Alembik / Olembik Holocaust-Era Records in Żarki, Wieluń, Radomsko, and nearby towns
41 Holocaust-era records for Alembik / Olembik and related spellings.
These records span Żarki (Zharki), Wieluń (Vielun), Radomsko (Radomsk), Krzepice (Kshepitz), Częstochowa (Chenstochov), Działoszyn (Zaloshin), Sulmierzyce (Silmerzitz), Piotrków (Petrikev), Praszka (Prashka), Kielce (Keltz), and nearby towns.
Note: These results are missing 257 ALEMBIK records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| -Sort- | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10718 | www.crarg.org/i…10a-LVCvVA.jpg | 112 | 32. | Chaja Alembik | ALEMBIK | 27 Aug 1900 Dzialoszyn | Ohne Beruf [Unemployed? no previous profession? unskilled?] | Targowastr. 3 | 2 | [Column not included on this page] | Kielczygl 21 Aug 1942 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none | |
| 10732 | www.crarg.org/i…10a-LVCvVA.jpg | 112 | 46. | Mordka Alembik | ALEMBIK | 21 Nov 1911 Wielungen | Schneider [Tailor (male)] | Alt. Ring 21 | - | [Column not included on this page] | Wielungen 25 Mar 1942 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10064 | Hasag-A1/0068.tif | Hasag-B1/0063.tif | 64. | Dan | ALEMBIK | 1911 | 10 Feb 1911 | Swieze | Swieze | Skarzysko-Kam | robotnik | worker (male) | 5049 |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| -Sort- | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname [r#] | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10148 | 5 | 32. | 1221 | 1942 | 25 Aug 1942 | Chaja Alembik | ALEMBIK | 28 Aug 1900 | Szyja 1917, Masza 1926 | -- | Kielczygłów | Targowa 3 | 14 Sep 1942 | ||||||
| 10162 | 5 | 46. | 1235 | 1942 | 25 Aug 1942 | Mordka Alembik | ALEMBIK | 21 Nov 1911 | -- | krawiec | tailor | Wielun | St. Rynek 21 | 14 Sep 1942 | |||||
| 11017 | 35 | 13. | [not listed] | 1942 | [not listed] | Michał Moszek Alembik | ALEMBIK | [not listed] | [not listed] | 2 | [not listed] | Kłobuck | Joselewicza 9 | 15 Jun 1942 | |||||
| 11055 | 37 | 14. | 446 / 42 | 1942 | 8 Jun 1942 | Michał Moszek Alembik | ALEMBIK | 18 Feb 1910 | Chana 22 Jul 1918, Jankieł 14 Oct 1939 | krawiec | tailor | Kłobuck | Joselewicza 9 | 15 Jun 1942 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10100 | Nº = number; JO = the publication "Le journal officiel" | 152 | 3 Jul 1993 | F | Blima | GERSZANOWICZ, NÉE ALEMBIK | Pologne | Pologne | Gerszanowicz, née Alembik (Blima) le 10 janvier 1894 à Szezercow (Pologne), décédée le 11 novembre 1942 à Auschwitz (Pologne) | |
| 12700 | Nº = number; JO = the publication "Le journal officiel" | 152 | 3 Jul 1993 | F | Blima | GERSZANOWICZ, NÉE ALEMBIK | Pologne | Pologne | Gerszanowicz, née Alembik (Blima) le 10 janvier 1894 à Szezercow (Pologne), décédée le 11 novembre 1942 à Auschwitz (Pologne) |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12043 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_606_56027935.jpg | 1919 | 289 | 18 Oct 1919 | Kielce | ulica Cicha No. 4 | Mendel Lajb Alembik | ALEMBIK | Male | 35 | Abdominal typhoid | P. Jankowski | According to identity card born in 1880 possibly in Szczercow | Unknown parents; unknown place of residence; burial authorization damaged so only signature of second witness visible; severely damaged identity card in 2 images issued in Końskie in 1918 with photograph | H. Feldman | FELDMAN |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12230 | 11954 | 199 | 1930 | 302 | 6897 | Mindla Alembik | ALEMBIK | --- | 1 | Radomsko | Plac 3 Maja 15 | Apparently a 1930 census: each person page 302-338 marked "pro memoria" ("for memory") | ||||||
| 13789 | 13040 | 200 | 1936 | 182 | 79 | Jankiel Alembik | ALEMBIK | 1 | Szczercow |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10593 | DSC00137.JPG | 13 | Pola | NAJMAN | 9 Dec 1920 | Lodz | Salonon | ALEMBIK | South Africa, Cape Town | ||||||
| 18612 | 04-DSC00110.JPG | 700 | Pola | NEUMANN | 09 Dec 1920 | Lodz | Lodz | Salomon | ALEMBIK | South Africa | |||||
| 24361 | 06-DSC00104. JPG | 49 | 700 | Pola | NEUMANN | 09 Dec 1920 | Lodz | Lodz | Salomon | ALEMBIK | South Africa |
Włoszczowa: municipal court in Włoszczowa [Sąd Grodzki w Włoszczowaie], complete, 1929-1950; https://collections.ushmm.org/findingaids/RG-15.835_01_fnd_pl.pdf (at https://collections.ushmm.org/search/catalog/irn740723); at Polish State Archives (but no images): https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/113349 [H]
| -Sort- | Image file name | Syg | Case number | Date case commenced | Plaintiff name | Surname from previous column | Plaintiff address | Defendant name | Surname from previous column | Defendant address | Case details | Surname from previous column | Date case concluded | Verdict | Notes by translator / typist | Surname from previous two columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11179 | 21_1847_0_0_2024.pdf | 2024 | Zg 228/46 | 9 Aug 1946 | Jakub Bencłowicz | BENCŁOWICZ | ul. Rynek 3, Włoszczowa | The Applicant requests that the court confirm that Lejbuś Rajtbergier, son of Moszek and Gynendla née Lejber, died on 18 Sep 1942 in Włoszczowa and his wife Małka-Nacha née Alembik, daughter of Majer and Chaja née Kawon [?], born in Myszków, died on 15 Feb 1942 in Włoszczowa | RAJTBERGIER, LEJBER, ALEMBIK | 9 Aug 1946 | Court grants Applicant's request. |
Żarki List/Book of Permanent Residents (Spis Ludności Żarki), 1900-1924, syg 227, syg 228, syg 229 (4108 persons); sample images: www.crarg.org/zarki-permanent-residents-1900-1924.php [H]
| -Sort- | Notes | Book sygn | Page of book | Family comments (not written by researcher) | Surname [r#] | Corrected surname (not by researcher; based on Zarki BMD) | Given name | Year of birth | Comments (by researcher) | Other comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|
| 13316 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | ALEMBIK | Majer | 1871 | ||||
| 13317 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Ita | 1866 | |||
| 13318 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Michal | 1895 | |||
| 13319 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Chaja | 1877 | |||
| 13320 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Icyk | 1898 | |||
| 13321 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Malka | 1903 | |||
| 13322 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Mordka | 1904 | |||
| 13323 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Rojza | 1906 | |||
| 13324 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Rywka | 1907 | |||
| 13325 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3894 | Listed with family of person shown on line above | ALEMBIK | Ita | 1912 | |||
| 13326 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3895 | ALEMBIK | Chaja | 1899 | ||||
| 13327 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3895 | Listed with family of person shown on line above | ALEMBIK | Szlomo | 1919 | |||
| 13328 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3895 | Listed with family of person shown on line above | ALEMBIK | Sala | 1921 | |||
| 13329 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3895 | Listed with family of person shown on line above | ALEMBIK | Samuel | 1909 | |||
| 13330 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3895 | Listed with family of person shown on line above | ALEMBIK | Ewa | 1924 | |||
| 13339 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3899 | ALEMBIK | Icyk | 1899 | ||||
| 13340 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 3899 | Listed with family of person shown on line above | ALEMBIK | Machela | 1899 | |||
| 13831 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 3894 | Listed with family of person shown on line above | ALEMBIK | Majer | 392 | ||||
| 13832 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Chaja | ||||||
| 13833 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Michal | ||||||
| 13834 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Icek | ||||||
| 13835 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Malka | ||||||
| 13836 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Mordka | ||||||
| 13837 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Rojza | ||||||
| 13838 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | Listed with family of person shown on line above | ALEMBIK | Rywka |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.