Apel / Appel Holocaust-Era Records in Kielce, Końskie, Przyrów, and nearby towns
339 Holocaust-era records for Apel / Appel and related spellings.
These records span Kielce (Keltz), Końskie (Kinsk), Przyrów (Shperov), Szczekociny (Shtshekotshin), Częstochowa (Chenstochov), Przedbórz (Pshedbosh), Piotrków (Petrikev), Opoczno (Opotchna), Pilica (Piltz), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), and nearby towns.
Note: These results are missing 1,524 APEL records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10187 | Czestochowa | Lea Apel, Josef Apel | APEL |
| 10188 | Czestochowa | Eisenberg Lea Apel, Josef Apel | APEL |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11548 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- O-P | Genio Opala | OPALA | 69 | ||||
| 11549 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- O-P | Eugeniusz Opala | OPALA | 1 Jan 1939 | 511 | |||
| 11550 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- O-P | Eugeniusz Opala | OPALA | 1073 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10431 | http://www.aapj…ndex.php?id=62 | Jewish Soldiers in Polish Armies 1794-1945 | Tadeusz Dubicki and Grzegorz Łukomski | Jozef Appel | APPEL |
| 10432 | http://www.aapj…ndex.php?id=62 | Jewish Soldiers in Polish Armies 1794-1945 | Tadeusz Dubicki and Grzegorz Łukomski | Antoni Appel | APPEL |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10240 | 1939 | 235 | 26 Nov 1939, Częstochowa | 1 Dec 1939, Częstochowa | Izrael Juda Apfel, born Łódź 6 Oct 1905, living in Łódź ul. Piotrkowska 109 | APFEL | Szmul Lejzor Apfel | APFEL | Blima Zysla née Kornbrot | KORNBROT | Felicja Najman, born Częstochowa 27 Aug 1904, living in Łódź ul. Piotrkowska 109 | NAJMAN | Gerszon Najman | NAJMAN | Roza née Starke | STARKE | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | www.crarg.org/i…121-t3E87I.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10184 | 358 | 408 | Josef | AWRACH | Salomon & Malka Ojbel | OJBEL | 11 Aug 1871, Ratno, near Kowel on Volynia | Accountant | AWRACH, OJBEL | ||||||
| 10751 | 3 | 1356 | 21 | Moszek Aron | ---- | KETLER | Icek & Bajla Winer | WINER | 15 Jan 1867, Piotrkow | Trader | APEL, CECOWSKA, GELBART, HAMBURGER, KETLER, WINER, WULKAP | ||||
| 10752 | 3 | 1356 | 21 | Rywka | HAMBURGER, PRIMO VOTO APEL | KETLER | Chuna & Laja Cecowska | CECOWSKA | 12 Apr 1860, Zarnow | With husband | APEL, CECOWSKA, GELBART, HAMBURGER, KETLER, WINER, WULKAP | ||||
| 10753 | 3 | 1356 | 21 | Chil Majer | ---- | KETLER | Moszek Aron & Chaja Fajga Wulkap | WULKAP | 14 Nov 1889, Piotrkow | With parents | APEL, CECOWSKA, GELBART, HAMBURGER, KETLER, WINER, WULKAP | ||||
| 10754 | 3 | 1356 | 21 | Icyk | ---- | KETLER | Moszek Aron & Rywka Gelbart | GELBART | 26 Aug 1897, Piotrkow | APEL, CECOWSKA, GELBART, HAMBURGER, KETLER, WINER, WULKAP | |||||
| 11585 | 6 | 356 | 55 | Herszlik | ---- | BRATMAN | Icek & Perla Rychter | RYCHTER | 26 Jun 1855, Krzepice | Teacher | BRATMAN, CHASKEL, IZBICKA, RYCHTER, SZYLIT | ||||
| 11586 | 6 | 356 | 55 | Kajla | SZYLIT | BRATMAN | Berek & Fajgla Chaskel | CHASKEL | -- --- 1882, Krzepice | With husband | BRATMAN, CHASKEL, IZBICKA, RYCHTER, SZYLIT | ||||
| 11587 | 6 | 356 | 55 | Sura | ---- | BRATMAN | Herszlik & Bajla Izbicka | IZBICKA | 7 Jan 1887, Czestochowa | ---- | BRATMAN, CHASKEL, IZBICKA, RYCHTER, SZYLIT | ||||
| 11588 | 6 | 356 | 55 | Berek | ---- | BRATMAN | Herszlik & Kajla Szylit | SZYLIT | 30 Jul 1913, Czestochowa | With parents | BRATMAN, CHASKEL, IZBICKA, RYCHTER, SZYLIT | ||||
| 11589 | 6 | 356 | 55 | Berek | ---- | HOROWICZ | Icek & Rywka Apol | APOL | 27 Feb 1855, Przyrow | Merchant | APOL, HOROWICZ, ROZEN, WINENSZTOK | ||||
| 11590 | 6 | 356 | 55 | Marianna | ROZEN | HOROWICZ | Nachman & Klara Winensztok | WINENSZTOK | 26 Nov 1857, Czestochowa | With husband | APOL, HOROWICZ, ROZEN, WINENSZTOK | ||||
| 11591 | 6 | 356 | 55 | Sura | ---- | HOROWICZ | Berek & Maria Rozen | ROZEN | 16 May 1881, Czestochowa | With parents | APOL, HOROWICZ, ROZEN, WINENSZTOK | ||||
| 11592 | 6 | 356 | 55 | Rywka Ruchla | ---- | HOROWICZ | Berek & Maria Rozen | ROZEN | 12 Oct 1890, Czestochowa | With parents | APOL, HOROWICZ, ROZEN, WINENSZTOK | ||||
| 11593 | 6 | 356 | 55 | Estera | ---- | HOROWICZ | Berek & Maria Rozen | ROZEN | 21 Mar 1894, Czestochowa | With parents | APOL, HOROWICZ, ROZEN, WINENSZTOK | ||||
| 12955 | 10 | 3324 | 91 | Estera | HOROWICZ | WARZECHA | Icyk & Ruchla Rywka Allow | ALLOW / APEL | 14 Oct 1870, Przyrow | Widow; own means | APEL added because it appears in other records | ALLOW, HOROWICZ, WARZECHA | |||
| 12956 | 10 | 3324 | 91 | Rywka | ---- | WARZECHA | Alter & Estera Horowicz | HOROWICZ | 19 Oct 1899, Czestochowa | With mother | APEL added because it appears in other records | ALLOW, HOROWICZ, WARZECHA | |||
| 12957 | 10 | 3324 | 91 | Jakub | ---- | WARZECHA | Alter & Estera Horowicz | HOROWICZ | 19 Oct 1899, Czestochowa | With mother | APEL added because it appears in other records | ALLOW, HOROWICZ, WARZECHA | |||
| 12958 | 10 | 3324 | 91 | Ruchla | ---- | WARZECHA | Alter & Estera Horowicz | HOROWICZ | 29 Oct 1896, Czestochowa | With mother | APEL added because it appears in other records | ALLOW, HOROWICZ, WARZECHA | |||
| 12959 | 10 | 3324 | 91 | Izrael Icyk | ---- | WARZECHA | Alter & Estera Horowicz | HOROWICZ | 11 Apr 1902, Czestochowa | With mother | APEL added because it appears in other records | ALLOW, HOROWICZ, WARZECHA | |||
| 12960 | 10 | 3324 | 91 | Chaja | ---- | WARZECHA | Alter & Estera Horowicz | HOROWICZ | 20 Apr 1906, Czestochowa | With mother | APEL added because it appears in other records | ALLOW, HOROWICZ, WARZECHA |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10138 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00111.JPG | 138 | Szarlotta | UBFALL |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15853 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0968 | www.crarg.org/i…968-XKIMKr.pdf | APPEL, MISKA, ICKOWICZ | [no given name] Appel | APPEL | Appel was taken to prison | |||
| 15854 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0968 | www.crarg.org/i…968-XKIMKr.pdf | APPEL, MISKA, ICKOWICZ | [no given name] Miska | MISKA | Miska took the man to the prison | |||
| 15855 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0968 | www.crarg.org/i…968-XKIMKr.pdf | APPEL, MISKA, ICKOWICZ | [no given name] Ickowicz | ICKOWICZ | Ickowicz took the man to the prison |
Częstochowa / Forced Labor: List of perpetrators from the Skarżysko-Kamienna and Częstochowa Forced Labor Camps, 18 Dec 1948 (Yad Vashem), images: www.crarg.org/im/cze-per-for.pdf [H]
| -Sort- | Image number | Person | Surname from previous column [r#] | Information to the right of person's name | Other information on page |
|---|---|---|---|---|---|
| 10009 | 352.pdf | Karl Oppel | OPPEL | master bricklayer, construction? Częstochowa [mistrz murarski, budowa aparatów, Cz.] |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10329 | 1515 | 12 Dec 1941 | Felicja Appel née Najman | APPEL NÉE NAJMAN | 27 Aug 1904 | Częstochowa | Katedralna No. 9 | Gustaw | Róża née Starka | STARKA | Stenographer | Political | Transported 20 Feb 1942; wife of Izrael | Reference 3763 (41) No. 1939 states that she was transported 9 Apr 1942 | |||||
| 10330 | 1516 | 12 Dec 1941 | Izrael-Juda Appel | APPEL | 6 Oct 1905 | Łódź | Katedralna No. 9 | Samuel | Blima née Karnbrod | KARNBROD | Chess player | Political | Transported 20 Feb 1942; husband of Felicja | ||||||
| 10472 | 2169 | 29 Jul 1942 | Leon Apfel | APFEL | 23 Sep 1916 | Kratów [Kraków] | Nadrzeczna No. 36 | Szaja | Ruchla née Fingelhut | FINGELHUT | Worker | Burglary | Transported 1 Sep 1942; sent to hospital 31 Jul 1942 suffering from dysentery |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| -Sort- | Details | Given name | Surname [r#] | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10317 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Szarlotta | UBFALL | Wykaz chorych | Registry of sick people | 138 |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwarchiwach.gov.pl/jednostka/-/jednostka/9713068 [H]
| -Sort- | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10003 | 8_5_0_-_39_4_89496779.jpg | 2 | 3406-8 | Izydor Apel | APEL | 3 os. [3 persons] | Grodno | Kobneg.? / Kobszeg.? [might be Kołobrzeg, Poland] |
Częstochowa: individual permits for Jews to be relocated from Kraków to Częstochowa 1940-1942, pages 108-116 (lists), RG-15.301, zesp 1, syg 13798; part of Akta miasta Częstochowy (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/718570); details at https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943834 (but no scans) [H]
| -Sort- | Image file name(s) | Details in USHMM description | Page number(s) | Details regarding this list | Serial number | Registration number; and date if listed | Person | Surname from previous column [r#] | Date of birth [or just year of birth] | From where and when was he deregistered? | Last address [If listed] | Registered [at] | Registered [at], with complete street name | To register [at] | To register [at], with complete street name | Where and when he/she left | Comments | Notes (by typist or proofer) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10156 | 8_1_0_0_13798.pdf | The notebook contains official correspondence of the Jewish community in Kraków concerning the forced relocation of Jews from Kraków (based on the decree of Governor Frank of 18 May 1940) to other cities, in this case to Częstochowa | 114 | List of 29 persons; preceded by: "Częstochowa, 3 September 1942 / In accordance with the order, we hereby send a list of persons who left Częstochowa on various dates, for deregistration."; at top left: Jewish Council in Częstochowa / Administrative Department [Rada Zydowska w Częstochowie / Wydzial Administracylny] / l.dz. 1788/42 R/M; date at bottom: 3 Sep 1942 | 6 | 382 | Blima Apel | APEL | 1893 | [column not included in this list] | Senatorska 22 | [column not included in this list] | [column not included in this list] | [column not included in this list] | [column not included in this list] | niewiadomo [unknown] | Jun 1941 |
Częstochowa: Listing of the 195 Jewish prisoners from Tschenstochau (arrival date: 18 Jan 1945) who came to (arrived at) Laura on 30 Jan 1945; Buchenwald Archive; from USHMM Registry Collection Document #AD0266 (194 persons) [H]
| -Sort- | Nr. (number in left column) | Given name | Surname [r#] | Birth date | Birth city | Birth city, changed to likely modern name/spelling of town | Profession | Profession (translated) | Comments | Translation of previous column |
|---|---|---|---|---|---|---|---|---|---|---|
| 10084 | 114580 | Kalman Apfel | APFEL | 6 Aug 1908 | Gorlice | Gorlice | Kutscher | Coachman; coach-driver |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| -Sort- | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10102 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_6_56153422.jpg | 100. | Dojazd | 8 | house [Polish: dom] | Gustaw Opala | OPALA | V | [blank] | 2 Apr 1946 | |||
| 10312 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_10_56153428.jpg | 306. | Lesna | 22 | house [Polish: dom] | Boleslaw Opala | OPALA | V | [blank] | 3 Apr 1946 | |||
| 10499 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_13_56153433.jpg | 490. | Przybyszewskiego | 10 | house [Polish: dom] | Boleslaw Opala | OPALA | V | [blank] | 3 Apr 1946 | |||
| 10617 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_16_56153435.jpg | 605. | Szczytowa | 17/19 | house [Polish: dom] | Jan Opala | OPALA | V | [blank] | 3 Apr 1946 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | Hasag-A1/0006.tif | Hasag-B1/0001.tif | 1. | Gertruda | ABEL | 1912 | 12 Apr 1912 | Praga | Praga | Lodz | robotnica | worker (female) | 3384 | |
| 10114 | Hasag-A1/0118.tif | Hasag-B1/0113.tif | 114. | Moniek | APPEL | 1939 | 26 Dec 1919 | Lodz | Lodz | Lodz | tapicer | upholsterer | 3283 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 16874 | 0817.tif.pdf | Leon | Apfel | On 25 Jul 1942 was escorted to the 2nd district of the Polish criminal police following an order received over the phone; |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 16582 | 0874.tif | L...? | APFEL | Resides on Nadrzeczna St. 36; |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| -Sort- | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname [r#] | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10791 | 25 | 36. | 606 / 42 | 1942 | 1 Jul 1942 | Leon Apfel | APFEL | 23 Sep 1916 | - | robotnik | worker | Kraków | Nadrzeczna 36 | 6 Jul 1942 |
Częstochowa: Resurrection and Destruction in Ghetto Częstochowa (Viderstand un Umkum in Czenstochower Ghetto, L. Brener), publ. before 1952, in Poland [H]
| -Sort- | Translation here | Page | Given Name | Surname [r#] | Title | Notes | Surname from previous column | Details on pages 174-176 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10785 | https://www.jew…a4/cze005.html | 140 | Marsz | APEL | |||||
| 10792 | https://www.jew…a4/cze005.html | 141 | APEL | foreman | |||||
| 10818 | https://www.jew…a4/cze005.html | 143 | Morcz (Little Hammer) | APEL | |||||
| 10843 | https://www.jew…a4/cze005.html | 146 | APEL |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10059 | 4 | Simon | APEL | 13 Feb 1891 | Rzeszow | Dortmund | 28 May 1941 |
Daleszyce 1939: list of persons making contributions to the Jewish community in Daleszyce, 1939, syg 3374, pages 96-104; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Image file name | Page | Order number | Person | Surname from previous column [r#] | Class I? | Class II? | Class III? | Class IV? | Class V? | Assessment: zł. | Assessment: gr. | Number [in family | Address | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 1 | Chaim Apel | APEL | x | 5 | 7 | Daleszyce | ||||||
| 10003 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 3 | Dawid Apel | APEL | x | 5 | 8 | Górno |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 101-104 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Name of payer | Surname from prevoius column | Category [Klasa] (I-V) | Amount: zł. [złoty] | Amount: gr [groszy] | Number of persons [Polish:] Ilość dusz | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 103 | 1 | Chaim Apel | APEL | IV | 5 | 7 | Dalesz [Daleszyce?] | ||
| 10003 | 103 | 3 | Dawid Apel | APEL | IV | 5 | 8 | Górno |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 96-99 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Category [Klasa] (I-V) | Amount [Składka]: zł. | Amount [Składka]: gr | Number of persons [Ilość dusz] | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 98 | 1 | Chaim Apel | APEL | IV | 5 | 7 | Daleszyc [Daleszyce] | ||
| 10003 | 98 | 3 | Dawid Apel | APEL | IV | 5 | 8 | Górno |
Eichbordamm, Germany: List no. 2519 from J.D.C Berlin - List of Jews now in the transit home at Berlin-Wittenau, Eichbordamm [Germany], 138/40; American Joint Distribution Committee, 19 rue de Teheran, Paris 8e; Relatives Information Service, 26 Mar 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Born | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10050 | 2 | Mousche Abel | ABEL | 6 May 1912 | Krakau / Kraków | Kraków added because it seems more likely |
Frankfurt, Germany: List of Jews from various camps who now live at Homberg Hof in Frankfurt, 27 Aug 27, 1945; Relatives Information Service, 16 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Date of birth | Place of birth | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10006 | [1] | Hendel Appel | APPEL | 27 Oct 1909 | Dobrzyn m.W. |
Gowarczów district: Jewish-owned property (valuations), 1940s, syg 365, pp 9-11; note: (ha = hectare = 10,000 square meters; ar = are = 100 square meters)
| -Sort- | Image | Page number | Number in list | Location and nature of property | Owner(s) | Surname(s) from previous column | Owner's address | Lease or tenancy agreement | Mortgage charge | Tax charge for the District | Value | Notes by Translator/Typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10067 | 21_336_0_-_365_14_56161748 | 11 | 65 | Gowarczów, dwelling house | Motel Apel | APEL | Gowarczów | Owner | no information [brak danych] | Valuation according to insurance PZUW (Polski Zakład Ubezpieczeń Wzajemnych): 300zł |
Gowarczów: List of Jewish real estate / houses and land / located in the area of the Gowarczów commune, Końskie County, 21 May 1940 [Wykaz żydowskich majątków nieruchomych / domy i grunty / znajdujących się na terenie gminy Gowarczów, powiatu Koneckiego], syg 364, pages 22-24; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071956 [H]
| -Sort- | Image file name | Page | Order number | Location of the house or land | Location of the house or land, translated (with chatgpt.com/g/g-4ANoaaYlq-polish-english-translator) | Name and address of the owner | Surname copied from previous column [r#] | Amicable settlement agreement for lease or rental | Mortgage burden | Tax burden | Value of the property | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10067 | 21_336_0_-_364_27_56161608.jpg | 24 | 65 | Gowarczów, dom mieszkalny | Gowarczów, residential house | Motel Apel, Gowarczów | APEL | właściciel [owner] | brak danych [no data] | - | 300 zł |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| -Sort- | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10871 | 03-DSC00053.JPG | Lista No. 2 | 24 | Isidor | APPEL | Krakaw |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
