Atlas / Ajdels Holocaust-Era Records in Kielce, Częstochowa, Szczekociny, and nearby towns
107 Holocaust-era records for Atlas / Ajdels and related spellings.
These records span Kielce (Keltz), Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Działoszyn (Zaloshin), Piotrków (Petrikev), Radoszyce (Radoshitz), Wolbrom (Volbrom), Włoszczowa (Vlotsheve), Żarki (Zharki), and nearby towns.
Note: These results are missing 89 ATLAS records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
Jędrzejów: Register of fire insurance premiums for abandoned (former Jewish) properties under PUZ management, 1945, RG-15.831, zesp 1673, syg 119 (index of names in this material); part of Powiatowy Urząd Ziemski w Jędrzejowie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/113175); details: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15205640 (but no images) [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Locality [regarding geographical terms, see www.crarg.org/geographical-terms.php] | The insured | Surname from previous column [r#] | Details | Notes (by typist) |
|---|
| 10033 | 21_1673_0_0_119.pdf | 8-9 | Land register of landed property tax (manorial estates) located within the district of P.U.Z. [presumably = Państwowy Urząd Ziemski (State Land Office)] for the year 1945 [Rejestr składki czynszowej od nieruchomości opuszczonych (podworskich) znajdujących się pod zarządem P.U.Z. za 1945 rok.], syg 119 | gm. [gimina] Nagłowice / w. [wieś] Zdanowiec | Abram Adelis, uż. [= użytkownik = occupant] Jan Nowicki | ADELIS | See original image for financial details | |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes by typist | Notes (not by typist) |
|---|
| 10006 | 1 | Jews in Schwandorf | | Kusiel Atlas | ATLAS | | | 13 Jan 1921 | | Grodno | | |
| 10006 | 1 | Jews in Schwandorf [town in Germany] | | Kusiel Atlas | ATLAS | | | 13 Jan 1921 | | Grodno | |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|
| 10622 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1299_56035806.jpg | 21 May 1935 | 623 | 15 Feb 1920 | Kielce | ulica Cicha No. 6 | Gitla-Łaja Mordkiewicz | MORDKIEWICZ | Female | Josek Mordkiewicz, 55 | MORDKIEWICZ | Chawa née Zemel, 52 | ZEMEL | Sobków | Official in district administration | Mendel Ajdels, 53, Pl. Woln. No. 5, official in district administration | AJDELS | Dawid Borensztajn, 60, Duża No. 3, official in district administration | BORENSZTAJN | Father is literate | Marriage certificate included | |
| 10623 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1303_56035810.jpg | 21 May 1935 | 624 | 25 Sep 1923 | Kielce | ulica Cicha No. 6 | Dyna Mordkiewicz | MORDKIEWICZ | Female | Josek Mordkiewicz, 55 | MORDKIEWICZ | Chawa née Zemel, 52 | ZEMEL | Sobków | Official in district administration | Mendel Ajdels, 53, Pl. Woln. No. 5, official in district administration | AJDELS | Dawid Borensztajn, 60, Duża No. 3, official in district administration | BORENSZTAJN | Father is literate | Marriage certificate included | |
| 10624 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1304_56035814.jpg | 21 May 1935 | 625 | 25 Sep 1923 | Kielce | ulica Cicha No. 6 | Rywka Mordkiewicz | MORDKIEWICZ | Female | Josek Mordkiewicz, 55 | MORDKIEWICZ | Chawa née Zemel, 52 | ZEMEL | Sobków | Official in district administration | Mendel Ajdels, 53, Pl. Woln. No. 5, official in district administration | AJDELS | Dawid Borensztajn, 60, Duża No. 3, official in district administration | BORENSZTAJN | Father is literate | Marriage certificate included | |
| 11255 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1209_56037536.jpg | 30 Sep 1935 | 1255 | 1 Oct 1905 | Kielce | ulica Star. Warsz. Przedm. No. 17 | Dawid Goliński | GOLIŃSKI | Male | Mendel Goliński, 57 | GOLIŃSKI | Estera-Dwojra née Rybowska, 63 | RYBOWSKA | Kielce | Tailor | Mendel Ajdels, 53, Pl. Wolności No. 5, supervisor (in Jewish district administration) | AJDELS | Szmul Lajchter, 49, Kilińskiego No. 4 | LAJCHTER | Father is literate; attestation of child's birth attached signed by witness 1 & witness 2; father currently living at Star. Warsz. Przedm. No. 18 | Marriage certificate included; four siblings registered 21 Oct 1935 | |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|
| 12947 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_5_56023583.jpg | 1a | 2 | Icek Atlas | ATLAS | Dabrowska | 25 | 27 Jan 1904 | 1935 | | | | |
| 12948 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_5_56023583.jpg | 1a | 3 | Sura Laja Atlas | ATLAS | Dabrowska | 25 | 19 Feb 1892 | 13 ? 1938 | | | | |
| 16514 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_5_56023831.jpg | 1a | 1 | Nacha Ajdels | AJDELS | Cicha | 2 | 15 Oct 1883 | 1936 | | | | |
| 16515 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_5_56023831.jpg | 1a | 2 | Szlama Ajdels | AJDELS | Cicha | 2 | 10 Jul 1914 | 1936 | | | | |
| 16516 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_5_56023831.jpg | 1a | 3 | Mendel Mordka Ajdels | AJDELS | Cicha | 2 | 23 Apr 1882 | 1936 | | | | |
| 19039 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_17_56023921.jpg | 14 | 541 | Rywcia Ajdels | AJDELS | Plac Leonarda | 7 | 29 Jan | | | | | |
| 19040 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_17_56023921.jpg | 14 | 542 | Dwojra Ajdels | AJDELS | Plac Leonarda | 7 | 5 Jan | | | | | |
| 19041 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_17_56023921.jpg | 14 | 543 | Szlama Ajzenberg | AJZENBERG | Plac Leonarda | 7 | 1889 | | | | | |
| 19042 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_17_56023921.jpg | 14 | 544 | Sura Ajzenberg | AJZENBERG | Plac Leonarda | 7 | 1898 | | | | | |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|
| 10345 | https://www.szu…ostka/16291440 | 21_122_0_-_2906_57_56025793.jpg | 1910 | 164/52 | 15 / 28 May 1910 | Kielce | Kielce | Simcha Binem Ajdels | AJDELS | male | Kielce | 2 years | Mordka Mendel Ajdels | AJDELS | Nacha nee Blumenfeld | BLUMENFELD | [not applicable] | | [not listed] | [not listed] | | | | | | | |
| 10736 | https://www.szu…ostka/16286542 | 21_122_0_-_2908_133_56026202.jpg | 1914 | 125 | 22 Nov / 5 Dec 1914 | Kielce | Kielce | Lewi Udalz | UDALZ | male | from Lublin District | 26 | unknown | | unknown | | [not applicable] | | [not listed] | [not listed] | Soldier | | | | | | |
List of immigrants arrived in Palestine on 16 Jul 1945 from France on board S.S. "Mantru"; Relatives Information Service, 31 Dec 1945
| -Sort- | Page number | No. | Name | Surname from previous column | Age | Father's name | Mother's name | Citizenship | Place of birth | Comments by typist | Comments (not by typist) |
|---|
| 10006 | [1] | 23 | Adella Atlas | ATLAS | 24 | David | Zirle | Poland | Berlin / Berlin, Germany | | Berlin, Germany added because it seems more likely |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|
| 10307 | 3 | Jozef Atlas | ATLAS | 1884 | Kalisz | |
| 10308 | 3 | Gustawa Atlas | ATLAS | 1884 | Kalisz | |
| 10309 | 3 | Aron Atlas | ATLAS | 1936 | Przemysl | |
Lublin-Majdanek; Institute of Jewish Affairs, Archives; Amer Jewish Arch, MSS COL 361, D56/4 (911 persons) [H]
| -Sort- | Image number | Given name(s) | Surname | Number (if any) | Birth date (year) | Other information | Surname from previous column |
|---|
| 10017 | DSC00074.JPG | Elias | ATLASZ | 460 | 1896 | | |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|
| 10019 | 1 | Szowel Atlas | ATLAS | 1902 | Warsaw | Icek Joz | Genia | Czwartek 4/12 | |
| 10020 | 1 | Majer Atlas | ATLAS | 1941 | Gorki | Hersz | Chana | Kowalska 4/8 | |
| 10021 | 1 | Jozef Atlas | ATLAS | 1889 | Lowicz | Moszek | Ruchla | Szopena 8/26 | |
| 10022 | 1 | Almina Atlas | ATLAS | 1916 | Lwow | Jozef | Zofia | Gliniana 8 | |
| 10023 | 1 | Ita Atlas | ATLAS | 1935 | Warsaw | Hersz | Chana | Kowalska 4/28 | |
| 10024 | 1 | Estera Atlas | ATLAS | 1887 | Kutno | Judel | Rywka | Szopena 8/26 | |
| 10025 | 1 | Chana Atlas | ATLAS | 1912 | Chelm | Mojz | Chaja | Kowalska 4/28 | |
| 10026 | 1 | Aron Atlas | ATLAS | 1907 | | Berek | Rajzla | Lubartowska 18/25 | |
| 12296 | 15 | Basia Udlis | UDLIS | 1901 | Luck | Bencjon | Hinda | Lubartowska 23 | |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|
| 10110 | 4 | Szalom Atlas | ATLAS | [blank], Poland | 1922 | Icchak | Batja | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 10101 | DSC00037.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 136892 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 3 Nov 1942 | 60 | Jakob Atlas | ATLAS | Wlodzimierz Wol. | ul. Pilsudskiego 141 | | | |
| 11370 | DSC00071.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 142724 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 8 Nov 1942 | 1368 | Aszer Atlas | ATLAS | Kowol | ul. Dzika? 8 | | | |
| 11993 | DSC00086.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145395 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 174 | Karol Atlas | ATLAS | Lwow, Judenrat | | | | |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|
| 10184 | Elzbieta | ATLAS | 1893 | Holocaust | 308 |
| 10185 | Henryk | ATLAS | 1887 | Holocaust | 308 |
| 10186 | Jechiel | ATLAS | 1916 | Holocaust | 308 |
| 10187 | Karol | ATLAS | 1887 | Holocaust | 308 |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|
| 11005 | M1946083015401 | 83 | 3 Wrzesnia | 1946 | 3 | Sad Okregowy w Piotrkowie | Wydzial Hipoteczny Sadu Okregowego w Piotrkowie obwieszcza, ze na dzien 6 marca 1947 roku wyznaczony zostal termin zamkniecia postepowania spadkowego po: | Translations will be added later; for now try https://translate.google.com | 14) Szlamie vel Szlama Dawid Atlas, wspolwlascicielu dzialki o powierzchni 1 ha 6800 metrow kw. w dobrach Zamkowa Wola, powiatu rawskiego; | Translations will be added later; for now try https://translate.google.com | ATLAS | | |
| 11006 | M1946083015401 | 83 | 3 Wrzesnia | 1946 | 3 | Sad Okregowy w Piotrkowie | Wydzial Hipoteczny Sadu Okregowego w Piotrkowie obwieszcza, ze na dzien 6 marca 1947 roku wyznaczony zostal termin zamkniecia postepowania spadkowego po: | Translations will be added later; for now try https://translate.google.com | 15) Icku Atlas, wspolwlascicielu dzialki o powierzchni 1 ha 6800 metrow kw. w dobrach Zamkowa Wola, powiatu rawskiego; | Translations will be added later; for now try https://translate.google.com | ATLAS | | |
| 11686 | M1946137000001 | 137 | 6 Grudnia | 1946 | 3 | Sad Okregowy w Piotrkowie | Wydzial Hipoteczny Sadu Okregowego W Piotrkowie obwieszcza, ze na dzien 6 marca 1947 roku wyznaczony zostal termin zamkniecia postepowania spadkowego po: | Translations will be added later; for now try https://translate.google.com | 14) Szlamie vel Szlama Dawid Atlas, wspolwlascicielu dzialki o powierzchni 1 ha 6800 .metrow kw. w dobrach Zamkowa Wola, powiatu rawskiego; | Translations will be added later; for now try https://translate.google.com | ATLAS | | |
| 11687 | M1946137000001 | 137 | 6 Grudnia | 1946 | 3 | Sad Okregowy w Piotrkowie | Wydzial Hipoteczny Sadu Okregowego W Piotrkowie obwieszcza, ze na dzien 6 marca 1947 roku wyznaczony zostal termin zamkniecia postepowania spadkowego po: | Translations will be added later; for now try https://translate.google.com | 15) lcku Atlas, wspolwlascicielu dzialki o powierzchni 1 ha 6800 metrow kw. w dobrach Zamkowa Wola, powiatu rawskiego; | Translations will be added later; for now try https://translate.google.com | ATLAS | | |
| 12501 | M1947035000001 | 35 | 10 Mar 1947 | 1947 | 3 | Sad Grodzki w Czestochowie | Sad Grodzki Oddzial Hipoteczny w Czestochowie obwieszcza, ze zostaly otwarte postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 24) Taubie z Edelisow Najman, wlascicielce 2/8 czesci nieruchomosci w Czestochowie Nr 228 hip. | Translations will be added later; for now try https://translate.google.com | EDELIS NAJMAN | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 10318 | 08-DSC00108.jpg | 2 | Frieda | ADLES | Bergen-Belsen | |
| 11546 | 08-DSC00115.jpg | 9 | Abraham | ATLAS | Rzszow | |
| 11547 | 08-DSC00115.jpg | 9 | Armina | ATLAS | Lublin | |
| 11548 | 08-DSC00115.jpg | 9 | Amalia | ATLAS | Rzeszow | |
| 11549 | 08-DSC00115.jpg | 9 | Aron | ATLAS | Lublin | |
| 11550 | 08-DSC00115.jpg | 9 | Aron | ATLAS | Lodz | |
| 11551 | 08-DSC00115.jpg | 9 | Chana | ATLAS | Lublin | |
| 11552 | 08-DSC00115.jpg | 9 | Estera | ATLAS | Lublin | |
| 11553 | 08-DSC00115.jpg | 9 | Estera | ATLAS | Bialystok | |
| 11554 | 08-DSC00115.jpg | 9 | Gustawa | ATLAS | Lodz | |
| 11555 | 08-DSC00115.jpg | 9 | Chana | ATLAS | Warszawa | |
| 11556 | 08-DSC00115.jpg | 9 | Hersz | ATLAS | Warszawa | |
| 11557 | 08-DSC00115.jpg | 9 | Ila | ATLAS | Warszawa | |
| 11558 | 08-DSC00115.jpg | 9 | Ita | ATLAS | Lublin | |
| 11559 | 08-DSC00115.jpg | 9 | Izrael | ATLAS | Rzeszow | |
| 11560 | 08-DSC00115.jpg | 9 | Jozef | ATLAS | Lublin | |
| 11561 | 08-DSC00115.jpg | 9 | Jozef | ATLAS | Lodz | |
| 11562 | 08-DSC00115.jpg | 9 | Majer | ATLAS | Warszawa | |
| 11563 | 08-DSC00115.jpg | 9 | Marceli | ATLAS | Warszawa | |
| 11564 | 08-DSC00115.jpg | 9 | Rosalia | ATLAS | Lwow | |
| 11565 | 08-DSC00115.jpg | 9 | Salek | ATLAS | Linz | |
| 11566 | 08-DSC00115.jpg | 9 | Szowel | ATLAS | Lublin | |
| 20346 | 09-DSC00003.jpg | 54 | Leosia | EDELIS | Czestochowa | |
| 41065 | 09-DSC00119.jpg | 163 | Bina | LERER-AJDELS | Radom | |
| 60901 | 10-DSC00080.jpg | 267 | Basia z dumo Gersztajn | UDLIS-GERSZTAJN | Lublin | |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|
| 10219 | PRSM 07, image DSC00158.JPG | Ester | ATLAS DR. | | | | | | wants to contact Moses in New York | | MOSES | 24 Feb 1945, 21 Mar 1945 | |
| 10236 | Set 08, folder 12-H277n2, image DSC0001.jpg | Ester Dr. | ATLAS | | | | | | wants to contact Moses in New York | | MOSES | 24 Feb 1945 & 21 Mar 1945 | Title at top of page: Radio messages broadcast by Jewish survivors in Poland through Radjo Polskie, Lublin. Sub-title: Submitted by the World Jewish Congress. Date: 16 May 1945 |
| 10347 | DSC00016.jpg | Marian | ATLAS | | Wife & son | Warszawa; Zeroka 31 | | | He & family living in Warsaw | | | 19 Apr 1945 | Messages from Jewish Survivors Broadcast by Radio Lublin.1 Jun 1945 page 1 |
| 10540 | PSRM Set 14, folder 12-H277n2, image DSC 00039.JPG & DSC 00040.JPG | Josef | ATLAS | | | Lodz | | Lwowicz | greetings to Atlas Samuel and wife and family in USA | | ATLAS | 12 May 1945 | title at top of page: Messages from Jewish survivors Broadcast by Radio Lublin, Submitted by the World Jewish Congress; date: 2 Jun 1945 |
| 10541 | PSRM Set 14, folder 12-H277n2, image DSC 00039.JPG & DSC 00040.JPG | Josef | ATLAS | | | Lublin-Lodz | | | greetings to family Atlas in Detroit | | ATLAS | 12 May 1945 | title at top of page: Messages from Jewish survivors Broadcast by Radio Lublin, Submitted by the World Jewish Congress; date: 2 Jun 1945 |
| 11511 | PSRM Set 37, folder 13-H277n2 image DSC00025 JPG | Oskar Dr. | ATLAS | | | Gotfried near Sanok | | | | | | 2 Mar 1945 | List of Messages Broadcast by Radio Lublin; Submitted by the World Jewish Congress 31 Jul 1945; page 1 |
| 11932 | PSRM Set 42, folder 13-H277n2, image DSC 00056.jpg | Dr. Oskar & Gotfried | ATLAS | | | | | Sanok | | | | 2 Mar 1945 | |
Przedbórz and small towns nearby: town of Przedbórz and municipalities (except Radoszyce) [[m. Przedbórz i Gminy] (oprócz Radoszyc)] — Collection Ledger [Księga Biercza], Real Estate Tax [Pod. od nieruchomości] — Tax Office in Końskie [Urząd Skarbowy w Końskich], Volume II [Tom II], Volume 38 [Tom 38] — 1941-1942, Reference A [Ref. A], RG-15.451, zesp 1030, syg 38; part of Urząd Skarbowy w Końskich (https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/112530); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15159485 [H]
| -Sort- | Image file name(s) | Page(s) | Order numbers | Address | Person(s) | Surname from previous column [r#] | See original image for financial details | Notes (written by typist) |
|---|
| 10284 | 21_1030_0_0_38.pdf | 173-174 | 699 / 1521 | gm. [gmina] Duraczów / w. [wieś] Czarn. Góra [Czarna Góra] | Syma Atlas | ATLAS | | |
| 10285 | 21_1030_0_0_38.pdf | 173-174 | 700 / 1520 | gm. [gmina] Duraczów / w. [wieś] Czarn. Góra [Czarna Góra] | Icek Atlas | ATLAS | | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 20290 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 119 | ZUCKER | Franka nee Eidels | EIDELS | 1918 | Kielce | |
| 28309 | List of Jewish Survivors from East European Towns | RIGA | 171 | ATLAS | Simon | | | | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 10825 | 01-DSC00151.JPG | 18 | | Franka nee Eidels | EIDELS | ZUCKER | | 10 Nov 1918 | Kielce | | Israel | WAKSZLAK | Auschwitz, Buna | | |
| 10826 | 01-DSC00151.JPG | 18 | | Franka nee Eidels | EIDELS | ZUCKER | | 10 Nov 1918 | Kielce | | Szmul Jakob? | AJDELS | Pal. Tel Aviv | | |
| 10827 | 01-DSC00151.JPG | 18 | | Franka nee Eidels | EIDELS | ZUCKER | | 10 Nov 1918 | Kielce | | Izrael | AJDELS | Adini, Pal. Tel Aviv | | |
| 10828 | 01-DSC00151.JPG | 18 | | Franka nee Eidels | EIDELS | ZUCKER | | 10 Nov 1918 | Kielce | | Szulim | WAKSZLAK | Pal. Tel Aviv | | |
| 18368 | 04-DSC00096.JPG | 45 | 638 | Hersch Leser | | MARTSCHAK | | 25 Jan 1920 | Zloczow | Zdunska Wola | Benisch | EIDLICZ | Czenstochau | | |
| 20054 | 05-DSC00031.JPG | 75 | 1069 | Izrael | | WAKSZLAK | | 28 Dec 1909 | Zawierce, | Kielce | Szmul Izrael | AJDELS | Tel Aviv | | |
| 24115 | 06-DSC00091.JPG | 45 | 638 | Hersch | | MARTSCHAK | Leser | 25 Jan 1920 | Zloczow | Zdunska Wola | Benisch | EIDLICZ | Czenstochau | | List Nr.6 Jul 1945, Polish Nat.- Sweden |
| 26046 | 07-DSC00029.JPG | 75 | 1069 | Izrael | | WAKSZLAK | | 28 Dec 1909 | Zawierce | Kielce | Szmul Izrael | AJDELS | Tel Aviv | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 12476 | 42 | Blanka | EIDLITZ | FEUER | | | | | | | Nagypeleske | 29 Jan 1911 | | | | Hungary | |
| 14300 | 72 | Franka | CUKIER | | | EIDELS | | | | | Kielce | 10 Nov 1918 | | | | Poland | |
Tomaszów Mazowiecki: In the ghetto and city area of Tomaszów Mazowiecki 5 Jan 1940 - 6 May 1943; Name Registry of Murdered and Deceased Jews in the ghetto and city Tomaszów Mazowiecki, ITS Bad Arolsen Digital Archives, Sub-collection 1.2.2.1/11407221 (678 persons) [H]
| -Sort- | Page number | Number | Person | Person, with Polish translated | Surname(s) from previous two columns | Date and place of birth, names of parents | Date and place of birth, names of parents, with Polish translated | Surname(s) from previous two columns | Place of death | Date of death (Polish: r = roku = year) | Names and addresses of witnesses | Surname(s) from previous column | Sources of information | Other text on page | Notes (not written by researcher) |
|---|
| 10024 | 2 | 14. | Atlas Chawa | Atlas Chawa | ATLAS | lat 29 | age 29 | | Tomaszow Mazow. | 31 Oct 1942 | Waserman Estera,Tom. Maz. ul. Warszawska 5 | WASERMAN | Archiwum Sadu Pow.Tom.Mazow. Co.314/46 | | |
| 10025 | 2 | 15. | Atlas Icek | Atlas Icek | ATLAS | lat 46 | age 46 | | Tomaszow Mazow. | 15 Nov 1941 | Waserman Estera, Tom. Maz. ul. Warszawska 5 Jelen Rachmil, Tom. Maz. Ul. Jerozolimska 5 | WASERMAN, JELEN | Archiwum Sadu Pow.Tom.Mazow. Co.313/46 | | |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|
| 17126 | 117 | 6941 | Dawid Atlas | ATLAS | Lokacze | 1922 | Lokacze | | | |
Warsaw: Committee in Warszawa-Praga, District 5; Registry of children receiving assistance (443 persons) [H]
| -Sort- | Source | Number | Image number | Surname | Given Name | Other surname | Age | Male | Female | Address |
|---|
| 10006 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | 6 | Surv 11-D55n5/DSC00007.jpg | ATLAS | Majer | | 4 | X | | Targowa 14/63 |
| 10007 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | 7 | Surv 11-D55n5/DSC00007.jpg | ATLAS | Ita | | 10 | | X | Targowa 14/63 |
Warsaw: "Surviving Jews in Warsaw as of June 5th, 1945," World Jewish Archives (2523 persons) [H]
| -Sort- | Page number | Given name | Surname | Year of birth | Address in 1939 | Present address in Warsaw | Comments |
|---|
| 10063 | 1 | Hana | ATLAS | 1912 | Warsaw, Nowolipie 14 | Targowa 14-63 | |
| 10064 | 1 | Hersz | ATLAS | 1917 | Warsaw, Nowolipie 14 | Targowa 14-63 | |
| 10065 | 1 | Majer | ATLAS | 1941 | Warsaw, Nowolipie 14 | Targowa 14-30 | |
