Biberman / Bibermanow Holocaust-Era Records in Radomsko, Brzeźnica, Piotrków, and nearby towns
46 Holocaust-era records for Biberman / Bibermanow and related spellings.
These records span Radomsko (Radomsk), Brzeźnica (Bzhezhnitsa), Piotrków (Petrikev), Lelów (Lelev), Pajęczno (Payentchno), Przedbórz (Pshedbosh), Przyrów (Shperov), Częstochowa (Chenstochov), Włoszczowa (Vlotsheve), Krzepice (Kshepitz), and nearby towns.
Note: These results are missing 360 BIBERMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|
| 10149 | Mordka | BIBERMANN | 20 Jul 1918 in Radomsko, Poland | 17 Jan 1945 | Buchenwald |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|
| 10950 | 1941 | 164 | 15 May 1941, Częstochowa | 3 Jun 1941, Częstochowa | Szmul Prejzerowicz, bachelor, born Janów 10 Sep 1917, living in Częstochowa ul. Krótka 8 | PREJZEROWICZ | Abram Prejzerowicz | PREJZEROWICZ | Gitla née Prejzerowicz | PREJZEROWICZ | Chana Biberman, unmarried, born Radomsko 2 Oct 1910, living in Częstochowa ul. Berka Joselewicza 8 | BIBERMAN | Hersz Lajb Biberman | BIBERMAN | Frajda née Obrach | OBRACH | Abram Grauman, worker, living in Częstochowa ul. Targowa 3 | GRAUMAN | Załman Fraidenrajch, merchant, living in Częstochowa ul. Nadrzeczna 30 | FRAIDENRAJCH | | | www.crarg.org/i…088-eqH8g2.jpg | | | |
Jewish Colonial Trust; now at web archive: http://web.archive.org/web/20100606103341/http://www.jct.co.il:80/shareholders.asp; original source: www.jct.co.il/index.html (347 persons) [H]
| -Sort- | Person | Surname from previous column | City |
|---|
| 10275 | h.l. Biberman | BIBERMAN | Nowo Radomsk |
Piotrków Trybunalski BMD 1938-1942 deaths; some images at https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/79118 [H]
| -Sort- | Year | Type | Akt | Registration date | Death date, place | Deceased | Deceased surname | Spouse | Spouse surname | Father, age, profession, city | Father surname / patronymic | Mother, age | Mother maiden name / patronymic | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Surname / patronymic from previous column | Notes by typist, translator, or proofer |
|---|
| 10835 | 1942 | D | 660 | 18 Sep 1942 | 15 Sep 1942, Piotrkow Trybunalski | [name not mentioned] Biberman born in Piotrkow on 16 Aug 1942 | BIBERMAN | | | not mentioned | | Bajla Dwojra Biberman, workwoman, 37 years old, Piotrkow | BIBERMAN | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | | Szaia Hipszer, council worker, Piotrkow Trybunalski | | | | |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|
| 10199 | 10177 | 199 | 1930 | 26 | 572 | Michal Biberman | BIBERMAN | 1 | 1 | | Brzeznica | | | | | | | |
| 10498 | 10438 | 199 | 1930 | 79 | 1790 | Michal Biberman | BIBERMAN | 3 | 7 | | Radomsko | | | | | | | |
| 10508 | 10448 | 199 | 1930 | 80 | 1800 | Hersz Lajb Biberman | BIBERMAN | 1 | 3 | | Radomsko | | | | | | | |
| 12929 | 12532 | 200 | 1933 | 50 | 20 | Icek Jankiel Biberman | BIBERMAN | 1 | | | | | | Bedzin | | | | |
| 14419 | 13362 | 200 | 1938 | 282 | 620 | Mordka Biberman | BIBERMAN | 1 | | | | | | Karczew | | | | |
| 14652 | | 202 | 1939 | 25 | 574 | Michal Bibernan | BIBERNAN | 1 | | | | | | Died 1 Aug 1939 | | | | |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radomsko-identity-cards-1934-1940.php [H]
| -Sort- | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|
| 10467 | 187 | 1936 | 8 | Chana Biberman | BIBERMAN | 2 Oct 1910 Radomsko | 18 Feb 1936 784013 | POW 9 | Signature of owner | | | |
| 10470 | 187 | 1936 | 13 | Ejdla Bajla Biberman | BIBERMAN | 16 Sep 1914 Radomsko | 16 Mar 1936 784040 | POW 9 | Signature of owner | | | |
| 10476 | 187 | 1936 | 21 | Icek Jankiel Biberman | BIBERMAN | 15 Jun 1915 Gidle | 8 May 1936 863104 | Limanowskiego 16 | Signature of owner | | | |
| 11044 | 189 | 1938 | 37 | Hersz Lajhb Biberman | BIBERMAN | 3 Jun 1868 Brzeznica | 30 Aug 1939 263201 | POW 9 | Signature of owner | | | |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|
| 10002 | 1936 | BIBERMAN | Chana | 22 Sep 1910 | Radomsko | POW 9 | 6 | |
| 10004 | 1936 | BIBERMAN | Ejdla | 16 Sep 1914 | Radomsko | POW 9 | 6 | |
| 10006 | 1936 | BIBERMAN | Icek | 15 Jun 1915 | Gidle | Limanowskiego 16 | 6 | |
| 10415 | 1939 | BIBERMAN | Hersz Lajb | 3 Jun 1868 | Brzeznica | POW 9 | | |
Radomsko, List of Jewish Residents, 1939 EXPANDED; Piotrków Tryb. Arch., syg 2174 [H]
| -Sort- | Previous sort number | Which list | Given name | Surname | Age | Profession | Address | Other information | Researcher notes | Year of birth (calculated) | Comments (not by researcher) |
|---|
| 10012 | 10012 | List 1, Part 1 of 2 | Mordka Biberman | BIBERMAN | 21 | living with parents | Plac 3 Maja 19 | | Note: End of List 1 states "condition on 10 Oct 1939" | 1918 | |
| 10013 | 10013 | List 1, Part 1 of 2 | Michal Biberman | BIBERMAN | 43 | Merchant | Plac 3 Maja 19 | | Note: End of List 1 states "condition on 10 Oct 1939" | 1896 | |
| 10024 | 10024 | List 1, Part 1 of 2 | Icek Jankiel Biberman | BIBERMAN | 24 | Baker | POW 9 | | Note: End of List 1 states "condition on 10 Oct 1939" | 1915 | |
Radomsko, List of Jewish Residents, 1939; Piotrków Tryb. Arch., syg 2174 (2168 persons) [H]
| -Sort- | Which list | Surname | Given name | Age | Year of birth (calculated) | Profession | Address |
|---|
| 10012 | List 1, Part 1 of 2 | BIBERMAN | Mordka | 21 | 1918 | | 3 Maja |
| 10013 | List 1, Part 1 of 2 | BIBERMAN | Michal | 43 | 1896 | | 3 Maja |
| 10024 | List 1, Part 1 of 2 | BIBERMAN | Icek | 24 | 1915 | Baker | POW 9 |
Radomsko Martyrs List (2501 persons), images: www.crarg.org/radomsko-martyrs-list.php [H]
| -Sort- | Given name | Surname from previous column [r#] | Notes | Sequential # | Column |
|---|
| 10247 | Michal Biberman | BIBERMAN | | 247 | Column 4 |
| 10248 | Sarah Biberman | BIBERMAN | | 248 | Column 4 |
| 10275 | Hersh-Leib Biberman | BIBERMAN | | 275 | Column 5 |
| 10276 | Frieda Biberman | BIBERMAN | and children | 276 | Column 5 |
| 10304 | No Name Given Buberman | BUBERMAN | and children | 304 | Column 5 |
Radomsko: Radomsker Landsleit in Israel and in the Diaspora Memorialize the Memory of Our Victims, transliterated/translated by Merav Schejtman and Gloria Berkenstat Freund (over 2500 victims; over 300 donors) [H]
| -Sort- | Notes | Page | Place of donor | Donor given name | Donor surname | Victim given name | Victim surname [r#] | Relation of victim to donor | Surname from previous column | Note |
|---|
| 10008 | Donor was living at the time the necrology. | 420-421 | Israel | Yakov | AWRACH | Hersh-Leib | BIBERMAN | Relative of Yakov Awrach | AWRACH | |
| 10009 | Donor was living at the time the necrology. | 420-421 | Israel | Yakov | AWRACH | Frida | BIBERMAN | Relative of Yakov Awrach | AWRACH | And children |
Radomsko Yizkor Book, Necrology; translations at https://www.jewishgen.org/Yizkor/Radomsko/rad420.html, images at https://digitalcollections.nypl.org/items/81d29030-6159-0133-c4a6-00505686a51c (83 surnames, for over 300 persons) [H]
| -Sort- | Surname |
|---|
| 10013 | BIBERMAN |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| -Sort- | Page | Given name | Surname [r#] | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|
| 10173 | 4 | Fajga Bankier | BANKIER | 1926 | | Jacob | Matka Boberman | BOBERMAN | Vilseck | |
| 10174 | 4 | Jankel Bankier | BANKIER | 1945 | | Leib | Fajga | | Vilseck | |
| 10425 | 8 | Feliks Boberman | BOBERMAN | 1919 | Bialolecka | Jakob | Malka Futerman | FUTERMAN | Vilseck | |
| 10426 | 8 | Frajda Boberman | BOBERMAN | 1919 | | Jcze Majer | Fajga Heiligman | HEILIGMAN | Vilseck | |
| 10427 | 8 | Josef Boberman | BOBERMAN | 1922 | | Jakob | Malka Futerman | FUTERMAN | Vilseck | |
| 10428 | 8 | Czarna Boberman | BOBERMAN | 1923 | | Jcze Majer | Fajga | | Vilseck | |
| 10429 | 8 | Jakob Boberman | BOBERMAN | 1944 | | Feliks | Frajda Grunberg | GRUNBERG | Vilseck | |
| 10430 | 8 | Joasic Boberman | BOBERMAN | 1943 | | Josef | Czarna | | Vilseck | |
| 10431 | 8 | Malka Boberman | BOBERMAN | 1891 | | Leib | Masza Boberman | BOBERMAN | Vilseck | |
| 10432 | 8 | Szmul Boberman | BOBERMAN | 20 Mar 1920 | Dzika 9 | Luzer | Chana Brzoza | BRZOZA | Landsberg/L. | |
| 13298 | 56 | Roza Mlynarz née Bobermann | MLYNARZ NÉE BOBERMANN | 1914 | | Jankiel | Malka Futerman | FUTERMAN | Vilseck | |
| 13299 | 56 | Arnold Mlynarz | MLYNARZ | 1935 | | Symcha | Roza Boberman | BOBERMAN | Vilseck | |
| 13300 | 56 | Maria Mlynarz | MLYNARZ | 1941 | | Symcha | Roza Boberman | BOBERMAN | Vilseck | |
| 13301 | 56 | Urysz Mlynarz | MLYNARZ | 5 Mar 1928 | Stawki | Szulim | Rywa Szrajber | SZRAJBER | Ziegenhain | |
Note: These results are missing 360 BIBERMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »