Biderman Holocaust-Era Records
Lelów (Lelev), Kielce (Keltz), Żarki (Zharki), Szczekociny (Shtshekotshin), Przedbórz (Pshedbosh), Radomsko (Radomsk), Opoczno (Opotchna), and nearby towns
237 Holocaust-era records for Biderman and related spellings.
Note: We also have 1,437 BIDERMAN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 173-185 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10010 | 175 | 10 | Froim Biderman | BIDERMAN | Bodzentyn | 32.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for 1939, syg 3374, pages 174-185; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Residence | Contribution for 1939 | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | 21_100_0_6.3_3374_179_61122889.jpg | 175 | 10 | Froim Biderman | BIDERMAN | Bodzentyn | 32.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for the year 1939, syg 3374, pages 189-201 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Residence | Contribution for 1939 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10010 | 21_100_0_6.3_3374_195_61122906.jpg | 191 | 10 | Froim Biderman | BIDERMAN | Bodzentyn | 32.00 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11536 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Blima Biderman | BIDERMAN |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10478 | 1940 | 174 | 25 Mar 1940, Częstochowa | 26 Mar 1940, Częstochowa | Abram Epsztejn, broker, born Będzin 1905 [day and month not listed], died in Częstochowa ul. Garncarska 32 | EPSZTEJN | Icek Epsztejn | EPSZTEJN | Henda Estera née Biderman | BIDERMAN | Rywka née Zylberfeld | ZYLBERFELD | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…092-v47uGo.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10092 | 1939 | 90 | 26 Dec 1938, Częstochowa | 13 Apr 1939, Częstochowa | Chaim Chaskiel Majer Rabinowicz, born Szydłów 28 Apr 1911, living in Szydłów | RABINOWICZ | Lejbuś Mejlich Rabinowicz | RABINOWICZ | Ruchla Dwojra née Widerman vel Biderman | WIDERMAN VEL BIDERMAN | Gołda Mariem Rotenberg, born Wolbrom 8 Feb 1910, living in Częstochowa ul. Berka Joselewicza 1 | ROTENBERG | Jakub Icek Rotenberg | ROTENBERG | Sura Bajla née Finkler | FINKLER | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…049-OJxuJK.jpg | |||||||
| 11243 | 1942 | 169 | 12 Jun 1942, Częstochowa | 2 Jul 1942, Częstochowa | Mendel Majer Biderman, bachelor, born Bodzanów 6 Jan 1914, living in Częstochowa ul. Kozia 3 | BIDERMAN | Jakub Dawid Biderman | BIDERMAN | Ruchla née Goldsztajn | GOLDSZTAJN | Chana Bajla Wajskopf, unmarried, born Częstochowa 17 Oct 1914, living in Częstochowa ul. Garncarska 38 | WAJSKOPF | Szlama Wajskopf | WAJSKOPF | Frajda Itta née Szmulewicz | SZMULEWICZ | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…19-uZNju7.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13387 | 11 | 88 | 102 | Dawid | ---- | PANKOWSKI | Icek & Frajdla Landau | LANDAU | 7 Dec 1881, Czestochowa | ---- | BIDERMAN, LANDAU, PANKOWSKI, PLOCKA, PLOCKER, ROZENCWAJG, SZMUL | ||||
| 13388 | 11 | 88 | 102 | Hinda Blima | ROZENCWAJG | PANKOWSKI | Herszlik & Estera Biderman | BIDERMAN | 23 May 1884, Czestochowa | With husband | BIDERMAN, LANDAU, PANKOWSKI, PLOCKA, PLOCKER, ROZENCWAJG, SZMUL | ||||
| 13389 | 11 | 88 | 102 | Cylka | PLOCKA | PANKOWSKI | Icek & Adela Szmul | SZMUL | 19 Jul 1890, Zgierz | With husband | BIDERMAN, LANDAU, PANKOWSKI, PLOCKA, PLOCKER, ROZENCWAJG, SZMUL | ||||
| 13390 | 11 | 88 | 102 | Henoch | ---- | PANKOWSKI | Dawid & Hinda Blima Rozencwajg | ROZENCWAJG | With parents | BIDERMAN, LANDAU, PANKOWSKI, PLOCKA, PLOCKER, ROZENCWAJG, SZMUL | |||||
| 13391 | 11 | 88 | 102 | Icek | ---- | PANKOWSKI | Dawid & Cylka Plocker | PLOCKER | 2 Jan 1923, Czestochowa | With parents | BIDERMAN, LANDAU, PANKOWSKI, PLOCKA, PLOCKER, ROZENCWAJG, SZMUL | ||||
| 13392 | 11 | 88 | 102 | Frajdla | ---- | PANKOWSKI | Dawid & Cylka Plocker | PLOCKER | 18 Nov 1924, Czestochowa | With parents | BIDERMAN, LANDAU, PANKOWSKI, PLOCKA, PLOCKER, ROZENCWAJG, SZMUL |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10124 | 21_1419_0_0_2.pdf | 29 | Handwritten page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | Sz. Biderman? | 818484 | BIDERMAN? | 2592 / 29.8 / 95.40 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13365 | 2043 | D 11053 | Chaim Biderman | BIDERMAN | Buchhalter | Bookkeeper | Dabrowski 11 | 22 Apr 1940 | 114 | 63 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10324 | 1494 | 1 Dec 1941 | Izrael-Icek Biderman | BIDERMAN | 18 May 1905 | Pilica | Olsztyńska No. 8, Żarki | Dawid | Haja née Czapek | CZAPEK | Shoemaker | Exceeding Ghetto limits | Released 24 Dec 1941; married to Fajgla née Kalkopf | Kalman Kahlkopf on 22 Dec 1941 requested permission to speak with him | KALKOPF, KAHLKOPF |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10562 | www.crarg.org/i…-8a-eMmNFt.jpg | 2 | 39. | Ichok Biderman | BIDERMAN | 24 Mar 1929 Kielc | Ohne Beruf [Unemployed? no previous profession? unskilled?] | Targowastr. 15 | - | [Column not included on this page] | Sobkow 4 Mar 1942 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10332 | Hasag-A1/0337.tif | Hasag-B1/0332.tif | 332. | Mojzesz | BITERMAN | 1924 | 3 Mar 1924 | Kroscienko | Kroscienko | Skarzysko-Kam | robotnik | worker (male) | 5041 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 15824 | Rada2/0774.tif | 4161 - 2 | Majer | BETERMAN | Material in Polish (text, chart, graph, etc.) | There are an other name -unreadable |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10388 | 14 | 39. | 988 / 42 | 1942 | 28 Jul 1942 | Icchok Biderman | BIDERMAN | 24 Mar 1929 | - | -- | Sopków | Targowa 15 | 3 Aug 1942 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10150 | 10 | Ignac | BIEDERMANN | 12 Jan 1900 | Lodz | 17 Feb 1945 | |||
| 10151 | 10 | Szoel | BIEDERMANN | 28 Dec 1899 | N. Korozyk | Lodz | 27 Feb 1945 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10566 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Salomé | MALINIAK, NÉE BIDERMAN | Pologne | Pologne | Maliniak, née Biderman (Salomé) le 20 août 1898 à Varsovie (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine) | |
| 10567 | Nº = number; JO = the publication "Le journal officiel" | 142 | 21 Jun 1994 | F | Chaja | LEHMANN, NÉE BIDERMANN | Pologne | Pologne | Lehmann, née Bidermann (Chaja, Perla), le 28 octobre 1887 à Sedziszow (Pologne), décédée le 15 février 1944 à Auschwitz (Pologne) | |
| 21734 | Nº = number; JO = the publication "Le journal officiel" | 142 | 21 Jun 1994 | F | Chaja | LEHMANN, NÉE BIDERMANN | Pologne | Pologne | Lehmann, née Bidermann (Chaja, Perla), le 28 octobre 1887 à Sedziszow (Pologne), décédée le 15 février 1944 à Auschwitz (Pologne) | |
| 23915 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Salomé | MALINIAK, NÉE BIDERMAN | Pologne | Pologne | Maliniak, née Biderman (Salomé) le 20 août 1898 à Varsovie (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine) |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10078 | 122 | 76. | Josek Biderman | BIDERMAN | Warszawska 2 | 40.-- | |
| 10079 | 122 | 77. | Szaja Biderman | BIDERMAN | Sienkiewicza 54 | 25.-- | |
| 10095 | 123 | 92. | Icek Biderman | BIDERMAN | Piotrkowska 140 | 20.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10224 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_518_56035025.jpg | 30 Apr 1935 | 228 | 20 Oct 1927 | Kielce | ulica St. W. Przedm. No. 28 | Róźa Birenbaum | BIRENBAUM | Female | Chilel Birenbaum, 32 | BIRENBAUM | Ruda née Zisapel / Zysapfel, 31 | ZYSAPFEL | Sobków | Retoucher | Perec Osja, 37, Pl. Wolnośći No. 4, no occupation | OSJA | Izrael Biderman, 50, Ewangielicka No. 3, merchant | BIDERMAN | Father is literate | ||
| 10225 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_519_56035026.jpg | 30 Apr 1935 | 229 | 3 Sep1928 | Kielce | ulica St. W. Przedm. No. 28 | Chana Birenbaum | BIRENBAUM | Female | Chilel Birenbaum, 32 | BIRENBAUM | Ruda née Zisapel / Zysapfel, 32 | ZYSAPFEL | Sobków | Retoucher | Perec Osja, 37, Pl. Wolnośći No. 4, no occupation | OSJA | Izrael Biderman, 50, Ewangielicka No. 3, merchant | BIDERMAN | Father is literate | ||
| 10226 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_520_56035027.jpg | 30 Apr 1935 | 230 | 4 Sep 1931 | Kielce | ulica St. W. Przedm. No. 28 | Bela Birenbaum | BIRENBAUM | Female | Chilel Birenbaum, 32 | BIRENBAUM | Ruda née Zisapel / Zysapfel, 32 | ZYSAPFEL | Sobków | Retoucher | Perec Osja, 37, Pl. Wolnośći No. 4, no occupation | OSJA | Izrael Biderman, 50, Ewangielicka No. 3, merchant | BIDERMAN | Father is literate | ||
| 10227 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_521_56035030.jpg | 30 Apr 1935 | 231 | 16 Nov 1934 | Kielce | ulica St. W. Przedm. No. 28 | Abraham Birenbaum | BIRENBAUM | Male | Chilel Birenbaum, 32 | BIRENBAUM | Ruda née Zisapel / Zysapfel, 32 | ZYSAPFEL | Sobków | Retoucher | Perec Osja, 37, Pl. Wolnośći No. 4, no occupation | OSJA | Izrael Biderman, 50, Ewangielicka No. 3, merchant | BIDERMAN | Father is literate | ||
| 10228 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_523_56035029.jpg | 30 Apr 1935 | 232 | 12 Jun 1931 | Kielce | Plac Wolnośći No. 4 | Lea Ossja | OSSJA | Perec Ossja, 37 | OSSJA | Idesa née Finkel, 32 | FINKEL | Łopuszno | Clerk | Hilel Birenbaum, 32, St. W. Przedm. No. 28, retoucher | BIRENBAUM | Izrael Biderman, 50, Ewangielicka No. 3, merchant | BIDERMAN | Father is literate and currently unemployed | |||
| 10776 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1671_56036179.jpg | 30 May 1935 | 777 | 15 Aug 1925 | Kielce | ulica Piotrkowska No. 25 | Berek Grynszpan | GRYNSZPAN | Male | Szmul-Jakób Grynszpan, 40 | GRYNSZPAN | Estera née Sarna, 36 | SARNA | Chęciny | Tailor | Berek Gola, 42, Kozia No. 5, tailor | GOLA | Josef Biderman, about 31, Leonarda No. 23, merchant | BIDERMAN | Father is illiterate; marriage akt No. 43/1934 | ||
| 10777 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1672_56036178.jpg | 30 May 1935 | 778 | 15 Oct 1927 | Kielce | ulica Piotrkowska No. 25 | Icchak Grynszpan | GRYNSZPAN | Male | Szmul-Jakób Grynszpan, 40 | GRYNSZPAN | Estera née Sarna, 36 | SARNA | Chęciny | Tailor | Berek Gola, 42, Kozia No. 5, tailor | GOLA | Josef Biderman, about 31, Leonarda No. 23, merchant | BIDERMAN | Father is illiterate | ||
| 10778 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1673_56036180.jpg | 30 May 1935 | 779 | 15 Sep 1931 | Kielce | ulica Piotrkowska No. 25 | Fajgla-Dwojra Grynszpan | GRYNSZPAN | Female | Szmul-Jakób Grynszpan, 40 | GRYNSZPAN | Estera née Sarna, 36 | SARNA | Chęciny | Tailor | Berek Gola, 42, Kozia No. 5, tailor | GOLA | Josef Biderman, about 31, Leonarda No. 23, merchant | BIDERMAN | Father is illiterate | ||
| 11078 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_685_56037012.jpg | 26 Jun 1935 | 1079 | 1 Mar 1935 | Kielce | ulica Bodzentyńska No. 74 | Idel Wygnański | WYGNAŃSKI | Male | Nuta Wygnański, 33 | WYGNAŃSKI | Porja née Glass, 36 | GLASS | Chęciny | Trader | szlama Glas, 34, Star. Warsz. Przed. No. 9, trader | GLAS | Szulim Biderman, 21, Bodzent. No. 78, trader | BIDERMAN | Father is literate | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10178 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_688_56037014.jpg | Idel Wygnański | WYGNAŃSKI | 22 Mar 1929 | 3 | Chęciny | Nuta Wygnański, 27 | WYGNAŃSKI | Judka | Idesa née Włoszczowska | WŁOSZCZOWSKA | Porja Glass, 30 | GLASS | Nusyn Dawid | Hendla née Biderman | BIDERMAN | Groom & bride born & living in Chęciny |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13098 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_16_56023594.jpg | 12 | 498 | Josek Biderman | BIDERMAN | Warszawska | 2 | 8 Apr 1906 | 1932 | ||||
| 13099 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_16_56023594.jpg | 12 | 499 | Rywka Biderman | BIDERMAN | Warszawska | 2 | 1904 | 1932 | ||||
| 13100 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_16_56023594.jpg | 12 | 500 | Frajdla Biedna | BIEDNA | Warszawska | 2 | 12 Jan 1891 | 1934 | ||||
| 13637 | District 5, ward 1, syg 2383, images at https://www.szu…ostka/16289830 | 21_122_0_-_2383_5_56023662.jpg | 2 | 10 | Izrael Biderman | BIDERMAN | Aleksandra | 8 | 3 Jul 1903 | 1929 | ||||
| 15191 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_30_56023774.jpg | 26 | 1131 | Bajla Biderman | BIDERMAN | Sienkiewicza | 54 | 3 Mar 1910 | 1937 | ||||
| 15192 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_30_56023774.jpg | 26 | 1132 | Dawid Biderman | BIDERMAN | Sienkiewicza | 54 | 15 Oct 1914 | 1922 | ||||
| 15193 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_30_56023774.jpg | 26 | 1133 | Bajla Biderman | BIDERMAN | Sienkiewicza | 54 | 27 Sep 1908 | 1922 | ||||
| 15194 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_30_56023774.jpg | 26 | 1134 | Chaim Biderman | BIDERMAN | Sienkiewicza | 54 | 1907 | 1922 | ||||
| 15195 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_30_56023774.jpg | 26 | 1135 | Mariem Biderman | BIDERMAN | Sienkiewicza | 54 | 13 May 1871 | 1922 | ||||
| 15196 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_30_56023774.jpg | 26 | 1136 | Szaja Biderman | BIDERMAN | Sienkiewicza | 54 | 6 Mar 1879 | 1922 | ||||
| 17146 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_21_56023847.jpg | 17 | 737 | Beniamin Biderman | BIDERMAN | St. Warsz. Przeim. | 9 | 1866 | 1922 | ||||
| 17147 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_21_56023847.jpg | 17 | 738 | Szprynca Biderman | BIDERMAN | St. Warsz. Przeim. | 9 | 1888 | 1922 | ||||
| 17148 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_21_56023847.jpg | 17 | 739 | Chaim Biderman | BIDERMAN | St. Warsz. Przeim. | 9 | 26 Jun 1910 | 1928 | ||||
| 18446 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_22_56023888.jpg | 19 | 809 | Eliasz Biderman | BIDERMAN | Pierackiego | 5 | 2 Dec 1908 | 1926 | ||||
| 18447 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_22_56023888.jpg | 19 | 810 | Sura Biderman | BIDERMAN | Pierackiego | 5 | [day and month not listed] 1905 | 1935 | ||||
| 18914 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_6_56023909.jpg | 3 | 79 | Chana Biderman | BIDERMAN | Kosciuszki | 12 | 3 Mar 1909 | 1936 | ||||
| 18915 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_6_56023909.jpg | 3 | 80 | Tauba Birencwajg | BIRENCWAJG | Kosciuszki | 12 | 12 Dec 1869 | 1925 | ||||
| 18916 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_6_56023909.jpg | 3 | 90 | Dawid Garfinkiel | GARFINKIEL | Kosciuszki | 12 | 12 Jun 1876 | 1922 | ||||
| 19713 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_6_56023990.jpg | 3 | 49 | Sulim Biderman | BIDERMAN | Bodzentyńska | 75 | 5 May 1914 | 1928 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
