Branicki / Branicka Holocaust-Era Records in Przedbórz, Częstochowa, Wodzisław, and nearby towns
157 Holocaust-era records for Branicki / Branicka and related spellings.
These records span Przedbórz (Pshedbosh), Częstochowa (Chenstochov), Wodzisław (Vodislov), Szczekociny (Shtshekotshin), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Radoszyce (Radoshitz), Kielce (Keltz), Piotrków (Petrikev), Przyrów (Shperov), Rozprza (Rosprza, Rospesha), and nearby towns.
Note: These results are missing 1,601 BRANICKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10604 | 1940 | 328 | 31 Jul 1940, Częstochowa | 13 Nov 1940, Częstochowa | Dawid Brański, bachelor, born Brańsk 1913 [day and month not listed], living in Częstochowa ul. Narutowicza 31 | BRAŃSKI | Szmul Brański | BRAŃSKI | Pesia Gołda née Lom? | LOM? | Tauba Fajnsztat, unmarried, born Mstów 10 May 1916, living in Częstochowa ul. Narutowicza 31 | FAJNSZTAT | Abram Lajzer Fajnsztat | FAJNSZTAT | Hana née Fajnsztat | FAJNSZTAT | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…017-ING9TG.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16872 | 18 | 3277 | 189 | Felka | BRANICKA | Benijamin & Sura Wajnberg | WAJNBERG | 24 Feb 1858, Czestochowa | ---- | BRANICKA, WAJNBERG | |||||
| 25315 | 34 | 2406 | 439 | Chana Rywka | BRANICKA | LEWKOWICZ | Beniamin & Sura Wajnberg | WAJNBERG | 3 Nov 1860, Czestochowa | Widow | BRANICKA, LEWKOWICZ, SZAPSJA, WAJNBERG | ||||
| 25316 | 34 | 2406 | 439 | Tobiasz | LEWKOWICZ | Henryk & Chana Rywka Branicka | BRANICKA | 13 May 1891, Czestochowa | With mother | BRANICKA, LEWKOWICZ, SZAPSJA, WAJNBERG | |||||
| 25317 | 34 | 2406 | 439 | Mina | LEWKOWICZ | Henryk & Chana Rywka Branicka | BRANICKA | 27 May 1893, Lodz | With mother | BRANICKA, LEWKOWICZ, SZAPSJA, WAJNBERG | |||||
| 25318 | 34 | 2406 | 439 | Maria | LEWKOWICZ | Henryk & Chana Rywka Branicka | BRANICKA | 18 Dec 1896, Lodz | With mother | BRANICKA, LEWKOWICZ, SZAPSJA, WAJNBERG |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10016 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00104.JPG | 16 | Helena | BRANSKA | 1918 | Pinkus, Estera | clerk, office worker, civil servant | Warszawska 41 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 11646 | BRANICKI | 22 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13916 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0816 | www.crarg.org/i…816-wkJOpR.pdf | GISZYKTER, MARGULIES, BRONTSC, BODZECHOWSKI | [no given name] Giszykter | GISZYKTER | Giszykter is handing over as duty officer | |||
| 13917 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0816 | www.crarg.org/i…816-wkJOpR.pdf | GISZYKTER, MARGULIES, BRONTSC, BODZECHOWSKI | Jakub Margulies | MARGULIES | Katedralna 3/5 | Margulies was taken to the Watch District | ||
| 13918 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0816 | www.crarg.org/i…816-wkJOpR.pdf | GISZYKTER, MARGULIES, BRONTSC, BODZECHOWSKI | [no given name] Brontsc | BRONTSC | The man was taken for Brontsc | |||
| 13919 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0816 | www.crarg.org/i…816-wkJOpR.pdf | GISZYKTER, MARGULIES, BRONTSC, BODZECHOWSKI | [no given name] Bodzechowski | BODZECHOWSKI | Bodzechowski took the man to the Watch District |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| -Sort- | Details | Given name | Surname [r#] | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10195 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Helena | BRANSKA | 1918 | Pinkus | Estera | Urzedn. | Official, civil-servant | Warszawska 41 | Wykaz chorych | Registry of sick people | 16 |
Częstochowa: Index to Khurbn Czenstochow, 1949; translation at https://www.jewishgen.org/yizkor/Czestochowa2/Czestochowa2.html; images at https://digitalcollections.nypl.org/items/4de5b690-6928-0133-6348-00505686a51c [H]
| -Sort- | Person | Surname from previous column [r#] | Page number |
|---|---|---|---|
| 10177 | Doctor Branicki | BRANICKI | 220 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 17160 | Rada2/0967.tif | 4743 - 1 | Chil | BRINK | Josel.7 | Material in Polish (text, chart, graph, etc.) |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10841 | Nº = number; JO = the publication "Le journal officiel" | 221 | 24 Sep 1998 | F | Leja | ROSENBAUM, NÉE BRENIKA | Pologne | Pologne | Rosenbaum, née Brenika (Leja) en 1909 à Sanok (Pologne), décédée en septembre 1942 à Auschwitz (Pologne). | |
| 33484 | Nº = number; JO = the publication "Le journal officiel" | 221 | 24 Sep 1998 | F | Leja | ROSENBAUM, NÉE BRENIKA | Pologne | Pologne | Rosenbaum, née Brenika (Leja) en 1909 à Sanok (Pologne), décédée en septembre 1942 à Auschwitz (Pologne). |
Hannover, Germany: Paris list no. 1110, List of Jewish men in Hannover (Part of them in Schützenhaus, Krankenhaus Ricklingen and Josefstift), MLB 26 June 1945; Relatives Information Service, 7 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Date of birth | Place [of birth?] | Last place of residence | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10019 | [1] | 25 | Abraham Branski | BRANSKI | 14 Sep 1927 | Lodz | Lodz |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20299 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_34_56024059.jpg | 31 | 1347 | Jakub Wronski | WRONSKI | Poniatowskiago | 18 | 25 Jul 1879 | 1924 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10711 | https://www.szu…ostka/16286542 | 21_122_0_-_2908_108_56026177.jpg | 1914 | 105 [page number??] | [not listed] | Kielce | Kielce | Mendel Lerer Bramski | BRAMSKI | male | Kielce | [not applicable] | [not listed] | [not listed] | No other details | ||||||||||||
| 13968 | https://www.szu…ostka/16291449 | 21_122_0_-_2920_58_56031989.jpg | 1930 | 26 | 22 Feb 1930 | Kielce | Jewish hospital | unnamed Branicki | BRANICKI | Wodzisław settlement | 1 day | Henoch Branicki | BRANICKI | Gitla-Chaja | Underdeveloped | Janowski | Szmul Trembacki 30 | Chil Goldberg 41 |
Końskie: Correspondence regarding the disposition of post-Jewish movable property in Końskie County, 1945, zesp 629, syg 138; part of Powiatowa Rada Narodowa w Końskich (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112099); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/23613132 [H]
| -Sort- | Image file name(s) [r#] | Page(s) | Details regarding this material | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|
| 10008 | 21_629_0_0_138.pdf | 4 | Municipal National Council in Góry-Mokre / Góry-Mokre, 15 May 1945 / To the District National Council in Końskie / Post-Jewish properties. / Pursuant to the letter of 1 Apr 1945, No. 1/8/45 G.R.N., it is reported that the post-Jewish lands located in the area of the municipality were leased as follows: / A. Land leased by the District Land Office in Końskie. / 1. Registered owner / The late Jankiel Urstein and Hejm Heierman in Mojżeszów - arable land, area 1.12 ha. / Tenant: ... / 2. Registered owner / The late Dawid Branicki in Kajetanów - pasture, area 1.82 ha. / Tenant: ... / B. Lands leased by the G.R.N. by order | URSTEIN, HEIERMAN, BRANICKI | |
| 10009 | 21_629_0_0_138.pdf | 4 | of the District Land Office. / 1. Registered owner / Icek and Perla Weinryb in Góry-Mokre - land with an area of 28.43 ha. / Leased by: ... / 2. Registered owner / Berek Krylas [Krybus?] in Góry-Mokre - land with an area of 6.72 ha. / Tenant: ... / 3. Registered owner / Fajwelt [Fajwel?] Kleiman in Góry-Mokre - land with an area of 0.80 ha. / Tenant: ... / The above properties were leased pursuant to the orders of the District Land Office, that is, for one year, with the proviso that the lease agreements stating the amount of rent will be provided later, after the rates are determined by the Provincial Land Office. / Chairman of the G.R.N. / /B. Martynowski/ | WEINRYB, KRYLAS [KRYBUS?], KLEIMAN |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 34-41, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112248]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15119894 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner of the property | Surname from previous column [r#] | Address, street No. | User’s surname and given name | Number of rooms | Notes | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10068 | 21_778_0_0_26.pdf | 38 | List of abandoned properties [Wykaz majątków opuszczonych] [crossed out:] and their users [i ich wżytkowzików] | 67. | Heirs of Lejzor & Wincen. Kucberg | KUCBERG | J. Stalina Nr. 35 | Centrala Tekstylna Galantzryjno [?], Zofia Matysia, Zofia [?], Helena Kaczmarczyk, Regina Bronk, M.O. Konsum, P.S.S. [?], Antoni Obratoziski | 14. | [blank] |
Końskie: registers of Jews arriving in Końskie, 1940, pages 3-42, zesp. 519, syg 447; part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091203 [H]
| -Sort- | Image file name | Page | Header before (and footer after) these listings, if any | Order number | Person | Surname from previous column | Parents | Maiden name from previous column | Date of arrival | Date of arrival spelled out | Place of previous residence | Occupation | Occupation, translated | Date of birth | Marital status | Address of residence [r#] | Remarks and annotations [nearly always blank] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10287 | 21_519_0_0_447.pdf | 19 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 436 | Zajnwel Hersz Gielcman | GIELCMAN | Josek & Sura née Tencer | TENCER | 7/6 | 7 Jun 1940 | Łódź | szewc | shoemaker | 1900 | zonaty [married] | Joselewicza 23 | ||
| 10288 | 21_519_0_0_447.pdf | 19 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 437 | Gitla Gielcman | GIELCMAN | Srul & Łaja née Gerszonowicz | GERSZONOWICZ | 7/6 | 7 Jun 1940 | Łódź | przy mężu | with husband | 1905 | zamęzna [married (female)] | Joselewicza 23 | ||
| 10289 | 21_519_0_0_447.pdf | 19 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 438 | Chaim Gielcman | GIELCMAN | Zajnwel H. & Gitla | 7/6 | 7 Jun 1940 | Łódź | przy rodz. | with parents | 1928 | kawaler [bachelor] | Joselewicza 23 | |||
| 10290 | 21_519_0_0_447.pdf | 19 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 439 | Hilel Gielcman | GIELCMAN | Zajnwel H. & Gitla | 7/6 | 7 Jun 1940 | Łódź | przy rodz. | with parents | 1930 | kawaler [bachelor] | Joselewicza 23 | |||
| 10291 | 21_519_0_0_447.pdf | 19 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 440 | Chaim Zajdberg | ZAJDBERG | Gerszon & Ałta | 7/6 | 7 Jun 1940 | Łódź | krawiec | tailor | 1909 | zonaty [married] | Joselewicza 23 | |||
| 10292 | 21_519_0_0_447.pdf | 19 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 441 | Estera Chana Szwarc | SZWARC | Srul & Hendla née Branicka | BRANICKA | 7/6 | 7 Jun 1940 | Łódź | przy mężu | with husband | 1908 | zamęzna [married (female)] | Joselewicza 23 |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10841 | 7 | Hanka Broniecka | BRONIECKA | 1926 | Szydkliece | |
| 11641 | 13 | Szlama Branicki | BRANICKI | 1914 | Lodz | |
| 11782 | 14 | Rachmiel Bronicki | BRONICKI | 1931 | Moscice | |
| 11806 | 15 | Pola Brunicka | BRUNICKA | 1919 | Lodz |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11397 | DSC00072.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 142723 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 8 Nov 1942 | 1394 | Wolf Branski | BRANSKI | Bransk, pow. Bielsk Podlaski |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10161 | M1946024003901 | 24 | 11 Marca | 1946 | 3 | Sad Grodzki w Piotrkowie / Ogioszenie II | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze tocza sie postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 8) Jozefie vel Josifie Branicu, wspolwlascicielu nieruchomosci w Piotrkowie Nr hip. 337 i 270; | Translations will be added later; for now try https://translate.google.com | BRANIC | ||
| 10647 | M1946056009901 | 56 | 27 Czerwca | 1946 | 6 | Sad Grodzki w Piotrkowie | [none] | [none] | Sad Grodzki w Piotrkowie, zgodnie z art. 5 i 6 Dekretu z dnia 29 sierpnia 1945 roku (Dz. Ust. Nr. 40/45), podaje do wiadomosci, ze dnia 1 Kwietnia 1946 roku do Sadu Grodskiego w Piotrkowie, wplynal wniosek Abrama Branica, zam. w Piotrkowie, Al. 3 Maja 3 o uznanie za zmarlich: 1) Ity z Zaksow Branic, ur. w roku 1862 w Piotrkowie, corki Abrama i Bajli; 2) Zysli z Branicow Perlowicz, ur. 26.12.1889 r. w Piotrkowie,[...] | Translations will be added later; for now try https://translate.google.com | BRANIC, BRANIC PERLOWICZ, ZAKS, BRANIC BUKOWODA, BRANIC ZAKS, PERLOWICZ | ||
| 10648 | M1946056009901 | 56 | 27 Czerwca | 1946 | 6 | Sad Grodzki w Piotrkowie | [none] | [none] | [...]corki Lejbusia Branica i Ity z Zaksow; 3) Ruchli-Lai z Branicow Bukowody, ur. 18.6.1898 r. w Piotrkowie, corki Altera-Lejbusia Branica i Ity z Zaksow i 4) Chai z Branicow Zaks, ur. 2.8.1900 r. w Piotrkowie, corki Altera Lejbusia Branica i Ity z Zaksow. Wymienieni wyzej zamieszkiwali w Piotrkowie przy ul. Plac Litewski Nr. 1 i stad w pazdzierniku 1942 roku zostali wywiezieni Przez niemcow do Treblinki, dotychczas nie powrocili[...] | Translations will be added later; for now try https://translate.google.com | BRANIC, BRANIC PERLOWICZ, ZAKS, BRANIC BUKOWODA, BRANIC ZAKS, PERLOWICZ | ||
| 10649 | M1946056009901 | 56 | 27 Czerwca | 1946 | 6 | Sad Grodzki w Piotrkowie | [none] | [none] | [...]i nie ma od nich zadnej wiadomosci. Sad Grodzki w Piotrkowie wyzywa a) wymjenionych wyzej: Ite Branic, Zysle Perlowicz, Ruchle-Laje Bukowody i Chaje Zaks, aby w terminie 3 miesiecy od ukazania sie ogloszenia zglosily sie do sadu wzywajacego, gdyz w przeciwnym razie moga byc uznane za zmarle; b) wszystkie osoby, ktore moga udzielic wiadomosci o zaginionych, aby w terminie powyzszym doniosly o nich Sadowi. ( Zg. 32/46). KA-3075 | Translations will be added later; for now try https://translate.google.com | BRANIC, BRANIC PERLOWICZ, ZAKS, BRANIC BUKOWODA, BRANIC ZAKS, PERLOWICZ | ||
| 11842 | M1946141000001 | 141 | 14 Grudnia | 1946 | 3 | Sad Grodzki W Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze tocza sie postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 19. Alterze-Lejbuslu Branicu, jako wspolwlascicielu nieruchomosci w Piotrkowie. Nr hip. 284; | Translations will be added later; for now try https://translate.google.com | BRANIC | ||
| 11843 | M1946141000001 | 141 | 14 Grudnia | 1946 | 3 | Sad Grodzki W Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze tocza sie postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 20. Itcie Branic, jako wspolwlascicielce nieruchomosci w Piotrkowie. Nr hip. 284; | Translations will be added later; for now try https://translate.google.com | BRANIC | ||
| 12846 | M1947061000001 | 61 | 9 Maja | 1947 | 9 | Sad Grodzki w Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze tocza sie postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 19, Alterze-Lejbusiu Branicu, jako wspolwlascicielu nieruchomosci w Piotrkowie Nr hip. 284; | Translations will be added later; for now try https://translate.google.com | BRANIC |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163 | 168 | 73 | [none] | List No. 47/P.; Parcels to be sent to POLAND from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1455/P. | Dr-wa Janina Bromirska (Mamrotowa) | [none] | BROMIRSKA, MAMROTOWA / MAMROTA? | Krakow /ul. Dluga 38 / Komitet Zydowski | T 6 | 7.25 | Yehuda Wilenczyk, 11a, Ben-Yehuda St., Jerusalem | WILENCZYK | 26 Feb 1946 / To/ 1387 | |||
| 12381 | 185 | 89 | [none] | List No. 36/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1112/P. | Dr-wa Janina Bromirska c/o Dr-wa P. Mamrotowa | [none] | BROMIRSKA, MAMROTOWA / MAMROTA? | Krakow / ul. Dluga 38 / Komitet Zydowski | T 8 | 6.40 | Yehuda Wilentchik, c/o Dr. Dov Wilenczyk, 11a, Ben-Yehuda St., Jerusalem | WILENTCHIK, WILENCZYK | 30 Jan 1946 / To/1308 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 16015 | 08-DSC00138.jpg | 32 | Efroim | BRANDZICKI | Warszawa | |
| 16016 | 08-DSC00138.jpg | 32 | Berl | BRANEK | Przemysl | |
| 16017 | 08-DSC00138.jpg | 32 | Miriam | BRANEK | Bergen-Belsen | |
| 16018 | 08-DSC00138.jpg | 32 | Ryfka | BRANEK | Przemysl | |
| 16026 | 08-DSC00138.jpg | 32 | Szlama | BRANICKI | Lodz | |
| 16027 | 08-DSC00138.jpg | 32 | Abram | BRANIK | Piotrkow | |
| 16030 | 08-DSC00138.jpg | 32 | Cela | BRANSKA | Warszawa | |
| 16586 | 08-DSC00141.jpg | 35 | Rachmil | BRONICKI | Lodz | |
| 16587 | 08-DSC00141.jpg | 35 | Hanka | BRONIEKCA | Lodz | |
| 16743 | 08-DSC00141.jpg | 35 | Pola | BRUNICKA | Lodz | |
| 16744 | 08-DSC00141.jpg | 35 | Hela | BRUNOK | Warszawa | |
| 16855 | 08-DSC00142.jpg | 36 | Boruch | BRZENICA | Chelm | |
| 65078 | 10-DSC00104.jpg | 289 | Marja | WRONSKA | Lodz | |
| 65079 | 10-DSC00104.jpg | 289 | Jozef | WRONSKI | Lodz |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10829 | PSRM Set 20, folder 12-H277n2, image DSC00078.JPG | Natalia | FRYDRYCH | Czestochowa | To contact Bronka, Tel Aviv | BRONKA | 24 Feb 1945-21 Mar 1945 | Page 3 | |||||
| 11532 | PSRM Set 37, folder 13-H277n2 image DSC00027 JPG | Salomon | BRONSKI | Jacob and Fajga | Greets Bronski Josef and Idelman Shimon in Tel-Av. | BRONSKI, IDELMAN | 25 Feb 1945 | List of Messages Broadcast by Radio Lublin; Submitted by the World Jewish Congress 31 Jul 1945; page 1 | |||||
| 11961 | PSRM Set 43, folder 13-H277n2, DSC00059.JPG | Salomon Jacob | BRONSKI | Fajga | Sends greetings to Bronski Josef and Idelman Shimon in Tel-Aviv | BRONSKI, IDELMAN | 25 Feb 1945 | Page 2 |
Przedbórz 1939: list of payers of contributions to the Jewish community in Przedbórz of the Końskie district of the Kielce voivodeship for 1939, syg 3375, pages 26-37; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981490 [H]
| -Sort- | Image file | Page | Order number | Given name(s) | Surname | Address | Occupation, in Polish | Occupation, translated | Contribution (Zł.) | Comments | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10011 | 21_100_0_6.3_3375_31_61122964.jpg | 28 | 11 | Ałter Branicki | BRANICKI | Mały-Rynek | krawiec | tailor | 15 | ||
