Bugajski / Bugajska Holocaust-Era Records in Radomsko, Piotrków, Kielce, and nearby towns
372 Holocaust-era records for Bugajski / Bugajska and related spellings.
These records span Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Piotrków (Petrikev), Kielce (Keltz), Częstochowa (Chenstochov), Krzepice (Kshepitz), Żarki (Zharki), Wodzisław (Vodislov), Lelów (Lelev), Przyrów (Shperov), Radoszyce (Radoshitz), and nearby towns.
Note: These results are missing 1,805 BUGAJSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10152 | Dawid | BUGAJSKI | 15 Mar 1910 in Radomsko, Poland | 23 Aug 1944 | Buchenwald |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10793 | 1940 | 483 | 12 Nov 1940, Częstochowa | 14 Nov 1940, Częstochowa | Chaja Sura Erlich née Berkowicz, born Szczerców 4 Nov 1877, living in Częstochowa ul. Warszawska 9, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | ERLICH NÉE BERKOWICZ | Josek Berkowicz | BERKOWICZ | Gitla née Bugajska | BUGAJSKA | Szaja Erlich | ERLICH | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…093-uNrnqg.jpg | |||||||
| 12181 | 1942 | 357 | Częstochowa, 17 Apr 1942 | Częstochowa, 20 Apr 1942 | Ezryel Bugajski, born Radomsko 3 Sep 1897, workman | BUGAJSKI | Jakub | Tauba née Mińska | MIŃSKA | Brucha née Wajntraub | WAJNTRAUB | His spouse Brucha née Wajntraub | WAJNTRAUB | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ezryel died at 18:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Warszawska 43 | www.crarg.org/i…235-e5k0fz.jpg | ||||||
| 12315 | 1942 | 491 | Częstochowa, 15 Jun 1942 | Częstochowa, 18 Jun 1942 | Ita Erlich née Bugajska primo voto Berkowicz, born Szczerców in 1846 | ERLICH NÉE BUGAJSKA PRIMO VOTO BERKOWICZ | Herszlik | Idessa [maiden name not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ita died at 20:00 in Częstochowa, ul. Warszawska 9; she was a widow | www.crarg.org/i…302-KtIECJ.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10081 | 1939 | 79 | 19 Mar 1939, Częstochowa | 25 Mar 1939, Częstochowa | Herszlik Bankier, born Zawiercie 28 Dec 1914, living in Radomsko ul. Reymonta 15 | BANKIER | Aron Bankier | BANKIER | Sura Bajla née Bugajska | BUGAJSKA | Frania Buchman, born Częstochowa 2 Jan 1917, living in Częstochowa ul. Aleja Kościuszki 9 | BUCHMAN | Berek Buchman | BUCHMAN | Mariema née Brzezińska | BRZEZIŃSKA | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…043-XIYuK2.jpg | |||||||
| 11115 | 1942 | 41 | 24 Feb 1942, Częstochowa | 26 Feb 1942, Częstochowa | Fajwel Szwarcbaum, bachelor, born Częstochowa 23 May 1909, living in Częstochowa ul. Warszawska 23 | SZWARCBAUM | Szmul Dawid Szwarcbaum | SZWARCBAUM | Chaja Estera née Bugajska | BUGAJSKA | Małka Chojnacka, unmarried, born Częstochowa 16 Jul 1906, living in Częstochowa ul. Warszawska 23 | CHOJNACKA | Jakub Berek Chojnacki | CHOJNACKI | Pessa née Lewkowicz | LEWKOWICZ | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | www.crarg.org/i…86-V0NVBI.jpeg | |||||||
| 11242 | 1942 | 168 | 30 Jun 1942, Częstochowa | 1 Jul 1942, Częstochowa | Szaja Wajsfelner, bachelor, born Krzepice 13 Aug 1917, living in Częstochowa ul. Orlicz Dreszera 9 | WAJSFELNER | Mordka Wajsfelner | WAJSFELNER | Frajdla Chana née Wajsfelner | WAJSFELNER | Szajndla Bugajska, unmarried, born Radomsko 24 May 1920, living in Częstochowa ul. Orlicz Dreszera 9 | BUGAJSKA | Icek Bugajski | BUGAJSKI | Hinda née Honigman | HONIGMAN | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…18-ohCaX1.jpeg | |||||||
| 11299 | 1942 | 225 | 2 Aug 1942, Częstochowa | 26 Aug 1942, Częstochowa | Szaja Gielbart, bachelor, born Szczerców 5 Oct 1910, living in Częstochowa ul. Warszawska 38 | GIELBART | Lajbus Gielbart | GIELBART | Mariem Dwojra née Bugajska | BUGAJSKA | Zysa Zylberminc, unmarried, born Zawiercie 20 Mar 1909, living in Częstochowa ul. Warszawska 38 | ZYLBERMINC | Nuta Zylberminc | ZYLBERMINC | Chaja née Drezner | DREZNER | Mojzesz Asz, worker in the Rabbinate | Herszlik Mitelman, worker in the Rabbinate | Groom being illiterate signed akt with his fingerprint | www.crarg.org/i…76-n34Ehy.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12018 | 6 | 888 | 59 | Szlama | ---- | LORIE | Josek & Rywka Bugajska | BUGAJSKA | 30 Nov 1871, Radomsko | Merchant | ARONOWICZ, BUGAJSKA, DAWIDOWICZ, LORIE | ||||
| 12019 | 6 | 888 | 59 | Estera Chana | DAWIDOWICZ | LORIE | Szaja & Kaza Aronowicz | ARONOWICZ | 22 Aug 1879, Krzepice | With husband | ARONOWICZ, BUGAJSKA, DAWIDOWICZ, LORIE | ||||
| 12020 | 6 | 888 | 59 | Perla | ---- | LORIE | Szlama & Estera Chana Dawidowicz | DAWIDOWICZ | 23 May 1901, Czestochowa | With parents | ARONOWICZ, BUGAJSKA, DAWIDOWICZ, LORIE | ||||
| 12021 | 6 | 888 | 59 | Sura | ---- | LORIE | Szlama & Estera Chana Dawidowicz | DAWIDOWICZ | 7 Dec 1902, Czestochowa | With parents | ARONOWICZ, BUGAJSKA, DAWIDOWICZ, LORIE | ||||
| 12022 | 6 | 888 | 59 | Ruchla | ---- | LORIE | Szlama & Estera Chana Dawidowicz | DAWIDOWICZ | 7 Dec 1902, Czestochowa | With parents | ARONOWICZ, BUGAJSKA, DAWIDOWICZ, LORIE | ||||
| 14750 | 12 | 1398 | 125 | Stanislaw | BRONIATOWSKI | Aron & Gitla Henig | HENIG | 27 May 1880, Czestochowa | ---- | BRONIATOWSKI, BUGAJSKA, HENIG, ROZENBERG | |||||
| 14751 | 12 | 1398 | 125 | Golda | BUGAJSKA | BRONIATOWSKI | Julian & Michalina Rozenberg | ROZENBERG | 3 Jun 1882, Piotrkow | With husband | BRONIATOWSKI, BUGAJSKA, HENIG, ROZENBERG | ||||
| 21675 | 26 | 966 | 321 | Icek | BRUTKA | Cypa & Rojza Herc | HERC | 21 Feb 1867, Czestochowa | Bachelor | BRUTKA, HERC | |||||
| 21676 | 26 | 966 | 321 | Itta Liba | RUTKA VEL BUGAJSKA | Icyk Rutka & Rywka Bugajska, unmarried | BUGAJSKA | 15 Feb 1905, Czestochowa | Maid | BRUTKA, HERC | |||||
| 22918 | 28 | 260 | 355 | Izrael Berek | CYBULSKI | Natan Lejbus & Hana Halborn | HALBORN | 13 Jul 1853, Czestochowa | Merchant | BUGAJSKA, CYBULSKI, HALBORN, LEWI | |||||
| 22919 | 28 | 260 | 355 | Jenta | LEWI | CYBULSKI | Wolf & Hana Bajla Bugajska | BUGAJSKA | 17 Mar 1858, Radomsko | With husband | BUGAJSKA, CYBULSKI, HALBORN, LEWI | ||||
| 22920 | 28 | 260 | 355 | Wilhelm | CYBULSKI | Izrael Berek & Jenta Lewi | LEWI | 1 Sep 1879, Czestochowa | With parents | BUGAJSKA, CYBULSKI, HALBORN, LEWI | |||||
| 22921 | 28 | 260 | 355 | Jakub | CYBULSKI | Izrael Berek & Jenta Lewi | LEWI | 5 Sep 1881, Czestochowa | With parents | BUGAJSKA, CYBULSKI, HALBORN, LEWI |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10987 | 21_1419_0_0_2.pdf | 47 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: Saldo wkładow na dz. 2 września 1939 r. [Balance of deposits as of 2 Sep 1939] | 192 I. Bugajski | (none) | BUGAJSKI | 16.20 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 12163 | BUGAJSKI | 384 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19914 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0770 | www.crarg.org/i…770-jrMAHg.pdf | BUGAJSKI, NAJMAN, PRZYROWSKI | Izydor Bugajski | BUGAJSKI | Aleja 9 | Izydor Bugajski is to be relocated to Szlama Najman Warszawska 13 | ||
| 19915 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0770 | www.crarg.org/i…770-jrMAHg.pdf | BUGAJSKI, NAJMAN, PRZYROWSKI | Szlama | Warszawska 13 | Szlama Najman |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13009 | 2454 | D 11464 | Izydor Bugajski | BUGAJSKI | Buchhalter arbeitslos | Bookkeeper, unemployed | N.M. Panny 31 | 22 Apr 1940 | 103 | 75 | ||
| 14413 | D 416 | Izydor Bugajski | BUGAJSKI | Aleja 31 | 10 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10177 | 1047 | 14 Jun 1941 | Moszek-Dawid Sztajn | SZTAJN | 27 Dec 1891 | Radomsko | Limanowska No. 20, Radomsko | Mendel | Frymeta née Tuchmajer | TUCHMAJER | Merchant (oil presser) | Raising prices | 4 Sep 1941 | 1 year hard labour | Released 14 Jun 1942; tried with Szulim Dawid Wertheim oil manufacturer of Fabianiegostrasse No. 2, Radomsko born 3 Aug 1898 in Tomaszów; summons (?) issued by prosecutor naming Wertheim, Sztajn, Abram Bugajski born 20 Apr 1897, Gedalia Goldberg born 23 Nov 1903 | Letter in German from son Lejbus living at Stary Rynek No. 19 in Częstochowa to prison authorities requesting permission to provide food | WERTHEIM, SZTAJN, BUGAJSKI, GOLDBERG | ||
| 10191 | 1068 | 11 Jun 1942 | Sura Ryfka Feldberg | FELDBERG | 1 Oct 1897 | Radomsko | Narutowicza No. 2 | Moszek Aron | Liba née Bugajska | BUGAJSKA | With husband | Political | Husband is Mordka; released 22 Jun 1942 | Married Częstochowa 4 Dec 1921; maiden name Szlamkowicz | SZLAMKOWICZ | ||||
| 10615 | 3257 | 9 Jul 1943 | Antonina Szygizman née Sowinska | SZYGIZMAN NÉE SOWINSKA | 4 Jun 1882 | Radomsko | Szpitalna No. 37, Radomsko | Stefan | Marcianna née Skibalska | SKIBALSKA | Farmer | Sheltering Jews | Died 2 Aug 1943; widow; Roman Catholic; sheltering 6 Jews, "the Jewess Bugajska, her sister-in-law, and the Jew Goldberg with his wife and children" | Physical description included; died of heart muscle failure | BUGAJSKA, GOLDBERG |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10464 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 32 | Chana Bugajska | BUGAJSKA | Radomsko | |
| 10597 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 45 | Ezryel Bugajski | BUGAJSKI | Radomsko | |
| 11200 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 101 | Dawid Bugajski | BUGAJSKI | Radomsko |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10534 | Hasag-A1/0539.tif | Hasag-B1/0534.tif | 534. | Icek | BUGAJSKI | 1925 | 29 Sep 1925 | Zabkowice | Czestochowa | Czestochowa | robotnik | worker (male) | 2045 | |
| 10535 | Hasag-A1/0540.tif | Hasag-B1/0535.tif | 535. | Julian | BUGAJSKI | 1923 | 10 Jun 1923 | Lodz | Lodz | Piotrkow | uczen | school boy (student) | 6147 |
Częstochowa: questionnaires of Jews from Częstochowa, 25 Sep 1940, National Archives in Kraków, syg 55; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14603000 [H]
| -Sort- | Page header | Image file | Page number (in upper corner) | Order number | Person | Surname [r#] | Date of birth | Address- a/ previous | Address - b/ current | Type of pension to which entitled | Institution disbursing pension | Amount of remuneration | Documents supporting entitlement plus business number | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10113 | List of persons entitled to receive pensions in the area of the old Reich [Verzeichnis der auf dem Gebiete des Altreiches zum Bezug von Renten berechtigen Personnen] | 29_2125_0_4_55_12_56782096.jpg | 21 | 93 | Julian Bugajski | BUGAJSKI | 16 Mar 1924 | Lodz, Lipowa 36 | Aleja 31 | Retirement fund | zl 264.65 | Claim for deceased Bugajska Roza, 5 Apr 1890 | Curatorium Warsaw Claim for assistance with burial coasts |
Częstochowa: Rada Starszych w Czestochowie, USHMM film 5 (images 0001-0840); see original images for more information; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Syg. | Date "Daty skrajne" | Person | Surname from previous column [r#] | Parents | Mother's maiden name | Number(s) on title page | Group | Date of birth | Spouse given name | Spouse surname | Spouse birth date | Spouse's parents | Maiden name of spouse's mother | Marriage date of person and spouse | Place, date on document with tabular family info | Child(ren) of person and spouse | Address of person and spouse | Typist: comments and other info | Typist: additional other info | Surname or maiden name from previous column |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10077 | Rada5/0768.tif-Rada5/0778.tif | 213/100 | 1 Aug 1942 | Wulf Wajs | WAJS | Herszlik & Gitla | BUGAJSKI? | Akta Osobiste Nr. ew. 224; K7; 25 | ---- | 14 May 1908 | Frajdla | SECEMSKA | 21 May 1914 | Jankiel & Chlawa / Clawa | CHELFGOT? | Czestochowa, 15 May 1941; marriage akt 169 for year 1941 | Czestochowa, 1 Aug 1942 | Jakub, born 9 May 1942 in Czestochowa, akt 106 for year 1942 | Targowa 8, Czestochowa |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15266 | 0613.tif.pdf | BUGAJSKI |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 10185 | 0166.tif | Dawid | BUGAJSKI | A list of people evicted from their apartments due to not showing up for work (in Polish), birth date 1907 | ||
| 16097 | 0770.tif | Szy...? | BUGAJSKI | Resides on Aleja 9; was moved to another apartment on Warszawska St. 13. |
Częstochowa: regarding ownership of houses 30 Apr 1941, syg 13797 [H]
| -Sort- | Page | Order number | Street | Name of the owner | Surname(s) copied from previous column [r#] | Number of renters | Administrators | Surname(s) copied from previous column | Letter before list of names / property: text | Letter before list of names / property: details | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10172 | 136 | 171. | Warschauer 10 | Horowicz, Bugajska, Rodał u. [and] andere [and others] | HOROWICZ, BUGAJSKA, RODAŁ | 9 | Frischel | FRISCHEL | “administrators of the houses from which Jews were evicted to immediately carry out the relevant deregistration” | www.crarg.org/c…0-Apr-1941.php |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10669 | 34 | 24 | 27 Mar | Chana Bugajska | BUGAJSKA | 15 Mar 1907 | 1 | bez zawodu | no profession | Radomsko | Piłsudskiego 31 | 1 Apr 1940 | ||||
| 10808 | 45 | 15 | 21 Apr | Ezryel Bugajski | BUGAJSKI | 3 Sep 1897 | 7 | bez zawodu | no profession | Radomsko | Warszawska 13 | Warszawska 13? (digit typed over several times) | 22 Apr 1940 | |||
| 11468 | 101 | 6 | 1393 | 13 Sep | Dawid Bugajski | BUGAJSKI | 2 Oct 1907 | - | stolarz | carpenter | Radomsko | Piłsudskiego 31 | 14 Sep 1940 |
Częstochowa: "The Daily Record Sheet of the Jewish Police (District I) in the Częstochowa Ghetto 1941-1942," William Glicksman, Yad Vashem Studies on the European Jewish Catastrophe and Resistance, VI; see jpg images [H]
| -Sort- | Page number | Date [r#] | Given name(s) | Surname | Age | Address | Other identifying personal information | All surnames in this entry |
|---|---|---|---|---|---|---|---|---|
| 10150 | 341 | 30 Sep 1941 | Wladislaw | BOGUTSKI | Non-jew of Radomsko | BOGUTSKI |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10139 | BUGAJSKI | Aron | 180 | 328 - 1 | |
| 10140 | BUGAJSKI | Szlomo | 179, 180 | 328 - 1 |
Jędrzejów: Abandoned property located in Konary, Nawarzyce Commune, owned by Chaja Rajzman, 1946-1947, RG-15.831, zesp 1763, syg 99 (index of names in this material); part of Powiatowy Urząd Ziemski w Jędrzejowie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/113175) [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Person(s) | Surname from previous column [r#] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|
| 10005 | 21_1673_0_0_99.pdf | 25 | To County Office in Jędrzejów / Chaim Bugajski / residing in Sosnowiec / ul. Prezydenta Bieruta 27a / Request / Hereby I kindly request the suspension of the conclusion of the lease agreement for the farm abandoned by Chaja Rajzman, located in Konary, gm. Nawarzyce, pow. Jędrzejów. / This is motivated by the fact that I am conducting efforts to return a smaller farm, and it will be returned to me. / Kindly requesting a favorable consideration of my request. / Jędrzejów, 6 Nov 1946 / Chaim Bugajski | Chaim Bugajski, Chaja Rajzman | BUGAJSKI, RAJZMAN | |
| 10006 | 21_1673_0_0_99.pdf | 26 | To the Land Office in Jędrzejów / Chaim Bugajski from Sosnowiec / ul. Bieruta 27a / Request / Hereby I request the issuance of a certificate that the real property located in Grudzyny, gm. Mierzwin, pow. Jędrzejów, belonging to Beniamin and Nacha Podolski, was not taken over by the German occupier and that the State Treasury did not take possession of the said property. / The present certificate is required for submission to the District Liquidation Office in Kielce. / Jędrzejów, 6 Dec 1946 / Chaim Bugajski | Chaim Bugajski, Beniamin and Nacha Podolski, Chaja Rajzman | BUGAJSKI, PODOLSKI, RAJZMAN | |
| 10007 | 21_1673_0_0_99.pdf | 28 | 13 Nov 1947 / CERTIFICATE / County Office - Department of Agriculture and Agrarian Reforms in Jędrzejów certifies that the farm with an area of 8.80 hectares, located in Grudzyny, gm. Mierzwin, pow. Jędrzejów, owned by Beniamin Podolski, was not taken over by the German occupier, nor was it covered by the protocols of takeover of movable and immovable property on the basis of the decrees and circulars of the authorities of the commune. / This certificate is issued to Chaim Bugajski at his personal request. / For the Starosta / Land Commissioner / First copy of this certificate received on 18 Nov 1947. / Chaim Bugajski | Chaim Bugajski, Beniamin and Nacha Podolski, Chaja Rajzman | BUGAJSKI, PODOLSKI, RAJZMAN | |
| 10008 | 21_1673_0_0_99.pdf | 31 | Voivodeship Office in Kielce / Department of Agriculture and Agrarian Reforms / Re: Chaim Bugajski - placing in possession / Kielce, 27 Nov 1947 / To County Office / Department of Agriculture and Agrarian Reforms in Jędrzejów / On the basis of § 10 of the Regulation of the President of the Council of Ministers of 7 Oct 1946 (Dz.U.R.P. No. 64, item 360) and Article 19 of the Decree of 6 Sep 1946 (Dz.U.R.P. No. 13, item 87) and the letter of the Voivodeship Office in Kielce of 27 Nov 1947, Ref. 6112/UZ/We, the Voivodeship Office orders that Chaim Bugajski, residing in Sosnowiec at ul. Bieruta 23/18, be placed in possession of real estate with an area of approximately 1 ha 1125 square meters, located in the town of Kolonia Konary - land and mortgage register No. 5, previously belonging to Fiszel Rajzman, Chaja Rajzman, and Wolf Rajzman. / The report on placing Chaim Bugajski in possession should be submitted to this Office by 10 Dec 1947. / For the Voivode / Eng. P. Sosnowski / Head of the Department of Agriculture | Chaim Bugajski, Fiszel Rajzman, Chaja Rajzman, Wolf Rajzman | BUGAJSKI, RAJZMAN | |
| 10009 | 21_1673_0_0_99.pdf | 32 | PROTOCOL / Drawn up on 5 Dec 1947 by the senior registrar of the County Office - Department of Agriculture and Agrarian Reforms in Jędrzejów - regarding placing Chaim Bugajski in possession of real property with an area of approx. 2.00 ha 1125 square meters, located in the locality of Kolonia - Konary, land and mortgage register No. 5, previously belonging to Fiszel Rajzman, Chaja Rajzman, and Wolf Rajzman. / I. Persons present: / Representative of the County Office - [illegible] Marian Dobuchowski / Previous lessee - Feliks Zmoląg / Village head (sołtys) of the Konary community - Chaim Bugajski / II. Subject of the transfer: / The previous lessee hands over, and the representative of the County Office - Ref. Roln. i R.R. in Jędrzejów takes over, real property with an area of approx. 2 ha 1125 m², located in the locality of Kolonia Konary, land and mortgage register No. 5, previously belonging to Fiszel Rajzman, Chaja Rajzman, and Wolf Rajzman. / III. Placing in possession: / The representative of the County Office - Ref. Roln. i R.R. in Jędrzejów - [illegible] Marian, on the basis of: § 10 of the Regulation of the President of the Council of Ministers of 7 Oct 1946 (Dz.U.R.P. No. 64, item 360) and Article 19 of the Decree of 6 Sep 1946 (Dz.U.R.P. No. 13, item 87) and the letter of the Voivodeship Office - Department of Agriculture and Agrarian Reforms in Kielce of 27 Nov 1947, No. F. Rol. A.Z. 4/18/47, places Chaim Bugajski in possession of the real property described in item II. / IV. Acceptance of the placing in possession: / Chaim Bugajski, placed in possession, accepts and hereby confirms receipt of the real property described in item II. / V. The placing in possession took place on 5 Dec 1947. / VI. Chaim Bugajski, placed in possession, makes no claims whatsoever against the County Office - Ref. Roln. i R.R. in connection with claims up to the date of being placed in possession. | Chaim Bugajski, Fiszel Rajzman, Chaja Rajzman, Wolf Rajzman | BUGAJSKI, RAJZMAN |
