Bywalski / Bywalska Holocaust-Era Records in Końskie, Kielce, Radoszyce, and nearby towns
68 Holocaust-era records for Bywalski / Bywalska and related spellings.
These records span Końskie (Kinsk), Kielce (Keltz), Radoszyce (Radoshitz), Opoczno (Opotchna), Radomsko (Radomsk), Częstochowa (Chenstochov), Gowarczów (Govartchov), Przedbórz (Pshedbosh), Wieluń (Vielun), and nearby towns.
Note: These results are missing 593 BYWALSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10028 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_52_56034559.jpg | 15 Jan 1935 | 27 | 15 Jul 1930 | Kielce | ulica St. Warsz. Przedm. No. 33 | Chaja-Łaja Garnek | GARNEK | Female | Chaim-Szmul-Aron Garnek, 44 | GARNEK | Marja-Cywia née Garnek, 40 | GARNEK | Chęciny | Worker | Symcha Bywalski, about 43, Duża house of Krzyskiewicz, tailor | BYWALSKI | Abram Cytryn, 39, Aleksandra No. 4, trader | CYTRYN | Father is illiterate | ||
| 10029 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_53_56034560.jpg | 15 Jan 1935 | 28 | 10 Dec 1932 | Kielce | ulica St. Warsz. Przedm. No. 33 | Szymon-Ber Garnek | GARNEK | Male | Chaim-Szmul-Aron Garnek, 44 | GARNEK | Marja-Cywia née Garnek, 40 | GARNEK | Chęciny | Worker | Symcha Bywalski, about 43, Duża house of Krzyskiewicz, tailor | BYWALSKI | Abram Cytryn, 39, Aleksandra No. 4, trader | CYTRYN | Father is illiterate | ||
| 10038 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_67_56034575.jpg | 24 Jan 1935 | 37 | 10 Dec 1928 | Kielce | ulica Wesoła No. 13 | Chana Ajzen | AJZEN | Female | Szlama Ajzen, 32 | AJZEN | Sura-Fajga Zylbersztajn, 39 | ZYLBERSZTAJN | Uchań | Shoemaker | Symcha Bywalski, about 42, Duża No. 6, tailor | BYWALSKI | Dawid Zylbersztajn, 30, Duża No. 6, tailor | ZYLBERSZTAJN | Father is illiterate | Marriage certificate included | |
| 10039 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_68_56034574.jpg | 24 Jan 1935 | 38 | 15 Mar 1932 | Kielce | ulica Wesoła No. 13 | Mindla Ajzen | AJZEN | Female | Szlama Ajzen, 32 | AJZEN | Sura-Fajga Zylbersztajn, 39 | ZYLBERSZTAJN | Uchań | Shoemaker | Symcha Bywalski, about 42, Duża No. 6, tailor | BYWALSKI | Dawid Zylbersztajn, 30, Duża No. 6, tailor | ZYLBERSZTAJN | Father is illiterate | Marriage certificate included | |
| 10040 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_69_56034576.jpg | 24 Jan 1935 | 39 | 15 Apr 1933 | Kielce | ulica Wesoła No. 13 | Icek Ajzen | AJZEN | Male | Szlama Ajzen, 32 | AJZEN | Sura-Fajga Zylbersztajn, 39 | ZYLBERSZTAJN | Uchań | Shoemaker | Symcha Bywalski, about 42, Duża No. 6, tailor | BYWALSKI | Dawid Zylbersztajn, 30, Duża No. 6, tailor | ZYLBERSZTAJN | Father is illiterate | Marriage certificate included | |
| 10119 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_256_56034763.jpg | 26 Feb 1935 | 119 | 20 Aug 1933 | Kielce | ulica Duża No. 19 | Chana Strauch | STRAUCH | Female | Aron Strauch, 27 | STRAUCH | Zysla Zylbersztajn, 37 | ZYLBERSZTAJN | Piotrkowice village, Maleszów district | Tailor | Dawid Zylbersztajn, about 35, Duża No. 5, tailor | ZYLBERSZTAJN | Symcha Bywalski, about 42, Duża No. 5, tailor | BYWALSKI | Father is literate | Marriage certificate included | |
| 10979 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_401_56036728.jpg | 17 Jun 1935 | 980 | 4 Jul 1934 | Kielce | ulica Leonarda No. 15 | Izak Brauman | BRAUMAN | Male | Izrael Brauman, 41 | BRAUMAN | Estera-Itla née Bywalska, 36 | BYWALSKA | Stopnica | Tailor | Jankiel Mydło, 42, Leonarda No. 15, shoemaker | MYDŁO | Symcha Bywalski, 44, Duża No. 5, tailor | BYWALSKI | Father is literate | ||
| 10999 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_461_56036788.jpg | 17 Jun 1935 | 1000 | 25 Jan 1929 | Kielce | ulica Wesoła No. 9 | Fajgla-Rojza Aurbach | AURBACH | Female | Eljasz-Fiszel Aurbach, 32 | AURBACH | Hinda née Marymont, 38 | MARYMONT | Chęciny | Tailor | Mendel Gola, 33, Duża, No. 10, tailor | GOLA | Symcha Bywalski, 42, Duża No. 5, tailor | BYWALSKI | Marriage certificate & father's birth certificate included | ||
| 11000 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_461_56036788.jpg | 17 Jun 1935 | 1001 | 15 Jul 1932 | Kielce | ulica Wesoła No. 9 | Ruchla Aurbach | AURBACH | Female | Eljasz-Fiszel Aurbach, 32 | AURBACH | Hinda née Marymont, 38 | MARYMONT | Chęciny | Tailor | Mendel Gola, 33, Duża, No. 10, tailor | GOLA | Symcha Bywalski, 42, Duża No. 5, tailor | BYWALSKI | Father is literate | Marriage certificate & father's birth certificate included | |
| 11057 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_628_56036956.jpg | 24 Jun 1935 | 1058 | 15 Jul 1929 | Kielce | ulica Piotrkowska No. 10 | Fajgla Aurbach | AURBACH | Female | Lejbus Aurbach, 39 | AURBACH | Gitla née Aurbach, 32 | AURBACH | Chęciny | Tailor | Symcha Bywalski, about 43, Duża No. 5, tailor | BYWALSKI | Mendel Gola, about 35, Duża No. 5, tailor | GOLA | Father is literate | Marriage certificate included | |
| 11058 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_629_56036955.jpg | 24 Jun 1935 | 1059 | 30 Jan 1933 | Kielce | ulica Piotrkowska No. 10 | Chaim Aurbach | AURBACH | Male | Lejbus Aurbach, 39 | AURBACH | Gitla née Aurbach, 32 | AURBACH | Chęciny | Tailor | Symcha Bywalski, about 43, Duża No. 5, tailor | BYWALSKI | Mendel Gola, about 35, Duża No. 5, tailor | GOLA | Father is literate | Marriage certificate included | |
| 11059 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_630_56036957.jpg | 24 Jun 1935 | 1060 | 11 Jan 1934 | Kielce | ulica Piotrkowska No. 10 | Josek Aurbach | AURBACH | Male | Lejbus Aurbach, 39 | AURBACH | Gitla née Aurbach, 32 | AURBACH | Chęciny | Tailor | Symcha Bywalski, about 43, Duża No. 5, tailor | BYWALSKI | Mendel Gola, about 35, Duża No. 5, tailor | GOLA | Father is literate | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10149 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_405_56036732.jpg | Izak Brauman | BRAUMAN | 20 Dec 1921 | 19 | Chęciny | Izrael Brauman, 27 | BRAUMAN | Zelman | Łaja née Kurc | KURC | Estera Itla Bywalska, 22 | BYWALSKA | Frymeta Bywalska | BYWALSKA | Groom born & living in Kołaczkowice district, Stopnica county; bride born & living in Chęciny |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17184 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_22_56023848.jpg | 18 | 777 | Szapsia Bywalski | BYWALSKI | St. Warsz. Przeim. | 3 | 6 Jul 1899 | 1937 | ||||
| 18463 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_23_56023889.jpg | 20 | 828 | Bajla Bywalska | BYWALSKA | Pierackiego | 5 | 25 Apr 1892 | 1922 | ||||
| 18464 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_23_56023889.jpg | 20 | 829 | Symcha Bywalski | BYWALSKI | Pierackiego | 5 | [day and month not listed] 1892 | 1922 |
Końskie: List of Jewish real estate, 1942, pages 1-38 [and seemingly identical material appears on pages 105-174], RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/112530); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15159489 [H]
| -Sort- | Image file name(s) | Page(s) | Order number | Location of the property (street and number) | Owner | Surname from previous column [r#] | Amicable agreement of lease or tenancy [see image for details] | Mortgage encumbrance [see image for details] | Tax burden / tax encumbrance [see image for details] | Value of the property [see image for details] | Remarks [see image for details] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10075 | 21_1030_0_0_40.pdf | 5-6 | 73 | Annotarg | Hilel Bywalski | BYWALSKI | ||||||
| 10134 | 21_1030_0_0_40.pdf | 9-10 | 124 | Joselewicza 2 | Hiler Bywalski | BYWALSKI | ||||||
| 10241 | 21_1030_0_0_40.pdf | 17-18 | 159 | Kilinskiego 13 | Chaim Perec Bywalski | BYWALSKI |
Końskie: List of Jewish real estate, 1942, pages 39-100, RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/112530); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15159489 [H]
| -Sort- | Image file name(s) | Page | Street and address [r#] | Order number | Owners [Właściciele] | Surname from previous column | See image for other details on the page | Other names listed | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10049 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 1. | Herszek Mosiek & Sura Rudowscy [-scy = family of (for names ending with ski and -cki)] | RUDOWSKI | ||||
| 10050 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 2. | Lejzor Zajdenszmir | ZAJDENSZMIR | ||||
| 10051 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 3. | Jochweta & Icek Froim Przytycki | PRZYTYCKI | ||||
| 10052 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 4. | Chendla Oksenberg | OKSENBERG | ||||
| 10053 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 4. | Ita Oksenberg | OKSENBERG | ||||
| 10054 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 4. | Fajgla Ruchla Oksenberg | OKSENBERG | ||||
| 10055 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 5. | Moszek Icek Nirenberg | NIRENBERG | ||||
| 10056 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 5. | Fajga Rajzla Zylberszpic | ZYLBERSZPIC | ||||
| 10057 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 6. | Chaim & Małka Sokołowscy [-scy = family of (for names ending with ski and -cki)] | SOKOŁOWSKI | ||||
| 10058 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 7.a. | Blima Cytla Perelsztajn | PERELSZTAJN | ||||
| 10059 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 7.a. | Łaja Cyna | CYNA | ||||
| 10060 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 7.b. | Zajdenszmir | ZAJDENSZMIR | ||||
| 10061 | 21_1030_0_0_40.pdf | 43 | Joselewicza 2 & Rynek 4 | 7.c | Moszek Icek Zajdenszmir | ZAJDENSZMIR | ||||
| 10062 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 7.d. | Herszek Josek Zajdenszmir | ZAJDENSZMIR | ||||
| 10063 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 7.e. | Mindla Zajdenszmir | ZAJDENSZMIR | ||||
| 10064 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 7.f. | Mordka Zajdenszmir | ZAJDENSZMIR | ||||
| 10065 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 8. | Hilel & Bina Bywalscy [-scy = family of (for names ending with ski and -cki)] | BYWALSKI | ||||
| 10066 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 9. | Łaja Złata Blakowska | BLAKOWSKA | ||||
| 10067 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 9. | Moszek Rudowski | RUDOWSKI | ||||
| 10068 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 9. | Szymon Rudowski | RUDOWSKI | ||||
| 10069 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 9. | Mendel Rudowski | RUDOWSKI | ||||
| 10070 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 10. | Eliasz & Estera Ruchla Judenherc | JUDENHERC | ||||
| 10071 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | 10. | Rachmil & Rywka Łaja Milrad | MILRAD | ||||
| 10072 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | Daniel Dankiewicz | DANKIEWICZ | |||||
| 10073 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | Zelik Grundman, Jankiel Rozenblum & Szmul B. Nirenberg | GRUNDMAN, ROZENBLUM, NIRENBERG | |||||
| 10074 | 21_1030_0_0_40.pdf | 44 | Joselewicza 2 & Rynek 4 | Abram Dancygier | DANCYGIER | |||||
| 10075 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Icek Rafałowicz, Curtla Lewkowicz | RAFAŁOWICZ, LEWKOWICZ | |||||
| 10076 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Cypojra Wandersman | WANDERSMAN | |||||
| 10077 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Rywka Broner | BRONER | |||||
| 10078 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Chana Rozenberg | ROZENBERG | |||||
| 10079 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Szprynca Fajga Rozenberg | ROZENBERG | |||||
| 10080 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Icek Rafałowicz | RAFAŁOWICZ | |||||
| 10081 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Chil Majer Pik | PIK | |||||
| 10082 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Icek Rafałowicz | RAFAŁOWICZ | |||||
| 10083 | 21_1030_0_0_40.pdf | 45 | Joselewicza 2 & Rynek 4 | Mojżesz Hochberg | HOCHBERG |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 3-27, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112248]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15119894 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Order number | Name of locality, street and No. | Character of property (auxiliary description) | Type of property | Brief description of property, land area, type and size of buildings | Owner up to 1939 | Surname from previous column [r#] | Current user (person or or name of institution) | Were any expenditures made, if so what and by whom? | Remarks | Notes (by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10027 | 21_778_0_0_26.pdf | 6-7 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 26 | ul. Żydowska 2 | Abandoned | Building | residential house of 4 rooms | Hilel Bywalski | BYWALSKI | [blank] | [blank] | [blank] |
Końskie: Lists of persons owning real estate, 1940-1943, RG-15.441, zesp 519, syg 376 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); details: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091124 [H]
| -Sort- | Image file name(s) | Page(s) | Title before this material | Order number | Location of the property (district, street, police number, etc.) | Mortgage number of the property | Detailed description of the property | Year and month of start of use of the building or its part (for buildings erected after1921) | Property owner | Surname from previous column [r#] | Year | Date of submission of register No. 1 and 2 | Date of summons to submit or supplement register No. 1 | Column number of the assessment register or legal basis for property tax exemption | Remarks [often illegible; see image] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10083 | 21_519_0_0_376.pdf | 22-23 | miasta Końskie | 74. | Annotarg Mały | [blank] | Standard-type building, brick - shop [Budynek powtar. murow. - sklep] | [blank] | Hilel Bywalski | BYWALSKI | 1940 / 1942 / 15 Jan | 25 Jan 1941 | [blank] | [blank] | In May 1942, demolished [W maju 1942 rozebrany] | |
| 10154 | 21_519_0_0_376.pdf | 66-67 | miasta Końskie | 256. | Ulica Joselewicza 2 | [blank] | Part of a residential house | [blank] | Hilel Bywalski | BYWALSKI | 1940 / 1942 15 Jan / 1943 24 Feb | 27 Jan 1941 | [blank] | [blank] | ||
| 10276 | 21_519_0_0_376.pdf | 102-103 | miasta Końskie | 395. | Ulica Kilińskiego No. 13 | [blank] | Part of a residential house | [blank] | Chaim-Perec Bywalski | BYWALSKI | 1940 / 1942 15 Jan | 21 Jan 1941 | [blank] | [blank] | Entry crossed out |
Końskie & Przedbórz: city of Końskie and commune of Przedbórz [m. Końskie i Przedbórz gmina], Tax Collection Book [Księga biercza], Real Estate Tax [Podatku od nieruchomości], 1940-1941, RG-15.451, zesp 1030, syg 37; statement on title page in German, dated 28 Nov 1942; part of Urząd Skarbowy w Końskich (https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/112530); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15159485 [H]
| -Sort- | Image file name(s) | Page(s) | Order numbers | City/Town at top of page | Person(s) | Surname from previous column [r#] | Address | See original image for financial details | Notes (by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10082 | 21_1030_0_0_37.pdf | 21-22 | 75/75 | m. Końskie | Hilel Bywalski | BYWALSKI | Annotarg Mały | ||
| 10215 | 21_1030_0_0_37.pdf | 71-72 | 287/288 | m. Końskie | Marjem Rotman [Chaim-Perec Bywalski, Judka Zommer, Nacha Kuczynska, Icek Hamerman, Lejbuś Bongart crossed out] | ROTMAN, BYWALSKI, ZOMMER, KUCZYNSKA, HAMERMAN, BONGART | Kilinskiego 13 | ||
| 10216 | 21_1030_0_0_37.pdf | 71-72 | 288/289 | m. Końskie | Chaim-Perec Bywalski, Zolel Zommer | BYWALSKI, ZOMMER | [blank] |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10908 | 8 | Hela Bywalska | BYWALSKA | 1927 | Skarzysko |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10536 | 16 | Chana Buwilska | BUWILSKA | Lublin, Poland | 1920 | Chaim | Ada | |
| 10537 | 16 | Dawid Buwilski | BUWILSKI | Jasonow / Jasionówka, Poland | 1909 | Chaim | Zelda | Jasionówka added because it seems more likely |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 17393 | 08-DSC00145.jpg | 39 | Hela | BYWALSKA | Lodz | |
| 17394 | 08-DSC00145.jpg | 39 | Heniek | BYWALSKI | Lodz |
Poland telephone directory 1939; images begin: https://genealogyindexer.org/view/1939Ptel/009 [H]
| -Sort- | Town | Image file | Page number | Header before this section, if any | Phone number | Person(s) | Surname from previous column | Occupation, business, etc. (in Polish) | Address | Other information | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10523 | Końskie (images begin: https://genealo…w/1939Ptel/566) | 567.jpg | 513 | [none] | 49 | Josek Bywalski | BYWALSKI | [not listed] | Kazanowska 16 |
Przedbórz: management over real estate, syg 373, 1947; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071966 [H]
| -Sort- | Image file | Page number | Town (from header before entries) | Register number (in sequence) | Town and street | House number | Person | Surname from previous column | Number of floors | Number of rooms | Monthly rent [including extras] | Insurance (amount) | Nominal value of property fixed by tax authorities | Average of most recent selling price or similar | What is the mortgage owed (if known)? | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10090 | 21_336_0_-_373_19_56162304.jpg | 17 | Konskie | 285 | Joselewicza | 2 | Hilel Bywalski | BYWALSKI |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.