Dobrowolski / Dobrowolska Holocaust-Era Records in Rozprza, Piotrków, Radomsko, and nearby towns
34 Holocaust-era records for Dobrowolski / Dobrowolska and related spellings.
These records span Rozprza (Rospesha), Piotrków (Petrikev), Radomsko (Radomsk), Częstochowa (Chenstochov), Przedbórz (Pshedbosh), Opoczno (Opotchna), Pilica (Piltz), Sulmierzyce (Silmerzitz), Końskie (Kinsk), Krzepice (Kshepitz), and nearby towns.
Note: These results are missing 407 DOBROWOLSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|
| 10831 | 1940 | 520 | 18 Dec 1940, Częstochowa | 19 Dec 1940, Częstochowa | Gerszon Różycki, born Kamieńsk 23 Dec 1866, died in Częstochowa ul. Stary Rynek 22 | RÓŻYCKI | Berek Izrael Różycki | RÓŻYCKI | Perla Małka née Dobrowolska | DOBROWOLSKA | Gitla née Słostowska | SŁOSTOWSKA | [not listed] | | Herszlik Mitelman, employee of the Jewish community in Częstochowa | | Szlama Majzler, employee of the Jewish community in Częstochowa | | | | www.crarg.org/i…112-7R76s1.jpg | | |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|
| 24351 | 31 | 560 | 412 | Majlich | | KUTNER | Szlama & Chawa Wierzbicka | WIERZBICKA | 25 Jan 1876, Czestochowa | Worker | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
| 24352 | 31 | 560 | 412 | Rywka | ROZYCKA | KUTNER | Berek & perla Malka Dobrowolska | DOBROWOLSKA | 20 Jul 1888, Barczkowice | With husband | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
| 24353 | 31 | 560 | 412 | Chawa | | KUTNER | Majlech & Ruchla Jakubowicz, unmarried | JAKUBOWICZ | 29 Apr 1912, Czestochowa | With parents | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
| 24354 | 31 | 560 | 412 | Szlama | | KUTNER | Majlech & Ruchla Jakubowicz, unmarried | JAKUBOWICZ | 20 Dec 1917, Czestochowa | With parents | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
| 24355 | 31 | 560 | 412 | Curtla | | KUTNER | Majlech & Ruchla Jakubowicz, unmarried | JAKUBOWICZ | 9 Dec 1919, Czestochowa | With parents | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
| 24356 | 31 | 560 | 412 | Moszek | | KUTNER | Majlech & Ruchla Jakubowicz, unmarried | JAKUBOWICZ | 21 Dec 1925, Czestochowa | With parents | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
| 24357 | 31 | 560 | 412 | Dwojra | | KUTNER | Majlech & Ruchla Jakubowicz, unmarried | JAKUBOWICZ | 4 Oct 1927, Czestochowa | With parents | | | | | DOBROWOLSKA, JAKUBOWICZ, KUTNER, ROZYCKA, WIERZBICKA |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwarchiwach.gov.pl/jednostka/-/jednostka/9713068 [H]
| -Sort- | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|
| 10100 | 8_5_0_-_39_27_89498007.jpg | 45 | 6995 | Amiela Dobrowolska? | DOBROWOLSKA? | | Czernichów | Wrocław | |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|
| 11582 | 13 | Stanislaw Dobrowolski Borensztajn | DOBROWOLSKI BORENSZTAJN | 78 [1878] | Warsaw | Year of birth listed as "'78"; 1878 added because it seems likely |
| 12764 | 22 | Helena Dobrowolska | DOBROWOLSKA | 1927 | Belchatow | |
| 12765 | 22 | Marianna Szajndla Dobrowolska | DOBROWOLSKA | 1900 | Belchatow | |
| 12766 | 22 | Rozia Dobrowolska | DOBROWOLSKA | 1920 | Belchatow | |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|
| 12041 | M1947008000001 | 8 | 21 Stycznia | 1947 | 3 | Sad Grodzki w Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze po nizej wymienionych zmarlych otwarte zostaly postepowania spadkowe: | Translations will be added later; for now try https://translate.google.com | 19) Dobrowolskim Szlamie, jako wspolwlascicielu nieruchomosci w miasteczku Kamiensku Nr hip. 8 i 48; | Translations will be added later; for now try https://translate.google.com | DOBROWOLSKI | | |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|
| 12792 | 213 | 116 | 2 | List No. 25/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | | 738/P. | Walentyna Dobrowolska | [none] | DOBROWOLSKA | Warszawa-Praga / ul. Minska 22 / m. 13 | T 8 | 6.40 | Z. Kleniec, 132, Hayarkon str, Tel-Aviv | KLENIEC | 8 Jan 1946 / To/1227 | | |
| 13035 | 231 | 134 | 2 | List No. 16/P. | | 511/P | Faiga c/o Dobrowolska Karolina Gwaibaum | [none] | DOBROWOLSKA, GWAIBAUM | Warszawa-Mokotow / Madealinskiego 69a / m. 6 | T / 5 | 7.65 | Jonas Rozen, Jerusalem, Musras?, ra quarter, P. O. B. 1072 | ROZEN | [none] | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 19640 | 08-DSC00157.jpg | 51 | Helena | DOBROWOLSKA | Lodz | |
| 19641 | 08-DSC00157.jpg | 51 | Marianna | DOBROWOLSKA | Lodz | |
| 19642 | 08-DSC00157.jpg | 51 | Pola | DOBROWOLSKA | Wloclawek | |
| 19643 | 08-DSC00157.jpg | 51 | Roza | DOBROWOLSKA | Piotrkow | |
| 19644 | 08-DSC00157.jpg | 51 | Rozia | DOBROWOLSKA | Lodz | |
| 19645 | 08-DSC00157.jpg | 51 | Henryk | DOBROWOLSKI | Wloclawek | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 24746 | List of Polish Nationals (Mostly Jews) In the Bergen-Belsen Camp | | 149 | DOBROWOLSKA | Alexandra | | | | |
| 24781 | List of Polish Nationals (Mostly Jews) In the Bergen-Belsen Camp | | 149 | DOBROWOLSKI | Frenciszek | | portier | | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 23641 | 06-DSC00067.JPG | 37? | 522 | Alexandra Eugenia | | KOTARSKA | Clerk | 15 Nov 1925 | Warschau | Warschau | Alexandra | DOBROWOLSKA | Sweden | | |
| 23642 | 06-DSC00067.JPG | 37? | 522 | Alexandra Eugenia | | KOTARSKA | Clerk | 15 Nov 1925 | Warschau | Warschau | Kazimierz | DOBROWOLSKA | Polen | | |
| 23644 | 06-DSC00067.JPG | 37? | 522 | Alexandra Eugenia | | KOTARSKA | Clerk | 15 Nov 1925 | Warschau | Warschau | Alexandra-Olga | DOBROWOLSKA | Bergen-Belsen, Schweden? | | |
Theresienstadt: List of children who arrived in Great Britain from Theresienstadt, 20 Aug 1945; printed in red at top of page 1: Relatives Information Service; 17? Feb 1946; only Polish entries [H]
| -Sort- | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|
| 10030 | Mascha Dobrowolska | DOBROWOLSKA | 11 Nov 1931 | Belchatow, Poland | | |
Tomaszów Mazowiecki: In the ghetto and city area of Tomaszów Mazowiecki 5 Jan 1940 - 6 May 1943; Name Registry of Murdered and Deceased Jews in the ghetto and city Tomaszów Mazowiecki, ITS Bad Arolsen Digital Archives, Sub-collection 1.2.2.1/11407221 (678 persons) [H]
| -Sort- | Page number | Number | Person | Person, with Polish translated | Surname(s) from previous two columns | Date and place of birth, names of parents | Date and place of birth, names of parents, with Polish translated | Surname(s) from previous two columns | Place of death | Date of death (Polish: r = roku = year) | Names and addresses of witnesses | Surname(s) from previous column | Sources of information | Other text on page | Notes (not written by researcher) |
|---|
| 10151 | 13 | 130. | Dobrowolski Boruch-Szlama | Dobrowolski Boruch-Szlama | DOBROWOLSKI | lat 50 | age 50 | | Tomaszow Mazow. | 28 Oct 1942 | Trela Jan, Tomaszow ul.Handlowa 6 Kalinski Stanislaw, Tomaszow ul.Roznicza 3 | TRELA, KALINSKI | Archiwum Sadu Pow. w Tomasz. Mazow. Zg. 88/48 | | |
| 10152 | 13 | 131. | Dobrowolski Chaim-Hersz | Dobrowolski Chaim-Hersz | DOBROWOLSKI | lat 45 | age 45 | | Tomaszow Mazow. | 15 Oct 1942 | Skosowska Roza, Tomasz. Rozencwajg Sala, Tomasz. Ul.Wojska Polskiego 16 | SKOSOWSKA, ROZENCWAJG | Archiwum Sadu Pow. w Tomasz. Mazow. Co. 869/46 | | |
| 10154 | 14 | 132. | Dobrowolski Chemia-Majer | Dobrowolski Chemia-Majer | DOBROWOLSKI | lat 49 | age 49 | | Tomaszow Mazow. | 14 Sep 1942 | Skosowska Roza, Tomasz. Rozencwajg Sala, Tomasz. Ul.Wojska Polskiego 16 | SKOSOWSKA, ROZENCWAJG | Archiwum Sadu Pow. w Tomasz. Maz. Co. 870/46 | | |
| 10155 | 14 | 133. | Dobrowolska Edzia | Dobrowolska Edzia | DOBROWOLSKA | ur.9 Jul 1928 r. w Kamiensku,c. Chaima i Mariem z Jakubowiczow | born 9 Jul 1928 in Kamiensk, daughter of Chaim and Mariem nee Jakubowicz | JAKUBOWICZ | Tomaszow Mazow. | 26 Aug 1942 r | Ajzensztajn Szlama, Tom. Ul.Antoniego 8 m.6 | AJZENSZTAJN | Archiwum Sadu Pow. w Tomasz. Maz. Co. 429/47 | | |
| 10156 | 14 | 134. | Dobrowolska Mariem | Dobrowolska Mariem | DOBROWOLSKA | lat 54 | age 54 | | Tomaszow Mazow. | 21 Oct 1942 | Skosowska Roza, Tomasz. Rozencwajg Sala, Tomasz. Ul.Wojska Polskiego 16 | SKOSOWSKA, ROZENCWAJG | Archiwum Sadu Pow. w Tomasz. Maz. Co. 868/46 | | |
| 10157 | 14 | 135. | Dobrowolska Sala | Dobrowolska Sala | DOBROWOLSKA | 19 Aug 1924 r,c. Chajma i Mariem z Jakubowiczow | 19 Aug 1924, daughter of Chajm and Mariem nee Jakubowicz | JAKUBOWICZ | Tomaszow Mazow. | 18 Oct 1942 | Ajzensztajn Szlama, Tom. Ul.Antoniego 8 m.6 | AJZENSZTAJN | Archiwum Sadu Pow. w Tomasz. Maz. Co. 428/47 | | |
Note: These results are missing 407 DOBROWOLSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »