Elsztajn / Olsztajn Holocaust-Era Records in Częstochowa, Radomsko, Żarki, and nearby towns
92 Holocaust-era records for Elsztajn / Olsztajn and related spellings.
These records span Częstochowa (Chenstochov), Radomsko (Radomsk), Żarki (Zharki), Szczekociny (Shtshekotshin), Krzepice (Kshepitz), Piotrków (Petrikev), Końskie (Kinsk), Przyrów (Shperov), and nearby towns.
Note: These results are missing 175 ELSZTAJN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10821 | 3 | 1704 | 29 | Michal Aron | ---- | OLSZTAJN | Jankiel Izrael & Blima Nisenbaum | NISENBAUM | 19 Jan 1860, Skierniewice | Watchmaker | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10822 | 3 | 1704 | 29 | Maja | BOCHENEK | OLSZTAJN | Icek & Estera Pomeraniec | POMERANIEC | 22 Oct 1860, Czestochowa | With husband | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10823 | 3 | 1704 | 29 | Sura | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 3 Jul 1890, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10824 | 3 | 1704 | 29 | Fajgla | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 22 Nov 1891, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10825 | 3 | 1704 | 29 | Hawa | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 20 Dec 1892, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10826 | 3 | 1704 | 29 | Herszlik | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 20 Dec 1892, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10827 | 3 | 1704 | 29 | Moszek | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 29 May 1895, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10828 | 3 | 1704 | 29 | Blima | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 15 Nov 1897, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10829 | 3 | 1704 | 29 | Rywka Raszka | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 31 Dec 1898, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10830 | 3 | 1704 | 29 | Hinda Estera | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 15 Dec 1899, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10831 | 3 | 1705 | 29 | Icek Jakub | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 20 Aug 1902, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10128 | 775 | 16 Dec 1940 | Zelig Elstein / Elsztein | ELSTEIN / ELSZTEIN | 15 May 1898 | Żarki | Kozigłowska No. 4, Żarki | Nusem / Nusyn | Hynde née Balsam | BALSAM | Merchant | Currency offenses | Released 6 Feb 1941 | Nusyn added because it appears in other Częstochowa records | |||||
| 10874 | 3763 (39/40) | 1429 | 9 Jul 1940 | Lejzor Elsztajn | ELSZTAJN | 25 Jun 1919 | Piłsudskiego No. 35, Żarki | Wagoner | Released 24 Aug 1940 | No offense stated | |||||||||
| 10875 | 3763 (39/40) | 1431 | 9 Jul 1940 | Tobiasz Elsztajn | ELSZTAJN | 2 Jan 1892 | Piłsudskiego No. 35, Żarki | Wagoner | Released 24 Aug 1940 | No offense stated | |||||||||
| 10876 | 3763 (39/40) | 1432 | 9 Jul 1940 | Symcha Szyldhaus | SZYLDHAUS | 25 Mar 1911 | Garncarska No. 20 | Trader | No further information; imprisoned with Tobiasz and Lejzor Elsztajn | ELSZTAJN |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 11007 | ELSTAJN | 216 | 331 - 4 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11469 | 90 | Beniamin | OLSTEIN | 5 Oct 1896 | Litzmannstadt | 22 Jan 1945 | |||
| 11470 | 90 | Chuno | OLSZTAJN | 20 May 1908 | Litzmannstadt | 3 Mar 1945 | |||
| 11471 | 90 | Dawid | OLSZTAJN | 18 Nov 1922 | Litzmannstadt | 28 Mar 1945 | |||
| 11472 | 90 | Mendel | OLSZTAJN | 20 Jan 1905 | Lodz | 6 Jan 1945 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 11659 | Nº = number; JO = the publication "Le journal officiel" | 202 | 1 Sep 2000 | F | Esther | SCHUMANN, NÉE EILSTEIN | Pologne | Pologne | Schumann, née Eilstein (Esther) le 8 décembre 1898 à Tarlow (Pologne), décédée le 1er août 1942 à Birkenau (Pologne). | |
| 36229 | Nº = number; JO = the publication "Le journal officiel" | 202 | 1 Sep 2000 | F | Esther | SCHUMANN, NÉE EILSTEIN | Pologne | Pologne | Schumann, née Eilstein (Esther) le 8 décembre 1898 à Tarlow (Pologne), décédée le 1er août 1942 à Birkenau (Pologne). |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| -Sort- | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 11523 | 03-DSC00063.JPG | Lista No. 2 | 34 | Dawid | ILSTEIN | Varsovia |
Końskie: List of Persons Registered with the Council of Elders of the Jewish Community in Końskie, 1941, zesp 1107, syg 2; part of Starostwo Powiatowe w Końskich (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112609); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15174629 [H]
| -Sort- | Image file name(s) | Page(s) | Order number | Person | Surname copied from previous column [r#] | Parents | Date of arrival | Previous place of residence | Occupation | Date of birth | Marital status | Address of residence | Remarks and annotations | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10078 | 21_1107_0_0_2.pdf | 6-7 | 76 | Rywka Machla Olsztajn | OLSZTAJN | Chil Majer & Masza | 12 Mar [1941] | Mogielnica | b.z. [without occupation] | 5 Aug 1925 | niezamężna [unmarried] | Pocztowa 14 |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| -Sort- | Syg. | Page [r#] | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10631 | Syg. 22, Rynek | 55 | 14 | RUBINSZTAJN | Chuna | Jakub & Szyfra Ulsztajn? | ULSZTAJN? | 1881 | Czestochowa | merchant | LANDAU, ROZEN, RUBINSZTAJN, ULSZTAJN? | ||
| 10632 | Syg. 22, Rynek | 55 | 14 | RUBINSZTAJN | Rachla | ROZEN | Zyskind & Laja Landau | LANDAU | 1878 | Krzepice | LANDAU, ROZEN, RUBINSZTAJN, ULSZTAJN? | ||
| 10633 | Syg. 22, Rynek | 55 | 14 | RUBINSZTAJN | Zelda | Chuna & Rachla | 1914 | Krzepice | LANDAU, ROZEN, RUBINSZTAJN, ULSZTAJN? | ||||
| 10634 | Syg. 22, Rynek | 55 | 14 | RUBINSZTAJN | Szlomo | Chuna & Rachla | 1916 | Krzepice | LANDAU, ROZEN, RUBINSZTAJN, ULSZTAJN? |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 12914 | 23 | Bela Elsztajn | ELSZTAJN | 1924 | Skierniewice |
Łódź: Jewish survivors registered in Łódź, Poland, Origin-Zionist Federation; printed at the top in red: Relatives Information Service, 15 Mar 1946? [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address | Parents' names | Surname from previous column | Address in 1939 | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11334 | 20 | Judyta Olztein | OLZTEIN | [not listed] | Cegielniana 30 | [not listed] | Baranowicze | |||
| 11338 | 20 | Ksryl Lejb Olsztajn | OLSZTAJN | 1892 | Zgierska 25 | Jankel & Dwojra | Lodz | |||
| 11339 | 20 | Szapsa Olstein | OLSTEIN | 1905 | Mielczarsk 12 | Beniamin & Rywka | Lodz |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10414 | 3 | Sara Elsztajn | ELSZTAJN | 1922 | Pinsk | Wolf | Dwojra | Sw. Duska |
Palestine: Immigrants, 1945; origin of list: Jewish War Appeal; only Poland entries [H]
| -Sort- | Subheader | Page number | Number | Name | Surname from previous column | Age | Relationship [if listed] | Name of father | Name of mother | Citizenship | Place of birth | Place of birth: inferred country (or city and country) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10065 | List of Jewish immigrants Who Arrived in Palestine Through Haifa Harbour on 26 Oct 1945 on Board SS "Transilvania" | 3 | 189. | Sara Elsztein | ELSZTEIN | 23 | Wolf | Dvora | Poland | Pinsk | Pinsk, Belarus | ||
| 10230 | List of Jewish immigrants Who Arrived in Palestine Through Haifa Harbour on 26 Oct 1945 on Board SS "Transilvania" | 10 | 640. | Yehudit Olsztein | OLSZTEIN | 13 | Kazar | Mery | Poland | Lida | Lida, Belarus |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12349 | DSC00096.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 97525 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 24 Sep 1942 | 15 | Samuel Elsztein? | ELSZTEIN? | Warsaw | Nowolipki 14 |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|---|---|---|---|---|
| 10537 | Dwora | ELSZTEIN | 1888 | Holocaust | 335 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10070 | 8 | 8 | List No. 4/P; standard CARE; includes ordersmade by cable No. 627 / marked under respective name | C. 63/P. | K.L. Olsztajn for Malka Rybak | OLSZTAJN, RYBAK | Lodz / Zgierska, 25 m. 17 | CARE | 15 | Szlomo Rybak, c/o Jakob Perlmuter, 16, Neve Shaanan, Tel Aviv | RYBAK, PERLMUTER | [none] | |||||
| 11956 | 152 | 57 | [none] | List No. 53/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1625/P | Szapso Olsztain | [none] | OLSZTAIN | Lodz / Mielczarskiego 12/2 | T 1 | 4.50 | Shoshana Kaufmann, 4 Lord Bairon Street, Tel Aviv | KAUFMANN | 12 Mar 1946 / To/1429 | |||
| 13026 | 230 | 133 | [none] | List No. 16/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 503/P. | Roza c/o Olsztain L. K. Manuchowitz | [none] | OLSZTAIN, MANUCHOWITZ | Lodz / Zgierska 25 / m. 17 | T 8 | 6.4 | Yoel Baskin, 7, Nachmany st., Tel-Aviv | BASKIN | 14 Dec 1945 / To/1134; stamp at top of page: A.J.D.C. received 12.3 1946, Nr. Reg. 363 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 20882 | 09-DSC00006.jpg | 57 | Bela | ELSZTEJN | Lodz | |
| 20883 | 09-DSC00006.jpg | 57 | Bronia | ELSZTEIN | Katowice | |
| 20884 | 09-DSC00006.jpg | 57 | Rachela | ELSTEIN | Katowice | |
| 20885 | 09-DSC00006.jpg | 57 | Salomon | ELSTEIN | Katowice | |
| 20886 | 09-DSC00006.jpg | 57 | Sara | ELSZTAJN | Lublin | |
| 20887 | 09-DSC00006.jpg | 57 | Tadeusz | ELSZTEIN | Warszawa-P. | |
| 47672 | 10-DSC00009.jpg | 198 | Irena | OLSZTAJN | Lodz | |
| 47673 | 10-DSC00009.jpg | 198 | Judyta | OLSTEIN | Lodz | |
| 47674 | 10-DSC00009.jpg | 198 | Kasryl Lejb | OLSZTAJN | Lodz | |
| 47675 | 10-DSC00009.jpg | 198 | Lejzor | OLSZTEJN | Tykocin | |
| 47676 | 10-DSC00009.jpg | 198 | Szapsa | OLSTEIN | Lodz | |
| 47677 | 10-DSC00009.jpg | 198 | Zyskind | OLSZTEJN | Tykocin |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12899 | PSRM Set 57, folder 13-H277n2 image DSC00143.JPG & DSC00144.JPG | Ajsik | ROZON | Lublin | Now in Lublin. Sends greetings to Rozon and Altstien Wolf in Palestine. | ALTSTEIN | 23 Jun 1945 | Page 3 |
Poland Survivors at (DP) Camps, American Jewish Archives, D56, 1 (778 persons) [H]
| -Sort- | Set | jpg file | Title at top of page (if any) | Date at top of page (if any) | Surname | Given name(s) | Date of birth | Age | Birth place | From where? | Father's name | Relatives here | Surnames from previous or following column | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10429 | Set 6 | DSC0097.JPG | List of Polish Jews in Konstanz, Germany; Submitted by the World Jewish Congress, NY | OLSZTEIN | Chaim | 28 Feb 1912 | Lodz |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 20803 | List of Jews Bucarest Surviving in Poland | 123 | ELSZTEJN | Sara | Pinsk |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17363 | 04-DSC00038.JPG | 28 | 348 | Rosa | LENEMAN | 16 Sep? | Lodz | Lodz | Geoel | OLSZTAJN | Lodz |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11828 | 30 | Gerda | ELLSTEIN | PINKUS | Dortmund | 17 Dec 1914 | The Netherlands | ||||||||||
| 13836 | 65 | Luci | ELSTEIN | Benjamino, Pal. | 17 Jan 1924 | Palestine |
USSR: "List of Polish Jewish Refugees Now in USSR, 1945," American Jewish Archives, H277/7 (2582 persons) [H]
| -Sort- | Image | Page number | Given name(s) | Surname(s) | Age | Occupation | Father's name | Family group | Last residence in Poland | Last address in the USSR | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11178 | 15/DSC00088.JPG | 2 | Fela | ELSTEIN, GRINBAUM | Leninabad Tupik Shark 68 |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11162 | 18 | 1124 | Markus Salomon Elsztajn | ELSZTAJN | Warszawa | 1906 | Warszawa | Stamp at bottom of page: 1 Mar 1940 | ||
| 11226 | 19 | 1187 | Ber Elsztein | ELSZTEIN | Pinsk | 1925 | Pinsk |
Żarki: Agriculture [census of the population residing in the commune, registration and treatment of farm animals, training of beekeepers, lists of crops damaged by hail], 1940, RG-15.314, zesp 125, syg 324 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/75127; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/12322086 (but no images) [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Person(s) | Surname from previous column [r#] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10005 | 8_125_0_0_324.pdf | 427 | List of owners of horses aged 4 years and older from Żarki, whose horses are used for tilling the fields of those farmers who do not own horses, for working the manor farm in Jaroszów over an area of 60 morgens, and for various transports for public purposes / gendarmerie, Selbstschutz / and for removing rubble in Żarki. | 1 Tobiasz Elsztajn, number of horses: 2 | ELSZTAJN | |
| 10030 | 8_125_0_0_324.pdf | 433 | Horse census July 1940 | 69 Tobiasz Elsztajn | ELSZTAJN | |
| 10052 | 8_125_0_0_324.pdf | 436 | Horse census July 1940 | Tobiasz Elsztajn | ELSZTAJN |
Żarki: court cases, files for 1942 [but other years included as well], syg 364, pp 226-268 [H]
| -Sort- | Details regarding region of pages | Regional header (year) | Page number | Order number | Person | Surname from previous column | Father's name | Number of days of detention | Day of detention (hour, day, month and year) | Date of release from custody | Released (driven home) | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10005 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 1939 | 228 | 3 | Jankiel Elsztajn | ELSZTAJN | Nusyn | 2 days | 4 Jan 1939 | 6 Jan 1939 | to home | |||
| 10065 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 1940 | 257-258 | 9 | Mendel Elsztajn | ELSZTAJN | Tobiasz | [blank] | 2 Nov 1940 in custody of County Office | 3 Nov 1940 | to home |
Żarki: court cases, files for 1942 [but other years included as well], syg 364, pp 271-332 [H]
| -Sort- | Details regarding region of pages | Page number | Order number | Date | First and last name of the person guarding | Surname from previous column | For whom is guarding | Surname from previous column | How long? | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10253 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 316 [mis-numbered as 216] | 2) | 23 / 24 May 1940 | Stanislaw Kolodziejczyk | KOLODZIEJCZYK | Zelik Elsztajn | ELSZTAJN |
Żarki: Economic matters [Wirtschaftssachen], 1941, RG-15.314, zesp 125, syg 310 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/75127; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/12321777 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Person(s) | Surname from previous column [r#] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10053 | 573 | GENERAL GOVERNMENT / THE HEAD OF THE RADOM DISTRICT / THE DISTRICT CHIEF / OF THE RADOMSKO COUNTY / Radomsko, the 27 Mar 1941 / To the Mayor in Żarki / For the cleaning and delousing measures ordered to prevent disease, household soap and soap powder will be made available to you. / Please inform us how many Jews you have in your municipality. | [No names listed on this page, but here are all of the surnames of Jews that appear in this document:] | BIRMAN, BRAB, BRAJTBART, BRANDYS, BRODA, CHRZANOWSKI, ELSZTAJN, FAJNER, GOLD, KENIGSBERG, KLAJNFELD, LEMEL, MAŁUS, MOSZKOWICZ, NAJMAN, PEJSAK, RAJCHMAN, ROTBERGER, ROZENBLUM, ROZENMAN, ROZENMANN / ROZENMAN, SAMSONOWICZ, SZARF, SZMIDT, SZTAJNBROCHER, SZTYBEL, TENENBAUM, TRZEŚNIEWSKI, WAJNRYB, WAJNTRAUB, WARSZAWSKI, WEKSZTAJN, ZELTEN | ||
| 10054 | 574 | Żarki, 2 Apr 1941 / To the District Chief in Radomsko / Subject: Soap / Reference: Communication from 27 Mar 1941 – K-VI-S / In response to the above-mentioned communication, I inform you that in the municipality of Żarki, 3200 Jews are residing, including 254 evacuated Jews. | [No names listed on this page, but here are all of the surnames of Jews that appear in this document:] | BIRMAN, BRAB, BRAJTBART, BRANDYS, BRODA, CHRZANOWSKI, ELSZTAJN, FAJNER, GOLD, KENIGSBERG, KLAJNFELD, LEMEL, MAŁUS, MOSZKOWICZ, NAJMAN, PEJSAK, RAJCHMAN, ROTBERGER, ROZENBLUM, ROZENMAN, ROZENMANN / ROZENMAN, SAMSONOWICZ, SZARF, SZMIDT, SZTAJNBROCHER, SZTYBEL, TENENBAUM, TRZEŚNIEWSKI, WAJNRYB, WAJNTRAUB, WARSZAWSKI, WEKSZTAJN, ZELTEN | ||
| 10055 | 575 | Radomsko, 27 Mar 1941 / To the Mayor / Żarki / Enclosed you will receive a mineral oil ration certificate for 600 L of petroleum, for distribution to the Jewish community of Żarki (3200 persons). / The distribution is to be carried out by you. | [No names listed on this page, but here are all of the surnames of Jews that appear in this document:] | BIRMAN, BRAB, BRAJTBART, BRANDYS, BRODA, CHRZANOWSKI, ELSZTAJN, FAJNER, GOLD, KENIGSBERG, KLAJNFELD, LEMEL, MAŁUS, MOSZKOWICZ, NAJMAN, PEJSAK, RAJCHMAN, ROTBERGER, ROZENBLUM, ROZENMAN, ROZENMANN / ROZENMAN, SAMSONOWICZ, SZARF, SZMIDT, SZTAJNBROCHER, SZTYBEL, TENENBAUM, TRZEŚNIEWSKI, WAJNRYB, WAJNTRAUB, WARSZAWSKI, WEKSZTAJN, ZELTEN | ||
| 10056 | 576 | Żarki, 7 Apr 1941 / To the Council of Elders in Żarki / Enclosed I am sending 1 card for collecting mineral oils, namely 600 kg of kerosene for lighting purposes for the Jewish population. Since, according to the order of the District Chief, the distribution is to take place under the supervision of the municipality, I instruct you to inform me about the delivery of the kerosene, so that I may issue further instructions. / Mayor | [No names listed on this page, but here are all of the surnames of Jews that appear in this document:] | BIRMAN, BRAB, BRAJTBART, BRANDYS, BRODA, CHRZANOWSKI, ELSZTAJN, FAJNER, GOLD, KENIGSBERG, KLAJNFELD, LEMEL, MAŁUS, MOSZKOWICZ, NAJMAN, PEJSAK, RAJCHMAN, ROTBERGER, ROZENBLUM, ROZENMAN, ROZENMANN / ROZENMAN, SAMSONOWICZ, SZARF, SZMIDT, SZTAJNBROCHER, SZTYBEL, TENENBAUM, TRZEŚNIEWSKI, WAJNRYB, WAJNTRAUB, WARSZAWSKI, WEKSZTAJN, ZELTEN | ||
| 10071 | 680 | [Page without header] | 3. Tobiasz Elsztajn / horse-drawn cart / | ELSZTAJN |
Żarki: lists of persons obliged to pay levy 1940-1941, RG-15.314, zesp 125, syg 304; based on letter on page 102 (see: Beresz / Berek Półrolnicki): Żarki, 23 Aug 1941 / According to decree of the General Governor concerning collection of a resident tax from 27 Jun 1940, requires two payments for the fiscal year 1941, one by 10 Sep 1941 and one by 10 Feb 1942; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/12321636 [H]
| -Sort- | Header before this list | Page number | Order number | Person | Surname from previous column [r#] | Name of father or year [of birth], if included | Residence | Occupation | Quota / established income for the tax year 1939 | Comments (see image for possible additional comments, in pencil] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10545 | [pages 120-139 and 140-156:] Schedule, various places [perhaps of residence] [no further details in header] | 129 | [not listed on this page] | Jankiel Elsztajn | ELSZTAJN | Nusyn | Poprzeczna 3 | 7552 N 1541 | |||
| 10546 | [pages 120-139 and 140-156:] Schedule, various places [perhaps of residence] [no further details in header] | 129 | [not listed on this page] | Sura Elsztajn, wife | ELSZTAJN | Szlama | Poprzeczna 3 | 7553 wife | |||
| 11407 | [pages 157-199:] Persons over 18 years of age required to pay a levy in 1940 | 173 | [not listed on this page] | Zelik Elsztajn | ELSZTAJN | Nusyn | Koziegłowska 4 | 5824 N 412 | |||
