Estrajch / Estreich Holocaust-Era Records in Częstochowa, Opoczno, Radomsko, and nearby towns
111 Holocaust-era records for Estrajch / Estreich and related spellings.
These records span Częstochowa (Chenstochov), Opoczno (Opotchna), Radomsko (Radomsk), Końskie (Kinsk), Działoszyn (Zaloshin), Wolbrom (Volbrom), Pilica (Piltz), Żarki (Zharki), Radoszyce (Radoshitz), Gowarczów (Govartchov), and nearby towns.
Note: These results are missing 388 ESTRAJCH records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10526 | http://www.aapj…ndex.php?id=63 | Archival Sources on the History of Częstochowa Jews | Elżbieta Surma-Jończyk | Icek Estrajch | ESTRAJCH |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10730 | 1940 | 451 | 24 Dec 1940, Częstochowa | 28 Dec 1940, Częstochowa | Szaja Fajnsztad, bachelor, born Częstochowa 15 Feb 1915, living in Częstochowa ul. Warszawska 31 | FAJNSZTAD | Abram Lajzer Fajnsztad | FAJNSZTAD | Chana née Woźnica | WOŹNICA | Hendla Estrajch, unmarried, born Częstochowa 25 Feb 19916, living in Częstochowa ul. Targowa 12 | ESTRAJCH | Herszlik Estrajch | ESTRAJCH | Liba née Szypfer | SZYPFER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…078-WkqrZQ.jpg | |||||||
| 10985 | 1941 | 198 | 22 Jun 1941, Częstochowa | 15 Jul 1941, Częstochowa | Dawid Lejb Wajskopf, bachelor, born Radomsko 3 Mar 1916, living in Częstochowa ul. Nadrzeczna 62 | WAJSKOPF | Jakób Wajskopf | WAJSKOPF | Rywka Laja née Wilhelm | WILHELM | Łaja Dwojra Herszlikowicz, unmarried, born Częstochowa, living in Częstochowa ul. Garibaldiego 4 | HERSZLIKOWICZ | Szulim Herszlikowicz | HERSZLIKOWICZ | Jacheta née Estrejch | ESTREJCH | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…106-87d1IK.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15776 | 16 | 1733 | 170 | Wolf | KARTUZ | Aleksander & Rajzla Malka Ferszter | FERSZTER | 26 Dec 1875, Radomsko | Director at the factory | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15777 | 16 | 1733 | 170 | Chawa Hendla | MAJTLIS | KARTUZ | Szmul & Laja Esterajch | ESTERAJCH | 22 Feb 1880, Modrzejow | With husband | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | ||||
| 15778 | 16 | 1733 | 170 | Samuel | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 14 Nov 1903, Radomsko | With parents | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15779 | 16 | 1733 | 170 | Chaim | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 6 Dec 1905, Czestochowa | With parents | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15780 | 16 | 1733 | 170 | Bajla | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 14 May 1903, Czestochowa | With parents | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 18850 | 21 | 1981 | 249 | Szulem | HERSZLIKOWICZ | Chaim & Chaja Sura Lapa | LAPA | 15 Dec 1886, Czestochowa | Butcher | ESTRAJCH, HERSZLIKOWICZ, LAPA, SZAJKOWICZ | |||||
| 18851 | 21 | 1981 | 249 | Jacheta | ESTRAJCH | HERSZLIKOWICZ | Icyk & Mariem Szajkowicz | SZAJKOWICZ | 22 Dec 1892, Czestochowa | With husband | ESTRAJCH, HERSZLIKOWICZ, LAPA, SZAJKOWICZ | ||||
| 18852 | 21 | 1981 | 249 | Majer | HERSZLIKOWICZ | Szulem & Jacheta Estrajch | ESTRAJCH | 9 Apr 1917, Czestochowa | With parents | ESTRAJCH, HERSZLIKOWICZ, LAPA, SZAJKOWICZ | |||||
| 18853 | 21 | 1981 | 249 | Menasze | HERSZLIKOWICZ | Szulem & Jacheta Estrajch | ESTRAJCH | 15 Jan 1919, Czestochowa | With parents | ESTRAJCH, HERSZLIKOWICZ, LAPA, SZAJKOWICZ | |||||
| 18854 | 21 | 1981 | 249 | Szyja | HERSZLIKOWICZ | Szulem & Jacheta Estrajch | ESTRAJCH | 23 Apr 1921, Czestochowa | With parents | ESTRAJCH, HERSZLIKOWICZ, LAPA, SZAJKOWICZ | |||||
| 18855 | 21 | 1981 | 249 | Chaja Sura | HERSZLIKOWICZ | Szulem & Jacheta Estrajch | ESTRAJCH | 26 May 1927, Czestochowa | With parents | ESTRAJCH, HERSZLIKOWICZ, LAPA, SZAJKOWICZ | |||||
| 20314 | 24 | 1597 | 291 | Abram | ZILBERFELD | Josek & Rudla Estrejch | ESTREJCH | 4 Jun 1841, Zarnowiec | Merchant | ESTREJCH, MOLNER, ZILBERFELD | |||||
| 20315 | 24 | 1597 | 291 | Chaja | MOLNER | ZILBERFELD | Izrael & Bajla ---- | ---- | 6 Sep 1840, Pilica | With husband | ESTREJCH, MOLNER, ZILBERFELD | ||||
| 20316 | 24 | 1597 | 291 | Josek Herszlik | ZILBERFELD | Abram & Chaja Ruchla Molner | MOLNER | 10 Dec 1866, Pilica | With parents | ESTREJCH, MOLNER, ZILBERFELD | |||||
| 20317 | 24 | 1597 | 291 | Rywka Laja | ZILBERFELD | Abram & Chaja Ruchla Molner | MOLNER | -- --- 1872, Pilica | With parents | ESTREJCH, MOLNER, ZILBERFELD | |||||
| 20318 | 24 | 1597 | 291 | Benjamin | ZILBERFELD | Abram & Chaja Ruchla Molner | MOLNER | 4 Jun 1881, Czestochowa | With parents | ESTREJCH, MOLNER, ZILBERFELD | |||||
| 20319 | 24 | 1597 | 291 | Boruch | ZILBERFELD | Abram & Chaja Ruchla Molner | MOLNER | 13 Dec 1884, Czestochowa | With parents | ESTREJCH, MOLNER, ZILBERFELD | |||||
| 21722 | 26 | 1046 | 325 | Herszlik | ESTRAJCH | Icek & Mania Szajkowicz | SZAJKOWICZ | 21 Jan 1881, Czestochowa | Shop assistant | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | |||||
| 21723 | 26 | 1046 | 325 | Lipcia | SZYFFER | ESTRAJCH | Mordka Dawid & Hendla Goldral | GOLDRAL | 26 May 1874, Czestochowa | With husband | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | ||||
| 21724 | 26 | 1046 | 325 | Ruchla | ESTRAJCH | Herszlik & Liba Szyffer | SZYFFER | 13 Jan 1909??, Czestochowa | With parents; must be mistake in dates | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | |||||
| 21725 | 26 | 1046 | 325 | Mordka Dawid | ESTRAJCH | Herszlik & Liba Szyffer | SZYFFER | 16 Apr 1909, Czestochowa | With parents; must be mistake in dates | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | |||||
| 21726 | 26 | 1046 | 325 | Pinkus | ESTRAJCH | Herszlik & Liba Szyffer | SZYFFER | 4 May 1904, Czestochowa | With parents | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | |||||
| 21727 | 26 | 1046 | 325 | Icyk Majer | ESTRAJCH | Herszlik & Liba Szyper?? | SZYPER?? | 30 Jan 1906, Czestochowa | With parents | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | |||||
| 21728 | 26 | 1046 | 325 | Manes | ESTRAJCH | Herszlik & Liba Szyper?? | SZYPER?? | 31 Mar 1919, Czestochowa | With parents | ESTRAJCH, GOLDRAL, SZAJKOWICZ, SZYFFER, SZYPER?? | |||||
| 21797 | 26 | 1114 | 326 | Icek | ESTRAJCH | Icek & Hinda Rafal | RAFAL | 22 Sep 1849, Dzialoszyn | Merchant | ESTRAJCH, NAJMAN, RAFAL, SZAJKOWICZ | |||||
| 21798 | 26 | 1114 | 326 | Mariema | SZAJKOWICZ | ESTRAJCH | Icek Majer & Bajla Najman | NAJMAN | 26 Sep 1855, Czestochowa | With husband | ESTRAJCH, NAJMAN, RAFAL, SZAJKOWICZ | ||||
| 21799 | 26 | 1114 | 326 | Dawid | ESTRAJCH | Icek & Mariema Szajkowicz | SZAJKOWICZ | 22 Dec 1889, Czestochowa | With parents | ESTRAJCH, NAJMAN, RAFAL, SZAJKOWICZ | |||||
| 21800 | 26 | 1114 | 326 | Dwojra | ESTRAJCH | Icek & Mariema Szajkowicz | SZAJKOWICZ | 22 Dec 1889, Czestochowa | With parents | ESTRAJCH, NAJMAN, RAFAL, SZAJKOWICZ | |||||
| 21801 | 26 | 1114 | 326 | Jozef | ESTRAJCH | Icek & Mariema Szajkowicz | SZAJKOWICZ | 6 Oct 1895, Czestochowa | With parents | ESTRAJCH, NAJMAN, RAFAL, SZAJKOWICZ | |||||
| 21808 | 26 | 1124 | 326 | Jakub | ESTRAJCH | Icek & Mariema Szajkiewicz | SZAJKIEWICZ | 11 Oct 1886, Czestochowa | Merchant | ESTRAJCH, KRZEPICKA, ROZENBERG, SZAJKIEWICZ | |||||
| 21809 | 26 | 1124 | 326 | Fajga | ROZENBERG | ESTRAJCH | Josek & Frymeta Krzepicka | KRZEPICKA | 1 Nov 1884, Radomsko | With husband | ESTRAJCH, KRZEPICKA, ROZENBERG, SZAJKIEWICZ | ||||
| 21810 | 26 | 1124 | 326 | Jozef | ESTRAJCH | Jakub & Fajga Rozenberg | ROZENBERG | 17 Aug 1917, Czestochowa | With parents | ESTRAJCH, KRZEPICKA, ROZENBERG, SZAJKIEWICZ | |||||
| 21811 | 26 | 1124 | 326 | Bernard | ESTRAJCH | Jakub & Fajga Rozenberg | ROZENBERG | 10 Feb 1920, Czestochowa | With parents | ESTRAJCH, KRZEPICKA, ROZENBERG, SZAJKIEWICZ | |||||
| 21812 | 26 | 1124 | 326 | Icek Wolf | ESTRAJCH | Jakub & Fajga Rozenberg | ROZENBERG | 17 Sep 1925, Czestochowa | With parents | ESTRAJCH, KRZEPICKA, ROZENBERG, SZAJKIEWICZ |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 12348 | ESTRAJCH | 182 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18669 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szyja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18670 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szlama Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18671 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Rywka Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18672 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Laja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18673 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ita Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18674 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ajzyk Rubinsztajn | RUBINSZTAJN | Krótka 32 St.3 | Rubinsztajn was taken to quarantine [see also image 0655] | ||
| 18675 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Estrajch | ESTRAJCH | Aleja 10 | The man who was taken to quarantine was hiding at Estrajch’s [see also image 0655] | ||
| 18676 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Opatowski | OPATOWSKI | Opatowski failed to take the family to quarantine as they were not home [see also image 0655] | |||
| 18677 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Guttman | GUTTMAN | Guttman failed to take the family to quarantine as they were not home [see also image 0655] | |||
| 18678 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Lewkowicz | LEWKOWICZ | Lewkowicz took a man to quarantine [see also image 0655] | |||
| 18679 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Gottajner | GOTTAJNER | Gottajner took a man to quarantine [see also image 0655] | |||
| 18681 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szyja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18682 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szlama Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18683 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Rywka Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18684 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Laja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18685 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ita Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18686 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ajzyk Rubinsztajn | RUBINSZTAJN | Krótka 32 St.3 | Rubinsztajn was taken to quarantine [see also image 0654] | ||
| 18687 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Estrajch | ESTRAJCH | Aleja 10 | The man who was taken to quarantine was hiding at Estrajch’s [see also image 0654] | ||
| 18688 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Opatowski | OPATOWSKI | Opatowski failed to take the family to quarantine as they were not home [see also image 0654] | |||
| 18689 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Guttman | GUTTMAN | Guttman failed to take the family to quarantine as they were not home [see also image 0654] | |||
| 18690 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Lewkowicz | LEWKOWICZ | Lewkowicz took a man to quarantine [see also image 0654] | |||
| 18691 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Gottajner | GOTTAJNER | Gottajner took a man to quarantine [see also image 0654] | |||
| 19428 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0724 | www.crarg.org/i…724-5hPDty.pdf | ESTREICH, KIRSZENBAUM, THORN | Bernard Estreich | ESTREICH | Warszawska 36 | Estreich was taken to Police Station 2 | ||
| 19429 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0724 | www.crarg.org/i…724-5hPDty.pdf | ESTREICH, KIRSZENBAUM, THORN | Laja Kirszenbaum | KIRSZENBAUM | N.M.P 7 | Kirszenbaum was taken to Police Station 2 | ||
| 19430 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0724 | www.crarg.org/i…724-5hPDty.pdf | ESTREICH, KIRSZENBAUM, THORN | Thorn was sent to tell the people that they need to go to Police Station 2 | |||||
| 19826 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0762 | www.crarg.org/i…762-QwSWL0.pdf | ESTRAJCH, SZWYMER, ALTMAN | Guta Estrajch | ESTRAJCH | Targowa 10 | Guta Estrajch reported with a request to take her to Criminal Police with food for Szwymer Mordka, detained in Police Station no II | ||
| 19827 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0762 | www.crarg.org/i…762-QwSWL0.pdf | ESTRAJCH, SZWYMER, ALTMAN | Mordka Szwymer | SZWYMER | Mordka Szwymer is detained in Police Station no II | |||
| 19828 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0762 | www.crarg.org/i…762-QwSWL0.pdf | ESTRAJCH, SZWYMER, ALTMAN | [no given name] Altman | ALTMAN | Officer Altman was sent to bring Guta Estrajch to Police Station no II | |||
| 20368 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0821 | www.crarg.org/i…821-A58ev7.pdf | ESTRAJCH, LICHTENSTEIN | Fajgla Estrajch | ESTRAJCH | 1886 | Warszawska 36 | Daughter of Józef and Frymeta | Fajgla Estrajch’s data was established |
| 20369 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0821 | www.crarg.org/i…821-A58ev7.pdf | ESTRAJCH, LICHTENSTEIN | [no given name] Lichtenstein | LICHTENSTEIN | Section leader Lichtenstein established data on Fajgla Estrajch |
Częstochowa / Dolny Śląsk [2]: Lists of Jewish survivors from Częstochowa, who lived in the region of Dolny Śląsk, Poland after WWII, 14 Jun 1946 (Yad Vashem), images: www.crarg.org/jewish-survivors-from-czestochowa-region-of-dolny-slask-jun1946.php [H]
| -Sort- | Image name | Numbering | Person | Surname from previous column [r#] | Names of parents | Year of birth | Present address | Profession | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10019 | 1171.pdf | 12. | Estreich Pinkus | ESTREICH | Hersz and Liba | 1904 | Wroclaw | miller [mlynarz] | |||
| 10020 | 1171.pdf | 13. | Estreich Jozef | ESTREICH | Jakob and Fela | 1919 | Wroclaw | tailor [krawiec] |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12760 | 3255 | D 12265 | Icek Estrajch | ESTRAJCH | Laufbursche | Errand boy | Warszawska 36 | 22 Apr 1940 | 95 | 100 | ||
| 13261 | 2227 | D 11237 | Herszlik Estrajch | ESTRAJCH | Muhlenbesitzer | Owner of a mill | Targowa 12 | 22 Apr 1940 | 110 | 68 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10161 | 956 | 6 Apr 1941 | Herszlik Estrajch | ESTRAJCH | 21 Jan 1881 | Częstochowa | Targowa No. 12 | Icek | Mania née Szajkowicz | SZAJKOWICZ | Industrialist | Non-payment of tax | Released 9 Apr 1941 | ||||||
| 10272 | 1234 | 19 Aug 1941 | Icek Estrajch | ESTRAJCH | 17 Sep 1925 | Częstochowa | Warszawska No. 36 | Jakób | Fajgla née Rosenberg | ROSENBERG | Worker | Refusing work | Released 11 Oct 1941 | ||||||
| 10366 | 1691 | 9 Mar 1942 | Berek Estrajch | ESTRAJCH | 10 Feb 1920 | Częstochowa | Warszawska No. 36 | Jakub | Fajgla née Rosenberg | ROSENBERG | Worker | Released 11 Apr 1942; bachelor |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| -Sort- | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10569 | 1106 | H 96825 | Jakob | ESTREICH | 1 Naehmaschine u. sonstige Werkzeuge eines Schneiders | 1 sewing machine and other tools of a tailor | 22 Apr 1940 | 24 | 213/6 |
Częstochowa: permits for Jews to register in Częstochowa 1940; place listed at the top of each page: Tschenstochau [Częstochowa]; total number of pages: 278; USHMM, RG-15.301; syg 13796 [H]
| -Sort- | Page in PDF | Date at top | If letter, addressed to whom | Surname(s) from previous column | If letter, from whom | Surname(s) from previous column | Text | Surname from previous column | Notes by translator / typist | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10044 | 44 | 1 Feb 1940 (cont) 12 Feb 1940 | City Commissioner of Częstochowa; II. Registry office | ROZENBERG | Continuation of Letter 43, signed Abram Rozenberg, born 26 August 1880 in Częstochowa; Dwojra Rozenberg née Estereich, born 1880; I. Copy of Letter 43; II. To Registry office | ROZENBERG, FAJGLOWICZ, ROZENBERG NÉE ESTEREICH |
