Feld / Filut Holocaust-Era Records in Końskie, Częstochowa, Rozprza, and nearby towns
208 Holocaust-era records for Feld / Filut and related spellings.
These records span Końskie (Kinsk), Częstochowa (Chenstochov), Rozprza (Rospesha, Rosprza), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Piotrków (Petrikev), Sulmierzyce (Silmerzitz), Radoszyce (Radoshitz), Brzeźnica (Bzhezhnitsa), Krzepice (Kshepitz), Opoczno (Opotchna), and nearby towns.
Note: These results are missing 503 FELD records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|
| 10292 | Czestochowa | Chaim-Joszua Feld | FELD |
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| -Sort- | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|
| 10033 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [2] | 57 | Chrsz / Chersz Feld | FELD | 18 Jan 1928 | Krakow | Poland | Chersz added because it seems more likely |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|
| 11490 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Janina Folta | FOLTA |
| 11547 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Janina Folta | FOLTA |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|
| 11550 | 1941 | 691 | 17 Oct 1941, Częstochowa | 20 Oct 1941, Częstochowa | Rywka Filut, unmarried, born Dobrzyń 8 May 1932, living in Częstochowa ul. Katedralna 7, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | FILUT | Icek Filut | FILUT | Ruchla née Fuks | FUKS | [not listed] | | [not listed] | | Szlama Majzler, employee of the Rabbinate in Częstochowa | | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | | | | www.crarg.org/i…098-Jzu9zz.jpg | | |
| 12518 | 1942 | 703 | Częstochowa, 1 Sep 1942 | Częstochowa, 3 Sep 1942 | Szoel Filut, born Dobrzyń 14 Oct 1933 | FILUT | Icek | | Ruchla née Fuks | FUKS | | | | | Szlama Majzler, employee Jewish Community | | Herszlik Mitelman, employee Jewish Community | | Szoel died at 14:00 in Częstochowa, ul. Stary Rynek 9; he lived in Częstochowa, ul. Katedralna 7; he was a bachelor | | www.crarg.org/i…072-GkLEj5.jpg | Page number written in pencil: 694 | |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|
| 10130 | 10/3 | 128 | 596 | | Moszek Lajb Feld | FELD | Richter 2 | 1906 | | |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|
| 10189 | 1066 | | 23 Jun 1941 | Estera Mergrün née Feld | MERGRÜN NÉE FELD | 17 Apr 1895 | Samborze | Katedralna No. 10 | Izaak | Tola née Feld | FELD | With husband | Political | | | Released 25 Jun 1941 | | | |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|
| 10974 | Hasag-A1/0981.tif | Hasag-B1/0976.tif | 973. | Berta | FELD | 1902 | 19 May 1902 | Krakow | Krakow | Krakow | buchalter | bookkeeper | 6243 | |
| 10975 | Hasag-A1/0982.tif | Hasag-B1/0977.tif | 974. | Cela | FELD | 1915 | 10 Jul 1915 | Krakow | Krakow | Skarzysko-Kam | robotnica | worker (female) | 4454 | |
| 10976 | Hasag-A1/0983.tif | Hasag-B1/0978.tif | 975. | Frania | FELD | 1918 | 18 Oct 1918 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 659 | |
| 10977 | Hasag-A1/0984.tif | Hasag-B1/0979.tif | 976. | Regina | FELD | 1924 | 13 Jul 1924 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 637 | |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, document pages 148-237, with no header information, syg 13797 [H]
| -Sort- | Note regarding spellings of names | Page | Order number | Person | Surname from previous column [r#] | Relationship | Relationship, translated | Age? | Unknown meaning | Notes by translator / typist | Notes (not written by translator / typist) |
|---|
| 10516 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 169 | 6573 | Jitzeck Filut | FILUT | Ehemann | Husband | 46 | Plock | | |
| 10517 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 169 | 6574 | Rosalia Filut | FILUT | Ehefrau | Wife | 47 | Plock | | |
| 10518 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 169 | 6575 | Anna Filut | FILUT | Tochter | Daughter | 14 | Plock | | |
| 10519 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 169 | 6576 | Rebekka Filut | FILUT | Tochter | Daughter | 9 | Plock | | |
| 10520 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 169 | 6577 | Bär Filut | FILUT | Sohn | Son | 10 | Plock | | |
| 10521 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 169 | 6578 | Schauel Filut | FILUT | Sohn | Son | 5 | Plock | | |
| 11555 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 214 | 6573 | Jitzeck Filut | FILUT | Ehemann | Husband | 46 | Plock | | |
| 11556 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 214 | 6574 | Rosalia Filut | FILUT | Ehefrau | Wife | 47 | Plock | | |
| 11557 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 214 | 6575 | Anna Filut | FILUT | Tochter | Daughter | 14 | Plock | | |
| 11558 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 214 | 6576 | Rebekka Filut | FILUT | Tochter | Daughter | 9 | Plock | | |
| 11559 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 214 | 6577 | Bär Filut | FILUT | Sohn | Son | 10 | Plock | | |
| 11560 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 214 | 6578 | Schauel Filut | FILUT | Sohn | Son | 5 | Plock | | |
Eichbordamm, Germany: List no. 2519 from J.D.C Berlin - List of Jews now in the transit home at Berlin-Wittenau, Eichbordamm [Germany], 138/40; American Joint Distribution Committee, 19 rue de Teheran, Paris 8e; Relatives Information Service, 26 Mar 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Born | Place of birth | Notes by typist | Notes (not by typist) |
|---|
| 10209 | 6 | Izrael Filut | FILUT | 1 Dec 1914 | Mlawa / Mława | | Mława added because it seems more likely |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 10482 | Nº = number; JO = the publication "Le journal officiel" | 32 | 8 Feb 1990 | F | Itta | FELD, NÉE BERGER | Pologne | | Pologne | Feld, née Berger (Itta, Cypra) le 9 novembre 1896 à Varsovie (Pologne), décédée le 7 septembre 1943 à Auschwitz (Pologne), et non <<le 2 septembre 1943 à Drancy (Seine)>> |
| 11832 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1996 | M | David | FELD | Pologne | | Pologne | Feld (David), né le 21 mai 1897 à Varsovie (Pologne), décédé le 9 novembre 1942 à Auschwitz (Pologne) et non en novembre 1942 à Châteaubriant (France) |
| 11833 | Nº = number; JO = the publication "Le journal officiel" | 32 | 8 Feb 1990 | M | David | FELD | Pologne | | Pologne | Feld (David), né le 21 mai 1897 à Varsovie (Pologne), décédé le 9 novembre 1942 à Auschwitz (Pologne), et non <<fin novembre 1942 à Drancy (Seine)>> |
| 11834 | Nº = number; JO = the publication "Le journal officiel" | 32 | 8 Feb 1990 | F | Itta | FELD, NÉE BERGER | Pologne | | Pologne | Feld, née Berger (Itta, Cypra) le 9 novembre 1896 à Varsovie (Pologne), décédée le 7 septembre 1943 à Auschwitz (Pologne), et non <<le 2 septembre 1943 à Drancy (Seine)>> |
| 11835 | Nº = number; JO = the publication "Le journal officiel" | 32 | 8 Feb 1990 | M | Juda | FELD | Pologne | | Pologne | Feld (Juda), né le 2 juillet 1896 à Zakrooczym (Pologne), décédé le 12 décembre 1943 à Auschwitz (Pologne), et non <<le 7 décembre 1943 à Drancy (Seine)>> |
| 11838 | Nº = number; JO = the publication "Le journal officiel" | 32 | 8 Feb 1990 | M | Rubin | FELD | Pologne | | Pologne | Feld (Rubin), né le 15 juin 1897 à Varsovie (Pologne), décédé à la fin de l'année 1943 à Auschwitz (Pologne) |
France: List of children arriving in France on 8 June 1945 from Buchenwald and other camps and hosted in the Ecouis Children's Home by the Oeuvre de Secours aux Enfants (OSE) [H]
| -Sort- | Details | Page number | No. | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|
| 10033 | Only entries for Poland; printed in red at top of page 1: 7 Jan 1946, Relatives Information Service | 2 | 57 | Chrsz Feld | FELD | 18 Jan 1928 | Krakow. Poland | | |
France: Paris list no. 1162A - Orphan children from Buchenwald now in Paris; only entries for Poland; printed in red at top of page 1: Relatives Information Service; 24 Jan 1946 [H]
| -Sort- | Page number | If x before No. | No. | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|
| 10032 | 1 | | 58 | Chrsz Feld | FELD | 18 Jan 1928 | Krakow, Poland | | |
Kielce area: list of soldiers and civilians killed during military operations in the Kielce Diocese [Wykaz poległych żołnierzy i osób cywilnych podczas działań wojennych na terenie Diecezji Kieleckiej]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/16796494 [H]
| -Sort- | Page | Given name(s) | Surname | Details | Details, translated | Notes by translator / typist | Surname from previous or next column | Notes (not written by translator / typist) |
|---|
| 10052 | 20 | Jakób Feld | FELD | ur. 1913 r. Tarnopol, zm. pod Drygulcem gm. Wojciechowice pow. Sandomierski. | born in 1913, Tarnopol, died near Drygulec, Wojciechowice commune, Sandomierz district. | | | |
Końskie: Housing matters, 1922-1937, RG-15.441, zesp 519, syg 346 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); details: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091091
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Surname from previous column [r#] | Notes (by translator / typist) |
|---|
| 10062 | 21_519_0_0_346.pdf | 288 | 11 Aug 1924 / To Messrs. Szlama Jurkiewicz and Lejbuś Feld, members of the Board of the Association of Jewish Craftsmen in Końskie. / The Magistrate of the city of Końskie calls upon you to vacate the premises occupied by the Association of Jewish Craftsmen on the property of Moszek Milner for the duration of the renovation of the aforementioned apartment, because the house is in danger of collapse. / mayor / secretary | JURKIEWICZ, FELD, MILNER | |
Końskie: List of Jewish real estate, 1942, pages 39-100, RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/112530); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15159489 [H]
| -Sort- | Image file name(s) | Page | Street and address [r#] | Order number | Owners [Właściciele] | Surname from previous column | See image for other details on the page | Other names listed | Surname from previous column | Notes (by translator / typist) |
|---|
| 10611 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 5. | Szprynca Wajntraub | WAJNTRAUB | | | | |
| 10612 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 6. | Izrael Lewensztadt | LEWENSZTADT | | | | |
| 10613 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 7. | Pinkus-Eljasz Szpidbaum | SZPIDBAUM | | | | |
| 10614 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 8. | Mendel Lewensztadt | LEWENSZTADT | | | | |
| 10615 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 9. | Sura-Chudesa Berkowicz | BERKOWICZ | | | | |
| 10616 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 10. | Chawa Feld | FELD | | | | |
| 10617 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 11. | Mordka-Pinkus Wajntraub | WAJNTRAUB | | | | |
| 10618 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 12. | Hinda Lewensztadt | LEWENSZTADT | | | | |
| 10619 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 13. | Bajla Łuszczanowska | ŁUSZCZANOWSKA | | | | |
| 10620 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 14. | Szajndla Hochman | HOCHMAN | | | | |
| 10621 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 15. | Szprynca Wajntraub | WAJNTRAUB | | | | |
| 10622 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 16. | Izrael Lewensztadt | LEWENSZTADT | | | | |
| 10623 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 17. | Pinkus-Eljasz Szpidbaum | SZPIDBAUM | | | | |
| 10624 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 18. | Mendel Lewensztadt | LEWENSZTADT | | | | |
| 10625 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 19. | Sura-Chudesa Berkowicz | BERKOWICZ | | | | |
| 10626 | 21_1030_0_0_40.pdf | 92 | 3-go Maja 28 | 12. [20.?] | Chawa Feld | FELD | | | | |
| 10627 | 21_1030_0_0_40.pdf | 92 | 3-go Maja 28 | | | | | 4. Małka Wejntraub, Moszek Hochberg, Szlama Frankiel, Mendel Wejntraub, Mordka Wantraub, Herszek Lewensztadt, Malka Wajntraub, Moszek Hochberg, Abram & Rojza Blumberg, Herszek Lewensztadt, Berek Machtygier, Lejwa Margensztajn, Frymeta Lewensztadt, Mendel Rubinsztajn, Wulf Marmur, Izrael & Hinda Wajntraub, M. Przedborski, J. Lewensztadt, F. Zalcberg, J. Weintraub, Dawid Goldman, J. Lewensztadt, M. Przedborski, Maurycy Kenigsberg, Henryk Openheim, Józef Weintraub, T.? Zalcberg, Izrael Lewensztadt | BLUMBERG, FRANKIEL, GOLDMAN, HOCHBERG, KENIGSBERG, LEWENSZTADT, MACHTYGIER, MARGENSZTAJN, MARMUR, OPENHEIM, PRZEDBORSKI, RUBINSZTAJN, WAJNTRAUB, WANTRAUB, WEINTRAUB, WEJNTRAUB, ZALCBERG | |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 42-73, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112248]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15119894 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner or co-owner of the house | Surname from previous column [r#] | Street name | Present and former numbers | Number of separate residential buildings | All remarks | Notes (by translator / typist) |
|---|
| 10023 | 21_778_0_0_26.pdf | 48-49 | [No information listed] | 128 | Szmul-Berek Okowita, Zelman Grundman, Mnyl Jurkiewicz, Zelman Feld, Josek Rozenfarb, Pinkus Jakubowicz, Mordka Borycki | OKOWITA, GRUNDMAN, JURKIEWICZ, FELD, ROZENFARB, JAKUBOWICZ, BORYCKI | Joselewicza strona lewa [Joselewicza, left side] | 11/61 | 3 | [blank] | |
| 10026 | 21_778_0_0_26.pdf | 48-49 | [No information listed] | 130 | Majer Feld, Pinkus Wigderson, Icek Fuks, heirs of Franc. Szejny | FELD, WIGDERSON, FUKS, SZEJNY | Joselewicza strona lewa [Joselewicza, left side] | 15/64 | 2 | [blank] | |
| 10034 | 21_778_0_0_26.pdf | 48-49 | [No information listed] | 140 | Łaja Feld, Aron Chęciński, Mendel Oksenberg | FELD, CHĘCIŃSKI, OKSENBERG | Joselewicza strona prawa [Joselewicza, right side] | 8/85 | 1 | [blank] | |
Końskie & Przedbórz: city of Końskie and commune of Przedbórz [m. Końskie i Przedbórz gmina], Tax Collection Book [Księga biercza], Real Estate Tax [Podatku od nieruchomości], 1940-1941, RG-15.451, zesp 1030, syg 37; statement on title page in German, dated 28 Nov 1942; part of Urząd Skarbowy w Końskich (https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/112530); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15159485 [H]
| -Sort- | Image file name(s) | Page(s) | Order numbers | City/Town at top of page | Person(s) | Surname from previous column [r#] | Address | See original image for financial details | Notes (by typist) |
|---|
| 10169 | 21_1030_0_0_37.pdf | 55-56 | 225/226 | m. Końskie | Heirs of Majer Feld?; Pinkus Wigderson, Judka Jakubowicz, Szaja Moszkowicz | FELD, WIGDERSON, JAKUBOWICZ, MOSZKOWICZ | Joselewicza 15 | | |
Końskie: Records of the City of Końskie [Akta Miasta Końskie] (selected records), RG-15.441, zesp 519, syg 4 - syg 475, United States Holocaust Memorial Museum summaries; details and images: https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989 [H]
| -Sort- | syg | Images | Description/Title of this collection | Summary of material, translated with https://chatgpt.com/g/g-4ANoaaYlq-polish-english-translator | Surname from previous column [r#] | Notes (by translator / typist) |
|---|
| 10225 | syg 160 | https://www.szu…ostka/15090868 | Education, 1929-1934 | page 49 letter of the Mayor regarding the compulsory enrollment of Lejbuś Feld in a vocational school. | FELD | |
| 10691 | syg 346 | https://www.szu…ostka/15091091 | Housing matters (1922-1924) | page 288 summons to vacate an apartment at risk of collapse by Szlama Jurkiewicz and Lejbuś Feld. | JURKIEWICZ, FELD | |
| 10723 | syg 356 | https://www.szu…ostka/15091102 | Housing matters (1922-1924) | page 288 summons to vacate a dwelling at risk of collapse issued to Szlama Jurkiewicz and Lejbuś Feld. | JURKIEWICZ, FELD | |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|
| 13198 | 26 | Franka Feld | FELD | 1916 | Belchatow | |
| 13199 | 26 | Lejb Feld | FELD | 1916 | Belchatow | |
| 13200 | 26 | Nasia Feld | FELD | 1924 | Lodz | |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|
| 10928 | 28 | Abraham Feld | FELD | [blank], Poland | 1910 | Kalman | Sara | |
| 10929 | 28 | Chaim Feld | FELD | [blank], Poland | 1914 | Nachman | Chaja | |
| 10930 | 28 | Chaim Feld | FELD | Zbinska, Poland | 1919 | Jechiel | Riwka | |
Poland: List no. 10 of Jews who arrived in Sweden after June 26th (Group 2); printed in red at top of page 1: Relatives Information Service; 18 Mar 1945? [H]
| -Sort- | Page | Person | Surname from previous column | Birthday | Town | Identity card no. | Notes by typist | Notes (not by typist) |
|---|
| 10045 | 4 | Rosa Feld-Reder | FELD-REDER | 4 Jan 1919 | Konin, Poland | 3386 | | |
Poland: List of Polish Survivors, Undated (begins with Page 12: Poles) [H]
| -Sort- | Page number | Person | Surname from previous column | Birthday | Last domocile | Identity card no. | Notes by typist | Notes (not by typist) |
|---|
| 10090 | 13 | Samol Feld | FELD | 15 Apr 1896 | | 1011 | | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 10026 | DSC00033.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 136899 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 3 Nov 1942 | 26 | Salomon Feld | FELD | Brzeiany | Tarnopolska 8 | | | |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|
| 12025 | M1947008000001 | 8 | 21 Stycznia | 1947 | 3 | Sad Grodzki w Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze po nizej wymienionych zmarlych otwarte zostaly postepowania spadkowe: | Translations will be added later; for now try https://translate.google.com | 3) Feld Frajdli, jako wspolwlascicielce nieruchomosci w miescie Belchatowie Nr hip. 17; | Translations will be added later; for now try https://translate.google.com | FELD | | |
| 12026 | M1947008000001 | 8 | 21 Stycznia | 1947 | 3 | Sad Grodzki w Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze po nizej wymienionych zmarlych otwarte zostaly postepowania spadkowe: | Translations will be added later; for now try https://translate.google.com | 4) Feld Herszliku, jako wspolwlascicielu nieruchomosci w miescie Belchatowie Nr hip. 17; | Translations will be added later; for now try https://translate.google.com | FELD | | |
| 12913 | M1947082000001 | 82 | 5 Czerwca | 1947 | 3 | Sad Grodzki w Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze po niazj wymienionych zmarlych otwarte zostaly postepowania spadkowe: | Translations will be added later; for now try https://translate.google.com | 2) Kordowiak Wojciechu, jako wspolwlascicielu meruchomosci w Piotrkowie Poduchownym Nr hip. 133; | Translations will be added later; for now try https://translate.google.com | FELD | | |
| 12914 | M1947082000001 | 82 | 5 Czerwca | 1947 | 3 | Sad Grodzki w Piotrkowie | Oddzial Hipoteczny Sadu Grodzkiego w Piotrkowie obwieszcza, ze po niazj wymienionych zmarlych otwarte zostaly postepowania spadkowe: | Translations will be added later; for now try https://translate.google.com | 3) Feld Frajdli, jako wspolwlascicielce nieruchomosci w miescie Belchatowie Nr hip. 17; | Translations will be added later; for now try https://translate.google.com | FELD | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 22007 | 09-DSC00012.jpg | 63 | Chaim | FALDA | Lodz | |
| 22305 | 09-DSC00014.jpg | 65 | Adela | FELD | Krakow | |
| 22306 | 09-DSC00014.jpg | 65 | Adela | FELD | Tarnow | |
| 22307 | 09-DSC00014.jpg | 65 | Aron | FELD | Sosnowiec | |
| 22309 | 09-DSC00014.jpg | 65 | Chaim | FELD | Krakow | |
| 22310 | 09-DSC00014.jpg | 65 | Cyla | FELD | Krakow | |
| 22311 | 09-DSC00014.jpg | 65 | Dora | FELD | Sosnowiec | |
| 22312 | 09-DSC00014.jpg | 65 | Estera | FELD | Bergen Belsen | |
| 22313 | 09-DSC00014.jpg | 65 | Estera | FELD | Bergen Belsen | |
| 22314 | 09-DSC00014.jpg | 65 | Estera | FELD | Bergen Belsen | |
| 22315 | 09-DSC00014.jpg | 65 | Eugenia | FELD | Krakow | |
| 22316 | 09-DSC00014.jpg | 65 | Franka | FELD | Lodz | |
| 22317 | 09-DSC00014.jpg | 65 | Golda | FELD | Sosnowiec | |
| 22318 | 09-DSC00014.jpg | 65 | Ida | FELD | Sosnowiec | |
| 22319 | 09-DSC00014.jpg | 65 | Irene | FELD | Warszawa | |
| 22320 | 09-DSC00014.jpg | 65 | Juda | FELD | Bedzin | |
| 22321 | 09-DSC00014.jpg | 65 | Lajb | FELD | Lodz | |
| 22322 | 09-DSC00014.jpg | 65 | Pinkus | FELD | Warszawa | |
| 22323 | 09-DSC00014.jpg | 65 | Renia | FELD | Lodz | |
| 22324 | 09-DSC00014.jpg | 65 | Rozalia | FELD | Sosnowiec | |
| 22325 | 09-DSC00014.jpg | 65 | Ruth | FELD | Tarnow | |
| 22326 | 09-DSC00014.jpg | 65 | Sabina | FELD | Lwow | |
| 22327 | 09-DSC00014.jpg | 65 | Sabina | FELD | Sanok | |
| 22328 | 09-DSC00014.jpg | 65 | Sala | FELD | Bedzin | |
| 22329 | 09-DSC00014.jpg | 65 | Sara | FELD | Bedzin | |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|
