Frajnd / Freund Holocaust-Era Records in Praszka, Częstochowa, Radomsko, and nearby towns
213 Holocaust-era records for Frajnd / Freund and related spellings.
These records span Praszka (Prashka), Częstochowa (Chenstochov), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Kłobuck (Klobutzk), Żarki (Zharki), Wieluń (Vielun), Krzepice (Kshepitz), Pilica (Piltz), Działoszyn (Zaloshin), Szczekociny (Shtshekotshin), and nearby towns.
Note: These results are missing 1,097 FRAJND records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| -Sort- | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10101 | 2 | 352 | Mania Freund | FREUND | 10 Nov 1921 | Lodz |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10576 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- F | Lolek Frojnd | FROJND | 239 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10604 | 1940 | 298 | 2 Jun 1940, Częstochowa | 3 Jun 1940, Częstochowa | Markus Józefowicz, widower, merchant, born Praszka 4 Jun 1868, died in Częstochowa ul. Najświętszej Marii Panny 21 | JÓZEFOWICZ | Józef Józefowicz | JÓZEFOWICZ | Frajda née Frajnd | FRAJND | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…153-EKTevG.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11215 | 1942 | 141 | 21 Jun 1942, Częstochowa | 25 Jun 1942, Częstochowa | Szmul Aron Frajnd, bachelor, born Zelów 20 Oct 1914, living in Częstochowa ul. Garncarska 30 | FRAJND | Jakób Frajnd | FRAJND | Pessa Gitla née Sieradzka | SIERADZKA | Zelda Rywa Minc, unmarried, born Łódź 9 Jun 1916, living in Częstochowa ul. Garncarska 30 | MINC | Bencjon Minc | MINC | Nacha née Bułka | BUŁKA | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…89-PgIP6v.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16619 | 17 | 2817 | 180 | Ruchla | BRIL | Szaja & Cywia Frojnd | FROJND | 1 Apr 1872, Czestochowa | Maid | BRIL, FROJND | |||||
| 18143 | 20 | 1185 | 229 | Uszer | BAUM | Fiszel & Temera Zelkowicz | ZELKOWICZ | 6 Jan 1893, Czestochowa | ---- | BAUM, BRAUER, FREUND, ZELKOWICZ | |||||
| 18144 | 20 | 1185 | 229 | Jetta | FREUND | BAUM | Jozef & Jadwiga Brauer | BRAUER | 9 Feb 1894, Wielkie Wilowice | With husband | BAUM, BRAUER, FREUND, ZELKOWICZ | ||||
| 20079 | 23 | 1354 | 286 | Lajzer | GENENDELMAN | Majer Hersz & Mariem Wajnryb | WAJNRYB | 16 Sep 1890, Czestochowa | ---- | FRYJND, GENENDELMAN, OFMAN, WAJNRYB | |||||
| 20080 | 23 | 1354 | 286 | Dwojra Rajzla | OFMAN | GENENDELMAN | Moszek Szaja & Bajla Fryjnd | FRYJND | 12 Oct 1895, Radomsko | With husband | FRYJND, GENENDELMAN, OFMAN, WAJNRYB | ||||
| 20081 | 23 | 1354 | 286 | Juda | GENENDELMAN | Lajzer & Mysla Ofman | OFMAN | 27 Nov 1917, Czestochowa | With father | FRYJND, GENENDELMAN, OFMAN, WAJNRYB | |||||
| 20082 | 23 | 1354 | 286 | Majer Hersz | GENENDELMAN | Lajzer & Dwojra Rajzla Ofman | OFMAN | 25 Jul 1922, Czestochowa | With parents | FRYJND, GENENDELMAN, OFMAN, WAJNRYB | |||||
| 20083 | 23 | 1354 | 286 | Abraham | GENENDELMAN | Lajzer & Dwojra Rajzla Ofman | OFMAN | 30 Oct 1927, Czestochowa | With parents | FRYJND, GENENDELMAN, OFMAN, WAJNRYB |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10145 | 10/3 | 143 | ? | Mordka Frajnd | FRAJND | Matroseng. 57 | 1908 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10742 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 62 | Fajga Freind | FREIND | Lodz |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| -Sort- | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10264 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_9_56153427.jpg | 259. | Kosciuszki | 7 | house [Polish: dom] | Ludwika Freund and others [Polish: i inni] | FREUND | P | 100% | [blank] |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| -Sort- | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10629 | www.crarg.org/i…-8b-Xu4WeW.jpg | 2 | 105 | Ita-Pesa Frajndt | FRAJNDT | 9 Apr 1926 Zelow | Schneiderin [Tailor (female)] | Marienallee 6 | 1 | [Column not included on this page] | Zelow 20 Mar 1942 | [Column not included on this page] | President of the Jewish Council [Judenrat] | |
| 10784 | www.crarg.org/i…10b-6YbdwM.jpg | 2 | 97. | Edith Freund | FREUND | 30 Dec 1913 Kattowicz | Korrespondentin [Correspondent (female)] | Garib. 16 | - | [Column not included on this page] | Krakau 10 Aug 1942 | [Column not included on this page] | Jewish Council of Czestochowa, Dept. of Internal Affairs |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11118 | Hasag-A2/0021.tif | Hasag-B2/0017.tif | 1117. | Osiasz | FREMD | 1915 | 10 Mar 1915 | Rzeszow | Rzeszow | Skarzysko-Kam | robotnik | worker (male) | 4967 |
Częstochowa: regarding ownership of houses 30 Apr 1941, syg 13797 [H]
| -Sort- | Page | Order number | Street | Name of the owner | Surname(s) copied from previous column [r#] | Number of renters | Administrators | Surname(s) copied from previous column | Letter before list of names / property: text | Letter before list of names / property: details | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10060 | 132 | 62. | Kościuszki 7 | Freund | FREUND | 29 | Młodnicki | MŁODNICKI | “administrators of the houses from which Jews were evicted to immediately carry out the relevant deregistration” | www.crarg.org/c…0-Apr-1941.php | Street and number underlined in red |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| -Sort- | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column [r#] | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10027 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 23 | Administration of abandoned & fled properties Grabówka District | 48, 63 | Plot of 1000 sq. m. Aniołów, Grabówka district | Moszek Mrówka | MRÓWKA | Transfer of property from the Regional Liquidation Office to administration of Grabówka District 25 Feb 1949; owned jointly with Izydor Freund according to second document; Settled | FREUND | ||||||
| 10029 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 23 | Administration of abandoned & fled properties Grabówka District | 50, 63 | Plot of 1400 sq. m. Aniołów, Grabówka district | Moszek Mrówka & Izydor Freund | MRÓWKA, FREUND | Transfer of property from the Regional Liquidation Office to administration of Grabówka District 25 Feb 1949; Settled | |||||||
| 10447 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 34 | Register of properties [Abandoned and post-Germans] Grabówka district, Częstochowa county [property descriptions] (1947) | 21-23 | Aniołów 1,000 sq.meters plot | Izydor Freund & Moszek Mrówka Jewish nationality Polish citizen | FREUND, MRÓWKA | Transferred to Grabówka District administration 6 Jun 1946; value in 1939 500 złoty current indicated value 35,000 złoty | Document dated 29 Aug 1947 | ||||||
| 10448 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 34 | Register of properties [Abandoned and post-Germans] Grabówka district, Częstochowa county [property descriptions] (1947) | 24-26 | Aniołów 1,400 sq.meters plot | Izydor Freund & Moszek Mrówka Jewish nationality Polish citizen | FREUND, MRÓWKA | Transferred to Grabówka District administration 6 Jun 1946; value in 1939 700 złoty current indicated value 49,000 złoty | Document dated 29 Aug 1947 | ||||||
| 10561 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 47 | Grabówka District lists and correspondence | 8, 9, 10, 16, 19 | 1 | Aniołow plot 1,000 sq.meters | Moszek Mrówka & Izydor Freund | MRÓWKA, FREUND | Accounting | Lacking transfer protocol | |||||
| 10562 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 47 | Grabówka District lists and correspondence | 8, 9, 10, 16, 19 | 2 | Aniołow plot 1,400 sq.meters | Moszek Mrówka & Izydor Freund | MRÓWKA, FREUND | Accounting | Lacking transfer protocol | |||||
| 10765 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 100 | Property records Częstochowa county | 31, 32 | 50 | Aniołów, Grabówka district plot surface area 1000 sq.m. | Moszek Mrówka, Izydor Frend | MRÓWKA, FREND | Transfer protocol to District Administration 25 Feb 1949; "p" | p possibly means abandoned | |||||
| 10766 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 100 | Property records Częstochowa county | 31, 32 | 51 | Aniołów, Grabówka district plot surface area 1400 sq.m. | Moszek Mrówka, Izydor Frend | MRÓWKA, FREND | Transfer protocol to District Administration 25 Feb 1949; "p" | p possibly means abandoned |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10968 | 62 | 6 | 18 Jun | Fajga-Łaja Freind | FREIND | 1872 | - | bez zawodu | no profession | Łódź | Dąbrowskiego 11 | 24 Jun 1940 |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| -Sort- | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname [r#] | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10214 | 6 | 97. | 1286 | 1942 | 28 Aug 1942 | Edith Freund | FREUND | 30 Dec 1913 | -- | korespond. | correspondent | Kraków | Garib. 16 | 31 Aug 1942 | |||||
| 10454 | 15 | 104. | 1054 / 42 | 1942 | 30 Jul 1942 | Ita Pesa Frajndt | FRAJNDT | 9 Apr 1926 | Dwojra 15 Aug 1930 | krawcowa | seamstress | Zelów | N. P. M 6 | 3 Aug 1942 |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| -Sort- | Translation | Images | Name | Surname from previous column [r#] |
|---|---|---|---|---|
| 11503 | https://www.jew…1/czea005.html | https://digital…2-00505686d14e | Frojnd | FROJND |
| 12533 | https://www.jew…1/czea009.html | https://digital…2-00505686d14e | Gloria Berkenstat Freund | BERKENSTAT, FREUND |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 11145 | FRIMET | 35 | 332 - 3 |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/czea006.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e [H]
| -Sort- | Letter | Page | Surname [r#] | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 12369 | 18-fey | LXXVIII | FROJND |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10498 | 31 | Saul | FREUND | 13 Sep 1904 | Lodz | 27 Oct 1944 |
Frankfurt, Germany: List of Jews from various camps who now live at Homberg Hof in Frankfurt, 27 Aug 27, 1945; Relatives Information Service, 16 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Date of birth | Place of birth | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10085 | 2 | Herman Freund | FREUND | 20 Sep 1907 | Rzeszow |
Gusen, Germany: List of Jews liberated from Gusen, submitted by the World Jewish Congress, New York; Relatives Information Service; 7 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Subheading | Name | Surname from previous column | Date of birth | Nationality | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10007 | [1] | Jews Liberated from Gusen Hospital | Wolf Freund | FREUND | 8 Apr 1905 | Polish |
Innsbruck, Austria: Jewish Survivors in Innsbruck, 1 Aug 1945; in red at top: Relatives Information Service, 15 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Date of birth | From | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10025 | [1] | Majer Freund | FREUND | 26 Feb 1906 | Poland |
Kłobuck Yizkor book (Sefer Klobutsk, 1960), all except necrology [H]
| -Sort- | Section of book | Subsection of book | Start page for this subsection | Web address | Name of person | Surname from previous column | Page on which this name appears | Notes | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11332 | Attempts at Resistance in the Camps | With Klobuckers in the Torture Camps | 294 | https://www.jew…ck/klo285.html | Gloria Berkenstat Freund | FREUND | 294 | Translator |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| -Sort- | Syg. | Page [r#] | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10025 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | Szlomo | Wolf & Bajla Frojnd | FROJND | 1894 | Zytniow | tailor | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | ||
| 10026 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | Cyrla | BILSKA | Michal & Estera Szara | SZARA | 1901 | Praszka | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | ||
| 10027 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | Hendla | Szlomo & Estera Skowronek | SKOWRONEK | 1925 | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | ||||
| 10028 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | ||||||||
| 10029 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | Luzer | Szlomo & Cyrla | 1928 | Krzepice | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | ||||
| 10030 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | Szmul | Szlomo & Estera | ?? | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | |||||
| 10031 | 18 | 7 | 3 | WILCZYNSKI VEL WILCZEK | Dwojra | Szlomo & Cyrla | ?? | Krzepice | BILSKA, FROJND, SKOWRONEK, SZARA, WILCZEK, WILCZYNSKI VEL WILCZEK | ||||
| 10032 | 18 | 7 | 3 | KLUG | Hersz | Jankiel & Liba Erlich | ERLICH | 1911 | Krzepice | ERLICH, FUKS, GRYLAK, KLUG | |||
| 10033 | 18 | 7 | 3 | KLUG | Perla | FUKS | Fiszel & Nacha Grylak | GRYLAK | 1909 | Mstow | ERLICH, FUKS, GRYLAK, KLUG | ||
| 10034 | 18 | 7 | 3 | KLUG | Szmul | Hersz & Perla | 1936 | Krzepice | ERLICH, FUKS, GRYLAK, KLUG | ||||
| 10035 | 18 | 7 | 3 | KLUG | Icek | Hersz & Perla | 1937 | Krzepice | ERLICH, FUKS, GRYLAK, KLUG |
List of immigrants arrived in Palestine on 16 Jul 1945 from France on board S.S. "Mantru"; Relatives Information Service, 31 Dec 1945
| -Sort- | Page number | No. | Name | Surname from previous column | Age | Father's name | Mother's name | Citizenship | Place of birth | Comments by typist | Comments (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10066 | 4 | 228 | Hermann Freund | FREUND | 43 | Markx | Leora | [blank] | Posen / Poznań, Poland | Poznań, Poland added because it seems more likely | |
| 10067 | 4 | 229 | Ely Freund | FREUND | 41 | Markx | Leora | [blank] | Posen / Poznań, Poland | Poznań, Poland added because it seems more likely | |
| 10068 | 4 | 230 | Hanna Rose Freund | FREUND | 15 | Markx | Leora | [blank] | Posen / Poznań, Poland | Poznań, Poland added because it seems more likely | |
| 10069 | 4 | 231 | Manfred Freund | FREUND | 12 | Markx | Leora | [blank] | [blank] |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 13565 | 28 | Dawid Frojnd | FROJND | 1918 | Lodz | |
| 13566 | 28 | Roman Frojnt | FROJNT | 1929 | Lodz | |
| 13866 | 31 | Hadasa Freind | FREIND | 1924 | Wieden |
Lublin-Majdanek; Institute of Jewish Affairs, Archives; Amer Jewish Arch, MSS COL 361, D56/4 (911 persons) [H]
| -Sort- | Image number | Given name(s) | Surname | Number (if any) | Birth date (year) | Other information | Surname from previous column |
|---|---|---|---|---|---|---|---|
| 10175 | DSCOOO78.JPG | Josef | FREUND | 1910 | |||
| 10176 | DSCOOO78.JPG | Rudolf | FREUND | 190 | 1903 | ||
| 10177 | DSCOOO78.JPG | Vojtech | FREUND | 1922 |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10631 | 5 | Erna Freind | FREIND | 1892 | Jozef | Emilia | Leszcz. 19 | ||
| 10632 | 5 | Felicja Freind | FREIND | 1920 | Lew | Erna | Narutow. 36 |
Memorial Book: Victims of the Persecution of Jews under the National Socialist Tyranny in Germany 1933-1945 (selected towns; complete material: https://www.bundesarchiv.de/gedenkbuch/introduction/) [H]
| -Sort- | Given name(s) | Maiden name | Surname | Born on | Resident of | Emigration // Expulsion // Imprisonment | Deportation | Date of death | Place of death | “Destiny” |
|---|---|---|---|---|---|---|---|---|---|---|
| 10213 | Fanny Franziska | FREUND | NEUMANN | 7 Dec 1861 in Praszka / Kalisz / Russland | Breslau | Deportation: from Breslau [to] 30 Aug 1942, Theresienstadt, ghetto | Date of death: 25 Feb 1943 | Theresienstadt, ghetto |
Piotrków Trybunalski BMD 1938-1942 deaths; some images at https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/79118 [H]
| -Sort- | Year | Type | Akt | Registration date | Death date, place | Deceased | Deceased surname | Spouse | Spouse surname | Father, age, profession, city | Father surname / patronymic | Mother, age | Mother maiden name / patronymic | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Surname / patronymic from previous column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10446 | 1942 | D | 274 | 23 Mar 1942 | 21 Mar 1942, Piotrkow Trybunalski | Rywka Fromet, 38, | FROMET | unknown | unknown | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | Szaia Hipszer, council worker, Piotrkow Trybunalski |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 11063 | 32 | Israel Fremd | FREMD | [blank], Poland | 1917 | Shimon | Chana | |
| 11082 | 32 | Dawid Freund | FREUND | Lodz / Łódź, Poland | 1918 | Bezalel | Chana | Łódź added because it seems more likely |
| 11083 | 32 | Roman Freund | FREUND | Lodz / Łódź, Poland | 1927 | Bezalel | Manja | Łódź added because it seems more likely |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 10693 | 25 | Bela Freind | FREIND | Lodz, Poland | 1919 | Izrael | Basia | ||
| 10694 | 25 | Pola Freind | FREIND | Lodz, Poland | 1923 | Izrael | Basia | ||
| 10695 | 25 | Ruth Freind | FREIND | Lodz, Poland | 1928 | Izrael | Basia | ||
| 10708 | 26 | Ruth Freund | FREUND | Lodz, Poland | 1926 | Izrael | Cywja |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10423 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [11] | 3 | List No. 2, Receipts, 6 / 24 / 1943 | [117?] | Josef Freund | FREUND | Przemysk | ||
| 10867 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [20] | 2 | List No. 3, Continued | [105?] | Gustaw Freund | FREUND | Litzmannstadt | ||
| 10868 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [20] | 2 | List No. 3, Continued | [106?] | Leo Freund | FREUND | Litzmannstadt | ||
