Frank / Frenk Holocaust-Era Records in Częstochowa, Krzepice, Żarki, and nearby towns
708 Holocaust-era records for Frank / Frenk and related spellings.
These records span Częstochowa (Chenstochov), Krzepice (Kshepitz), Żarki (Zharki), Radomsko (Radomsk), Kłobuck (Klobutzk), Piotrków (Petrikev), Przyrów (Shperov), Kielce (Keltz), Wodzisław (Vodislov), Wieluń (Vielun), and nearby towns.
Note: These results are missing 2,376 FRANK records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| -Sort- | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 11413 | Krzepice | Judicial death declaration | [not listed] | 1940-1945 | Szyfra Frenk | FRENK | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Białystok Voivodship: Committee in Warszawa-Praga, District 5, Białystok Voivodship, Register of youth receiving education (18 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Age |
|---|---|---|---|---|---|---|
| 10017 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00068.JPG | 17 | Luba | FRANK | age (in years) 14 |
Białystok Voivodship: Committee in Warszawa-Praga, District 5, Białystok Voivodship, Registry of children up to the age of 14 (21 persons) [H]
| -Sort- | Source | Image number | Sublist | Number | Given name | Surname [r#] | Age | Current address |
|---|---|---|---|---|---|---|---|---|
| 10007 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00066.JPG | Wysokie-Mazowieckie | 7 | Chaim | FRANKO | age (in years) 3 |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10003 | Berek | FRANK | 06 Jun 1909 in Czestochowa, Poland | 09 Jun 1945 | Buchenwald |
| 10004 | Lajb | FRANK | 18 Jul 1915 in Czestochowa, Poland | 22 Mar 1945 | Buchenwald |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10152 | http://www.aapj…dex.php?id=227 | Jewish Spite: Złość żydowska... of Gaudenty Pikulski--an Eighteenth Century Encyclopedia of Antisemitism in Poland | Andrzej J. Zakrzewski | Jakub Frank | FRANK |
| 10224 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | David Frank | FRANK |
| 10291 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Jakub Lejbowicz Frank | FRANK |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10014 | 1939 | 14 | 15 Jan 1939, Częstochowa | 16 Jan 1939, Częstochowa | Estera Elechnowicz, born Czestochowa 1938, died in Czestochowa ul. Garncarska 20 | ELECHNOWICZ | Baniamin Hersz Elechnowicz | ELECHNOWICZ | Laja née Frank | FRANK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…011-qvgva9.jpg | ||||||||
| 10057 | 1939 | 56 | 8 Mar 1939, Częstochowa | Perla Szyfra Kaufman née Frank, born Częstochowa 1861, widow, died in Częstochowa ul. Nowy Rynek 13 | KAUFMAN NÉE FRANK | Lewek Frank | FRANK | Ewa née Włodowska | WŁODOWSKA | deceased Herszlik Kaufman | KAUFMAN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…032-7dACmH.jpg | ||||||||
| 10287 | 1939 | 284 | 11 Nov 1939, Częstochowa | 13 Dec 1939, Częstochowa | Mendel Jesionowicz, born Zabozin 13 Apr 1869, died in Częstochowa ul. Mostowa 9 | JESIONOWICZ | Berek Jesionowicz | JESIONOWICZ | Tauba née Pasternak | PASTERNAK | Ruchla née Frank | FRANK | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…146-6EbWEi.jpg | |||||||
| 10405 | 1940 | 102 | 9 Feb 1940, Częstochowa | 19 Feb 1940, Częstochowa | Cyrla Perelmutter née Frenk, born Częstochowa 1884 [day and month not listed], died in Częstochowa ul. Orlicz Dreszera 4 | PERELMUTTER NÉE FRENK | Szmul Szama Frenk | FRENK | Chaja Ruchla née [not listed] | Berek Perelmutter | PERELMUTTER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…056-vXJKkd.jpg | ||||||||
| 10844 | 1940 | 533 | 26 Dec 1940, Częstochowa | 27 Dec 1940, Częstochowa | Gitla Cukierman née Ząbek, widow, born Truskolasy, 15 Sep 1881 died in Częstochowa ul. Garncarska 56 | CUKIERMAN NÉE ZĄBEK | Jankiel Ząbek | ZĄBEK | Estera née Frank | FRANK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…118-QfWAQI.jpg | ||||||||
| 10986 | 1941 | 136 | 8 Mar 1941, Częstochowa | 10 Mar 1941, Częstochowa | Gitla Poncz née Frank, born Częstochowa 1871 [day and month not listed], died in Częstochowa ul. Najświętszej Marii Panny 9 | PONCZ NÉE FRANK | Lajbuś Frank | FRANK | Jacheta née [not listed] | Dawid Poncz | PONCZ | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…068-ejghj9.jpg | ||||||||
| 11800 | 1941 | 936 | 22 Dec 1941, Częstochowa | 24 Dec 1941, Częstochowa | Henoch Frank, merchant, born Kłobuck 8 May 1875, living in Częstochowa ul. Garncarska 22 died in Częstochowa ul. Nadrzeczna 21 | FRANK | Pinkus Frank | FRANK | Chana née Cychtygier | CYCHTYGIER | Macha née Kolchor | KOLCHOR | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…047-spmnsT.jpg | |||||||
| 12036 | 1942 | 212 | Częstochowa, 26 Feb 1942 | Częstochowa, 27 Feb 1942 | Henig Frank, born Kuźnica Stara 8 Nov 1871, workman | FRANK | Herszlik | Hena née Bomac | BOMAC | Hendla Rajzla née Zajdner | ZAJDNER | His spouse Hendla Rajzla née Zajdner | ZAJDNER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Henig died at 14:00 in Częstochowa, ul. Krótka 8 | www.crarg.org/i…163-KrUDXj.jpg | ||||||
| 12037 | 1942 | 213 | Częstochowa, 27 Feb 1942 | Częstochowa, 27 Feb 1942 | Dwojra Brym née Frenk, born Bodzanów in 1862 | BRYM NÉE FRENK | Rafał | Chaja Rajzla [maiden name not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Dwojra died at 14:00 in Częstochowa, ul. Garncarska 65; she lived in Częstochowa, ul. Katedralna 7 | www.crarg.org/i…163-KrUDXj.jpg | |||||||||||
| 12069 | 1942 | 245 | Częstochowa, 9 Mar 1942 | Częstochowa, 11 Mar 1942 | Ruchla Franc née Sanicka, born Płock in 1856 | FRANC NÉE SANICKA | Dawid Majer | Sura Rywka [maiden name not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ruchla died at 13:30 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; she lived in Częstochowa, ul. Nadrzeczna 65; she was a widow | www.crarg.org/i…179-nVwnnO.jpg | ||||||||||
| 12081 | 1942 | 257 | Częstochowa, 14 Mar 1942 | Częstochowa, 16 Mar 1942 | Hendla Rajzla Frank née Zajdler, born Działoszyn 1 May 1871 | FRANK NÉE ZAJDLER | Gerszon | Laja née Zelkowicz | ZELKOWICZ | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Hendla Rajzla died at 16:00 in Częstochowa, ul. Krótka 8; she was a widow | www.crarg.org/i…185-FrExBj.jpg | |||||||||
| 12119 | 1942 | 295 | Częstochowa, 25 Mar 1942 | Częstochowa, 27 Mar 1942 | Icek Mendel Zombek, born Truskolasy 7 Sep 1865 | ZOMBEK | Paweł | Maria née Frank | FRANK | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Icek Mendel died at 14:00 in Częstochowa, ul. Narutowicza 3; he was a widower | www.crarg.org/i…204-OENvU2.jpg | |||||||||
| 12182 | 1942 | 358 | Częstochowa, 19 Apr 1942 | Częstochowa, 21 Apr 1942 | Hersz Mordka Frank, born Działoszyn 11 Jun 1896, workman | FRANK | Henoch | Hendla Rajzla née Zajdler | ZAJDLER | Szprynca née Zombek | ZOMBEK | His spouse Szprynca née Zombek | ZOMBEK | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Hersz Mordka died at 17:00 in Częstochowa, ul. Krótka 8 | www.crarg.org/i…236-fSKK6G.jpg | ||||||
| 12236 | 1942 | 412 | Częstochowa, 12 May 1942 | Częstochowa, 13 May 1942 | Hinda Hofman née Frank, born Częstochowa 24 Apr 1896 | HOFMAN NÉE FRANK | Jankiel | Chaja Sura née Szmulewicz | SZMULEWICZ | Samuel | Her spouse Samuel | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Hinda died at 7:00 in Częstochowa, ul. Najświętszej Marii Panny 4 | www.crarg.org/i…263-dbcTK3.jpg | ||||||||
| 12444 | 1942 | 620 | Częstochowa, 9 Aug 1942 | Częstochowa, 11 Aug 1942 | Estera Fefer née Frank, born Kłobuck in 1860 | FEFER NÉE FRANK | Pinkus | Chana née Cychtyger | CYCHTYGER | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Estera died at 24:00 in Jewish Epidemic Hospital in Częstochowa, ul. Krótka 22; she lived in Częstochowa, ul. Spadek 11; she was a widow | www.crarg.org/i…028-PM9qtf.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10114 | 1939 | 111 | 7 May 1939, Częstochowa | 15 May 1939, Częstochowa | Rafał Halpern, born Warszawa 25 Jun 1907, living in Warszawa ul. Ogrodowa 6/30 | HALPERN | Josel Halpern | HALPERN | Syma née Kac | KAC | Perla Rozen, born Końskie 21 May 1917, living in Częstochowa ul. Katedralna 11 | ROZEN | Dawid Josek Rozen | ROZEN | Józefa née Szajnfeld | SZAJNFELD | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Szmul Frank, journalist living in Częstochowa ul. Berka Joselewicza 11 | FRANK | www.crarg.org/i…059-fwdmH1.jpg | Spelling is clearly "Josel" | |||||
| 10224 | 1939 | 219 | 20 Sep 1938, Częstochowa | 2 Nov 1939, Częstochowa | Chejnoch Orbach, born Gidle 8 Apr 1910, living in Sosnowiec ul. Wiejska 8 | ORBACH | Josek Orbach | ORBACH | Liba née Orbach | ORBACH | Łaja Rozenberg, born Częstochowa 30 Mar 1908, living in Częstochowa ul. Warszawska 57 | ROZENBERG | Jakub Bernard Rozenberg | ROZENBERG | Itta née Frank | FRANK | Izrael Icek Domb, merchant, living in Kamyk | DOMB | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…113-QMr0G7.jpg | ||||||
| 10229 | 1939 | 224 | 29 Jul 1939, Częstochowa | 14 Nov 1939, Częstochowa | Jakub Fast, born Warszawa 27 Nov 1909, living in Warszawa ul. Miodowa 7 | FAST | Josif Szmul Fast | FAST | Frymeta née Wostowicer | WOSTOWICER | Zysla Hirszberg, born Częstochowa 10 Dec 1903, living in Częstochowa ul. Katedralna 3/5 | HIRSZBERG | Markus Hirszberg | HIRSZBERG | Estera née Frenk | FRENK | Lajb Mordka Wyszyński, gardener, living in Czestochowa ul. Najświętszej Marii Panny 38 | WYSZYŃSKI | Szmul Józef Winter, painter, living in Częstochowa ul. Rynek Wieluński 3 | WINTER | www.crarg.org/i…116-uMkIvD.jpg | |||||
| 10692 | 1940 | 414 | 1 Sep 1940, Częstochowa | 23 Dec 1940, Częstochowa | Moszek Zeligman, bachelor, born Przyrów 20 May 1906, living in Częstochowa ul. Wyczerpy Dolne 2 | ZELIGMAN | Szmul Zeligman | ZELIGMAN | Gitla née Frank | FRANK | Ruchla Goldfinger, unmarried, born Piotrków 1 Jun 1906, living in Częstochowa ul. | GOLDFINGER | Icek Goldfinger | GOLDFINGER | Chaja née Szydowska | SZYDOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…060-nK8JeC.jpg | Spelling is clearly "Szydowska" | ||||||
| 10791 | 1941 | 9 | 17 Jan 1941, Częstochowa | 6 Feb 1941, Częstochowa | Szlama Hersz Rozen, bachelor, born Wieruszów 5 Jul 1917, living in Częstochowa ul. Piłsudskiego 11 | ROZEN | Abram Henoch Rozen | ROZEN | Chaja Szprynca née Kasriel | KASRIEL | Itta Frank, unmarried, born Częstochowa 28 May 1914, living in Częstochowa ul. Katedralna 15 | FRANK | Mendel Frank | FRANK | Chana née Kantor | KANTOR | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…007-Ha1Aue.jpg | |||||||
| 10906 | 1941 | 121 | 4 Apr 1941, Częstochowa | 8 Apr 1941, Częstochowa | Dawid Sztybelman, bachelor, born Szczekociny 4 May 1911, permanent resident Szczekociny | SZTYBELMAN | Abram Szlama Sztybelman | SZTYBELMAN | Tauba née Lenczner | LENCZNER | Itta Laja Zeligman, unmarried, born Przyrów 23 Jan 1909, permanent resident Wyczerpy | ZELIGMAN | Szmul Zeligman | ZELIGMAN | Gitla née Frank | FRANK | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…066-EoLMQq.jpg | |||||||
| 10963 | 1941 | 177 | 27 May 1941, Częstochowa | 17 Jun 1941, Częstochowa | Mosiek Lejb Tobjasz, bachelor, born Częstochowa 27 Feb 1901, living in Częstochowa ul. Nadrzeczna 1 | TOBJASZ | Izaak Tobjasz | TOBJASZ | Mirla née Poniedziałek | PONIEDZIAŁEK | Estera Besterman, unmarried, born Działoszyn 1898 [day not listed], living in Częstochowa ul. Nadrzeczna 1 | BESTERMAN | Fajwuś Besterman | BESTERMAN | Szajndla Fajertag | FAJERTAG | Moszek Frank, merchant, living in Częstochowa ul. Warszawska 34 | FRANK | Mojżesz Asz, Secretary of the Rabbinate in Czestochowa | www.crarg.org/i…094-4sC9wC.jpg | ||||||
| 10964 | 1941 | 178 | 27 May 1941, Częstochowa | 17 Jun 1941, Częstochowa | Wołek Herszlik Lipszyc, bachelor, born Rekle 9 Jun 1899, living in Częstochowa ul. Krótka 28 | LIPSZYC | Chaim Majer Lipszyc | LIPSZYC | Ruda née Kokocińska | KOKOCIŃSKA | Rywka Faktor, unmarried, born Koniecpol 3 Aug 1904, living in Częstochowa ul. Najświętszej Marii Panny 8 | FAKTOR | Icek Faktor | FAKTOR | Bajla née Cerata | CERATA | Mojżesz Asz, Secretary of the Rabbinate in Czestochowa | Moszek Frank, merchant, living in Częstochowa ul. Warszawska 34 | FRANK | www.crarg.org/i…095-LYq3yl.jpg | ||||||
| 11209 | 1942 | 135 | 22 Aug 1941, Częstochowa | 22 Jun 1942, Częstochowa | Moszek Dawid Zajdman, divorced, born Częstochowa 22 Nov 1915, living in Częstochowa ul. Mostowa 9 | ZAJDMAN | Kałma Zajdman | ZAJDMAN | Sura née Srebrnik | SREBRNIK | Marjema Jesienowicz, unmarried, born Częstochowa 6 Apr 1908, living in Częstochowa ul. Mostowa 9 | JESIENOWICZ | Mendel Jesienowicz | JESIENOWICZ | Ruchla née Frank | FRANK | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | Former wife: Kruza née Sztarkman; bride signs surname as Jesionowicz | SZTARKMAN, JESIONOWICZ | www.crarg.org/i…83-jvAHUi.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10971 | 5 | 2545 | 42 | Lewek | ---- | SZMULEWICZ | Chaskiel & Rajzla Zarska | ZARSKA | 1 Jan 1893, Czestochowa | ---- | FRANK, PANKOWSKA, SZMULEWICZ, ZARSKA | ||||
| 10972 | 5 | 2545 | 42 | Rywka | FRANK | SZMULEWICZ | Wolf & Cyrla Pankowska | PANKOWSKA | 24 Dec 1888, Kuznica Stara | With husband | FRANK, PANKOWSKA, SZMULEWICZ, ZARSKA | ||||
| 10973 | 5 | 2545 | 42 | Wolf | ---- | SZMULEWICZ | Lewek & Rywka Frank | FRANK | 7 May 1921, Czestochowa | With parents | FRANK, PANKOWSKA, SZMULEWICZ, ZARSKA | ||||
| 10974 | 5 | 2545 | 42 | Alfreda | ---- | SZMULEWICZ | Lewek & Rywka Frank | FRANK | 8 Oct 1923, Czestochowa | With parents | FRANK, PANKOWSKA, SZMULEWICZ, ZARSKA | ||||
| 10975 | 5 | 2545 | 42 | Halina | ---- | SZMULEWICZ | Lewek & Rywka Frank | FRANK | 1 Jun 1926, Czestochowa | With parents | FRANK, PANKOWSKA, SZMULEWICZ, ZARSKA | ||||
| 11029 | 5 | 2738 | 44 | Mosiek Lewek | ---- | FRANC | Hersz & Sura Fliondra | FLIONDRA | 26 Feb 1863, Konin | Watchmaker | ARBUZ, FLIONDRA, FRANC, WALENBERG | ||||
| 11030 | 5 | 2738 | 44 | Elka | ARBUZ | FRANC | Moryc & Mirla Walenberg | WALENBERG | 21 Aug 1864, Czestochowa | With husband | ARBUZ, FLIONDRA, FRANC, WALENBERG | ||||
| 11031 | 5 | 2738 | 44 | Chune | ---- | FRANC | Mosiek Lewek & Elka Arbuz | ARBUZ | 16 Aug 1887, Turek | With parents | ARBUZ, FLIONDRA, FRANC, WALENBERG | ||||
| 11032 | 5 | 2738 | 44 | Hejman | ---- | FRANC | Mosiek Lewek & Elka Arbuz | ARBUZ | 18 Aug 1891, Czestochowa | With parents | ARBUZ, FLIONDRA, FRANC, WALENBERG | ||||
| 11033 | 5 | 2738 | 44 | Dorota | ---- | FRANC | Mosiek Lewek & Elka Arbuz | ARBUZ | -- --- 1892, Czestochowa | With parents | ARBUZ, FLIONDRA, FRANC, WALENBERG | ||||
| 11872 | 6 | 696 | 56e | Chaim | ---- | SZTOLCENBERG | Kiwa & Chana Perman | PERMAN | 17 Oct 1868, Plonsk | ---- | FRANK, PERMAN, SZNICER, SZTOLCENBERG | ||||
| 11873 | 6 | 696 | 56e | Sura | FRANK | SZTOLCENBERG | Zygmunt & Ernestyna Sznicer | SZNICER | -- --- 1870, Warszawa | With husband | FRANK, PERMAN, SZNICER, SZTOLCENBERG | ||||
| 11874 | 6 | 696 | 56e | Sergiusz | ---- | SZTOLCENBERG | Chaim & Sura Frank | FRANK | 28 Jun 1893, Czestochowa | With parents | FRANK, PERMAN, SZNICER, SZTOLCENBERG | ||||
| 11875 | 6 | 696 | 56e | Fryderyka | ---- | SZTOLCENBERG | Chaim & Sura Frank | FRANK | 23 May 1897, Czestochowa | With parents | FRANK, PERMAN, SZNICER, SZTOLCENBERG | ||||
| 13143 | 10 | 3494 | 97 | Perla | ---- | FRANK | Lewek & Jacheta Wlodowska | WLODOWSKA | 12 Jul 1861, Czestochowa | Maid | FRANK, WLODOWSKA | ||||
| 13144 | 10 | 3494 | 97 | Estera | ---- | FRANK | Lejbus & Jacheta Wlodowska | WLODOWSKA | 18 Jan 1865, Czestochowa | Maid | FRANK, WLODOWSKA | ||||
| 13145 | 10 | 3494 | 97 | Hana | ---- | FRANK | Lejbus & Jacheta Wlodowska | WLODOWSKA | 26 Jul 1876, Czestochowa | Maid | FRANK, WLODOWSKA | ||||
| 13153 | 10 | 3502 | 97 | Szmul | ---- | FRANK | Lewek & jacheta Wlodowska | WLODOWSKA | 22 Dec 1857, Czestochowa | Watchmaker | FRANK, KENIGHAJT, ROZENBAUM, WLODOWSKA | ||||
| 13154 | 10 | 3502 | 97 | Gela | KENIGHAJT | FRANK | Mordka & Hinda Rozenbaum | ROZENBAUM | 16 Sep 1857, Tomaszow | With husband | FRANK, KENIGHAJT, ROZENBAUM, WLODOWSKA | ||||
| 13155 | 10 | 3502 | 97 | Leon | ---- | FRANK | Szmul & Gela Kenighajt | KENIGHAJT | 9 Sep 1899, Czestochowa | With parents | FRANK, KENIGHAJT, ROZENBAUM, WLODOWSKA | ||||
| 16519 | 17 | 2726 | 178 | Zendel | BIBER | Jankiel & Mariema Rozencwajg | ROZENCWAJG | 23 Dec 1886, Czestochowa | ---- | BIBER, FRANK, KAUFMAN, ROZENCWAJG | |||||
| 16520 | 17 | 2726 | 178 | Szprynca | KAUFMAN | BIBER | Herszlik Aba & Perla Szyfra Frank | FRANK | 10 Feb 1891, Czestochowa | With husband | BIBER, FRANK, KAUFMAN, ROZENCWAJG | ||||
| 16521 | 17 | 2726 | 178 | Jadzia | BIBER | Zendel & Szprynca Kaufman | KAUFMAN | 23 Mar 1924, Czestochowa | With parents | BIBER, FRANK, KAUFMAN, ROZENCWAJG | |||||
| 19690 | 23 | 954 | 278 | Mendel Fiszel | LIBESKIND | Aron & Dyna Najman | NAJMAN | 24 Apr 1892, Czestochowa | ---- | FRANK, KENIGHAJT, LIBESKIND, NAJMAN | |||||
| 19691 | 23 | 954 | 278 | Sura | FRANK | LIBESKIND | Szmul & Gela Kenighajt | KENIGHAJT | 15 Jun 1893, Czestochowa | With husband | FRANK, KENIGHAJT, LIBESKIND, NAJMAN | ||||
| 19692 | 23 | 954 | 278 | Helena | LIBESKIND | Mendel Fiszel & Sura Frank | FRANK | 9 Oct 1919, Czestochowa | With parents | FRANK, KENIGHAJT, LIBESKIND, NAJMAN | |||||
| 19693 | 23 | 954 | 278 | Pesa | LIBESKIND | Mendel Fiszel & Sura Frank | FRANK | 13 Feb 1921, Czestochowa | With parents | FRANK, KENIGHAJT, LIBESKIND, NAJMAN | |||||
| 19694 | 23 | 954 | 278 | Jadwiga | LIBESKIND | Mendel Fiszel & Sura Frank | FRANK | 20 Dec 1926, Czestochowa | With parents | FRANK, KENIGHAJT, LIBESKIND, NAJMAN | |||||
| 20978 | 25 | 318 | 306 | Estera | FRANK | BORZYKOWSKA | Berek & Hana Liba Wajnraich | WAJNRAICH | 17 Jan 1868, Zarki | Widow; trader | BORZYKOWSKA, FRANK, FRANK??, WAJNRAICH | ||||
| 20979 | 25 | 318 | 306 | Anszel | BORZYKOWSKA | Berek & Estera Frank | FRANK | 14 Jan 1902, Czestochowa | With mother | BORZYKOWSKA, FRANK, FRANK??, WAJNRAICH | |||||
| 20980 | 25 | 318 | 306 | Fradla | BORZYKOWSKA | Berek & Estera Frank | FRANK | 28 Apr 1903, Czestochowa | With mother | BORZYKOWSKA, FRANK, FRANK??, WAJNRAICH | |||||
| 20981 | 25 | 318 | 306 | Jacheta | BORZYKOWSKA | Berek & Estera Frank | FRANK | 31 Jan 1906, Czestochowa | With mother | BORZYKOWSKA, FRANK, FRANK??, WAJNRAICH | |||||
| 20982 | 25 | 318 | 306 | Szyja | BORZYKOWSKA | Berek & Estera Frank | FRANK | 28 Jan 1907, Czestochowa | With mother | BORZYKOWSKA, FRANK, FRANK??, WAJNRAICH | |||||
| 20983 | 25 | 318 | 306 | Hana Liba | BORZYKOWSKA | Berek & Rajzla (???) Frank | FRANK?? | 13 Mar 1892, Koniecpol | With mother | BORZYKOWSKA, FRANK, FRANK??, WAJNRAICH | |||||
| 21634 | 26 | 944 | 320 | Mendel | JESIONOWICZ | Berek & Tauba Pasternak | PASTERNAK | 13 Apr 1869, Grodzisk | Merchant | FRANK, JESIONOWICZ, PASTERNAK, WLUDOWICZ | |||||
| 21635 | 26 | 944 | 320 | Ruchla | FRANK | JESIONOWICZ | Lewek & Ewa Wludowicz | WLUDOWICZ | -- --- 1869, Czestochowa | With husband | FRANK, JESIONOWICZ, PASTERNAK, WLUDOWICZ | ||||
| 21636 | 26 | 944 | 320 | Szmul | JESIONOWICZ | Mendel & Ruchla Frank | FRANK | 26 Jul 1896, Czestochowa | With parents | FRANK, JESIONOWICZ, PASTERNAK, WLUDOWICZ | |||||
| 21637 | 26 | 944 | 320 | Estera Gela | JESIONOWICZ | Mendel & Ruchla Frank | FRANK | 22 Jun 1898, Czestochowa | With parents | FRANK, JESIONOWICZ, PASTERNAK, WLUDOWICZ | |||||
| 21638 | 26 | 944 | 320 | Szyfra | JESIONOWICZ | Mendel & Ruchla Frank | FRANK | 19 Feb 1901, Czestochowa | With parents | FRANK, JESIONOWICZ, PASTERNAK, WLUDOWICZ | |||||
| 21639 | 26 | 944 | 320 | Lejbus | JESIONOWICZ | Mendel & Ruchla Frank | FRANK | 23 Feb 1903, Czestochowa | With parents | FRANK, JESIONOWICZ, PASTERNAK, WLUDOWICZ | |||||
