Gelberg / Golberg Holocaust-Era Records in Częstochowa, Przyrów, Kromołów, and nearby towns
292 Holocaust-era records for Gelberg / Golberg and related spellings.
These records span Częstochowa (Chenstochov), Przyrów (Shperov), Kromołów (Krimilov), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Wolbrom (Volbrom), Żarki (Zharki), Rozprza (Rosprza, Rospesha), Szczekociny (Shtshekotshin), Piotrków (Petrikev), Kielce (Keltz), and nearby towns.
Note: These results are missing 1,281 GELBERG records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10068 | Salena | HALBERG | 23 Mar 1904 in Czestochowa, Poland | 17 Apr 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10686 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- G | Rysio Golberg | GOLBERG | 1 Jan 1942 | 756 | |||
| 10687 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- G | Gitla Golberg | GOLBERG | 1 Jan 1938 | 1446 | |||
| 10844 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- H | Jadzia Halberich | HALBERICH | 15 Mar 1903 | 2236 |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| -Sort- | Details | Person | Surname from previous column [r#] | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10057 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | S. Halberg | HALBERG | 122 [CXXII] | |
| 10058 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Bernie Halberg | HALBERG | 1922 | 122 [CXXII] |
| 10059 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Eazl. Halberg | HALBERG | 1919 | 122 [CXXII] |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10007 | 1939 | 7 | 7 Jan 1939, Częstochowa | 9 Jan 1939, Częstochowa | Abram Juda Dylewski, born Pajęczno 1881, died in Czestochowa ul. Stary Rynek 24 | DYLEWSKI | Dawid Dylewski | DYLEWSKI | Maria Rajzla née Świder | ŚWIDER | Blima née Halberg | HALBERG | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…007-rz4ULg.jpg | |||||||
| 10363 | 1940 | 60 | 17 Jan 1940, Częstochowa | 26 Jan 1940, Częstochowa | Szulim Halberg, born Częstochowa 3 Jul 1912, living in Częstochowa ul. Stary Rynek 15, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | HALBERG | Icek Mendel Halberg | HALBERG | Rywka née Woczyńska | WOCZYŃSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…035-TYSDCx.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10262 | 1939 | 256 | 24 Dec 1939, Częstochowa | 30 Dec 1939, Częstochowa | Icyk Granek, born Częstochowa 2 Jul 1908, living in Częstochowa ul. Najświętszej Marii Panny 20 | GRANEK | Szaja Granek | GRANEK | Chawa née Gelberg | GELBERG | Nechuma Hercberg, born Częstochowa 2 Sep 1913, living in Częstochowa ul. Najświętszej Marii Panny 35 | HERCBERG | Abram Hercberg | HERCBERG | Gitla née Lubling | LUBLING | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Szlama Wolman, merchant, living in Częstochowa ul. Kozia 13 | WOLMAN | www.crarg.org/i…132-AAn5di.jpg | ||||||
| 10287 | 1940 | 18 | 4 Feb 1940, Częstochowa | 12 Feb 1940, Częstochowa | Moszek Załma Kusy, bachelor, born Pajęczno 28 Jul. 1916, living in Częstochowa ul. Targowa 17 | KUSY | Pinkus Kusy | KUSY | Cypra née Wajs | WAJS | Marjema Rajzla Dylewska, unmarried, born Częstochowa 17 Dec 1917, living in Częstochowa ul. Starry Rynek 24 | DYLEWSKA | Abram Idel Dylewski | DYLEWSKI | Blima née Halberg | HALBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | www.crarg.org/i…011-MsrXz7.jpg | |||||||
| 10292 | 1940 | 23 | 14 Jan 1940, Częstochowa | 20 Feb 1940, Częstochowa | Aba Wajsfelner, bachelor, born Częstochowa 4 Feb 1912, living in Częstochowa ul. Nowy Rynek 2 | WAJSFELNER | Jojna Wajsfelner | WAJSFELNER | Jacheta née Szpalten | SZPALTEN | Ruchla Granek, unmarried, born Częstochowa 20 Mar 1913, living in Częstochowa ul. Najświętszej Marii Panny 20 | GRANEK | Szaja Granek | GRANEK | Chawa née Gelbarg | GELBARG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Nachuma Granek, with her husband, living in Czestochowa ul. Najświętszej Marii Panny 35 | GRANEK | www.crarg.org/i…013-c0zWWT.jpg | ||||||
| 10431 | 1940 | 159 | 5 Jul 1940, Częstochowa | 1 Aug 1940, Częstochowa | Arja Lejb Frydman, bachelor, born Działoszyce 7 Apr 1908, living in Częstochowa ul. Najświętszej Marii Panny 20 | FRYDMAN | Josek Frydman | FRYDMAN | Netla née Banach | BANACH | Fajgla Gnendelman, unmarried, born Kłomnice 20 Apr 1916, living in Częstochowa ul. Najświętszej Marii Panny 20 | GNENDELMAN | Jakub Józef Gnendelman | GNENDELMAN | Bina née Gilberg | GILBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…081-l3XoXA.jpg | |||||||
| 10662 | 1940 | 385 | 8 Dec 1940, Częstochowa | 12 Dec 1940, Częstochowa | Naftula Śliwka, bachelor, born Pajeczno 1920 [day and month not listed], living in Częstochowa ul. Warszawska 16 | ŚLIWKA | Jankiel Śliwka | ŚLIWKA | Estera née Pelta | PELTA | Estera Rozenberg, unmarried, born Częstochowa 20 Dec 1912, living in Częstochowa ul. Orlicz Dreszera 6 | ROZENBERG | Moszek Rozenberg | ROZENBERG | Ruchla Halberg | HALBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | The minor Naftula Śliwka was given permission to enter into a marriage certificate by his mother Estera Śliwka née Pelta, who, being illiterate, left an imprint of her right thumb below | ŚLIWKA, ŚLIWKA NÉE PELTA | www.crarg.org/i…045-rP6cLU.jpg | |||||
| 11282 | 1942 | 208 | 23 Aug 1942, Częstochowa | 24 Aug 1942, Częstochowa | Rachmil Halberg, bachelor, born Częstochowa 26 Dec 1919, living in Częstochowa, Stary Rynek 15 | HALBERG | Icek Mendel Halberg | HALBERG | Rywka née Watyńska | WATYŃSKA | Rojza Brandla Granek, unmarried, born Częstochowa 23 May 1914, living in Częstochowa ul. Garncarska 19 | GRANEK | Josek Mendel Granek | GRANEK | Pesla née Krzypek | KRZYPEK | Mojzesz Asz, worker in the Rabbinate | Herszlik Mitelman, worker in the Rabbinate | www.crarg.org/i…59-yIVAwo.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11594 | 6 | 360 | 55 | Nachman Aron | ---- | HOROWICZ | Berek & Maria Rozen | ROZEN | 5 Jun 1883, Czestochowa | Trader | BRAUNER, HELBERG, HOROWICZ, ROZEN | ||||
| 11595 | 6 | 360 | 55 | Estera | BRAUNER | HOROWICZ | Chaskel & Frajdla Helberg | HELBERG | 28 Dec 1881, Zawiercie | With husband | BRAUNER, HELBERG, HOROWICZ, ROZEN | ||||
| 11596 | 6 | 360 | 55 | Jakub | ---- | HOROWICZ | Nachman Aron & Estera Brauner | BRAUNER | 19 Jan 1911, Czestochowa | With parents | BRAUNER, HELBERG, HOROWICZ, ROZEN | ||||
| 11706 | 6 | 470 | 56a | Lejbus | ---- | PELC | Mosek Dawid & Marianna Politanska | POLITANSKA | 29 Jul 1877, Czestochowa | Merchant | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11707 | 6 | 470 | 56a | Basia | GELBERG | PELC | Chuna & Cilka Oleszner | OLESZNER | 8 Dec 1881, Czestochowa | With husband | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11708 | 6 | 470 | 56a | Cilka | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 26 Dec 1904, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11709 | 6 | 470 | 56a | Mariem | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 12 May 1906, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11710 | 6 | 470 | 56a | Ruchla | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 20 Jan 1908, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11711 | 6 | 470 | 56a | Sara | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 9 Jan 1912, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 17486 | 19 | 418 | 215 | Kalma Rywen | FAJERSZTAJN | Chaskiel & Maria Tatarka | TATARKA | 7 Nov 1877, Chmielnik | Trader | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17487 | 19 | 418 | 215 | Bajla | HONIGMAN | FAJERSZTAJN | Josek & Pesla Helberg | HELBERG | -- --- 1891, Zarnowiec | With husband | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | ||||
| 17488 | 19 | 418 | 215 | Chaskiel | FAJERSZTAJN | Kalma & Chaja Rywka Szlamowicz | SZLAMOWICZ | 8 Jun 1908, Czestochowa | With father | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17489 | 19 | 418 | 215 | Pessa | FAJERSZTAJN | Kalma Rywen & Bajla Honigman | HONIGMAN | 14 Jul 1919, Czestochowa | With parents | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17490 | 19 | 418 | 215 | Gitla | FAJERSZTAJN | Kalma Rywen & Bajla Honigman | HONIGMAN | 27 Sep 1920, Czestochowa | With parents | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17491 | 19 | 418 | 215 | Dwojra Laja | FAJERSZTAJN | Kalma Rywen & Bajla Honigman | HONIGMAN | 31 Mar 1902, Czestochowa | With parents | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17492 | 19 | 418 | 215 | Nacha | FAJERSZTAJN | Kalma Rywen & Bajla Honigman | HONIGMAN | 20 Aug 1922, Czestochowa | With parents | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17493 | 19 | 418 | 215 | Chawa | FAJERSZTAJN | Kalma Rywen & Bajla Honigman | HONIGMAN | 6 Jul 1925, Czestochowa | With parents | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 17494 | 19 | 418 | 215 | Estera | FAJERSZTAJN | Kalma Rywen & Bajla Honigman | HONIGMAN | 1 Oct 1927, Czestochowa | With parents | FAJERSZTAJN, HELBERG, HONIGMAN, SZLAMOWICZ, TATARKA | |||||
| 18895 | 21 | 2045 | 250 | Szulim | PRAPORT | Falek & Laja Szternberg | SZTERNBERG | 22 Oct 1889, Czestochowa | Trader | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 18896 | 21 | 2045 | 250 | Nacha | ROZENBLUM | PRAPORT | Nuchim & Sura Gelberg | GELBERG | 8 Jun 1890, Czestochowa | With husband | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | ||||
| 18897 | 21 | 2045 | 250 | Falek | PRAPORT | Szulim & Nacha Rozenblum | ROZENBLUM | 7 May 1912, Czestochowa | With parents | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 18898 | 21 | 2045 | 250 | Kajla | PRAPORT | Szulim & Nacha Rozenblum | ROZENBLUM | 29 Aug 1913, Czestochowa | With parents | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 18899 | 21 | 2045 | 250 | Hendla | PRAPORT | Szulim & Nacha Rozenblum | ROZENBLUM | 29 Aug 1913, Czestochowa | With parents | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 18900 | 21 | 2045 | 250 | Mojzesz | PRAPORT | Szulim & Nacha Rozenblum | ROZENBLUM | 16 Aug 1918, Czestochowa | With parents | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 18901 | 21 | 2045 | 250 | Szlama | PRAPORT | Szulim & Nacha Rozenblum | ROZENBLUM | 28 Mar 1918, Czestochowa | With parents | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 18902 | 21 | 2045 | 250 | Lejb | PRAPORT | Szulim & Nacha Rozenblum | ROZENBLUM | 24 Nov 1919, Czestochowa | With parents | GELBERG, PRAPORT, ROZENBLUM, SZTERNBERG | |||||
| 21160 | 25 | 492 | 310 | Dawid | ZORSKI | Chaim Icyk & Krajndla Mass | MASS | 1 Jul 1868, Czestochowa | ---- | GELBERG, KOTLICKA, MASS, ZORSKI | |||||
| 21161 | 25 | 492 | 310 | Frajdla | KOTLICKA | ZORSKI | Joachim & Frymeta Gelberg | GELBERG | -- --- 1877, Miechow | With husband | GELBERG, KOTLICKA, MASS, ZORSKI | ||||
| 21162 | 25 | 492 | 310 | Chaim Lejb | ZORSKI | Dawid & Frajdla Kotlicka | KOTLICKA | 21 Jul 1908, Czestochowa | With parents | GELBERG, KOTLICKA, MASS, ZORSKI | |||||
| 22764 | 28 | 94 | 352 | Icyk | KRAUZ | Herszlik & Gitla Najman | NAJMAN | 19 Nov 1903, Czestochowa | ---- | HALBERG, KRAUZ, NAJMAN, TURNER | |||||
| 22765 | 28 | 94 | 352 | Bajla | HALBERG | KRAUZ | Szulim & Frymeta Turner | TURNER | 24 Nov 1902, Przyrow | With husband | HALBERG, KRAUZ, NAJMAN, TURNER | ||||
| 23001 | 28 | 394 | 359 | Jakub | FRAJERMAUER | Lewek & Rywka Frenkiel | FRENKIEL | 6 Nov 1864, Czestochowa | Worker | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | |||||
| 23002 | 28 | 394 | 359 | Rywka | HALBERG | FRAJERMAUER | Szulim & Estera Szuldyngier | SZULDYNGIER | 14 Dec 1871, Przyrow | With husband | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | ||||
| 23003 | 28 | 394 | 359 | Lewek | FRAJERMAUER | Jakub & Krojna Zelkowicz | ZELKOWICZ | 13 Oct 1885, Czestochowa | With parents | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | |||||
| 23004 | 28 | 394 | 359 | Jzoef Hersz | FRAJERMAUER | Jakub & Krojna Zelkowicz | ZELKOWICZ | 8 May 1889, Czestochowa | With parents | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | |||||
| 23005 | 28 | 394 | 359 | Wolf | FRAJERMAUER | Jakub & Krojna Zelkowicz | ZELKOWICZ | 28 Dec 1892, Czestochowa | With parents | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | |||||
| 23006 | 28 | 394 | 359 | Maria | FRAJERMAUER | Jakub & Krojna Zelkowicz | ZELKOWICZ | 28 Dec 1892, Czestochowa | With parents | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | |||||
| 23007 | 28 | 394 | 359 | Uszer Enzel | FRAJERMAUER | Jakub & Rywka Halberg | HALBERG | 9 Sep 1899, Czestochowa | With parents | FRAJERMAUER, FRENKIEL, HALBERG, SZULDYNGIER, ZELKOWICZ | |||||
| 23008 | 28 | 395 | 359 | Aron Tobiasz | FRAJERMAUER | Jakub & Rywka Halberg | HALBERG | 28 Nov 1897, Czestochowa | ---- | AMSTERDAMER, FRAJERMAUER, HALBERG, SZULDINGER | |||||
| 23009 | 28 | 395 | 359 | Racla | AMSTERDAMER | FRAJERMAUER | Joel & Ruchla Szuldinger | SZULDINGER | -- --- 1900, Zarki | -- | AMSTERDAMER, FRAJERMAUER, HALBERG, SZULDINGER |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 12855 | HALBERG | 257, 361 | ||
| 12856 | H. | HALBERG | 311 | |
| 12857 | Izzy | HALBERG | 312 | |
| 12858 | R. | HALBERG | 312 | |
| 12859 | Sam | HALBERG | 311, 312 | |
| 12860 | T. | HALBERG | 310, 311, 312 | |
| 12861 | Y. | HALBERG | 311 | |
| 12862 | Ch. | HALBERG-CINCINATUS | 144 | |
| 12895 | HELBERG | 173 | ||
| 12896 | Sarah | HELBERG | 310 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12413 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | Fajgla Helberg | HELBERG | Shop: Warszawska 5 | Helberg’s shop was sealed | ||
| 12414 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | Moszek Pukacz | PUKACZ | Shop: Warszawska 35 | Pukacz’ shop was sealed | ||
| 12415 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | Wolf Landau | LANDAU | Shop: Warszawska 37 | Landau’s shop was sealed | ||
| 12416 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | Jankiel Gilter | GILTER | Shop: Daszynskiego 13 | Gilter’s shop is to be sealed | ||
| 12417 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | [no given name] Kac | KAC | Kac was sent to seal shop 4 | |||
| 12418 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | [no given name] Bratman | BRATMAN | Bratman was sent to seal shop 4 | |||
| 12419 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | [no given name] Edelist | EDELIST | Edelist sealed shops 1, 2 and 3 | |||
| 12420 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | [no given name] Opatowski | OPATOWSKI | Opatowski sealed shops 1, 2 and 3 | |||
| 12421 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0691 | www.crarg.org/i…691-Qs6eoN.pdf | HELBERG, PUKACZ, LANDAU, GILTER, KAC, BRATMAN, EDELIST, OPATOWSKI, OPTOWSKI | [no given name] Optowski | OPTOWSKI | Optowski sealed shops 1, 2 and 3 | |||
| 13624 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Fajtel Chmura | CHMURA | Przemysłowa 8 | Chmura was released because he had a Work Department Certificate (see image 0798) | ||
| 13625 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Wolf Gryc | GRYC | Warszawska 5 | Gryc was released because he had a Work Department Certificate (see image 0798) | ||
| 13626 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Szyja Gelberg | GELBERG | Warszawska 21 | It is not clear from the image whether or not Gelberg was brought for work (see image 0798) | ||
| 13627 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Chaskiel Zezak | ZEZAK | Warszawska 38 | Zezak was brought to the Detention Centre for work (see image 0798) | ||
| 13628 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Michal Pukacz | PUKACZ | Warszawska 35 | Pukacz was brought to the Detention Centre for work (see image 0798) | ||
| 13629 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Ber Toronczyk | TORONCZYK | Warszawska 37 | Toronczyk was released because he had a Work Department Certificate (see image 0798) | ||
| 13630 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Icek Lipszyc | LIPSZYC | Daszynskiego 2 | Lipszyc does not live at the address (see image 0798) | ||
| 13631 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Icek Tendler | TENDLER | Daszynskiego 11 | It is not clear from the image whether or not Tendler was brought for work (see image 0798) | ||
| 13632 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Rywen Pomeranc | POMERANC | Narutowicza 2/Ostring 10 | Pomeranc was brought to the Detention Centre for work (see image 0798) | ||
| 13633 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Herszlik Szaja | SZAJA | Aleja 12 | Szaja was brought to the Detention Centre for work (see image 0798) | ||
