Geldner / Goldner Holocaust-Era Records in Żarki, Kielce, Radomsko, and nearby towns
157 Holocaust-era records for Geldner / Goldner and related spellings.
These records span Żarki (Zharki), Kielce (Keltz), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Częstochowa (Chenstochov), Brzeźnica (Bzhezhnitsa), Szczekociny (Shtshekotshin), Piotrków (Petrikev), Janów (Yanov), Mstów (Omstov), Przedbórz (Pshedbosh), and nearby towns.
Note: These results are missing 765 GELDNER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/
| -Sort- | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 10421 | Janów (but might not be the Janów near Częstochowa) | Judicial death declaration | [not listed] | 1940-1945 | Ruchla Goldner | GOLDNER | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12197 | 1942 | 373 | Częstochowa, 24 Apr 1942 | Częstochowa, 27 Apr 1942 | Frymeta Wislicka née Goldner, born Częstochowa in 1880 | WISLICKA NÉE GOLDNER | Hersz | Rywka née Grinbaum | GRINBAUM | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Frymeta died at 24:00 in Częstochowa, ul. Plac Daszyńskiego 14; she was a widow | www.crarg.org/i…243-KgSlSi.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13887 | 11 | 562 | 110 | Alter | ---- | SZEFTEL | Jakub & Szajndla Goldner | GOLDNER | 5 Mar 1852, Zarki | Merchant | BIBER, FRYDMAN VEL GOLDMAN, GOLDMAN, GOLDNER, SZEFTEL | ||||
| 13888 | 11 | 562 | 110 | Brucha | FRYDMAN VEL GOLDMAN | SZEFTEL | Mosiek & mancia Hinda Biber | BIBER | -- --- 1849, Czestochowa | With husband | BIBER, FRYDMAN VEL GOLDMAN, GOLDMAN, GOLDNER, SZEFTEL | ||||
| 19585 | 23 | 774 | 276 | Pantyl | BLAJCHER | Simsia & Itla Meryn | MERYN | 1 Sep 1857, Bedzin | Trader | BLAJCHER, GELDNER, MERYN, SZEFTEL | |||||
| 19586 | 23 | 774 | 276 | Szyfra | SZEFTEL | BLAJCHER | Jankiel & Szajndla Geldner | GELDNER | 28 Sep 1856, Zarki | With husband | BLAJCHER, GELDNER, MERYN, SZEFTEL | ||||
| 19587 | 23 | 774 | 276 | Kalma Luzer | BLAJCHER | Pantyl & Szyfra Szeftel | SZEFTEL | 18 Feb 1897, Bedzin | With parents | BLAJCHER, GELDNER, MERYN, SZEFTEL | |||||
| 22301 | 27 | 1558 | 337 | Wolf | WISLICKI | Herc Dawid & Szandla Tenenberg | TENENBERG | 30 Aug 1865, Czestochowa | Merchant | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | |||||
| 22302 | 27 | 1558 | 337 | Frymeta | GELDNER | WISLICKI | Herszlik & Rywka Grinsbaum | GRINSBAUM | -- --- 1880, Czestochowa | With husband | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | ||||
| 22303 | 27 | 1558 | 337 | Hercko Dawid | WISLICKI | Wolf & Frymeta Geldner | GELDNER | 26 May 1892, Czestochowa | With parents | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | |||||
| 22304 | 27 | 1558 | 337 | Fajgla | WISLICKI | Wolf & Frymeta Geldner | GELDNER | 27 Feb 1896, Czestochowa | With parents | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | |||||
| 22305 | 27 | 1558 | 337 | Berek | WISLICKI | Wolf & Frymeta Geldner | GELDNER | 9 Jan 1899, Czestochowa | With parents | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | |||||
| 22306 | 27 | 1558 | 337 | Herszlik | WISLICKI | Wolf & Frymeta Geldner | GELDNER | 25 Apr 1900, Czestochowa | With parents | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | |||||
| 22307 | 27 | 1558 | 337 | Sura | WISLICKI | Wolf & Frymeta Geldner | GELDNER | 15 Sep 1902, Czestochowa | With parents | GELDNER, GRINSBAUM, TENENBERG, WISLICKI | |||||
| 23469 | 29 | 905 | 370 | Nachman | GELDNER VEL GOLDMAN | Wolf Majer & Jacheta Berman | BERMAN | 11 Apr 1894, Czestochowa | Clerk | BERMAN, BRAT, GELDNER VEL GOLDMAN, GOLDMAN, HELMAN, KON, KON VEL BRAT | |||||
| 23470 | 29 | 905 | 370 | Estera | KON VEL BRAT | GELDNER VEL GOLDMAN | Mosezk & Golda Helman | HELMAN | 10 Oct 1901, Czestochowa | With husband | BERMAN, BRAT, GELDNER VEL GOLDMAN, GOLDMAN, HELMAN, KON, KON VEL BRAT | ||||
| 23471 | 29 | 905 | 370 | Mieczyslaw | GELDNER VEL GOLDMAN | Nachman & Estera Kon | KON | 9 Apr 1923, Czestochowa | With parents | BERMAN, BRAT, GELDNER VEL GOLDMAN, GOLDMAN, HELMAN, KON, KON VEL BRAT | |||||
| 23472 | 29 | 906 | 370 | Mosiek | GOLDMAN VEL GELDNER | Wolf & Maria Jacheta Berman | BERMAN | 27 Jan 1896, Czestochowa | ---- | BERMAN, GELDNER, GOLDMAN VEL GELDNER, GRYCHENDLER, GRYNCHENDLER | |||||
| 23473 | 29 | 906 | 370 | Hadassa | GRYCHENDLER | GOLDMAN VEL GELDNER | Noech & Laja Grynchendler | GRYNCHENDLER | 18 Oct 1902, Lodz | With husband | BERMAN, GELDNER, GOLDMAN VEL GELDNER, GRYCHENDLER, GRYNCHENDLER | ||||
| 23483 | 29 | 920 | 370 | Abram Wolf | BUCHMAN | Lejbus & Estera Cymerman | CYMERMAN | 10 Feb 1862, Plawno | ---- | BUCHMAN, CYMERMAN, GELDNER, HERSZLIKOWICZ, RYCHTER | |||||
| 23484 | 29 | 920 | 370 | Ita | RYCHTER | BUCHMAN | Wigdor & Liba Herszlikowicz | HERSZLIKOWICZ | 14 Jun 1865, Mstow | With husband | BUCHMAN, CYMERMAN, GELDNER, HERSZLIKOWICZ, RYCHTER | ||||
| 23485 | 29 | 920 | 370 | Jakub | BUCHMAN | Abram Wolf & Chaja Sura Geldner | GELDNER | 14 Apr 1890, Czestochowa | With father | BUCHMAN, CYMERMAN, GELDNER, HERSZLIKOWICZ, RYCHTER | |||||
| 23486 | 29 | 920 | 370 | Ruchla | BUCHMAN | Abram Wolf & Chaja Sura Geldner | GELDNER | 31 Jul 1888, Czestochowa | With father | BUCHMAN, CYMERMAN, GELDNER, HERSZLIKOWICZ, RYCHTER |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11421 | 21_1419_0_0_2.pdf | 60 | Należności wątpliwe na dzień 2.IX.1939 r. [Doubtful accounts as of 2 Sep 1939] | 3. N. Geldner | GELDNER | 733.00 | ||||||
| 11424 | 21_1419_0_0_2.pdf | 60 | Do Bilansu otwarcia na dzień 1.III.41 r. [To the opening balance sheet as of 1 Mar 1941.] / 2. Na r-k Strat przenieść: [Transfer to the Loss Account:] | b) N. Geldner | GELDNER | 733.00 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 10410 | Rada2/0063.tif | 2 | GOLTAJNER? / GOTTAJNER | 2 Lists of 10 and 3 persons; preceded by text in Polish and German | Material in Polish and German(text, chart, graph, etc.) | There are other names but impossible to read |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
| -Sort- | Image file name | Page header (Polish) | Page header (translated) | Date of arrival | Page number | Serial number | Family group number? | Person | Surname from previous column [r#] | Father's name [after s. (son of) and c. (daughter of)] | Surname from previous column | Male | Female | Evacuation card number or ID card. | Date of birth | Occupation | Nationality | Where coming from | Arrival date | Departure date | Where going | Signature of the reporting clerk | Comments | Notes by typist / translator | Notes (not by typist / translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10384 | 8_5_0_0_27.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 15 Apr 1946 | 16 | 9076 | 6650 | Nachman Geldner | GELDNER | Wolf & [not listed] | Male | 14757 | 1894 | Locksmith | Jewish | Krasnodar [Krasnodar, Russia] | 15 Apr 1946 | 15 Apr 1946 | Czestochowa II Avenue 30 | ||||||
| 10385 | 8_5_0_0_27.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 15 Apr 1946 | 16 | 9077 | [not listed] | Estera Geldner | GELDNER | Moszek & [not listed] | Female | 14757 | 1902 | Living with husband | Jewish | Krasnodar [Krasnodar, Russia] | 15 Apr 1946 | 15 Apr 1946 | Czestochowa II Avenue 30 | ||||||
| 10386 | 8_5_0_0_27.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 15 Apr 1946 | 16 | 9078 | [not listed] | Mojzesz Geldner | GELDNER | Nachman & [not listed] | Male | 14757 | 1923 | Living with parents | Jewish | Krasnodar [Krasnodar, Russia] | 15 Apr 1946 | 15 Apr 1946 | Czestochowa II Avenue 30 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 13489 | Nº = number; JO = the publication "Le journal officiel" | 2 | 4 Jan 1994 | F | Sarah | GOLDMER, NÉE SZTAJNBUCH | Pologne | Pologne | Goldmer, née Sztajnbuch (Sarah, Téma) le 3 décembre 1907 à Irena (Pologne), décédée le 15 septembre 1942 à Auschwitz (Pologne) | |
| 13497 | Nº = number; JO = the publication "Le journal officiel" | 2 | 4 Jan 1994 | F | Royza | GOLDNER, NÉE GOLDBERG | Pologne | Pologne | Goldner, née Goldberg (Royza) le 25 octobre 1895 à Szydlowice (Pologne), décédée en août 1943 à Auschwitz (Pologne) | |
| 37305 | Nº = number; JO = the publication "Le journal officiel" | 2 | 4 Jan 1994 | F | Sarah | GOLDMER, NÉE SZTAJNBUCH | Pologne | Pologne | Goldmer, née Sztajnbuch (Sarah, Téma) le 3 décembre 1907 à Irena (Pologne), décédée le 15 septembre 1942 à Auschwitz (Pologne) |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10327 | 130 | 317 | Icek-Uszer Goldmer | GOLDMER | Sienkiewicza 46 | 30.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10418 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_875_56035383.jpg | 9 May 1935 | 420 | 29 Jun 1928 | Kielce | ulica Sienkiewicza No. 46 | Jakób Zylbersztajn | ZYLBERSZTAJN | Male | Moszek-Icek Zylbersztajn, 42 | ZYLBERSZTAJN | Brucha née Szperman, 37 | SZPERMAN | Kielce | Currently no occupation | Izaak Polak, 67, Focha No. 19, no occupation | POLAK | Icek-Uszer Goldmer, about 55, Sienkiew. No. 46, merchant | GOLDMER | Father is literate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage |
Kielce BMD 1935 birth registrations (most are late registrations): administrative document
| -Sort- | Folder of images | Image [r#] | Document filed along with this birth registration | Surname from previous column | Date | Town | Name | Surname copied from previous column | Address | Other information | Notes by translator / typist | Surname(s) copied from previous two columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_38_56034545.jpg | ? | 16 Jan 1936 | Kielce | Hersz Uryn Grynblat | GRYNBLAT | ulica Bodzentyńska No. 33 | Son of Hercek & Sura; born 1885 | Summons to sign birth registration with witnesses Nuta Piekacz and Boruch Goldmer | PIEKACZ, GOLDMER |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10267 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_21_56023259.jpg | 18 | 741 | Icek Uszer Goldmer | GOLDMER | Kilinskiego | 2 | 30 Apr 1878 | 1922 | ||||
| 15244 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_31_56023775.jpg | 27 | 1210 | Abram Goldmer | GOLDMER | Sienkiewicza | 46 | 28 Mar 1910 | 1934 | Crossed out | |||
| 15245 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_31_56023775.jpg | 27 | 1211 | Cyrla Goldmer | GOLDMER | Sienkiewicza | 46 | 3 Jan 1910 | 1931 | Crossed out | |||
| 15246 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_31_56023775.jpg | 27 | 1212 | Abram Goldmer | GOLDMER | Sienkiewicza | 46 | 4 May 1913 | 1922 | Crossed out | |||
| 16537 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_5_56023831.jpg | 1a | 29 | Boruch Goldmer | GOLDMER | Cicha | 2 | 13 Oct 1881 | 1936 | ||||
| 17951 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_9_56023875.jpg | 6 | 201 | Laja Goldsztajn | GOLDSZTAJN | Bodzentyńska | 34 | [day and month not listed] 1867 | 1922 | ||||
| 17952 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_9_56023875.jpg | 6 | 202 | Kalma Chilel Goldmer | GOLDMER | Bodzentyńska | 34 | 16 Aug 1905 | 1937 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10022 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_25_56025441.jpg | 1905 | 34/14 | 7 / 19 Feb 1905 | Kielce | Kielce | Chaim Josek Cwajgenbaum | CWAJGENBAUM | male | Kielce | 1 year 2 months | Mordka Fiszel Cwajgenbaum | CWAJGENBAUM | Blima Fajgla nee Goldmer | GOLDMER | [not applicable] | [not listed] | [not listed] | GOLDMER is correct, as in other records | |||||||
| 11359 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_610_56026832.jpg | 1917 | 252 | 1 Oct 1917 | Kielce | ulica Czarnowska No. 5 | Leopold Philipsberg | PHILIPSBERG | Male | Grünau- Hungary | 36 | Emanuel | Rozalia née Goldner | GOLDNER | Heart defect | Molkner | Soldier in Austrian army; father is a merchant in Vienna | |||||||||
| 12424 | https://www.szu…ostka/16286541 | 21_122_0_-_2911_121_56028788.jpg | 1921 | 59 | 1 Apr 1921 | Kielce | ulica Kolejowa No. 20 | Mordka Szwarc | SZWARC | Male | Kielce | 1 | Chaim | Bajla Goldmer | GOLDMER | Croup | Komenda | With parents who are not married | Jankiel Trembacki 60 | Szmul Trembacki 21 | |||||||
| 12879 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_336_56029685.jpg | 1923 | 149 | 25 Nov 1923 | Kielce | ulica Bazarowa No. 12 | Ita Jegier | JEGIER | Female | Kielce | 64 | Fiszel Goldmer | GOLDMER | Estera Małka | Szmul | Pneumonia | Komenda | With husband | Szmul Trembacki 24 | Bajnech Sokoławski 28 | ||||||
| 12979 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_176_56029894.jpg | 1924 | 84 | 2 Jun 1924 | Kielce | ulica Kolejowa No. 43 | Fiszel Goldmer | GOLDMER | Male | Łopuszno district | 21 | Icek Uszer | Sura née Grynblat | GRYNBLAT | Komenda | Bachelor | No cause of death | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 13565 | https://www.szu…ostka/16291459 | 21_122_0_-_2917_257_56031101.jpg | 1927 | 125 | 11 Oct 1927 | Kielce | Plac Wolnośći No. 10 | Blima-Fajgla Cwajgenbaum | CWAJGENBAUM | Female | Chęciny | 45 | Mordka-Mendel | Liba-Sura | Paralysis | Komenda | From Chęciny records: maiden name Goldmer, born 1882, married Mordka Fiszel Cwajgenbaum in 1901 | GOLDMER, CWAJGENBAUM | Szmul Trembacki 27 | Bajnech Sokoławski 32 | |||||||
| 13732 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_292_56031468.jpg | 1928 | 131 | 23 Aug 1928 | Kielce | ulica Rynek No. 17 | Eli-Naftula Ejzenberg | EJZENBERG | Male | Radomsk | 78 | Josek | Chana-Ruchla née Brandes | BRANDES | Sura-Frajda née Goldmer | GOLDMER | Pneumonia | Komenda | Szmul-Zelik Trembacki 28 | Janas Dziadek 36 | ||||||
| 14335 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_387_56032839.jpg | 1931 | 177 | 14 Nov 1931 | Kielce | ulica Warszawska No. 5 | Moszek-Lejb Goldmer | GOLDMER | Male | Chęciny | 76 | Efroim-Fiszel | Estera-Małka née Manela | MANELA | Pneumonia | Janowski | Szmul Trembacki 30 | Chil Goldberg 41 | ||||||||
| 14429 | https://www.szu…ostka/16291451 | 21_122_0_-_2922_151_56033040.jpg | 1932 | 71 | 2 May 1932 | Kielce | Plac Marsz. Piłsudski No. 17 | Sura Frajda Eizenberg | EIZENBERG | Female | Kielce | 86 | Fiszel | Estera-Małka née Manela | MANELA | Pneumonia | Janowski | Sister of Moszek-Lejb Goldmer who died 14 Nov 1931 & Ita Jegier who died 25 Nov 1923 | GOLDMER, JEGIER | Szmul Trembacki 32 | Chil Goldberg 42 | ||||||
| 14691 | https://www.szu…ostka/16291452 | 21_122_0_-_2923_343_56033578.jpg | 1933 | 169 | 9 Dec 1933 | Kielce | ulica Ewangielicka No. 2 | Estera Goldmer | GOLDMER | Female | Kielce | 29 | Hersz-Dawid | Estera-Małka | Mental illness | Komenda | Szmul Trembacki 34 | Chil Goldberg 52 | |||||||||
| 14806 | https://www.szu…ostka/16291453 | 21_122_0_-_2924_213_56033826.jpg | 1934 | 99 | 14 Jul 1934 | Kielce | ulica Sienkiewicza No. 45 | Boruch Jegier / Jäger | JEGIER / JÄGER | Male | Chęciny | 44 | Szmul | Ita-Fajgla née Goldmer | GOLDMER | Polyneuritis & cachexia | Komenda | Szmul Trembacki 35 | Chil Goldberg 52 |
Końskie: Lists of abandoned and post-German properties located within Końskie County, 1947, zesp 629, syg 139; part of Powiatowa Rada Narodowa w Końskich (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112099); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/23613133 [H]
| -Sort- | Image file name(s) | Page(s) | Header before this material | Order number | Name of locality municipality, village, settlement etc. | Character of property /abandoned. | Type of property | Short description of property /land area, type and size of buildings in m2 | Holder up to 1939 | Surname from previous column [r#] | Current user, or name of institution and legal title of use | Were any expenditures made, if so what and by whom | Comments | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10165 | 21_629_0_0_139.pdf | 38-39 | List of surveyed lands, located within the area of the Municipal District of the town of Przechowa [wykaz gruntów opomierzonych, położonych na terenie Karszu Miejskiego m. Przechowa] | 7 | Przedbórz | measured | land | property area 0.4397 ha | Hawa Goldmer | GOLDMER | Municipal Board | none |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 14438 | 35 | Mosze Goldner | GOLDNER | 1927 | Straszencin |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10797 | 6 | Szlama Goldiner | GOLDINER | 1914 | Abe | Frymeta | Lubartowska 8 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 11297 | 39 | Mose Goldner | GOLDNER | Lublin, Poland | 1922 | Benjamin | Chaja |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10642 | M1946056009901 | 56 | 27 Czerwca | 1946 | 4 | Sad Grodzki w Czestochowie | [none] | [none] | Sad Grodzki w Czestochowie podaje do publicznej wiadomosci, ze Estera Geldner, zam. w Czestochowie przy ul. Al. Najswietszej Marii Panny Nr 30 zglosila wniosek o uznanie za zmarla Chane z Helmanow Rozensztajnowa, corke Hilela i Fajgli z domu Zimnawoda, ur. 15 lipca 1883 r. w Czestochowie dnia 29 listopada 1874 roku, ostatnio zamieszkala w Czestochowie, ktora miala zaginac w zwiazku z mazowym wywozeniem zydow do obozow w r. 1942 wzywa sie wymieniona[...] | Translations will be added later; for now try https://translate.google.com | GELDNER, HELMAN ROZENSZTAJN, ZIMNAWODA | ||
| 10643 | M1946056009901 | 56 | 27 Czerwca | 1946 | 4 | Sad Grodzki w Czestochowie | [none] | [none] | [...]Estere Geldner, aby w trzymiesiecznym od daty opublikowania niniejszego ogloszenia stawila sie w kancelarji Sadu Grodzkiego w Czestochowy, albowiem po tym czasie nastapi uznanie ich za zmarla. Nadto Sad Grodzki wzywa wszyskich, ktorzy o zycio lub smierci pomienionej Estery Geldner posiadaja wiadomosci, by o znanych sobie faktach zawiadomili Sad najpozniej w oznaczonym terminie do sprawy Zg. 98/46. KA-3509 | Translations will be added later; for now try https://translate.google.com | GELDNER, HELMAN ROZENSZTAJN, ZIMNAWODA | ||
| 12999 | M1947092000001 | 92 | 2 Lipca | 1947 | 4 | Sad Okregowy w Czestochowie | [none] | [none] | Rej. B. 98. Sad Okregowy w Czetochowie wspial 14.9.1946 roku do rejestru, handiowego firmy Fabryka Wyrobow Metalowych "Metros", Spolka Akcyjne w Czestochwie dawniej M. Rozenstein - kuratora da ochrony praw ·majatkowych spolki w[...] | Translations will be added later; for now try https://translate.google.com | GELDNER, WEKSLER, JESIONOWICZ | ||
| 13000 | M1947092000001 | 92 | 2 Lipca | 1947 | 4 | Sad Okregowy w Czestochowie | [none] | [none] | [...]osobie. Mojzesza Wekelera. a 19.3.1947·r. wplsano uchwale o rozwiazanlu spolki i wprowedzeniu likwdacji oraz likwidatorow w osobach: Natan Geldner. Mojzesz Weksler, Symon Jesionowicz. M-4199 | Translations will be added later; for now try https://translate.google.com | GELDNER, WEKSLER, JESIONOWICZ |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 28068 | 09-DSC00048.jpg | 94 | Hanka | GOLDINER | Lublin | |
| 28069 | 09-DSC00048.jpg | 94 | Szlama | GOLDINER | Lublin | |
