Gitler / Hitler Holocaust-Era Records in Pilica, Radomsko, Częstochowa, and nearby towns
299 Holocaust-era records for Gitler / Hitler and related spellings.
These records span Pilica (Piltz), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Częstochowa (Chenstochov), Kielce (Keltz), Żarki (Zharki), Przyrów (Shperov), Wolbrom (Volbrom), Piotrków (Petrikev), Szczekociny (Shtshekotshin), Kromołów (Krimilov), and nearby towns.
Note: These results are missing 1,192 GITLER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: "Alphabetical listing of 127 Jews, all professionals, shot in Częstochowa"; USHMM Registry Collection (45 persons) [H]
| -Sort- | Given name | Surname [r#] | Profession (polish) | Profession (translated) | Comments |
|---|---|---|---|---|---|
| 10015 | Jeremiasz | GITLER | Adwokat | Lawyer |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10380 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Majer Gitler | GITLER |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10156 | 1939 | 154 | 24 Jul 1939, Częstochowa | 25 Jul 1939, Częstochowa | Rywka Szajkowicz, born Częstochowa 10 May 1911, died in Częstochowa City Hospital ul. Najświętszej Marii Panny 17 | SZAJKOWICZ | Szmul Jakub Szajkowicz | SZAJKOWICZ | Frymeta née Gitler | GITLER | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…081-kygSLG.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10054 | 1939 | 53 | 26 Feb 1939, Częstochowa | 28 Feb 1939, Częstochowa | Fajwel Szajkowicz vel Kura, born Częstochowa 30 Apr 1906, living in Łódź ul. Piotrkowska 82 | SZAJKOWICZ VEL KURA | Szmul Jakub Szajkowicz vel Kura | SZAJKOWICZ VEL KURA | Frimeta née Gitler | GITLER | Rajzla Małka Prejzerowicz, born Częstochowa 28 Feb 1899, living in Częstochowa ul. Najświętszej Marii Panny 8 | PREJZEROWICZ | Henoch Prejzerowicz | PREJZEROWICZ | Chawa née Frajman | FRAJMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mittelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…030-ucxRip.jpg | |||||||
| 10774 | 1940 | 494 | 31 Dec 1940, Częstochowa | 31 Dec 1940, Częstochowa | Moszek Szajkiewicz vel Kura, bachelor, born Częstochowa 17 Jun 1914, living in Częstochowa ul. Najświętszej Marii Panny 4 | SZAJKIEWICZ VEL KURA | Szmul Jakub Szajkiewicz vel Kura | SZAJKIEWICZ VEL KURA | Frymeta née Gitler | GITLER | Dwojra Itta Fuks, unmarried, born Częstochowa 30 May 1913, living in Częstochowa ul. Berka Joselewicza 9 | FUKS | Szlama Fuks | FUKS | Rajzla née Zeligman | ZELIGMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…100-czk9IR.jpg | |||||||
| 11284 | 1942 | 210 | 9 Aug 1942, Częstochowa | 24 Aug 1942, Częstochowa | Józef Gitler, bachelor, born Częstochowa 8 Jan 1912, living in Częstochowa, ul. Nadrzeczna 8 | GITLER | Lewek Gitler | GITLER | Dwojra née Langer | LANGER | Mirjam Łaja Wołkowicz, unmarried, born Łódź 10 Jun 1923, living in Częstochowa, ul. Nadrzeczna 8 | WOŁKOWICZ | Hersz Wołkowicz | WOŁKOWICZ | Ita Fajga née Fuks | FUKS | Mojzesz Asz, worker in the Rabbinate | Herszlik Mitelman, worker in the Rabbinate | Lewek Gitler uncle of the underage bride gave his consent to the marriage and signed the akt | GITLER | www.crarg.org/i…61-ExzJQR.jpeg | Bride is not underage and Lewek Gitler is father of the groom | GITLER |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13349 | 11 | 36 | 101 | Samuel | ---- | GITLER | Nuchym & Fajgla Welgryn | WELGRYN | 14 Feb 1844, Pilica | Trader | GITLER, GROSBERG, LIBERMENSZ, WELGRYN | ||||
| 13350 | 11 | 36 | 101 | Golda Estera | LIBERMENSZ | GITLER | Lewek & Chaja | 16 Feb 1844, Pilica | With husband | GITLER, GROSBERG, LIBERMENSZ, WELGRYN | |||||
| 13351 | 11 | 36 | 101 | Moszek | ---- | GITLER | Szmul & Golda Estera Libermensz | LIBERMENSZ | -- --- 1886, Pilica | With parents | GITLER, GROSBERG, LIBERMENSZ, WELGRYN | ||||
| 13352 | 11 | 36 | 101 | Mariem | GITLER | GITLER | Tobiasz & Rywka Grosberg | GROSBERG | 5 Aug 1885, Radomsko | With husband Moszek | GITLER, GROSBERG, LIBERMENSZ, WELGRYN | ||||
| 13353 | 11 | 36 | 101 | Rywka Hudesa | ---- | GITLER | Moszek & Mariem Gitler | GITLER | 2 Mar 1909, Czestochowa | With parents | GITLER, GROSBERG, LIBERMENSZ, WELGRYN | ||||
| 13354 | 11 | 36 | 101 | Fajgla | ---- | GITLER | Moszek & Mariem Gitler | GITLER | 30 Apr 1925, Bedzin | With parents | GITLER, GROSBERG, LIBERMENSZ, WELGRYN | ||||
| 13355 | 11 | 40 | 101 | Nuchem | ---- | GITLER | Ajzyk & Chaja Zygelbaum | ZYGELBAUM | 19 Mar 1900, Pilica | ---- | GITLER, ZYGELBAUM | ||||
| 13358 | 11 | 48 | 101 | Ajzyk | ---- | GITLER | Szlum & Golda ---- | ---- | -- --- 1877, Pilica | Trader | CHAMER, GITLER, ZYLBERSZTAJN | ||||
| 13359 | 11 | 48 | 101 | Zysla Rajzla | CHAMER | GITLER | Kalma & Laja Zylbersztajn | ZYLBERSZTAJN | -- --- 1878, Pilica | With husband | CHAMER, GITLER, ZYLBERSZTAJN | ||||
| 13360 | 11 | 48 | 101 | Abram Jeremiasz | ---- | GITLER | Ajzyk & Zysla Rajzla Chamer | CHAMER | 2 Jan 1903, Lodz | With parents | CHAMER, GITLER, ZYLBERSZTAJN | ||||
| 13361 | 11 | 48 | 101 | Mojzes Lejzer | ---- | GITLER | Ajzyk & Zysla Rajzla Chamer | CHAMER | 1 Apr 1907, Czestochowa | With parents | CHAMER, GITLER, ZYLBERSZTAJN | ||||
| 13362 | 11 | 49 | 101 | Nuchim | ---- | GITLER | Ajzyk & Zysla Rajzla Chamer | CHAMER | 6 Apr 1906, Czestochowa | ---- | BEFELER, CHAMER, GITLER, RECHTMAN | ||||
| 13363 | 11 | 49 | 101 | Pessa Rajzla | RECHTMAN | GITLER | Moszek Majer & Chana Befeler | BEFELER | 25 Aug 1908, Czemierniki | With husband | BEFELER, CHAMER, GITLER, RECHTMAN | ||||
| 21190 | 25 | 509 | 310 | Szymon | BOCIAN | Mosiek & Sura Enzel | ENZEL | 22 Oct 1891, Czestochowa | ---- | BOCIAN, ENZEL, GITLER, TRZEBINER | |||||
| 21191 | 25 | 509 | 310 | Fajgla Rywka | TRZEBINER | BOCIAN | Szmul & Itta Gitler | GITLER | 12 Sep 1893, Pilica | With husband | BOCIAN, ENZEL, GITLER, TRZEBINER | ||||
| 21192 | 25 | 509 | 310 | Moszek Szmul | BOCIAN | Szymon & Fajgla Rywka Trzebiner | TRZEBINER | 8 Oct 1923, Czestochowa | With parents | BOCIAN, ENZEL, GITLER, TRZEBINER | |||||
| 22131 | 27 | 1415 | 333 | Chaim Lajb | RAPPORT | Mordka & Maria Taube | TAUBE | 18 Feb 1887, Lodz | Musician | GITLER, RAPPORT, ROZENCWAJG, TAUBE | |||||
| 22132 | 27 | 1415 | 333 | Frajda | GITLER | RAPPORT | Joachym & Pesla Rozencwajg | ROZENCWAJG | 3 Jan 1897, Pilica | With husband | GITLER, RAPPORT, ROZENCWAJG, TAUBE | ||||
| 22907 | 28 | 249 | 355 | Mojzesz | JAKUBOWICZ | Dawid & Itta Bendet | BENDET | 14 Oct 1888, Czestochowa | With mother | BENDET, ERLICH, GITLER, JAKUBOWICZ | |||||
| 22908 | 28 | 249 | 355 | Fajgla | GITLER | JAKUBOWICZ | Szoel & Pesla Erlich | ERLICH | 28 Feb 1886, Bedzin | With husband | BENDET, ERLICH, GITLER, JAKUBOWICZ | ||||
| 22909 | 28 | 249 | 355 | Dawid | JAKUBOWICZ | Mojzesz & Fajgla Gitler | GITLER | 11 Jan 1912, Sosnowiec | With parents | BENDET, ERLICH, GITLER, JAKUBOWICZ | |||||
| 22910 | 28 | 249 | 355 | Maria | JAKUBOWICZ | Mojzesz & Fajgla Gitler | GITLER | 20 Feb 1921, Sosnowiec | With parents | BENDET, ERLICH, GITLER, JAKUBOWICZ | |||||
| 22911 | 28 | 252 | 355 | Ruchla | MILERMAN | Majer & Kendla Silnicka | SILNICKA | 12 Nov 1867, Czestochowa | Maid | BENDET, ERLICH, GITLER, JAKUBOWICZ | |||||
| 25532 | 39 | 1130 | 521 | Majer | GITLER | Lejbus & Estera Kalina | KALINA | 9 Nov 1860, Pilica | Merchant | BLUMENSON, BRONIATOWSKA, GITLER, KALINA, MARKOWICZ | |||||
| 25533 | 39 | 1130 | 521 | Sura | MARKOWICZ | GITLER | Chaim Lejb & Ruda Broniatowska | BRONIATOWSKA | 24 Jul 1859, Czestochowa | Primo voto Blumenson | BLUMENSON | BLUMENSON, BRONIATOWSKA, GITLER, KALINA, MARKOWICZ | |||
| 25534 | 39 | 1130 | 521 | Rywka | GITLER | Majer & Sura Markowicz | MARKOWICZ | 20 Apr 1893, Radomsko | With parents | BLUMENSON, BRONIATOWSKA, GITLER, KALINA, MARKOWICZ | |||||
| 25535 | 39 | 1130 | 521 | Itta | GITLER | Majer & Sura Markowicz | MARKOWICZ | 20 May 1901, Radomsko | With parents | BLUMENSON, BRONIATOWSKA, GITLER, KALINA, MARKOWICZ | |||||
| 25536 | 39 | 1130 | 521 | Nacha | GITLER | Majer & Sura Markowicz | MARKOWICZ | 10 Oct 1905, Czestochowa | With parents | BLUMENSON, BRONIATOWSKA, GITLER, KALINA, MARKOWICZ | |||||
| 25537 | 39 | 1130 | 521 | Estera | GITLER | Majer & Sura Markowicz | MARKOWICZ | 3 May 1911, Czestochowa | With parents | BLUMENSON, BRONIATOWSKA, GITLER, KALINA, MARKOWICZ | |||||
| 25538 | 39 | 1331 | 521 | Salomon Majlech | GITLER | Majer & Sura Markowicz | MARKOWICZ | 11 Sep 1899, Radomsko | ---- | GITLER, MARKOWICZ, POLAKIEWICZ, ROTENBERG | |||||
| 25539 | 39 | 1331 | 521 | Roza | POLAKIEWICZ | GITLER | Szachna & Chaja Fajgla Rotenberg | ROTENBERG | ---- 1901, Drohiczyn | With husband | GITLER, MARKOWICZ, POLAKIEWICZ, ROTENBERG |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10842 | 21_1419_0_0_2.pdf | 44 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 2718 F. Gitlerowa [wife of Gitler] | (none) | GITLEROWA / GITLER | 1.504.15 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10040 | Adolf | HITLER | 157, 158, 240, 241, 246 | |
| 12606 | Yiremiyahu | GITLER | 151, 152, 231 | |
| 12608 | A | GITLER | 184 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11255 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0590 | www.crarg.org/i…590-Pn0zn7.pdf | GITLER, FRIEDRICH | Lola Gitler | GITLER | Joselewicza 15 | Gitler was escorted home | ||
| 11256 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0590 | www.crarg.org/i…590-Pn0zn7.pdf | GITLER, FRIEDRICH | [no given name] Friedrich | FRIEDRICH | Friedrich was the escorting officer | |||
| 12475 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Majznerowicz | MAJZNEROWICZ | Majznerowicz ordered some people to be brought to the detention centre | |||
| 12476 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Jankiel Mantel | MANTEL | Przemysłowa 2 | Mantel does not live at the address | ||
| 12477 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Lajb Margulies | MARGULIES | Wilsona 34 | Margulies was brought to detention | ||
| 12478 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Chaim Tobiasz | TOBIASZ | Kiedrzynska 7 | Tobiasz escaped through a window | ||
| 12479 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Kacengoldowa | KACENGOLDOWA | Garibaldiego 17 | Kacengoldowa was brought to detention | ||
| 12480 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Kacengold | KACENGOLD | Garibaldiego 17 | Kacengold was brought to detention | ||
| 12481 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Lajb Libicki | LIBICKI | Dreszera 5 | Libicki was not home | ||
| 12482 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Jankiel Laska | LASKA | Laska has gone to Radomsko | |||
| 12483 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Jankiel Gitler | GITLER | Daszynskiego 13 | Gitler does not live at the address | ||
| 12484 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Monhajt | MONHAJT | Monhajt brought some people to detention | |||
| 12485 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Abramowicz | ABRAMOWICZ | Abramowicz brought some people to detention | |||
| 12486 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Miska | MISKA | Miska was sent to bring some people to detention | |||
| 12487 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Cukrowski | CUKROWSKI | Cukrowski was sent to bring some people to detention | |||
| 14778 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0879 | www.crarg.org/i…879-1sokdK.pdf | GITLER, SZERFELD, GRITTMAN | [no given name] Gitler | GITLER | Gitler requested an escort to take Jewish Council officials home | |||
| 14779 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0879 | www.crarg.org/i…879-1sokdK.pdf | GITLER, SZERFELD, GRITTMAN | [no given name] Szerfeld | SZERFELD | Szerfeld escorted the Jewish Council officials home | |||
| 14780 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0879 | www.crarg.org/i…879-1sokdK.pdf | GITLER, SZERFELD, GRITTMAN | [no given name] Grittman | GRITTMAN | Grittman escorted the Jewish Council officials home |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10979 | 2367 | H 96416 | Lewek Gitler | GITLER | Steppdeckenerzeuger | Quilt producer | Pilsudskiego 1 | 22 Apr 1940 | 40 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10139 | 850 | 14 Feb 1941 | Lajb / Leon Szajkowicz | SZAJKOWICZ | 23 Dec 1908 | Częstochowa | I Aleja No. 6 | Szmul | Frymeta née Gittler | GITTLER | Electrician | Political | Released 21 Apr 1941 |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993 (947 surnames) [H]
| -Sort- | Surname or maiden name (of any person, Jewish or not Jewish) | Page number | Notes (photo noted by indexer of pages i-176) |
|---|---|---|---|
| 10120 | HITLER | xi | |
| 10123 | HITLER | xi | |
| 10125 | HITLER | xii | |
| 10178 | HITLER | xxi | |
| 10183 | HITLER | xxii | |
| 10231 | HITLER | 11 | |
| 10240 | HITLER | 12 | |
| 10457 | HITLER | 58 | |
| 10458 | HITLER | 58 | |
| 10733 | HITLER | 139 | |
| 10734 | HITLER | 139 | |
| 10735 | HITLER | 139 | |
| 10736 | HITLER | 140 | |
| 10737 | HITLER | 140 | |
| 10738 | HITLER | 140 | |
| 10739 | HITLER | 141 | |
| 10745 | HITLER | 145 | |
| 10781 | HITLER | 147 | |
| 10784 | HITLER | 148 | |
| 10786 | HITLER | 148 | |
| 10787 | HITLER | 148 | |
| 10820 | HITLER | 154 |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993, Yiddish portion (421 entries) [H]
| -Sort- | Page number | Given name | Surname [r#] | Other surname | Year | City or town | Field of interest | Other information | Additional surname |
|---|---|---|---|---|---|---|---|---|---|
| 10224 | 89 | Yremiyahu | GITLER | 1942 | Czestochowa | Assigned to T Zilberszac to form Resistance group | ZILBERSZAC | ||
| 10338 | 112 | Felicia | GITLER | Monument to People's Tomb in Czestochowa Jewish Cemetery | Victim of Purim Massacre on 20 Mar 1943 | Tombstone Picture | |||
| 10340 | 112 | Jeremiaz | GITLER, ADW | Monument to People's Tomb in Czestochowa Jewish Cemetery | Victim of Purim Massacre on 20 Mar 1943 | Tombstone Picture |
Częstochowa: Index to Khurbn Czenstochow, 1949; translation at https://www.jewishgen.org/yizkor/Czestochowa2/Czestochowa2.html; images at https://digitalcollections.nypl.org/items/4de5b690-6928-0133-6348-00505686a51c [H]
| -Sort- | Person | Surname from previous column [r#] | Page number |
|---|---|---|---|
| 10008 | Adolf Hitler | HITLER | 22 |
| 10017 | Hitler | HITLER | 39 |
| 10156 | Gitler | GITLER | 220 |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| -Sort- | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10383 | 921 | H 96414 | Lewek | GITLER | 1 Naehmaschine und Werkzeug eines Steppdeckenerzeugers | 1 sewing machine and tools for quilt production | 22 Apr 1940 | 17 | 213/6 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10452 | 8_1_0_0_13793.pdf | 111 | 3268 | Masia Gitler | GITLER | Sprzed. art. spoż. i owocow | Sale of food products and fruit | Al. Wolnosci 3/5 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11325 | Hasag-A2/0228.tif | Hasag-B2/0225.tif | 1324. | Josek | GITLER | 1921 | 7 Jun 1921 | Radomsko | Radomsko | Czestochowa | szewc | shoemaker | 2020 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
