Glas / Glass Holocaust-Era Records
Radoszyce (Radoshitz), Kielce (Keltz), Częstochowa (Chenstochov), and nearby towns
540 Holocaust-era records for Glas / Glass and related spellings.
Note: We also have 137 GLAS records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at search.archives.jdc.org [H]
| ‑Sort‑ | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10413 | Radomsko | Herszko Cylas | CYLAS |
| 10418 | Radomsko | Isaak Glass, Irena Glass | GLASS |
Bydgoszcz: Committee in Warszawa-Praga, District 5, Voivodship Jewish Committee/Board in Bydgoszcz (101 persons) [H]
| ‑Sort‑ | Source | Image number | Sublist | Number | Given name | Surname | Age | Parents' given names | Current address |
|---|---|---|---|---|---|---|---|---|---|
| 10017 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00069.JPG | Wykaz Dzieci Do Late 14 - tu | 3 | Henryk | KOLYSZ | 7 years | Machim, Rywa | Aleja Maja 51 |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at tinyurl.com) [H]
| ‑Sort‑ | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10663 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- G | Janina Glas | GLAS | 2007 | ||||
| 10667 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- G | Janina Glass | GLASS | 11 Jan 1941 | Baranowicze | Poland | 624 | |
| 11051 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Heniek Kalysz | KALYSZ | 306 | ||||
| 11131 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Zbigniew Klos | KLOS | 1 Jan 1938 | Warszawa | Poland | 1414 | |
| 11132 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Ireneusz Klos | KLOS | 1 Jan 1942 | Warszawa | Poland | 1452 | |
| 11133 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Jadzia Klos | KLOS | 15 Oct 1936 | 1891 | |||
| 11148 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Henryk Kolysz | KOLYSZ | 1 Jan 1939 | 1762 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ‑Sort‑ | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10218 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Jaroslaw Kilias | KILIAS |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10053 | 1939 | 52 | 4 Mar 1939, Częstochowa | 6 Mar 1939, Częstochowa | Lewek Gerszonowicz, born Jaronowice 1856, widower, died in Częstochowa ul. Nadrzeczna 88 | GERSZONOWICZ | Bajnyś Gerszonowicz | GERSZONOWICZ | Sura née Heljasz | HELJASZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…030-OmcVZY.jpg | Spelling is clearly "Heljasz" | |||||||
| 10910 | 1941 | 61 | 31 Jan 1941, Częstochowa | 31 Jan 1941, Częstochowa | Luise Lewkowicz née Nehab, born Lissa [Leszno?] 26 Feb 1890, died in Częstochowa ul. Aleja Wolności 3/5 | LEWKOWICZ NÉE NEHAB | Emil Nehab | NEHAB | Margareta née Hilse | HILSE | Józef Lewkowicz | LEWKOWICZ | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…030-6myKXI.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15052 | 13 | 1812 | 133 | Chaim Lejb | ---- | IMICH | Juda & Rywka Kantor | KANTOR | 29 Apr 1874, Czestochowa | ---- | GULAS, HECHTKOPF, IMICH, KANTOR | ||||
| 15053 | 13 | 1812 | 133 | Chaja | HECHTKOPF | IMICH | Abram & Dwojra Gulas | GULAS | 2 May 1878, Warszawa | With husband | GULAS, HECHTKOPF, IMICH, KANTOR | ||||
| 25561 | 39 | 1488 | 522 | Abram Mordka | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 9 Jan 1895, Czestochowa | Trader | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25562 | 39 | 1488 | 522 | Gitla | KOLACZ | WOLBERG | Mendel & Cyrla Hinda Wolberg | WOLBERG | 31 Dec 1890, Nowy Korczyn | With husband | JAKUBOWICZ, KOLACZ, WOLBERG | ||||
| 25563 | 39 | 1488 | 522 | Kalma | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | 7 Mar 1921, Czestochowa | With parents | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25564 | 39 | 1488 | 522 | Szymon | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | 21 Jul 1923, Czestochowa | With parents | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25565 | 39 | 1488 | 522 | Wolf Lajzer | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | ---- | Died 21 Jan 1921 | JAKUBOWICZ, KOLACZ, WOLBERG |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at jewishgen.org; images at digitalcollections.nypl.org (2907 listings) [H]
| ‑Sort‑ | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10250 | KLES | 199 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21799 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0989 | www.crarg.org/i…989-gh7ci2.pdf | WAJNRYB, HOLZ, GOLDBERG | [no given name] Wajnryb | WAJNRYB | Warszawska 1 | Wajnryb was informed that he is to immediately report to Mr. Holz | ||
| 21800 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0989 | www.crarg.org/i…989-gh7ci2.pdf | WAJNRYB, HOLZ, GOLDBERG | [no given name] Holz | HOLZ | Mr. Holz is at Jasnogórska 36 | |||
| 21801 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0989 | www.crarg.org/i…989-gh7ci2.pdf | WAJNRYB, HOLZ, GOLDBERG | [no given name] Goldberg | GOLDBERG | Officer Goldberg, #id 120, sent to inform Wajnryb |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| ‑Sort‑ | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10177 | 10/3 | 175 | 476 | Pab. [Pabianice?] | Lajb Glass | GLASS | Kelmstr. 15 | 1906 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ‑Sort‑ | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10664 | 3834 | D 12844 | Szymon Galas | GALAS | Schueler | Pupil | Nadrzeczna 30 | 22 Apr 1940 | 24? | |||
| 12246 | 3834 | D 12844 | Szymon Galas | GALAS | Schuler | Pupil | Nadrzeczna 30 | 22 Apr 1940 | 79 | 118 | ||
| 14856 | 213/22 | 70 | H 97148 | Jakob Galas | GALAS | Schaesftemacher | Shafts maker | Nadrzeczna 30 | 22 July 1940 | 16 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ‑Sort‑ | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10716 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 58 | Jakub Galas | GALAS | Lodz |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10212 | 8_5_0_-_39_46_89500324.jpg | 80 | 5910 | Icek Hluz | HLUZ | Łuck? | Częstochowa | Spelling is clearly "Hluz" |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ‑Sort‑ | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10602 | Hasag-A1/0607.tif | Hasag-B1/0602.tif | 602. | Fajga | CHULISZ | 1912 | 2 Feb 1912 | Kozienice | Kozienice | Kozienice | robotnica | worker (female) | 3977 | |
| 11237 | Hasag-A2/0139.tif | Hasag-B2/0136.tif | 1236. | Mendel | GALAS | 1918 | 7 Sep 1918 | Lodz | Lodz | Czestochowa | 2001 | |||
| 11238 | Hasag-A2/0140.tif | Hasag-B2/0137.tif | 1237. | Rozia | GALAS | 1924 | 1 Jan 1924 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 529 | |
| 11326 | Hasag-A2/0229.tif | Hasag-B2/0226.tif | 1325. | Lasara | GLASS | 1913 | 7 Nov 1913 | Lodz | Lodz | Lodz | robotnica | worker (female) | 3515 | |
| 12162 | Hasag-A2/1065.tif | Hasag-B2/1062.tif | 2161. | Szejwa | KLAZ | 1922 | 7 May 1922 | Lodz | Lodz | Lodz | robotnica | worker (female) | 2767 | |
| 12232 | Hasag-A3/0038.tif | Hasag-B3/0034.tif | 2231. | Pola | KOLACZ | 1924 | 15 Aug 1924 | Korczyn | Korczyn | Skarzysko-Kam | bez zawodu | with no profession | 5759 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: crarg.org [H]
| ‑Sort‑ | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 17479 | 0877.tif.pdf | I. | KLISZ? | Resides on Ostring 2; |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, document pages 148-237, with no header information, syg 13797 [H]
| ‑Sort‑ | Note regarding spellings of names | Page | Order number | Person | Surname from previous column [r#] | Relationship | Relationship, translated | Age? | Unknown meaning | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10796 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6850 | Robina Kalische | KALISCHE | Ehefrau | Wife | 32 | Plock | ||
| 10797 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6851 | Srulek Kalische | KALISCHE | Sohn | Son | 6 | Plock | ||
| 10798 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6852 | Marjim Kalische | KALISCHE | Tochter | Daughter | 3 | Plock | ||
| 10799 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6853 | Annia Kalische | KALISCHE | Tochter | Daughter | 1 | Plock | ||
| 11835 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6850 | Robina Kalische | KALISCHE | Ehefrau | Wife | 32 | Plock | ||
| 11836 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6851 | Srulek Kalische | KALISCHE | Sohn | Son | 6 | Plock | ||
| 11837 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6852 | Marjim Kalische | KALISCHE | Tochter | Daughter | 3 | Plock | ||
| 11838 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6853 | Annia Kalische | KALISCHE | Tochter | Daughter | 1 | Plock |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ‑Sort‑ | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10379 | 21 | 13 | 27 Feb | Lajb-Mendel Galas | GALAS | 7 Sep 1918 | 1 | kamasznik | maker of shoe uppers | Łódź | Nadrzeczna 30 | 4 Mar 1940 | ||||
| 10940 | 58 | 4 | 4 Aug | Jakub Noech Galas | GALAS | 16 May 1895 | - | kamasznik | maker of shoe uppers | Łódź | Nadrzeczna 30 | 10 Jun 1940 |
Częstochowa: Resurrection and Destruction in Ghetto Częstochowa (Viderstand un Umkum in Czenstochower Ghetto, L. Brener), publ. before 1952, in Poland [H]
| ‑Sort‑ | Translation here | Page | Given Name | Surname [r#] | Title | Notes | Surname from previous column | Details on pages 174-176 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10830 | https://www.jew…a4/cze005.html | 145 | HULITSH | transport foreman |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ‑Sort‑ | Page number | Sequence number on far left | Given name | Surname [r#] | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11257 | 23 | 1268 | Pola | KOLACZ | 1924 | Korczyn |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| ‑Sort‑ | Translation | Images | Name | Surname from previous column [r#] |
|---|---|---|---|---|
| 10129 | https://www.jew…1/czea001.html | https://digital…2-00505686d14e | Bertha Kalisch | KALISCH |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at jewishgen.org; images at digitalcollections.nypl.org (1519 persons) [H]
| ‑Sort‑ | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 11181 | KALISZ | R' Itzhak | 118 | 332 – 4 |
Częstochowa Yizkor Book 1958 Necrology, pages 270-289; translation at jewishgen.org; images at digitalcollections.nypl.org (1208 persons) [H]
| ‑Sort‑ | Given name | Maiden name | Surname [r#] | Parents | Surname from previous column | Husband | Age | Birth place and date | Death place and year | Surviving relatives | Surname from previous column | Notes | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10856 | Hersz Dawid | HUFER? | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | ||||||||
| 10857 | Rejzel | KOPINSKI | HUFER? | Hersz Dawid | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | ||||||
| 10858 | Jakob | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | |||||||
| 10859 | Szlomo | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | |||||||
| 10860 | Ester | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | |||||||
| 10861 | Liba | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at jewishgen.org; images at digitalcollections.nypl.org [H]
| ‑Sort‑ | Letter | Page | Surname [r#] | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 10160 | 02-bet | VI | KALISCH | Bertha |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ‑Sort‑ | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10580 | 36 | Chil | GLASS | 8 Nov 1900 | Pabianice | Konstantinowkast II | 10 Jan 1945 | ||
| 10581 | 36 | Icek | GLASS | 28 Mar 1909 | Litzmannstadt | 5 Feb 1945 | |||
| 10582 | 36 | Israel Herz | GLAS | 3 Mar 1915 | Jedrzejow | 13 Mar 1942 | |||
| 10583 | 36 | Maloch | GLASS | 3 Apr 1910 | Jaworno | 23 Feb 1945 | |||
| 10584 | 36 | Salo | GLASS | 4 Jun 1924 | Teschen | 13 Feb 1945 |
Eichbordamm, Germany: List no. 2519 from J.D.C Berlin - List of Jews now in the transit home at Berlin-Wittenau, Eichbordamm [Germany], 138/40; American Joint Distribution Committee, 19 rue de Teheran, Paris 8e; Relatives Information Service, 26 Mar 1946; only Poland entries [H]
| ‑Sort‑ | Page number | Name | Surname from previous column | Born | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10060 | 2 | Jakob Glass | GLASS | 28 Aug 1920 | Lodz |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: perso.wanadoo.fr [H]
| ‑Sort‑ | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 12345 | Nº = number; JO = the publication "Le journal officiel" | 91 | 16 Apr 1992 | F | Mindla | FRIEDRICH, NÉE GIELES | Pologne | Pologne | Friedrich, née Gieles (Mindla) le 7 mars 1894 à Grodzisk (Pologne), décédée le 10 septembre 1942 à Auschwitz (Pologne) | |
| 12794 | Nº = number; JO = the publication "Le journal officiel" | 91 | 16 Apr 1992 | F | Mindla | FRIEDRICH, NÉE GIELES | Pologne | Pologne | Friedrich, née Gieles (Mindla) le 7 mars 1894 à Grodzisk (Pologne), décédée le 10 septembre 1942 à Auschwitz (Pologne) | |
| 12851 | Nº = number; JO = the publication "Le journal officiel" | 248 | 24 Oct 1993 | M | Jacob | GLAHS | Pologne | Pologne | Glahs (Jacob), né le 18 octobre 1902 à Tarnow (Pologne), décédé le 22 juillet 1942 à Auschwitz (Pologne) et non le 17 juillet 1942 à Pithiviers (Loiret) | |
| 12862 | Nº = number; JO = the publication "Le journal officiel" | 248 | 24 Oct 1993 | F | Frajda | GLAS, NÉE ZYNGFODIEL | Pologne | Pologne | Glas, née Zyngfodiel (Frajda) en 1904 à Szydlowice (Pologne), décédée le 5 septembre 1942 à Auschwitz (Pologne) et non le 31 août 1942 à Drancy (Seine) | |
| 12882 | Nº = number; JO = the publication "Le journal officiel" | 163 | 16 Jul 1994 | F | Chaja | MACNER, NÉE GLASS | Pologne | Pologne | Macner, née Glass (Chaja, Sura) le 12 août 1908 à Jedrzejow (Pologne), décédée le 20 septembre 1942 à Auschwitz (Pologne) | |
| 12883 | Nº = number; JO = the publication "Le journal officiel" | 248 | 24 Oct 1993 | M | Icek | GLASS | Pologne | Pologne | Glass (Icek), né le 23 décembre 1903 à Pabjanice (Pologne), décédé en 1943 à Auschwitz (Pologne) | |
| 19547 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1995 | M | Kopek | KLISS | Pologne | Pologne | Kliss (Kopek), né le 12 janvier 1897 à Dwinsk (Pologne), décédé le 7 mars 1943 à Lublin-Maidanek (Pologne) et non le 2 mars 1943 à Drancy (Seine) | |
| 19560 | Nº = number; JO = the publication "Le journal officiel" | 67 | 19 Mar 1995 | M | Aron | KLOS | Pologne | Pologne | Klos (Aron), né le 12 avril 1901 à Klimontow (Pologne), décédé le 1er septembre 1942 à Auschwitz (Pologne) | |
| 23595 | Nº = number; JO = the publication "Le journal officiel" | 163 | 16 Jul 1994 | F | Chaja | MACNER, NÉE GLASS | Pologne | Pologne | Macner, née Glass (Chaja, Sura) le 12 août 1908 à Jedrzejow (Pologne), décédée le 20 septembre 1942 à Auschwitz (Pologne) | |
| 41973 | Nº = number; JO = the publication "Le journal officiel" | 248 | 24 Oct 1993 | F | Frajda | GLAS, NÉE ZYNGFODIEL | Pologne | Pologne | Glas, née Zyngfodiel (Frajda) en 1904 à Szydlowice (Pologne), décédée le 5 septembre 1942 à Auschwitz (Pologne) et non le 31 août 1942 à Drancy (Seine) |
Great Britain: "Survivor List--Polish Children Arriving in Great Britain, Aug 1946," American Jewish Archives, D56, 11 (116 persons) [H]
| ‑Sort‑ | Given name(s) | Surname | Date of birth | Place of birth | Other information |
|---|---|---|---|---|---|
| 10039 | Lazar | GLAS | 26 Oct 1929 | Krakowie | |
| 10062 | Zdzislaw | KULAS | 18 Sep 1936 | Warszawa |
Hungary: List of emigrants from Poland receiving aid from Jewish Distribution Committee in Budapest, 10 Oct 1939, List Nr. 1; preceded by undated letter from Amsterdam [H]
| ‑Sort‑ | Page number | Name | Surname from previous column | Born at | Year of birth | Occupation | Last address | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10044 | 2 | Hirsch Glass | GLASS | Bendsin / Będzin | 1915 | Baker | Jendrzejow / Jędrzejów | Będzin and Jędrzejów added because they seem more likely |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ‑Sort‑ | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10243 | 03-DSC00038.JPG | Lista No. 1 | 9 | Wladzimierz | HILCZ | 2 Sep 1907 | Lwow | ||
| 10310 | 03-DSC00040.JPG | Lista No. 1 | 11 | Maurycy | KLOTZ | 11 May 1909 | Jaroslaw | ||
| 10311 | 03-DSC00040.JPG | Lista No. 1 | 11 | Salomea | KLOTZ | 29 Jun 1913 | Jaroslaw | ||
| 10312 | 03-DSC00040.JPG | Lista No. 1 | 11 | Marta | KLOTZ | 29 Oct 1938 | Jaroslaw | ||
| 10313 | 03-DSC00040.JPG | Lista No. 1 | 11 | Helena | KLOTZ | 13 Apr 1892 | Bydgoszcz | ||
| 10314 | 03-DSC00040.JPG | Lista No. 1 | 11 | Jakub | KLOTZ | 10 Nov 1884 | Bydogszcz | ||
| 11125 | 03-DSC00056.JPG | Lista No. 2 | 27 | Michel | GLITS | Lwow |
Jędrzejów: book of ID cards, 1940-1941, zesp 1657, syg 490 [in a table]; images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name | Page number | Order number | Given name(s) | Surname | ID number and date of issue | Series and sequence number | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10310 | 063.jpg | 116 | 4854 | Nuchym Glas | GLAS | 28 Mar 1940 | 14/40 | |||
| 10311 | 063.jpg | 116 | 4855 | Chana Glas | GLAS | 28 Mar 1940 | 14/40 | |||
| 10312 | 063.jpg | 116 | 4856 | Szmul Glas | GLAS | 28 Mar 1940 | 14/40 | |||
| 10313 | 063.jpg | 116 | 4857 | Izrael Glas | GLAS | 28 Mar 1940 | 14/40 | |||
| 10910 | 189.jpg | 367 | 7865 | Rafał Gołaś | GOŁAŚ | 31 Jan 1941 | zameld. [zameldowany].; 3 Feb 1941 |
Jędrzejów: Matters Concerning the Jewish Population, 1939-1944, pages 1-49, zesp 1657, syg 485, part of Akta miasta Jędrzejowa (szukajwarchiwach.gov.pl); images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name(s) | Page(s) | Details regarding this material | Order number | Person(s) | Surname from previous column [r#] | Address | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10175 | 21_1657_0_3_485.pdf | 9 | Header before this material: List of persons assigned to municipal work on 6 Feb 1940 [Wykaz osób wyznaczonych do pracy miejskiej dnia 6 lutego 1940 r.] | 170 | Szmul Glas | GLAS | Pinczowska 14 | |
| 10403 | 21_1657_0_3_485.pdf | 18 | List of persons to be exempted from a fine dated 16 and 17 Feb [Wykaz osób, których należy zwolnić z grzywny z dnia 16 i 17 II.] | 59 | Szmul Glas | GLAS | Pinczowska 14 |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10560 | 138 | 542 | Szlama Kalisz | KALISZ | Zagnańska 10 | 25.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
