Gotfryd / Gotfrid Holocaust-Era Records in Kielce, Janów, Radoszyce, and nearby towns
380 Holocaust-era records for Gotfryd / Gotfrid and related spellings.
These records span Kielce (Keltz), Janów (Yanov), Radoszyce (Radoshitz), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Żarki (Zharki), Piotrków (Petrikev), Przedbórz (Pshedbosh), Pilica (Piltz), and nearby towns.
Note: These results are missing 1,457 GOTFRYD records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| -Sort- | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10053 | 5 | Philip Gottfried | GOTTFRIED | 13 Sep 1925 | Sosnovice / Sosnowiec | Polish | [blank] | Sosnowiec added because it seems more likely |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10366 | 1940 | 63 | 20 Jan 1940, Częstochowa | 26 Jan 1940, Częstochowa | Szlama Berkowicz, born Częstochowa 9 May 1868, died in Częstochowa ul. Najświętszej Marii Panny 5 | BERKOWICZ | Joachim Berkowicz | BERKOWICZ | Chanka née Gotfryd | GOTFRYD | Hena Rajzla née Joskowicz | JOSKOWICZ | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…036-MlPOqL.jpg | |||||||
| 12002 | 1942 | 178 | Częstochowa, 13 Feb 1942 | Częstochowa, 16 Feb 1942 | Jakób Skórnicki, born Będzin 2 Jan 1905, tradesman | SKÓRNICKI | Szlama | Brucha née Glajseman | GLAJSEMAN | Hendla née Gotfryd | GOTFRYD | His spouse Hendla née Gotfryd | GOTFRYD | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Jakób died at 16:00 in Jewish Epidemic Hospital in Częstochowa; he lived in Częstochowa, ul. Warszawska 22 | www.crarg.org/i…146-5BhnOt.jpg | ||||||
| 12053 | 1942 | 229 | Częstochowa, 7 Mar 1942 | Częstochowa, 9 Mar 1942 | Izrael Leichter, born Częstochowa 24 Jul 1914, workman | LEICHTER | Josek | Brandla née Gotfryd | GOTFRYD | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Izrael died at 16:00 in Jewish Epidemic Hospital in Częstochowa, ul. Krótka 22; he lived in Częstochowa, ul. Garncarska 19 | www.crarg.org/i…171-xsZf2S.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11185 | 1942 | 111 | 31 May 1942, Częstochowa | 18 Jun 1942, Częstochowa | Chaskiel Lajchter, bachelor, born Częstochowa 5 Jan 1912, living in Częstochowa, ul. Garncarska 62/64 | LAJCHTER | Josef Lajchter | LAJCHTER | Brandla Laja née Gotfrid | GOTFRID | Gitla Mirla Binsztok, unmarried, born Pilica 24 Dec 1917, living in Częstochowa, ul. Garncarska 62/64 | BINSZTOK | Gierszon Josek Binsztok | BINSZTOK | Brandla née Frejlich | FREJLICH | Mojzesz Asz, employee of the synagogue | Herszlik Mitelman, employee of the synagogue | www.crarg.org/i…59-C6gVTH.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11832 | 6 | 630 | 56d | Izrael | ---- | GOLDBLUM | Aria Gabriel & Rojza Rozental | ROZENTAL | 1 Jun 1861, Piotrkow | Merchant | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11833 | 6 | 630 | 56d | Leosia | KOPEL | GOLDBLUM | Tobiasz & Roza Gutfraid | GUTFRAID | 1 Mar 1871, Kalisz | With husband | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11834 | 6 | 630 | 56d | Rozalia | ---- | GOLDBLUM | Izrael & Leontyna Kopel | KOPEL | 29 Oct 1894, Czestochowa | With parents | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11835 | 6 | 630 | 56d | Dorota | ---- | GOLDBLUM | Izrael & Leontyna Kopel | KOPEL | 9 Jan 1897, Czestochowa | With parents | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11836 | 6 | 630 | 56d | Markus | ---- | GOLDBLUM | Izrael & Leontyna Kopel | KOPEL | 28 Apr 1898, Czestochowa | With parents | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11837 | 6 | 630 | 56d | Gabriela | ---- | GOLDBLUM | Izrael & Leontyna Kopel | KOPEL | 12 Nov 1901, Czestochowa | With parents | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11838 | 6 | 630 | 56d | Adela | ---- | GOLDBLUM | Izrael & Leontyna Kopel | KOPEL | 14 Jan 1904, Czestochowa | With parents | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 11839 | 6 | 630 | 56d | Adolf | ---- | GOLDBLUM | Izrael & Leontyna Kopel | KOPEL | 30 Jul 1906, Czestochowa | With parents | GOLDBLUM, GUTFRAID, KOPEL, ROZENTAL | ||||
| 12691 | 10 | 3045 | 87 | Mosiek | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 26 Jun 1895, Czestochowa | ---- | FRAJMAN, GUTEFREJD, REZNIKOW, WNUK | ||||
| 12692 | 10 | 3045 | 87 | Sura Estera | REZNIKOW | FRAJMAN | Chaim & Fajgla Tauba Gutefrejd | GUTEFREJD | 19 Jan 1896, Czestochowa | With husband | FRAJMAN, GUTEFREJD, REZNIKOW, WNUK | ||||
| 14077 | 11 | 736 | 13 | Icyk | GOTFRID | Chaim & Estera ---- | ---- | 23 Mar 1860, Checiny | Trader | GOTFRID, ZLOTOGORSKA | |||||
| 14078 | 11 | 736 | 13 | Chana | ZLOTOGORSKA | GOTFRID | Icyk aron & Szajndla Malka Gotfrid | GOTFRID | 22 Apr 1880, Checiny | With husband | GOTFRID, ZLOTOGORSKA | ||||
| 14079 | 11 | 736 | 13 | Brandla | GOTFRID | Lejb Icyk & Chaja Nechuma Gotfrid | GOTFRID | 1 Jul 1896, Lopuszno | With father | GOTFRID, ZLOTOGORSKA | |||||
| 14080 | 11 | 736 | 13 | Brucha | GOTFRID | Lejb Icyk & Chaja Nechuma Gotfrid | GOTFRID | 25 Apr 1894, Lopuszno | With father | GOTFRID, ZLOTOGORSKA | |||||
| 14081 | 11 | 736 | 13 | Abram Jakub | GOTFRID | Lejb Icyk & Chaja Nechuma Gotfrid | GOTFRID | 5 Mar 1903, Opoczno | With father | GOTFRID, ZLOTOGORSKA | |||||
| 14082 | 11 | 736 | 13 | Szandla Malka | GOTFRID | Icyk & Chana Zlotogorska | ZLOTOGORSKA | 11 Apr 1900, Czestochowa | With parents | GOTFRID, ZLOTOGORSKA | |||||
| 14083 | 11 | 736 | 13 | Szlama Uszer | GOTFRID | Icyk & Chana Zlotogorska | ZLOTOGORSKA | 1 Apr 1901, Czestochowa | With parents | GOTFRID, ZLOTOGORSKA | |||||
| 14084 | 11 | 736 | 13 | Sura | GOTFRID | Icyk & Chana Zlotogorska | ZLOTOGORSKA | 24 Mar 1905, Czestochowa | With parents | GOTFRID, ZLOTOGORSKA | |||||
| 14085 | 11 | 736 | 13 | Ryfka | GOTFRID | Icyk & Chana Zlotogorska | ZLOTOGORSKA | 28 Feb 1908, Czestochowa | With parents | GOTFRID, ZLOTOGORSKA | |||||
| 14086 | 11 | 737 | 113 | Ruchla | GOTFRID | Icyk & Chana Zlotogorska | ZLOTOGORSKA | 3 Jan 1911, ---- | With parents | GOTFRID, ZLOTOGORSKA | |||||
| 14087 | 11 | 737 | 113 | Aron Chaskiel | GOTFRID | Icyk & Chana Zlotogorska | ZLOTOGORSKA | 12 Feb 1912, Czestochowa | With parents | GOTFRID, ZLOTOGORSKA | |||||
| 14088 | 11 | 738 | 113 | Chaim Hersz | GOTFRID | Lejb Icyk & Chaja Nechuma Gotfrid | GOTFRID | 12 Dec 1889, Lopuszno | Trader | AJZENMAN, GOTFRID, JUDKOWICZ | |||||
| 14089 | 11 | 738 | 113 | Sura | JUDKOWICZ | GOTFRID | Jochim & Chana Ajzenman | AJZENMAN | 14 Jul 1899, Pilica | With husband | AJZENMAN, GOTFRID, JUDKOWICZ | ||||
| 14090 | 11 | 738 | 113 | Chaja Brajndla | GOTFRID | Chaim Hersz & Sura Judkowicz | JUDKOWICZ | 3 Dec 1915, Dabrowa | With father | AJZENMAN, GOTFRID, JUDKOWICZ | |||||
| 14091 | 11 | 738 | 113 | Lajb Icek | GOTFRID | Chaim Hersz & Sura Judkowicz | JUDKOWICZ | 6 Jun 1926, Dabrowa | With parents | AJZENMAN, GOTFRID, JUDKOWICZ | |||||
| 23478 | 29 | 914 | 370 | Berysz | BERKOWICZ | Rachmil & Czarna Laja Gotfryd | GOTFRYD | 16 Feb 1885, Czestochowa | ---- | BERKOWICZ, GOTFRYD, JOZEFOWICZ, KROMOLOWSKA | |||||
| 23479 | 29 | 914 | 370 | Dwojra | KROMOLOWSKA | BERKOWICZ | Kalma Dawid & Szajndla Jozefowicz | JOZEFOWICZ | 12 Feb 1884, Praszka | With husband | BERKOWICZ, GOTFRYD, JOZEFOWICZ, KROMOLOWSKA | ||||
| 23480 | 29 | 914 | 370 | Cerka Laja | BERKOWICZ | Berek & Dwojra Kromolowska | KROMOLOWSKA | 20 Mar 1919, Praszka | With parents | BERKOWICZ, GOTFRYD, JOZEFOWICZ, KROMOLOWSKA | |||||
| 23502 | 29 | 932 | 370 | Majer Hersz | BERKOWICZ | Rachmil & Sura Laja Gotfrid | GOTFRID | 28 Jul 1878, Czestochowa | ---- | BERKOWICZ, GOTFRID, KLAJNBERT, STAL | |||||
| 23503 | 29 | 932 | 370 | Chawa | STAL | BERKOWICZ | Abram Aron & Malka Rywka Klajnbert | KLAJNBERT | 1 Jan 1871, Koniecpol | With husband | BERKOWICZ, GOTFRID, KLAJNBERT, STAL | ||||
| 23504 | 29 | 932 | 370 | Abram Izachar | BERKOWICZ | Majer Hersz & Chawa Stal | STAL | 4 Sep 1900, Czestochowa | With parents | BERKOWICZ, GOTFRID, KLAJNBERT, STAL | |||||
| 23505 | 29 | 932 | 370 | Juda | BERKOWICZ | Majer Hersz & Chawa Stal | STAL | 4 Sep 1900, Czestochowa | With parents | BERKOWICZ, GOTFRID, KLAJNBERT, STAL | |||||
| 23506 | 29 | 932 | 370 | Rubin | BERKOWICZ | Majer Hersz & Chawa Stal | STAL | 29 Jul 1907, Czestochowa | With parents | BERKOWICZ, GOTFRID, KLAJNBERT, STAL | |||||
| 25648 | 39 | 1906 | 539 | Abram | HALPERN | Abram & Itta Tenenbaum | TENENBAUM | ---- 1884, Wojslawice | Merchant | GOTFRYD, HALPERN, TENENBAUM | |||||
| 25649 | 39 | 1906 | 539 | Roza Fajgla | GOTFRYD | HALPERN | Lajb Icek & Chana ---- | ---- | 18 Jun 1888, Kielce | With husband | GOTFRYD, HALPERN, TENENBAUM | ||||
| 25650 | 39 | 1906 | 539 | Sura | HALPERN | Abram & Roza Gotfryd | GOTFRYD | 12 Jan 1916, Czestochowa | With parents | GOTFRYD, HALPERN, TENENBAUM |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10258 | 21_1419_0_0_2.pdf | 34 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 83 L. Gotfried | (none) | GOTFRIED | 21.00 | |||||
| 11270 | 21_1419_0_0_2.pdf | 55 | Typed page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 2. Chil Majer Gottfried | 405 | GOTTFRIED | 200.00 | Al. 18 | Aleja 18 |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; losses and profits; promissory notes, loans, etc., RG-15.470, zesp 1419, syg 1; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page | Details regarding this page | Person or business | Surname | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10023 | 21_1419_0_0_1.pdf | 47 | Drawn up on 27-31 Mar 1941 by Mr. Albin Moroz, court commissioner, in the office of the Liquidation Bureau in Częstochowa at 22 Najświętszej Marii Panny Avenue, from activities carried out in connection with the opening of four packages, deposited on 8 and 13 Sep 1939 by the Cooperative Bank of Industrialists and Merchants in Częstochowa... / The third package contained the following: | 17. Promissory note deposit No. 13 issued by Ch. H. Godfryd, zł 10,000.– | GODFRYD |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 12734 | GOTFRYD | 88 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10117 | 716 | 30 Oct 1940 | Chil-Majer Gotfryd | GOTFRYD | 15 Jun 1888 | Janów | I Aleja No. 9 | Kopel | Dwojra née Rajntrek | RAJNTREK / RAJNCHERC | Merchant | Political | Released 31 Oct 1940 | RAJNCHERC added because it appears in other records | |||||
| 10711 | 3602 | 10 Feb 1942 | Halina Orzech | ORZECH | 7 Jul 1924 | Warszawa | Ozarów, Opatów county | Josek | Chana née Biadel | BIADEL | Pupil | Unauthorized departure from the Ghetto | 10 Feb 1942 | 6 years prison | Transported 28 Sep 1942 | Lengthy documentation in German concerning her offense; entered Kielce prison 10 Feb, Pinczów prison 15 Apr, Częstochowa prison 6 Aug; physical description included; one of 25 prisoners listed in Pinczów prison on 14 Jul, the others are Blima Drewniana, Laja Cukier, Estera Strawczynska, Rachela Sztajn, Fajgla Kuperberg, Łaja Glajt, Estera Joskowicz, Bluma Wygodna, Bajla Łatasz, Perla Finkelsztejn, Gołda Szklarek, Estera Rosa, Rywka Lewkowicz, Chawa Lejzerowicz, Sura Lejzerowicz, Giela Grundman, Rywka Gotfrid, Estera Zając, Rywka Szymkiewicz, Estera Hering, Estera Ajdelkopf, Chaja Lewartowska | DREWNIANA, CUKIER, STRAWCZYNSKA, SZTAJN, KUPERBERG, GLAJT, JOSKOWICZ, WYGODNA, ŁATASZ, FINKELSZTEJN, SZKLAREK, ROSA, LEWKOWICZ, LEJZEROWICZ, GRUNDMAN, GOTFRID, ZAJĄC, SZYMKIEWICZ, HERING, AJDELKOPF, LEWARTOWSKA |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwarchiwach.gov.pl/jednostka/-/jednostka/9713068 [H]
| -Sort- | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10181 | 8_5_0_-_39_41_89500013.jpg | 70 | 8399 | Aron Gotfryd | GOTFRYD | Wojenkomet? Czkałold? | Cz-wa Waszyngtona 22 [Częstochowa, Waszyngtona 22] |
Częstochowa: individual permits for Jews to be relocated from Kraków to Częstochowa 1940-1942, pages 1-107 (form letters), RG-15.301, zesp 1, syg 13798; part of Akta miasta Częstochowy (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/718570); details at https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943834 (but no scans) [H]
| -Sort- | Image file name(s) | Details in USHMM description | Page number(s) | Each page begins with this: | Date at top right | Number (Nr. or Zahl) | Person(s) | Surname from previous column [r#] | Consisting of [number] of family members | From the Jewish community in [the town of] | For relocation to [the town of] | List of names of the resettled [persons] | Surname from previous column | Notes (by typist or proofer) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10054 | 8_1_0_0_13798.pdf | The notebook contains official correspondence of the Jewish community in Kraków concerning the forced relocation of Jews from Kraków (based on the decree of Governor Frank of 18 May 1940) to other cities, in this case to Częstochowa | 78 | JEWISH COMMUNITY Krakau [Kraków], Skawinergasse No. 2 / Department: Welfare Office for Refugees and Resettlement / Pursuant to the decree issued on 18 May 1940, by the Mayor of Krakow, concerning the resettlement of Jews from Krakow to other cities and towns of the General Government, and by order of the Governor-General, the Jewish family... | 13 Aug 1940 | 4614 | Ludwika Gutwirt, Zielona 19 | GUTWIRT | 2 | Tschenstochau [Częstochowa] | Tschenstochau [Częstochowa] | Ludwika Gutwirt, Ryszard Gutwirt | GUTWIRT |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| -Sort- | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10240 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_8_56153426.jpg | 236. | Kilinskiego | 17 | place [Polish: plac] | Leonia Gottfried | GOTTFRIED | P | 100% | [blank] | |||
| 10479 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_13_56153433.jpg | 470. | Podkolejowa | 19/23 | place [Polish: plac] | Laja Gotfried | GOTFRIED | P | [blank] | 10 May 1946 |
Częstochowa: Lists of Jewish survivors from Częstochowa, who after WWII lived in Częstochowa; Yad Vashem; images: www.crarg.org/jewish-survivors-from-czestochowa-in-czestochowa.php [H]
| -Sort- | Image name | Numbering | Person | Surname from previous column [r#] | Names of parents | Date and place of birth | Place of residence during the occupation | Location in 1939 | Profession | Present address | Place of work | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10252 | 1125.pdf | 133. | Gotfried Leonia | GOTFRIED | Czestochowa 1904 | Hasag | Czestochowa | Czestochowa Aleja | ||||||
| 10257 | 1125.pdf | 138. | Gotfried Roza | GOTFRIED | Czestochowa 1917 | Hasag | Czestochowa | Czestochowa Waszyngtona |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11465 | Hasag-A2/0368.tif | Hasag-B2/0365.tif | 1464. | Rozia | GOTFRIED | 1917 | 1917 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 2164 | |
| 11466 | Hasag-A2/0369.tif | Hasag-B2/0366.tif | 1465. | Leonia | GOTFRYD | 1910 | 30 Jan 1910 | Lodz | Lodz | Skarzysko-Kam | robotnik | worker (male) | 3630 | |
| 11467 | Hasag-A2/0370.tif | Hasag-B2/0367.tif | 1466. | Sara | GOTFRYD | 1914 | 25 Dec 1914 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 411 |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| -Sort- | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column [r#] | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10061 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 26 | Administration of abandoned & fled properties Złoty Potok District | 11, 12, 5, 6, 26, 32, 50 | 13 | 5-room single-story house ul. Rynek, Janów | Plot total surface area 1300 sq.m. | Jewish Kopel Gotfried | GOTFRIED | Administration of Złoty Potok district since Sep 1942 | Tenant Antoni Stępień | Occupied since 19 Mar 1945; rooms 2x3.5, 5x6, 4x5, 2.5x2.5; average state; transferred to District Administration 1 Aug 1946 | See property location at www.crarg.org/j…-afterWWII.php | ||
| 10067 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 26 | Administration of abandoned & fled properties Złoty Potok District | 13, 14, 5, 6, 50 | 19 | Plot & stable ul. Kościelna, Janów | Plot (24x12) & stable (6x3) | Jewish Kopel Gotfried | GOTFRIED | Feb 1940-Oct 1944 volksdeutsch Wikt. Hejmanowska; Administration of Złoty Potok district since Nov 1944 | Stable built by Wiktorja Hejmanowska used by Kazimierz Janikowski | Poor state; transferred to District Administration 1 Aug 1946 | Hejmanowska was a volksdeutsch | See property location at www.crarg.org/j…-afterWWII.php | |
| 10333 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 31 | Various property lists for the town and county of Częstochowa (1946-48) | 11 | 45 | Zaciszańska, Częstochowa | Laja Gotfryd | GOTFRYD | Transferred in entirety 11 Jun 1946 Property register No.119-62 | List of properties transferred by the Delegature Urzędu Likwidacyjnego in Częstochowa since 1 Mar 1946 | |||||
| 10337 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 31 | Various property lists for the town and county of Częstochowa (1946-48) | 11 | 49 | Kilińskiego-Jasnogórska No.46, Częstochowa | Leonia Godfried | GODFRIED | Transferred in entirety 25 Jun 1946 | List of properties transferred by the Delegature Urzędu Likwidacyjnego in Częstochowa since 1 Mar 1946; corner property | |||||
| 10404 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 31 | Various property lists for the town and county of Częstochowa (1946-48) | 14 | 116 | Aleja N.M. Panny No.9, Częstochowa | Łaja Gottfrid | GOTTFRID | 10005/16896 share transferred 9 Oct 1946 Property register No.219 | List of properties transferred by the Delegature Urzędu Likwidacyjnego in Częstochowa since 1 Mar 1946 | |||||
| 11051 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 100 | Property records Częstochowa county | 258, 259 | 422 | ul. Rynek, Janów, Złoty-Potok district brick house | Kopel Gotfrid | GOTFRID | Decision 9 Apr 1954 ....54/12/54 in 100%; "p" | No explanation for other information but possibly reprivatized; "p" possibly means abandoned; part illegible | |||||
| 11059 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 100 | Property records Częstochowa county | 264, 265 | 430 | ul. Kościelna, Janów, Złoty-Potok buildings after sawmill plot surface area 5600sq.m. | Post-Jewish Kopel Godfryd | GODFRYD | District Administration 1 Aug 1946; "p" | p possibly means abandoned |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
| -Sort- | Image file name | Page header (Polish) | Page header (translated) | Date of arrival | Page number | Serial number | Family group number? | Person | Surname from previous column [r#] | Father's name [after s. (son of) and c. (daughter of)] | Surname from previous column | Male | Female | Evacuation card number or ID card. | Date of birth | Occupation | Nationality | Where coming from | Arrival date | Departure date | Where going | Signature of the reporting clerk | Comments | Notes by typist / translator | Notes (not by typist / translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
