Grosfeld / Groswald Holocaust-Era Records in Kielce, Radomsko, Opoczno, and nearby towns
102 Holocaust-era records for Grosfeld / Groswald and related spellings.
These records span Kielce (Keltz), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Opoczno (Opotchna), Szczekociny (Shtshekotshin), Wolbrom (Volbrom), Końskie (Kinsk), Gowarczów (Gowarczew, Govartchov), Piotrków (Petrikev), Przedbórz (Pshedbosh), Częstochowa (Chenstochov), and nearby towns.
Note: These results are missing 431 GROSFELD records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 14789 | Nº = number; JO = the publication "Le journal officiel" | 83 | 9 Apr 1994 | M | Mayer | GROSFELD | Pologne | Pologne | Grosfeld (Mayer), né le 30 janvier 1906 à Radom (Pologne), décédé le 10 juin 1942 à Auschwitz (Pologne) et non le 5 juin 1942 à Compiègne (Oise) |
Gidle Identity Cards 1929-1939; Piotrków Tryb. Arch., syg 23 (69 persons) [H]
| -Sort- | Year | Person | Surname from previous column | Date of birth | Place of birth | Address | Notes |
|---|---|---|---|---|---|---|---|
| 10003 | 1930 | Chemia Grosfeld | GROSFELD | 9 Oct 1909 | Gidle | Gidle | Beginning of 1930 |
| 10007 | 1932 | Josek Noech Grosfeld | GROSFELD | 21 Sep 1902 | Czestochowa: Garncarska 22 | Beginning of 1932 | |
| 10014 | 1934 | Jakub Grosfeld | GROSFELD | 7 Jan 1907 | Gidle | Gidle | Beginning of 1934 |
| 10024 | 1936 | Laja Grosfeld | GROSFELD | 18 Mar 1870 | Zarnowiec | Gidle: Kartuska 1 | Beginning of 1936 |
| 10025 | 1936 | Ezryl Lajb Grosfeld | GROSFELD | 13 Mar 1868 | Zarnowiec | Gidle |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10363 | 131 | 352 | Perla Grosfeld | GROSFELD | Domaszowska 1 | 100.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10269 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_590_56035099.jpg | 1 May 1935 | 272 | 20 Apr 1928 | Kielce | ulica Dąbrowska No. 27 | Złata Grossblat | GROSSBLAT | Female | Motel Grojsblat, 33 | GROJSBLAT | Gitla Sztajman, 33 | SZTAJMAN | Dubno | Porter | Kałma Blacharowicz, 45, Romualda No. 3, painter | BLACHAROWICZ | Szlama Sztajnman, 50, Dąbrowska, No. 12, cabman | SZTAJNMAN | Father is illiterate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage | ||
| 10283 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_617_56035124.jpg | 1 May 1935 | 286 | 1 Jun 1928 | Kielce | ulica St. W. Przedm. No. 19 | Chaja-Sura Lewkowicz | LEWKOWICZ | Female | Icek-Hersz Lewkowicz, 35 | LEWKOWICZ | Chana Sztajman, 33 | SZTAJMAN | Wolbrom | Journeyman baker | Kałma Blacharowicz, about 40, Reglana No. 5, painter | BLACHAROWICZ | Gucia Grojsblat, 32, Dąbrowska No. 27, with husband | GROJSBLAT | Father is illiterate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage; according to extract from book of residents (Wolbrom No. 233 p. 3634) father born in 1900 according to attestation; other documents lacking | ||
| 10310 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_668_56035174.jpg | 1 May 1935 | 313 | 18 Apr 1934 | Kielce | ulica Planty No. 10 | Symcha-Binem Piotrkowski | PIOTRKOWSKI | Male | Zysman Piotrkowski, 30 | PIOTRKOWSKI | Rywka née Moszkowicz, 30 | MOSZKOWICZ | Słomniki | Merchant | Szyja Piotrkowski, 48, 3-go Maja No. 23, merchant | PIOTRKOWSKI | Chil-Majer Grosfeld, 35, 3-go Maja No. 23, merchant | GROSFELD | Father is literate | ||
| 10798 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1717_56036225.jpg | 31 May 1935 | 799 | 2 Sep 1930 | Kielce | ulica Dąbrowska No. 27 | Cywja Grajsblat | GRAJSBLAT | Female | Motel Grajsblat, 33 | GRAJSBLAT | Gitla Sztajman, 33 | SZTAJMAN | Dubno | Porter | Kałma Szacharowicz, 45, Romualda No. 3, painter | SZACHAROWICZ | Szmul Bursztyn, 38, Dąbrowska No. 27, wagoner | BURSZTYN | Parents are not married; father is illiterate and acknowledges the child | ||
| 11084 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_701_56037028.jpg | 26 Jun 1935 | 1085 | 15 Feb 1933 | Kielce | ulica 3-go Maja No. 23 | Jochweta Grosfeld | GROSFELD | Female | Chil-Majer Grosfeld, 46 | GROSFELD | Chana-Dwojra née Piotrkowska, 34 | PIOTRKOWSKA | Czarnowice district | Trader | Zysman Piotrkowski, 31, Planty No. 10, merchant | PIOTRKOWSKI | Szyja Piotrkowski, about 60, 3-go Maja No. 23, merchant | PIOTRKOWSKI | Father is literate | Marriage certificate included | |
| 11156 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_901_56037228.jpg | 22 Jul 1935 | 1156 | 8 Jan 1929 | Kielce | ulica 3-go Maja No. 23 | Sura-Rywka Grosfeld | GROSFELD | Female | Chil-Majer Grosfeld, 46 | GROSFELD | Chana-Dwojra née Piotrkowska, 34 | PIOTRKOWSKA | Czarnowice | Trader | Zysman Piotrkowski, 30, Planty No. 2, trader | PIOTRKOWSKI | Izrael Grosfeld, 40, Aleksandra No. 4, trader | GROSFELD | Father is literate | Sister of Jochweta Grosfeld born 15 Feb 1933, registered 26 Jun 1935 |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10181 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_702_56037029.jpg | Jochweta Grosfeld | GROSFELD | 14 Sep 1930 | 78 | Kielce | Chil Majer Grosfeld | GROSFELD | Berek | Sura née Tajfman | TAJFMAN | Chana Dwojra Piotrkowska | PIOTRKOWSKA | Szyja | Chawa née Grosfeld | GROSFELD | Groom & bride living in Kielce |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10524 | Kielce | 60 of 239 | Rachela Grossfeld | GROSSFELD | Kielce | 1910 | 7 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12966 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_6_56023585.jpg | 2 | 57 | Bajla Gotlib | GOTLIB | Dabrowska | 27 | 13 Jan 1888 | 1936 | ||||
| 12967 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_6_56023585.jpg | 2 | 58 | Gitla Grosblat | GROSBLAT | Dabrowska | 27 | 23 Apr 1902 | 1935 | ||||
| 12968 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_6_56023585.jpg | 2 | 58 | Gitla Grosblat | GROSBLAT | Dabrowska | 27 | 23 Apr 1902 | 1935 | ||||
| 17973 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_9_56023875.jpg | 6 | 224 | Izrael Grosfeld | GROSFELD | Bodzentyńska | 24 | 14 Nov 1899 | 1935 | ||||
| 17974 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_9_56023875.jpg | 6 | 225 | Gitla Grosfeld | GROSFELD | Bodzentyńska | 24 | 5 May 1895 | 1922 | ||||
| 20307 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_37_56024062.jpg | 34 | 1464 | Rajzla Grosfeld | GROSFELD | Prosta | 8 | 15 Jan 1908 | 1921 | ||||
| 20308 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_37_56024062.jpg | 34 | 1465 | Ruchla Grosfeld | GROSFELD | Prosta | 10 | 10 Jun 1910 | 1921 | ||||
| 20309 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_37_56024062.jpg | 34 | 1466 | Sura Grosfeld | GROSFELD | Prosta | 8 | 8 Jan 1913 | 1921 | ||||
| 20310 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_37_56024062.jpg | 34 | 1467 | Rywka Grosfeld | GROSFELD | Prosta | 8 | 15 Dec 1898 | 1921 | ||||
| 20311 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_37_56024062.jpg | 34 | 1468 | Chaja Perla Grosfeld | GROSFELD | Prosta | 8 | 18 Sep 1874 | 1921 | ||||
| 20312 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_37_56024062.jpg | 34 | 1469 | Hinda Grosfeld | GROSFELD | Prosta | 8 | 20 Aug 1904 | 1922 | ||||
| 20313 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_38_56024064.jpg | 35 | 1520 | Jakub Kot | KOT | Prosta | 8 | 23 Jul 1886 | 1922 | ||||
| 20431 | District 9, ward 2, syg 2393, images at https://www.szu…ostka/16289824 | 21_122_0_-_2393_36_56024107.jpg | 33 | 1460 | Chil Majer Grosfeld | GROSFELD | 3-go Maja | 23 | 15 May 1889 | 1930 | ||||
| 20432 | District 9, ward 2, syg 2393, images at https://www.szu…ostka/16289824 | 21_122_0_-_2393_36_56024107.jpg | 33 | 1461 | Chawa Dwojra Grosfeld | GROSFELD | 3-go Maja | 23 | 3 May 1901 | 1934 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_13_56025428.jpg | 1905 | 163/54 | 31 May / 13 Jun 1905 | Kielce | Kielce | Szajndla Laja Grosfeld | GROSFELD | male | Opoczno | 2 months | Jakow Icek Grosfeld | GROSFELD | Chaja Perla nee Berger | BERGER | [not applicable] | [not listed] | [not listed] | ||||||||
| 10231 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_255_56025672.jpg | 1906 | 208/66 | 24 Jul / 6 Aug 1906 | Kielce | Kielce | Malka Grosfeld | GROSFELD | female | Opoczno | 10 days | Jakow Icek Grosfeld | GROSFELD | Chaja Perla nee Berger | BERGER | [not applicable] | [not listed] | [not listed] | ||||||||
| 10913 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_159_56026381.jpg | 1916 | 20 | 28 Jan 1916 | Sonusonów / Samsonów | House No. 64 | Jojne Mortkowicz | MORTKOWICZ | Male | Village & district of Sonusonów | 39 | Nuchym | Rojza | Bajla née Grosfeld | GROSFELD | Asthma | Samsonów added because it seems more likely | |||||||||
| 11461 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_712_56026935.jpg | 1918 | 29 | 9 Feb 1918 | Kielce | ulica Bodzentyńska No. 49 | Izrael-Icek Goldgrub | GOLDGRUB | Male | Village & district of Bieliny | 9 months | Gecel | Ruchla-Łaia née Grosfeld | GROSFELD | Pneumonia | Jankowski | Parents are traders | |||||||||
| 12548 | https://www.szu…ostka/16286541 | 21_122_0_-_2911_333_56029001.jpg | 1921 | 183 | 30 Dec 1921 | Kielce | ulica Prosta No. 5 | Rajzla Grosfeld | GROSFELD | Female | Opoczno | 14 | Jakób-Icek | Chaja-Perla née Berger | BERGER | Pulmonary tuberculosis | Komenda | With parents | Abram Waksberg 56 | Josek Szymon Chmielewski 42 | CHMIELEWSKI | ||||||
| 12796 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_153_56029503.jpg | 1923 | 66 | 26 May 1923 | Kielce | ulica Św; Aleksandra No 1 | Berek Grosfeld | GROSFELD | Male | Czarnowice district, Olkusz county | 6 months | Izrael | Gitla née Imerglik | IMERGLIK | Pneumonia | Gąsiorowski | Certificate attesting to poverty | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 13109 | https://www.szu…ostka/16291445 | 21_122_0_-_2915_49_56030165.jpg | 1925 | 23 | 21 Feb 1925 | Kielce | ulica Aleksandra No. 2 | Kiwa Grosfeld | GROSFELD | Male | Canowice district | 1 | Izrael | Gitla née Imerglik | IMERGLIK | Diphtheria | Komenda | Place of permanent residence probably Cianowice district | Szmul Trembacki 25 | Bajnech Sokoławski 29 | |||||||
| 13485 | https://www.szu…ostka/16291459 | 21_122_0_-_2917_95_56030940.jpg | 1927 | 45 | 10 Apr 1927 | Kielce | ulica Prosta No. 5 | Jakób Icek Grosfeld | GROSFELD | Male | Opoczno | 57 | Lejzor | Chaja | Pulmonary tuberculosis | Komenda | House owner | Szmul Trembacki 27 | Bajnech Sokoławski 32 | ||||||||
| 13846 | https://www.szu…ostka/16291435 | 21_122_0_-_2919_103_56031715.jpg | 1929 | 47 | 7 Apr 1929 | Kielce | ulica Nowo-Warszawska No. 3 | Jakób Icek Grosfeld | GROSFELD | Male | Opoczno | 7 weeks | Moszek | Hinda née Beksdorf? | BEKSDORF? | Underdeveloped | Born 1 month premature | Szmul Trembacki 29 | Janas Dziadek 37 | ||||||||
| 14176 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_43_56032497.jpg | 1931 | 18 | 27 Jan 1931 | Kielce | ulica 3go Maja No. 24 | Moszek-Dawid Grossfeld | GROSSFELD | Male | Olkusz | 10 months | Chil-Majer | Chana née Piotrkowska | PIOTRKOWSKA | Pneumonia | Janowski | Szmul Trembacki 32 | Chil Goldberg 42 | ||||||||
| 14378 | https://www.szu…ostka/16291451 | 21_122_0_-_2922_47_56032934.jpg | 1932 | 20 | 28 Jan 1932 | Kielce | ulica Aleksandra No 4 | Mordka Imerglik | IMERGLIK | Male | Opatów | 59 | Kiwa | Ruchla | Gnendla née Grosfeld | GROSFELD | Weak heart | Janowski | Szmul Trembacki 32 | Chil Goldberg 42 |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11004 | 36 | Mosze Grojsblat | GROJSBLAT | Krakow, Poland | 1912 | Abram | Riwka |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10097 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [4] | [none] | Warschau / Warszawa, Poland | 34. | S. Grosfeld | GROSFELD | Grzybowska 37. | Warszawa, Poland added because it seems more likely |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13686 | DSC00131.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 114721 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 13 Oct 1942 | 35 | Fryda Grosfeld | GROSFELD | Lwow | Szopena 3 |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|---|---|---|---|---|
| 10864 | Mojzesz | GROJSBLATT | 1894 | Holocaust | 362 |
| 10873 | Markus (Max) | GROSSFELD | 1893 | Holocaust | 362 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 29152 | 09-DSC00053.jpg | 99 | Pesla | GREISFELD | Sosnowiec | |
| 29555 | 09-DSC00055.jpg | 101 | Chadasa Joel | GROSBLAT | Warszawa | |
| 29556 | 09-DSC00055.jpg | 101 | Mojzesz | GROSBLAT | Warszawa | |
| 29557 | 09-DSC00055.jpg | 101 | Rachela | GROSBLAT | Warszawa | |
| 29558 | 09-DSC00055.jpg | 101 | Sulamita | GROSBLAT | Warszawa | |
| 29559 | 09-DSC00055.jpg | 101 | Basia | GROSFELD | Bedzin | |
| 29560 | 09-DSC00055.jpg | 101 | Berta | GROSFELD | Krakow | |
| 29561 | 09-DSC00055.jpg | 101 | Berta | GROSSFELD | Krakow | |
| 29562 | 09-DSC00055.jpg | 101 | Hirsz | GROSSFELD | Peterswaldau | |
| 29563 | 09-DSC00055.jpg | 101 | Izaak | GROSSFELD | Linz | |
| 29564 | 09-DSC00055.jpg | 101 | Josef | GROSFELD | Bedzin | |
| 29565 | 09-DSC00055.jpg | 101 | Liwa | GROSFELD | Bergen-Belsen | |
| 29568 | 09-DSC00056.jpg | 102 | Liwa | GROSFELD | Bergen-Belsen | |
| 29569 | 09-DSC00056.jpg | 102 | Rachela | GROSFELD | Kielce | |
| 29570 | 09-DSC00056.jpg | 102 | Sara | GROSFELD | Bedzin | |
| 29571 | 09-DSC00056.jpg | 102 | Sara | GROSFELD | Rychbach | |
| 61285 | 10-DSC00083.jpg | 269 | Szejwa | WAJCH-GROSFELD | Radom |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11224 | PSRM Set 30, folder 12-H277n2 image DSC00136.JPG | GROSBLAT | sends greetings to son | 21 May 1945 |
Radom: List of Jewish survivors born and registered in Radom; received by the Hebrew Sheltering and Immigrant Aid Society (HIAS), 425 Lafayette Street, New York 3, New York; from Komitet Zydowski Radom, ul. Traugutta 45, Radom, Poland; Relatives Information Service; 18 Mar 1946 [H]
| -Sort- | Page number | Name | Surname from previous column | Date of birth | Street address in Radom | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10374 | 6 | Szejwa Wajch-Grossfeld | WAJCH-GROSSFELD | 13 May 1901 | Focha, Radom |
Radomsko, 1939, Die nachweisung der Judishe Geschafte in der Stadt Radomsko / Wykaz sklepow zydowskich na terenie miasta Radomska (List of Jewish shops in Radomsko); preceded by 27 Sep 1939 letter in German; Piotrkow Tryb Arch, syg 2174 [H]
| -Sort- | Numbering | Type of shop | Person | Surname from previous column | Adress | Comment | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10127 | 127 | Stationery shop | Josif Grosfeld | GROSFELD | Reymonta 17 | |||
| 10143 | 143 | Cloth shop | Jakub Grosfeld | GROSFELD | Limanowskiego 26 |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13634 | 200 | 1935 | 159 | 515 | Szaja Grosfeld | GROSFELD | 1 | Died 7 Jul 1935 in Czestochowa | ||||||||||
| 16364 | 13850 | 201 | 1939 | 60 | 1358 | Sura Grosfeld | GROSFELD | 1 | Radomsko since birth since birth | Reymonta 19 |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radomsko-identity-cards-1934-1940.php [H]
| -Sort- | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11564 | 191 | 1940 | 149 | Chana Laska Grosfeld | LASKA GROSFELD | 9 Oct 1909 Gidle | 8 Feb 1940 L149/40 | POW 9 | Signature of owner | |||
| 11977 | 192 | 1940 | 693 | Josek Izrael Grosfeld | GROSFELD | 21 Sep 1902 Gidle | 25 Nov 1940 G693/40 | Fabianiego 16 | Signature of owner |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10654 | 1939/1940; Syg. 190 | LASKA-GROSFELD | Chana | 9 Oct 1909 | Gidle | POW 9 | ||
| 11105 | 1940; Syg. 192 | GROSFELD | Josek Izrael | 2 Sep 1902 | Gidle | Fabianiego 16 |
Radomsko, List of Jewish Residents, 1939 EXPANDED; Piotrków Tryb. Arch., syg 2174 [H]
| -Sort- | Previous sort number | Which list | Given name | Surname | Age | Profession | Address | Other information | Researcher notes | Year of birth (calculated) | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10968 | 10934 | List 2, Part 2 of 7 | Josek Grosfeld | GROSFELD | 37 | Merchant | Reymonta 19 | 1902 | |||
| 11006 | 10950 | List 2, Part 2 of 7 | Jakub Grosfeld | GROSFELD | 32 | Without profession | Limanowskiego 28 | 1907 |
Radomsko, List of Jewish Residents, 1939; Piotrków Tryb. Arch., syg 2174 (2168 persons) [H]
| -Sort- | Which list | Surname | Given name | Age | Year of birth (calculated) | Profession | Address |
|---|---|---|---|---|---|---|---|
| 10934 | List 2, Part 2 of 7 | GROSFELD | Josek | 37 | 1902 | Trader | Reymonta 19 |
| 10950 | List 2, Part 2 of 7 | GROSFELD | Jakub | 32 | 1907 | Limanowskiego 28 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 11288 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | 9 | GROSFELD | Liba | 1902 | Lipstadt | |||
| 11289 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | 9 | GROSFELD | Liba | 1902 | Radom | |||
| 25968 | List of Jewish Survivors from East European Towns | DUBNO | 156 | GROJSBLAT | Moisze | 32y | Dubno |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13481 | 02-DSC00092.JPG | 2 | Hanna | KATZ | 17 Jan 1919 | Radom | Jakob | GROSSFELD | Radom Tocha J. | ||||||
| 15206 | 02-DSC00153.JPG | 3 | Anna | KATZ | Radom | Jakub | GROSFELD | New York | |||||||
| 16980 | 04-DSC00020.JPG | 22 | 276 | Henryk (Chemek) | KAC | student | 15 Jul 1917 | Radom | Louis | GROSFELD | Baltimore |
Szczekociny: Municipal Court [1929-1950], zespol 1846, syg 6-1465 (various); includes more than 100 requests for issuance of death certificates for persons who died during the Holocaust [H]
| -Sort- | Image file name | syg [r#] | Case number | Date case commenced | Plaintiff name | Surname from previous column | Plaintiff address | Defendant name | Surname from previous column | Defendant address | Case details | Surname from previous column | Date case concluded | Verdict | Notes by translator / typist | Surname from previous two columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10250 | 21_1846_0_0_870.pdf | 870 | C 253/38 | 15 Oct 1938 | Franciszek Niwiński | NIWIŃSKI | Szczekociny | Riwka Mindla Lenczner | LENCZNER | Szczekociny | Defendants, as the result of an estate, are co-owners of a property "up-river" from the Plaintiffs' property which is a water-driven mill. Plaintiffs are suing against any right Defendants may have to restrict water flow to their mill. | 13 Apr 1939 | On 29 Nov 1938, Court finds in favor of Defendants. Plaintiffs lodge an appeal, which they win. | Plaintiff not Jewish | |||
