Gruca Holocaust-Era Records
Częstochowa (Chenstochov), Pajęczno (Payentchno), Radomsko (Radomsk), and nearby towns
212 Holocaust-era records for Gruca and related spellings.
Note: We also have 451 GRUCA records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ‑Sort‑ | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10289 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Jerzy Duda-Gracz | GRACZ |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10564 | 1940 | 259 | 6 May 1940, Częstochowa | 9 May 1940, Częstochowa | Michał Gruca, born Częstochowa 7 Sep 1915, living in Częstochowa ul. Piłsudskiego 31, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | GRUCA | Josek Gruca | GRUCA | Liwsia née Jedlińska | JEDLIŃSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…133-Wbfisj.jpg | ||||||||
| 11149 | 1941 | 297 | 13 May 1941, Częstochowa | 14 May 1941, Częstochowa | Mirla Gruca née Kremska, born Częstochowa 5 Jan 1887, living in Częstochowa ul. Garncarska 52, died in Częstochowa ul. Krótka 22 | GRUCA NÉE KREMSKA | Mordka Kremski | KREMSKI | Pesa née Fajertak | FAJERTAK | Josek Gruca | GRUCA | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…149-IBMQt0.jpg | |||||||
| 11545 | 1941 | 686 | 15 Oct 1941, Częstochowa | 17 Oct 1941, Częstochowa | Sura Mic née Działoszyńska, born Częstochowa 27 Sep 1875, died in Częstochowa ul. Wilsona 34 | MIC NÉE DZIAŁOSZYŃSKA | Cudek Działoszyński | DZIAŁOSZYŃSKI | Chaja née Gryc | GRYC | Icek Majer Mic | MIC | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…096-OglvAg.jpg | |||||||
| 12067 | 1942 | 243 | Częstochowa, 10 Mar 1942 | Częstochowa, 11 Mar 1942 | Froim Nizberg, born Częstochowa 16 Jan 1878, workman | NIZBERG | Szaul | Tauba née Gric | GRIC | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Froim died at 20:00 in Częstochowa, ul Garncarska 69 | www.crarg.org/i…178-H4Zfha.jpg | ||||||||||
| 12241 | 1942 | 417 | Częstochowa, 13 May 1942 | Częstochowa, 15 May 1942 | Eliezer Dawid Gruca, born Kłobuck 2 Apr 1936 | GRUCA | Abram Lajb | Machela née Gelbard | GELBARD | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Eliezer Dawid died at 3:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Berka Joselewicza 11 | www.crarg.org/i…265-M3mDDc.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10567 | 1940 | 292 | 8 Sep 1940, Częstochowa | 23 Sep 1940, Częstochowa | Icyk Jakub Rozencwejg, bachelor, born Częstochowa 28 Mar 1907, living in Częstochowa ul. Garncarska 52 | ROZENCWEJG | Mejer Rozencwejg | ROZENCWEJG | Gnendla née Gruca | GRUCA | Cywia Lisek, unmarried, born Częstochowa 30 Nov 1903, living in Częstochowa ul. Aleja Wolności 58 | LISEK | Dawid Majer Lisek | LISEK | Perla née Gelbard | GELBARD | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…148-xV8Xf7.jpg | |||||||
| 10853 | 1941 | 69 | 21 Feb 1941, Częstochowa | 6 Mar 1941, Częstochowa | Isser Gruca, bachelor, born Częstochowa 7 May 1915, living in Częstochowa ul. Garncarska 52 | GRUCA | Josif Gruca | GRUCA | Mirla née Kremska | KREMSKA | Małka Bernard, unmarried, born Żytniów 30 Aug 1915, living in Częstochowa ul. Garncarska 63 | BERNARD | Mordka Bernard | BERNARD | Marjem née Tazbir | TAZBIR | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…038-yUUNuT.jpg | |||||||
| 11022 | 1941 | 234 | 14 Sep 1941, Częstochowa | 4 Nov 1941, Częstochowa | Moszek Cudek Rozencwajg, bachelor, born Częstochowa 14 Jan 1909, living in Częstochowa ul. Garncarska 52 | ROZENCWAJG | Majer Rozencwajg | ROZENCWAJG | Genendla née Gruca | GRUCA | Chaja Rywka Dymant, unmarried, born Częstochowa 6 Aug 1922, living in Częstochowa ul. Targowa 5 | DYMANT | Icek Dymant | DYMANT | Blima née Lustynger | LUSTYNGER | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Minor Chaja Rywka Dymant has been given permission to sign this marriage certificate by her father Icek Dymant who being illiterate, placed below the imprint of her finger [thumb] of her right hand | DYMANT | www.crarg.org/i…124-CsEouI.jpg | |||||
| 11135 | 1942 | 61 | 15 Mar 1942, Częstochowa | 24 Mar 1942, Częstochowa | Majer Kon, bachelor, born Radomsko 21 Jan 1907, living in Częstochowa ul. Nadrzeczna 22 | KON | Mordka Kon | KON | Gołda née Fajner | FAJNER | Masza Dorfman, unmarried, born Częstochowa 19 Jul 1904, living in Częstochowa ul. Garncarska 42 | DORFMAN | Berek Dorfman | DORFMAN | Mindla née Grocka | GROCKA | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | Groom signs surname as Kohn | KOHN | www.crarg.org/i…08-yZ2dSI.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12804 | 10 | 3144 | 88 | Icek Majer | ---- | MIC | Szymon Ber & Ruchla Karmazyn | KARMAZYN | 22 Nov 1873, Czestochowa | Master at the factory | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12805 | 10 | 3144 | 88 | Sura | DZIALOSZYNSKA | MIC | Cudek & Chaja Gruca | GRUCA | 27 Sep 1875, Czestochowa | With husband | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12806 | 10 | 3144 | 88 | Fajgla | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 4 Mar 1902, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12807 | 10 | 3144 | 88 | Hinda | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 4 Mar 1902, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12808 | 10 | 3144 | 88 | Zysla | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 28 Dec 1903, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12809 | 10 | 3144 | 88 | Ruchla | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 3 Jan 1907, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12810 | 10 | 3144 | 88 | Perla | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 3 Oct 1907, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12811 | 10 | 3144 | 88 | Cerla | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 10 Jan 1910, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12812 | 10 | 3144 | 88 | Bajla | ---- | MIC | Icek Majer & Sura Dzialoszynska | DZIALOSZYNSKA | 26 Jan 1913, Czestochowa | With parents | DZIALOSZYNSKA, GRUCA, KARMAZYN, MIC | ||||
| 12820 | 10 | 3160 | 89 | Hendla Hana | ---- | GRUCA | Jozef & Ruchla Kremska | KREMSKA | -- --- 1851, Czestochowa | Maid Servant | GRUCA, KREMSKA | ||||
| 14924 | 12 | 1632 | 131 | Lejbus | KOZAK | Icyk Jankiel & Sura Windhejm | WINDHEJM | 30 Dec 1880, Czestochowa | ---- | GRUCA, KOZAK, WINDHEJM | |||||
| 14925 | 12 | 1632 | 131 | Laja | GRUCA | KOZAK | unknown & Sura Gruca | GRUCA | -- --- 1887, Czestochowa | With husband | GRUCA, KOZAK, WINDHEJM | ||||
| 14926 | 12 | 1632 | 131 | Fajgla | KOZAK | Lejbus & Laja Gruca | GRUCA | 6 Feb 1920, Czestochowa | With parents | GRUCA, KOZAK, WINDHEJM | |||||
| 14927 | 12 | 1632 | 131 | Gitla | KOZAK | Lejbus & Laja Gruca | GRUCA | 21 May 1912, Czestochowa | With parents | GRUCA, KOZAK, WINDHEJM | |||||
| 17376 | 19 | 322 | 211 | Frajdla | GRUCA | NISBERG | Jozef & Ruchla Kremska | KREMSKA | 12 Jul 1849, Czestochowa | Widow | GRUCA, KREMSKA, NISBERG | ||||
| 17377 | 19 | 322 | 211 | Rachla | NISBERG | Szmul & Frajdla Gruca | GRUCA | 4 Sep 1872, Czestochowa | With mother | GRUCA, KREMSKA, NISBERG | |||||
| 17421 | 19 | 366 | 211 | Efroim | NISBERG | Szmul & Szajndla Gruca | GRUCA | 16 Jan 1878, Czestochowa | Worker | FURBERG, GRUCA, NISBERG, RUTKOWSKA | |||||
| 17422 | 19 | 366 | 211 | Sura Frajda | RUTKOWSKA | NISBERG | Mojzesz & Gitla ---- | ---- | 5 Jun 1876, Czestochowa | With husband | FURBERG, GRUCA, NISBERG, RUTKOWSKA | ||||
| 17423 | 19 | 366 | 211 | Chendla | NISBERG | Efroim & Laja Rutkowska | RUTKOWSKA | 27 Sep 1909, Czestochowa | With parents | FURBERG, GRUCA, NISBERG, RUTKOWSKA | |||||
| 17424 | 19 | 366 | 211 | Fajgla | NISBERG | Efroim & Rajzla Furberg | FURBERG | 22 Aug 1912, Czestochowa | With parents | FURBERG, GRUCA, NISBERG, RUTKOWSKA | |||||
| 17425 | 19 | 366 | 211 | Szmul Lajb | NISBERG | Efroim & Rajzla Furberg | FURBERG | 24 Mar 1916, Czestochowa | With parents | FURBERG, GRUCA, NISBERG, RUTKOWSKA | |||||
| 17426 | 19 | 366 | 211 | Jachweta | NISBERG | Efroim & Rajzla Furberg | FURBERG | 25 Aug 1919, Czestochowa | With parents | FURBERG, GRUCA, NISBERG, RUTKOWSKA | |||||
| 22013 | 26 | 1308 | 329 | Markus Banys | SZMULEWICZ VEL SZACHNA | Szmul & Sura Rywka Adler | ADLER | 5 Jun 1865, Dzialoszyn | Merchant | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 22014 | 26 | 1308 | 329 | Machla | GRUCA | SZMULEWICZ VEL SZACHNA | Wolek & Gitla Kokocinska | KOKOCINSKA | 21 Dec 1864, Pajeczno | With husband | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | ||||
| 22015 | 26 | 1308 | 329 | Chaja Sura | SZMULEWICZ VEL SZACHNA | Markus & Machla Gruca | GRUCA | 18 May 1895, Czestochowa | With parents | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 22016 | 26 | 1308 | 329 | Hersz Lajb | SZMULEWICZ VEL SZACHNA | Mordka & Machla Gruca | GRUCA | 20 Dec 1896, Czestochowa | With parents | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 22017 | 26 | 1308 | 329 | Szulim | SZMULEWICZ VEL SZACHNA | Mordka & Machla Gruca | GRUCA | 17 Feb 1900, Czestochowa | With parents | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 22018 | 26 | 1308 | 329 | Jankiel | SZMULEWICZ VEL SZACHNA | Mordka & Machla Gruca | GRUCA | 24 Jul 1901, Czestochowa | With parents | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 22019 | 26 | 1308 | 329 | Godel | SZMULEWICZ VEL SZACHNA | Mordka & Machla Gruca | GRUCA | 25 Jan 1905, Czestochowa | With parents | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 22020 | 26 | 1308 | 329 | Szmul | SZMULEWICZ VEL SZACHNA | Mordka & Machla Gruca | GRUCA | 11 Dec 1906, Czestochowa | With parents | ADLER, GRUCA, KOKOCINSKA, SZACHNA, SZMULEWICZ VEL SZACHNA | |||||
| 23679 | 29 | 1112 | 375 | Chaja | GRUCA | DZIALOSZYNSKA | Josek & rachela Kremska | KREMSKA | -- --- 1841, Czestochowa | Servant; widow; primo voto Warzager | WARZAGER | DZIALOSZYNSKA, GRUCA, KREMSKA, WARZAGER | |||
| 23680 | 29 | 1112 | 375 | Sura | DZIALOSZYNSKA | Cudek & Chaja Gruca | GRUCA | 27 Sep 1875, Czestochowa | With mother | DZIALOSZYNSKA, GRUCA, KREMSKA, WARZAGER | |||||
| 23681 | 29 | 1114 | 375 | Jozef | DZIALOSZYNSKI | Cudek & Chaja Gruca | GRUCA | 28 Aug 1879, Czestochowa | Merchant | DZIALOSZYNSKI, GRUCA, LEWKOWICZ, TREMBACKA | |||||
| 23682 | 29 | 1114 | 375 | Sura | TREMBACKA | DZIALOSZYNSKI | Jakub Moszek & Maria Lewkowicz | LEWKOWICZ | 27 Sep 1881, Czestochowa | With husband | DZIALOSZYNSKI, GRUCA, LEWKOWICZ, TREMBACKA | ||||
| 23683 | 29 | 1114 | 375 | Chaim | DZIALOSZYNSKI | Jozef & Sura Trembacka | TREMBACKA | 17 Mar 1908, Czestochowa | With parents | DZIALOSZYNSKI, GRUCA, LEWKOWICZ, TREMBACKA | |||||
| 23684 | 29 | 1114 | 375 | Rachela | DZIALOSZYNSKI | Jozef & Sura Trembacka | TREMBACKA | 26 May 1909, Czestochowa | With parents | DZIALOSZYNSKI, GRUCA, LEWKOWICZ, TREMBACKA | |||||
| 23932 | 30 | 1772 | 395 | Frajda Masia | WARZAGIER | Mosiek & Chaja Gruca | GRUCA | 27 Jul 1868, Jekaterynoslaw, Russia | ---- | GRUCA, WARZAGIER | |||||
| 24012 | 31 | 4 | 401 | Wolf | GLAZER | Jozef & Estera Grajc | GRAJC | 7 May 1847, Czestochowa | Worker; widower | GLAZER, GRAJC, MICHALOWICZ | |||||
| 24013 | 31 | 4 | 401 | Estera Rajzla | GLAZER | Wolf & Sura Michalowicz | MICHALOWICZ | 16 Jun 1877, Czestochowa | With father | GLAZER, GRAJC, MICHALOWICZ | |||||
| 24032 | 31 | 66 | 402 | Icek | SZTYBEL | Majer & Frymeta Ita Kenigsberg | KENIGSBERG | 30 Jan 1881, Czestochowa | ---- | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24033 | 31 | 66 | 402 | Frajda Szewa | AMSTERDAMER | SZTYBEL | Abram & Gnendla Wajsbart | WAJSBART | ---- | With husband | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | ||||
| 24034 | 31 | 84 | 402 | Berek | SZTYBEL | Hercko & Mindla Libicka | LIBICKA | 24 Apr 1870, Czestochowa | Carpenter | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24035 | 31 | 84 | 402 | Brandla | GRUCA | SZTYBEL | Wolf & Gitla Kokot | KOKOT | 31 Mar 1869, Pajeczno | With husband | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | ||||
| 24036 | 31 | 84 | 402 | Hersz Lejb | SZTYBEL | Berek & Brandla Gruca | GRUCA | 23 May 1898, Miedzno | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24037 | 31 | 84 | 402 | Fajgla | SZTYBEL | Berek & Brandla Gruca | GRUCA | -- --- 1899, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24038 | 31 | 84 | 402 | Abram Zanwel | SZTYBEL | Berek & Brandla Gruca | GRUCA | 31 Dec 1900, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24039 | 31 | 84 | 402 | Gitla | SZTYBEL | Berek & Brandla Gruca | GRUCA | 14 Oct 1903, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24040 | 31 | 84 | 402 | Juda Majer | SZTYBEL | Berek & Brandla Gruca | GRUCA | 25 Jul 1911, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24468 | 32 | 768 | 416 | Jozef | GRUCA | Lajb & Zysla Pruszycka | PRUSZYCKA | 13 Jul 1873, Czestochowa | Driver of a farm wagon | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | |||||
| 24469 | 32 | 768 | 416 | Mirla | KREMSKA | GRUCA | Mordka & Pessa Fajertag | FAJERTAG | 5 Jan 1887, Czestochowa | With husband | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | ||||
| 24470 | 32 | 768 | 416 | Szlama | GRUCA | Jozef & Mirla Kremska | KREMSKA | 17 Sep 1917, Czestochowa | With parents | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | |||||
| 24471 | 32 | 768 | 416 | Nuchym | GRUCA | Jozef & Mirla Kremska | KREMSKA | 29 Nov 1922, Czestochowa | With parents | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | |||||
| 24472 | 32 | 768 | 416 | Wolf | GRUCA | Jozef & Mirla Kremska | KREMSKA | 6 Feb 1920, Czestochowa | With parents | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | |||||
| 24473 | 32 | 768 | 416 | Zysla | GRUCA | Jozef & Mirla Kremska | KREMSKA | 22 Aug 1912, Czestochowa | With parents | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | |||||
| 24474 | 32 | 768 | 416 | Ruchla Laja | GRUCA | Jozef & Mirla Kremska | KREMSKA | 30 Aug 1900??, Czestochowa [year of birth must be a mistake] | With parents | FAJERTAG, GRUCA, KREMSKA, PRUSZYCKA | |||||
| 24475 | 32 | 772 | 416 | Szlama | GRUCA | Lejb & Zysla Prusicka | PRUSICKA | 19 May 1880, Czestochowa | ---- | EPSZTEJN, GRUCA, PRUSICKA, ZELTEN | |||||
| 24476 | 32 | 772 | 416 | Hendla | EPSZTEJN | GRUCA | Salomon & Rozalia Zelten | ZELTEN | 13 Jan 1880, Czestochowa | With husband | EPSZTEJN, GRUCA, PRUSICKA, ZELTEN | ||||
| 24477 | 32 | 772 | 416 | Ruchla | GRUCA | Szlama & Hendla Epsztejn | EPSZTEJN | 29 Oct 1906, Czestochowa | With parents | EPSZTEJN, GRUCA, PRUSICKA, ZELTEN | |||||
| 24478 | 32 | 772 | 416 | Zysla | GRUCA | Szlama & Hendla Epsztejn | EPSZTEJN | 23 Dec 1908, Czestochowa | With parents | EPSZTEJN, GRUCA, PRUSICKA, ZELTEN | |||||
| 24479 | 32 | 772 | 416 | Lejb | GRUCA | Szlama & Hendla Epsztejn | EPSZTEJN | 15 Feb 1911, Czestochowa | With parents | EPSZTEJN, GRUCA, PRUSICKA, ZELTEN | |||||
| 24496 | 32 | 816 | 416 | Izaak Jakub | GRUCA | Lewek & Zysla Prusicka | PRUSICKA | 31 Dec 1873, Czestochowa | Tinsmith | FILIP, GRUCA, MENDEL, PRUSICKA | |||||
| 24497 | 32 | 816 | 416 | Szprynca | FILIP | GRUCA | Abram Jakub & Estera Mendel | MENDEL | 11 Aug 1878, Boleslawiec | With husband | FILIP, GRUCA, MENDEL, PRUSICKA | ||||
| 24498 | 32 | 816 | 416 | Zysla | GRUCA | Izaak Jakub & Szprynca Filip | FILIP | 13 Jul 1905, Czestochowa | With parents | FILIP, GRUCA, MENDEL, PRUSICKA | |||||
| 24499 | 32 | 816 | 416 | Jozef | GRUCA | Izaak Jakub & Szprynca Filip | FILIP | 24 Jun 1906, Czestochowa | With parents | FILIP, GRUCA, MENDEL, PRUSICKA | |||||
| 24500 | 32 | 816 | 416 | Blima Fajga | GRUCA | Izaak Jakub & Szprynca Filip | FILIP | 23 Dec 1908, Czestochowa | With parents | FILIP, GRUCA, MENDEL, PRUSICKA | |||||
| 24501 | 32 | 876 | 416 | Wolf | GRUCA | Lewek & Zysla Prusicka | PRUSICKA | 25 Jun 1883, Czestochowa | Factory owner | GOTFREJND, GRUCA, PRUSICKA, STOROZUM | |||||
| 24502 | 32 | 876 | 416 | Itta | STOROZUM | GRUCA | Jekiel & perla Gotfrejnd | GOTFREJND | 13 Feb 1885, Mstow | With husband | GOTFREJND, GRUCA, PRUSICKA, STOROZUM | ||||
| 24503 | 32 | 876 | 416 | Lejb | GRUCA | Wolf & Itta Storozum | STOROZUM | 18 Feb 1908, Czestochowa | With parents | GOTFREJND, GRUCA, PRUSICKA, STOROZUM | |||||
| 24504 | 32 | 876 | 416 | Zysla | GRUCA | Wolf & Itta Storozum | STOROZUM | 3 Sep 1912, Czestochowa | With parents | GOTFREJND, GRUCA, PRUSICKA, STOROZUM | |||||
| 24505 | 32 | 876 | 416 | Icyk | GRUCA | Wolf & Itta Storozum | STOROZUM | 3 Sep 1912, Czestochowa | With parents | GOTFREJND, GRUCA, PRUSICKA, STOROZUM | |||||
| 25952 | 44 | 1338 | 646 | Chana | GERSZONOWICZ | Boruch & Hendla Gruca | GRUCA | 22 Dec 1886, Czestochowa | Maid | GERSZONOWICZ, GRUCA | |||||
| 25953 | 44 | 1338 | 646 | Aniela Weronika | GERSZONOWICZ | Boruch & Hendla Gruca | GRUCA | 20 Jun 1883, Czestochowa | Maid | GERSZONOWICZ, GRUCA | |||||
| 25962 | 45 | 202 | 660 | Josef | LANDAU | Lewek & Ruchla Waksman | WAKSMAN | 15 Jan 1874, Radomsko | Trader | GRUCA, GRYNFELD, LANDAU, ROZENTAL, WAKSMAN | |||||
| 25963 | 45 | 202 | 660 | Sura | GRYNFELD | LANDAU | Jakub Fajwel & Chana Hinda Rozental | ROZENTAL | ---- 1876, Czestochowa | With husband | GRUCA, GRYNFELD, LANDAU, ROZENTAL, WAKSMAN | ||||
| 25964 | 45 | 202 | 660 | Jakub | LANDAU | Josef & Sura Grynfeld | GRYNFELD | 8 Jan 1900, Czestochowa | With parents | GRUCA, GRYNFELD, LANDAU, ROZENTAL, WAKSMAN | |||||
| 25965 | 45 | 202 | 660 | Mirla | LANDAU | Josef & Sura Grynfeld | GRYNFELD | 22 Dec 1902, Czestochowa | GRUCA, GRYNFELD, LANDAU, ROZENTAL, WAKSMAN | ||||||
| 25966 | 45 | 202 | 660 | Aniela Weronika | LANDAU | Baruch & Hendla Gruca | GRUCA | 20 Jun 1883, Czestochowa | Maid | GRUCA, GRYNFELD, LANDAU, ROZENTAL, WAKSMAN |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: szukajwarchiwach.gov.pl (but no images) [H]
| ‑Sort‑ | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10920 | 21_1419_0_0_2.pdf | 45 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 396 I. Gruca | (none) | GRUCA | 1.95 |
Częstochowa: Czenstochower Yidn 1947, index to Supplementary Biographies [H]
| ‑Sort‑ | Page | Surname | Additional Surname | Given Name | Additional given Name |
|---|---|---|---|---|---|
| 10006 | CIX | GROSS | GRIC | Gitl |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at jewishgen.org; images at digitalcollections.nypl.org (2907 listings) [H]
| ‑Sort‑ | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 12771 | GRUCA | 184 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13624 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0797 | www.crarg.org/i…797-QsnMat.pdf | CHMURA, GRYC, GELBERG, ZEZAK, PUKACZ, TORONCZYK, LIPSZYC, TENDLER, POMERANC, SZAJA, BRUK, ZAJDMAN, SZLEZYNGER, LEWKOWICZ | Fajtel Chmura | CHMURA | Przemysłowa 8 | Chmura was released because he had a Work Department Certificate (see image 0798) | ||
