Grunis / Gronis Holocaust-Era Records in Radomsko, Przyrów, Krzepice, and nearby towns
105 Holocaust-era records for Grunis / Gronis and related spellings.
These records span Radomsko (Radomsk), Przyrów (Shperov), Krzepice (Kshepitz), Działoszyn (Zaloshin), Pilica (Piltz), Piotrków (Petrikev), Częstochowa (Chenstochov), Wieluń (Vielun), Końskie (Kinsk), Praszka (Prashka), and nearby towns.
Note: These results are missing 545 GRUNIS records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium: List of persons deported from Malines [Melechen, Belgium], 20 Jun 1945 - 12 Jul 1945, repatriated on 13 Jul 1945; only Polish entries [H]
| -Sort- | Complete original page heading | Page number | Person | Surname from previous column | Convoy | Place and date of birth | Nationality | Current address | Notes by typist | Notes (not by typist) |
|---|
| 10018 | Aide aux Israélites victimes de la guerre; État nominatif des personnes déportées par Malines [Melechen, Belgium] (20.6.1945 - 12.7.1945) repatriées à la date du 13 juillet 1945 | 3 | Maurice Granos | GRANOS | XXIV | 18 Jan 1906, Uniencow | Poland | 33 rue de la Fabrique | | |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|
| 10557 | 1940 | 282 | 11 Sep 1940, Częstochowa | 17 Sep 1940, Częstochowa | Jakub Fiszman, bachelor, born Częstochowa 20 Jan 1914, living in Częstochowa ul. Senatorska 16 | FISZMAN | Dawid Josek Fiszman | FISZMAN | Chena née Erlich | ERLICH | Estera Berkowicz, unmarried, born Krzepice 28 Aug 1914, living in Częstochowa ul. Senatorska 16 | BERKOWICZ | Josek Berkowicz | BERKOWICZ | Frajda née Gronis | GRONIS | Arnold Bender, merchant, employee of the Jewish community in Czestochowa | BENDER | Herszlik Mitelman, employee of the Jewish community in Czestochowa | | | | www.crarg.org/i…143-DzbSUn.jpg | | | |
| 11057 | 1941 | 269 | 23 Nov 1941, Częstochowa | 23 Dec 1941, Częstochowa | Abram Berek Grunis, bachelor, born Przyrów 2 Nov 1917, living in Częstochowa ul. Limanowskiego 29 | GRUNIS | Majer Grunis | GRUNIS | Jentla née Gold | GOLD | Marya Rubińska, unmarried, born Mstów 28 Aug 1917, living in Częstochowa ul. Warszawska 19 | RUBIŃSKA | Abram Rubiński | RUBIŃSKI | Gauda née Welgryn | WELGRYN | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | | Mojżesz Asz, employee of the Rabbinate in Czestochowa | | | | www.crarg.org/i…142-6bUL75.jpg | | | Spelling is clearly "Gauda" |
| 11120 | 1942 | 46 | 27 Feb 1942, Częstochowa | 9 Mar 1942, Częstochowa | Ałter Boruch Grunis, bachelor, born Radomsko 1 Aug 1920, living in Częstochowa ul. Limanowskiego 28 | GRUNIS | Majer Ruwen Grunis | GRUNIS | Szajndla née Klingsberg / | KLINGSBERG / KLIGSBERG | Estera Zółtobrodzka, unmarried, born Częstochowa 12 Mar 1915, living in Częstochowa ul. Katedralna 13 | ZÓŁTOBRODZKA | Zyndel Zółtobrodzki | ZÓŁTOBRODZKI | Dwojra née Jakubowicz | JAKUBOWICZ | Lejbuś Jasny, employee of the synagogue | | Herszlik Mitelman, employee of the synagogue | | | | www.crarg.org/i…91-z7V2Vq.jpeg | | | KLIGSBERG added because it appears in other records |
Częstochowa: individual permits for Jews to be relocated from Kraków to Częstochowa 1940-1942, pages 108-116 (lists), RG-15.301, zesp 1, syg 13798; part of Akta miasta Częstochowy (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/718570); details at https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943834 (but no scans) [H]
| -Sort- | Image file name(s) | Details in USHMM description | Page number(s) | Details regarding this list | Serial number | Registration number; and date if listed | Person | Surname from previous column [r#] | Date of birth [or just year of birth] | From where and when was he deregistered? | Last address [If listed] | Registered [at] | Registered [at], with complete street name | To register [at] | To register [at], with complete street name | Where and when he/she left | Comments | Notes (by typist or proofer) |
|---|
| 10147 | 8_1_0_0_13798.pdf | The notebook contains official correspondence of the Jewish community in Kraków concerning the forced relocation of Jews from Kraków (based on the decree of Governor Frank of 18 May 1940) to other cities, in this case to Częstochowa | 112 | List of 6 persons; preceded by: "Częstochowa, 18 August 1942 / Pursuant to the order, we present attached a list including: C. A register of persons residing within the Jewish District who did not fulfill the obligation to register within the deadline."; at top left: Jewish Council in Częstochowa / Administrative Department [Rada Zydowska w Częstochowie / Wydzial Administracylny] / l.dz. 1628/42 / List C [Wykaz C]; date at bottom: 18 Aug 1942 | 4 | 121/42; 7 Aug | Aron Grunis | GRUNIS | 1 Dec 1887 | Kiedrzyńska 7, 10 Jun 1942 | [column not included in this list] | [column not included in this list] | [column not included in this list] | Garncarska 73 | Garncarska 73 | [column not included in this list] | [column not included in this list] | |
| 10148 | 8_1_0_0_13798.pdf | The notebook contains official correspondence of the Jewish community in Kraków concerning the forced relocation of Jews from Kraków (based on the decree of Governor Frank of 18 May 1940) to other cities, in this case to Częstochowa | 112 | List of 6 persons; preceded by: "Częstochowa, 18 August 1942 / Pursuant to the order, we present attached a list including: C. A register of persons residing within the Jewish District who did not fulfill the obligation to register within the deadline."; at top left: Jewish Council in Częstochowa / Administrative Department [Rada Zydowska w Częstochowie / Wydzial Administracylny] / l.dz. 1628/42 / List C [Wykaz C]; date at bottom: 18 Aug 1942 | 5 | 121/42; 7 Aug | Rajzla Grunis | GRUNIS | 10 Jul 1888 | Kiedrzyńska 7, 10 Jun 1942 | [column not included in this list] | [column not included in this list] | [column not included in this list] | Garncarska 73 | Garncarska 73 | [column not included in this list] | [column not included in this list] | |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column [r#] | Street | Notes (not written by translator / typist) |
|---|
| 10497 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 177; page 11 of lists of craftsmen | Confectioner [17 total] | 16 | Lewek Grunis | GRUNIS | N.M. Panny 12 | |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| -Sort- | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|
| 10565 | www.crarg.org/i…-8a-eMmNFt.jpg | 2 | 42. | Alter Grunis | GRUNIS | 1 Aug 1920 Radomsko | Ohne Beruf [Unemployed? no previous profession? unskilled?] | Katedralnastr. 13 | - | [Column not included on this page] | Radomsko 27 Feb 1942 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none | |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|
| 11507 | Hasag-A2/0410.tif | Hasag-B2/0407.tif | 1506. | Edzia | GREMAS | 1909 | 1 May 1909 | Czestochowa | Czestochowa | Lodz | robotnica | worker (female) | 3502 | |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|
| 17122 | 0841.tif.pdf | Aron | Grantz | Resides on Warszawska St. 37; following an order of the supervisor of the 1st precinct and a request of the department of public works, was escorted on 29 Jul 1942 at 5:30am to be picked up by brigadier Erlich of Hagen firm; | ERLICH | |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| -Sort- | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname [r#] | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|
| 10391 | 14 | 42. | 991 / 42 | 1942 | 28 Jul 1942 | Alter Grunis | GRUNIS | 1 Aug 1920 | - | | | -- | | Radomsko | Katedralna 13 | 3 Aug 1942 | | | |
| 11025 | 35 | 21. | [not listed] | 1942 | [not listed] | Mojższe Salamon Grunis | GRUNIS | [not listed] | [not listed] | | - | [not listed] | | Warschau | Garncarska 73 | 15 Jun 1942 | | | |
| 11063 | 37 | 22. | 454 / 42 | 1942 | 10 Jun 1942 | Mojższe Salamon Grunis | GRUNIS | 14 Oct 1917 | | | | pudełkarz | carton manufacturer | Warszawa | Garncarska 73 | 15 Jun 1942 | | | |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|
| 10686 | 42 | Lewi | GRANAS | 25 Oct 1903 | Zdunska Wola | Lodz | 23 Mar 1945 | | |
Eichbordamm, Germany: List no. 2519 from J.D.C Berlin - List of Jews now in the transit home at Berlin-Wittenau, Eichbordamm [Germany], 138/40; American Joint Distribution Committee, 19 rue de Teheran, Paris 8e; Relatives Information Service, 26 Mar 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Born | Place of birth | Notes by typist | Notes (not by typist) |
|---|
| 10062 | 2 | Edia Grannas | GRANNAS | 10 Oct 1910 | Czenstechau / Częstochowa | | Częstochowa added because it seems more likely |
France: Concentration Camp at Vernet d'Ariège, France, 1939-1944: Jews from CRARG area of Poland {H}
| -Sort- | Source | Person | Surname from previous column | Date of entry | Date of birth | Place of birth | Parents | Surname from previous column | Occupation | Comments | Surname from previous column | Notes (not written by researcher) |
|---|
| 10065 | Archives Départementales, Foix, France | Moses Baumoehl | BAUMOEHL | 12 Dec 1941 | 12 Jan 1887 | Lisko | Jacob & Esther née Grines | GRINES | Tradesman | Transport (to Vierzon) 8 Aug 1942, married Malke Ketter in 1922, 1 child | KETTER | |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) |
|---|
| 10268 | 4 | List From Hospital | | Abram Granas | GRANAS | (D. Pelts, Tel-Aviv). | PELTS | | 30 | Lodz | |
| 10284 | 4 | List From Hospital | | Abram Granas | GRANAS | (D. Pelts, Tel-Aviv). | PELTS | | 30 | Lodz | | |
Końskie: Jewish council [Rady Żydowskie], 1942 [apparently is a list of Jews in Końskie in 1942] [H]
| -Sort- | Page (upper right on right-hand page) | Number added in red on the left | Order number | Surname [r#] | Given name(s) | Parents’ names | Surname copied from previous column | Date of birth | Date of arrival in Końskie | Number added in red on the left | Occupation | Occupation, translated | Address | File number | Remarks and Annotations | Notes by translator / typist | Surname copied from previous/following columns | Notes (not written by translator / typist) |
|---|
| 10672 | 29 | 7 | 137 | Grunis | Szmul | Eliasz? & Rajzla? | | 1884 | | 7 | kupiec | trader | 3 Maja 42 | 411 | | | | |
| 10673 | 29 | 8 | 138 | Grunis | Fajga | [blank] | | 1986 | | 8 | [blank] | | 3 Maja 42 | 411 | | | | |
| 10674 | 29 | 9 | 139 | Grunis | Mojzesz | [blank] | | 1915 | | 9 | [blank] | | 3 Maja 42 | 411 | | | | |
| 10736 | 31 | 9 | 199 | Grunis | Fradel | Jankiel & Rywka Rozenblat | PTAKOWIE | 28 Dec 1915 | | 9 | bz [= bez zawodu] | without occupation | 3 Maja 40 | 427 | | | | |
| 10737 | 31 | 0 | 200 | Grunis | Aszer | Cudyk & Frajdel | | 1939 | | 0 | bz [= bez zawodu] | without occupation | 3 Maja 40 | 427 | | | | |
| 10895 | 36 | 3 | 353 | Gronis | Bela | Moszek & Jentla Frajman | FRAJMAN | 1913 | | 3 | bz [= bez zawodu] | without occupation | Krakowska 16 | 1200 | | | | |
| 10896 | 36 | 4 | 354 | Gronis | Chana | Szmul? & Bela | | 1937 | | 4 | bz [= bez zawodu] | without occupation] | Krakowska 16 | 1200 | | | | |
| 11117 | 43 | 8 | 568 | Grunis | Cudyk | Szmul & Fajga | | 19 Oct 1910 | | 8 | [blank] | | 3 go Maja 40 | 427 | | | | |
| 11119 | 43 | 0 | 570 | Gronis | Moszek? | Szmul & Fajga | | 1 Dec 1911 | | 0 | without | | Krakowska 16 | 1200 | | | | |
Końskie: letters of the county office regarding the takeover of Jewish enterprises 1939-1940, RG-15.441, zesp 519, syg 243 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); details: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091177 [H]
| -Sort- | Image file name [r#] | Person | Surname from previous column | Person’s profession | Person’s address | Person’s address, converted to Polish | Letter date | Letter from | Letter to | Surname from previous column | Letter contents | Surname from previous column | Other information | Surname from previous column | Comments by translator / typist |
|---|
| 10099 | 21_519_0_-_423_101_56196109.jpg | Aronowicz | ARONOWICZ | Bakery | Joselewicza 19 | ul. Joselewicza 19 | 8 Jan 1940 | Generalgouvernement District Commander | Wladislaw Gramsa Zamkowa St | GRAMSA | Approval to take over bakery of Jew Aronowicz for monthly rental of 40 Zloty | ARONOWICZ | | | |
Końskie: registers of Jews arriving in Końskie, 1940, pages 3-42, zesp. 519, syg 447; part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091203 [H]
| -Sort- | Image file name | Page | Header before (and footer after) these listings, if any | Order number | Person | Surname from previous column | Parents | Maiden name from previous column | Date of arrival | Date of arrival spelled out | Place of previous residence | Occupation | Occupation, translated | Date of birth | Marital status | Address of residence [r#] | Remarks and annotations [nearly always blank] | Notes (not written by translator / typist) |
|---|
| 10767 | 21_519_0_0_447.pdf | 33 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 901 | Szmul Gronis | GRONIS | Wolf & Pesa | | 9/8 | 9 Aug 1940 | Łódź | kupiec | merchant | 1885 | zonaty [married] | Krakowska 23 | | |
| 10768 | 21_519_0_0_447.pdf | 33 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 902 | Fajga Gronis | GRONIS | Hersz & Chana | | 9/8 | 9 Aug 1940 | Łódź | przy mężu | with husband | 1886 | zamęzna [married (female)] | Krakowska 23 | | |
| 10769 | 21_519_0_0_447.pdf | 33 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 903 | Mozes Gronis | GRONIS | Szmul & Fajga | | 9/8 | 9 Aug 1940 | Łódź | przy rodz. | with parents | 1915 | kawaler [bachelor] | Krakowska 23 | | |
| 10770 | 21_519_0_0_447.pdf | 33 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 904 | Bajla Gronis | GRONIS | Ichok & Jochwet | | 9/8 | 9 Aug 1940 | Łódź | przy mężu | with husband | 1913 | zamęzna [married (female)] | Krakowska 23 | | |
| 10771 | 21_519_0_0_447.pdf | 33 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 905 | Chana Gronis | GRONIS | Uszer & Bajla | | 9/8 | 9 Aug 1940 | Łódź | przy rodz. | with parents | 1937 | niezamężna [unmarried (female)] | Krakowska 23 | | |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| -Sort- | Syg. | Page [r#] | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|
| 11260 | Syg. 23, Solna Street | 167 | 19 | BLIC | Abram | | Icek & Sura Jakubowicz | JAKUBOWICZ | 1896 | Krzepice | | | BLIC, GRUNIS, JAKUBOWICZ, LIPSZYC |
| 11261 | Syg. 23, Solna Street | 167 | 19 | BLIC | Hena | LIPSZYC | Majer & Sura Grunis | GRUNIS | 1892 | Dzialoszyn | | | BLIC, GRUNIS, JAKUBOWICZ, LIPSZYC |
| 11262 | Syg. 23, Solna Street | 167 | 19 | BLIC | Szyfra | | Abram & Hena | | 1931 | Krzepice | | | BLIC, GRUNIS, JAKUBOWICZ, LIPSZYC |
| 11272 | Syg. 23, Solna Street | 174 | 23 | SZYLIT | Abram | | Godel & Gitla Krymolowska | KRYMOLOWSKA | 1900 | Dzialoszyn | | | BERNART, GRONIS, KRYMOLOWSKA, SZYLIT |
| 11273 | Syg. 23, Solna Street | 174 | 23 | SZYLIT | Dwojra | BERNART | Lewek & Grina Gronis | GRONIS | 1899 | Krzepice | | | BERNART, GRONIS, KRYMOLOWSKA, SZYLIT |
| 11274 | Syg. 23, Solna Street | 174 | 23 | SZYLIT | Grina | | Abram & Dwojra | | ---- | ---- | | | BERNART, GRONIS, KRYMOLOWSKA, SZYLIT |
| 11275 | Syg. 23, Solna Street | 174 | 23 | SZYLIT | Estera | | Abram & Dwojra | | 1932 | Krzepice | | | BERNART, GRONIS, KRYMOLOWSKA, SZYLIT |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|
| 14586 | 36 | Dawid Granas | GRANAS | 1924 | Lodz | |
| 14587 | 36 | Edzia Granas | GRANAS | 1910 | Lodz | |
| 14640 | 37 | Helena Gronis | GRONIS | 1888 | Lodz | |
| 14641 | 37 | Ruta Gronis | GRONIS | 1915 | Lodz | |
Piotrków Trybunalski BMD 1938-1942 deaths; some images at https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/79118 [H]
| -Sort- | Year | Type | Akt | Registration date | Death date, place | Deceased | Deceased surname | Spouse | Spouse surname | Father, age, profession, city | Father surname / patronymic | Mother, age | Mother maiden name / patronymic | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Surname / patronymic from previous column | Notes by typist, translator, or proofer |
|---|
| 10021 | 1939 | D | 21 | 17 Apr 1939 | 14 Apr 1939, Piotrkow Trybunalski | Icyk Henoch Berger, widower, born in Belchatow on 18 Jan 1876 | BERGER | | | Moszek Szyia Berger, | BERGER | Zysla Frajda z Granisow | GRANISOW / GRANIS | Szaja Hipszer, whitesmith, Piotrkow Trybunalski | | Boruch Torenberg, property owner, Piotrkow Trybunalski | TORENBERG | | | |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 10985 | 35 | Max Grines | GRINES | Buczacz, Poland | 1915 | Eliezer | Sara | | |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|
| 10342 | 27 | 27 | 15 | List No. 74/P.; all parcels to be sent c/o A.J.J.D.C., M. Pokorny, Gdyria, ul. Kilinekiego 8 m. 6 | | 2414P. | Helena Gronis | [none] | GRONIS | Lodz / ul. Piramowicza / No. 2/15 | T/20 | 5.75 | Margalit Gronis, 10, Melchet St., Tel Aviv | GRONIS | [none] | | |
| 10589 | 43 | 43 | 16 | List No. 74/P. | | 2414/P. | Helena Gronis | No. 5 | GRONIS | Lodz / ul. Pixamowicza / No. 2/15/ | T/20 | 5.75 | Margalit Gronis 10, Melchet St. Tel-Aviv | GRONIS | [none] | | |
| 13027 | 230 | 133 | [none] | List No. 16/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | | 504/P. | Helena Gronis | [none] | GRONIS | Lodz / Kolontaja 9 / m. 2 | T 8 | 6.4 | Margalit Gronis, c/o "Izhar" factory, Nachlat Izchak, Tel-Aviv | GRONIS | 14 Dec 1945 / To/1134; stamp at top of page: A.J.D.C. received 12.3 1946, Nr. Reg. 363 | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 29139 | 09-DSC00053.jpg | 99 | Mordechaj | GREINIZ | Lwow | |
| 29176 | 09-DSC00053.jpg | 99 | Dawid | GRANAS | Lodz | |
| 29177 | 09-DSC00053.jpg | 99 | Dawid | GRANAS | Zdunska Wola | |
| 29180 | 09-DSC00054.jpg | 100 | Edzia | GRANAS | Lodz | |
| 29181 | 09-DSC00054.jpg | 100 | Jojne | GRANAS | Rawa Maz. | |
| 29248 | 09-DSC00054.jpg | 100 | Zosia | GRANES | Bergen-Belsen | |
| 29436 | 09-DSC00055.jpg | 101 | Helena | GRONIS | Lodz | |
| 29437 | 09-DSC00055.jpg | 101 | Ruta | GRONIS | Lodz | |
Radomsko, 1939, Die nachweisung der Judishe Geschafte in der Stadt Radomsko / Wykaz sklepow zydowskich na terenie miasta Radomska (List of Jewish shops in Radomsko); preceded by 27 Sep 1939 letter in German; Piotrkow Tryb Arch, syg 2174 [H]
| -Sort- | Numbering | Type of shop | Person | Surname from previous column | Adress | Comment | Notes by researcher | Notes (not written by researcher) |
|---|
| 10154 | 154 | Iron article shop | Majer Grunis | GRUNIS | Limanowskiego 38 | | | |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|
| 10976 | 10860 | 199 | 1930 | 140 | 3182 | Aron Grunis | GRUNIS | 2 | 3 | | Przyrow | | | | | | | |
| 11032 | 10914 | 199 | 1930 | 143 | 3261 | Majer Grunis | GRUNIS | 4 | --- | | Przyrow | | | | | | | |
| 11308 | 11167 | 199 | 1930 | 175 | 3978 | Hinda Grunis | GRUNIS | --- | 1 | | Radomsko | | | | | | | |
| 11309 | 11168 | 199 | 1930 | 175 | 3979 | Lewek Grunis | GRUNIS | 4 | 1 | | Radomsko | | | | | | | |
| 13196 | 12694 | 200 | 1933 | 92 | 974 | Chaja Grunis | GRUNIS | 1 | | | | | | Lodz: Zakatna 25 | | | | |
| 13413 | | 200 | 1934 | 127 | 774 | Chendla Grunis | GRUNIS | | 1 | | | | | Died 24 Sep 1934 in Radomsko | | | | |
| 14146 | 13234 | 200 | 1937 | 242 | 518 | Abram Ber Grunis | GRUNIS | 1 | | | | | | Gora Kalwaria | | | | |
| 14258 | 13294 | 200 | 1938 | 261 | 128 | Aron Grunis | GRUNIS | 2 | 2 | | | | | Lodz | | | | |
| 14955 | | 202 | 1940 | 110 | 1489 | Majer Grunis | GRUNIS | 1 | | | | | | Died 30 Nov 1940 | | | | |
| 15687 | 13687 | 202 | 1942 | 191 | 430 | Alter Berek Grunis | GRUNIS | 1 | | | | | | Czestochowa | | | | |
Radomsko, List of Jewish Residents, 1939 EXPANDED; Piotrków Tryb. Arch., syg 2174 [H]
| -Sort- | Previous sort number | Which list | Given name | Surname | Age | Profession | Address | Other information | Researcher notes | Year of birth (calculated) | Comments (not by researcher) |
|---|
| 11007 | 10951 | List 2, Part 2 of 7 | Majer Grunis | GRUNIS | 50 | Trader | Limanowskiego 28 | | | 1889 | |
| 11008 | | | Alter Grunis | GRUNIS | 29 | Without profession | Limanowskiego 28 | | | 1910 | |
| 11009 | 10952 | List 2, Part 2 of 7 | Josek Grunis | GRUNIS | 27 | Without profession | Limanowskiego 28 | | | 1912 | |
| 11041 | 10983 | List 2, Part 2 of 7 | Lewek Grunis | GRUNIS | 42 | Merchant | Pilsudskiego 4 | | | 1897 | |
| 11042 | 10984 | List 2, Part 2 of 7 | Szmul Grunis | GRUNIS | 15 | Without profession | Pilsudskiego 4 | | | 1924 | |
| 11043 | 10985 | List 2, Part 2 of 7 | Srul Grunis | GRUNIS | 17 | Without profession | Pilsudskiego 4 | | | 1922 | |
Radomsko, List of Jewish Residents, 1939; Piotrków Tryb. Arch., syg 2174 (2168 persons) [H]
| -Sort- | Which list | Surname | Given name | Age | Year of birth (calculated) | Profession | Address |
|---|
| 10951 | List 2, Part 2 of 7 | GRUNIS | Majer | 50 | 1889 | Trader | Limanowskiego 28 |
| 10952 | List 2, Part 2 of 7 | GRUNIS | Josek | 27 | 1912 | | Limanowskiego 28 |
| 10983 | List 2, Part 2 of 7 | GRUNIS | Lewek | 42 | 1897 | Trader | Pilsudskiego 4 |
| 10984 | List 2, Part 2 of 7 | GRUNIS | Szmul | 15 | 1924 | | Pilsudskiego 4 |
| 10985 | List 2, Part 2 of 7 | GRUNIS | Srul | 17 | 1922 | | Pilsudskiego 4 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 18321 | List of Polish Jews Liberated from the Dachau Camp | | 104 | GRIENS | Saul | | 1900 | Ostrow | |
Salzburg, Austria: List of liberated Jews now living in Salzburg; Relatives Information Service, 24 Jan 1946?; only Poland entries [H]
