Jungerman / Jungierman Holocaust-Era Records in Częstochowa, Wolbrom, Radomsko, and nearby towns
133 Holocaust-era records for Jungerman / Jungierman and related spellings.
These records span Częstochowa (Chenstochov), Wolbrom (Volbrom), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Wodzisław (Vodislov), Pilica (Piltz), Kielce (Keltz), Piotrków (Petrikev), Szczekociny (Shtshekotshin), Brzeźnica (Bzhezhnitsa), Wieluń (Vielun), and nearby towns.
Note: These results are missing 569 JUNGERMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10443 | http://www.aapj…ndex.php?id=62 | Jewish Soldiers in Polish Armies 1794-1945 | Tadeusz Dubicki and Grzegorz Łukomski | Wolf Izaak Jungerman (Zysya's father) | JUNGERMAN |
| 10444 | http://www.aapj…ndex.php?id=62 | Jewish Soldiers in Polish Armies 1794-1945 | Tadeusz Dubicki and Grzegorz Łukomski | Zysya Jungerman | JUNGERMAN |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10035 | 1939 | 36 | 9 Feb 1939, Częstochowa | 10 Feb 1939, Częstochowa | Estera Gołda Rotszyld née Grosberg, born Czestochowa 1897, died in Czestochowa ul. Najświętszej Marii Panny 16 | ROTSZYLD NÉE GROSBERG | Mordka Grosberg | GROSBERG | Chaja Bajla née Jungerman | JUNGERMAN | Aron Rotszyld | ROTSZYLD | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…021-tYfNl3.jpg | The clerk confused the numbering of the akts (36-35 should be 35-36) |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10628 | 1940 | 351 | 26 Nov 1940, Częstochowa | 28 Nov 1940, Częstochowa | Menachem Szmul Jungerman, bachelor, born Częstochowa 26 Mar 1904, living in Częstochowa ul. Aleja Wolności 32 | JUNGERMAN | Moszek Aron Jungerman | JUNGERMAN | Chaja née Pacanowska | PACANOWSKA | Ruchla Frankfurtska, unmarried, born Częstochowa 15 Mar 1894, living in Częstochowa ul. Aleja Wolności 32 | FRANKFURTSKA | Szlama Mordka Frankfurtski | FRANKFURTSKI | Szewa Nechuma Jungerman | JUNGERMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…028-cg2LqM.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12670 | 10 | 3038 | 87 | Frymeta | ROZENBLAT | JUNGERMAN | Zysman & Tauba Urbach | URBACH | -- --- 1863, Chrzanowice | Widow | JUNGERMAN, ROZENBLAT, URBACH | ||||
| 12671 | 10 | 3038 | 87 | Tauba Milka | ---- | JUNGERMAN | Abram & Frymeta Rozenblat | ROZENBLAT | -- --- 1894, Czestochowa | With mother | JUNGERMAN, ROZENBLAT, URBACH | ||||
| 12672 | 10 | 3038 | 87 | Rywka Mariema | ---- | JUNGERMAN | Abram & Frymeta Rozenblat | ROZENBLAT | 30 Aug 1903, Czestochowa | With mother | JUNGERMAN, ROZENBLAT, URBACH | ||||
| 12673 | 10 | 3039 | 87 | Szaja Szlama | ---- | JUNGERMAN | Abram Icek & Frymeta Rozenblat | ROZENBLAT | 20 Sep 1901, Czestochowa | ---- | JUNGERMAN, KALMANOWICZ, ROZENBLAT, ZILBERMAN | ||||
| 12674 | 10 | 3039 | 87 | Ela | ZILBERMAN | JUNGERMAN | Fajwel & Mariem Kalmanowicz | KALMANOWICZ | 18 Jan 1895, Belchatow | With husband | JUNGERMAN, KALMANOWICZ, ROZENBLAT, ZILBERMAN | ||||
| 12726 | 10 | 3070 | 87 | Zysman Borys | ---- | JUNGERMAN | Abram Icyk & Frymeta Rozenblat | ROZENBLAT | 25 Sep 1884, Czestochowa | Bookkeeper | JUNGERMAN, ROZENBLAT, SZYDLOWSKA, WAJKSEL | ||||
| 12727 | 10 | 3070 | 87 | Dwojra | SZYDLOWSKA | JUNGERMAN | Rachmil Chaim & Sura Wajksel | WAJKSEL | 14 Oct 1885, Piotrkow | With husband | JUNGERMAN, ROZENBLAT, SZYDLOWSKA, WAJKSEL | ||||
| 12728 | 10 | 3070 | 87 | Rywka | ---- | JUNGERMAN | Zysman & Dwojra Szydlowska | SZYDLOWSKA | 14 May 1919, Czestochowa | With parents | JUNGERMAN, ROZENBLAT, SZYDLOWSKA, WAJKSEL | ||||
| 12729 | 10 | 3070 | 87 | Laja | ---- | JUNGERMAN | Zysman & Dwojra Szydlowska | SZYDLOWSKA | 15 Jun 1922, Czestochowa | With parents | JUNGERMAN, ROZENBLAT, SZYDLOWSKA, WAJKSEL | ||||
| 12730 | 10 | 3070 | 87 | Itta | ---- | JUNGERMAN | Zysman & Dwojra Szydlowska | SZYDLOWSKA | 25 Aug 1928, Czestochowa | With parents | JUNGERMAN, ROZENBLAT, SZYDLOWSKA, WAJKSEL | ||||
| 17205 | 19 | 192 | 206 | Szlama Mordka | FRANKFURTSKI | Chaim Lejb & Sura ---- | ---- | -- --- 1870, Czestochowa | ---- | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17206 | 19 | 192 | 206 | Gryna Chaja Bajla | GROSBERG | FRANKFURTSKI | Abram Icek & Golda Brum | BRUM | 24 May 1875, Czestochowa | With husband Szlama | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | ||||
| 17207 | 19 | 192 | 206 | Tauba | FRANKFURTSKI | Szlama & Szejwa Jungerman | JUNGERMAN | 2 Mar 1896, Czestochowa | With parents | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17208 | 19 | 192 | 206 | Golda | FRANKFURTSKI | Szlama & Szejwa Jungerman | JUNGERMAN | 2 Mar 1896, Czestochowa | With parents | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17209 | 19 | 192 | 206 | Chaim Lewek | FRANKFURTSKI | Szlama & Szejwa Jungerman | JUNGERMAN | 21 Jan 1879, Czestochowa | With parents | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17210 | 19 | 192 | 206 | Ruchla | FRANKFURTSKI | Szlama & Szejwa Jungerman | JUNGERMAN | -- --- 1894, Czestochowa | With parents | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17211 | 19 | 192 | 206 | Dawid Jakub | FRANKFURTSKI | Szlama & Szejwa Jungerman | JUNGERMAN | 30 Aug 1900, Czestochowa | With parents | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17212 | 19 | 192 | 206 | Malka | FRANKFURTSKI | Szlama & Szejwa Jungerman | JUNGERMAN | 2 Apr 1905, Czestochowa | With parents | BRUM, FRANKFURTSKI, GROSBERG, JUNGERMAN | |||||
| 17331 | 19 | 278 | 210 | Chana Laja | JUNGERMAN | HIPSZER | Jankiel & Maria Dwojra ---- | ---- | 27 Jul 1876, Olkusz | Divorced | HIPSZER, JUNGERMAN | ||||
| 20481 | 24 | 1761 | 294 | Dawid | SZTERNBERG | Chaim & Chaja Jungerman | JUNGERMAN | 1 Nov 1855, Czestochowa | Bachelor | JUNGERMAN, SZTERNBERG | |||||
| 20483 | 24 | 1765 | 294 | Frandla | GOLDMAN | Hercko & Bajla Chaja Jungerman | JUNGERMAN | -- --- 1862, Czestochowa | Maid | GOLDMAN, JUNGERMAN | |||||
| 20505 | 24 | 1789 | 294 | Natan Dawid | GOLDMAN | Herc & Chaja Jungerman | JUNGERMAN | 24 Apr 1866, Czestochowa | Merchant | GOLDMAN, HELFGOT, JUNGERMAN, ROZENBUCH | |||||
| 20506 | 24 | 1789 | 294 | Szejwa | ROZENBUCH | GOLDMAN | Pelta & Brandla Helfgot | HELFGOT | 21 Feb 1864, Radzymin | With husband | GOLDMAN, HELFGOT, JUNGERMAN, ROZENBUCH | ||||
| 20507 | 24 | 1789 | 294 | Chaja Rywka | GOLDMAN | Natan Dawid & Szejwa Rozenbuch | ROZENBUCH | 27 May 1889, Nadarzyn | With parents | GOLDMAN, HELFGOT, JUNGERMAN, ROZENBUCH | |||||
| 20508 | 24 | 1789 | 294 | Golda | GOLDMAN | Natan Dawid & Szejwa Rozenbuch | ROZENBUCH | 11 Mar 1892, Warszawa | With parents | GOLDMAN, HELFGOT, JUNGERMAN, ROZENBUCH | |||||
| 20509 | 24 | 1789 | 294 | Zlota | GOLDMAN | Natan Dawid & Szejwa Rozenbuch | ROZENBUCH | 17 Apr 1894, Warszawa | With parents | GOLDMAN, HELFGOT, JUNGERMAN, ROZENBUCH | |||||
| 20510 | 24 | 1789 | 294 | Bajla | GOLDMAN | Natan Dawid & Szejwa Rozenbuch | ROZENBUCH | 13 Jul 1901, Nadarzyn | With parents | GOLDMAN, HELFGOT, JUNGERMAN, ROZENBUCH | |||||
| 22788 | 28 | 126 | 353 | Krandla | GOLDMAN | WATENBERG | Hercko & Bajla Chaja Jungerman | JUNGERMAN | -- --- 1862 | Widow | GOLDMAN, JUNGERMAN, WATENBERG | ||||
| 22789 | 28 | 126 | 353 | Hercko | WATENBERG | Alter & Krandla Goldman | GOLDMAN | 2 Jan 1891, Czestochowa | With mother | GOLDMAN, JUNGERMAN, WATENBERG | |||||
| 22790 | 28 | 126 | 353 | Fajgla | WATENBERG | Alter & Krandla Goldman | GOLDMAN | 22 Aug 1894, Czestochowa | With mother | GOLDMAN, JUNGERMAN, WATENBERG |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10106 | Y. | JUNGERMAN | 165 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18669 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szyja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18670 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szlama Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18671 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Rywka Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18672 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Laja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18673 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ita Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0655] | ||
| 18674 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ajzyk Rubinsztajn | RUBINSZTAJN | Krótka 32 St.3 | Rubinsztajn was taken to quarantine [see also image 0655] | ||
| 18675 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Estrajch | ESTRAJCH | Aleja 10 | The man who was taken to quarantine was hiding at Estrajch’s [see also image 0655] | ||
| 18676 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Opatowski | OPATOWSKI | Opatowski failed to take the family to quarantine as they were not home [see also image 0655] | |||
| 18677 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Guttman | GUTTMAN | Guttman failed to take the family to quarantine as they were not home [see also image 0655] | |||
| 18678 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Lewkowicz | LEWKOWICZ | Lewkowicz took a man to quarantine [see also image 0655] | |||
| 18679 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0654 | www.crarg.org/i…654-VWHJvz.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Gottajner | GOTTAJNER | Gottajner took a man to quarantine [see also image 0655] | |||
| 18681 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szyja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18682 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Szlama Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18683 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Rywka Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18684 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Laja Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18685 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ita Jungerman | JUNGERMAN | Warszawska 13 | Jungerman was not at home so could not be taken to quarantine [see also image 0654] | ||
| 18686 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | Ajzyk Rubinsztajn | RUBINSZTAJN | Krótka 32 St.3 | Rubinsztajn was taken to quarantine [see also image 0654] | ||
| 18687 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Estrajch | ESTRAJCH | Aleja 10 | The man who was taken to quarantine was hiding at Estrajch’s [see also image 0654] | ||
| 18688 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Opatowski | OPATOWSKI | Opatowski failed to take the family to quarantine as they were not home [see also image 0654] | |||
| 18689 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Guttman | GUTTMAN | Guttman failed to take the family to quarantine as they were not home [see also image 0654] | |||
| 18690 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Lewkowicz | LEWKOWICZ | Lewkowicz took a man to quarantine [see also image 0654] | |||
| 18691 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0655 | www.crarg.org/i…655-JPOoea.pdf | JUNGERMAN, RUBINSZTAJN, ESTRAJCH, OPATOWSKI, GUTTMAN, LEWKOWICZ, GOTTAJNER | [no given name] Gottajner | GOTTAJNER | Gottajner took a man to quarantine [see also image 0654] |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12875 | 2587 | D 11597 | Zysman Jungierman | JUNGIERMAN | Buchhalter arbeitslos | Bookkeeper, unemployed | Garibaldi 16 | 22 Apr 1940 | 99 | 79 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10900 | 3763 (39/40) | 1602 | 7 Aug 1940 | Szlama-Mordka Jungerman | JUNGERMAN | 24 May 1911 | Warszawska No. 21 | Driver | Career criminal | Transferred 20 Aug 1942 to another prison or institution |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10716 | 8_1_0_0_13793.pdf | 119 | 3515 | Szlama Jungerman | JUNGERMAN | Slusarz | Locksmith | Warszawska 13 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11972 | Hasag-A2/0875.tif | Hasag-B2/0872.tif | 1971. | Szlama | JUNGERMAN | 1916 | 17 Aug 1916 | Czestochowa | Czestochowa | Czestochowa | slusarz | locksmith | 1885 | |
| 11973 | Hasag-A2/0876.tif | Hasag-B2/0873.tif | 1972. | Szmul | JUNGERMAN | 1904 | 22 Mar 1904 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 1033 |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15412 | 0655.tif | Szyja | JUNGERMAN | Resides on Warszawska St. 13; following an order issued by the health department and the office for prevention of epidemics was to be escorted to the quarantine. | ||
| 15413 | 0655.tif | Szlama | JUNGERMAN | Resides on Warszawska St. 13; following an order issued by the health department and the office for prevention of epidemics was to be escorted to the quarantine. | ||
| 15414 | 0655.tif | Rywka | JUNGERMAN | Resides on Warszawska St. 13; following an order issued by the health department and the office for prevention of epidemics was to be escorted to the quarantine. | ||
| 15415 | 0655.tif | Laja | JUNGERMAN | Resides on Warszawska St. 13; following an order issued by the health department and the office for prevention of epidemics was to be escorted to the quarantine. | ||
| 15416 | 0655.tif | Ita | JUNGERMAN | Resides on Warszawska St. 13; following an order issued by the health department and the office for prevention of epidemics was to be escorted to the quarantine. | ||
| 15417 | 0655.tif | OPATOWSKI | Ghetto policeman; on 1 Oct 1941 was assigned to escort the Jungerman family to the quarantine. Upon arriving at their house... | JUNGERMAN | Long entry, split into two cells | |
| 15418 | 0655.tif | OPATOWSKI | ... he did not found them home and their apartment was locked. The doorman said that in the past two days he had not seen any member of the family. | JUNGERMAN | Long entry, split into two cells | |
| 15419 | 0655.tif | GUTTMAN | Ghetto policeman; on 1 Oct 1941 was assigned to escort the Jungerman family to the quarantine. Upon arriving at their house... | JUNGERMAN | ||
| 15420 | 0655.tif | GUTTMAN | ... he did not found them home and their apartment was locked. The doorman said that in the past two days he had not seen any member of the family. | JUNGERMAN |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 11562 | Nº = number; JO = the publication "Le journal officiel" | 245 | 21 Oct 1994 | F | Chaja | JUNGIERMAN, NÉE DOMB | Pologne | Pologne | Jungierman, née Domb (Chaja) le 21 décembre 1921 à Lukow (Pologne), décédée en décembre 1943 à Auschwitz (Pologne) | |
| 18444 | Nº = number; JO = the publication "Le journal officiel" | 245 | 21 Oct 1994 | M | Berel | JUNGERMAN | Pologne | Pologne | Jungerman (Berel), né le 15 janvier 1899 à Stry (Pologne), décédé le 2 novembre 1943 à Auschwitz (Pologne) | |
| 18447 | Nº = number; JO = the publication "Le journal officiel" | 245 | 21 Oct 1994 | F | Rafka | JUNGERMAN, NÉE PACHOLDER | Pologne | Pologne | Jungerman, née Pacholder (Rafka) le 14 novembre 1900 à Varsovie (Pologne), décédée le 2 novembre 1943 à Auschwitz (Pologne) | |
| 18450 | Nº = number; JO = the publication "Le journal officiel" | 245 | 21 Oct 1994 | F | Chaja | JUNGIERMAN, NÉE DOMB | Pologne | Pologne | Jungierman, née Domb (Chaja) le 21 décembre 1921 à Lukow (Pologne), décédée en décembre 1943 à Auschwitz (Pologne) | |
| 28794 | Nº = number; JO = the publication "Le journal officiel" | 245 | 21 Oct 1994 | F | Rafka | JUNGERMAN, NÉE PACHOLDER | Pologne | Pologne | Jungerman, née Pacholder (Rafka) le 14 novembre 1900 à Varsovie (Pologne), décédée le 2 novembre 1943 à Auschwitz (Pologne) |
Hannover, Germany: Paris list no. 1110, List of Jewish men in Hannover (Part of them in Schützenhaus, Krankenhaus Ricklingen and Josefstift), MLB 26 June 1945; Relatives Information Service, 7 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Date of birth | Place [of birth?] | Last place of residence | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10147 | 4 | 186 | Jakob Singerman | SINGERMAN | 2 Dec 1926 | Lodz | Lodz |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
