Justman / Iustman Holocaust-Era Records in Częstochowa, Radomsko, Pilica, and nearby towns
123 Holocaust-era records for Justman / Iustman and related spellings.
These records span Częstochowa (Chenstochov), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Pilica (Piltz), Kielce (Keltz), Wolbrom (Volbrom), Przedbórz (Pshedbosh), Wieluń (Vielun), Piotrków (Petrikev), Przyrów (Shperov), Krzepice (Kshepitz), and nearby towns.
Note: These results are missing 133 JUSTMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|
| 11040 | 1941 | 189 | 2 Apr 1941, Częstochowa | 4 Apr 1941, Częstochowa | Dawid Mendel Justman, born Częstochowa 28 Apr 1927, died in Częstochowa ul. Najświętszej Marii Panny 4 | JUSTMAN | Lejbuś Justman | JUSTMAN | Chaja Blima née Szajba | SZAJBA | [not listed] | | [not listed] | | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | | Szlama Majzler, employee of the Rabbinate in Częstochowa | | | | www.crarg.org/i…094-mSqAUc.jpg | | |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|
| 10275 | 1940 | 7 | 24 Jan 1940, Częstochowa | 30 Jan 1940, Częstochowa | Abram Mordka Rotblat, bachelor, born Pabianice 1 Jan 1912, living in Częstochowa ul. | ROTBLAT | Henoch Rotblat | ROTBLAT | Fajga née Justman | JUSTMAN | Hendla Laja Dziubas, unmarried, born Częstochowa 6 Jan 1916, living in Częstochowa ul. Najświętszej Marii Panny 20 | DZIUBAS | Icek Majer Dziubas | DZIUBAS | Chaja Sura née Rotblat | ROTBLAT | Mojżesz Asz, employee of the Jewish community in Czestochowa | | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | | | | www.crarg.org/i…005-rJcHTq.jpg | | | |
| 10432 | 1940 | 160 | 21 Jul 1940, Częstochowa | 5 Aug 1940, Częstochowa | Dawid Eljasz Justman, bachelor, born Wieruszów 1 Aug 1917, living in Częstochowa ul. Garncarska 42 | JUSTMAN | Hejnoch Justman | JUSTMAN | Dwojra née Halpern | HALPERN | Hana Mirla Guterman, unmarried, born Mstów 2 Feb 1921, living in Częstochowa ul. Warszawska 7 | GUTERMAN | Symsia Jojna Guterman | GUTERMAN | Gitla Basia née Wajnrajch | WAJNRAJCH | Mojżesz Asz, employee of the Jewish community in Czestochowa | | Herszlik Mitelman, employee of the Jewish community in Czestochowa | | The minor Hana Mirla Guterman was given permission to marry by her father, Symsia Jojne Guterman, who signed below. | GUTERMAN | www.crarg.org/i…082-v3D2IZ.jpg | | | |
| 11050 | 1941 | 262 | 14 Dec 1941, Częstochowa | 16 Dec 1941, Częstochowa | Beniamin Lajzer Borzykowski, bachelor, born Częstochowa 15 Feb 1915, living in Częstochowa ul. Nadrzeczna 6 | BORZYKOWSKI | Moszek Machel Borzykowski | BORZYKOWSKI | Chana Liba née Justman | JUSTMAN | Hendla Laja Justman, unmarried, born Wieruszów 16 Dec 1918, living in Częstochowa ul. Najświętszej Marii Panny 4 | JUSTMAN | Henoch Justman | JUSTMAN | Dwojra née Halpern | HALPERN | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | | Mojżesz Asz, employee of the Rabbinate in Czestochowa | | | | www.crarg.org/i…139-h71sJ7.jpg | | | |
| 11096 | 1942 | 22 | 6 Feb 1942, Częstochowa | 9 Feb 1942, Częstochowa | Icko Zander, bachelor, born Kłobuck 16 Apr 1917, living in Częstochowa ul. Berka Joselewicza 11 | ZANDER | Moszek Zander | ZANDER | Sura née Guterman | GUTERMAN | Hendla Laja Erlich, unmarried, born Pławno 2 Nov 1920, living in Częstochowa ul. Wilsona 34 | ERLICH | Szulim Erlich | ERLICH | Chaja Tauba née Jusman | JUSMAN / JUSTMAN | Herszlik Mitelman, employee of the synagogue | | Lejbuś Jasny, employee of the synagogue | | Groom signs given name as Icek | | www.crarg.org/i…67-XveDLd.jpeg | | | JUSTMAN added because it appears in other Częstochowa records |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|
| 17459 | 19 | 398 | 213 | Ewa | LUBELSKA | ZILBERSZTEJN | Lewek & Ruchla Szychtman | SZYCHTMAN | -- --- 1880, Warszawa | Widow | | | | | LUBELSKA, SZYCHTMAN, ZILBERSZTEJN |
| 17460 | 19 | 398 | 213 | Michal | | ZILBERSZTEJN | Tewje Szymon & Ewa Lubelska | LUBELSKA | 19 Aug 1907, Czestochowa | With mother | | | | | LUBELSKA, SZYCHTMAN, ZILBERSZTEJN |
| 17461 | 19 | 398 | 213 | Zygmunt Jozef | | ZILBERSZTEJN | Tewje Szymon & Ewa Lubelska | LUBELSKA | 31 Mar 1905, Czestochowa | With mother | | | | | LUBELSKA, SZYCHTMAN, ZILBERSZTEJN |
| 17462 | 19 | 398 | 213 | Zofia Genia | | ZILBERSZTEJN | Tewje Szymon & Ewa Lubelska | LUBELSKA | 17 Jan 1910, Czestochowa | With mother | | | | | LUBELSKA, SZYCHTMAN, ZILBERSZTEJN |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|
| 18553 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0642 | www.crarg.org/i…642-AT7uUS.pdf | MISKA, JUSTMAN | [no given name] Miska | MISKA | | | | Miska brought a man to pay a fine and have his beard shaved [see also image 0643] |
| 18554 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0642 | www.crarg.org/i…642-AT7uUS.pdf | MISKA, JUSTMAN | Dawid Justman | JUSTMAN | 1 Aug 1917 | Garncarska 42 | | Justman was brought to pay a fine and have his beard shaved [see also image 0643] |
| 18556 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0643 | www.crarg.org/i…643-hUJeqm.pdf | MISKA, JUSTMAN | [no given name] Miska | MISKA | | | | Miska brought a man to pay a fine and have his beard shaved [see also image 0642] |
| 18557 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0643 | www.crarg.org/i…643-hUJeqm.pdf | MISKA, JUSTMAN | Dawid Justman | JUSTMAN | 1 Aug 1917 | Garncarska 42 | | Justman was brought to pay a fine and have his beard shaved [see also image 0642] |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|
| 10968 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 80 | Mendel Justman | JUSTMAN | Wielun | |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|
| 10722 | 8_1_0_0_13793.pdf | 119 | 3520 | Ruchla Justman | | JUSTMAN | Sprzed. mater. pismien. i farb | Sale of writing materials and paints | Al. Wolnosci 11 | |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|
| 15352 | 0642.tif | Dawid | JUSTMAN | Born on 1 Aug 1917; Resides on Garncarska St. 42; on 27 Sep 1941, following an order of a German policeman was escorted... | | Continues on the next page; long entry, split into two cells |
| 15353 | 0642.tif | Dawid | JUSTMAN | ... to the police station to have his beard shaved and fine him 5 zl (No. 673/25) that were to be paid until 29 Sep. He paid 10 zl and was released. | | Continues on the next page; long entry, split into two cells |
| 15354 | 0643.tif | | JUSTMAN | | | |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| -Sort- | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column [r#] | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|
| 10119 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 27 | Administration of abandoned & fled properties Przyrów District | 9, 10 | 33 | Plot after ruined building ul. Zarębska, Przyrów | | Jewish Sura Werdygier | WERDYGIER | Administration of Przyrów District | | Since 1941 administered by C. Kriesel in Radomsko | Property schedule from Mar 1945; documentation concerning request for transfer of the property to Hadase Werdygier paternal granddaughter of the owner granted by Okręgowy Urząd Likwidacyjny in Kielce Delegatura in Częstochowa granted 10 Apr 1948 in Syg.178 pp.269-285 available on request; Hadase daughter of Moszek-Jozef Werdygier & Cyma-Brandla née Justman born Jędrzejów 9 Sep 1911, living in Wrocław; Mordka-Josek son of Symcha-Binem & Sura née Pfefer Werdygier born 21 Jan 1880 Przyrów | WERDYGIER, JUSTMAN, PFEFER | |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|
| 11217 | 85 | 5 | 1158 | 6 Aug | Mendel-Dawid Justman | JUSTMAN | 22 Apr 1927 | - | przy rodzinie | with family | Wieluń | Aleja 4 | | 12 Aug 1940 | | |
Innsbruck, Austria: Jewish Survivors in Innsbruck, 1 Aug 1945; in red at top: Relatives Information Service, 15 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Name | Surname from previous column | Date of birth | From | Notes (not by typist) |
|---|
| 10039 | 2 | Leckadja Justman | JUSTMAN | 6 May 1924 | Poland | |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|
| 10457 | 134 | 443 | Eliasz Justman | JUSTMAN | Warszawska 2 | 20.-- | |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|
| 13244 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_22_56023601.jpg | 18 | 804 | Eliasz Justman | JUSTMAN | Warszawska | 2 | 4 Jul 1901 | 1922 | | | | |
| 13245 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_22_56023601.jpg | 18 | 805 | Pesla Justman | JUSTMAN | Warszawska | 2 | 1903 | 1928 | | | | |
Pilica: List of Persecuted Persons; Yad Vashem [H]
| -Sort- | Person | Surname from previous column | Birth Year | Place of Residence | Fate based on this source |
|---|
| 10017 | Feiga Dina Iustman | IUSTMAN | | Pilica, Poland | Murdered |
| 10018 | Yaakov Yeshiyah Iustman | IUSTMAN | | Pilica, Poland | Murdered |
| 10019 | Beniamin Eliezer Iustman | IUSTMAN | | Pilica, Poland | Murdered |
| 10020 | Yitzkhak Meir Iustman | IUSTMAN | | Pilc, Poland | Murdered |
| 10021 | Khaia Rada Yehudit Iustman | IUSTMAN | | Pilica, Poland | Murdered |
| 10022 | Khaia Ester Iustman | IUSTMAN | | Pilica, Poland | Murdered |
| 10023 | Yisrael Yehoshua Khizkiahu Iustman | IUSTMAN | | Pilc, Poland | Murdered |
| 10024 | Dvora Matil Iustman | IUSTMAN | | Pilica, Poland | Murdered |
| 10025 | Khanokh Gad Iustman | IUSTMAN | | Pilica, Poland | Murdered |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 11230 | 46 | Isak Justman | JUSTMAN | Lublin, Poland | 1914 | Dawid | Rywka | | |
| 11231 | 46 | Lejb Justman | JUSTMAN | Lodz, Poland | 1921 | Benjamin | Rywka | | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 12302 | DSC00095.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 97522 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 24 Sep 1942 | 69 | Fajga Justman | JUSTMAN | Warsaw | Muranowska 11/50 | | | |
| 12749 | DSC00106.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 103164 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 30 Sep 1942 | 18 | Chaja Justman | JUSTMAN | Warsaw | Klektoralna 13 c/o Degensztejn | | DEGENSZTEJN | |
| 12894 | DSC00110.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 106187 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Oct 1942 | 51 | [given name not listed] Justman? | JUSTMAN? | Warsaw | Klektoralna 13 | | | |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|
| 11079 | Ludwik | JUSTMAN | 1884 | Holocaust | 379 |
| 11080 | Stanislaw | JUSTMAN | 1874 | Holocaust | 379 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 34710 | 09-DSC00085.jpg | 130 | Laja | JUSTMAN | Ciechanow | |
| 34711 | 09-DSC00085.jpg | 130 | Marjan | JUSTMAN | Warszawa | |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|
| 10038 | PSRM Set 02, folder 11-H277n2, image DSC00127.JPG | David | AJBESZYC | | With wife Hela | In Lublin | | | Sends greetings to Erlich and Justman in Tel-Aviv | | ERLICH, JUSTMAN | | page 3 |
Poland telephone directory 1939; images begin: https://genealogyindexer.org/view/1939Ptel/009 [H]
| -Sort- | Town | Image file | Page number | Header before this section, if any | Phone number | Person(s) | Surname from previous column | Occupation, business, etc. (in Polish) | Address | Other information | Notes by translator / typist | Notes (not written by translator / typist) |
|---|
| 10167 | Częstochowa (images begin: https://genealo…w/1939Ptel/389) | 393.jpg | 343 | [none] | 25 55 | Ruchla Justman | JUSTMAN | drukarnia | al. Wolności 11 | | | |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|
| 10623 | 1939/1940; Syg. 190 | HAMPEL-JUSTMAN | Nechuma | 17 Aug 1910 | Przedborz | Reymonta 37 | | |
Radomsko Martyrs List (2501 persons), images: www.crarg.org/radomsko-martyrs-list.php [H]
| -Sort- | Given name | Surname from previous column [r#] | Notes | Sequential # | Column |
|---|
| 11270 | Mendel justman/yustman | JUSTMAN/YUSTMAN | | 1270 | Column 20 |
| 11271 | Toba-Fayga justman/yustman | JUSTMAN/YUSTMAN | | 1271 | Column 20 |
| 11272 | Shimkah-Bunim justman/yustman | JUSTMAN/YUSTMAN | | 1272 | Column 20 |
| 11273 | Dovid justman/yustman | JUSTMAN/YUSTMAN | | 1273 | Column 20 |
| 11274 | Bela justman/yustman | JUSTMAN/YUSTMAN | | 1274 | Column 20 |
| 11275 | Yitzhak-Meir justman/yustman | JUSTMAN/YUSTMAN | | 1275 | Column 20 |
| 11276 | Esther justman/yustman | JUSTMAN/YUSTMAN | and their son | 1276 | Column 20 |
Radomsko: Radomsker Landsleit in Israel and in the Diaspora Memorialize the Memory of Our Victims, transliterated/translated by Merav Schejtman and Gloria Berkenstat Freund (over 2500 victims; over 300 donors) [H]
| -Sort- | Notes | Page | Place of donor | Donor given name | Donor surname | Victim given name | Victim surname [r#] | Relation of victim to donor | Surname from previous column | Note |
|---|
| 10617 | Donor was living at the time the necrology. | 422 | Israel | Shimkah, Dr. | HAMPEL | Mendel | YUSTMAN | Father-in-law of Shimkah Hampel | HAMPEL | |
| 10618 | Donor was living at the time the necrology. | 422 | Israel | Shimkah, Dr. | HAMPEL | Toibe-Feiga | YUSTMAN | Mother-in-law of Shimkah Hampel | HAMPEL | |
Radomsko Yizkor Book index, page 585-600: https://www.jewishgen.org/yizkor/Radomsko/rad585.html; images at https://digitalcollections.nypl.org/items/81d29030-6159-0133-c4a6-00505686a51c [H]
| -Sort- | Index page number | Letter | Given names | Surname(s) [r#] | Page(s) in Yizkor book |
|---|
| 11355 | 592 | YUD | Bela | YUSTMAN | 300, 361 |
| 11356 | 592 | YUD | Dovid | YUSTMAN | 300, 361 |
| 11357 | 592 | YUD | Reb Mendl | YUSTMAN | 300, 361, 402 |
| 11358 | 592 | YUD | Family | YUSTMAN | 438 |
| 11359 | 592 | YUD | Reb Pinchas-Menachem | YUSTMAN | 115 |
Radomsko Yizkor Book, Photo Index; translation at https://www.jewishgen.org/Yizkor/Radomsko/rad578.html#Page581, images at https://digitalcollections.nypl.org/items/81d29030-6159-0133-c4a6-00505686a51c (about 336 photographs) [H]
| -Sort- | Page of index | Page of photograph | Photograph | Surname(s) |
|---|
| 10202 | 583 | 438 | The Yustman Family | YUSTMAN |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 20092 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 117 | JUSTMANN | Ella | | 1923 | Bedzin | |
| 20093 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 117 | JUSTMAN | Dora | | 1927 | Bedzin | |
Stockholm: August 9, 1945, List of Messages Broadcast by Radio Stockholm submitted by The World Jewish Congress, N.Y. (244 persons) [H]
| -Sort- | Image number | Source | Name | Surname(s) isolated/repeated from previous column | Age (of person listed under "Name") | Date of Broadcast | Message | Surname(s) isolated/repeated from previous column | Typist notes |
|---|
| 10118 | DSC00362-REPLACEMENT.pdf | Survivor Lists, Poland, Central Committee of Polish Jews, Survivor Messages from Hillersleben and Stockholm, Sweden; Amer Jewish Arch, MSS COL 361, D55/5 | JELEN, Cesia | JELEN | 22 | June 7, 1945 | Greets JUSTMAN, Chiel, Haifa and WEIS Josef, Tel-Aviv | JUSTMAN, WEIS | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 10141 | 01-DSC00108.JPG | 4 | | Ella | | JUSTMANN | | 1 Mar 1923 | Bedzim | | Chil | JUSTMAN | Tel Aviv Palestine | | |
| 10142 | 01-DSC00108.JPG | 4 | | Ella | | JUSTMANN | | 1 Mar 1923 | Bedzim | | Josef | WAJS | Tel Aviv Palestine | | |
| 10143 | 01-DSC00108.JPG | 4 | | Dora | | JUSTMAN | | 27 Nov 1927 | Bedzim | | Chil | JUSTMAN | Tel Aviv Palestine | | |
| 10144 | 01-DSC00108.JPG | 4 | | Dora | | JUSTMAN | | 27 Nov 1927 | Bedzim | | Josef | WAIS | Tel Aviv Palestine | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 15388 | 90 | Dora | JUSTMAN | | | | | | | | Bendzin | 27 Nov 1927 | | | | Poland | |
| 15389 | 90 | Ella | JUSTMAN | | | | | | | | Bendzin | 01 Mar 1923 | | | | Poland | |
| 16906 | 114 | Pesa | SZUCHTMAN | | | | | | | | Miedzyrzecze | 15 Mar 1921 | | | | Poland | |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|
| 12525 | 38 | 2463 | Mojsze-Lejb Justman | JUSTMAN | Wysznice | 1923 | Wysznice | | | |
| 12551 | 39 | 2488 | Mojzesz Justman | JUSTMAN | Warszawa | 1887 | Warszawa | | | |
| 12601 | 40 | 2537 | Dr. Ludwik Justman | JUSTMAN | Kalisz | 1884 | Warszawa | | | |
| 12602 | 40 | 2538 | Jerzy-Zygmunt Justman | JUSTMAN | Warszawa | 1924 | Warszawa | | | |
| 12624 | 42 | 2557 | Chaim Justman | JUSTMAN | [blank] | 1927 | Baranowicze | | | |
| 19238 | 152 | 9017 | Henoch Szestman | SZESTMAN | Mozyr | 1910 | Zaklikow | | | |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| -Sort- | Page | Given name | Surname [r#] | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|
| 10134 | 3 | Boruch Artsztejn | ARTSZTEJN | 5 Oct 1905 | Gesia 31 Muranowska 36 | Mendel Wellvel | Chana Doba Kac Justman | KAC JUSTMAN | Landsberg Landsberg/L. | |
| 10135 | 3 | Ita Artstejn | ARTSTEJN | 10 Sep 1918 | Muranowska 36 | Wellvel | Doba Justman | JUSTMAN | Landsberg/L. | |
| 10136 | 3 | Boruch Artstejn | ARTSTEJN | 5 Oct 1905 | Muranowska 36 | Mendel | Chana Kac | KAC | Landsberg/L. | |
| 11973 | 34 | Ewa Gutman née Justman | GUTMAN NÉE JUSTMAN | 27 Nov 1908 | | Abram | Raca Lapon | LAPON | Muncheberg | |
| 11974 | 34 | Aleksander Gutman | GUTMAN | 20 Feb 1943 | | Szymon | Ewa Justman | JUSTMAN | Muncheberg | |
| 11975 | 34 | Pawel Gutman | GUTMAN | 10 Nov 1911 | Twarda 10 | Leib | Chana Teperman | TEPERMAN | Hof/Saale | |
| 11976 | 34 | Peisach Gutman | GUTMAN | 17 Feb 1908 | Sienna 13 | Szmul | Tauba Hochman | HOCHMAN | Hof/Saale | |
| 12300 | 40 | Emanuel Justman | JUSTMAN | 1916 | Twarda 26 | | | | Lichtenau | |
| 12301 | 40 | Basia Justman | JUSTMAN | 1920 | | | | | Lichtenau | |
| 14555 | 77 | Bernhard Szechtman | SZECHTMAN | 15 Jan 1905 | Zelazna 69 | Szlama | Malka | | Pocking | |
| 14556 | 77 | Hela Szechtman | SZECHTMAN | 12 Sep 1935 | | | | | Pocking | |
| 14557 | 77 | Salek Szechtman | SZECHTMAN | 10 Apr 1947 | | | | | Pocking | |
| 14558 | 77 | Anna Szechtman | SZECHTMAN | 17 Sep 1943 | | | | | Pocking | |
Wieluń Yizkor book: Sefer zikaron li-ḳehilat Veyelun, 1971, pages 407-487 [H]
| -Sort- | Page [r#] | Information on page | Surname (or maiden name) copied from previous column | Notes by transliterator / translator | Notes (not written by translator / typist) |
|---|
| 11069 | 459 | My father, Rabbi Beniamin Ze'ev [Wolf] Majranc | MAJRANC | | |
| 11070 | 459 | Died in the Lodge ghetto in 1942 | | | |
| 11071 | 459 | My mother Laja Majranc [née Zilbersztejn] | MAJRANC, ZILBERSZTEJN | | |
| 11072 | 459 | Died in Vylon 1937 | | | |
| 11073 | 459 | My sisters: Regina and her husband Motel Majranc and their five children | MAJRANC | | |
| 11074 | 459 | Yocheved | | | |
| 11075 | 459 | Masha and her two children | | | |
| 11076 | 459 | Sarah and her husband Aharon Justman and their son Pinchas | JUSTMAN | | |
| 11077 | 459 | Freida and her husband Israel Zilberstein | ZILBERSTEIN | | |
| 11078 | 459 | My brother: Mortka Yehuda [Idel] Majranc, his wife Faige and their three children | MAJRANC | | |
| 11079 | 459 | My younger brother: Israel Majranc | MAJRANC | | |
| 11080 | 459 | They all perished in the Holocaust | | | |
| 11081 | 459 | Message by: Baruch Bandit Majranc | MAJRANC | | |
| 11082 | 459 | | | | |
| 11083 | 459 | In memory of our loved ones | | | |
| 11084 | 459 | who perished in the Holocaust | | | |
| 11085 | 459 | | | | |
| 11086 | 459 | Our mother: Deborah Konofnitsky | KONOFNITSKY | | |
| 11087 | 459 | Our sister: Miriam and her husband David Gutheiner | GUTHEINER | | |
