Kachman / Kochman Holocaust-Era Records in Lelów, Kielce, Przyrów, and nearby towns
159 Holocaust-era records for Kachman / Kochman and related spellings.
These records span Lelów (Lelev), Kielce (Keltz), Przyrów (Shperov), Częstochowa (Chenstochov), Żarki (Zharki), Włoszczowa (Vlotsheve), Szczekociny (Shtshekotshin), Pilica (Piltz), Secemin (Setzemin), Rozprza (Rospesha), and nearby towns.
Note: These results are missing 790 KACHMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10289 | Czestochowa | Bunem Kochman | KOCHMAN |
| 10302 | Czestochowa | Fajga Kochman | KOCHMAN |
| 10306 | Czestochowa | Fiszel Kochman | KOCHMAN |
| 10401 | Radomsko | Gisela Kuschman, Israel Kuschman | KUSCHMAN |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11144 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Estera Kochman | KOCHMAN | 1877 | ||||
| 11145 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Bucio Kochman | KOCHMAN | 1878 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11791 | 1941 | 927 | 21 Dec 1941, Częstochowa | 23 Dec 1941, Częstochowa | Izrael Kachman, born Częstochowa 30 Sep 1939, living in Częstochowa ul. Narutowicza 2, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | KACHMAN | Dawid Kachman | KACHMAN | Złata née Lewkowicz | LEWKOWICZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…042-J6tXWl.jpg | ||||||||
| 12461 | 1942 | 637 | Częstochowa, 15 Aug 1942 | Częstochowa, 17 Aug 1942 | Frania Kachman, born Częstochowa 28 Jan 1936 | KACHMAN | Szmul Josek | Gitla née Rotszyld | ROTSZYLD | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Frania died at 17:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; she lived in Częstochowa, ul. Garibaldiego 18 | www.crarg.org/i…036-pkdnQE.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10025 | 1939 | 24 | 5 Feb 1939, Częstochowa | 8 Feb 1939, Częstochowa | Chaim Eljasz Lewensztejn, born Częstochowa 21 Jun 1902, living in Częstochowa ul. Garncarska 23 | LEWENSZTEJN | Mosiek Lejb | LEJB | Mariema née Przedborska | PRZEDBORSKA | Ruda Laja Kachman, born Lelów 4 Sep 1902, living in Częstochowa ul. Orlicz Dreszera 5 | KACHMAN | Abram Jakub Kachman | KACHMAN | Chana Gitla née Boruch | BORUCH | Icek Kachman, private clerk living in Częstochowa ul. Dreszera 5 | KACHMAN | Hilel Lewensztejn, worker, living in Czestochowa ul. Garncarska 23 | LEWENSZTEJN | www.crarg.org/i…016-jPIWFF.jpg | |||||
| 10100 | 1939 | 98 | 29 Jan 1939, Częstochowa | 21 Apr 1939, Częstochowa | Jakub Lewkowicz, born Częstochowa, 18 Sep 1907, living in Częstochowa ul. Nadrzeczna 82a | LEWKOWICZ | Abram Lewkowicz | LEWKOWICZ | Laja née Warszawska | WARSZAWSKA | Chawa Łaja Kochman, born Warszawa,13 Apr 1898, living in Częstochowa ul. Nadrzeczna 82a | KOCHMAN | Icek Kochman | KOCHMAN | Szyfra née Obstbaum | OBSTBAUM | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…053-MShRva.jpg | |||||||
| 10686 | 1940 | 408 | 15 Dec 1940, Częstochowa | 21 Dec 1940, Częstochowa | Abram Hersz Goldszer, bachelor, born Szczekociny 10 Jun 1912, permanent resident Szczekociny | GOLDSZER | Kopel Goldszer | GOLDSZER | Idessa Goldszer | GOLDSZER | Ruchla Gnendla Goldszer, unmarried, born Szczekociny 3 Jun 1914, living in Częstochowa ul. Warszawska 50 | GOLDSZER | Berek Goldszer | GOLDSZER | Sura Ryfka née Kochman | KOCHMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…057-r50yiw.jpg | |||||||
| 10974 | 1941 | 188 | 30 Mar 1941, Częstochowa | 1 Jul 1941, Częstochowa | Izrael Icyk Kachman, bachelor, born Lelów 15 Dec 1911, living in Częstochowa ul. Senatorska 26 | KACHMAN | Berek Kachman | KACHMAN | Estera Dwojra née Szwimer | SZWIMER | Ruchla Bruder, unmarried, born Częstochowa 15 Oct 1907, living in Częstochowa ul. Najświętszej Marii Panny 10 | BRUDER | Chaim Moszek Bruder | BRUDER | Fajgla née Kożusznik | KOŻUSZNIK | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…101-2oSHc3.jpg | |||||||
| 11192 | 1942 | 118 | 17 May 1942, Częstochowa | 19 Jun 1942, Częstochowa | Mejlich Rozental, bachelor, born Częstochowa 15 Apr 1909, living in Częstochowa, ul. Kawia 21 | ROZENTAL | Szmul Rozental | ROZENTAL | Frajda Szwarc | SZWARC | Chaja Dwojra Goldszer, unmarried, born Szczekociny 15 Apr 1918, living in Częstochowa, ul. Warszawska 50 | GOLDSZER | Berek Goldszer | GOLDSZER | Sura Rywka née Kochman | KOCHMAN | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | Groom's parents are not married | www.crarg.org/i…66-tqkFvs.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17084 | 19 | 69 | 203 | Judka Lejwa | GOLDSZTEJN | Abram Mendel & Szajndla Ruchla Goldsztejn | GOLDSZTEJN | 9 Mar 1898, Osieck | ---- | GOLDSZTEJN, KOCHMAN, MERMONSZTEJN | |||||
| 17085 | 19 | 69 | 203 | Chana Szajndla | MERMONSZTEJN | GOLDSZTEJN | Manasia & Bajla Gitla Kochman | KOCHMAN | 19 Feb 1904, Wieniawa | With husband | GOLDSZTEJN, KOCHMAN, MERMONSZTEJN | ||||
| 19954 | 23 | 1238 | 284 | Abram | ROZENWALD | Froim & Szyfra Lewkowicz | LEWKOWICZ | 1 Feb 1863, Piotrkow | Merchant | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19955 | 23 | 1238 | 284 | Macha | LIBERMAN | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 20 Feb 1868, Czestochowa | With husband | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | ||||
| 19956 | 23 | 1238 | 284 | Zryl Mendel | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 7 Nov 1889, Czestochowa | With parents | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19957 | 23 | 1238 | 284 | Anna | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 6 Jan 1892, Lodz | With parents | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19958 | 23 | 1238 | 284 | Efroim | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 4 Jul 1893, Lodz | With parents | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19959 | 23 | 1238 | 284 | Rafael | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 22 Dec 1896, Czestochowa | With parents | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19960 | 23 | 1238 | 284 | Szajndla | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 19 Dec 1895, Czestochowa | With parents | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19961 | 23 | 1238 | 284 | Szymon | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 25 Aug 1903, Czestochowa | With parents | KOCHMAN, LEWKOWICZ, LIBERMAN, ROZENWALD | |||||
| 19962 | 23 | 1239 | 284 | Wolf | ROZENWALD | Szymon & Frajdla Kochman | KOCHMAN | 28 Jan 1900, Czestochowa | ---- | KOCHMAN, ROZENCWEJG, ROZENWALD, WOLF | |||||
| 19963 | 23 | 1239 | 284 | Sura Liba | WOLF | ROZENWALD | Dawid & Perla Rozencwejg | ROZENCWEJG | 1 Jul 1890, Czestochowa | With husband | KOCHMAN, ROZENCWEJG, ROZENWALD, WOLF | ||||
| 19964 | 23 | 1239 | 284 | Pola | ROZENWALD | Wolf & Sura Liba Wolf | WOLF | 7 Apr 1927, Bedzin | With parents | KOCHMAN, ROZENCWEJG, ROZENWALD, WOLF | |||||
| 24158 | 31 | 246 | 405 | Dawid | MONAT | Majer & Dobra Fajwusiewicz | FAJWUSIEWICZ | 29 Jul 1878, Czestochowa | ---- | FAJWUSIEWICZ, GOLDSZER, KOCHMAN, KOZUCH, MARKOWICZ, MINC, MONAT | |||||
| 24159 | 31 | 246 | 405 | Nacha Basja | MINC | MONAT | Alter & Ruchla Markowicz | MARKOWICZ | 16 Aug 1877, Zarki | With husband | FAJWUSIEWICZ, GOLDSZER, KOCHMAN, KOZUCH, MARKOWICZ, MINC, MONAT | ||||
| 24160 | 31 | 246 | 405 | Efroim | MONAT | Dawid & Nacha Basja Minc | MINC | 18 Nov 1903, Czestochowa | With parents | FAJWUSIEWICZ, GOLDSZER, KOCHMAN, KOZUCH, MARKOWICZ, MINC, MONAT | |||||
| 24161 | 31 | 246 | 405 | Dobra | MONAT | Dawid & Nacha Basja Minc | MINC | -- --- 1912, Czestochowa | With parents | FAJWUSIEWICZ, GOLDSZER, KOCHMAN, KOZUCH, MARKOWICZ, MINC, MONAT | |||||
| 24162 | 31 | 246 | 405 | Sura Rywka | KOCHMAN | MONAT | Majer Wolf & Fajgla Kozuch | KOZUCH | 26 Dec 1885, Lelow | With husband Dawid; primo voto Goldszer | GOLDSZER | FAJWUSIEWICZ, GOLDSZER, KOCHMAN, KOZUCH, MARKOWICZ, MINC, MONAT | |||
| 24163 | 31 | 246 | 405 | Mordka | MONAT | Dawid & Nacha Basja Minc | MINC | 6 Apr 1907, Czestochowa | With parents | FAJWUSIEWICZ, GOLDSZER, KOCHMAN, KOZUCH, MARKOWICZ, MINC, MONAT | |||||
| 24164 | 31 | 246 | 405 | Ruchla Gnendla | GOLDSZER | Berek & Sura Rywka Kochman | KOCHMAN | 3 Jun 1914, Szczekociny | With parents | GOLDSZER, KOCHMAN | |||||
| 24165 | 31 | 246 | 405 | Maria | GOLDSZER | Berek & Sura Rywka Kochman | KOCHMAN | 15 Oct 1915, Szczekociny | With parents | GOLDSZER, KOCHMAN | |||||
| 24166 | 31 | 246 | 405 | Chaja Dwojra | GOLDSZER | Berek & Sura Rywka Kochman | KOCHMAN | 15 Apr 1918, Szczekociny | With parents | GOLDSZER, KOCHMAN | |||||
| 24167 | 31 | 246 | 405 | Fajgla | GOLDSZER | Dawid & Sura Rywka Kochman | KOCHMAN | 26 Feb 1923, Czestochowa | Died 11 Dec 1923 | GOLDSZER, KOCHMAN |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10099 | 21_1419_0_0_2.pdf | 29 | Handwritten page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | I. Kochman | 820955 | KOCHMAN | 2362 / 28.8 / 400.00 | |||||
| 10100 | 21_1419_0_0_2.pdf | 29 | Handwritten page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | I. Kochman | 820356 | KOCHMAN | 2310 / 28.8 / 100.00 | |||||
| 10101 | 21_1419_0_0_2.pdf | 29 | Handwritten page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | I. Kochman | 820957 | KOCHMAN | 2397 / 29.8 / 500.00 | |||||
| 10169 | 21_1419_0_0_2.pdf | 31 | Handwritten page without header or stamp | I. Kochman | 814595 | KOCHMAN | 2419 / 30.8 / 300.00 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10110 | Leoshka | KOCHMANN | 154 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10391 | 9 | F 5444 | Izrael Kachman | KACHMAN | Malerges. Arbeitslos | Painter journeyman, unemployed | Senatorska 26 | 23 Mar 1940 | 14 | |||
| 12074 | 1230 | H 83269 | Szmul Kachman | KACHMAN | Schaeftemacher | One who makes the legs of boots | Garibaldistr 15 | 22 Apr 1940 | 73 | 25 | ||
| 14818 | 213/22 | 11 | D 13006 | Berek Kachman | KACHMAN | Arbeiter arbeitslos | Worker, unemployed | Senatorska 26 | 27 May 1940 | 2 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10062 | 489 | 2 Aug 1940 | Szmul Chawa Kachman | KACHMAN | 21 Mar 1904 | Przyrów | Garibaldiego No. 15 | Fajtel | Chawa | Maker of shoe uppers | Political | Transported 20 Aug 1940 | |||||||
| 10682 | 3487 | 6 Sep 1941 | Chaim Nachtigal | NACHTIGAL | 12 Mar 1875 | Kliszczów, Piotrków county | Warszawska No. 32 | Naftula | Pesa née Laska | LASKA | Worker | Theft | 9 Apr 1941 | 1 month detention | Released 6 Oct 1941 | Sentenced by court of appeal in Radom; accused with him in trial at Częstochowa of robbery from company "Metalurgia in Sep 1939 were Dawid Kachman (reference 3493) and Moszek Szklarczyk son of Gezeha / Gecel and Bajla née Birnbaum born 1 Dec 1893; accused in same trial of receiving stolen goods from Dawid Kachman were Lewek Birnbaum son of Szlama and Małka née Lewkowicz born 15 Jul 1896, Himel Uszer son of Szymon and Sura née Stroms born 18 Jun 1907, Lewek Działowski son of Icek and Łaja née Rybsztajn born 14 Apr 1885, and Henoch Kolin son of Haim-Josek and Maria née Przyrowska born 17 Oct 1871 | KACHMAN, SKLARCZYK, BIRNBAUM, LEWKOWICZ, USZER, STROMS, DZIAŁOWSKI, RYBSZTAJN, KOLIN, PRZYROWSKA | Gecel added because it appears in other records | |
| 10688 | 3493 | 17 Sep 1941 | Dawid Kachman | KACHMAN | 11 Dec 1899 | Częstochowa | Narutowicza No. 2 | Abram | Chana née Baruch | BARUCH | Caretaker | Theft | 9 Apr 1941 | 1 month detention | Released 17 Oct 1941; mother deceased; husband of Złata née Lewkowicz | Physical description included; missing 7 teeth; see Chaim Nachtigal for further details; sentenced by court of appeal in Radom | LEWKOWICZ, NACHTIGAL |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column [r#] | Street | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10191 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 171; page 5 of lists of craftsmen | Boot maker? [German: Schaffmacher] [39 total] | 10 | Szmul-Josek Kachman | KACHMAN | Senatorska 2 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10723 | 8_1_0_0_13793.pdf | 120 | 3533 | Liza Kachman | KACHMAN | Sprzed. art. spoż. owoc. i tp- | Sale of food, fruit, etc. | Senatorska 16 | ||
| 10724 | 8_1_0_0_13793.pdf | 120 | 3534 | Szmul Josek Kachman | KACHMAN | Pracownia cholewkarska | Upper-shoe workshop | Senatorska 2 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11994 | Hasag-A2/0897.tif | Hasag-B2/0894.tif | 1993. | Dora | KACHMAN | 1926 | 8 Nov 1926 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 810 | |
| 11995 | Hasag-A2/0898.tif | Hasag-B2/0895.tif | 1994. | Izrael | KACHMAN | 1492 |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
| -Sort- | Image file name | Page header (Polish) | Page header (translated) | Date of arrival | Page number | Serial number | Family group number? | Person | Surname from previous column [r#] | Father's name [after s. (son of) and c. (daughter of)] | Surname from previous column | Male | Female | Evacuation card number or ID card. | Date of birth | Occupation | Nationality | Where coming from | Arrival date | Departure date | Where going | Signature of the reporting clerk | Comments | Notes by typist / translator | Notes (not by typist / translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10692 | 8_5_0_0_30.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 21 Jun 1946 | 32 | 11536 | 8004 | Mosiek Kachman | KACHMAN | Berek & [not listed] | Male | 27629 | 1916 | Painter | Jewish | Russia | 21 Jun 1946 | 21 Jun 1946 | Czestochowa Garibaldiego street 28 |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 11180 | KACHMAN | M. | 65 | 332 – 4 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11019 | 62 | Wolf | KOCHMAN | 15 Jan 1910 | Lodz | 22 Jan 1945 |
Daleszyce and nearby: Questionnaires of Jews from Daleszyce near Kielce, 19 Nov 1940; Opatów, Opoczno, Ostrowiec Świętokrzyski, Połaniec, Przedbórz, 30 Nov 1940; Radom, Radomsko, Radoszyce, Rawa Mazowiecka, 26 Nov 1940, syg 56 [H]
| -Sort- | Folder of images | Image | Page number | Page header | Section header | Order number | Person | Surname copied from previous column | Date of birth | Address - previous | Address - present | Type of benefit | Institution disbursing benefit | Amount of remuneration | Documents supporting entitlement, together with business number | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10038 | https://www.szu…ostka/14603001 | 29_2125_0_4_56_10_56782120.jpg | 16 | City [Stadt] Ostrowiec Swiętokrzyski, Region? [Kreis] Opatów | General Government [General gouvernement] | 14 | Czarna Kochman | KOCHMAN | 31 Jul 1882 | [blank] | Siennienska 37 | Widow's Pension [Witwenrente] | Treasury in Warsaw [Schatzkammer in Warschau] | 50 Zl monthly | Pension Number [Rente Nr.] 207522/14166/3/2 | ||
| 10057 | https://www.szu…ostka/14603001 | 29_2125_0_4_56_12_56782123.jpg | 18 | City [Stadt] Ostrowiec Swiętokrzyski, Region? [Kreis] Opatów | General Government [General gouvernement] | 14 | Czarna Kochman | KOCHMAN | 31 Jul 1882 | [blank] | Siennienska 37 | Widow's Pension [Witwenrente] | Treasury in Warsaw [Schatzkammer in Warschau] | 50 Zl monthly | Pension Number [Rente Nr.] 207522/14166/3/2 | Copy of page 16 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 11116 | Nº = number; JO = the publication "Le journal officiel" | 69 | 23 Mar 1994 | M | Benczan | CECHMAN | Pologne | Pologne | Cechman (Benczan, Lajh), né en 1896 à Varsovie (Pologne) décédé le 14 février 1943 à Auschwitz (Pologne) et non le 9 février 1943 à Drancy (Seine) | |
| 11117 | Nº = number; JO = the publication "Le journal officiel" | 69 | 23 Mar 1994 | F | Chasza | CECHMAN, NÉE SZACKA | Pologne | Pologne | Cechman, née Szacka (Chasza) le 15 juin 1904 à Grodek (Pologne), décédée le 14 février 1943 à Auschwitz (Pologne) et non le 9 février 1943 à Drancy (Seine) | |
| 19665 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | M | Abraham | KOCHMAN | Pologne | Pologne | Kochman (Abraham, Wolf), né le 26 août 1924 à Lodz (Pologne), décédé le 4 août 1942 à Auschwitz (Pologne) et non le 30 juillet 1942 à Pithiviers (Loiret) | |
| 19666 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | F | Mindla | KOCHMAN | Pologne | Pologne | Kochman (Mindla), née le 26 mai 1911 à Zloczow (Pologne), décédée le 25 septembre 1942 à Auschwitz (Pologne) | |
| 20524 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Ajdla | KUCHMAN, NÉE WIDERMAN | Pologne | Pologne | Kuchman, née Widerman (Ajdla, Adèle) en février 1897 à Nedaszyn (Pologne), décédée le 10 août 1942 à Auschwitz (Pologne) et non le 5 août 1942 à Beaune-la-Rolande (Loiret) | |
| 20525 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Bernard | KUCHMAN | Pologne | Pologne | Kuchman (Bernard), né le 20 juillet 1893 à Radzymine (Pologne), décédé le 21 juillet 1942 à Auschwitz (Pologne) | |
| 20526 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Szlama | KUCHMAN | Pologne | Pologne | Kuchman (Szlama), né le 13 août 1888 à Varsovie (Pologne), décédé le 28 juin 1943 à Auschwitz (Pologne) | |
| 37242 | Nº = number; JO = the publication "Le journal officiel" | 69 | 23 Mar 1994 | F | Chasza | CECHMAN, NÉE SZACKA | Pologne | Pologne | Cechman, née Szacka (Chasza) le 15 juin 1904 à Grodek (Pologne), décédée le 14 février 1943 à Auschwitz (Pologne) et non le 9 février 1943 à Drancy (Seine) | |
| 41322 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Ajdla | KUCHMAN, NÉE WIDERMAN | Pologne | Pologne | Kuchman, née Widerman (Ajdla, Adèle) en février 1897 à Nedaszyn (Pologne), décédée le 10 août 1942 à Auschwitz (Pologne) et non le 5 août 1942 à Beaune-la-Rolande (Loiret) |
France: Paris list no. 1162A - Orphan children from Buchenwald now in Paris; only entries for Poland; printed in red at top of page 1: Relatives Information Service; 24 Jan 1946 [H]
| -Sort- | Page number | If x before No. | No. | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10102 | 4 | x | 198 | Sala Kochman | KOCHMAN | 15 Mar 1938 | Bendzin / Bedzin, Poland | Bedzin added because it appears in other records |
