Kalisz / Kolacz Holocaust-Era Records in Radomsko, Częstochowa, Kielce, and nearby towns
186 Holocaust-era records for Kalisz / Kolacz and related spellings.
These records span Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Częstochowa (Chenstochov), Kielce (Keltz), Wodzisław (Vodislov), Szczekociny (Shtshekotshin), Piotrków (Petrikev), Radoszyce (Radoshitz), Pilica (Piltz), Końskie (Kinsk), Krzepice (Kshepitz), and nearby towns.
Note: These results are missing 577 KALISZ records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10413 | Radomsko | Herszko Cylas | CYLAS |
Bydgoszcz: Committee in Warszawa-Praga, District 5, Voivodship Jewish Committee/Board in Bydgoszcz (101 persons) [H]
| -Sort- | Source | Image number | Sublist | Number | Given name | Surname | Age | Parents' given names | Current address |
|---|---|---|---|---|---|---|---|---|---|
| 10017 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00069.JPG | Wykaz Dzieci Do Late 14 - tu | 3 | Henryk | KOLYSZ | 7 years | Machim, Rywa | Aleja Maja 51 |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11051 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Heniek Kalysz | KALYSZ | 306 | ||||
| 11148 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Henryk Kolysz | KOLYSZ | 1 Jan 1939 | 1762 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10218 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Jaroslaw Kilias | KILIAS |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25561 | 39 | 1488 | 522 | Abram Mordka | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 9 Jan 1895, Czestochowa | Trader | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25562 | 39 | 1488 | 522 | Gitla | KOLACZ | WOLBERG | Mendel & Cyrla Hinda Wolberg | WOLBERG | 31 Dec 1890, Nowy Korczyn | With husband | JAKUBOWICZ, KOLACZ, WOLBERG | ||||
| 25563 | 39 | 1488 | 522 | Kalma | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | 7 Mar 1921, Czestochowa | With parents | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25564 | 39 | 1488 | 522 | Szymon | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | 21 Jul 1923, Czestochowa | With parents | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25565 | 39 | 1488 | 522 | Wolf Lajzer | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | ---- | Died 21 Jan 1921 | JAKUBOWICZ, KOLACZ, WOLBERG |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12232 | Hasag-A3/0038.tif | Hasag-B3/0034.tif | 2231. | Pola | KOLACZ | 1924 | 15 Aug 1924 | Korczyn | Korczyn | Skarzysko-Kam | bez zawodu | with no profession | 5759 |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, document pages 148-237, with no header information, syg 13797 [H]
| -Sort- | Note regarding spellings of names | Page | Order number | Person | Surname from previous column [r#] | Relationship | Relationship, translated | Age? | Unknown meaning | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10796 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6850 | Robina Kalische | KALISCHE | Ehefrau | Wife | 32 | Plock | ||
| 10797 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6851 | Srulek Kalische | KALISCHE | Sohn | Son | 6 | Plock | ||
| 10798 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6852 | Marjim Kalische | KALISCHE | Tochter | Daughter | 3 | Plock | ||
| 10799 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 179 | 6853 | Annia Kalische | KALISCHE | Tochter | Daughter | 1 | Plock | ||
| 11835 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6850 | Robina Kalische | KALISCHE | Ehefrau | Wife | 32 | Plock | ||
| 11836 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6851 | Srulek Kalische | KALISCHE | Sohn | Son | 6 | Plock | ||
| 11837 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6852 | Marjim Kalische | KALISCHE | Tochter | Daughter | 3 | Plock | ||
| 11838 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 224 | 6853 | Annia Kalische | KALISCHE | Tochter | Daughter | 1 | Plock |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| -Sort- | Page number | Sequence number on far left | Given name | Surname [r#] | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11257 | 23 | 1268 | Pola | KOLACZ | 1924 | Korczyn |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| -Sort- | Translation | Images | Name | Surname from previous column [r#] |
|---|---|---|---|---|
| 10129 | https://www.jew…1/czea001.html | https://digital…2-00505686d14e | Bertha Kalisch | KALISCH |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 11181 | KALISZ | R' Itzhak | 118 | 332 – 4 |
Częstochowa Yizkor Book 1958 Necrology, pages 270-289; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1208 persons) [H]
| -Sort- | Given name | Maiden name | Surname [r#] | Parents | Surname from previous column | Husband | Age | Birth place and date | Death place and year | Surviving relatives | Surname from previous column | Notes | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10856 | Hersz Dawid | HUFER? | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | ||||||||
| 10857 | Rejzel | KOPINSKI | HUFER? | Hersz Dawid | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | ||||||
| 10858 | Jakob | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | |||||||
| 10859 | Szlomo | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | |||||||
| 10860 | Ester | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg | |||||||
| 10861 | Liba | HUFER? | Hersz Dawid and Rejzel | Sara Kalisz nee Hufer | KALISZ NEE HUFER | 287.jpg |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/czea006.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e [H]
| -Sort- | Letter | Page | Surname [r#] | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 10160 | 02-bet | VI | KALISCH | Bertha |
Great Britain: "Survivor List--Polish Children Arriving in Great Britain, Aug 1946," American Jewish Archives, D56, 11 (116 persons) [H]
| -Sort- | Given name(s) | Surname | Date of birth | Place of birth | Other information |
|---|---|---|---|---|---|
| 10062 | Zdzislaw | KULAS | 18 Sep 1936 | Warszawa |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10560 | 138 | 542 | Szlama Kalisz | KALISZ | Zagnańska 10 | 25.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10012 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_22_56034529.jpg | 13 Jan 1935 | 11 | 15 Mar 1932 | Kielce | ulica Piotrkowska No. 68 | Mojzesz-Perec Jakubowicz | JAKUBOWICZ | Male | Rafał Jakubowicz, 31 | JAKUBOWICZ | Mindla Cielc, 30 | CIELC | Ujazd, Brzeziny county | Trader | Szmul Sosnowski, about 40, Szeroka 6, Trader | SOSNOWSKI | Szmul Winter, about 42, Marsz. Piłs. 14, trader | WINTER | Father is literate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage | Book of residents extract included reference to first wife; separate statement stating that he divorced first wife in 1931 in Łódź; moved to Kielce in 1930 where after the divorce he entered into a religious marriage with Mindla Cielz, rabbi Mordka Frydman officiated | CIELZ, FRYDMAN |
| 10709 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1518_56036025.jpg | 28 May 1935 | 710 | 24 Apr 1934 | Kielce | ulica Zagnańska No. 22 | Małka-Chaja Kalisz | KALISZ | Female | Szlama Kalisz, 30 | KALISZ | Frajdla Stołek, 28 | STOŁEK | Wodzisław | Merchant | Całel Zandperl, 40, Zagnańska No. 10, merchant | ZANDPERL | Mordka Machtyngier, 40, Zagnańska No. 22, merchant | MACHTYNGIER | Parents are not married; father is literate and acknowledges the child; father registered in Wodzisław book of residents house vol. II, p. 243, house No. 46 | Father's birth registration included |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10053 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1521_56036028.jpg | Małka-Chaja Kalisz | KALISZ | 1904 | 96 | 13 Oct 1904 | Wodzisław | Szlama Kalisz | KALISZ | Male | Chaim | Małka née Dziewicka | DZIEWICKA |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11919 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_23_56023516.jpg | 20 | 824 | Szlama Kalisz | KALISZ | Zagnanska | 22 | 27 Jul 1904 | 1933 | ||||
| 11920 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_23_56023516.jpg | 20 | 825 | Frajdla Kalisz | KALISZ | Zagnanska | 22 | 6 Jun 1906 | 1933 | ||||
| 17355 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_26_56023853.jpg | 22 | 960 | Jankiel Kalisz | KALISZ | St. Warsz. Przeim. | 30 | 22 Feb 1899 | 1922 | ||||
| 17356 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_26_56023853.jpg | 22 | 961 | Rywka Kalisz | KALISZ | St. Warsz. Przeim. | 30 | 1894 | 1922 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10794 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_40_56026262.jpg | 1915 | 37 | 21 Feb / 6 Mar 1915 | Kielce | Kielce | Blima Malka Muszkat nee Katic / Kalisz? | MUSZKAT NEE KATIC / KALISZ? | female | Warka | 93 | Icek Katic/Kalisz? | KATIC / KALISZ? | Ruchla [maiden name not listed] | widow | [not listed] | [not listed] | |||||||||
| 11373 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_624_56026847.jpg | 1917 | 266 | 16 Oct 1917 | Kielce | ulica Nowy-Świat No. 7 | Ruchla Goldman | GOLDMAN | Female | Settlement & district of Busko | 73 | Abram Muszkat | MUSZKAT | Fajgla-Małka née Kalisz | KALISZ | Dawid Goldman | GOLDMAN | Heart defect and pneumonia | Remuson | Husband is a rabbi |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 34-41, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112248]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15119894 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner of the property | Surname from previous column [r#] | Address, street No. | User’s surname and given name | Number of rooms | Notes | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10016 | 21_778_0_0_26.pdf | 35-36 | List of abandoned properties [Wykaz majątków opuszczonych] [crossed out:] and their users [i ich wżytkowzików] | 16. | Kelman Buchman | BUCHMAN | Łacienna No. 15 | Marian Lachowski, Stefan Ziętek, Wincentyna Kołacz | 2, 2, 1 | plac [plot] |
Lublin-Majdanek; Institute of Jewish Affairs, Archives; Amer Jewish Arch, MSS COL 361, D56/4 (911 persons) [H]
| -Sort- | Image number | Given name(s) | Surname | Number (if any) | Birth date (year) | Other information | Surname from previous column |
|---|---|---|---|---|---|---|---|
| 10370 | DSC00083.JPG | Daniel | KALLUS | 1909 |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11178 | 8 | Henryk Kalisz | KALISZ | 1907 | Lwow | Lejb | Rajzla | Wyszynskiego 3 | |
| 11395 | 9 | Sara Kulisz | KULISZ | 1915 | Jojne | Nechuma | Grodzka 28 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10606 | 18 | Moshe Colash | COLASH | Plomnik, Poland | 1910 | Mordchai | Lea | |
| 12128 | 68 | Chaja Kulish | KULISH | Chelm / Chełm, Poland | 1894 | Abraham | Basse | Chełm added because it seems more likely |
| 12129 | 68 | Chana Kulish | KULISH | Chelm / Chełm, Poland | 1926 | Jakob | Chaja | Chełm added because it seems more likely |
| 12130 | 68 | Jakob Kulish | KULISH | Lublin, Poland | 1898 | Arie | Bunje |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11333 | 50 | Joszua Keiles | KEILES | Semiaticze, Poland | 1901 | Efraim | Rywka | ||
| 11542 | 58 | Bencion Kulisz | KULISZ | Malinow, Poland | 1914 | Mosze | Chana |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11090 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [25] | [none] | Returned Parcels, List. nr. 1 | [none?] | Icek Kalisz | KALISZ | Skierniewice | verzogen [moved away] |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10261 | DSC00041.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 137631 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 3 Nov 1942 | 216 | Mendel Kalisz | KALISZ | Otwosk | Kupiecka 1 | |||
| 12832 | DSC00108.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 103168 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 30 Sep 1942 | 47 | Gela Kalisz | KALISZ | Warsaw | Pawia 15/28 | |||
| 13401 | DSC00123.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 107070 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 5 Oct 1942 | 21 | Rabbi Jeremia Kalisz c/o Binem Kalisz | KALISZ, KALISZ | Warsaw | Pawia 16?/4 | |||
| 13578 | DSC00128.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 110021 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 7 Oct 1942 | 15 | Anna Keilas? | KEILAS? | Warszawa | Klektoralna? 4 |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|---|---|---|---|---|
| 11112 | Bronislaw | KALISCH | 1913 | Holocaust | 381 |
| 11113 | Debora | KALISCH-PERLMUTTER | 1897 | Holocaust | 381 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10285 | 24 | 24 | 12 | List No 74/P | 2360/P. | Paulina Kulisz | [none] | KULISZ | Tarnow / ul. Piaskowa 25 / m. 1 | T/23 | 7.8 | Jan Pasek, P.O.B. 1010, Jerusalem | PASEK | [none] | |||
| 10286 | 24 | 24 | 12 | List No 74/P | 2361/P. | the same [Paulina Kulisz] | [none] | KULISZ | the same [Tarnow / ul. Piaskowa 25 / m. 1] | T/23 | 7.8 | the same [Jan Pasek, P.O.B. 1010, Jerusalem] | PASEK | [none] | |||
| 10532 | 39 | 39 | 12 | List No. 74/P. | 2360/P. | Paulina Kulisz | No. 187 | KULISZ | Tarnow / ul. Piaskowa 25 / m. l. | T/23 | 7.80 | Jan Pasek, P.O.B. 1010, Jerusalem | PASEK | [none] | |||
| 10533 | 39 | 39 | 12 | List No. 74/P. | 2361/P. | the same [Paulina Kulisz] | No. 188 | KULISZ | the same [Tarnow / ul. Piaskowa 25 / m. l.] | T/23 | 7.80 | the same [Jan Pasek, P.O.B. 1010, Jerusalem] | PASEK | [none] | |||
| 12383 | 185 | 89 | [none] | List No. 36/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1114/P. | Rozia Feintuch (Kulesza) | [none] | FEINTUCH, KULESZA | Gdansk-Wrzeszcz / ul. Konopnicka 8 Komitet Zydowski | T 5 | 7.30 | I. Goldshtein, 8, Dov Hoss St., Tel-Aviv | GOLDSHTEIN | 30 Jan 1946 / To/1308 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 35214 | 09-DSC00087.jpg | 132 | Wiktoria | KALITZ | Krakow | |
| 35257 | 09-DSC00088.jpg | 133 | Artur | KALISZ | Lwow | |
| 35258 | 09-DSC00088.jpg | 133 | Emma | KALISCH | Peterswaldau | |
| 35259 | 09-DSC00088.jpg | 133 | Fajwel | KALISZ | Lodz | |
| 35260 | 09-DSC00088.jpg | 133 | Franka | KALISZ | Warszawa | |
| 35261 | 09-DSC00088.jpg | 133 | Franciszka | KALISZ | Peterswaldau | |
| 35262 | 09-DSC00088.jpg | 133 | Frymet | KALISZ | Lodz | |
| 35263 | 09-DSC00088.jpg | 133 | Gabriele | KALISCH | Peterswaldau | |
| 35264 | 09-DSC00088.jpg | 133 | Henryk | KALISZ | Lublin | |
| 35265 | 09-DSC00088.jpg | 133 | Makysmilian | KALISZ | Warszawa | |
| 35266 | 09-DSC00088.jpg | 133 | Mojzesz | KALISZ | Lodz | |
| 35267 | 09-DSC00088.jpg | 133 | Moszek | KALISZ | Lodz | |
| 35268 | 09-DSC00088.jpg | 133 | Nachm | KALISZ | Dabrowa Gorn. | |
| 35269 | 09-DSC00088.jpg | 133 | Olga | KALISZ | Lwow | |
| 35270 | 09-DSC00088.jpg | 133 | Rocsi | KALISZ | Peterswaldau | |
| 36150 | 09-DSC00092.jpg | 137 | Irena | KEJLIS | Warszawa | |
| 37395 | 09-DSC00099.jpg | 144 | Paul | KILOTZ | Oswiecim | |
| 37711 | 09-DSC00100.jpg | 145 | Pela | KOLACZ | Lodz | |
| 37713 | 09-DSC00100.jpg | 145 | Stanislaw vel Szenkier Mieczyslaw | KOLASA | Lodz | |
| 37772 | 09-DSC00101.jpg | 146 | Pola | KOLACZ | Czestochowa | |
| 39615 | 09-DSC00111.jpg | 155 | Lel | KULESZA | Oswiecim | |
| 39619 | 09-DSC00111.jpg | 155 | Anna | KULISZ | Chelm | |
| 39620 | 09-DSC00111.jpg | 155 | Chaja | KULISZ | Chelm | |
| 39621 | 09-DSC00111.jpg | 155 | Jakub | KULISZ | Chelm | |
| 39622 | 09-DSC00111.jpg | 155 | Sara | KULISZ | Lublin | |
| 39623 | 09-DSC00111.jpg | 155 | Sonia | KULISZ | Lodz | |
| 66978 | 10-DSC00115.jpg | 300 | Aleks. | ZYLBERMAN KULESZA | Lodz |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10632 | Set 16. folder 12-H277n2, DSC00051.JPG | List(?) | KALISZ | Oskar | Warszawa | Send regards to their relatives in Tel Aviv | 3 Apr 1945 | title at top of page: Poland Survivor Radio Messages |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10887 | 10775 | 199 | 1930 | 135 | 3079 | Abram Kalisz | KALISZ | 1 | 2 | Mszczonow | ||||||||
| 13632 | 12949 | 200 | 1935 | 159 | 513 | Arje Kalisz | KALISZ | 1 | 1 | Otwock: Joselewicza 24 |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radomsko-identity-cards-1934-1940.php [H]
| -Sort- | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
