Kamrat / Cymrot Holocaust-Era Records in Kielce, Praszka, Szczekociny, and nearby towns
72 Holocaust-era records for Kamrat / Cymrot and related spellings.
These records span Kielce (Keltz), Praszka (Prashka), Szczekociny (Shtshekotshin), Pilica (Piltz), Częstochowa (Chenstochov), Kromołów (Krimilov), Wolbrom (Volbrom), Żarki (Zharki), Lelów (Lelev), Radomsko (Radomsk), and nearby towns.
Note: These results are missing 267 KAMRAT records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|
| 10059 | 1939 | 58 | 22 Feb 1939, Częstochowa | 6 Mar 1939, Częstochowa | Chil Kamrat, born Skała 14 Feb 1911, living in Częstochowa ul. Najświętszej Marii Panny 22 | KAMRAT | Josek Kamrat | KAMRAT | Bajla Rachma née Rotman | ROTMAN | Mindla Kaufman, born Zalesie 19 Mar 1911, living in Częstochowa ul. Orlicz Dreszera 9 | KAUFMAN | Moszek Kaufman | KAUFMAN | Chana Kajla née Kaufman | KAUFMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | | Herszlik Mittelman, employee of the Jewish community in Czestochowa | | | | www.crarg.org/i…033-1JUiro.jpg | | | |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|
| 16579 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0474 | www.crarg.org/i…474-rBZ4uP.pdf | KOMRAT | Ruchla Komrat | KOMRAT | | | | Komrat was brought to Police Station 2 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|
| 12572 | | 3467 | D 12477 | Szmul Kamrat | KAMRAT | Schuler | Pupil | Jasnogorska 8/10 | 22 Apr 1940 | 89 | 106 | |
| 13022 | | 2401 | D 11411 | Wigdor Kamrat | KAMRAT | Handler | Dealer, trader, storekeeper | Garibaldi 26 | 22 Apr 1940 | 104 | 74 | |
| 13943 | 213/7 | 3467 | D 12477 | Szmul Kamrat | KAMRAT | Schuler | Pupil | Jasnogorska 8/10 | | | 46 | |
| 14057 | 213/23 | 3467 | D 12477 | Szmul Kamrat | KAMRAT | Schuler | Pupil | Jasnogorska 8/10 | | 89 | | |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column [r#] | Street | Notes (not written by translator / typist) |
|---|
| 10179 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 170; page 4 of lists of craftsmen | Shoemaker [74 total] | 73 | [given names not listed] Praport, Łęczycki, & Kamrat | PRAPORT, ŁĘCZYCKI, & KAMRAT | N.M. Panny 22 | |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|
| 10735 | 8_1_0_0_13793.pdf | 120 | 3544 | Wiktor v. Wigdor [Wiktor vel Wigdor] Kamrat | | KAMRAT | Sprzed. perfum i kosmet. | Sale of perfumes and cosmetics | Garibaldiego 26 | |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|
| 10656 | Hasag-A1/0661.tif | Hasag-B1/0656.tif | 656. | Roza | CYNROT | 1924 | 3 Jan 1924 | Stopnica | Stopnica | Skarzysko-Kam | robotnica | worker (female) | 4659 | |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 18598 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | M | Moszek | KAMRAT | Pologne | | Pologne | Kamrat (Moszek), né le 15 juillet 1898 à Skala (Pologne), décédé le 4 août 1942 à Auschwitz (Pologne) et non le 30 juillet 1942 à Pithiviers (Loiret) |
| 18599 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Ruchla | KAMRAT, NÉE WILKOW | Pologne | | Pologne | Kamrat, née Wilkow (Ruchla) le 3 mai 1894 à Debrowa (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) |
| 41391 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Ruchla | KAMRAT, NÉE WILKOW | Pologne | | Pologne | Kamrat, née Wilkow (Ruchla) le 3 mai 1894 à Debrowa (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|
| 10153 | 124 | 149. | Dawid Cymrot | CYMROT | Piotrkowska 58 | 75.-- | |
| 10154 | 124 | 150. | Jakub Cymrot | CYMROT | Domaszowska 4 | 50.-- | |
| 10157 | 125 | 152. | Mordka Cymrot | CYMROT | Nowy-Świat | 25.-- | |
| 10158 | 125 | 153. | Szlama Cymrot | CYMROT | Piotrkowska 49 | 50.-- | |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|
| 10232 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_534_56035040.jpg | 30 Apr 1935 | 236 | 1 May 1928 | Kielce | ulica Domaszowska No. 50 | Chawa-Łaja Paciorkowska | PACIORKOWSKA | Female | | | Estera-Małka Paciorkowska, 41 | PACIORKOWSKA | Kielce | Trader | Jankiel Kamrat, 27, Domaszowska No. 50, trader | KAMRAT | Luzer Wajsbrot, 50, Domaszowska No. 20, trader | WAJSBROT | Mother is illiterate; father unknown | | |
| 10659 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1390_56035897.jpg | 27 May 1935 | 660 | 8 Jan 1928 | Kielce | ulica Czarnowska No. 6 | Porja Szternfeld | SZTERNFELD | Female | Lipa Szternfeld, 50 | SZTERNFELD | Estera-Hinda née Goldberg, 48 | GOLDBERG | Chmielnik | Trader | Chaim Szternfeld, 30, Focha No. 4, janitor | SZTERNFELD | Mordka Cymrot, 58, N. Świat No. 45, trader | CYMROT | Father is literate | Marriage certificate included | |
| 10963 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_349_56036676.jpg | 16 Jun 1935 | 964 | 20 Feb 1935 | Kielce | ulica Piotrkowska No. 58 | Szymon-Mordka Wajl | WAJL | Male | Chaim-Dydie Wajl, 29 | WAJL | Pesla-Łaja Feigelman, 27 | FEIGELMAN | Miechów | Merchant | Dawid Cymrot, about 43, Piotrkowska No. 58, merchant | CYMROT | Majer Kaminer, about 33, Weroniki No. 40, merchant | KAMINER | Parents are not married; father is literate and acknowledges the child | Father's birth certificate included | |
| 11205 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1036_56037363.jpg | 20 Aug 1935 | 1205 | 15 Jul 1914 | Mniów district | | Chana Sendrowicz | SENDROWICZ | Female | Ejzyk Sendrowicz, deceased | SENDROWICZ | Brandla née Bimka, deceased | BIMKA | | | Jankiel Kamrat, 58, Domaszowska No. 50, trader | KAMRAT | | | Birth registered by Lejzor Wajsbrot, 49, Domaszowska No. 20, trader | Marriage certificate included; 1929 birth attestation attached with witnesses Motel Ickowicz & Mendel Sendrowicz; note attached stating that Ejzyk Sendrowicz death akt No. 191/1928 & mother died in Warszawa in 1929 | WAJSBROT, ICKOWICZ, SENDROWICZ |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|
| 10194 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_806_56037131.jpg | Gitla-Małka Dymensztajn | DYMENSZTAJN | 10 Jan 1932 | 2 | Kielce | Pinkus Dymensztajn | DYMENSZTAJN | Froim | | Frajda née Herszkowicz | HERSZKOWICZ | Rajzla Białobroda | BIAŁOBRODA | Izrael Lejbus | | Chendla née Kamrat | KAMRAT | Groom & bride living in Kielce | | |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|
| 11188 | Proszowice | 4 of 46 | Pola Cymrot | CYMROT | | 1921 | 13 | |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|
| 12214 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_13_56023547.jpg | 9 | 404 | Szyja Cymrot | CYMROT | Nowy-Świat | 45 | 21 Dec 1914 | 1922 | | | | |
| 12215 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_13_56023547.jpg | 9 | 405 | Mirla Cymrot | CYMROT | Nowy-Świat | 45 | 16 Sep 1890 | 1922 | | | | |
| 12217 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_14_56023548.jpg | 10 | 406 | Mordka Cymrot | CYMROT | Nowy-Świat | 45 | 13 Aug 1879 | 1922 | | | | |
| 14103 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_17_56023710.jpg | 13 | 558 | Jankiel Cymrot | CYMROT | Domaszowska | 3 | 24 May 1891 | 1925 | | | | |
| 14104 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_17_56023710.jpg | 13 | 579 | Samuel Jakob Eizenfeld | EIZENFELD | Domaszowska | 3 | 21 Jul 1899 | 1932 | | | | |
| 14105 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_17_56023710.jpg | 13 | 580 | Estera Eizenfeld | EIZENFELD | Domaszowska | 3 | 18 Jun 1906 | 1931 | | | | |
| 14916 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 669 | Dawid Cymrot | CYMROT | Piotrkowska | 58 | 17 Jan 1885 | 1922 | | | | |
| 14917 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 670 | Majer Cymrot | CYMROT | Piotrkowska | 58 | 12 Jan 1894 | 1922 | | | | |
| 14918 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 671 | Szlama Cymrot | CYMROT | Piotrkowska | 58 | 15 Mar 1898 | 1928 | | | | |
| 14919 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 672 | Chawa Cymrot | CYMROT | Piotrkowska | 58 | 13 Feb 1888 | 1922 | | | | |
| 14920 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 673 | Bajla /Rajzla/ Cymrot | CYMROT | Piotrkowska | 58 | 1893 | 1922 | | | | |
Kielce: list of Jewish hostages in Kielce [1939], syg. 2652; 108 persons; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/16292334 [H]
| -Sort- | Page number (handwritten at top) | Letter(s) | List number (number handwritten in first column) | Person | Surname from previous column | Ulica | [Dates] | Other information on the page | Notes (not written by translator / typist) |
|---|
| 10020 | 3 | C & Ch | 7 | Szlama Cymrot | CYMROT | Piotrkowska 58 | 24 Sep - 27 Sep 1939 | | |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|
| 11024 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_271_56026493.jpg | 1916 | 131 | 25 Jul 1916 | Kielce | ulica Bazarowa No. 16 | Szmul Kamrat | KAMRAT | Male | Settlement & district of Skała, Olkusz county | 51 | Lejbus | | Małka-Gitla | | Ruchla | | Diabetes | Ł. Jedlicki | Landowner; suffering from gangrene | Confirmation note from Dr. Jedlicki attached | | | | | |
| 11882 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_272_56027599.jpg | 1919 | 128 | 18 May 1919 | Kielce | ulica Nowy-Świat No. 17 | Chaskiel Cymrot | CYMROT | Male | Chmielnik | 3 | Mordka | | Mirla née Szternfeld | SZTERNFELD | | | Pneumonia | Komenda | Father is a trader | | | | | | |
| 12065 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_652_56027980.jpg | 1919 | 311 | 22 Nov 1919 | Białogon | Białogon | Rachmil Goldfarb | GOLDFARB | Male | Village of Białogon, Niewachlów district | 2 years 5 months | Benjamin | | Kajla née Czerchowska | CZERCHOWSKA | | | Inflammation of the intestines | Komenda | Father is a shoemaker | Burial authorization damaged so only witness signatures visible | | Izrael Rajzman | RAJZMAN | M. Cymrot | CYMROT |
| 12066 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_654_56027983.jpg | 1919 | 312 | 22 Nov 1919 | Kielce | ulica Mała No. 5 | Chaja Łaja Jagier | JAGIER | Female | Końskie | 1 | Eljasz | | Sura née Tuchmajer | TUCHMAJER | | | Scarlet fever | Komenda | | Third witness Mendel Silman / Sylman age 48 crossed out | SILMAN / SYLMAN | Izrael Rajzman 45 | RAJZMAN | Mordka Cymrot 40 | CYMROT |
| 12117 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_761_56028090.jpg | 1920 | 26 | 20 Jan 1920 | Kielce | ulica Bazarowa No. 12 | Szmul Wikinski | WIKINSKI | Male | Village of Krojno, Górno district | 1 1/2 | Majer | | Estera née Kolenberg | KOLENBERG | | | Influenza | Komenda | | | | Henoch Kaminer 48 | KAMINER | Mordka Cymrot 39 | CYMROT |
| 12817 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_205_56029555.jpg | 1923 | 87 | 17 Jul 1923 | | Between Kielce station & Słowik | Lejbus Cymrot | CYMROT | Male | Chmielnik | 20 | Mordka | | Chana Marjem née Zalcberg | ZALCBERG | | | Hit by a train | | Lived at ulica Kolejowa No. 46, Kielce | | | Szmul Trembacki 24 | | Bajnech Sokoławski 28 | |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 34-41, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112248]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15119894 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner of the property | Surname from previous column [r#] | Address, street No. | User’s surname and given name | Number of rooms | Notes | Notes (by translator / typist) |
|---|
| 10087 | 21_778_0_0_26.pdf | 39-40 | List of abandoned properties [Wykaz majątków opuszczonych] [crossed out:] and their users [i ich wżytkowzików] | 85. | Heirs of Kronenblum | KRONENBLUM | Warszawska Nr. 4 | Waleria Cryz, Bronisł. Kędurska, Edward Brzezinski, Stanisław Francisczyk, Konrad Pincarczyk, Franciszek Bukowski, Maria Galewska, Stanisław Bohmer, Józefa Dzjgulowska, Stanisław Swibada, [?], Władysław Opzera, Franciska Trojenewska, Feliks Kamarczyk, [?]` | 40. | [blank] | |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|
| 12227 | 18 | Tuba Cymrot | CYMROT | 1924 | Chmelniek | |
Poland: List no. 10 of Jews who arrived in Sweden after June 26th (Group 2); printed in red at top of page 1: Relatives Information Service; 18 Mar 1945? [H]
| -Sort- | Page | Person | Surname from previous column | Birthday | Town | Identity card no. | Notes by typist | Notes (not by typist) |
|---|
| 10092 | 5 | Estera Kamerad | KAMERAD | 1 Dec 1927 | Sosnowitz, Poland | 3041 | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 18664 | 08-DSC00152.jpg | 46 | Fela | CYMROT | Proszowice | |
| 18665 | 08-DSC00152.jpg | 46 | Pola | CYMROT | Proszowice | |
| 18666 | 08-DSC00152.jpg | 46 | Tauba | CYMROT | Lodz | |
| 35369 | 09-DSC00088.jpg | 133 | Szmul | KAMERAD | Skala | |
| 35370 | 09-DSC00088.jpg | 133 | Wolf | KAMERAD | Skala | |
| 35467 | 09-DSC00089.jpg | 134 | Esta | KAMRAT | Bergen-Belsen | |
| 35468 | 09-DSC00089.jpg | 134 | Mieczyslaw | KAMRAT | Krakow | |
| 35469 | 09-DSC00089.jpg | 134 | Mojzesz | KAMRAT | Kalowice | |
Poland telephone directory 1939; images begin: https://genealogyindexer.org/view/1939Ptel/009 [H]
| -Sort- | Town | Image file | Page number | Header before this section, if any | Phone number | Person(s) | Surname from previous column | Occupation, business, etc. (in Polish) | Address | Other information | Notes by translator / typist | Notes (not written by translator / typist) |
|---|
| 10372 | Kielce (images begin: https://genealo…w/1939Ptel/407) | 408.jpg | 358 | | 17 40 | Szlama Cymrot | CYMROT | skład mąki i art. spoź. | Piotrkowska 58 | | | |
Proszowice: Jewish survivors in Proszowice [Poland]; cabled to the Jewish Immigrant Aid Society of Canada; Relatives Information Service, 24? Jan 1946 [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Notes by typist | Notes (not by typist) |
|---|
| 10004 | 1 of 1 | Pola Cymrot | CYMROT | 1921 | | |
Radomsko (and other towns): Stefania Heilbrunn and Miriam Chaszczewacki, Children of Dust and Heaven: A Diary from Nazi Occupation through the Holocaust [A Collective Memoir] (Cape Town, South Africa, 1978; and republished later) [H]
| -Sort- | Page | Person | Surname repeated from previous column |
|---|
| 10067 | 16 | Prince Konrad | KONRAD |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 11881 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | | 12 | KAMRAD | Estein | | 1927 | Sosnowiec | |
| 19143 | List of Polish Jewish Survivors at the Buchenwald Camp | | 110 | CYMROT | Jankiel | | 1917 | Ostrowiec | |
| 19598 | List of Polish Jewish Survivors at the Buchenwald Camp | | 113 | KAMRAT | Izak | | 1916 | Czeladz | |
| 20102 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 117 | KAMRAT | Basia | | 1924 | Jedrzejow | |
| 20103 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 117 | KAMRAT | Hadasa | | 1922 | Jedrzejow | |
| 22522 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 134 | KONRAT | Mieczyslaw | | 1928 | Krakow | |
| 22683 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 135 | KONRAT | Mojzesz | | 1928 | Krakow | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 10173 | 01-DSC00110..JPG | | | Hadasa | | KAMRAT | | 15 May 1922 | Jedrsejow | | Samuel | KAMRAT | Jedrzejow ul Pinesaaske | | |
| 10174 | 01-DSC00110..JPG | | | Hadasa | | KAMRAT | | 15 May 1922 | Jedrsejow | | Jup | HONY | Amsterdam | | |
Sweden: "List of Survivors: Stockholm, 1946," Mosaiska forsamlingens i Stockholm (807 persons) [H]
| -Sort- | Page number | Nationality | Identity card number | Sequential number (on left) | Arrival date | Given name(s) | Surname | Date of birth | Last domicile | Place of birth | Comments |
|---|
| 10296 | 7 | Polish | 3041 | | After 26 Jun [1946] | Estera | KAMERAD | 1 Dec 1927 | Sosnowitz | | List No. 10 of Jews who arrived in Sweden after 26 Jun [1946] (Group 2) |
| 10505 | 12 | Roumanian | 3041 | | After 26 Jun [1946] | Estera | KAMRAT | 1 Nov 1927 | | | List No. 10 of Jews who arrived in Sweden after 26 Jun [1946] (Group 2) |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 15435 | 90 | Basia | KAMRAT | | | | | | | | Jedrzejov | 17 Jul 1924 | | | | Poland | |
| 15436 | 90 | Estera | KAMRAT | | | | | | | | Sosnowiec | 12 Jan 1927 | | | | Poland | |
| 15437 | 90 | Hadasa | KAMRAT | | | | | | | | Jedrzejov | 15 May 1922 | | | | Poland | |
Treblinka: persons listed at Memory of Treblinka Foundation from any CRARG town [H]
Note: These results are missing 267 KAMRAT records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »