Kuper / Kifer Holocaust-Era Records in Opoczno, Radomsko, Częstochowa, and nearby towns
557 Holocaust-era records for Kuper / Kifer and related spellings.
These records span Opoczno (Opotchna), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Częstochowa (Chenstochov), Końskie (Kinsk), Krzepice (Kshepitz), Gowarczów (Gowarczew, Govartchov), Kielce (Keltz), Praszka (Prashka), Piotrków (Petrikev), Działoszyn (Zaloshin), and nearby towns.
Note: These results are missing 3,206 KUPER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| -Sort- | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10084 | 8 | Alexandre Kupfer | KUPFER | 9 Jan 1939 | Cracovie / Kraków | Polish | Solidarite | Solidarité: may refer to resistance unit in France or in Belgium | Kraków added because it seems more likely |
| 10085 | 8 | Tadeus Kupfer | KUPFER | 29 Nov 1904 | Cracovie / Kraków | Polish | Solidarite | Solidarité: may refer to resistance unit in France or in Belgium | Kraków added because it seems more likely |
| 10213 | 16 | Alexander Kupfer | KUPFER | 9 Jan 1939 | [blank] | Polish | [blank] | ||
| 10214 | 16 | Antonia Kupfer | KUPFER | 5 Mar 1909 | [blank] | Polish | [blank] | ||
| 10215 | 16 | Tadeus Kupfer | KUPFER | 29 Nov 1904 | [blank] | Polish | [blank] |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10052 | Szmul | KUPPER | 06 Apr 1923 in Czestochowa, Poland | 11 Apr 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10367 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- C | Marian Cybura | CYBURA | 29 Apr 1938 | Krzeczow | 460 | ||
| 11075 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Zygmunt Kaufer | KAUFER | 29 Feb 1944 | Tynda | USSR | 1799 | |
| 11079 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Tamara Keber | KEBER | 19 Apr 1942 | 2316 | |||
| 11162 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Regina Koper | KOPER | 1946 | ||||
| 11239 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Teresa Kupfer | KUPFER | 1 Jan 1938 | 1008 | |||
| 11240 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Maria Kupfer | KUPFER | 1 Jan 1945 | 1647 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10296 | 1939 | 293 | 18 Nov 1939, Częstochowa | 27 Dec 1939, Częstochowa | Rajzla Kifer née Zajbel, born Działoszyn 1871, died in Częstochowa ul. Targowa 21 | KIFER NÉE ZAJBEL | Majer Zajbel | ZAJBEL | Szajndla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…150-DlBciF.jpg | |||||||||
| 10385 | 1940 | 82 | 29 Jan 1940, Częstochowa | 31 Jan 1940, Częstochowa | Rywka Łaja Kupfer née Altman, born Radomsko 13 Jun 1890, died in Częstochowa ul. Aleja Wolności 19 | KUPFER NÉE ALTMAN | Szlama Altman | ALTMAN | Chana née Weinbaum | WEINBAUM | Alter Pinkus Kupfer | KUPFER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…046-z5Bk7S.jpg | |||||||
| 10406 | 1940 | 103 | 10 Feb 1940, Częstochowa | 19 Feb 1940, Częstochowa | Srul Jankiel Moszkowicz, born Kleszczów 1869 [day and month not listed], died in Częstochowa ul. Najświętszej Marii Panny 20 | MOSZKOWICZ | Moszek Moszkowicz | MOSZKOWICZ | Dwojra née [not listed] | Estera Laja née Kupfer | KUPFER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…056-vXJKkd.jpg | ||||||||
| 10453 | 1940 | 149 | 9 Mar 1940, Częstochowa | 13 Mar 1940, Częstochowa | Frajdla Kifer née Miętkiewicz, widow, born Częstochowa 15 Jul 1855, died in Częstochowa ul. Nadrzeczna 3 | KIFER NÉE MIĘTKIEWICZ | Icek Miętkiewicz | MIĘTKIEWICZ | Elka née Rapaport | RAPAPORT | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…079-7jl4DY.jpg | ||||||||
| 10814 | 1940 | 504 | 4 Dec 1940, Częstochowa | 5 Dec 1940, Częstochowa | Laja Kupfer, born Rzeszów 13 Nov 1909, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | KUPFER | Pinkus [surname not listed] | Ruchla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…104-zyI6RW.jpg | ||||||||||
| 10872 | 1941 | 23 | 11 Jan 1941, Częstochowa | 13 Jan 1941, Częstochowa | Majer Godel Kuper, born Brzeźnica 3 Dec 1893, died in Częstochowa ul. Najświętszej Marii Panny 18 | KUPER | Szmul Josek Kuper | KUPER | Rachla née Rudnicka | RUDNICKA | Sala née Węglińska | WĘGLIŃSKA | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…011-ULIIVr.jpg | |||||||
| 10899 | 1941 | 50 | 23 Jan 1941, Częstochowa | 25 Jan 1941, Częstochowa | Kasryl Kieffer, baker, born Rzeki 19 Nov 1885, died in Częstochowa ul. Mała 30 | KIEFFER | Szmul Kieffer | KIEFFER | Mirla née Eksztejn | EKSZTEJN | Ruchla née [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…025-Zc5nRQ.jpg | ||||||||
| 11399 | 1941 | 542 | 28 Aug 1941, Częstochowa | 29 Aug 1941, Częstochowa | Sura Rywka Nordon née Orenbach, born Grojce 13 Apr 1878, died in Częstochowa ul. Garncarska 32 | NORDON NÉE ORENBACH | Icek Orenbach | ORENBACH | Gela née Koper | KOPER | Szlama Nordon | NORDON | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…022-y7GYkK.jpg | |||||||
| 11922 | 1942 | 98 | Częstochowa, 23 Jan 1942 | Częstochowa, 26 Jan 1942 | Chaim Mordka Jakubowicz, born Żarnów 13 Apr 1895, workman | JAKUBOWICZ | Szlama | Rywka née Goldberg | GOLDBERG | Fajga Natka / Netka née Kifer | KIFER | His spouse Fajga Natka / Netka née Kifer | KIFER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaim Mordka died at 14:00 in Częstochowa, ul. Nadrzeczna 18 | www.crarg.org/i…106-1tlKvW.jpg | Netka added because it appears in other Częstochowa records | |||||
| 12087 | 1942 | 263 | Częstochowa, 18 Mar 1942 | Częstochowa, 19 Mar 1942 | Mendel Offman, born 1 Feb 1903 | OFFMAN | Szlama | Rajzla née Cukierman | CUKIERMAN | Rajzla née Kuper | KUPER | His spouse Rajzla née Kuper | KUPER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Mendel died at 20:30 in Częstochowa, ul. Kiedrzynicka 7/9 | www.crarg.org/i…188-znEjRp.jpg | ||||||
| 12109 | 1942 | 285 | Częstochowa, 23 Mar 1942 | Częstochowa, 25 Mar 1942 | Juda Wajsberg, born Gidle 3 Nov 1869, workman | WAJSBERG | Beniamin | Brandla née Kifer | KIFER | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Juda died at 14:00 in Częstochowa, ul. Warszawska 45; he was a widower | www.crarg.org/i…199-ZMgndI.jpg | |||||||||
| 12349 | 1942 | 525 | Częstochowa, 2 Jul 1942 | Częstochowa, 4 Jul 1942 | Ezriel Najman, born Częstochowa 25 Feb 1942 | NAJMAN | Zajnwel | Chana née Kifer | KIFER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ezriel died at 23:00 in Częstochowa, ul. Targowa 21 | www.crarg.org/i…319-CYgGJL.jpg | ||||||||||
| 12367 | 1942 | 543 | Częstochowa, 8 Jul 1942 | Częstochowa, 10 Jul 1942 | Alter Koper, born Łódź 5 Oct 1901, janitor | KOPER | Abram | Ela | ELA | Mariema [maiden name not listed] | His spouse Mariema [maiden name not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Alter died at 5:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Garncarska 18 | www.crarg.org/i…328-ejSyyt.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10057 | 1939 | 56 | 28 Dec 1938, Częstochowa | 2 Mar 1939, Częstochowa | Moszek Chaim Hocherman, born Częstochowa 26 Mar 1914, living in Częstochowa ul. Garibaldiego 20 | HOCHERMAN | Zachariasz Hocherman | HOCHERMAN | Chana née Sałowicz | SAŁOWICZ | Chawa Małka Kojfer née Bulwa, widow after deceased Srul Kojfer, born Warszawa 12 Nov 1907, living in Częstochowa ul. Garibaldiego 20 | KOJFER NÉE BULWA | Izrael Moszek Bulwa | BULWA | Chaja Udla née Karmelek | KARMELEK | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mittelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…032-lckFBY.jpg | |||||||
| 10226 | 1939 | 221 | 31 Aug 1939, Częstochowa | 6 Nov 1939, Częstochowa | Hersz Lejb Szpilberg, born Częstochowa 8 Apr 1912, living in Częstochowa ul. Stary Rynek 12 | SZPILBERG | Abram Josif Szpilberg | SZPILBERG | Fradla née Landcman | LANDCMAN | Etla Kupfer, born Częstochowa 23 Oct 1913, living in Częstochowa ul. Nadrzeczna 38 | KUPFER | Alter Chil Kupfer | KUPFER | Fajgla née Fajwusiewicz | FAJWUSIEWICZ | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Majer Zalcberg, confectioner, living in Czestochowa ul. Garncarska 18 | www.crarg.org/i…114-zYu0cb.jpg | |||||||
| 10305 | 1940 | 36 | 3 Mar 1940, Częstochowa | 6 Mar 1940, Częstochowa | Herszlik Gotajner, bachelor, born Częstochowa 3 Sep 1909, living in Częstochowa ul. Warszawska 11 | GOTAJNER | Moszek Gotajner | GOTAJNER | Perla née Praport | PRAPORT | Grina Kuppfer, unmarried, born Krzepice 10 Jan 1922, living in Częstochowa ul. Kiedrzyńska 1/5 | KUPPFER | Szulim Kuppfer | KUPPFER | Chana Masia née Czarna | CZARNA | Herszlik Mitelman, employee of the Jewish community in Czestochowa | Moszek Koczajner, employee of the Jewish community in Czestochowa | Minor Grina was given permission to marry by her father, Szulim Kuppfer. | KUPPFER | www.crarg.org/i…020-VvB2T5.jpg | |||||
| 10799 | 1941 | 17 | 5 Jan 1941, Częstochowa | 10 Feb 1941, Częstochowa | Szmul Kifer, bachelor, born Częstochowa 29 Dec 1916, living in Częstochowa ul. Mała 30 | KIFER | Kasriel Kifer | KIFER | Ruchla née Kamińska | KAMIŃSKA | Estera Mantel, unmarried, born Krzepice 9 Nov 1914, living in Częstochowa ul. Ptasia 5 | MANTEL | Wolf Mantel | MANTEL | Hinda née Kucberg | KUCBERG | Lejb Kurland, worker, living in Częstochowa ul. Najświętszej Marii Panny 16 | KURLAND | Sucher Ber Tarka, bookbinder, living in Częstochowa ul. Nadrzeczna 12 | TARKA | www.crarg.org/i…011-jvMxIo.jpg | |||||
| 10998 | 1941 | 211 | 11 Jul 1941, Częstochowa | 9 Sep 1941, Częstochowa | Dawid Berek Forberg, bachelor, born Częstochowa 1 Feb 1922, living in Częstochowa ul. Warszawska 32 | FORBERG | Abram Forberg | FORBERG | Sara née Dylewska | DYLEWSKA | Hinda Jakóbowicz, unmarried, born Chlewice 5 Aug 1919, living in Częstochowa ul. Garncarska 62/64 | JAKÓBOWICZ | Herszlik Jakóbowicz | JAKÓBOWICZ | Sura Szandla née Jakóbowicz | JAKÓBOWICZ | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | Rubin Tobiasz Kifer, worker, living in Częstochowa ul. Garncarska 10 | KIFER | Minor Dawid Berek Forberg has been given permission to sign this marriage certificate by his father Abram Forberg who have signed below. | FORBERG | www.crarg.org/i…112-M2IaJw.jpg | ||||
| 11006 | 1941 | 219 | 10 Aug 1941, Częstochowa | 16 Sep 1941, Częstochowa | Rubin Tobiasz Kifer, bachelor, born Częstochowa 22 Jun 1915, living in Częstochowa ul. Garncarska 10 | KIFER | Lejb Kifer | KIFER | Rojza née Melechowicz | MELECHOWICZ | Chana Obrowska, unmarried, born Łódź 23 Dec 1916, living in Częstochowa ul. Stary Rynek 12 | OBROWSKA | Lajzer Obrowski | OBROWSKI | Liba née Hohman? | HOHMAN? / HAUPTMAN | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…116-nA0cUC.jpg | HAUPTMAN added because it appears in other Częstochowa records | ||||||
| 11097 | 1942 | 23 | 30 Jan 1942, Częstochowa | 9 Feb 1942, Częstochowa | Icyk Kifer, bachelor, born Częstochowa 20 Aug 1912, living in Częstochowa ul. Garncarska 10 | KIFER | Lejb Kifer | KIFER | Roza née Melechowicz | MELECHOWICZ | Rywka Dawidowicz, unmarried, born Częstochowa 8 Feb 1917, living in Częstochowa ul. Garncarska 10 | DAWIDOWICZ | Idel Dawidowicz | DAWIDOWICZ | Rachla née Filip | FILIP | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | www.crarg.org/i…68-VOeYYx.jpeg | |||||||
| 11254 | 1942 | 180 | 26 Jul 1942, Częstochowa | 28 Jul 1942, Częstochowa | Izaak Zylberberg, bachelor, born Kalisz 7 Feb 1913, living in Częstochowa ul. Kawia 24 | ZYLBERBERG | Michał Dawid Zylberberg | ZYLBERBERG | Mariem née Kober | KOBER | Bajla Abramowicz, unmarried, born Wieluń 29 Apr 1916, living in Częstochowa ul. Kawia 24 | ABRAMOWICZ | Jojne Abramowicz | ABRAMOWICZ | Sura née Szyjewicz | SZYJEWICZ | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | Groom signs name as Izaak Mojzesz Zilberberg | ZILBERBERG | www.crarg.org/i…30-ykDgN1.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10646 | 2 | 872 | 15 | Szulim | ---- | KUFFER | Izrael & Cypa Oksenchendler | OKSENCHENDLER | 26 May 1879, Kielce | Teacher | CHAST, FLATER, KUFFER, OKSENCHENDLER | ||||
| 10647 | 2 | 872 | 15 | Sima | CHAST | KUFFER | Szmul & Estera Malka Flater | FLATER | 18 Oct 1887, Rowno | With husband | CHAST, FLATER, KUFFER, OKSENCHENDLER | ||||
| 13441 | 11 | 144 | 104 | Lipman | ---- | WAJZER | Abram Icyk & Esrera Sznicer | SZNICER | 9 Dec 1876, Czestochowa | ---- | ARNSZTEJN, KUPFER, SZNICER, WAJZER | ||||
| 13442 | 11 | 144 | 104 | Rozalia | KUPFER | WAJZER | Mojzesz & Anna Arnsztejn | ARNSZTEJN | 13 Aug 1886, Warszawa | With husband | ARNSZTEJN, KUPFER, SZNICER, WAJZER | ||||
| 15909 | 16 | 1983 | 172 | Jakub | RAJCHMAN | Izrael & Ryfka ---- | ---- | -- --- 1862, ---- | Teacher | KIFER, RAJCHMAN, ZANDMAN | |||||
| 15910 | 16 | 1983 | 172 | Chawa | KIFER | RAJCHMAN | Dawid & Fajga Zandman | ZANDMAN | 25 Dec 1861, Koniecpol | With husband | KIFER, RAJCHMAN, ZANDMAN | ||||
| 15911 | 16 | 1983 | 172 | Sura | RAJCHMAN | Jakub & Chawa Kifer | KIFER | 13 Feb 1897, Bedzin | With parents | KIFER, RAJCHMAN, ZANDMAN | |||||
| 15912 | 16 | 1983 | 172 | Chana | RAJCHMAN | Jakub & Chawa Kifer | KIFER | 1 Sep 1890, Bedzin | With parents | KIFER, RAJCHMAN, ZANDMAN | |||||
| 15913 | 16 | 1984 | 172 | Josek | RAJCHMAN | Jakub & Chawa Kifer | KIFER | 2 Jul 1892, Kielce | Assistant surgeon | HAMBURGER, KIFER, KLAJMAN, KLAJNER??, RAJCHMAN | |||||
| 15914 | 16 | 1984 | 172 | Udla | KLAJMAN | RAJCHMAN | Icek Mendel & Szyfra Hamburger | HAMBURGER | -- --- 1890, Jedrzejow | With husband | HAMBURGER, KIFER, KLAJMAN, KLAJNER??, RAJCHMAN | ||||
| 15915 | 16 | 1984 | 172 | Szyfra | RAJCHMAN | Josek & Udla Klajner?? | KLAJNER?? | 28 Apr 1924, Praszka | With parents | HAMBURGER, KIFER, KLAJMAN, KLAJNER??, RAJCHMAN | |||||
| 16244 | 17 | 2435 | 175 | Machel | MONTAG | Dawid & Rywka Szlezinger | SZLEZINGER | 10 Jan 1891, Radomsko | Merchant | KIFER, MONTAG, RAJCHMAN, SZLEZINGER | |||||
| 16245 | 17 | 2435 | 175 | Chana | RAJCHMAN | MONTAG | Jakub & Chana Kifer | KIFER | 1 Sep 1890, Kielce | With husband | KIFER, MONTAG, RAJCHMAN, SZLEZINGER | ||||
| 16246 | 17 | 2435 | 175 | Lajzer | MONTAG | Michal & Chana Rajchman | RAJCHMAN | 1 Jun 1919, Czestochowa | With parents | KIFER, MONTAG, RAJCHMAN, SZLEZINGER | |||||
| 19089 | 22 | 118 | 255 | Mosze Fiszel | WINDMAN | Szaja & Tauba Izrael | IZRAEL | 7 May 1844, Czestochowa | Tailor | IZRAEL, KUPER, KUPFER, WINDMAN | |||||
| 19090 | 22 | 118 | 255 | Perla | KUPFER | WINDMAN | Szulem & Laja ---- | ---- | ---- | With husband | IZRAEL, KUPER, KUPFER, WINDMAN | ||||
| 19091 | 22 | 118 | 255 | Baruch | WINDMAN | Mosze Fiszel & Perla Kuper | KUPER | 13 Sep 1867, Czestochowa | With parents | IZRAEL, KUPER, KUPFER, WINDMAN | |||||
| 19556 | 22 | 721 | 275 | Kopel | SZPRYNGIER | Mendel & Dobra Szyper | SZYPER | 28 Dec 1897, Czestochowa | ---- | FRYDMAN, GORAJCKA, KIFER, ROZENBLUM, SZPRYNGIER, SZYPER | |||||
| 19557 | 22 | 721 | 275 | Frajda | ROZENBLUM | SZPRYNGIER | Szlama & Dwojra Frydman | FRYDMAN | ---- | With husband | no husband listed! | FRYDMAN, GORAJCKA, KIFER, ROZENBLUM, SZPRYNGIER, SZYPER | |||
| 19558 | 22 | 721 | 275 | Estera | GORAJCKA | SZPRYNGIER | Zurach & Liba Kifer | KIFER | ---- | With husband | FRYDMAN, GORAJCKA, KIFER, ROZENBLUM, SZPRYNGIER, SZYPER | ||||
| 19559 | 22 | 721 | 275 | Mirla | SZPRYNGIER | Kopel & Estera Gorajcka | GORAJCKA | 22 Feb 1929, Czestochowa | With parents | FRYDMAN, GORAJCKA, KIFER, ROZENBLUM, SZPRYNGIER, SZYPER | |||||
| 19560 | 22 | 730 | 275 | Szaja | SZPRINGER | Mendel & Dobra Szyper | SZYPER | 27 Dec 1888, Czestochowa | Porter | KUPER, RUDNICKA, SZPRINGER, SZYPER | |||||
| 19561 | 22 | 730 | 275 | Gela | KUPER | SZPRINGER | Szmul Josek & Rachela Rudnicka | RUDNICKA | 5 Apr 1889, Brzeznice | With husband | KUPER, RUDNICKA, SZPRINGER, SZYPER | ||||
| 19562 | 22 | 730 | 275 | Dyna | SZPRINGER | Szaja & Gela Kuper | KUPER | 22 Dec 1914, Czestochowa | With parents | KUPER, RUDNICKA, SZPRINGER, SZYPER | |||||
| 19563 | 22 | 730 | 275 | Hercko | SZPRINGER | Szaja & Gela Kuper | KUPER | 22 Dec 1914, Czestochowa | With parents | KUPER, RUDNICKA, SZPRINGER, SZYPER | |||||
| 19564 | 22 | 730 | 275 | Malka Laja | SZPRINGER | Szaja & Gela Kuper | KUPER | 3 Jul 1918, Czestochowa | With parents | KUPER, RUDNICKA, SZPRINGER, SZYPER | |||||
| 22485 | 27 | 1816 | 346 | Salomon | KIFER | Lewek & Sura Rykel | RYKEL | 22 Dec 1838, Plawno | Assistant Surgeon | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22486 | 27 | 1816 | 346 | Fradla | MIETKIEWICZ | KIFER | Icyk & Elka Rapoport | RAPOPORT | 16 Aug 1855, Czestochowa | With husband | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | ||||
| 22487 | 27 | 1816 | 346 | Hinda | KIFER | Salomon & Frajdla Mietkiewicz | MIETKIEWICZ | 16 Jan 1887, Czestochowa | With parents | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22488 | 27 | 1816 | 346 | Dawid Jozef | KIFER | Salomon Szyja & Frajdla Mietkiewicz | MIETKIEWICZ | 9 Dec 1888, Czestochowa | With parents | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22489 | 27 | 1816 | 346 | Lewek | KIFER | Salomon Szyja & Frajdla Mietkiewicz | MIETKIEWICZ | 4 Aug 1891, Czestochowa | With parents | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22490 | 27 | 1816 | 346 | Hana | KIFER | Salomon Szyja & Frajdla Mietkiewicz | MIETKIEWICZ | 27 Jun 1894, Czestochowa | With parents | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22491 | 27 | 1816 | 346 | Icyk | KIFER | Salomon Szyja & Frajdla Mietkiewicz | MIETKIEWICZ | 8 Jun 1898, Czestochowa | With parents | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22492 | 27 | 1816 | 346 | Laja | KIFER | Salomon Szyja & Frajdla Mietkiewicz | MIETKIEWICZ | 27 Jul 1902, Czestochowa | With parents | KIFER, MIETKIEWICZ, RAPOPORT, RYKEL | |||||
| 22493 | 27 | 1817 | 346 | Szulim | KIFER | Salomon Szyja & Frajdla Mietkiewicz | MIETKIEWICZ | 4 Dec 1887, Czestochowa | ---- | KIFER, LAJZEROWICZ, MIETKIEWICZ, NEJMAN | |||||
| 22494 | 27 | 1817 | 346 | Stela | NEJMAN | KIFER | Dawid & Hana Lajzerowicz | LAJZEROWICZ | -- --- 1898, Kalisz | With husband | KIFER, LAJZEROWICZ, MIETKIEWICZ, NEJMAN | ||||
| 22495 | 27 | 1817 | 346 | Zofia | KIFER | Szulim & Stela Nejman | NEJMAN | 27 Aug 1926, Czestochowa | With parents | KIFER, LAJZEROWICZ, MIETKIEWICZ, NEJMAN | |||||
| 25065 | 33 | 1821 | 432 | Kafel | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 27 Mar 1893, Czestochowa | ---- | KENIGSBERG, KIFFER, PERLGLICHT, REJCHMAN | |||||
| 25066 | 33 | 1821 | 432 | Sura | REJCHMAN | KENIGSBERG | Jakub & Chawa Kiffer | KIFFER | 13 Feb 1897, Bedzin | With husband | KENIGSBERG, KIFFER, PERLGLICHT, REJCHMAN | ||||
| 25067 | 33 | 1821 | 432 | Josek | KENIGSBERG | Kafel & Sura Rejchman | REJCHMAN | 12 Mar 1921, Czestochowa | With parents | KENIGSBERG, KIFFER, PERLGLICHT, REJCHMAN | |||||
| 25068 | 33 | 1821 | 432 | Wanda | KENIGSBERG | Kafel & Sura Rejchman | REJCHMAN | 20 Feb 1927, Czestochowa | With parents | KENIGSBERG, KIFFER, PERLGLICHT, REJCHMAN | |||||
| 25412 | 37 | 462 | 513 | Szlama | KIFFER | Izrael Szlama & Mirla Eksztejn | EKSZTEJN | 15 Apr 1878, Gidle | Shoemaker | EKSZTEJN, KIFFER, NIWINSKA, SWIDER | |||||
| 25413 | 37 | 462 | 513 | Entla | NIWINSKA | KIFFER | Moszek Aron & Wita Swider | SWIDER | ---- 1882, Pajeczno | With husband | EKSZTEJN, KIFFER, NIWINSKA, SWIDER | ||||
| 25414 | 37 | 462 | 513 | Estera | KIFFER | Szlama & Entla Niwinska | NIWINSKA | ---- 1906, Czestochowa | With parents | EKSZTEJN, KIFFER, NIWINSKA, SWIDER | |||||
| 25415 | 37 | 462 | 513 | Icyk | KIFFER | Szlama & Entla Niwinska | NIWINSKA | 18 Jun 1908, Gidle | With parents | EKSZTEJN, KIFFER, NIWINSKA, SWIDER | |||||
| 25416 | 37 | 462 | 513 | Manel | KIFFER | Szlama & Entla Niwinska | NIWINSKA | 27 Dec 1910, Czestochowa | With parents | EKSZTEJN, KIFFER, NIWINSKA, SWIDER | |||||
| 25417 | 37 | 462 | 513 | Majer | KIFFER | Szlama & Entla Niwinska | NIWINSKA | 19 Jan 1914, Czestochowa | With parents | EKSZTEJN, KIFFER, NIWINSKA, SWIDER | |||||
| 25750 | 40 | 2412 | 548 | Laja | ROTSZTAJN | Moszek Iser & Sura Kupfer | KUPFER | ---- 1863, Pilica | Trader | KUPFER, ROTSZTAJN | |||||
