Kiwak / Kawka Holocaust-Era Records in Radoszyce, Radomsko, Praszka, and nearby towns
85 Holocaust-era records for Kiwak / Kawka and related spellings.
These records span Radoszyce (Radoshitz), Radomsko (Radomsk), Praszka (Prashka), Wolbrom (Volbrom), Częstochowa (Chenstochov), Piotrków (Petrikev), Wodzisław (Vodislov), Rozprza (Rospesha), Działoszyn (Zaloshin), Kielce (Keltz), and nearby towns.
Note: These results are missing 330 KIWAK records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|
| 15037 | 13 | 1774 | 132 | Szulem | ---- | OBERMAN | Manu & Natta Rozenbaum | ROZENBAUM | -- --- 1867, Czestochowa | Merchant | | | | | KIWAK, OBERMAN, RADZICKA, ROZENBAUM |
| 15038 | 13 | 1774 | 132 | Hana | KIWAK | OBERMAN | Lejbus & Dwojra Radzicka | RADZICKA | 16 Jun 1879, Lodz | With husband | | | | | KIWAK, OBERMAN, RADZICKA, ROZENBAUM |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|
| 10297 | 10/5 | 293 | 274 | PP | Franz Kawka | KAWKA | Mühlg. 20 | 1909 | | |
Częstochowa: Jewish Police in Częstochowa [H]
| -Sort- | Complete details | Surname from previous column [r#] |
|---|
| 10182 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | KAFFKA |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| -Sort- | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|
| 10016 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_4_56153424.jpg | 16. | Aleja N.M.Panny | 22 | house [Polish: dom] | Bank Spoldz.Przem and Kupcow | KUPCOW? | P | 100% | [blank] | | | |
Częstochowa: Rada Starszych w Czestochowie, USHMM film 5 (images 0001-0840); see original images for more information; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Syg. | Date "Daty skrajne" | Person | Surname from previous column [r#] | Parents | Mother's maiden name | Number(s) on title page | Group | Date of birth | Spouse given name | Spouse surname | Spouse birth date | Spouse's parents | Maiden name of spouse's mother | Marriage date of person and spouse | Place, date on document with tabular family info | Child(ren) of person and spouse | Address of person and spouse | Typist: comments and other info | Typist: additional other info | Surname or maiden name from previous column |
|---|
| 10033 | Rada5/0314.tif-Rada5/0323.tif | 213/59 | 1 Feb 1942 | Wolf Kielczyglowski | KIELCZYGLOWSKI | Rachmil & Chaja-Sura | MARCZAK | Akta Osobiste Nr. 28; K7; 25 | Guarding platoon "Metalurgia" | 14 Feb 1911 | Estera-Liba | WYGODZKA | 31 Mar 1908 | Izaak & Chaja | KAFFKA | Czestochowa, 6 Sep 1936; marriage akt 191 | Czestochowa, 20 Feb 1942 | Ruth, born 5 Jun 1938 in Czestochowa; birth akt 186 for year 1938 | Katedralna 13, Czestochowa | | | |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|
| 10983 | 60 | Jeek | KIWOK | 20 Dec 1912 | Lodz | | 31 Dec 1944 | | |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 18933 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Blima | KAWKA, NÉE KROSNIEWSKA | Pologne | | Pologne | Kawka, née Krosniewska (Blima) le 22 mai 1900 à Lubien (Pologne), décédée le 22 juillet 1942 à Auschwitz (Pologne) et non le 17 juillet 1942 à Pithiviers (Loiret) |
| 18934 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | M | Edouard | KAWUCHA | Pologne | | Allemagne | Kawucha (Edouard), né le 23 janvier 1923 à Raciaz (Pologne), décédé le 30 juillet 1944 à Dora (Allemagne) |
| 19312 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | F | Gitla | KIVOK, NÉE WAINTROB | Pologne | | Pologne | Kivok, née Waintrob (Gitla) le 9 septembre 1891 à Szezkoimy (Pologne), décédée en septembre 1942 à Auschwitz (Pologne) |
| 20437 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Blima | KAWKA, NÉE KROSNIEWSKA | Pologne | | Pologne | Kawka, née Krosniewska (Blima) le 22 mai 1900 à Lubien (Pologne), décédée le 22 juillet 1942 à Auschwitz (Pologne) et non le 17 juillet 1942 à Pithiviers (Loiret) |
| 40343 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | F | Gitla | KIVOK, NÉE WAINTROB | Pologne | | Pologne | Kivok, née Waintrob (Gitla) le 9 septembre 1891 à Szezkoimy (Pologne), décédée en septembre 1942 à Auschwitz (Pologne) |
Końskie: Records of the City of Końskie [Akta Miasta Końskie] (selected records), RG-15.441, zesp 519, syg 4 - syg 475, United States Holocaust Memorial Museum summaries; details and images: https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989 [H]
| -Sort- | syg | Images | Description/Title of this collection | Summary of material, translated with https://chatgpt.com/g/g-4ANoaaYlq-polish-english-translator | Surname from previous column [r#] | Notes (by translator / typist) |
|---|
| 10472 | syg 281 | https://www.szu…ostka/15091018 | Correspondence in matters of determining, granting, or loss of citizenship (1923-1938) | page 71-76 resolution dated 4 Jun 1929 admitting Franciszek Kafka, son of Jochan and Weronika née Chasiak, born 9 Jan 1885 in [Polish: Czech], into the body of permanent residents of the city of Końskie. | KAFKA, CHASIAK | |
Palestine: Immigrants, 1945; origin of list: Jewish War Appeal; only Poland entries [H]
| -Sort- | Subheader | Page number | Number | Name | Surname from previous column | Age | Relationship [if listed] | Name of father | Name of mother | Citizenship | Place of birth | Place of birth: inferred country (or city and country) | Notes |
|---|
| 10582 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 21 | 345. | Slama Kiwak | KIWAK | 16 | | Yosef | Pesia | Poland | Lodz | Łódź, Poland | |
Palestine: List of emigrants to Palestine (Elenco dei Partenti), departed on 5 Nov 1945; Relatives Information Service on 27 Feb 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Sex | Age | Citizenship | Notes by typist | Notes (not by typist) |
|---|
| 10216 | 6 | 360 | Zlama Kiwak | KIWAK | F | 16 | Polacca | | |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 11581 | 59 | Abram Kuwek | KUWEK | Zdunska Wola, Poland | 1925 | Dawid | Szejna | | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 10001 | DSC00033.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 136967 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 3 Nov 1942 | 1 | Lejb Kiwajko | KIWAJKO | Bialystok | Klinowa 7 | | | |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|
| 12276 | 178 | 83 | [none] | List No. 42/P. | | 1229/P. | Franciszka Kawecka | [none] | KAWECKA | Warszawa 32 / Forteczna 15 | T 5 | 7.65 | Karol Rospzer?, 39, Gasa Road, Jerusalem | ROSPZER? | | | |
| 12586 | 196 | 99 | 7 | List No. 33/P | | 979/P | Adela Kawecka | [none] | KAWECKA | Warszawa A- / Zoliborz / ul. Krasinskiego 29, m. 81 | T 5 | 7.65 | W. Jazdowska, POB 1010, Jerusalem | JAZDOWSKA | 23 Jan 1946 / To/1285 | | |
| 12698 | 205 | 108 | 2 | List No. 30/P. | | 819/P. | Maria Kawik | [none] | KAWIK | Czenstochowa / Okolna 104 | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | | |
| 12916 | 223 | 126 | [none] | List No. 18/P; Parcels to be sent to POLAND from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | | 567/P | Adela Kawecka | [none] | KAWECKA | Warszawa-Zoliborz / ul. Krasinkiego 29 / m. 81 | T 5 | 7.65 | W. Jazowska?, POB 1010, Jerusalem | JAZOWSKA? | [none] | | |
| 13092 | 235 | 138 | [none] | List No. 13/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | | 382/P | Adela Kawecka | [none] | KAWECKA | Warszawa-Zoliborz / ul. Krasinskiego 29/81 | T 5 | 7.65 | Wanda Jazdowska, Jerusalem, POB 1010 | JAZDOWSKA | 6 Dec 1945 To/1097 [at top of page]; second stamp: A.J.D.C. received 12.3 1946, Nr. Reg. 360 | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 17565 | 08-DSC00146.jpg | 40 | Tomasz | CEWKA | Krakow | |
| 18510 | 08-DSC00151.jpg | 45 | Balcia | CYFKOWA | Bergen-Belsen | |
| 36117 | 09-DSC00092.jpg | 137 | Mojzesz | KAWECKI | Siedlce | |
| 36121 | 09-DSC00092.jpg | 137 | Jenta | KAWKA | Bergen-Belsen | |
| 36122 | 09-DSC00092.jpg | 137 | Fiszer | KAWKO | Bialystok | |
| 36808 | 09-DSC00096.jpg | 141 | Benjamin | KIWAJKO | Bialystok | |
| 36809 | 09-DSC00096.jpg | 141 | Judel | KIWAJKO | Warszawa | |
| 36813 | 09-DSC00096.jpg | 141 | Bela | KIWIC | Lodz | |
| 36821 | 09-DSC00096.jpg | 141 | Bluma | KIWOK | Matthausen | |
| 36822 | 09-DSC00096.jpg | 141 | Motka | KIWOK | Matthausen | |
| 58337 | 10-DSC00067.jpg | 253 | Daniel | SZMUL (KAWECKI) | Lodz | |
| 58339 | 10-DSC00067.jpg | 253 | Juda | SZMUL (KAWECKI) | Lodz | |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|
| 10169 | | 199 | 1930 | 22 | 462 | Karolina Cywka | CYWKA | --- | 1 | | Ciepielow | | | | | | | |
| 10170 | | 199 | 1930 | 22 | 463 | Marianna Cywka | CYWKA | --- | 2 | | Ciepielow | | | | | | | |
| 13966 | | 200 | 1936 | 213 | 791 | Marianna Kawka | KAWKA | | 1 | | | | | Died 5 Aug 1936 in Radomsko | | | | |
| 14091 | | | | | 316 | Jan Kawka | KAWKA | 1 | | | | | | Bedzin | | | | |
| 16084 | | 202 | 1943 | 280 | 862 | Jan Kawka | KAWKA | 1 | | | | | | Detainee | | | | |
| 16094 | | 202 | 1943 | 288 | 1038 | Karolina Cywka | CYWKA | | 1 | | | | | Died 18 Feb 1943 | | | | |
| 16131 | | 201 | 1939 | 3 | 53 | Alesandra Cywka | CYWKA | | 1 | | Luck: Chemielna 18 | | Stara Droga 12 | | | | | |
| 16574 | | 201 | 1940 | 113 | 1025 | Helena Kawka | KAWKA | | 1 | | Radomsko since birth | | Limanowskiego 20 | | | | | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 10537 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | | 4 | CYFGOWA | Balcia | | 1920 | Tomaszow | |
| 11941 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | | 13 | KAWKA | Yenta | | 1919 | Wloclawek | |
| 19845 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List A, 30 May 1945 | 115 | KAWKA | Sonia | | 1912 | Warszawa | |
| 21718 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 129 | CEWKA | Karolina | | 1880 | Drohobycz | |
| 21741 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 129 | CEWKA | Tomasz | | 1876 | Drohobycz | |
| 26456 | List of Jewish Survivors from East European Towns | KOWNO | 160 | CIVIK | Genia (Mendel) | | | | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 11143 | 02-DSC00009.JPG | 7 | | Sonja | | KAWKA | | 21 Aug 1912 | Warschau | | Chaim | KAWKA | Brasilien Sao Paulo | | |
| 11144 | 02-DSC00009.JPG | 7 | | Sonja | | KAWKA | | 21 Aug 1912 | Warschau | | Teja | WAJSVOLF | Brasilien Sao Paulo | | |
| 12857 | 02-DSC00071.JPG | 5 | | Jetra | | ERGEL | | 17 May 1922 | Kalisz | | Illa | KYVCY | Budapest, Wegry | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 10906 | 15 | Elisabeth | KOVAC | | | | | | | | Kosice | 1914 | | | | Czechoslovakia | |
| 15495 | 91 | Sonja | KAWKA | | | | | | | | Warszawa | 21 Aug 1912 | | | | Poland | |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|
| 10844 | 13 | 805 | Szmuel Cywiak | CYWIAK | [blank] | 1920 | Wiszkow | | | |
| 13187 | 50 | 3069 | Izrael Kawka | KAWKA | Tarnowo . Lomza | 1922 | Lomza | | | |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| -Sort- | Page | Given name | Surname [r#] | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|
| 10117 | 3 | Jacob Apelbaum | APELBAUM | 20 Oct 1900 | Pawia 76 | Fiszel | Mechla Kawecka | KAWECKA | Schwab.Hall | |
| 10792 | 14 | Abraham Cywiak | CYWIAK | 1918 | Pawia 74 | Chaim | Hela Rozenberg | ROZENBERG | Ainring | |
| 12099 | 36 | Izak Hermanowicz | HERMANOWICZ | 12 Oct 1916 | | Lejb | Rojza Grunblat | GRUNBLAT | Ulm | |
| 12100 | 36 | Fania Hermanowicz | HERMANOWICZ | 3 May 1917 | | Uszer | Serka Kiwajka | KIWAJKA | Ulm | |
| 12423 | 42 | Regina Kawka née Gelbfarb | KAWKA NÉE GELBFARB | 3 Apr 1909 | Panska 111 | Szaja | Fajga Chaja Gelbfarb | GELBFARB | Traunstein | |
| 12424 | 42 | Mendel Kawka | KAWKA | 5 Jun 1934 | | Fajwel | Regina | | Traunstein | |
| 12425 | 42 | Sara Kawka | KAWKA | 2 Mar 1935 | | Fajwel | Regina | | Traunstein | |
| 12426 | 42 | Pesa Kawka | KAWKA | 1 Feb 1936 | | Fajwel | Regina | | Traunstein | |
| 12427 | 42 | Chaim Kawka | KAWKA | 6 Jul 1939 | | Fajwel | Regina | | Traunstein | |
| 12428 | 42 | Abram Kawka | KAWKA | 1 Oct 1942 | | Fajwel | Regina | | Traunstein | |
| 12661 | 46 | Jehudit Kowajko née Buljan | KOWAJKO NÉE BULJAN | 2 Oct 1919 | Grzybowska 16 | Szlama | Basia Rechtman | RECHTMAN | Leipheim | |
| 13375 | 57 | Chaim Naparstek | NAPARSTEK | 18 Jul 1912 | Panska 61 | Juda | Dina Naparstek | NAPARSTEK | Pocking | |
| 13376 | 57 | Mojsze Naparstek | NAPARSTEK | 2 May 1913 | Panska 42 | Chaim | Chawa Cywak | CYWAK | Rosenheim | |
| 13377 | 57 | Ruchla Naparstek | NAPARSTEK | 5 Jul 1924 | | Mojsze | Chawa Rombalisa | ROMBALISA | Rosenheim | |
| 13777 | 64 | Szejndla Raczkier née Kiwajko | RACZKIER NÉE KIWAJKO | 1907 | | Mojsze | Sura | | Vilseck | |
| 15633 | 94 | Kajla Kawka | KAWKA | 1897 | Grzybowska 59 | Fajwel | Szaje | | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15634 | 94 | Brona Kawka | KAWKA | 1926 | Grzybowska | Hersz | Kajla Kawka | KAWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15635 | 94 | Izak Kawka | KAWKA | 1927 | Grzybowska | Hersz | Kajla Kawka | KAWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15636 | 94 | Jakob Kawka | KAWKA | 3 Mar 1913 | Grzybowska 57 | Mendel | Kajla Kawka | KAWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15637 | 94 | Fela Kawka née Goldsznicer | KAWKA NÉE GOLDSZNICER | 1910 | Pl. Kaziemicrza Wielkiego | Abram | Sima Fridman | FRIDMAN | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15638 | 94 | Sara Kawka | KAWKA | 5 Mar 1938 | | Jakob | Fela Goldsznicer | GOLDSZNICER | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15639 | 94 | Sima Kawka | KAWKA | 19 Mar 1945 | | Jakob | Fela Goldsznicer | GOLDSZNICER | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15696 | 94 | Kajla Kawka | KAWKA | 1897 | Grzybowska 59 | Fajwel | Szaje | | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15697 | 94 | Brona Kawka | KAWKA | 1926 | Grzybowska 59 | Hersz | Kajla Kawka | KAWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15698 | 94 | Izak Kawka | KAWKA | 1927 | Grzybowska | Herz | Kajla Kawka | KAWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15699 | 94 | Jacob Kawka | KAWKA | 3 Mar 1913 | Grzybowska 57 | Mendel | Kajla Kawka | KAWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15700 | 94 | Fela Kawka née Goldsznicer | KAWKA NÉE GOLDSZNICER | 1910 | Pl. Kaziemierza Wielkiego | Abram | Sima Riwka | RIWKA | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15701 | 94 | Sara Kawka | KAWKA | 5 Mar 1938 | | Jakob | Fela Goldsznicer | GOLDSZNICER | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
| 15702 | 94 | Sima Kawka | KAWKA | 19 Mar 1945 | | Jakob | Fela Goldsznicer | GOLDSZNICER | Hasenhecke | 1. Nachtrag (1st addendum/appendix) |
Żarki: Lists of property taxes on Jewish-owned properties, 1944, RG-15.314, zesp 125, syg 308 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/75127; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/12321758 (but no images) [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Receipt number | Order number | Payment request | Person | Surname from previous column | Address | Amount, in zl. | Amount, in gr | Remarks | [Based on "Żarki: lists of persons obliged to pay levy 1940-1941"] Who was living here in 1940/1941 or before? | Surname from previous column [r#] | Notes by translator / typist | Notes (not written by translator / typist) |
|---|
| 10096 | 8_125_0_0_308.pdf | 4 | Municipality of Żarki / District Radomsko / List of the collected lease payments [Pachtgelder] for the Jewish property for the month of January 2032 | 1468 | [name not listed] | [name not listed] | Bronisław Kowacki | KOWACKI | Częstochowska 33 | 15 | 00 | | Idel Kawon, wife Ajga Kawon, Szmul-Zajnwel Kawon | KAWON | | |
Note: These results are missing 330 KIWAK records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »