Kluska / Kleszka Holocaust-Era Records in Kielce, Rozprza, Radoszyce, and nearby towns
37 Holocaust-era records for Kluska / Kleszka and related spellings.
These records span Kielce (Keltz), Rozprza (Rospesha), Radoszyce (Radoshitz), Szczekociny (Shtshekotshin), Przyrów (Shperov), Częstochowa (Chenstochov), Końskie (Kinsk), Krzepice (Kshepitz), Piotrków (Petrikev), Radomsko (Radomsk), and nearby towns.
Note: These results are missing 129 KLUSKA records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 17307 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1995 | F | Friliette | KLUSKA, NÉE ILSITZER | Pologne | | Pologne | Kluska, née Ilsitzer (Friliette) le 28 avril 1896 à Varsovie (Pologne), décédée le 11 novembre 1942 à Auschwitz (Pologne) et non le 6 novembre 1942 à Drancy (Seine) |
| 19270 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | F | Eugénia | KIRSZBLUM, NÉE KLACZKO | Pologne | | Pologne | Kirszblum, née Klaczko (Eugénia) le 25 novembre 1892 à Varsovie (Pologne), décédée le 27 juillet 1942 à Auschwitz (Pologne) et non le 22 juillet 1942 à Drancy (Seine) |
| 19323 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | F | Eugénia | KIRSZBLUM, NÉE KLACZKO | Pologne | | Pologne | Kirszblum, née Klaczko (Eugénia) le 25 novembre 1892 à Varsovie (Pologne), décédée le 27 juillet 1942 à Auschwitz (Pologne) et non le 22 juillet 1942 à Drancy (Seine) |
| 19586 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1995 | F | Friliette | KLUSKA, NÉE ILSITZER | Pologne | | Pologne | Kluska, née Ilsitzer (Friliette) le 28 avril 1896 à Varsovie (Pologne), décédée le 11 novembre 1942 à Auschwitz (Pologne) et non le 6 novembre 1942 à Drancy (Seine) |
| 19587 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1995 | M | Jukiew | KLUSKA | Pologne | | Pologne | Kluska (Jukiew, Jacques), né le 21 avril 1892 à Sluzewo (Pologne), décédé le 28 septembre 1942 à Auschwitz (Pologne) et non le 23 septembre 1942 à Drancy (Seine) |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|
| 10517 | 136 | 501 | Kalma Kluska | KLUSKA | Pl. Piłsudskiego 11 | 100.-- | |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|
| 10900 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_180_56036507.jpg | 13 Jun 1935 | 901 | 25 Dec 1932 | Kielce | ulica St. W. Przedm. No. 24 | Izrael-Mojzesz Grundman | GRUNDMAN | Male | Lejbus Grundman, 29 | GRUNDMAN | Sura-Etla Kluska, 26 | KLUSKA | Przasłów district | Shoemaker currently unemployed | Lejzor Rajz, 50, St. W. Przedm. No. 24, trader | RAJZ | Moszek Kochen, 52, St. W. Przedm. No. 24, merchant | KOCHEN | Parents are not married; father is literate and acknowledges the child; extract from Przasłów district, Jędrejów county book of residents vol. X-71-p. 376 where father was born in Kielce 15 Oct 1906 son of Izrael Moszek & Perla née Hitler | | |
| 10901 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_181_56036508.jpg | 13 Jun 1935 | 902 | 20 Jul 1935 | Kielce | ulica St. W. Przedm. No. 24 | Aba Grundman | GRUNDMAN | Male | Lejbus Grundman, 29 | GRUNDMAN | Sura-Etla Kluska, 26 | KLUSKA | Przasłów district | Shoemaker currently unemployed | Lejzor Rajz, 50, St. W. Przedm. No. 24, trader | RAJZ | Moszek Kochen, 52, St. W. Przedm. No. 24, merchant | KOCHEN | Parents are not married; father is literate and acknowledges the child | | |
| 11271 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1249_56037575.jpg | 8 Oct 1935 | 1271 | 17 Sep 1935 | Kielce | ulica Głowackiego No. 3 | Matla Micenmacher | MICENMACHER | Female | Izrael-Lejb Micenmacher, 32 | MICENMACHER | Chana née Kluska, 29 | KLUSKA | Kielce | Teacher | Szmul Trembacki, 36 | | Chil Goldberg, 54 | | Father is literate; child died, death akt No. 177/1935 14 Oct 1935; parent's marriage akt Kielce No. 3/34 | | |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|
| 10423 | Jedrzejow | 22 of 63 | Icek Majer Kluska | KLUSKA | | 1909 | 6 | |
| 10424 | Jedrzejow | 23 of 63 | Chaskiel Kluska | KLUSKA | | 1922 | 6 | |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|
| 14390 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_39_56023732.jpg | 35 | 1551 | Sura Etla Klusek | KLUSEK | Romualda | 3 | 1909 | 1933 | | | | |
| 15863 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_18_56023804.jpg | 14 | 617 | Izrael Icek Kluska | KLUSKA | Piotrkowska | 3 | 20 Sep 1914 | 1922 | | | | |
| 17379 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_26_56023853.jpg | 22 | 989 | Sura-Etla Kluzek | KLUZEK | St. Warsz. Przeim. | 24 | 1909 | 1943 | | | | |
| 19237 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_28_56023932.jpg | 25 | 1057 | Kajla Gitla Klein | KLEIN | Wesola | 28 | 11 Apr 1902 | 1934 | | | | |
| 19238 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_28_56023932.jpg | 25 | 1058 | Kalma Kluska | KLUSKA | Wesola | 28 | 16 Apr 1903 | 1926 | | | | |
| 19239 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_28_56023932.jpg | 25 | 1059 | Laja Kluska | KLUSKA | Wesola | 28 | 10 Dec 1905 | 1926 | | | | |
| 20249 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_30_56024054.jpg | 27 | 1137 | Cyra Kluska | KLUSKA | Poniatowskiago | 21 | 25 May 1857 | 1935 | | | | |
Kielce: list of Jewish hostages in Kielce [1939], syg. 2652; 108 persons; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/16292334 [H]
| -Sort- | Page number (handwritten at top) | Letter(s) | List number (number handwritten in first column) | Person | Surname from previous column | Ulica | [Dates] | Other information on the page | Notes (not written by translator / typist) |
|---|
| 10055 | 9 | K | 7 | Kalma Kluska | KLUSKA | Piłsudskiego 11 | 24 Sep - 27 Sep 1939 | | |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|
| 10307 | https://www.szu…ostka/16291440 | 21_122_0_-_2906_18_56025754.jpg | 1910 | 49/14 | 29 Jan / 11 Feb 1910 | Kielce | Kielce | Majer Kluska | KLUSKA | male | Chmielnik | 2 years | Wolf Zelman Kluska | KLUSKA | Fajgla Laja nee Ejchler | EJCHLER | [not applicable] | | [not listed] | [not listed] | | | | | | | |
| 12149 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_837_56028166.jpg | 1920 | 58 | 25 Feb 1920 | Kielce | ulica St. War. Przed. No. 18 | Chaim Szydłowski | SZYDŁOWSKI | Male | Biały-Siedleckie | 63 | Nusyn | | Fajgla née Lerner | LERNER | Szajndla née Minc | MINC | Pulmonary tuberculosis | Jedlicki | Merchant | | | Szmul Kligman 40 | KLIGMAN | Wólf Kluska 34 | KLUSKA |
| 12152 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_845_56028174.jpg | 1920 | 61 | 26 Feb 1920 | Kielce | ulica St. Chęcinska No. 16 | Małka Zysmanowicz | ZYSMANOWICZ | Female | Village & district of Dyminy | 28 | Mordka | | Chana née Herszbaum | HERSZBAUM | | | Pulmonary tuberculosis | Komenda | No occupation; single | | | Szmul Trembacki 21 | | Wólf Kluska 34 | KLUSKA |
| 13779 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_396_56031570.jpg | 1928 | 178 | 22 Nov 1928 | Kielce | ulica Bazarowa No. 6 | Symcha Kluska | KLUSKA | Male | Chmielnik | 70 | Szlama | | Tauba | | Cypa née Bulwa | BULWA | Pneumonia | Komenda | | | | Szmul-Zelik Trembacki 29 | | Janas Dziadek 36 | |
| 14120 | https://www.szu…ostka/16291449 | 21_122_0_-_2920_415_56032346.jpg | 1930 | 178 | 7 Nov 1930 | Kielce | ulica Rommalda No. 5 | Chana Grundman | GRUNDMAN | Female | Jędrzejów | 4 months | Lejb-Hersz | | Sura-Etla née Kluska | KLUSKA | | | Measles | Janowski | | | | Szmul Trembacki 30 | | Chil Goldberg 41 | |
| 15047 | https://www.szu…ostka/16291454 | 21_122_0_-_2925_406_56034378.jpg | 1935 | 177 | 7 Oct 1935 | Kielce | ulica Głowackiego No. 3 | Matla Micenmacher | MICENMACHER | Female | Kielce | 3 weeks | Izrael-Lejb | | Chawa née Kluska | KLUSKA | | | Pneumonia | Janowski | Birth akt No. 1271/35 Kielce: parents marriage akt 3/1934 | | | Szmul Trembacki 36 | | Chil Goldberg 54 | |
Końskie: Housing Matters, 1940-1941, RG-15.441, zesp 519, syg 469 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); details: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091227 [H]
| -Sort- | Image file name(s) | Page(s) | Details regarding this material | Surname from previous column [r#] | Notes (by translator / typist) |
|---|
| 10013 | 21_519_0_0_469.pdf | 22-23 | Mayor of the town of Konskie / Konskie, 11 Jan 1941 / To: as on the reverse — in Konskie / For the German office, rooms will be needed, and for this reason one house must be vacated. / You have a larger tenement house, therefore your tenants must be concentrated by 13 Jan of this year, so that one more family can be moved into this house. / If you do not voluntarily comply with my order, I will carry it out by force. / Mayor | BERGER, BIALER, CHĘCIŃSKI, HENDLER, HOROWICZ, KLEDZIK, KRONENBLUM, LEWENSZTADT, MILENR [MILNER?], RAFAŁOWICZ, RUBIN, WAJNTRAUB, WITKOWSKI | |
| 10014 | 21_519_0_0_469.pdf | 22-23 | [with signature after each line:] / 1. Endzel Horowicz / heirs of Kiwa Rafałowicz / 2. Motel Berger / heirs of Dwojra Kronenblum / 3. Izrael Lewensztadt / heirs of Wajntraub i Lewensztadt / 4. Endzel Horowicz and Hinda Rafałowicz / heirs of Dawid and Kiwa Rafałowicz / 5. Wacław Witkowski and Henryka Kledzik / 6. Heirs of Icek Rafałowicz / J.M. Hendler and Joch. Rafałowicz / 7. Moszek Milenr [Milner?] / 8. Chaim Icek Rubin / heirs of Eliasz Bialer / 9. Izrael Chęciński / | BERGER, BIALER, CHĘCIŃSKI, HENDLER, HOROWICZ, KLEDZIK, KRONENBLUM, LEWENSZTADT, MILENR [MILNER?], RAFAŁOWICZ, RUBIN, WAJNTRAUB, WITKOWSKI | |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|
| 11195 | Majer | KLACZKO | 1884 | Holocaust | 387 |
| 11196 | Hanna | KLACZKO-ZELDOWICZ | 1888 | Holocaust | 387 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 37441 | 09-DSC00099.jpg | 144 | Chaskiel | KLUSKA | Jedrzejow | |
| 37442 | 09-DSC00099.jpg | 144 | Icek, Majer | KLUSKA | Jedrzejow | |
| 37443 | 09-DSC00099.jpg | 144 | Lala | KLUSKA | Peterswaldau | |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|
| 10904 | 1940; Syg. 192 | KLUSEK-GUTSCH | Ida Majer | 18 May 1895 | Lodz | Legionow 68 | | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 18424 | List of Polish Jews Liberated from the Dachau Camp | | 105 | KLUSKA | Gitman | | 1915 | Lubraniec | |
| 19672 | List of Polish Jewish Survivors at the Buchenwald Camp | | 114 | KLOSKI | Berek | | 1904 | Bedzin | |
Szczekociny 1939: List of contribution for support of Jewish Community in Szczekociny in 1939, syg 3387, document pages 108-131 [Lista składek na utrzymanie Gminy Wyznaniowej Żydowskiej w Szczekocinach.]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981502 [H]
| -Sort- | Header immediately before this list | Page | Serial number | Person | Surname from previous column [r#] | Place of residence [Miejsce zamieszkania] | Occupation [Zawód] | Occupation, translated into English | Amount [Kwota]: Zł | Notes [Uwaga] | Notes (not written by translator / typist) |
|---|
| 10128 | [no header] | 114 | 124 | Benjamin Kluska | KLUSKA | Szczekociny | kup. | merchant | 10 | | |
Zawodzie: register of prisoners in [prison] Zawodzie who died (772 persons) [H]
| -Sort- | Page number | Lp. | Given name | Surname [r#] | Date of birth | Data smierci | Other information |
|---|
| 10284 | 263 | 284 | Jozef, Fr. | KLARZAK | 19 Dec 1897 | 19 Aug 1942 | |
Note: These results are missing 129 KLUSKA records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »