Knobler / Cymbler Holocaust-Era Records in Szczekociny, Pilica, Częstochowa, and nearby towns
209 Holocaust-era records for Knobler / Cymbler and related spellings.
These records span Szczekociny (Shtshekotshin), Pilica (Piltz), Częstochowa (Chenstochov), Przyrów (Shperov), Piotrków (Petrikev), Żarki (Zharki), Janów (Yanov), Kromołów (Krimilov), Radomsko (Radomsk), Wolbrom (Volbrom), and nearby towns.
Note: These results are missing 1,037 KNOBLER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10101 | Czestochowa | Mordechai Knobler | KNOBLER |
| 10116 | Czestochowa | Aron Szloma Knobler | KNOBLER |
| 10119 | Czestochowa | P. Friedman, Yosek Knobler | FRIEDMAN, KNOBLER |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| -Sort- | Details | Person | Surname from previous column [r#] | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10173 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Abraham Knobler | KNOBLER | 131 [CXXXI] | |
| 10174 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Charlie Knobler | KNOBLER | 131 [CXXXI] | |
| 10175 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Eugene Knobler | KNOBLER | 132 [CXXXII] |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11810 | 1941 | 946 | 26 Dec 1941, Częstochowa | 30 Dec 1941, Częstochowa | Icek Knobler, born Szczekociny 18 May 1874, living in Częstochowa ul. Stary Rynek 14, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | KNOBLER | Chaim Hersz Knobler | KNOBLER | Laja née Frydman | FRYDMAN | Złata née Lewkowicz | LEWKOWICZ | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…052-kllhFs.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10162 | 1939 | 158 | 15 Jul 1939 | 17 Jul 1939, Częstochowa | Dawid Mendel Szwimer, born Będzin 20 Aug 1911, living in Częstochowa ul. Senatorska 6 | SZWIMER | Icek Berek Szwimer | SZWIMER | Fajgla née Wigdorowicz | WIGDOROWICZ | Chaja Cywia Cymbler, born Zawiercie 3 Feb 1913, living in Częstochowa ul. Katedralna 7 | CYMBLER | Berek Cymbler | CYMBLER | Chawa née Herszlikowicz | HERSZLIKOWICZ | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…083-F7Vytk.jpg | |||||||
| 10536 | 1940 | 261 | 3 Sep 1940, Częstochowa | 4 Sep 1940, Częstochowa | Abram Moszek Fryszman, bachelor, born Częstochowa 18 Nov 1918, living in Częstochowa ul. Śląska 6 | FRYSZMAN | Icyk Jakub Fryszman | FRYSZMAN | Małka née Lederman | LEDERMAN | Złata Herszlikowicz, unmarried, born Zawiercie 13 Feb 1916, living in Częstochowa ul. Garncarska 18 | HERSZLIKOWICZ | Berek Herszlikowicz | HERSZLIKOWICZ | Rywka Laja née Cymbler | CYMBLER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…132-1AChO6.jpg | |||||||
| 10973 | 1941 | 187 | 27 Apr 1941, Częstochowa | 1 Jul 1941, Częstochowa | Lajzer Baum, bachelor, born Częstochowa 8 Nov 1894, living in Częstochowa ul. Stary Rynek 11 | BAUM | Fiszel Baum | BAUM | Temera née Zelkowicz | ZELKOWICZ | Małka Cymbler, unmarried, born Zawiercie 26 Mar 1910, living in Częstochowa ul. Stary Rynek 11 | CYMBLER | Berek Cymbler | CYMBLER | Chawa née Herszlikowicz | HERSZLIKOWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…100-m581Nh.jpg | |||||||
| 11083 | 1942 | 9 | 22 Dec 1941, Częstochowa | 15 Jan 1942, Częstochowa | Ałter Szaja Demba, bachelor, born Częstochowa 19 May 1921, living in Częstochowa ul. Garncarska 46/48 | DEMBA | Abram Berek Demba | DEMBA | Kaza Hinda née Tobjasz | TOBJASZ | Marjem Knobler, unmarried, born Janowiec 1 May 1915, living in Częstochowa ul. Garncarska 42 | KNOBLER | [not listed] | Estera Knobler | KNOBLER | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | Bride's mother unmarried; groom signs surname as Dęba | DĘBA | www.crarg.org/i…54-rehmqY.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10359 | 1510 | 240 | Fajwel | BRESZEL | Eliasz & Chaja Niebenhaus | NIEBENHAUS | 17 Mar 1885, Zawiercie | BRESZEL, CYMBLER, GLIKSON, NIEBENHAUS | |||||||
| 10360 | 1510 | 240 | Sura | GLIKSON | BRESZEL | Szulim Dawid & Szprynca Cymbler | CYMBLER | 14 Feb 1881, Bedzin | BRESZEL, CYMBLER, GLIKSON, NIEBENHAUS | ||||||
| 10361 | 1510 | 240 | Hana | BRESZEL | Fajwel & Sura Glikson | GLIKSON | 4 May 1906, Zawiercie | BRESZEL, CYMBLER, GLIKSON, NIEBENHAUS | |||||||
| 10372 | 964 | 60 | Juda Lejb | BIRNBAUM | Fiszel & Pessa Cymbler | CYMBLER | 31 Jul 1863, Piotrkow | Tailor | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||||
| 10373 | 964 | 60 | Liba | ROZENBERG | BIRNBAUM | Lajzer Lejb & Perla Landau | LANDAU | 24 Mar 1866, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||||
| 10374 | 964 | 60 | Icek | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 24 May 1891, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 10375 | 964 | 60 | Jakub Rafael | BIRNBAUM | Juda Lajb & Liba Rozenberg | ROZENBERG | 17 Apr 1894, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 10376 | 964 | 60 | Blima | BIRNBAUM | Juda Lajb & Liba Rozenberg | ROZENBERG | 17 Apr 1894, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 10377 | 964 | 60 | Abram | BIRNBAUM | Juda Lajb & Liba Rozenberg | ROZENBERG | 29 Aug 1896, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 10378 | 964 | 60 | Josef | BIRNBAUM | Juda Lajb & Liba Rozenberg | ROZENBERG | 17 Oct 1900, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 10379 | 964 | 60 | Nacha | BIRNBAUM | Juda Lajb & Liba Rozenberg | ROZENBERG | 24 May 1891, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 10380 | 964 | 60 | Hilel | BIRNBAUM | Juda Lajb & Liba Rozenberg | ROZENBERG | 31 Dec 1902, Czestochowa | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | |||||||
| 12073 | 6 | 964 | 60 | Juda Lejb | ---- | BIRNBAUM | Fiszel & Pessa Cymbler | CYMBLER | 31 Jul 1863, Piotrkow | Tailor | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12074 | 6 | 964 | 60 | Liba | ROZENBERG | BIRNBAUM | Lajzer Lejb & Perla Landau | LANDAU | 24 Mar 1866, Czestochowa | With husband | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12075 | 6 | 964 | 60 | Icek | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 24 May 1891, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12076 | 6 | 964 | 60 | Jakub Rafael | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 17 Apr 1894, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12077 | 6 | 964 | 60 | Blima | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 17 Apr 1894, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12078 | 6 | 964 | 60 | Abram | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 29 Aug 1896, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12079 | 6 | 964 | 60 | Jozef | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 17 Oct 1900, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12080 | 6 | 964 | 60 | Nacha | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 24 May 1891, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 12081 | 6 | 964 | 60 | Hilel | ---- | BIRNBAUM | Juda Lejb & Liba Rozenberg | ROZENBERG | 31 Dec 1902, Czestochowa | With parents | BIRNBAUM, CYMBLER, LANDAU, ROZENBERG | ||||
| 18473 | 21 | 1510 | 240 | Fajwel | BRESZEL | Eliasz & Chaja Nebenhauz | NEBENHAUZ | 17 Mar 1885, Zawiercie | ---- | BRESZEL, CYMBLER, GLIKSON, NEBENHAUZ | |||||
| 18474 | 21 | 1510 | 240 | Sura | GLIKSON | BRESZEL | Szmul Dawid & Szprynca Cymbler | CYMBLER | 14 Feb 1881, Bedzin | With parents | BRESZEL, CYMBLER, GLIKSON, NEBENHAUZ | ||||
| 18475 | 21 | 1510 | 240 | Hana | BRESZEL | Fajwel & Sura Glikson | GLIKSON | 4 May 1906, Zawiercie | With parents | BRESZEL, CYMBLER, GLIKSON, NEBENHAUZ | |||||
| 25058 | 33 | 1820 | 432 | Fajgla | PERLGLICHT | KENIGSBERG | Mosiek & Chawa Cymbler | CYMBLER | 25 Aug 1869, Bedzin | Widow | CYMBLER, KENIGSBERG, PERLGLICHT | ||||
| 25059 | 33 | 1820 | 432 | Jankiel | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 27 Mar 1893, Czestochowa | With mother | CYMBLER, KENIGSBERG, PERLGLICHT | |||||
| 25060 | 33 | 1820 | 432 | Mosiek | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 3 Apr 1898, Czestochowa | With mother | CYMBLER, KENIGSBERG, PERLGLICHT | |||||
| 25061 | 33 | 1820 | 432 | Dwojra | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 10 Mar 1900, Czestochowa | With mother | CYMBLER, KENIGSBERG, PERLGLICHT | |||||
| 25062 | 33 | 1820 | 432 | Rejla | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 18 Jun 1902, Czestochowa | With mother | CYMBLER, KENIGSBERG, PERLGLICHT | |||||
| 25063 | 33 | 1820 | 432 | Rubin | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 9 Apr 1903, Czestochowa | With mother | CYMBLER, KENIGSBERG, PERLGLICHT | |||||
| 25064 | 33 | 1820 | 432 | Chaim | KENIGSBERG | Jozef Icek & Fajgla Perlglicht | PERLGLICHT | 26 Oct 1909, Czestochowa | With mother | CYMBLER, KENIGSBERG, PERLGLICHT | |||||
| 25484 | 387 | 104 | 459 | Berek | CYMBLER | Lewek & Gitla Bachman | BACHMAN | ---- 1854, Bedzin | Postman; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BACHMAN, CYMBLER, FANET, SZUMACHER, WINDMAN, ZYLBERMAN | |||||
| 25485 | 387 | 104 | 459 | Chana Maria | WINDMAN | CYMBLER | Majer & Laja Fanet | FANET | ---- 1857, Czestochowa | With parents; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BACHMAN, CYMBLER, FANET, SZUMACHER, WINDMAN, ZYLBERMAN | ||||
| 25486 | 387 | 104 | 459 | Rozalia | CYMBLER | Berek & Chana Maria Windman | WINDMAN | 23 Jul 1877, Bedzin | With parents; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BACHMAN, CYMBLER, FANET, SZUMACHER, WINDMAN, ZYLBERMAN | |||||
| 25487 | 387 | 104 | 459 | Salomea | CYMBLER | Berek & Chana Maria Windman | WINDMAN | 23 Jul 1877, Bedzin | With parents; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BACHMAN, CYMBLER, FANET, SZUMACHER, WINDMAN, ZYLBERMAN | |||||
| 25488 | 387 | 104 | 459 | Henryk | CYMBLER | Berek & Chana Maria Windman | WINDMAN | 19 Jan 1882, Bedzin | Accountant; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BACHMAN, CYMBLER, FANET, SZUMACHER, WINDMAN, ZYLBERMAN | |||||
| 25489 | 387 | 104 | 459 | Gitla | SZUMACHER | CYMBLER | Abram & Szajndla Zylberman | ZYLBERMAN | 20 Jan 1890, Czestochowa | With husband; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BACHMAN, CYMBLER, FANET, SZUMACHER, WINDMAN, ZYLBERMAN |
Częstochowa: Częstochower Cajtung [Częstochowa Gazette], weekly Yiddish newspaper, published from 1922 to 1939; names index [H]
| -Sort- | See further information on this project here | Surname | Given name | Częstochower Cajtung: year | Częstochower Cajtung: issue number | Częstochower Cajtung: issue date | Częstochower Cajtung: page number | Comments | Link to this material on the web |
|---|---|---|---|---|---|---|---|---|---|
| 10087 | https://www.cze…hower-cajtung/ | Knobler | Fajgla | 1939 | 1 | Friday, 6 January 1939 | 6 | https://www.cze…h_a-scaled.jpg |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15016 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0901 | www.crarg.org/i…901-6MyBHS.pdf | WAJNBERG, KNOBLER, JOACHIMOWICZ | Pantyk Wajnberg | WAJNBERG | Garibaldiego 15 | Wajnberg went to Gidle | ||
| 15017 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0901 | www.crarg.org/i…901-6MyBHS.pdf | WAJNBERG, KNOBLER, JOACHIMOWICZ | Chaim- R-K Knobler | KNOBLER | Warszawski 2/3 | Knobler was not at home | ||
| 15018 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0901 | www.crarg.org/i…901-6MyBHS.pdf | WAJNBERG, KNOBLER, JOACHIMOWICZ | Wolf Joachimowicz | JOACHIMOWICZ | Krotka 14 | Joachimowicz was not at home | ||
| 17008 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0510 | www.crarg.org/i…510-E58wFG.pdf | HOROWICZ, KNOBLER, ROZENBLAT, DZIALOSZYNSKI, ERLICH, BRAND | Szyja Horowicz | HOROWICZ | Horowicz’ details were checked in Police Station 1 | |||
| 17009 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0510 | www.crarg.org/i…510-E58wFG.pdf | HOROWICZ, KNOBLER, ROZENBLAT, DZIALOSZYNSKI, ERLICH, BRAND | Icek Knobler | KNOBLER | Knobler’s details were checked in Police Station 1 | |||
| 17010 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0510 | www.crarg.org/i…510-E58wFG.pdf | HOROWICZ, KNOBLER, ROZENBLAT, DZIALOSZYNSKI, ERLICH, BRAND | Aron Rozenblat | ROZENBLAT | Rozenblat’s details were checked in Police Station 1 | |||
| 17011 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0510 | www.crarg.org/i…510-E58wFG.pdf | HOROWICZ, KNOBLER, ROZENBLAT, DZIALOSZYNSKI, ERLICH, BRAND | Wolf Dzialoszynski | DZIALOSZYNSKI | Dzialoszynski’s details were checked in Police Station 1 | |||
| 17012 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0510 | www.crarg.org/i…510-E58wFG.pdf | HOROWICZ, KNOBLER, ROZENBLAT, DZIALOSZYNSKI, ERLICH, BRAND | Lajb Erlich | ERLICH | Erlich details were checked in Police Station 1 | |||
| 17013 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0510 | www.crarg.org/i…510-E58wFG.pdf | HOROWICZ, KNOBLER, ROZENBLAT, DZIALOSZYNSKI, ERLICH, BRAND | [no given name] Brand | BRAND | Brand checked the details of the men in Police Station 1 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10553 | 3913 | D 12923 | Henryk Cymbler | CYMBLER | Angestellter | Employee | Kopernika 20 | 22 Apr 1940 | 71? | |||
| 10565 | 3925 | D 12935 | Boleslaw Cymbler | CYMBLER | Schueler | Pupil | Kopernika 20 | 22 Apr 1940 | 71? | |||
| 11765 | 1584 | H 83633 | Chaim Knobler | KNOBLER | Schustergeselle | Shoemaker journeyman | Rynek Warsz. 2 | 22 Apr 1940 | 63 | 36 | ||
| 12135 | 3913 | D 12923 | Henryk Cymbler | CYMBLER | Angestellter | Employee | Kopernika 20 | 22 Apr 1940 | 76 | 121 | ||
| 12147 | 3925 | D 12935 | Boleslaw Cymbler | CYMBLER | Schuler | Pupil | Kopernika 20 | 22 Apr 1940 | 76 | 121 | ||
| 13216 | 2358 | D 11268 | Abram Cymbler | CYMBLER | Arbeiter | Worker | B. Joselewicza 11 | 22 Apr 1940 | 109 | 69 | ||
| 13728 | 213/7 | 558 | H 82597 | Godel Knobler | KNOBLER | Baeckerges. arbeitslos | Baker journeyman (for "Backergeselle"), unemployed | Garncarska 48 | 22 Apr 1940 | 127 | 5 | |
| 14298 | D 305 | Chaim Knobler | KNOBLER | Rynek Warsz. 2/3 | 7 |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| -Sort- | Details | Given name | Surname [r#] | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10255 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Dawid | KONIEOPOLER | 1897 | Szlama | Chana | Stolarz | Joiner | Wolnosci 11 | Wykaz chorych | Registry of sick people | 76 |
Częstochowa: permits for Jews to register in Częstochowa 1940; place listed at the top of each page: Tschenstochau [Częstochowa]; total number of pages: 278; USHMM, RG-15.301; syg 13796, letter 276 [H]
| -Sort- | Page in PDF | Date at top | If letter, addressed to whom | If letter, from whom | Text [r#] | Number | Person | Surname from previous paragraph | Place and date of birth or age | First names of parents | Occupation | Place of origin | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 1. | Dobra Goldberg | GOLDBERG | Włoszczowa, aged 3 1/2 | Unknown | [Data not included for "children."] | [Data not included for "children."] | |
| 10002 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 2. | Lajzer Goldberg | GOLDBERG | Włoszczowa, aged 2 1/2 | Unknown | [Data not included for "children."] | [Data not included for "children."] | |
| 10003 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 3. | Herta Sochaczewska | SOCHACZEWSKA | Pałajewo, aged 11 | Herman & Klara | [Data not included for "children."] | [Data not included for "children."] | |
| 10004 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 4. | Gertrude Sochaczewska | SOCHACZEWSKA | Pałajewo, aged 10 | Herman & Klara | [Data not included for "children."] | [Data not included for "children."] | |
| 10005 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 5. | Greta Sochaczewska | SOCHACZEWSKA | Pałajewo, aged 8 | Herman & Klara | [Data not included for "children."] | [Data not included for "children."] | |
| 10006 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 6. | Moszek Igła | IGŁA | Osjaków, 30 Jun 1927 | Herszlik & Frymeta | [Data not included for "children."] | [Data not included for "children."] | |
| 10007 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 7. | Szmul Zysholc | ZYSHOLC | Częstochowa, 28 Apr 1930 | Tauba, unmarried | [Data not included for "children."] | [Data not included for "children."] | |
| 10008 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 8. | Joaw Knobler | KNOBLER | Janów, 10 Jun 1939 | Szałma & Surkla | [Data not included for "children."] | [Data not included for "children."] | Spelling is clearly "Szałma" and "Surkla" |
| 10009 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 9. | Chaskiel-Zyndel Topór | TOPÓR | Częstochowa, 26 Aug 1927 | Załma-Hersz & Hema | [Data not included for "children."] | [Data not included for "children."] | |
| 10010 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 10. | Cyrla Rotszyld | ROTSZYLD | [Data not included for "old people."] | [Data not included for "old people."] | Cook | Przyrów | |
| 10011 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 11. | Chaja Teper | TEPER | [Data not included for "old people."] | [Data not included for "old people."] | Aged person | Kalisch | |
| 10012 | 276 | 20 May 1940 | City Captain | Council of Elders | In the course of reorganizing [the documents] of the local Jewish orphanage and old people’s home, the Council of Elders discovered that the children and old people listed below have not been registered. Those concerned are 9 orphans and 4 elderly people without any financial means, who have been residents of the old people’s home for some time. We respectfully entreat the City Captain to grant them a residence permit. | 12. | Łaja Genisław | GENISŁAW | [Data not included for "old people."] | [Data not included for "old people."] | Aged person | Działoszyn | |
