Koperwas / Kuperwajs Holocaust-Era Records in Radomsko, Szczekociny, Piotrków, and nearby towns
35 Holocaust-era records for Koperwas / Kuperwajs and related spellings.
These records span Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Szczekociny (Shtshekotshin), Piotrków (Petrikev), Częstochowa (Chenstochov), Końskie (Kinsk), Secemin (Setzemin), Żarki (Zharki), and nearby towns.
Note: These results are missing 17 KOPERWAS records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 20610 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Hersz | KUPERWAJS | Pologne | | Pologne | Kuperwajs (Hersz), né le 16 novembre 1916 à Varsovie (Pologne), décédé le 30 juin 1942 à Auschwitz (Pologne) et non le 25 juin 1942 à Drancy (Seine) |
| 20611 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Ita | KUPERWAJS | Pologne | | Pologne | Kuperwajs (Ita, Laja), née le 3 avril 1926 à Varsovie (Pologne), décédée le 24 août 1942 à Auschwitz (Pologne) et non le 19 août 1942 à Drancy (Seine) |
| 20613 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Mojsze | KUPERWAJS | Pologne | | Pologne | Kuperwajs (Mojsze, David), né le 8 novembre 1921 à Varsovie (Pologne), décédé le 30 juin 1942 à Auschwitz (Pologne) et non le 25 juin 1942 à Pithiviers (Loiret) |
| 20614 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Szandla | KUPERWAJS, NÉE MORGENSTERN | Pologne | | Pologne | Kuperwajs, née Morgenstern (Szandla) le 14 mai 1897 à Varsovie (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) |
| 27158 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Szandla | KUPERWAJS, NÉE MORGENSTERN | Pologne | | Pologne | Kuperwajs, née Morgenstern (Szandla) le 14 mai 1897 à Varsovie (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|
| 11330 | 9 | Jerzy Koperwas | KOPERWAS | 1926 | Radom | Zajwel | Ita | Czwart. 4 | |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 11547 | 58 | Jehuda Kuperfas | KUPERFAS | Lodz, Poland | 1885 | Fajwisz | Mindl | | |
| 11559 | 58 | Jojne Kuperwas | KUPERWAS | Wolomin, Poland | 1927 | Jakob | Bejla | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 12947 | 08-DSC00122.jpg | 16 | Rajza | BERENHOLC KOPERWAS | Radom | |
| 38165 | 09-DSC00104.jpg | 148 | Fajga | KOPERWAS | Warszawa | |
| 38166 | 09-DSC00104.jpg | 148 | Fajga | KOPERWAS-FISZLER | Radom | |
| 38167 | 09-DSC00104.jpg | 148 | Herszek | KOPERWAS | Radom | |
| 38168 | 09-DSC00104.jpg | 148 | Jerzy | KOPERWAS | Lublin | |
| 38169 | 09-DSC00104.jpg | 148 | Jerzy | KOPERWAS | Warszawa | |
| 38170 | 09-DSC00104.jpg | 148 | Josek | KOPERWAS | Radom | |
| 38171 | 09-DSC00104.jpg | 148 | Rozia | KOPERWAS | Radom | |
| 38172 | 09-DSC00104.jpg | 148 | Rywka | KOPERWAS | Radom | |
| 38173 | 09-DSC00104.jpg | 148 | Rywka | KOPERWAS | Radom | |
| 38174 | 09-DSC00104.jpg | 148 | Szyja | KOPERWAS | Radom | |
| 39752 | 09-DSC00112.jpg | 156 | Rozia | KUPERWAS | Radom | |
| 39970 | 09-DSC00113.jpg | 157 | Chaja Sura | KUSZERMAN KOPERWAS | Radom | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 17818 | List of Polish Jews Liberated From Bergen-Belsen Camp | C | 100 | KOPERWAS | Luzer | | 1932 | Wolanow | |
| 17819 | List of Polish Jews Liberated From Bergen-Belsen Camp | C | 100 | KOPERWAS | Mordka | | 1925 | Wolanow | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 13055 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Jankiel | | Last Starchowice | Child: 10 Mar 1938 | |
| 13056 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Cyna | | Last Auschwitz | Child: 16 Oct 1936 | |
| 13057 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Nuta | | Last Auschwitz | Child: 01 Dec 1933 | |
| 13058 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Szyja | KOPERWAS | Auschwitz | | |
| 13059 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Gitla | KOPERWAS | Auschwitz | | |
| 13060 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Nuta | KOPERWAS | Auschwitz | | |
| 13061 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Masza | KOPERWAS | Auschwitz | | |
| 13062 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Zalma | RYONTER | Auschwitz | | |
| 13063 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Moses | KOPERWAS | Auschwitz | | |
| 13064 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Rela | RYCHTER | Auschwitz | | |
| 13065 | 02-DSC00077.JPG | 8 | | Rojza | | KOPERWAS | | 18 Mar 1915 | Przytyk | | Moszek | KORMAN | Auschwitz | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 15639 | 93 | Rojza | KOPERWAS | | | | | | | | Przytyk | 18 Mar 1915 | | | | Poland | |
Note: These results are missing 17 KOPERWAS records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »