Krajcer / Kraycer Holocaust-Era Records
Wolbrom (Volbrom), Częstochowa (Chenstochov), Włoszczowa (Vlotsheve), and nearby towns
206 Holocaust-era records for Krajcer / Kraycer and related spellings.
Note: We also have 373 KRAJCER records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at search.archives.jdc.org [H]
| ‑Sort‑ | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10465 | Radomsko | Moniek Krycer | KRYCER |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10051 | 1939 | 50 | 2 Mar 1939, Częstochowa | 3 Mar 1939, Częstochowa | Icek Borzykowski, born Kłomnice 1883, died in Częstochowa ul. Berka Joselewicza 15 | BORZYKOWSKI | Abram Borzykowski | BORZYKOWSKI | Blima née Ruziewicz | RUZIEWICZ | Fajgla Brandla primo voto Herc née Krycer | KRYCER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…029-dRmKQ1.jpg | |||||||
| 11794 | 1941 | 930 | 21 Dec 1941, Częstochowa | 23 Dec 1941, Częstochowa | Wolf Trembacki, merchant, born Częstochowa 7 May 1908, died in Częstochowa ul. Mirowska 4 | TREMBACKI | Icek Trembacki | TREMBACKI | Chana née Krycer | KRYCER | Izmaela née Pendrak | PENDRAK | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…044-mItdww.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10526 | 1940 | 252 | 22 Aug 1940, Częstochowa | 3 Sep 1940, Częstochowa | Lajzer Trembacki, bachelor, born Częstochowa 24 Jan 1910, living in Częstochowa ul. Mirowska 4 | TREMBACKI | Icek Trembacki | TREMBACKI | Chana née Krycer | KRYCER | Chaja Frydman, unmarried, born Częstochowa 26 Apr 1916, living in Częstochowa ul. Stary Rynek 14 | FRYDMAN | Mnyl Frydman | FRYDMAN | Laja née Bieda | BIEDA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…128-FQsvyT.jpg | |||||||
| 11140 | 1942 | 66 | 22 Mar 1942, Częstochowa | 24 Mar 1942, Częstochowa | Berek Fiszhof, bachelor, born Częstochowa 15 Apr 1912, living in Częstochowa ul. Garncarska 19 | FISZHOF | Jakub Fiszhof | FISZHOF | Chawa Rywa née Szafier | SZAFIER | Cyrla Sidicka, unmarried, born Częstochowa 8 Feb 1918, living in Częstochowa Stary Rynek 16 | SIDICKA | Pinkus Sidicki | SIDICKI | Brucha Rywka née Krajcer | KRAJCER | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | www.crarg.org/i…13-liNUsv.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18455 | 21 | 1486 | 240 | Brucha | GUTFRAJND | SZLEZYNGIER | Lejb & Jetta Krajcer | KRAJCER | -- --- 1853, Praszka | Widow | GUTFRAJND, KRAJCER, SZLEZYNGIER, WONKCZEWSKA | ||||
| 18456 | 21 | 1486 | 240 | Aron | SZLEZYNGIER | Majer & Chaja Wonkczewska | WONKCZEWSKA | 24 Dec 1856, Czestochowa | With stepmother | GUTFRAJND, KRAJCER, SZLEZYNGIER, WONKCZEWSKA | |||||
| 18457 | 21 | 1486 | 240 | Lajzer | SZLEZYNGIER | Majer & Chaja Wonkczewska | WONKCZEWSKA | 21 Jul 1858, Czestochowa | With stepmother | GUTFRAJND, KRAJCER, SZLEZYNGIER, WONKCZEWSKA | |||||
| 18574 | 21 | 1708 | 243 | Ajzyk | TENCZEWSKI | Icyk & Rajzla Borkensztejn | BORKENSZTEJN | 5 Feb 1879, Brzeznica | Tailor | BERKENSZTAT | 16 March 2006: known by a cousin to have also used the surname BERKENSZTAT | BERKENSZTAT, BORKENSZTEJN, KAC, KRAJCER, TENCZEWSKI | |||
| 18575 | 21 | 1708 | 243 | Estera | KRAJCER | TENCZEWSKI | Samuel & Rywka Kac | KAC | 19 May 1881, Krakow | With husband | BERKENSZTAT, BORKENSZTEJN, KAC, KRAJCER, TENCZEWSKI | ||||
| 18576 | 21 | 1708 | 243 | Icyk | TENCZEWSKI | Ajzyk & Estera Krajcer | KRAJCER | 27 Mar 1906, Czestochowa | With parents | BERKENSZTAT, BORKENSZTEJN, KAC, KRAJCER, TENCZEWSKI | |||||
| 18577 | 21 | 1708 | 243 | Szmul | TENCZEWSKI | Ajzyk & Estera Krajcer | KRAJCER | 29 Jul 1910, Czestochowa | With parents | BERKENSZTAT, BORKENSZTEJN, KAC, KRAJCER, TENCZEWSKI | |||||
| 18694 | 21 | 1847 | 245 | Tobiasz | HERC | Chaim & Machla Laja Minc | MINC | 16 Aug 1875, Czestochowa | Barber | APFELBAUM, HERC, KRYCER, MINC | |||||
| 18695 | 21 | 1847 | 245 | Fajgla Brandla | KRYCER | HERC | Icek & Tauba Estera Apfelbaum | APFELBAUM | 13 Jun 1884, ---- | With husband | APFELBAUM, HERC, KRYCER, MINC | ||||
| 18696 | 21 | 1847 | 245 | Izrael | HERC | Tobiasz & Fajgal Brandla Krycer | KRYCER | 15 Sep 1910, Bedzin | With parents | APFELBAUM, HERC, KRYCER, MINC | |||||
| 24304 | 31 | 514 | 411 | Icek | TREMBACKI | Wolek & Malka ---- | ---- | 13 Apr 1874, Dzialoszyn | Tailor | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24305 | 31 | 514 | 411 | Hana | KRYSZCZER | TREMBACKI | Szlama & Krajndla Pachter | PACHTER | ---- | With husband | KRYSZCZER, PACHTER, TREMBACKI | ||||
| 24306 | 31 | 514 | 411 | Dawid | TREMBACKI | Icek & Hana Kryszczer | KRYSZCZER | 14 Dec 1904, Czestochowa | With parents | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24307 | 31 | 514 | 411 | Chaim | TREMBACKI | Icek & Hana Kryszczer | KRYSZCZER | 6 Aug 1906, Czestochowa | With parents | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24308 | 31 | 514 | 411 | Wolf | TREMBACKI | Icek & Hana Kryszczer | KRYSZCZER | 7 May 1908, Czestochowa | With parents | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24309 | 31 | 514 | 411 | Lajzer | TREMBACKI | Icek & Hana Kryszczer | KRYSZCZER | 24 Jan 1910, Czestochowa | With parents | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24310 | 31 | 514 | 411 | Zajnwel | TREMBACKI | Icek & Hana Kryszczer | KRYSZCZER | 6 Jun 1917, Czestochowa | With parents | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24311 | 31 | 514 | 411 | Herszlik | TREMBACKI | Icek & Hana Kryszczer | KRYSZCZER | 19 Nov 1919, Czestochowa | With parents | KRYSZCZER, PACHTER, TREMBACKI | |||||
| 24701 | 32 | 1180 | 421 | Alter Pinkus | SIDYCKI | Jesel & Cyrla Rotner | ROTNER | 29 Jun 1890, Czestochowa | Tailor | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | |||||
| 24702 | 32 | 1180 | 421 | Brucha Rywka | KRAJCER | SIDYCKI | Mendel Dawid & Malka Cymerman | CYMERMAN | -- --- 1890, Czestochowa | With husband | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | ||||
| 24703 | 32 | 1180 | 421 | Szmul | SIDYCKI | Alter Pinkus & Brucha Rywka Krajcer | KRAJCER | 15 Nov 1912, Czestochowa | With parents | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | |||||
| 24704 | 32 | 1180 | 421 | Cyrla | SIDYCKI | Alter Pinkus & Brucha Rywka Krajcer | KRAJCER | 8 Feb 1918, Czestochowa | With parents | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | |||||
| 24705 | 32 | 1180 | 421 | Sura | SIDYCKI | Alter Pinkus & Brucha Rywka Krajcer | KRAJCER | 27 Oct 1913, Czestochowa | With parents | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | |||||
| 24706 | 32 | 1180 | 421 | Jozef | SIDYCKI | Alter Pinkus & Brucha Rywka Krajcer | KRAJCER | 25 Jul 1916, Czestochowa | With parents | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | |||||
| 24707 | 32 | 1180 | 421 | Frajda Bajla | SIDYCKI | Alter Pinkus & Brucha Rywka Krajcer | KRAJCER | 3 Jun 1921, Czestochowa | With parents | CYMERMAN, KRAJCER, ROTNER, SIDYCKI | |||||
| 24708 | 32 | 1180 | 421 | Aron | SIDYCKI | Alter Pinkus & Brucha Rywka Krajcer | KRAJCER | 15 Nov 1922, Czestochowa | With parents | CYMERMAN, KRAJCER, ROTNER, SIDYCKI |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at jewishgen.org; images at digitalcollections.nypl.org (2907 listings) [H]
| ‑Sort‑ | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10382 | Mordechai | KRAKAUJER | 185 | |
| 10383 | Z. | KRAKAUJER | 263 | |
| 10409 | Reisel | KRAJCER | 74 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13436 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0781 | www.crarg.org/i…781-jsPUr1.pdf | KRAKAUJER, SADOWSKI | Pantyl, Oinel Krakaujer | KRAKAUJER | Garncarska 14 | Krakaujer is to be captured | ||
| 13437 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0781 | www.crarg.org/i…781-jsPUr1.pdf | KRAKAUJER, SADOWSKI | Sadowski answered the telephone when the order was passed to District 2 | |||||
| 18174 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0608 | www.crarg.org/i…608-U5oiQl.pdf | KRYCER, MANTEY, REICH | Perla Krycer | KRYCER | Garncarska 63 | Krycer was taken to the Security Police | ||
| 18175 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0608 | www.crarg.org/i…608-U5oiQl.pdf | KRYCER, MANTEY, REICH | [no given name] Mantey | MANTEY | The woman was taken to Mantey in the Security Police | |||
| 18176 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0608 | www.crarg.org/i…608-U5oiQl.pdf | KRYCER, MANTEY, REICH | [no given name] Reich | REICH | Reich took the woman to the Security Police |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ‑Sort‑ | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10829 | 2986 | H 97035 | Wolf Krajcer | KRAJCER | Kuerschner | Furrier | Kilinskiego 14 | 22 Apr 1940 | 35 | |||
| 12535 | 3533 | D 12543 | Moszek Krycer | KRYCER | Schuler | Pupil | Garncarska 63 | 22 Apr 1940 | 88 | 108 | ||
| 12989 | 2434 | D 11444 | Srul Krycer | KRYCER | Arbeiter arbeitslos | Worker, unemployed | Garncaraka 63 | 22 Apr 1940 | 103 | 75 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ‑Sort‑ | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10630 | 3396 | 13 Mar 1940 | Aron-Josek Krajcer | KRAJCER | 1888 | Włoszczowa | Dąbrowskiego No. 8 | Mendel | Małka | Worker | Breaching pricing regulations | 6 Mar 1940 | 20 days prison | Released 2 Apr 1940 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ‑Sort‑ | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12347 | Hasag-A3/0153.tif | Hasag-B3/0149.tif | 2346. | Uszer | KROJCER | 1922 | 16 Feb 1922 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 1826 | |
| 12353 | Hasag-A3/0159.tif | Hasag-B3/0155.tif | 2352. | Moniek | KRYCER | 1926 | 20 Jan 1926 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 2093 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 11057 | Rada1/0822.tif | 1 | Perla | KRYCER |
Częstochowa: Resurrection and Destruction in Ghetto Częstochowa (Viderstand un Umkum in Czenstochower Ghetto, L. Brener), publ. before 1952, in Poland [H]
| ‑Sort‑ | Translation here | Page | Given Name | Surname [r#] | Title | Notes | Surname from previous column | Details on pages 174-176 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10020 | https://www.jew…a4/cze005.html | 12 | Ahron-Josef | KROJCER |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: perso.wanadoo.fr [H]
| ‑Sort‑ | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 18652 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Sonia | KAPLAN, NÉE KRETZER | Pologne | Pologne | Kaplan, née Kretzer (Sonia) le 22 octobre 1899 à Varsovie (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) | |
| 20222 | Nº = number; JO = the publication "Le journal officiel" | 67 | 19 Mar 1995 | F | Chiffra | KRAJCER, NÉE LIBERS | Pologne | Pologne | Krajcer, née Libers (Chiffra) le 25 décembre 1903 à Rowno (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Drancy (Seine) | |
| 20361 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Sonia | KAPLAN, NÉE KRETZER | Pologne | Pologne | Kaplan, née Kretzer (Sonia) le 22 octobre 1899 à Varsovie (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) | |
| 23422 | Nº = number; JO = the publication "Le journal officiel" | 67 | 19 Mar 1995 | F | Chiffra | KRAJCER, NÉE LIBERS | Pologne | Pologne | Krajcer, née Libers (Chiffra) le 25 décembre 1903 à Rowno (Pologne), décédée le 7 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Drancy (Seine) |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| ‑Sort‑ | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10128 | 2 | Jews in Schwandorf [town in Germany] | Jozef Kricer | KRICER | 20 Oct 1914 | Dzialoszyce | ||||||
| 10129 | 2 | Jews in Schwandorf [town in Germany] | Eliasz Kricer | KRICER | 20 Dec 1905 | Dzialoszyce | ||||||
| 10132 | 2 | Jews in Schwandorf | Jozef Kricer | KRICER | 20 Oct 1914 | Dzialoszyce | ||||||
| 10133 | 2 | Jews in Schwandorf | Eliasz Kricer | KRICER | 20 Dec 1905 | Dzialoszyce |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ‑Sort‑ | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11727 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_1053_56027274.jpg | 1918 | 295 | 10 Dec 1918 | Kielce | ulica Bazarowa No. 12 | Herszel Brzycki | BRZYCKI | Male | Village of Łopuszno | 1 | Lejzor | Rajzla née Rotman vel Krajcer | ROTMAN VEL KRAJCER | Intestinal inflammation | Rytel | Father is a shoemaker | Burial authorization & death certificate |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: postalmuseum.si.edu) [H]
| ‑Sort‑ | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10306 | DSC00042.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 137629 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Nov 1942 | 260 | Rywka Krejcer | KREJCER | Wozniany, pow. Wilenski-Trocki | ||||
| 11901 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 84 | Baruch Krischer | KRISCHER | Tarnow | Krotka 6 | |||
| 11907 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 90 | Eliasz Hauser | HAUSER | Tarnow | Krotka 6? c/o Krischer | KRISCHER | ||
| 11908 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 91 | Markus Krischer | KRISCHER | Stary Sambor | ||||
| 11910 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 93 | Efraim Krischer | KRISCHER | Nowy Sacz | ul. Jagielonska | |||
| 11911 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 94 | Dawid Krischer | KRISCHER | Nowy Sacz | ul. Jagielonska |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try translate.google.com; source: monitorpolski.gov.pl [H]
| ‑Sort‑ | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12513 | M1947035000001 | 35 | 10 Mar 1947 | 1947 | 3 | Sad Grodzki w Czestochowie | Sad Grodzki Oddzial Hipoteczny w Czestochowie obwieszcza, ze zostaly otwarte postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 36) Dawidze i Chai-Szanjndli z Jakobowiczow malzonkach Trembackich, wlascicielach 1/4 czesci i Icku Chanie z Krycerow malzonkach Trembackich, wlascicielach 1/4 czesci nieruchomosci w Czestochowie Nr 98/II hip., oraz Icku i Chanie z Krycerow malz. Trembackich wlascicielach nieruchomosci w Czestochowie Nr 87 hip. | Translations will be added later; for now try https://translate.google.com | JAKOBOWICZ, TREMBACKA, KRYCER |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| ‑Sort‑ | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13147 | 239 | 142 | 5 | List No. 13/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 433/P | Janina Kratzer | [none] | KRATZER | Warszawa / ul. Saska 99/2 | T 5 | 7.65 | Pnina Teitelbaum, Jerusalem, POB 1010 | TEITELBAUM | 6 Dec 1945 / To/1097 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ‑Sort‑ | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 38805 | 09-DSC00107.jpg | 151 | Fela | KRACHER | Gorlice? | |
| 38812 | 09-DSC00107.jpg | 151 | Adela | KRAJCER | Bedzin | |
| 38813 | 09-DSC00107.jpg | 151 | Jozef | KRAJCER | Lodz | |
| 38814 | 09-DSC00107.jpg | 151 | Pola | KRAJCER | Sosnowiec | |
| 38815 | 09-DSC00107.jpg | 151 | Rena | KRAJCER | Sosnowiec | |
| 38816 | 09-DSC00107.jpg | 151 | Saba | KRAJCER | Sosnowiec | |
| 39277 | 09-DSC00109.jpg | 153 | Henryk | KROSZCZOR | Warszawa | |
| 39278 | 09-DSC00109.jpg | 153 | Henryk | KROSZCZOR | Warszawa | |
| 39279 | 09-DSC00109.jpg | 153 | Rachela | KROSZCZOR | Warszawa | |
| 39280 | 09-DSC00109.jpg | 153 | Zofia | KROSZCZOR | Warszawa | |
| 39335 | 09-DSC00110.jpg | 154 | Bronia | KRYCER | Bedzin | |
| 39336 | 09-DSC00110.jpg | 154 | Mordka | KRYCER | Sosnowiec | |
| 39337 | 09-DSC00110.jpg | 154 | Rozia | KRYCER | Peterswaldau | |
| 39338 | 09-DSC00110.jpg | 154 | Tonia | KRYCER | Bedzin | |
| 39448 | 09-DSC00110.jpg | 154 | Hala | KRYSCHER | Biala | |
| 39449 | 09-DSC00110.jpg | 154 | Hala | KRYSCHER | Bielsko-Biala | |
| 39450 | 09-DSC00110.jpg | 154 | Luta | KRYSCHER | Bielsko-Biala |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| ‑Sort‑ | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11818 | PSRM Set 41, folder 13-H277n2, image DSC00048.JPG | Marek, Ing. | BERGMAN | Greets Krueker, Pinkas & Lazar | KRUEKER | 18 Mar 1945 | List of Radio Messages Broadcast by Radio Lublin Submitted by the World Jewish Congress, N.Y., 1 Aug 1945, page 1 | ||||||
| 11936 | PSRM Set 42, folder 13-H277n2, image DSC 00057.jpg | Marek, Ing. | BERGMAN | Sends greetings to Kruker Pinkas and Lazar | KRUKER | 18 Mar 1945 |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: crarg.org [H]
| ‑Sort‑ | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12760 | 12417 | 200 | 1932 | 17 | 366 | Chaja Krajcer | KRAJCER | 1 | Brasil |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ‑Sort‑ | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 11819 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | 12 | KRAJCER | Gisi | 1925 | Marmaros | |||
| 14735 | 2. Polish Jews liberated from the Bergen-Belsen camp (List A: 29-30; List B: 30-31; List C: 30-31) | List B | 31 | KRYCER | Chaim | 1914 | Bedzin | ||
