Kraszkowski / Kraszkowska Holocaust-Era Records in Kłobuck, Praszka, Częstochowa, and nearby towns
58 Holocaust-era records for Kraszkowski / Kraszkowska and related spellings.
These records span Kłobuck (Klobutzk), Praszka (Prashka), Częstochowa (Chenstochov), Działoszyn (Zaloshin), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Końskie (Kinsk), Krzepice (Kshepitz), Gowarczów (Gowarczew, Govartchov), Przedbórz (Pshedbosh), Radoszyce (Radoshitz), and nearby towns.
Note: These results are missing 320 KRASZKOWSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|
| 10738 | 1940 | 459 | 20 Dec 1940, Częstochowa | 30 Dec 1940, Częstochowa | Icyk Majer Stopnicer, bachelor, born Lelów 27 Apr 1909, living in Częstochowa ul. Warszawska 37 | STOPNICER | Josek Stopnicer | STOPNICER | Łaja née Berliner | BERLINER | Estera Kraszkowska, unmarried, born Kłobuck 10 Jan 1920, living in Częstochowa ul. Garibaldiego 18 | KRASZKOWSKA | Izrael Chaim Kraszkowski | KRASZKOWSKI | Chana née Rozental | ROZENTAL | Mojżesz Asz, employee of the Jewish community in Czestochowa | | Herszlik Mitelman, employee of the Jewish community in Czestochowa | | The minor Estera Kraszkowska was given permission to enter into this marriage certificate by her father Izrael Chaim Kraszkowski, who signed below. | KRASZKOWSKA, KRASZKOWSKI | www.crarg.org/i…082-Xn1BsG.jpg | | | |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|
| 10695 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 54 | Chil Kraszkowski | KRASZKOWSKI | Lodz | |
Częstochowa: Jewish Police in Częstochowa EXPANDED [H]
| -Sort- | Complete details | Page | Person | Surname(s) from previous column [r#] | Persons listed in complete article | Surname(s) from previous column | Surname(s) from previous column, without diacritical marks | Notes (not written by researcher) |
|---|
| 10168 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | 184 | Wulf Wajs | WAJS | Parents Herszlik & Gitla z Bugajerów; wife Frajdla Secemska (her parents Jankiel Jakub & Chwula Chawa z Chelfgotów); son Jakub Wajs; siblings Mordka, Aron, Ruchla Kraszkowska | BUGAJERÓW / BUGAJER, SECEMSKI, CHELFGOTÓW / CHELFGOT, WAJS, KRASZKOWSKI | BUGAJEROW / BUGAJER, SECEMSKI, CHELFGOTOW / CHELFGOT, WAJS, KRASZKOWSKI | |
Częstochowa: Jewish Police in Częstochowa [H]
| -Sort- | Complete details | Surname from previous column [r#] |
|---|
| 10210 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | KRASZKOWSKA |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column [r#] | Street | Notes (not written by translator / typist) |
|---|
| 10641 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 181; page 15 of lists of craftsmen | Brush maker [11 total] | 4 | Chaim Kraszkowski | KRASZKOWSKI | Garibaldiego 17 | |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|
| 10886 | 8_1_0_0_13793.pdf | 125 | 3681 | Estera Kraszkowska | | KRASZKOWSKA | Sprzed. owoc. i słodyczy | Sale of fruit and sweets | N.M. Panny 3 | |
| 10887 | 8_1_0_0_13793.pdf | 125 | 3682 | Chaim Kraszkowski | | KRASZKOWSKI | Pracown. szczotkarska | Brush-making workshop | Garibaldiego 17 | |
| 10888 | 8_1_0_0_13793.pdf | 125 | 3683 | Chil Kraszkowski | | KRASZKOWSKI | Warsztat krawiecki | Tailoring workshop | Al. Wolnosci 13 | |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|
| 10431 | Rada1/0326.tif | 19 | Estera | KRASZKOWSKA | Aleja 3 | Numbered list of 43 names, each with address and signature | Text in German: Memorandum, signed by makers/sellers of confectionaries in Czestochowa, requesting that the Czestochowa Aeltestenrat (Council of Elders) provide an allocation of 25 kg sugar per month | |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| -Sort- | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column [r#] | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|
| 10856 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 100 | Property records Częstochowa county | 102, 103 | 170 | ul. Rynek No.25, Kłobuck 4-room brick house | | Hil Kraszkowski | KRASZKOWSKI | | | 100% decision O.U.L. 3 Aug 1949 No. P.I. 43/350/49; "p" | No explanation for other information but possibly reprivatized; "p" possibly means abandoned | | |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|
| 10914 | 54 | 23 | | 25 May | Chil Kraszkowski | KRASZKOWSKI | 26 Nov 1895 | 2 | krawiec | tailor | Łódź | Wolności 13 | | 27 May 1940 | | |
Kłobuck Yizkor book (Sefer Klobutsk, 1960), all except necrology [H]
| -Sort- | Section of book | Subsection of book | Start page for this subsection | Web address | Name of person | Surname from previous column | Page on which this name appears | Notes | Surname from previous column |
|---|
| 10019 | [none] | First pages | 1 | https://www.jew…ck/klo001.html | David Kroszkowski | KROSZKOWSKI | 5 | Committee member from Australia | |
| 10118 | Synagogues and Houses of Prayer | The Young Men of the House of Prayer | 29 | https://www.jew…ck/klo022.html | Yehiel Kraszkowski | KRASZKOWSKI | 29 | Worshipper | |
| 10204 | The Melamdim [Teachers] in the Shtetl [Town] | Shabbosim, Holidays and Weddings | 50 | https://www.jew…ck/klo050.html | Yehiel Kraszkowski | KRASZKOWSKI | 50 | One of the first mikvah-goers | |
| 11597 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Yechiel Kroszkowski | KROSZKOWSKI | 365 | Radomsker Chosid, kind man, wife Feigel | |
| 11598 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Feigel Kroszkowski | KROSZKOWSKI | 365 | Wife of Yechiel | |
| 11599 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Eliyohu Kroszkowski | KROSZKOWSKI | 365 | Son of Shoshana Brat | BRAT |
| 11600 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Itsche Kroszkowski | KROSZKOWSKI | 365 | Son of Yechiel and Feigel, Perished | |
| 11601 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Dovid Kroszkowski, married Zisel Diament | KROSZKOWSKI | 365 | Son of Yechiel and Feigel, survived, married Zisel Diament lives in Australia | DIAMENT |
| 11602 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Breindel Kroszkowski | KROSZKOWSKI | 365 | Daughter of Yechiel and Feigel, survived, lives in Australia | |
| 11603 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Gitel Kroszkowski | KROSZKOWSKI | 365 | Daughter of Yechiel and Feigel, survived, lives in Australia | |
| 11608 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Zisel Diament, married Dovid Kroszkowski | DIAMENT | 365 | Daughter of Avrohom and Ruchelle, survived, married Dovid Kroszkowski, lives in Australia | KROSZKOWSKI |
| 11611 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Ruchel Kroszkowski | KROSZKOWSKI | 366 | Photo, top left | |
| 11612 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Yechiel Kroszkowski | KROSZKOWSKI | 366 | Photo top right, with family | |
| 11613 | | | 360 | see pages 360-393 in Hebrew: https://digital…1-00505686a51c | Eliyohu Kroszkowski | KROSZKOWSKI | 366 | Photo bottom left | |
| 11803 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Yechiel Kroszkowski | KROSZKOWSKI | 424 | Father in law of Mordechai Granek | GRANEK? |
| 11804 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Breindel [Kroszkowski] | KROSZKOWSKI | 424 | Wife of Mordechai | |
| 11805 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | David Kroszkowski | KROSZKOWSKI | 424 | Brother in law of Mordechai Granek | GRANEK |
| 11806 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Esther Kroszkowski | KROSZKOWSKI | 424 | Sister in law of Mordechai Granek | GRANEK |
| 11807 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Avraham Kroszkowski | KROSZKOWSKI | 424 | Child of David Kroszkowski | KROSZKOWSKI |
| 11808 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Shlomo Mordechai | KROSZKOWSKI | 424 | Child of David Kroszkowski | KROSZKOWSKI |
| 11809 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Gitel | KROSZKOWSKI | 424 | Child of David Kroszkowski | KROSZKOWSKI |
| 11810 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | Zissel | KROSZKOWSKI | 424 | Child of David Kroszkowski | KROSZKOWSKI |
| 11812 | German Exterminations | Klobucker in Australia | 424 | https://www.jew…ck/klo424.html | David Kroszkowski | KROSZKOWSKI | 424 | | |
Kłobuck Yizkor book (Sefer Klobutsk, 1960; translation at https://www.jewishgen.org/Yizkor/klobuck/klo394.html, images at https://digitalcollections.nypl.org/items/8d580160-7a67-0133-29a1-00505686a51c) [H]
| -Sort- | Letter | Given name | Surname [r#] | Wife | Husband | Daughter | Son | Additional information | Page in Yizkor book |
|---|
| 10333 | KOOF | Eliyahu | KRASZKOWSKI | | | | | | 404 |
Memorial Book: Victims of the Persecution of Jews under the National Socialist Tyranny in Germany 1933-1945 (selected towns; complete material: https://www.bundesarchiv.de/gedenkbuch/introduction/) [H]
| -Sort- | Given name(s) | Maiden name | Surname | Born on | Resident of | Emigration // Expulsion // Imprisonment | Deportation | Date of death | Place of death | “Destiny” |
|---|
| 10057 | Chil R. | | KRASCHKOWSKI | 26 Nov 1895 in Klobuck / Piotrkow / Russland | Berlin (Charlottenburg) | EXPULSION: 00.00.1938/1939 Poland | Deportation: from Litzmannstadt (Lodz) [to] 00.00.1940/00.00.1941, Tschenstochau, ghetto [to] unknown place of deportation [to] Stutthof, concentration camp | | | |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|
| 10115 | 13 | 13 | | List No. 74/P.; includes orders made by our cable No. 607 / marked under repective names | | 2201/P | Maria Krzyszkowska | | KRZYSZKOWSKA | Warszawa / ul. Grojecka 40/19 | T / 23 | 7.8 | Adolf Bardua, P.O.B. 1010, Jerusalem | BARDUA | [none] | | |
| 10362 | 28 | 28 | [none] | List No. 74/P.; Includes orders made by our cable No. 607 (marked under respective names) | | 2201/P. | Maria Krzyszkowska | No. 28 | KRZYSZKOWSKA | Warszawa / ul. Grojecke 40/19 | T/23 | 7.8 | Adolf Bardua, P.O.B. 1010, Jerusalem | BARDUA | [none] | | |
| 11368 | 108 | 13 | 5 | List No. 68/P. | | 1973/P | Stanislaw Kruczkowski | [none] | KRUCZKOWSKI | Pzeszow / ul. Rejmonta 10 / woj. Rzeszowskie | T/23 | 7.80 | Ks. Jan Kulpa 986, Milwaukee Eve, Chicago Illionois USA. | KULPA | 8 May 1946 / To/1592 | | |
Radoszyce: management over the real estate of the Radoszyce commune, syg 374, 1945-1947, document pages 12-17; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15071967 [H]
| -Sort- | Image file name | Page number | Header | Consecutive number | Street | Property owner: given name | Property owner: surname | Person renting (leaseholder / tenant): given name | Person renting (leaseholder / tenant): surname | Description of real estate | Purpose of real estate | Number of rooms | Set monthly rent: złoty | Set monthly rent: groszy | Remarks / Notes | Notes (by typist | Notes (not written by typist) |
|---|
| 10003 | 21_336_0_-_374_15_56162416.jpg | 13 | Listing of real estate belonging to Jews in Radoszyce [at end of list: 9 Dec 1943] | 3. | Konecka Nr. 5 | Motel Niebuchowicz | NIEBUCHOWICZ | Władysław Kryszkiewicz | KRYSZKIEWICZ | Dom mieszkalny [Residential house] | Mieszkanie [Apartment] | 3 | 15 | - | | | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 16876 | List of Jews Liberated from the Buchenwald Camp; submitted by the World Jewish Congress, Jun 1945 | List E 6 Dec 1945 | 46 | KRASZKOWSKY | Szlama | | 1925 | Klobuck | |
| 25084 | List of Polish Nationals (Mostly Jews) In the Bergen-Belsen Camp | | 151 | KRZECZKOWSKI | Andrzej | | baker | | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 20321 | 05-DSC00047.JPG | 80 | 1142 | Czeslawa | KUCHARSKA | WILCZYNSKA-KUCHARSKA | | 5? Jun 1913 | Ciechanow | Warschau | Veronika | KRASKOWSKA | Klice (Kr. Ciechanow, Regimin, Polen) | | |
| 26390 | 07-DSC00044.JPG | 80 | 1142 | Czeslawa | KUCHARSKA | WILCZYNSKA-KUCHARSKA | | 06 Jun 1913 | Ciechanow | Warschau | Veronika | KRASKOWSKA | Klice (Kr. Ciechanow, Regimin, Polen) | | |
| 26416 | 07-DSC00045.JPG | 80 | 1142 | Czeslawa | KUCHARSKA | WILCZYNSKA-KUCHARSKA | | 06 Jun 1913 | Ciechanow | Warschau | Veronika | KRASKOWSKA | Klice (Kr. Ciechanow, Regimin, Polen) | | Repeated |
Sweden: Jewish refugees finding safe haven in Sweden 1946-1947; American Joint Distribution Committee [H]
| -Sort- | Page number at corner | Page number at top | Regional page header | Subheader | Number | Name | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|
| 10811 | 30 | [2] | Jewish Assembly Registration Department, Wahrendorffsgatan 3, Stockholm; list of refugees arrived Aug 1946; stamped at the top: received 18 Nov 1946 | Poles | 38 | Dawid Kraszkowski | KRASZKOWSKI | 10 May 1912 | Klobuck / Kłobuck, Poland | | Kłobuck, Poland added because it seems more likely |
| 10812 | 30 | [2] | Jewish Assembly Registration Department, Wahrendorffsgatan 3, Stockholm; list of refugees arrived Aug 1946; stamped at the top: received 18 Nov 1946 | Poles | 39 | Guta Kraszkowski | KRASZKOWSKI | 22 Jun 1927 | Klobuck / Kłobuck, Poland | | Kłobuck, Poland added because it seems more likely |
| 10813 | 30 | [2] | Jewish Assembly Registration Department, Wahrendorffsgatan 3, Stockholm; list of refugees arrived Aug 1946; stamped at the top: received 18 Nov 1946 | Poles | 40 | Estera Kraszkowski | KRASZKOWSKI | 15 May 1921 | Klobuck / Kłobuck, Poland | | Kłobuck, Poland added because it seems more likely |
| 10814 | 30 | [2] | Jewish Assembly Registration Department, Wahrendorffsgatan 3, Stockholm; list of refugees arrived Aug 1946; stamped at the top: received 18 Nov 1946 | Poles | 41 | Szlama Kraschkowski | KRASCHKOWSKI | 5 Jan 1924 | Klobuck / Kłobuck, Poland | | Kłobuck, Poland added because it seems more likely |
Sweden: "List of Survivors: Stockholm, 1946," Mosaiska forsamlingens i Stockholm (807 persons) [H]
| -Sort- | Page number | Nationality | Identity card number | Sequential number (on left) | Arrival date | Given name(s) | Surname | Date of birth | Last domicile | Place of birth | Comments |
|---|
| 10770 | [19?] | Polish | | 38 | After Aug 1946 | Dawid | KRASZKOWSKI | 10 May 1912 | | Klobuck | Mosaiska Forsamlingen; Registreringsavdelningen; Wahrendorffsgatan 3 Stockholm |
| 10771 | [19?] | Polish | | 39 | After Aug 1946 | Guta | KRASZKOWSKI | 22 Jun 1927 | | Klobuck | Mosaiska Forsamlingen; Registreringsavdelningen; Wahrendorffsgatan 3 Stockholm |
| 10772 | [19?] | Polish | | 40 | After Aug 1946 | Estera | KRASZKOWSKI | 15 May 1921 | | Klobuck | Mosaiska Forsamlingen; Registreringsavdelningen; Wahrendorffsgatan 3 Stockholm |
| 10773 | [19?] | Polish | | 41 | After Aug 1946 | Szlama | KRASCHKOWSKI | 5 Jan 1924 | | Klobuck | Mosaiska Forsamlingen; Registreringsavdelningen; Wahrendorffsgatan 3 Stockholm |
Sweden: Survivors 2 (1375 persons) [H]
| -Sort- | Page | Given name | Given name 2 | Given name 3 | Surname | Surname 2 | Sex | Place of birth | Date of birth | Residence | Place of death | Date of death | Nationality | Notes |
|---|
| 10617 | 13 | Dawid | | | KRASZKOWSKI | | M | Klobuck | 10 May 1922 | | | | Poland | |
| 10618 | 13 | Estera | | | KRASKOWSKI | | F | Klobuck | 15 May 1921 | | | | Poland | |
| 10619 | 13 | Guta | | | KRASKOWSKI | | F | Klobuck | 22 Jun 1927 | | | | Poland | |
| 10620 | 13 | Szlama | | | KRASKOWSKI | | F | Klobuck | 5 Jan 1924 | | | | Poland | |
Zawodzie: register of prisoners in [prison] Zawodzie who died (772 persons) [H]
| -Sort- | Page number | Lp. | Given name | Surname [r#] | Date of birth | Data smierci | Other information |
|---|
| 10331 | 264 | 331 | Stanislaw | KRZECZKOWSKI | 24 Oct 1897 | 22 May 1943 | |
Note: These results are missing 320 KRASZKOWSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »