Kugel / Kugiel Holocaust-Era Records in Radomsko, Opoczno, Częstochowa, and nearby towns
164 Holocaust-era records for Kugel / Kugiel and related spellings.
These records span Radomsko (Radomsk), Opoczno (Opotchna), Częstochowa (Chenstochov), Piotrków (Petrikev), Szczekociny (Shtshekotshin), Radoszyce (Radoshitz), Kielce (Keltz), Lelów (Lelev), Rozprza (Rospesha), Żarki (Zharki), and nearby towns.
Note: These results are missing 476 KUGEL records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10368 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- C | Bela Cygiel | CYGIEL | 1 Jan 1935 | Miedzyrzecze | Poland | 474 | |
| 10369 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- C | Ida Cygiel | CYGIEL | 1 Jan 1939 | Miedzyrzecze | Poland | 475 | |
| 10370 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- C | Bela Cygiel | CYGIEL | 1573 | ||||
| 10371 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- C | Ida Cygiel | CYGIEL | 1574 | ||||
| 10372 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- C | Dora Cygiel | CYGIEL | 1575 | ||||
| 11228 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Urszula Kuklowa | KUKLOWA | 72 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11639 | 1941 | 779 | 12 Nov 1941, Częstochowa | 14 Nov 1941, Częstochowa | Rela Kugel née Holcenbecher, born Płock 1890 [day and month not listed], living in Częstochowa ul. Katedralna 7, died in Częstochowa ul. Nadrzeczna 42 | KUGEL NÉE HOLCENBECHER | Jakub Holcenbecher | HOLCENBECHER | Estera née [not listed] | Lajzer Kugel | KUGEL | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…143-z94khW.jpg | ||||||||
| 12410 | 1942 | 586 | Częstochowa, 26 Jul 1942 | Częstochowa, 28 Jul 1942 | Pesa Kugel, born Płock 12 Jul 1928 | KUGEL | Lajzer | Rajla née Holcenbeher | HOLCENBEHER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Pesa died at 15:30 in Jewish Epidemic Hospital in Częstochowa, ul. Krótka 22; she lived in Częstochowa, ul. Nadrzeczna 42 | www.crarg.org/i…010-HMwPu7.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10563 | 1940 | 288 | 22 Aug 1940, Częstochowa | 18 Sep 1940, Częstochowa | Jankiel Dawid Gelber, bachelor, born Częstochowa 15 Jan 1914, living in Częstochowa ul. Mostowa 17 | GELBER | Icek Gelber | GELBER | Nysla née Bymke | BYMKE | Perla Ruchla Kugiel, unmarried, born Częstochowa 26 Oct 1914, living in Częstochowa ul. Garncarska 12 | KUGIEL | Berek Kugiel | KUGIEL | Ałta née Berliner | BERLINER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…146-w2W1Ht.jpg | |||||||
| 10570 | 1940 | 295 | 18 Sep 1940, Częstochowa | 24 Sep 1940, Częstochowa | Jakub Icyk Obst, bachelor, born Częstochowa 17 Jul 1902, living in Częstochowa ul. Tartakowa 8 | OBST | [not listed] | unmarried Fajgla Obst living in Częstochowa ul. Tartakowa 8 | OBST | Estera Rajzla Kocioł, unmarried, born Wolica 1 Jul 1906, living in Częstochowa ul. Tartakowa 8 | KOCIOŁ | Szaja Kocioł | KOCIOŁ | Chana Bajla née Szwarc | SZWARC | Moszek Koczajner, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…149-GIOf12.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11180 | 5 | 3133 | 49/50 | Jozef | ---- | BEM | Markus & Tekla Grozow | GROZOW | 3 Jan 1860, Boleslawiec | Hotel owner | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11181 | 5 | 3133 | 49/50 | Chaja Sura | RAJCHMAN | BEM | Kopel & Rywka Gotlib | GOTLIB | 20 Oct 1865, Czestochowa | With husband | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11182 | 5 | 3133 | 49/50 | Zysla | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 4 Mar 1890, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11183 | 5 | 3133 | 49/50 | Kopel | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 8 Nov 1894, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11184 | 5 | 3133 | 49/50 | Rywka | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 8 Nov 1894, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11185 | 5 | 3133 | 49/50 | Bajla Temera | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 10 Jun 1896, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11186 | 5 | 3133 | 49/50 | Mirla | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 26 Oct 1905, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11187 | 5 | 3133 | 49/50 | Aleksander | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 19 Jun 1885, Czestochowa | Trader | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11188 | 5 | 3133 | 49/50 | Dwojra | WARSZAWSKA | BEM | Szaja & Szpryca Gajsler | GAJSLER | 14 Jan 1888, Czestochowa | With husband | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11189 | 5 | 3133 | 49/50 | Kazimierz | ---- | BEM | Aleksander & Dwojra Warszawska | WARSZAWSKA | 14 Jul 1914, Czestochowa | With parents | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11190 | 5 | 3133 | 49/50 | Zulejka; before Jadwiga | KACHEL | BEM | Chaskiel & Rywka Fuks | FUKS | 23 Jul 1900, Warszawa | With husband Aleksander | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11191 | 5 | 3133 | 49/50 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10219 | Icyk | KUKELA | 10 | Name not found on page 10 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18000 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0593 | www.crarg.org/i…593-Px9Yxc.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | [no given name] Lewin | LEWIN | Lewin reported the death of a woman in quarantine [see also image 0594] | |||
| 18001 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0593 | www.crarg.org/i…593-Px9Yxc.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | Fajga Pedreczek | PEDRECZEK | Pedreczek died in quarantine [see also image 0594] | |||
| 18002 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0593 | www.crarg.org/i…593-Px9Yxc.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | Leizer Kugel | KUGEL | A shirt, left a t Kugel’s, was stolen [see also image 0594] | |||
| 18003 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0593 | www.crarg.org/i…593-Px9Yxc.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | Ryfka Konebrodzka | KONEBRODZKA | The shirt belonged to Konebrodzka [see also image 0594] | |||
| 18005 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0594 | www.crarg.org/i…594-Fc14zd.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | [no given name] Lewin | LEWIN | Lewin reported the death of a woman in quarantine [see also image 0593] | |||
| 18006 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0594 | www.crarg.org/i…594-Fc14zd.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | Fajga Pedreczek | PEDRECZEK | Pedreczek died in quarantine [see also image 0593] | |||
| 18007 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0594 | www.crarg.org/i…594-Fc14zd.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | Leizer Kugel | KUGEL | A shirt, left a t Kugel’s, was stolen [see also image 0593] | |||
| 18008 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0594 | www.crarg.org/i…594-Fc14zd.pdf | LEWIN, PEDRECZEK, KUGEL, KONEBRODZKA | Ryfka Konebrodzka | KONEBRODZKA | The shirt belonged to Konebrodzka [see also image 0593] |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10500 | 2477 | 3 Nov 1942 | Marianna Janiszewska | JANISZEWSKA | 12 Jul 1899 | Częstochowa | Kordeckiego No. 10 | Piotr | Ewa née Kukuła | KUKUŁA | Worker | Accommodating Jews | Released 7 Nov 1942; single | Catholic |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwarchiwach.gov.pl/jednostka/-/jednostka/9713068 [H]
| -Sort- | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10329 | 8_5_0_-_39_77_89515257.jpg | 139 | 13751 | Cecylja Kochel | KOCHEL | z Niemiec | Gryfice 61 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11996 | Hasag-A2/0899.tif | Hasag-B2/0896.tif | 1995. | Sala | KACIALA | 1916 | 15 Feb 1916 | Suchedniow | Suchedniow | Skarzysko-Kam | praczka | washerwoman | 4172 | |
| 12197 | image not scanned | Hasag-B2/1097.tif | 2196. | Icek | KOCIALA | 1915 | 2 Dec 1915 | Szydlowiec | Szydlowiec | Czestochowa | 3820 |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15099 | 0594.tif | Lejser | KUGEL | |||
| 15101 | 0595.tif | Lejzer | KUGEL | A shirt/gown that was stolen at the quarantine (along with a wallet) was found in his possession. [Gliklich signature] | GLIKLICH |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, document pages 148-237, with no header information, syg 13797 [H]
| -Sort- | Note regarding spellings of names | Page | Order number | Person | Surname from previous column [r#] | Relationship | Relationship, translated | Age? | Unknown meaning | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10463 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 166 | 6520 | Leiser Kugel | KUGEL | Ehemann | Husband | 54 | Plock | ||
| 10464 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 166 | 6521 | Rela Kugel | KUGEL | Ehefrau | Wife | 50 | Plock | ||
| 10465 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 166 | 6522 | Toba Kugel | KUGEL | Tochter | Daughter | 22 | Plock | ||
| 10466 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 166 | 6523 | Pessa Kugel | KUGEL | Tochter | Daughter | 12 | Plock | ||
| 11502 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 211 | 6520 | Leiser Kugel | KUGEL | Ehemann | Husband | 54 | Plock | ||
| 11503 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 211 | 6521 | Rela Kugel | KUGEL | Ehefrau | Wife | 50 | Plock | ||
| 11504 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 211 | 6522 | Toba Kugel | KUGEL | Tochter | Daughter | 22 | Plock | ||
| 11505 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 211 | 6523 | Pessa Kugel | KUGEL | Tochter | Daughter | 12 | Plock |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| -Sort- | Page number | Sequence number on far left | Given name | Surname [r#] | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11102 | 20 | 1103 | Krajdla | KOCHALA | 1924 | Szydlowiec |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| -Sort- | Translation | Images | Name | Surname from previous column [r#] |
|---|---|---|---|---|
| 11013 | https://www.jew…1/czea004.html | https://digital…2-00505686d14e | Aleksander Kugel | KUGEL |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 11238 | KUGEL | Berisz | 180, 181 | 333 - 1 |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/czea006.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e [H]
| -Sort- | Letter | Page | Surname [r#] | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 11756 | 12-lamed | LII | KUGEL | Aleksander |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 19670 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | M | Szulim | KOCIOL | Pologne | Pologne | Kociol (Szulim), né le 24 avril 1921 à Varsovie (Pologne), décédé le 13 juin 1942 à Auschwitz (Pologne) |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10159 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_506_56036833.jpg | Idel-Wolf Miller | MILLER | 5 Aug 1934 | 46 | Kielce | Szlama Mojzesz Miller | MILLER | Szymon | Alta née Kikiel | KIKIEL | Estera Sas | SAS | Icek | Alta Sura née Markowicz | MARKOWICZ | Groom & bride living in Kielce |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11180 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_431_56026653.jpg | 1917 | 73 | 11 Mar 1917 | Kielce | Św. Aleksander Hospital, ulica Aleksandra | Rywka-Ruchla Cegieł | CEGIEŁ | Female | Village of Raków, district of Rębów | 70 | Chaim-Lejb | Sura-Nacha | Majer-Dawid | Blood infection (after operation) | Rytel | ||||||||||
| 11273 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_524_56026746.jpg | 1917 | 166 | 27 Jun 1917 | Kielce | ulica Nowo-Warszawska No. 4 | Sura-Rywka Zylberberg | ZYLBERBERG | Female | Kielce | 25 | Aron | Chana-Ruchla née Kukieł | KUKIEŁ | Eljasz Zylberberg | ZYLBERBERG | Pulmonary tuberculosis | J. Jankowski | ||||||||
| 13065 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_354_56030072.jpg | 1924 | 170 | 7 Nov 1924 | Kielce | ulica Kolejowa No. 3 | Juda-Lejb Kikiel | KIKIEL | Male | Chęciny | 90 | Lipman | Frajda | Pneumonia | Komenda | Widower; on death certificate alternative street name Pocztowa | Szmul Trembacki 24 | Bajnech Sokoławski 28 | ||||||||
| 14222 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_147_56032599.jpg | 1931 | 64 | 6 Apr 1931 | Kielce | Kielce prison hospital | Dawid Kugiel | KUGIEL | Male | Pinczów | 20 | Herszel | Łaja | Pulmonary tuberculosis | Lived in Pinczów Place; shoemaker; sentenced by court in Stopnica on 19 Mar 1931 | Szmul Trembacki 32 | Chil Goldberg 42 | |||||||||
| 14326 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_366_56032820.jpg | 1931 | 168 | 25 Oct 1931 | Kielce | Kielce prison hospital | Icek Kugiel | KUGIEL | Male | Pinczów | 22 | Herszel | Łaja | Pulmonary tuberculosis | Baker; sentenced to 3 years in prison on 27 Aug 1930; born in Chroberz, Pinczów county; lived at Place, Pinczów | See earlier image 21_122_0_-_2921_356_56032809.jpg | Szmul Trembacki 31 | Chil Goldberg 42 |
Końskie: lists of industrial, commercial and craft enterprises 1941-1942, zesp 519, syg 426, 21_519_0_0_426.pdf; some translations created with https://translate.google.com; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091179 [H]
| -Sort- | Image file name | Page | Text at top of page before list of names | Header immediately before list | Order number, if any | Person | Surname copied from previous column | Address | Address, adjusted to match correct spelling | Other column, if any -- 1 | Other column, if any -- 1, ROUGHLY translated | Other column, if any -- 2 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10330 | 21_519_0_0_426.pdf | 142 | Wykaz: przedsiębiorstw przemysłowych, handlowych i rzemieślniczych na terenie miasta Końskich. [List of: industrial, commercial and craft enterprises in the town of Końskie.] | 189. | Aria Kacioła | KACIOŁA | Przechodnia 1 | warsztat kamaszniczy | upper shoemaker's workshop | 24/K |
Końskie: registers of Jews arriving in Końskie, 1940, pages 3-42, zesp. 519, syg 447; part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091203 [H]
| -Sort- | Image file name | Page | Header before (and footer after) these listings, if any | Order number | Person | Surname from previous column | Parents | Maiden name from previous column | Date of arrival | Date of arrival spelled out | Place of previous residence | Occupation | Occupation, translated | Date of birth | Marital status | Address of residence [r#] | Remarks and annotations [nearly always blank] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10177 | 21_519_0_0_447.pdf | 14 | Header: Register of Jews who arrived in Końskie from 29 Apr - 13 May 1940 / at the end of the list: Końskie, 29 May 1949, Board of the Jewish Community in Końskie, Chairman J. Rosen [signed] | 330 | Rywka Cygiel | CYGIEL | Chaim & Chana née Michlewicz | MICHLEWICZ | 14/5 | 14 May 1940 | Łódź | b.z. [bez zawodu] | without occupation / unemployed | 1994 [1894? 1904?] | niezamężna [unmarried (female)] | 3 Maja 37 | ||
| 10268 | 21_519_0_0_447.pdf | 18 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 418 | Brandla Cygiel | CYGIEL | Herszel & Rywka née Michlewicz | MICHLEWICZ | 5/6 | 5 Jun 1940 | Łódź | b.z. [bez zawodu] | without occupation / unemployed | 20 Jun 1923 | niezamężna [unmarried (female)] | 3 Maja 37 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 12125 | 68 | Mordche Kugel | KUGEL | Grinkin, Poland | 1923 | Elieser | Gitel |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11433 | 54 | Lea Kociol | KOCIOL | Lomza, Poland | 1919 | Mosze | Sara | ||
| 11434 | 54 | Perl Kociol | KOCIOL | Lodz, Poland | 1926 | Mosze | Sara |
Poland: List of Jewish Refugees, Nr. 8, 8 July 1945; only listings for Poland; printed in red at top of page 1: Relatives Information Service; 31 Dec 1945 [H]
| -Sort- | Page | No. | Person | Surname from previous column | Age | Town | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10059 | 2 | 67 | Mordechaj Kugel | KUGEL | 23 | Krynki, Poland |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11110 | DSC00065.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 140650 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 6 Nov 1942 | 1120 | Maria Kigel | KIGEL | Krzemieniec? | ||||
| 12483 | DSC00100.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 101270 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 28 Sep 1942 | 7 | Rebeka Kukla | KUKLA | Warsaw | Zamenhofa 13/29 |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|---|---|---|---|---|
| 11182 | Izaak | KIGIEL | 1890 | Holocaust | 386 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
