Lipowicz / Lejbowicz Holocaust-Era Records in Przedbórz, Rozprza, Radoszyce, and nearby towns
275 Holocaust-era records for Lipowicz / Lejbowicz and related spellings.
These records span Przedbórz (Pshedbosh), Rozprza (Rosprza, Rospesha), Radoszyce (Radoshitz), Częstochowa (Chenstochov), Piotrków (Petrikev), Praszka (Prashka), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Żarki (Zharki), Opoczno (Opotchna), Pilica (Piltz), and nearby towns.
Note: These results are missing 1,010 LIPOWICZ records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11286 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- L | Dawid Leibowicz | LEIBOWICZ | 1 Jan 1936 | Bukowiec | Poland | 678 | |
| 11294 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- L | Dawid Lejbowicz | LEJBOWICZ | 2005 | ||||
| 11381 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- L | Halina Lubowicz | LUBOWICZ | 1 Jan 1937 | 536 | |||
| 11382 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- L | Perec Lubowicz | LUBOWICZ | 1 Jan 1941 | 537 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10582 | Charlie | LAJBOWICZ | 103 | |
| 10638 | Mendel | LUBOWICZ | 330 |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10381 | 10/7 | 375 | 486 | Nuta Chaskiel Lebowicz | LEBOWICZ | Am Bach 19 | ? |
Częstochowa / Dolny Śląsk: Lists of Jewish survivors from Częstochowa who lived in Dolny Śląsk, Poland after WWII (Yad Vashem), images: www.crarg.org/jewish-survivors-from-czestochowa-dolny-slask.php [H]
| -Sort- | Image name | Numbering | Person | Surname from previous column | Names of parents | Date and place of birth | Place of residence during the occupation | Location in 1939 | Profession | Present address | Place of work | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10174 | 1145.pdf | 167. | Icek Lejbowicz | LEJBOWICZ | Lipman and Rywka | Lodz 1907 | Czestochowa | carter [furman] | Niemcza | |||||
| 10175 | 1145.pdf | 168. | Mania Lejbowicz | LEJBOWICZ | Icek and Estera | Czestochowa 1909 | Czestochowa | Niemcza | ||||||
| 10176 | 1145.pdf | 169. | Lipman Lejbowicz | LEJBOWICZ | Icek and Mania | Czestochowa 1934 | Czestochowa | pupil [uczen] | Niemcza | |||||
| 10177 | 1145.pdf | 170. | Jakub Lejbowicz | LEJBOWICZ | Icek and Mania | Z.S.R.R, 1943 | Niemcza | |||||||
| 10178 | 1145.pdf | 171. | Rubin Lejbowicz | LEJBOWICZ | Icek and Mania | Niemcza 1946 | Niemcza |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwarchiwach.gov.pl/jednostka/-/jednostka/9713068 [H]
| -Sort- | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10361 | 8_5_0_-_39_85_89515304.jpg | 154 | 12131-32 | Menasze Lejbowicz | LEJBOWICZ | 2 os. [2 persons] | z Rosji [from Russia] | Cz-wa Al. Wolności 2/6 [Częstochowa, Al. Wolności 2/6] |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12633 | Hasag-A3/0439.tif | Hasag-B3/0435.tif | 2632. | Sonia | LIPOWICZ | 1923 | 10 Jul 1923 | Chmielnik | Chmielnik | Skarzysko-Kam | krawcowa | dressmaker/seamstress (female) | 5446 |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
| -Sort- | Image file name | Page header (Polish) | Page header (translated) | Date of arrival | Page number | Serial number | Family group number? | Person | Surname from previous column [r#] | Father's name [after s. (son of) and c. (daughter of)] | Surname from previous column | Male | Female | Evacuation card number or ID card. | Date of birth | Occupation | Nationality | Where coming from | Arrival date | Departure date | Where going | Signature of the reporting clerk | Comments | Notes by typist / translator | Notes (not by typist / translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10763 | 8_5_0_0_31.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 8 Jul 1946 | 10 | 12131 | 8249 | Menasze Lejbowicz | LEJBOWICZ | Rubin & [not listed] | Male | 16349 | 1919 | Without profession | Jewish | Russia | 8 Jul 1946 | 8 Jul 1946 | Czestochowa Wolnosci Avenue 2/6 | ||||||
| 10764 | 8_5_0_0_31.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 8 Jul 1946 | 10 | 12132 | [not listed] | Majer Lejbowicz | LEJBOWICZ | Rubin & [not listed] | Male | 16350 | 1924 | Without profession | Jewish | Russia | 8 Jul 1946 | 8 Jul 1946 | Czestochowa Wolnosci Avenue 2/6 |
Hungary: List of emigrants from Poland receiving aid from Jewish Distribution Committee in Budapest, 10 Oct 1939, List Nr. 1; preceded by undated letter from Amsterdam [H]
| -Sort- | Page number | Name | Surname from previous column | Born at | Year of birth | Occupation | Last address | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10087 | 5 | 6./ Adolf Lejbowitz | LEJBOWITZ | List of names of the Polish emigrants being imprisoned in the "Schubhaus" |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| -Sort- | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 11235 | 03-DSC00058.JPG | Lista No. 2 | 29 | Felicja | LIPOWICZ | 192? | Pultusk | ||
| 11236 | 03-DSC00058.JPG | Lista No. 2 | 29 | Mania | LIPOWICZ | 193? | Pultusk | ||
| 11237 | 03-DSC00058.JPG | Lista No. 2 | 29 | Mojzesz | LIPOWICZ | 1933 | Pultusk |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10242 | 3 | Jews Liberated From German Concentration Camps | Wolf Lubowicz | LUBOWICZ | 19 Jan 1916 | Ripin* | *"The starred survivors announced relatives abroad. Those interested in them should contact the Joint office at POB 640 Jerusalem. In brackets are the names of relatives in Israel." | |||||
| 10251 | 3 | Jews Liberated From German Concentration Camps | Wolf Lubowicz | LUBOWICZ | 19 Jan 1916 | Ripin* | *"The starred survivors announced relatives abroad. Those interested in them should contact the Joint office at POB 640 Jerusalem. In brackets are the names of relatives in Israel." | |||||
| 10688 | 14 | Jews in Hagenau | Mojzen Lejbowicz | LEJBOWICZ | 15 Sep 1901 | Lodz | ||||||
| 10689 | 14 | Jews in Hagenau | Filip Lejbowicz | LEJBOWICZ | 14 Apr 1930 | Sekiernice |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10108 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1577_56036085.jpg | Izaak Luft, Jankiel Luft, Izrael Luft, Zysman Luft | LUFT | 12 Jun 1918 | 55 | Kielce | Sender-Hersz Luft | LUFT | Jakób | Terla née Lipowicz | LIPOWICZ | Ruchla Bąk | BĄK | Abram | Itla née Zajdman | ZAJDMAN |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10007 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_317_56034825.jpg | Szejwa Ejzenman | EJZENMAN | 1909 | 57 | 29 Nov 1907 | Iwaniska | Jankiel Ejzenman | EJZENMAN | Male | Szmul-Chil | Tyla née Lipowicz | LIPOWICZ |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10075 | Busko | 19 of 32 | Sala Lewowicz | LEWOWICZ | 3 | |||
| 10076 | Busko | 20 of 32 | Cesia Lewowicz | LEWOWICZ | 3 | |||
| 10161 | Chmielnik | 41 of 69 | Sura Lipowicz | LIPOWICZ | 1923 | 3 |
List of immigrants arrived in Palestine on 16 Jul 1945 from France on board S.S. "Mantru"; Relatives Information Service, 31 Dec 1945
| -Sort- | Page number | No. | Name | Surname from previous column | Age | Father's name | Mother's name | Citizenship | Place of birth | Comments by typist | Comments (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10225 | 10 | 611 | Genia Lewowitz | LEWOWITZ | 22 | Ben Zion | Pesia | [blank] | Staszow / Staszów, Poland | Staszów, Poland added because it seems more likely | |
| 10226 | 10 | 612 | Sara Lewowitz | LEWOWITZ | 20 | Ben Zion | Pesia | [blank] | Staszow / Staszów, Poland | Staszów, Poland added because it seems more likely |
Lublin-Majdanek; Institute of Jewish Affairs, Archives; Amer Jewish Arch, MSS COL 361, D56/4 (911 persons) [H]
| -Sort- | Image number | Given name(s) | Surname | Number (if any) | Birth date (year) | Other information | Surname from previous column |
|---|---|---|---|---|---|---|---|
| 10472 | DSC00084.JPG | Benjamin | LEBOVIC | 3181 | |||
| 10473 | DSC00084.JPG | Eugen | LEBOVIC | 1900 | |||
| 10474 | DSC00084.JPG | Simon | LEBOVIC | 10660 | |||
| 10475 | DSC00084.JPG | Simon | LEBOVIC | 1906 | |||
| 10476 | DSC00085.JPG | Viliam | LEBOVIC | 5205 | 1910 |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11466 | 10 | Szyja Lejbowicz | LEJBOWICZ | 1906 | Mejlech | Estera | Czwartek 4 |
Palestine: Immigrants, 1945; origin of list: Jewish War Appeal; only Poland entries [H]
| -Sort- | Subheader | Page number | Number | Name | Surname from previous column | Age | Relationship [if listed] | Name of father | Name of mother | Citizenship | Place of birth | Place of birth: inferred country (or city and country) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10648 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 22 | 425. | Aron Leibovitz | LEIBOVITZ | 46 | Moshe | Sheina | Poland | [blank] |
Palestine: List of emigrants to Palestine (Elenco dei Partenti), departed on 5 Nov 1945; Relatives Information Service on 27 Feb 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Sex | Age | Citizenship | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10260 | 7 | 417 | Aron Laibovits | LAIBOVITS | M | 47 | Polacca |
Piotrków Trybunalski BMD 1938-1942 deaths; some images at https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/79118 [H]
| -Sort- | Year | Type | Akt | Registration date | Death date, place | Deceased | Deceased surname | Spouse | Spouse surname | Father, age, profession, city | Father surname / patronymic | Mother, age | Mother maiden name / patronymic | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Surname / patronymic from previous column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10789 | 1942 | D | 614 | 25 Aug 1942 | 24 Aug 1942, Piotrkow Trybunalski | Rywka Ruchla Jakubowicz, widow after Icek, born in Piotrkow in 1876 | JAKUBOWICZ | Moszek Lipowicz | LIPOWICZ | Dwojra | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | Szaia Hipszer, council worker, Piotrkow Trybunalski |
Piotrków Trybunalski: In the Piotrków Trybunalski Ghetto Oct 15 Sep 1940 - Aug 1943; Name Registry of Murdered and Deceased Jews in the Piotrków Trybunalski, ITS Bad Arolsen Digital Archives, Sub-collection 1.2.2.1/11407175 (140 persons) [H]
| -Sort- | Page number | Number | Person | Person, with Polish translated | Surname(s) from previous two columns | Date and place of birth, names of parents | Date and place of birth, names of parents, with Polish translated | Surname(s) from previous two columns | Place of death | Date of death (Polish: r = roku = year) | Names and addresses of witnesses | Surname(s) from previous column | Sources of information | Other text on page | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10100 | 10 | 83 | Lipowicz Ida-Ber | Lipowicz Ida-Ber | LIPOWICZ | 25 Apr 1902 r. s. Abrama-Icka i Rywki z Gutmanow | 25 Apr 1902, son of Abram-Icek and Rywka nee Gutman | GUTMAN | Piotrkow Tryb. [Piotrkow Trybunalski] | Oct 1942 | Horowicz Aron, Piotrkow ul. Pilsudskiego 54 | HOROWICZ | Archiwum b. Sadu Grodz. w Piotrk, Zg. 177/47 | ||
| 10101 | 10 | 84 | Lipowicz Abram-Icek | Lipowicz Abram-Icek | LIPOWICZ | 22 Dec 1927 r. s. Idy-Bera i Mariem z Pinkusiewiczow | 22 Dec 1927, son of Ida-Ber and Mariem nee Pinkusiewicz | PINKUSIEWICZ | Piotrkow Tryb. [Piotrkow Trybunalski] | Oct 1942 | Horowicz Aron, Piotrkow ul. Pilsudskiego 54 | HOROWICZ | Archiwum b. Sadu Grodz. w Piotrk, Zg. 177/47 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 12220 | 71 | Jechezkel Lebowitcz | LEBOWITCZ | Lodz / Łódź, Poland | 1924 | Jakob | Riwka | Łódź added because it seems more likely |
| 12230 | 71 | Mirjam Leibowicz | LEIBOWICZ | Poland | 1919 | Elijahu | Sara | |
| 12396 | 76 | Mirjam Liubowitz | LIUBOWITZ | Gomel | 1920 | Mordchai | Helena | Country not listed |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11645 | 61 | Ahuwa Lebowicz | LEBOWICZ | Wilno, Poland | 1928 | Abraham | Szyfra | ||
| 11650 | 61 | Chaim Leibowicz | LEIBOWICZ | Nowogrodek, Poland | 1904 | Chanan | Chaja | Father's name is clearly "Chanan" | |
| 11652 | 62 | Cyla Leibowicz | LEIBOWICZ | Lodz, Poland | 1910 | Chaim | Sara | ||
| 11653 | 62 | Icchak Lejbowicz | LEJBOWICZ | Lodz, Poland | 1900 | Zelik | Chaja | ||
| 11654 | 62 | Matla Leibowicz | LEIBOWICZ | Lodz, Poland | 1942 | Icchak | Cyla | ||
| 11777 | 66 | Michal Lubawicz | LUBAWICZ | Nowogrodek, Poland | 1907 | Natan | Rachel | ||
| 11778 | 66 | Nechama Lubawicz | LUBAWICZ | Rubanowicze, Poland | 1922 | Joel | Lea | ||
| 11779 | 66 | Zelman Lubawicz | LUBAWICZ | Nowogrodek, Poland | 1923 | Natan | Rachel | ||
| 11780 | 66 | Ewa Lubawicz | LUBAWICZ | Krakow, Poland | 1928 | Abraham | Rachel | ||
| 11781 | 66 | Rachel Lubowicz | LUBOWICZ | Krakow, Poland | 1904 | Dawid | Rywka | ||
| 11782 | 66 | Szloma Lubowicz | LUBOWICZ | Rypin, Poland | 1923 | Cwi | Atla |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11538 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [34] | 10 | [Returned Parcels,] List. no. 3 | [none?] | Israel Lwowicz | LWOWICZ | Wilno | unsulyessig [inadmissible] |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10337 | DSC00043.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 137628 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Nov 1942 | 290 | Aron Lejbowicz | LEJBOWICZ | Wolpa, pow. Grodno | ||||
| 10498 | DSC00048.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 138283 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 5 Nov 1942 | 485 | Izrael Lejb Lejbowicz | LEJBOWICZ | Wilno | ul. Nowogrodska 119 | |||
| 13139 | DSC00116.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 106175 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Oct 1942 | 26 | Izrael Lwowicz | LWOWICZ | Wilno | Slowackiego 24 |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|---|---|---|---|---|
| 11377 | Icie | LEIBOWICZ | ? | Holocaust | 401 |
| 11378 | Malka | LEIBOWICZ | 1897 | Holocaust | 401 |
| 11385 | ? | LEJBOWICZ | ? | Holocaust | 402 |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10305 | M1946028004601 | 28 | 24 Marca | 1946 | 4 | Obwieszczenia sadowe / Sad Grodzki w Czestochowie | Sad Grodzki, Oddzial Hipoteczny, w Czestochowie obwieszcza, ze otwarte zostaly postepowania po zmarlych: | Translations will be added later; for now try https://translate.google.com | 30) Chilu-Majerze Lewkowiczu, wlascicielu 2/32, Aronie vel Moszku-Aronie Lewkowiczu, wlascicielu 2/32, Chai vel Heli z Lewowiczow Kasriel, wlasc. 2/32, Cyprze z Lewkowiczow Enzel, wlascicielce 2/32 i Herszliku-Lewku Lewkowiczu, wlasc. 2/32 czesci nieruchomosci w Czestochowie, oznacz. Nr 983/II rep. hip., | Translations will be added later; for now try https://translate.google.com | LEWKOWICZ, LEWOWICZ KASRIEL, LEWKOWIC ENZEL |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10040 | 5 | 5 | 2 | List No. 3/P. | C. 36/P | Alter Lewowicz | LEWOWICZ | Komitet Zydowski Lodz / ul. Srodmiejska 32 | CARE | 15.00 | Benjamin Rusak, Ayalet Hashachar | RUSAK | [none] | ||||
| 10717 | 53 | 53 | [none] | List No. 81/P.; parcels to be sent to Poland from U.S.A. as per orders received through AJJDC, Jerusalem | Includes orders made by cable No. 615, 618 (marked under respective name / All parcels to be sent c/o M. Pokorny, Gdynia ul. Kilinskiego 8/6 | 2535/P | Mcjzesz Kaufman, c/o Hersch Leib Leibowicz | [none] | KAUFMAN, LEIBOWICZ | Rychbach / Dolny Slask / ul. Daszynskiego 59 | T/20 | 5.75 | Wolf Kaufman, 6 Nachashmal St., Tel Aviv | KAUFMAN | [none] |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 40108 | 09-DSC00114.jpg | 158 | Bluma | LEIBOWICZ | Lodz | |
| 40109 | 09-DSC00114.jpg | 158 | Chaim | LEIBOWICZ | Matthausen | |
| 40110 | 09-DSC00114.jpg | 158 | Chaim | LEIBOWICZ | Matthausen | |
| 40111 | 09-DSC00114.jpg | 158 | Hersz | LEJBOWICZ | Lodz | |
| 40112 | 09-DSC00114.jpg | 158 | Joseph | LEIBOWICZ | Oswiecim | |
| 40113 | 09-DSC00114.jpg | 158 | Luzer | LEJBOWICZ | Lodz | |
| 40114 | 09-DSC00114.jpg | 158 | Rubin | LEIBOWICZ | Lodz | |
| 40727 | 09-DSC00117.jpg | 161 | Mila | LEBOWICZ | Katowice | |
| 40730 | 09-DSC00117.jpg | 161 | Dora | LEBOWICZ | Bydgoszcz | |
| 40731 | 09-DSC00117.jpg | 161 | Ella | LEBOWICZ | Rychbach | |
| 40732 | 09-DSC00117.jpg | 161 | Etela | LEBOWICZ | Bydgoszcz | |
| 40733 | 09-DSC00117.jpg | 161 | Etusz | LEBOWICZ | Bydgoszcz | |
| 40734 | 09-DSC00117.jpg | 161 | Irena | LEBOWICZ | Bydgoszcz | |
| 40735 | 09-DSC00117.jpg | 161 | Irena | LEBOWICZ | Bydgoszcz | |
| 40736 | 09-DSC00117.jpg | 161 | Magda | LEBOWICZ | Bydgoszcz | |
| 40737 | 09-DSC00117.jpg | 161 | Matrton | LEBOWITZ | Oswiecim | |
| 40738 | 09-DSC00117.jpg | 161 | Sara | LEBOWICZ | Bydgoszcz | |
| 40739 | 09-DSC00117.jpg | 161 | Sary | LEBOWICZ | Rychbach | |
| 40740 | 09-DSC00117.jpg | 161 | Szweren | LEBOWIC | Peterswaldau | |
| 40741 | 09-DSC00117.jpg | 161 | Syrena | LEBOWICZ | Bydgoszcz | |
| 40858 | 09-DSC00118.jpg | 162 | Aron | LEJBOWICZ | Lodz | |
| 40859 | 09-DSC00118.jpg | 162 | Chaim | LEJBOWICZ | Linz | |
| 40860 | 09-DSC00118.jpg | 162 | Chana | LEJBOWICZ | Lodz | |
| 40861 | 09-DSC00118.jpg | 162 | Hersz | LEJBOWICZ | Miedzyrzec | |
| 40862 | 09-DSC00118.jpg | 162 | Josek | LEJBOWICZ | Rychbach | |
| 40863 | 09-DSC00118.jpg | 162 | Josek | LEJBOWICZ | Radom | |
| 40864 | 09-DSC00118.jpg | 162 | Mechel | LEJBOWICZ | Przemysl | |
| 40865 | 09-DSC00118.jpg | 162 | Michal | LEJBOWICZ | Lodz | |
| 40866 | 09-DSC00118.jpg | 162 | Motek | LEJBOWICZ | Sieradz | |
| 40867 | 09-DSC00118.jpg | 162 | Nachman | LEJBOWICZ | Lodz | |
| 40868 | 09-DSC00118.jpg | 162 | Szyja | LEJBOWICZ | Lublin | |
| 40869 | 09-DSC00118.jpg | 162 | Szyja | LEJBOWICZ | Koluszki | |
| 41775 | 09-DSC00123.jpg | 167 | Cesia | LEWOWICZ | Busko | |
| 41776 | 09-DSC00123.jpg | 167 | Sala | LEWOWICZ | Busko | |
| 42383 | 09-DSC00126.jpg | 170 | Henryk | LIPOWICZ | Lwow | |
| 42384 | 09-DSC00126.jpg | 170 | Henryk | LIPOWICZ | Przemysl | |
