Melamed / Malamut Holocaust-Era Records in Wolbrom, Częstochowa, Radomsko, and nearby towns
124 Holocaust-era records for Melamed / Malamut and related spellings.
These records span Wolbrom (Volbrom), Częstochowa (Chenstochov), Radomsko (Radomsk), Kłobuck (Klobutzk), Praszka (Prashka), Kielce (Keltz), Piotrków (Petrikev), and nearby towns.
Note: These results are missing 72 MELAMED records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Białystok Voivodship: Committee in Warszawa-Praga, District 5, Białystok Voivodship, Register of youth receiving education (18 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Age |
|---|
| 10003 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00068.JPG | 3 | Chaja | MELAMED | age (in years) 10 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|
| 11341 | 81 | Joel | MELAMED | 1919 | Tuschisk | Schaulen | 26 Jan 1945 | | |
| 11342 | 81 | Abram | MELAMUT | 28 Sep 1917 | Bendery | | 26 Sep 1944 | | |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 10691 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Chana | MALMED, NÉE BLUM | Pologne | | Pologne | Malmed, née Blum (Chana) en 1911 à Brzesz (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) |
| 10705 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Sarah | MALMED, NÉE BLUM | Pologne | | Pologne | Malmed, née Blum (Sarah, Rywka) le 13 juillet 1900 à Brest-Litovsk (Pologne), décédée le 4 août 1942 à Auschwitz (Pologne) et non le 30 juillet 1942 à Drancy (Seine) |
| 23854 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | M | Leib | MALAMET | Pologne | | Pologne | Malamet (Leib), né le 18 août 1914 à Lisko (Pologne), décédé le 9 mars 1943 à Auschwitz (Pologne) et non le 4 mars 1943 à Lublin-Maidanek (Pologne) |
| 23946 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Chana | MALMED, NÉE BLUM | Pologne | | Pologne | Malmed, née Blum (Chana) en 1911 à Brzesz (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) |
| 23948 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Sarah | MALMED, NÉE BLUM | Pologne | | Pologne | Malmed, née Blum (Sarah, Rywka) le 13 juillet 1900 à Brest-Litovsk (Pologne), décédée le 4 août 1942 à Auschwitz (Pologne) et non le 30 juillet 1942 à Drancy (Seine) |
| 23949 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Sonia | MALMED | Pologne | | Pologne | Malmed (Sonia), née le 23 mars 1920 à Brest-Litovsk (Pologne), décédée le 4 août 1942 à Auschwitz (Pologne) et non le 30 juillet 1942 à Drancy (Seine) |
| 23950 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | M | Srul | MALMED | Pologne | | Pologne | Malmed (Srul), né le 13 mai 1906 à Brzese-sur-Bug (Pologne), décédé le 3 août 1942 à Auschwitz (Pologne) |
| 25480 | Nº = number; JO = the publication "Le journal officiel" | 251 | 28 Oct 1999 | F | Estéra | TAJSZYDLER, NÉE MELAMED | Pologne | | Pologne | Tajszydler, née Melamed (Estéra, Çywia) le 29 mai 1907 à Radom (Pologne), décédée le 5 septembre 1942 à Auschwitz (Pologne) et non le 16 juillet 1942 à Paris (Seine). |
| 25482 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | M | Nathan | MELAMED | Pologne | | Pologne | Melamed (Nathan), né le 10 juin 1890 à Siedlce (Pologne), décédé le 18 juin 1942 à Auschwitz (Pologne) |
| 37428 | Nº = number; JO = the publication "Le journal officiel" | 251 | 28 Oct 1999 | F | Estéra | TAJSZYDLER, NÉE MELAMED | Pologne | | Pologne | Tajszydler, née Melamed (Estéra, Çywia) le 29 mai 1907 à Radom (Pologne), décédée le 5 septembre 1942 à Auschwitz (Pologne) et non le 16 juillet 1942 à Paris (Seine). |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) |
|---|
| 10541 | 6 | Letters from abroad (In brackets: the name of the relative from abroad) | | Mordechai Halpern | HALPERN | (Melamed E.). | MELAMED | [blank] | [blank] | Jerusalem | |
Kłobuck Yizkor book (Sefer Klobutsk, 1960), all except necrology [H]
| -Sort- | Section of book | Subsection of book | Start page for this subsection | Web address | Name of person | Surname from previous column | Page on which this name appears | Notes | Surname from previous column |
|---|
| 10398 | The Jewish Communal Life | The First Charity Institutions and Torah Scholar Groups | 84 | https://www.jew…ck/klo084.html | Leibele Melamed | MELAMED | 88 | Gabai of "Hachnasat Ochim" (Hospitality) society | |
Łódź: Jewish survivors registered in Łódź, Poland, Origin-Zionist Federation; printed at the top in red: Relatives Information Service, 15 Mar 1946? [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address | Parents' names | Surname from previous column | Address in 1939 | Notes by typist | Notes (not by typist) |
|---|
| 10338 | 6 | Bela Melamed | MELAMED | 1942 | [not listed] | [not listed] | | Rowno | | |
| 10339 | 6 | Doba Melamed | MELAMED | 1899 | [not listed] | Nikon & Szyma | | Orengrad | | |
| 10340 | 6 | Sura Melamed | MELAMED | 1929 | [not listed] | Hersz & Doba | | Orengrad | | |
| 10341 | 6 | Tajbla Melamed | MELAMED | 1935 | [not listed] | Hersz & Doba | | [not listed] | | |
| 10342 | 6 | Szlama Melamed | MELAMED | 1892 | [not listed] | [not listed] | | Rowno | | |
| 10343 | 6 | Szloma Melamed | MELAMED | 1939 | [not listed] | Hersz & Doba | | Orengrad | | |
| 10344 | 6 | Hersz Melamed | MELAMED | 1886 | [not listed] | Szul & Szema | | Orengrad | | |
| 10699 | 11 | Josef Mylamet | MYLAMET | 1928 | [not listed] | [not listed] | | Manuwicze | | |
| 10795 | 12 | Rachela Melamed | MELAMED | 1920 | [not listed] | Herman & Zysla | | Lwow | | |
| 10796 | 12 | Szulim Melamed | MELAMED | 1925 | Piotrkowska 116 | Hersz & Fajga | | Lukacz | | |
| 10797 | 12 | Lazar Melamed | MELAMED | 1915 | [not listed] | Benjamin & Estera | | Stolpce | | |
| 10798 | 12 | Awiwa Melamet | MELAMET | 1936 | [not listed] | Ayzyk & Emma | | Lida | | |
| 10799 | 12 | Michal Melamet | MELAMET | 1926 | [not listed] | Ajzyk & Emma | | Lida | | |
| 10800 | 12 | Emma Melamet | MELAMET | 1898 | [not listed] | Jojne & Sara | | Lida | | |
| 10801 | 12 | Szul Melamet | MELAMET | 1892 | Pilsudskiego 72 | Efroim & Malka | | Lida | | |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|
| 11637 | 11 | Schiel Melamed | MELAMED | 1921 | Warsaw | Icek-W. | Frida | Czwartek 4 | |
Palestine: Immigrants, 1945; origin of list: Jewish War Appeal; only Poland entries [H]
| -Sort- | Subheader | Page number | Number | Name | Surname from previous column | Age | Relationship [if listed] | Name of father | Name of mother | Citizenship | Place of birth | Place of birth: inferred country (or city and country) | Notes |
|---|
| 10210 | List of Jewish immigrants Who Arrived in Palestine Through Haifa Harbour on 26 Oct 1945 on Board SS "Transilvania" | 10 | 602. | Bela Melamed | MELAMED | 25 | | Shmuel | Luba | Poland | Lublin | Lublin, Poland | |
| 10665 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 22 | 451. | Benim Malamed | MALAMED | 41 | | Berl | Yda | Poland | Kovel | Kovel, Ukraine | |
| 10666 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 22 | 452. | Haia Malamed | MALAMED | 35 | | Moshe | Gitel | Poland | Kovel | Kovel, Ukraine | |
Palestine: List of emigrants to Palestine (Elenco dei Partenti), departed on 5 Nov 1945; Relatives Information Service on 27 Feb 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Sex | Age | Citizenship | Notes by typist | Notes (not by typist) |
|---|
| 10302 | 8 | 476 | Benin Melamed | MELAMED | M | 41 | Polacco | | |
| 10303 | 8 | 477 | Chaia Melamed | MELAMED | F | 35 | Polacca | | |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|
| 12535 | 81 | Aron Melamed | MELAMED | Poland | 1922 | Benjamin | Ester | |
| 12536 | 81 | Dolek Melamed | MELAMED | Krosno, Poland | 1926 | Zwi | Rachel | |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 11863 | 69 | Anna Melamed | MELAMED | Lublin, Poland | 1917 | [blank] | Rywka | | |
| 11864 | 69 | Josef Melamed | MELAMED | Przemysl, Poland | 1931 | Cwi | Zysl | | |
| 11865 | 69 | Rachel Melamed | MELAMED | Przemysl, Poland | 1929 | Cwi | Zysl | | |
| 11866 | 69 | Rebeka Melamed | MELAMED | Bendzin, Poland | 1923 | [blank] | [blank] | | |
| 11867 | 69 | Szloma Melamed | MELAMED | Wilno, Poland | 1928 | Mosze | Rina | | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 10817 | DSC00056.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 140642 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 6 Nov 1942 | 835 | Aron Melamed | MELAMED | Pinsk | ul. Zielcna 12 | | | |
| 11001 | DSC00061.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 140659 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 6 Nov 1942 | 1014 | Noach? Melamed | MELAMED | Lokacze?, pow. Korochow?, Wolyn | | | | |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|
| 11661 | Leib | MELAMED | 1910 | Holocaust | 418 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 43458 | 09-DSC00131.jpg | 175 | Josyf Herszewicz | MALAMET | Lwow | |
| 43459 | 09-DSC00131.jpg | 175 | Rachela Hered | MALAMED | Lwow | |
| 43460 | 09-DSC00131.jpg | 175 | Francois | MALAMET | Oswiecim | |
| 44432 | 09-DSCOO136.jpg | 180 | Bina | MELAMED | Chelm | |
| 44433 | 09-DSCOO136.jpg | 180 | Chaja | MELAMED | Chelm | |
| 44434 | 09-DSCOO136.jpg | 180 | Fajga | MELAMED | Chelm | |
| 44435 | 09-DSCOO136.jpg | 180 | Hersz | MELAMED | Chelm | |
| 44436 | 09-DSCOO136.jpg | 180 | Josef | MELAMED | Chelm | |
| 44437 | 09-DSCOO136.jpg | 180 | Mieczyslaw | MELAMED | Chelm | |
| 44438 | 09-DSCOO136.jpg | 180 | Rywka | MELAMED | Chelm | |
| 44439 | 09-DSCOO136.jpg | 180 | Syma | MELAMED | Chelm | |
| 44442 | 09-DSC00137.jpg | 181 | Szmul | MELAMED | Chelm | |
| 44552 | 09-DSC00137.jpg | 181 | Aron | MELAMED | Warszawa | |
| 44553 | 09-DSC00137.jpg | 181 | Bajla | MELAMED | Przemysl | |
| 44554 | 09-DSC00137.jpg | 181 | Bela | MELAMED | Lodz | |
| 44555 | 09-DSC00137.jpg | 181 | Doba | MELAMED | Lodz | |
| 44556 | 09-DSC00137.jpg | 181 | Hersz | MELAMED | Lodz | |
| 44557 | 09-DSC00137.jpg | 181 | Ichiel | MELAMED | Lublin | |
| 44558 | 09-DSC00137.jpg | 181 | Judka | MELAMED | Warszawa | |
| 44559 | 09-DSC00137.jpg | 181 | Mera | MELAMED | Warszawa | |
| 44560 | 09-DSC00137.jpg | 181 | Lazar | MELAMED | Warszawa | |
| 44561 | 09-DSC00137.jpg | 181 | Sura | MELAMED | Lodz | |
| 44562 | 09-DSC00137.jpg | 181 | Szlama | MELAMED | Lodz | |
| 44563 | 09-DSC00137.jpg | 181 | Szloma | MELAMED | Lodz | |
| 44564 | 09-DSC00137.jpg | 181 | Tajbla | MELAMED | Lodz | |
| 46127 | 09-DSC00145.jpg | 189 | Josef | MYLAMET | Lodz | |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|
| 13094 | PSRM Set 62, folder 14-H277n2 DSC00024.JPG | Jankel | POLAKOW | | | | | | Sends greetings to POLAKOW, Josel in Brooklyn, N.Y. and MELAMED, Izak | | POLAKOW, MELAMED | 28 Jun 1945 | Title on folder: Lists of messages transmitted by Polish Radio 1945; Title on page: 4 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 20190 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 118 | MALAMUT | Bala | | 1919 | Lodz | |
| 20191 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 118 | MALAMUT-WOLKOMIRSKA | Fany | | 1920 | Lodz, Slonim | |
| 20192 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List B, 31 May 1945 | 118 | MALMUT | Hanna | | 1924 | Lodz | |
| 26880 | List of Jewish Survivors from East European Towns | LIST B KOWNO | 162 | FRISILBER-MILEINTI | Ema (Simon | | | | |
| 28558 | List of Jewish Survivors from East European Towns | WILKOMIR | 173 | MELAMED | Josef | | | Kowno | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 10471 | 01-DSC00129.JPG | 11 | | Bala | | MALAMUT | | 22 Dec 1919 | Lodz | Lodz | Helena | BORKOWSKA | Tel Aviv, Givat Ganim | | |
| 10472 | 01-DSC00129.JPG | 11 | | Bala | | MALAMUT | | 22 Dec 1919 | Lodz | Lodz | David | VOLSEY | America Uruguay Lascano | | |
| 10473 | 01-DSC00129.JPG | 11 | | Fanny | MALMUT | MALMUT-WOLKAMIRSKA | | 18 Apr 1920 | Lodz | Stonim | Helena | BORKOWSKA | Tel Aviv Givat Ganim | | |
| 10474 | 01-DSC00129.JPG | 11 | | Fanny | MALMUT | MALMUT-WOLKAMIRSKA | | 18 Apr 1920 | Lodz | Stonim | David | VOLSEY | Uruguay Lascano | | |
| 10475 | 01-DSC00129.JPG | 11 | | Hanna | | MALAMUT | | 12 Dec 1924 | Lodz | Lodz | | | | | |
| 13139 | 02-DSC00080.JPG | 9 | | Bala | | MALAMUT | Clerk | 22 Dec 1919 | Lodz | | David | VOLSEY | Uruguay Lascano, America | | |
| 13140 | 02-DSC00080.JPG | 9 | | Bala | | MALAMUT | Clerk | 22 Dec 1919 | Lodz | | Nathan | BIALOR | New York, USA | | |
| 13141 | 02-DSC00080.JPG | 9 | | Bala | | MALAMUT | Clerk | 22 Dec 1919 | Lodz | | Hella | BORKOWSKA | Palestine, Tel Aviv (Givat-Ganim) (Kibuc) | | |
| 13142 | 02-DSC00080.JPG | 9 | | Bala | | MALAMUT | Clerk | 22 Dec 1919 | Lodz | | Cesia | SZCZUCINER-ROZENKRANC | Lodz, Bneriuska 3 | | |
| 13143 | 02-DSC00080.JPG | 9 | | Hanna | | MALAMUT | | 12 Dec 1926 | Lodz | | Regina | KRONGOLD | Lodz, Limanowskiego 17 | | |
| 13144 | 02-DSC00080.JPG | 9 | | Hanna | | MALAMUT | | 12 Dec 1926 | Lodz | | Fela | KRONGOLD | Lodz, Ciesielskal 21 | | |
| 13145 | 02-DSC00080.JPG | 9 | | Hanna | | MALAMUT | | 12 Dec 1926 | Lodz | | Hadasa | WOLCZAK | Siedlce | | |
| 13146 | 02-DSC00080.JPG | 9 | | Hanna | | MALAMUT | | 12 Dec 1926 | Lodz | | Lilli | STARK | Kassau, Slovakia | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 16055 | 100 | Bala | MALAMUT | | | | | | | | Lodz | 22 Dec 1919 | | | | Poland | |
| 16056 | 100 | Fanny | MALAMUT | WOLKAMIRSKA | | | | | | | Lodz | 18 Apr 1920 | | | | Poland | |
| 16057 | 100 | Hanna | MALAMUT | | | | | | | | Lodz | 12 Dec 1926 | | | | Poland | |
| 17649 | 126 | Fanny | WOLKAMIRSKA | | | MALAMUT | | | | | Lodz | 18 Apr 1920 | | | | Poland | |
USSR: "List of Polish Jewish Refugees Now in USSR, 1945," American Jewish Archives, H277/7 (2582 persons) [H]
| -Sort- | Image | Page number | Given name(s) | Surname(s) | Age | Occupation | Father's name | Family group | Last residence in Poland | Last address in the USSR | Other information |
|---|
| 12132 | 16/DSC000010.JPG | 7 | Gitla | MELAMED | 55 | | Reuven | | Wolyn | Bashkiria Sterlitamskij Rayon Selsovet Zablunovskij or Zabludovskij Kolkhoz Iskra | |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|
| 13852 | 61 | 3723 | Ruwim Melamed | MELAMED | Grarzyce | 1920 | Bialystok | X | | |
| 13854 | 61 | 3725 | Wladyslaw Melamed | MELAMED | Warszawa | 1905 | Warszawa | | | |
| 13938 | 62 | 3808 | Moszko Melamed | MELAMED | Orla | 1918 | Orla | | | |
| 13993 | 63 | 3862 | Jankiel Melamed | MELAMED | [blank] | 1913 | Kleck | | | |
| 14001 | 63 | 3870 | Dawid Melamed | MELAMED | Kleczele | 1910 | Kleczele | | | |
| 14083 | 64 | 3951 | Szloma Melamed | MELAMED | Kleck | 1921 | Kleck | | | |
| 14092 | 64 | 3960 | Michal Melamed | MELAMED | [blank] | 1891 | Warszawa | | | |
| 14142 | 65 | 4009 | Chaim Melamed | MELAMED | [blank] | 1911 | Brzesc | | | |
| 14171 | 66 | 4037 | Joel Melamed | MELAMED | Tuszysk | 1919 | Czestowice | | | |
| 16937 | 114 | 6755 | Szolom Dawid Milamed | MILAMED | [blank] | 1921 | Kleck | | | |
| 17023 | 115 | 6840 | Szyja Melamed | MELAMED | Wlodzimierz | 1905 | Wlodzimierz | | | |
| 17316 | 120 | 7128 | Jakiel Malamed | MALAMED | Lokacze | 1920 | Lokacze | | | |
| 17772 | 128 | 7575 | Ruwin Melamed | MELAMED | [blank] | 1913 | [blank] | | | |
| 17843 | 129 | 7645 | Mejer Aron Melamed | MELAMED | [blank] | 1925 | Bielsk Podlaski | | | |
| 18178 | 134 | 7975 | Moszko Melamed | MELAMED | [blank] | 1917 | Bialystok | X | Stamp at bottom: 1 Mar 1940 | |
| 18769 | 144 | 8556 | Bejka Małamed | MAŁAMED | Łuniniec | 1915 | Luck | | | |
Warsaw: Committee in Warszawa-Praga, District 5; Registry of children receiving assistance (249 persons) [H]
| -Sort- | Source | L.p. number | Image number | Given Name | Surname | Age | Occupation | Present occupation | Address |
|---|
| 10153 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | 152 | Surv 11-D55n5/DSC00041.jpg | Judka | MELAMED | 16 | ---- | ---- | Kom. Zyd. Targowa 44 |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| -Sort- | Page | Given name | Surname [r#] | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|
| 12618 | 45 | Frajda Kopylo née Lewi | KOPYLO NÉE LEWI | 1917 | Pawia 19 | Icek | Estera Melamed | MELAMED | Neu-Ulm | |
| 12925 | 50 | Josef Lewi | LEWI | 1 Sep 1910 | | Icchok | Estera Melamed | MELAMED | Ziegenhain | |
| 12926 | 50 | Icchok Lewi | LEWI | 9 May 1947 | | Josef | Etka | | Ziegenhain | |
| 13194 | 55 | Bencjon Melamed | MELAMED | 15 May 1914 | Sto-Jerska 11a | Abram | Freida Blacher | BLACHER | Leipheim | |
| 13195 | 55 | Fajga Melamed née Mankita | MELAMED NÉE MANKITA | 15 May 1916 | | Icchok | Chaja | | Ziegenhain | |
| 13196 | 55 | Hersz Melamed | MELAMED | 26 Dec 1923 | | Lejb | Rywka Korp | KORP | Ulm | |
| 14007 | 68 | Genia Rosenberg née Molenda | ROSENBERG NÉE MOLENDA | 1 Nov 1918 | | Siercpan | Juljanne Urban | URBAN | Ansbach | |
Warsaw: "Surviving Jews in Warsaw as of June 5th, 1945," World Jewish Archives (2523 persons) [H]
| -Sort- | Page number | Given name | Surname | Year of birth | Address in 1939 | Present address in Warsaw | Comments |
|---|
| 11421 | 9 | Judka | MELEMED | 1929 | Bielska Wola | Poznanska 38-14 | |
| 11422 | 9 | Lazar | MELEMED | 1915 | Stolpce | Targowa 7 | |
Zbąszyń, Poland: refugees 1938-1939, List of Persons, Possessing Relatives in U.S.A.; numbered 1-169; Cracow, in Aug 1939; stamp at bottom of page: 3 Oct 1939 [H]
| -Sort- | Additional informaiton | Page number | Number | Person | Surname from previous column | Born on | Born in | District | Voivodship | Profession | Former residence | Current address | Surname from previous column | Address of relatives in U.S.A. (1) | Surname from previous column | Address of relatives in U.S.A. (additional, if any) | Surname from previous column | If in possession of affidavit | Single or married | Notes (not by typist) |
|---|
| 10151 | List of Polish Jews expelled by the Nazi government into this Polish border town, receiving assistance from the JDC in 1938-1939 | 11 | 141. | Bernard Singer | SINGER | 1 Jul 1894 | Oswiecim | Oswiecim | Cracow | merchant | Ludwigshafen/Rh., Prinz-Regent-Str., No. 45 | Cracow, Bozego Ciala 11 | | Juljusz Mandel, N.Y., Brooklyn, Wilson Street | MANDEL | Harry Malmud, N. Y., Brooklyn, 487 Ellon St. | MALMUD | in possession of affidavit /2/ | married, wife Ernestyna and 3 children in cracow | |
Zbąszyń, Poland: refugees 1938-1939, List of Refugees who have relatives in America; numbered 187-598; unnumbered pages [H]
| -Sort- | Additional informaiton | Page number | Number | Person | Surname from previous column | Born on | Born at | Occupation | Last address in Germany | Present address in Zbąszyń | Address of relative | Surname from previous column | Degree of relation | Notes by typist | Notes (not by typist) |
|---|
| 10289 | List of Polish Jews expelled by the Nazi government into this Polish border town, receiving assistance from the JDC in 1938-1939 | [14] | 461 | Israel Melamed | MELAMED | 4 Nov 1892 | Lancut | Merchant | Essen | Kolniu Nowy-Dwor | D. Gross, 980 Prospect Ave., Bronx, N.Y. | GROSS | cousin | | |
Note: These results are missing 72 MELAMED records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »