Narcyz Holocaust-Era Records
Wolbrom (Volbrom), Częstochowa (Chenstochov), Krzepice (Kshepitz), and nearby towns
342 Holocaust-era records for Narcyz and related spellings.
Note: We also have 105 NARCYZ records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ‑Sort‑ | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11848 | http://www.aapj…ndex.php?id=76 | Ambivalence and Hope: Some Reflections of a Son of Czenstochover Jews | Mark W. Kiel | Joseph Marcus (Jewish scholar) | MARCUS |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12505 | 1942 | 681 | Częstochowa, 24 Aug 1942 | Częstochowa, 27 Aug 1942 | Dawid Jakubowicz, born Kocin 10 Mar 1899, workman | JAKUBOWICZ | Chaskiel | Masia née Holender | HOLENDER | Szajndla née Markus | MARKUS | His spouse Szajndla née Markus | MARKUS | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Dawid died at 12:00 in Częstochowa, ul. Senatorska 16 | www.crarg.org/i…060-rGDk0b.jpg | ||||||
| 12516 | 1942 | 705 | Częstochowa, 4 Sep 1942 | Częstochowa, 7 Sep 1942 | Chaja Markuze, born Wieluń 8 Oct 1917 | MARKUZE | Gabriel Hersz | Sura Blima [maiden name not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaja died at 9:00 in Częstochowa; she lived in Częstochowa, ul. Targowa 21; she was a maid | www.crarg.org/i…073-iqu0Xm.jpg | Page number written in pencil: 692 |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10251 | 1939 | 245 | 15 Aug 1939, Częstochowa | 19 Dec 1939, Częstochowa | Noech Markus, born Częstochowa 28 Apr 1911, living in Częstochowa ul. Targowa 9 | MARKUS | Chaim Markus | MARKUS | Judessa née Kurcbard | KURCBARD | Hinda Rybsztajn, born Kłobuck 15 Sep 1911, living in Częstochowa ul. Warszawska 34 | RYBSZTAJN | Abram Rybsztajn | RYBSZTAJN | unmarried Szyfra Rabinowicz | RABINOWICZ | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | www.crarg.org/i…126-KhaXzY.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18441 | 21 | 1456 | 237 | Kopel | LICHTER | Izrael & Dwojra Lajchner | LAJCHNER / ZAYDNER | 12 Jan 1845, Klobuck | Shoemaker | ZAYDNER | Surname for Dwojra is ZAYDNER (not LAJCHNER) in other records | CHMURA, LAJCHNER, LICHTER, MARKUS, ZAYDNER | |||
| 18442 | 21 | 1456 | 237 | Chaja | CHMURA | LICHTER | Salomon & Jentla ---- | ---- | 25 Feb 1857, Wielun | With husband; primo voto Markus | MARKUS | CHMURA, LAJCHNER, LICHTER, MARKUS, ZAYDNER | |||
| 18583 | 21 | 1716 | 243 | Icek Majer | FISZER | Berek & Rywka Berlinerbraun | BERLINERBRAUN | 3 Jan 1876, Kutno | Merchant | BERLINERBRAUN, FISZER, MARKUS, PAJCZ | |||||
| 18584 | 21 | 1716 | 243 | Itta | PAJCZ | FISZER | Izrael & Hana Markus | MARKUS | 15 Oct 1870, Warszawa | With husband | BERLINERBRAUN, FISZER, MARKUS, PAJCZ | ||||
| 18585 | 21 | 1716 | 243 | Jakub | FISZER | Icek Majer & Itta Pajcz | PAJCZ | 31 Mar 1905, Czestochowa | With parents | BERLINERBRAUN, FISZER, MARKUS, PAJCZ | |||||
| 25655 | 40 | 1941 | 540 | Moszek Aron | BERGMAN | Dawid & Frymeta Oszer? / Orzech? | OSZER? / ORZECH? | 14 Sep 1883, Czestochowa | Merchant | BERGMAN, MARKUZE, OSZER? / ORZECH?, TRAJZLER | |||||
| 25656 | 40 | 1941 | 540 | Dwojra | MARKUZE | BERGMAN | Mordka Lajb & Chawa Trajzler | TRAJZLER | ---- | With husband | BERGMAN, MARKUZE, OSZER? / ORZECH?, TRAJZLER | ||||
| 25657 | 40 | 1941 | 540 | Laja | BERGMAN | Moszek Aron & Dwojra Markuze | MARKUZE | 3 Apr 1917, Czestochowa | With parents | BERGMAN, MARKUZE, OSZER? / ORZECH?, TRAJZLER |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at jewishgen.org; images at digitalcollections.nypl.org (2907 listings) [H]
| ‑Sort‑ | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10718 | MARKUS | 118 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10372 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Lewek Markus | MARKUS | Targowa 25 | Markus was not brought to an Adjudicative Board meeting | ||
| 10373 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Mordka Bratt | BRATT | Nadrzeczna 90 | Bratt was not brought to an Adjudicative Board meeting | ||
| 10374 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Noech Policki | POLICKI | Mirowska 5 | Policki was not brought to an Adjudicative Board meeting | ||
| 10375 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Abram Pelman | PELMAN | Mirowska 99 | Pelman was not brought to an Adjudicative Board meeting | ||
| 10376 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Herszlik Zambek | ZAMBEK | Senatorska 3 | Zambek was not brought to an Adjudicative Board meeting | ||
| 10377 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Dawid Forberg | FORBERG | Garncarska 6 | Forberg was not brought to an Adjudicative Board meeting | ||
| 10378 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0851 | www.crarg.org/i…854-B91CUU.pdf | MARKUS, BRATT, POLICKI, PELMAN, ZAMBEK, FORBERG, BOMBA | Machal Bomba | BOMBA | Kiedrzynska 9 | Bomba was not brought to an Adjudicative Board meeting | ||
| 18378 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0625 | www.crarg.org/i…625-g7GvFR.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | Herszlik Lederman | LEDERMAN | Targowa 13 | Lederman was not at home so could not be brought to the Watch District [see also image 0626] | ||
| 18379 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0625 | www.crarg.org/i…625-g7GvFR.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | Jankiel Markus | MARKUS | Targowa 12 | Markus was not at home so could not be brought to the Watch District [see also image 0626] | ||
| 18380 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0625 | www.crarg.org/i…625-g7GvFR.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | Hersz Kifer | KIFER | Krótka 7 | Kifer was brought to the Watch District [see also image 0626] | ||
| 18381 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0625 | www.crarg.org/i…625-g7GvFR.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | [no given name] Birnholc | BIRNHOLC | Birnholc brought one of the men to the Watch District [see also image 0626] | |||
| 18382 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0625 | www.crarg.org/i…625-g7GvFR.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | [no given name] Majznerowicz | MAJZNEROWICZ | Majznerowicz ordered that the two remaining men should be arrested at night [see also image 0626] | |||
| 18383 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0625 | www.crarg.org/i…625-g7GvFR.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | J Zylbersztajn | ZYLBERSZTAJN | Zylbersztajn recorded that the order to bring the people had been passed to District 2 [see also image 0626] | |||
| 18385 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0626 | www.crarg.org/i…626-f3khSZ.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | Herszlik Lederman | LEDERMAN | Targowa 13 | Lederman was not at home so could not be brought to the Watch District [see also image 0625] | ||
| 18386 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0626 | www.crarg.org/i…626-f3khSZ.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | Jankiel Markus | MARKUS | Targowa 12 | Markus was not at home so could not be brought to the Watch District [see also image 0625] | ||
| 18387 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0626 | www.crarg.org/i…626-f3khSZ.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | Hersz Kifer | KIFER | Krótka 7 | Kifer was brought to the Watch District [see also image 0625] | ||
| 18388 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0626 | www.crarg.org/i…626-f3khSZ.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | [no given name] Birnholc | BIRNHOLC | Birnholc brought one of the men to the Watch District [see also image 0625] | |||
| 18389 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0626 | www.crarg.org/i…626-f3khSZ.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | [no given name] Majznerowicz | MAJZNEROWICZ | Majznerowicz ordered that the two remaining men should be arrested at night [see also image 0625] | |||
| 18390 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0626 | www.crarg.org/i…626-f3khSZ.pdf | LEDERMAN, MARKUS, KIFER, BIRNHOLC, MAJZNEROWICZ, ZYLBERSZTAJN | J Zylbersztajn | ZYLBERSZTAJN | Zylbersztajn recorded that the order to bring the people had been passed to District 2 [see also image 0625] |
Częstochowa: District Court in Piotrków, Branch Department in Częstochowa 1940-1944, RG-15.332, syg 626 [H]
| ‑Sort‑ | File No. | Case No. | Date case commenced | Plaintiff(s) | Surname from previous column | Plaintiff(s) address | Defendant(s) | Surname from previous column | Defendant(s) Address | Case Details | Surname from previous column | Date Case Concluded | Court Verdict | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10059 | 8_626_0_0_3_163.pdf | C 372/41 | 12 Sep 1941 | Frymeta Markus | MARKUS | ul Targowa 25, Częstochowa | Hercel Gliksman | GLIKSMAN | ul Targowa 25, Częstochowa | Defendant, through mediation, was ordered to pay the Plaintiff 60 zł, plus 8% interest and costs, in unpaid usage fee on a kitchen. | No document in file to determine further proceedings |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ‑Sort‑ | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11924 | 1431 | H 83470 | Jankiel Markus | MARKUS | Fleischer | Butcher | Targowa 12 | 22 Apr 1940 | 68 | 31 | ||
| 13629 | 213/7 | 229 | F 5654 | Eliasz Markus | MARKUS | Maler | Painter | Pilsudskiego 13/15 | 22 Apr 1940 | 123 | 8 | |
| 14277 | D 184 | Sura Bluma Markuse | MARKUSE | Targowa 21 | 6 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ‑Sort‑ | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10099 | 618 | 14 Sep 1940 | Jankiel Markus | MARKUS | 27 Sep 1901 | Częstochowa | Targowa No. 12 | Chaim | Idesa | Worker | Illegal slaughter | Released 26 Sep 1940 | Arrested with Moszek Gelkop reference 3763 (39/40) No. 1799 | GELKOP | |||||
| 10497 | 2436 | 22 Oct 1942 | Cela Markus | MARKUS | 2 Jul 1925 | Rychwa (Rychwał), Konin county | 3 Maja No. 75, Ozorów | Lusem | Estera née Szyke | SZYKE | Worker | Leaving the Ghetto | Resettled 2 Nov 1942 | ||||||
| 10925 | 3763 (39/40) | 1799 | 14 Sep 1940 | Moszek Gelkop | GELKOP | 1908 | Narutowicza No. 10 | Worker | Illegal slaughter | Released 28 Sep 1940 | Arrested with Jankiel Markus reference 618 | MARKUS |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ‑Sort‑ | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10103 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 7? | Eliasz Markus | MARKUS | Pabianice | |
| 10660 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 52 | Tobiasz Markus | MARKUS | Wielun |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993 (947 surnames) [H]
| ‑Sort‑ | Surname or maiden name (of any person, Jewish or not Jewish) | Page number | Notes (photo noted by indexer of pages i-176) |
|---|---|---|---|
| 10009 | MARKUZE | iv | |
| 10205 | MARKUZE | 6 |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column [r#] | Street | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10040 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 167; page 1 of lists of craftsmen | Baker [48 total] | 40 | Tobiasz Markus | MARKUS | Kozia 16 | |
| 10082 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 168; page 2 of lists of craftsmen | Butcher [55 total] | 33 | Noech Markus | MARKUS | Warszawska 32 | |
| 10338 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 174; page 8 of lists of craftsmen | Tailor [174 total] | 116 | Mojżesz Markus | MARKUS | Warszawska 23 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11054 | 8_1_0_0_13793.pdf | 131 | 3861 | Tobiasz Markus | MARKUS | Wypiek i sprzed. piecz. | Baking and sale of baked goods | Kozua 16 [Kozia 16] |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ‑Sort‑ | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12757 | Hasag-A3/0564.tif | Hasag-B3/0560.tif | 2756. | Mordka | MARKUZE | 1919 | 22 Oct 1919 | Wielun | Wielun | Czestochowa | 3026 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 11108 | Rada1/0852.tif | 2 | Lewek | MARKUS | Targowa 25 - mieskianiz ....? | List of 8 persons; preceded by text in Polish | Material in Polish and German(text, chart, graph, etc.) |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ‑Sort‑ | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10112 | 8 | 2 | 30 Jan | Eljasz Markus | MARKUS | 1909 | 2 | malarz | painter? artisan? | Pabjanice | Piłsudskiego 15 | 6 Feb 1940 | ||||
| 10877 | 52 | 11 | 15 May | Tobiasz Markus | MARKUS | 1879 | - | piekarz | baker | Wieluń | Aleja 8 | 20 May 1940 |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ‑Sort‑ | Page number | Sequence number on far left | Given name | Surname [r#] | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11554 | 28 | 1569 | Mordka | MARKUZE | 1919 | Wielun | |
| 11583 | 28 | 1598 | Fryda | MARKUS | 1918 | Krewo |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at jewishgen.org; images at digitalcollections.nypl.org (1519 persons) [H]
| ‑Sort‑ | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10874 | MARKICZ | Perec | 124 | 331 - 2 |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at jewishgen.org; images at digitalcollections.nypl.org [H]
| ‑Sort‑ | Letter | Page | Surname [r#] | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 12397 | 19-tzadek | LXXX | MARCUS | Israel |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ‑Sort‑ | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11331 | 81 | Mordka | MARKUS | 27 May 1903 | Konstantynow | Pabyanice | 27 Feb 1945 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: perso.wanadoo.fr [H]
| ‑Sort‑ | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10582 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | F | Esther | NARCYZ, NÉE BILCZAK | Pologne | Pologne | Narcyz, née Bilczak (Esther, Bajla) le 20 avril 1897 à Lodz (Pologne), décédée le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 19994 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Dora | MARKUS, NÉE KORN | Pologne | Pologne | Markus, née Korn (Dora) en 1886 à Wielun (Pologne), décédée le 28 mars 1943 à Sobibor (Pologne) et non le 23 mars 1943 à Drancy (Seine) | |
| 20741 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Itta | MARKUS, NÉE LANDSBERG | Pologne | Pologne | Markus, née Landsberg (Itta, Rajzla) le 22 décembre 1906 à Tomaszow (Pologne), décédée le 8 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) | |
| 20757 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Esther | MARKUS, NÉE LANGSAM | Pologne | Pologne | Markus, née Langsam (Esther) le 18 janvier 1898 à Varsovie (Pologne), décédée le 2 septembre 1942 à Auschwitz (Pologne) et non le 28 août 1942 à Drancy (Seine) | |
| 24580 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | M | Alexandre | MARKUS | Pologne | Pologne | Markus (Alexandre), né le 15 septembre 1895 à Varsovie (Pologne), décédé le 23 mars 1943 à Auschwitz (Pologne) | |
| 24583 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Dora | MARKUS, NÉE KORN | Pologne | Pologne | Markus, née Korn (Dora) en 1886 à Wielun (Pologne), décédée le 28 mars 1943 à Sobibor (Pologne) et non le 23 mars 1943 à Drancy (Seine) | |
| 24584 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Esther | MARKUS, NÉE LANGSAM | Pologne | Pologne | Markus, née Langsam (Esther) le 18 janvier 1898 à Varsovie (Pologne), décédée le 2 septembre 1942 à Auschwitz (Pologne) et non le 28 août 1942 à Drancy (Seine) | |
| 24586 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | M | Israël | MARKUS | Pologne | Pologne | Markus (Israël, Isidore), né en 1876 à Ozery (Pologne), décédé le 7 mars 1943 à Lublin-Maïdanek (Pologne) | |
| 24587 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Itta | MARKUS, NÉE LANDSBERG | Pologne | Pologne | Markus, née Landsberg (Itta, Rajzla) le 22 décembre 1906 à Tomaszow (Pologne), décédée le 8 août 1942 à Auschwitz (Pologne) et non le 2 août 1942 à Pithiviers (Loiret) | |
| 24589 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Laja | MARKUS | Pologne | Pologne | Markus (Laja, Alice), née le 26 novembre 1916 à Wielun (Pologne), décédée le 5 octobre 1942 à Auschwitz (Pologne) et non le 30 septembre 1942 à Drancy (Seine) | |
| 24592 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | M | Szlama | MARKUS | Pologne | Pologne | Markus (Szlama), né le 7 avril 1909 à Lodz (Pologne), décédé le 30 juin 1942 à Auschwitz (Pologne) et non le 25 juin 1942 à Pithiviers (Loiret) | |
| 27873 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | F | Esther | NARCYZ, NÉE BILCZAK | Pologne | Pologne | Narcyz, née Bilczak (Esther, Bajla) le 20 avril 1897 à Lodz (Pologne), décédée le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 27874 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | M | Jochyn | NARCYZ | Pologne | Pologne | Narcyz (Jochyn), né le 22 septembre 1896 à Wolbrom (Pologne), décédé le 30 août 1942 à Auschwitz (Pologne) et non le 25 août 1942 à Beaune-la-Rolande (Loiret) |
Hungary: List of emigrants from Poland receiving aid from Jewish Distribution Committee in Budapest, 10 Oct 1939, List Nr. 1; preceded by undated letter from Amsterdam [H]
| ‑Sort‑ | Page number | Name | Surname from previous column | Born at | Year of birth | Occupation | Last address | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10012 | [1] | Henrik ...arkus? | MARKUS? | ? | 1891 | Electr. technician | Kiel |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ‑Sort‑ | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
