Nisenbaum / Nissenbaum Holocaust-Era Records in Końskie, Kielce, Opoczno, and nearby towns
328 Holocaust-era records for Nisenbaum / Nissenbaum and related spellings.
These records span Końskie (Kinsk), Kielce (Keltz), Opoczno (Opotchna), Radomsko (Radomsk), Gowarczów (Govartchov), Radoszyce (Radoshitz), Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Piotrków (Petrikev), Wolbrom (Volbrom), and nearby towns.
Note: These results are missing 416 NISENBAUM records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10493 | Zarki | Szloma Nisenbaum, Mordka Nisenbaum | NISENBAUM |
Bydgoszcz: Committee in Warszawa-Praga, District 5, Voivodship Jewish Committee/Board in Bydgoszcz (101 persons) [H]
| -Sort- | Source | Image number | Sublist | Number | Given name | Surname | Age | Parents' given names | Current address |
|---|---|---|---|---|---|---|---|---|---|
| 10079 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00075.JPG | Wykaz Chorych i Niezdolnych do Pracy | 42 | Dawid | NISENBAUM | 21 years | Jozef, Jocheta | Szpital |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11508 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Stanislaw Nisenbaum | NISENBAUM | 1 Jan 1937 | Nowa-Wola | Poland | 387 | |
| 11509 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Regina Nisenbaum | NISENBAUM | 1068 | ||||
| 11510 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Sala Nisenbaum | NISENBAUM | 2009 | ||||
| 11511 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Saba Nissenbaum | NISSENBAUM | 286 | ||||
| 11512 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Sara Nissenbaum | NISSENBAUM | 343 | ||||
| 11513 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Bronia Nissenbaum | NISSENBAUM | 1069 | ||||
| 11514 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Nesia Nissenbaum | NISSENBAUM | 1070 | ||||
| 11528 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Rena Nussenbaum | NUSSENBAUM | 26 Jun 1941 | Tarnopo; | Poland | 660 | |
| 11529 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Sala Nussenbaum | NUSSENBAUM | 1 Jan 1937 | Dzialoszyce | Poland | 669 | |
| 11530 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Rena Nussenbaum | NUSSENBAUM | 26 Aug 1941 | Tarnopo; | Poland | 686 | |
| 11531 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Rena Nussenbaum | NUSSENBAUM | 26 Aug 1941 | 2298 | |||
| 11532 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Sala Nussenbaum | NUSSENBAUM | 1 Jan 1937 | 2380 |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10821 | 3 | 1704 | 29 | Michal Aron | ---- | OLSZTAJN | Jankiel Izrael & Blima Nisenbaum | NISENBAUM | 19 Jan 1860, Skierniewice | Watchmaker | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10822 | 3 | 1704 | 29 | Maja | BOCHENEK | OLSZTAJN | Icek & Estera Pomeraniec | POMERANIEC | 22 Oct 1860, Czestochowa | With husband | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10823 | 3 | 1704 | 29 | Sura | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 3 Jul 1890, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10824 | 3 | 1704 | 29 | Fajgla | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 22 Nov 1891, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10825 | 3 | 1704 | 29 | Hawa | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 20 Dec 1892, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10826 | 3 | 1704 | 29 | Herszlik | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 20 Dec 1892, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10827 | 3 | 1704 | 29 | Moszek | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 29 May 1895, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10828 | 3 | 1704 | 29 | Blima | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 15 Nov 1897, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10829 | 3 | 1704 | 29 | Rywka Raszka | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 31 Dec 1898, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10830 | 3 | 1704 | 29 | Hinda Estera | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 15 Dec 1899, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 10831 | 3 | 1705 | 29 | Icek Jakub | ---- | OLSZTAJN | Michal & Haja Bochenek | BOCHENEK | 20 Aug 1902, Czestochowa | With parents | BOCHENEK, NISENBAUM, OLSZTAJN, POMERANIEC | ||||
| 12382 | 9 | 2206 | 73 | Maksymilian | ---- | MOSZKOWSKI | Bernard & Estera ---- | ---- | 13 Dec 1871, Czestochowa | ---- | MOSZKOWSKI, NEJMARK, NUSENBAUM | ||||
| 12383 | 9 | 2206 | 73 | Matylda | NEJMARK | MOSZKOWSKI | Rubin Rudolf & Sabina Szyfra Nusenbaum | NUSENBAUM | 7 Dec 1877, Plock | With husband | MOSZKOWSKI, NEJMARK, NUSENBAUM | ||||
| 12384 | 9 | 2206 | 73 | Marylla | ---- | MOSZKOWSKI | Maksymilian & Matylda Nejmark | NEJMARK | 6 Jul 1906, Warszawa | With parents | MOSZKOWSKI, NEJMARK, NUSENBAUM | ||||
| 16380 | 17 | 2605 | 177 | Szymon | WAJSBLUM | Seweryn & Chaja Austerlic | AUSTERLIC | 29 Oct 1903, Warszawa | ---- | AUSTERLIC, ENGEL, NISENBAUM, WAJSBLUM | |||||
| 16381 | 17 | 2605 | 177 | Brucha | ENGEL | WAJSBLUM | Chil Mendel & Nechuma Nisenbaum | NISENBAUM | 28 Nov 1905, Warszawa | With husband | AUSTERLIC, ENGEL, NISENBAUM, WAJSBLUM |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10896 | Babrush | NISSENBAUM | 160 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12960 | Hasag-A3/0767.tif | Hasag-B3/0763.tif | 2959. | Abram | NISENBAUM | 1923 | 14 Aug 1923 | Warszawa | Warszawa | Czestochowa | krawiec | tailor/dressmaker (male) | 3218 | |
| 12961 | Hasag-A3/0768.tif | Hasag-B3/0764.tif | 2960. | Blima | NISENBAUM | 1914 | 10 May 1914 | Skarzysko-Kam | Skarzysko-Kam | Skarzysko-Kam | bez zawodu | with no profession | 4439 | |
| 12962 | Hasag-A3/0769.tif | Hasag-B3/0765.tif | 2961. | Cela | NISENBAUM | 1924 | 15 May 1924 | Lublin | Skarzysko-Kam | 4254 |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10940 | NUSSENBOIM | Mosze | 53 | 331 – 3 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11445 | 88 | Mendel | NISENBAUM | 12 Oct 1913 | Brzezin | Litzmannstadt | 15 Dec 1944 | ||
| 11446 | 88 | Mordka | NISSENBAUM | 16 Jul 1905 | Kloeczew | Lodz | 17 Feb 1945 |
Działoszyce: List of Jewish survivors in Działoszyce, tabulated at the end of June 1945 and transmitted to the Jewish immigrant aid society of Canada by its correspondent in the U.S.S.R....Raymond A. Davies; Relatives Information Service in 4? Feb 1946 [H]
| -Sort- | Page number | Name | Surname from previous column [r#] | Year [of birth] | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10110 | [1] | Rywka Niessenbaum | NIESSENBAUM | 1923 | ||
| 10111 | [1] | Ruchla Niessenbaum | NIESSENBAUM | 1917 | ||
| 10112 | [1] | Cyna Niessenbaum | NIESSENBAUM | 1924 | ||
| 10135 | [2] | Rywka Niessenbaum | NIESSENBAUM | 1923 | ||
| 10136 | [2] | Ruchla Niessenbaum | NIESSENBAUM | 1917 | ||
| 10137 | [2] | Cyna Niessenbaum | NIESSENBAUM | 1924 |
France: Concentration Camp at Vernet d'Ariège, France, 1939-1944: Jews from CRARG area of Poland {H}
| -Sort- | Source | Person | Surname from previous column | Date of entry | Date of birth | Place of birth | Parents | Surname from previous column | Occupation | Comments | Surname from previous column | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10041 | Archives Départementales, Foix, France | Abraham Chaim Nisenbaum | NISENBAUM | 24 Feb 1941 | 3 Feb | Chelm Lubelski | Mottel & Friand | Leather worker | Transfer to Argeles 22 Mar 1941, married … Zigelbaum, 1 child, resident of Brussels | ZIGELBAUM |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10768 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | F | Golda | NISENBAUM, NÉE BORYCKA | Pologne | Pologne | Nisenbaum, née Borycka (Golda) en 1896 à Konskie (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine) | |
| 11643 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | F | Rywka | NISENBAUM, NÉE DYNERMAN | Pologne | Pologne | Nisenbaum, née Dynerman (Rywka) le 16 janvier 1902 à Varsovie (Pologne), décédée le 29 août 1942 à Auschwitz (Pologne) et non le 24 août 1942 à Drancy (Seine) | |
| 11981 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1996 | F | Chaja | FENSTERSZAB, NÉE NYSENBAUM | Pologne | Pologne | Fensterszab, née Nysenbaum (Chaja) le 1er février 1898 à Ostrow (Pologne), décédée le 1er août 1942 à Auschwitz (Pologne) et non le 27 juillet 1942 à Drancy (Seine) | |
| 26581 | Nº = number; JO = the publication "Le journal officiel" | 191 | 18 Aug 1995 | F | Fajga | NYSENBAUM, NÉE MLERAK | Pologne | Pologne | Nysenbaum, née Mlerak (Fajga) le 10 mars 1892 à Moray (Pologne), décédée le 28 septembre 1942 à Auschwitz (Pologne) et non le 23 septembre 1942 à Drancy (Seine) | |
| 28346 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | M | Abram | NISENBAUM | Pologne | Pologne | Nisenbaum (Abram), né le 29 mai 1898 à Opatow (Pologne), décédé le 9 novembre 1942 à Auschwitz (Pologne) et non le 4 novembre 1942 à Drancy (Seine) | |
| 28347 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | M | Chaïm | NISENBAUM | Pologne | Pologne | Nisenbaum (Chaïm), né le 1er octobre 1907 à Varsovie (Pologne), décédé le 2 juillet 1942 à Auschwitz (Pologne) et non le 27 juin 1942 à Beaune-la-Rolande (Loiret) | |
| 28348 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | F | Golda | NISENBAUM, NÉE BORYCKA | Pologne | Pologne | Nisenbaum, née Borycka (Golda) en 1896 à Konskie (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine) | |
| 28349 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | M | Moïse | NISENBAUM | Pologne | Pologne | Nisenbaum (Moïse), né le 12 avril 1902 à Jendrzejowen (Pologne), décédé le 29 juin 1942 à Auschwitz (Pologne) et non le 24 juin 1942 à Pithiviers (Loiret) | |
| 28351 | Nº = number; JO = the publication "Le journal officiel" | 174 | 28 Jul 1995 | F | Rywka | NISENBAUM, NÉE DYNERMAN | Pologne | Pologne | Nisenbaum, née Dynerman (Rywka) le 16 janvier 1902 à Varsovie (Pologne), décédée le 29 août 1942 à Auschwitz (Pologne) et non le 24 août 1942 à Drancy (Seine) | |
| 28618 | Nº = number; JO = the publication "Le journal officiel" | 48 | 25 Feb 1996 | F | Chaja | FENSTERSZAB, NÉE NYSENBAUM | Pologne | Pologne | Fensterszab, née Nysenbaum (Chaja) le 1er février 1898 à Ostrow (Pologne), décédée le 1er août 1942 à Auschwitz (Pologne) et non le 27 juillet 1942 à Drancy (Seine) | |
| 28619 | Nº = number; JO = the publication "Le journal officiel" | 191 | 18 Aug 1995 | M | Efroi | NYSENBAUM | Pologne | Pologne | Nysenbaum (Efroi), né le 5 mars 1905 à Varsovie (Pologne), décédé le 28 juillet 1942 à Auschwitz (Pologne) | |
| 28620 | Nº = number; JO = the publication "Le journal officiel" | 191 | 18 Aug 1995 | F | Fajga | NYSENBAUM, NÉE MLERAK | Pologne | Pologne | Nysenbaum, née Mlerak (Fajga) le 10 mars 1892 à Moray (Pologne), décédée le 28 septembre 1942 à Auschwitz (Pologne) et non le 23 septembre 1942 à Drancy (Seine) |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| -Sort- | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10421 | 03-DSC00043.JPG | Lista No. 1 | 14 | Irena | NIESENBAUM | 1923 | Warszawa | ||
| 10422 | 03-DSC00043.JPG | Lista No. 1 | 14 | Jozef | NIESENBAUM | 1912 | Lodz |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10458 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_966_56035473.jpg | 5 Jun 1935 | 460 | 10 May 1935 | Kielce | ulica St. Warsz. Przed. No. 14 | Elka Laks | LAKS | Female | Chil-Hersz Laks, 37 | LAKS | Hudesa née Szajnfeld, 37 | SZAJNFELD | Słomniki | Maker of shoe uppers | Icek Gdalja Nisszenbaum, 37, Młynczarska No. 14, no occupation | NISSZENBAUM | Moszek Josek Laks, 63, Piotrkowska No. 70, clerk | LAKS | |||
| 10657 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1386_56035893.jpg | 27 May 1935 | 658 | 8 Sep 1931 | Kielce | ulica Piotrkowska No. 192 | Zelda Nysenbaum | NYSENBAUM | Female | Mendel Nysenbaum, 35 | NYSENBAUM | Estera née Aspis, 32 | ASPIS | Zarość district | Merchant | Moszek Cukier, 30, Piotrk. No. 192, merchant | CUKIER | Gimpel Moszkowicz, 40, Piotrk. No. 130, merchant | MOSZKOWICZ | Father is literate | Marriage certificate included | |
| 10658 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1388_56035895.jpg | 27 May 1935 | 659 | 2 Jul 1934 | Kielce | ulica Piotrkowska No. 192 | Lejbuś-Ela Nysenbaum | NYSENBAUM | Male | Mendel Nysenbaum, 35 | NYSENBAUM | Estera née Aspis, 32 | ASPIS | Zarość district | Merchant | Moszek Cukier, 30, Piotrk. No. 192, merchant | CUKIER | Gimpel Moszkowicz, 40, Piotrk. No. 130, merchant | MOSZKOWICZ | Father is literate | Marriage certificate included | |
| 10675 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1431_56035936.jpg | 27 May 1935 | 676 | 8 Nov 1931 | Kielce | ulica Piotrowska No. 192 | Estera Cukier | CUKIER | Female | Moszek Cukier, 30 | CUKIER | Fajgla Aspis, 34 | ASPIS | Snochowice | Merchant | Mendel Nysenbaum, 35, Piotrk. No. 192, merchant | NYSENBAUM | G. Moszkowicz, 40, Piotrk. No. 130, merchant | MOSZKOWICZ | Parents are not married; father is literate and acknowledges the child | Extract from book of residents included | |
| 10676 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1433_560359396.jpg | 27 May 1935 | 677 | 19 Dec 1932 | Kielce | ulica Piotrowska No. 192 | Lejzor Cukier | CUKIER | Male | Moszek Cukier, 30 | CUKIER | Fajgla Aspis, 34 | ASPIS | Snochowice | Merchant | Mendel Nysenbaum, 35, Piotrk. No. 192, merchant | NYSENBAUM | G. Moszkowicz, 40, Piotrk. No. 130, merchant | MOSZKOWICZ | Parents are not married; father is literate and acknowledges the child | Extract from book of residents included | |
| 10677 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1434_56035941.jpg | 27 May 1935 | 678 | 3 Nov 1934 | Kielce | ulica Piotrowska No. 192 | Ela Cukier | CUKIER | Female | Moszek Cukier, 30 | CUKIER | Fajgla Aspis, 34 | ASPIS | Snochowice | Merchant | Mendel Nysenbaum, 35, Piotrk. No. 192, merchant | NYSENBAUM | G. Moszkowicz, 40, Piotrk. No. 130, merchant | MOSZKOWICZ | Parents are not married; father is literate and acknowledges the child | Extract from book of residents included | |
| 10728 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1568_56036074.jpg | 29 May 1935 | 729 | 4 Jun 1929 | Kielce | ulica Piotrkowska No. 135 | Bajla Moszkowicz | MOSZKOWICZ | Female | Gimpel Moszkowicz, 39 | MOSZKOWICZ | Gołda née Kaufman, 35 | KAUFMAN | Kielce | Butcher | Moszek Cukier, 30, Piotrkowska No. 182, trader | CUKIER | Mendel Nysenbaum, 34, Piotrkowska No. 128, trader | NYSENBAUM | Father is literate | Marriage certificate included | |
| 10729 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1571_56036078.jpg | 29 May 1935 | 730 | 1 Apr 1929 | Kielce | ulica Piotrkowska No. 158 | Mirjam Rusinek | RUSINEK | Female | Zysia Rusinek, 30 | RUSINEK | Basia Flaks, 28 | FLAKS | Samsonów district | Butcher | Moszek Cukier, 30, Piotrkowska No. 182, trader | CUKIER | Mendel Nysenbaum, 34, Piotrkowska No. 128, trader | NYSENBAUM | Parents are not married; father is literate and acknowledges the child; father registered in Samsonów book of residents 237-359 | Father's birth certificate included | |
| 10730 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1572_56036079.jpg | 29 May 1935 | 731 | 14 May 1931 | Kielce | ulica Piotrkowska No. 158 | Mojzesz-Lejb Rusinek | RUSINEK | Male | Zysia Rusinek, 30 | RUSINEK | Basia Flaks, 28 | FLAKS | Samsonów district | Butcher | Moszek Cukier, 30, Piotrkowska No. 182, trader | CUKIER | Mendel Nysenbaum, 34, Piotrkowska No. 128, trader | NYSENBAUM | Parents are not married; father is literate and acknowledges the child | Father's birth certificate included | |
| 10731 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1573_56036081.jpg | 29 May 1935 | 732 | 20 Aug 1933 | Kielce | ulica Piotrkowska No. 158 | Hersz-Mordka Rusinek | RUSINEK | Male | Zysia Rusinek, 30 | RUSINEK | Basia Flaks, 28 | FLAKS | Samsonów district | Butcher | Moszek Cukier, 30, Piotrkowska No. 182, trader | CUKIER | Mendel Nysenbaum, 34, Piotrkowska No. 128, trader | NYSENBAUM | Parents are not married; father is literate and acknowledges the child | Father's birth certificate included | |
| 10755 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1622_56036129.jpg | 29 May 1935 | 756 | 5 Nov 1928 | Kielce | ulica Piotrk. No. 192 | Moszek Konatkiewicz | KONATKIEWICZ | Male | Icek Konatkiewicz, 33 | KONATKIEWICZ | Hinda née Aspis, 29 | ASPIS | Kielce | Shoemaker | Mendel Nysenbaum, 35, Piotrk. No. 192, merchant | NYSENBAUM | Lejb Charenzowski, 33, Piotrk. No. 192, merchant | CHARENZOWSKI | Father is literate; marriage akt 47/29 Kielce | ||
| 10756 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1623_56036130.jpg | 29 May 1935 | 757 | 20 Nov 1930 | Kielce | ulica Piotrk. No. 192 | Rywka Konatkiewicz | KONATKIEWICZ | Female | Icek Konatkiewicz, 33 | KONATKIEWICZ | Hinda née Aspis, 29 | ASPIS | Kielce | Shoemaker | Mendel Nysenbaum, 35, Piotrk. No. 192, merchant | NYSENBAUM | Lejb Charenzowski, 33, Piotrk. No. 192, merchant | CHARENZOWSKI | Father is literate | ||
| 10757 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1624_56036131.jpg | 29 May 1935 | 758 | 15 Sep 1933 | Kielce | ulica Piotrk. No. 192 | Herszel Konatkiewicz | KONATKIEWICZ | Male | Icek Konatkiewicz, 33 | KONATKIEWICZ | Hinda née Aspis, 29 | ASPIS | Kielce | Shoemaker | Mendel Nysenbaum, 35, Piotrk. No. 192, merchant | NYSENBAUM | Lejb Charenzowski, 33, Piotrk. No. 192, merchant | CHARENZOWSKI | Father is literate | ||
| 10866 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_98_56036424.jpg | 12 Jun 1935 | 867 | 20 Sep 1930 | Kielce | ulica Piotrkowska No. 13 | Herman Rejtbergier | REJTBERGIER | Male | Samuel Rejtbergier, 26 | REJTBERGIER | Brandla Rozenblum, 26 | ROZENBLUM | Kielce | Hairdresser | Lipa Moszkowicz, 46, Piotrkowska No. 19, tailor | MOSZKOWICZ | Jakir-Efroim Nysenbaum, 24, Okrzei No. 17, hairdresser | NYSENBAUM | Parents are not married; father is literate and acknowledges the child; father has ID 531/31 issued in Kielce | ||
| 11139 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_856_56037183.jpg | 9 Jul 1935 | 1140 | 30 Jun 1935 | Kielce | ulica Okrzei No. 17 | Abraham-Hirsz Nisenbaum | NISENBAUM | Male | Jakir-Efroim Nisenbaum, 24 | NISENBAUM | Chana née Zylberszlak, 24 | ZYLBERSZLAK | Radoszyce | Hairdresser | Samuel Rajtbergier, 25, Piotrkowska No. 13, hairdresser | RAJTBERGIER | Lejb Zylberszlak, 60, Nowy-Świat No. 59, watchmaker | ZYLBERSZLAK | Father is literate | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10088 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1389_56035896.jpg | Zelda Nysenbaum, Lejbuś-Ela Nysenbaum | NYSENBAUM | 21 Mar 1928 | 19 | Kielce | Mendel Nysenbaum, 28 | NYSENBAUM | Wólf | Zelda née Nysenbaum | NYSENBAUM | Estera Aspis | ASPIS | Majer | Sura-Chana née Moszkowicz | MOSZKOWICZ | |||||
| 10168 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_620_56036947.jpg | Sura-Małka Helfand | HELFAND | 24 Oct 1924 | 5 | Szydłow | Herszel Helfand, 29 | HELFAND | Szapsa | Chaja née Nusynbaum | NUSYNBAUM | Bajla Klajner, 28 | KLAJNER | Jankiel | Sura Wajnsztok | WAJNSZTOK | Groom & bride born & living in settlement of Szydłow; groom is a carpenter | ||||
| 10201 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_857_56037184.jpg | Abraham-Hirsz Nisenbaum | NISENBAUM | 20 May 1935 | 44 | Kielce | Jakir Efroim Nisenbaum | NISENBAUM | Herszel | Sura-Rywka née Tarnowska | TARNOWSKA | Chana Zylberszlak | ZYLBERSZLAK | Lejb Nusyn | Sejwa Ruchla née Waksberg | WAKSBERG | Groom & bride living in Kielce |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
