Nunberg / Manberg Holocaust-Era Records in Radomsko, Pilica, Wolbrom, and nearby towns
208 Holocaust-era records for Nunberg / Manberg and related spellings.
These records span Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Pilica (Piltz), Wolbrom (Volbrom), Piotrków (Petrikev), Brzeźnica (Bzhezhnitsa), Częstochowa (Chenstochov), Żarki (Zharki), Sulmierzyce (Silmerzitz), Kromołów (Krimilov), Kielce (Keltz), and nearby towns.
Note: These results are missing 599 NUNBERG records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| -Sort- | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10219 | 17 | Ida Nomberg | NOMBERG | 7 Jun 1909 | [blank] | Polish | [blank] | ||
| 10220 | 17 | Georges Nomberg | NOMBERG | 2 Nov 1904 | [blank] | Polish | [blank] | ||
| 10221 | 17 | Jacques Nomberg | NOMBERG | 28 Nov 1932 | [blank] | Polish | [blank] |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11660 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | Hersz Dawid Nomberg | NOMBERG |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10648 | 1940 | 340 | 9 Jul 1940, Częstochowa | 10 Jul 1940, Częstochowa | Bajla Nunberg née Mejtlis, born Wolbrom 1857 [day and month not listed], died in Częstochowa ul. Nadrzeczna 41 | NUNBERG NÉE MEJTLIS | Abram Mejtlis | MEJTLIS | Małka née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…022-NnCEWm.jpg | |||||||||
| 11453 | 1941 | 595 | 15 Sep 1941, Częstochowa | 17 Sep 1941, Częstochowa | Towia Numberg, born Częstochowa 30 May 1941, died in Częstochowa ul. Rynek Warszawski 7/8 | NUMBERG | Nusen Numberg | NUMBERG | Nacha née Altman | ALTMAN | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…050-4SJU5C.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11187 | 1942 | 113 | 31 May 1942, Częstochowa | 18 Jun 1942, Częstochowa | Abram Józef Nomburg, bachelor, born Kalisz 19 May 1912, living in Częstochowa, ul. Garibaldiego 21 | NOMBURG | Mendel Majer Nomburg | NOMBURG | Itta née Pozanowska | POZANOWSKA | Frajdla Ingster, unmarried, born Sosnowiec 14 Sep 1917, living in Częstochowa, ul. Przemysłowa 12 | INGSTER | Chaim Lejb Ingster | INGSTER | Estera née Wisznicka | WISZNICKA | Herszlik Mitelman, employee of the synagogue | Mojzesz Asz, employee of the synagogue | www.crarg.org/i…61-4eUDCt.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10276 | 2430 | 39 | Szmul Wolf | BRUM | Markus & Rywka Glazer | GLAZER | 11 Aug 1865, Wielun | Merchant | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||||
| 10277 | 2430 | 39 | Jacheta | NUNBERG | BRUM | Herszlik & Cywia Gliksman | GLIKSMAN | 26 Apr 1865, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||||
| 10278 | 2430 | 39 | Tauba | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 29 Nov 1890, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | |||||||
| 10279 | 2430 | 39 | Abram Sucher | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 1 Nov 1892, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | |||||||
| 10280 | 2430 | 39 | Icyk | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 30 Sep 1893, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | |||||||
| 10281 | 2430 | 39 | Maria | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 23 Oct 1894, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | |||||||
| 10282 | 2430 | 39 | Rojza | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 17 Oct 1896, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | |||||||
| 10283 | 2430 | 39 | Markus | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 7 May 1900, Bedzin | BRUM, GLAZER, GLIKSMAN, NUNBERG | |||||||
| 10939 | 4 | 2430 | 39 | Szmul Wolf | ---- | BRUM | Markus & Rywka Glazer | GLAZER | 11 Aug 1865, Wielun | Merchant | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10940 | 4 | 2430 | 39 | Jacheta | NUNBERG | BRUM | Herszlik & Cywia Gliksman | GLIKSMAN | 26 Apr 1871, Bedzin | With husband | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10941 | 4 | 2430 | 39 | Tauba | ---- | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 29 Nov 1890, Bedzin | With parents | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10942 | 4 | 2430 | 39 | Abram Sucher | ---- | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 1 Nov 1892, Bedzin | With parents | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10943 | 4 | 2430 | 39 | Icyk | ---- | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 30 Sep 1893, Bedzin | With parents | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10944 | 4 | 2430 | 39 | Maria | ---- | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 23 Oct 1894, Bedzin | With parents | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10945 | 4 | 2430 | 39 | Rojza | ---- | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 17 Oct 1896, Bedzin | With parents | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 10946 | 4 | 2430 | 39 | Markus | ---- | BRUM | Szmul Wolf & Jacheta Nunberg | NUNBERG | 7 May 1900, Bedzin | With parents | BRUM, GLAZER, GLIKSMAN, NUNBERG | ||||
| 11677 | 6 | 444 | 56a | Josek Henoch | ---- | KROMOLOWSKI | Lejzor & Perla Kromolowska | KROMOLOWSKA | 13 May 1872, Koniecpol | Merchant | KROMOLOWSKA, KROMOLOWSKI, NUNBERG, RAJCENSZTAJN | ||||
| 11678 | 6 | 444 | 56a | Rudla | NUNBERG | KROMOLOWSKI | Berek & Rywka Rajcensztajn | RAJCENSZTAJN | 29 Dec 1872, Bedzin | With husband | KROMOLOWSKA, KROMOLOWSKI, NUNBERG, RAJCENSZTAJN | ||||
| 15697 | 16 | 1468 | 165 | Szlama | NUNBERG | Herszlik & Cywia Gliksman | GLIKSMAN | 27 Sep 1866, Czeladz | Merchant | GARFINKIEL, GLIKSMAN, HAMBURGER, NUNBERG, ROZENTAL | |||||
| 15698 | 16 | 1468 | 165 | Ewa | GARFINKIEL | NUNBERG | Sumer & Zofia Rozental | ROZENTAL | 15 Jan 1879, Praszka | With husband | GARFINKIEL, GLIKSMAN, HAMBURGER, NUNBERG, ROZENTAL | ||||
| 15699 | 16 | 1468 | 165 | Moszek | NUNBERG | Szlama & Hinda Hamburger | HAMBURGER | 20 Sep 1888, Bedzin | With parents | GARFINKIEL, GLIKSMAN, HAMBURGER, NUNBERG, ROZENTAL | |||||
| 15700 | 16 | 1468 | 165 | Zofia | NUNBERG | Szlama & Hinda Hamburger | HAMBURGER | 6 Oct 1890, Bedzin | With parents | GARFINKIEL, GLIKSMAN, HAMBURGER, NUNBERG, ROZENTAL | |||||
| 15701 | 16 | 1468 | 165 | Jozef | NUNBERG | Szlama & Hinda Hamburger | HAMBURGER | 10 Sep 1896, Bedzin | With parents | GARFINKIEL, GLIKSMAN, HAMBURGER, NUNBERG, ROZENTAL |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10897 | NUNBERG | 36, 41 | ||
| 10898 | H. D. | NUNBERG | 84, 92, 109 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10293 | 1329 | 16 Sep 1941 | Icek Fiszel Nunberg | NUNBERG | 1 Oct 1891 | Będzin | Stary Rynek No. 1, Żarki | Moszek | Fajga née Lajka | LAJKA / SOJKA | Merchant | Political | Released 6 Oct 1941 | SOJKA added because it appears in other Częstochowa records |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| -Sort- | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname [r#] | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11752 | 79 | 10. | 16 / 42 | 1942 | 16 Feb 1942 | Flora Nomburg | NOMBURG | 24 Jan 1922 | 2 | pielęgniarka | nurse | Kalisz | Garibaldiego 21 | 16 Feb 1942 |
Częstochowa [Witnesses of Nazi Atrocities], assorted letters and short lists; American Jewish Archives, Box 203, File 6, Correspondence 1960-1978 [H]
| -Sort- | Sequence number | Given Name | Surname [r#] | Other Surname | Numbers | Present Address | Other Info | Comments | Image file |
|---|---|---|---|---|---|---|---|---|---|
| 10043 | 13. | Nathan | NOMBURG | B1. 72-76 d.A | 35 Fort Washington Avenue, New York 32/N.Y., USA (zu Fall Nr. 9-18) | Suzchneider | from Paris: List of Czenstochau witnesses in Paris and USA | DSC00018.JPG | |
| 10121 | 4 | Nathan | NOMBURG | 88-11 34th Avenue (Apt. 6K) Jackson Heights, N.Y. 11372 | Tel: 335-5618 | Letter from Dr O.Karbach, Inst. Jewish Affairs to Oswald Landgerichtsrat, German Consul in N.Y. on 23 June, 1971 | DSC00040.JPG | ||
| 10128 | Nathan | NOMBURG | 88-11 34th Avenue Jackson Heights, N.Y. 11372 | Tel: 335-5618 | Czentochowa Witnesses | DSC00041.JPG | |||
| 10167 | Natan | NOMBERG | 88-11 34th Avenue, Jackson Heights, N.Y. 11372 | Czentochowa Witnesses | DSC00044.JPG |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10938 | NOMBERG | 9 | 331 – 3 | ||
| 10939 | NOMBERG | Heresz-Dawid | 145, 168, 169, 170 | 331 – 3 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11426 | 87 | Leiser | NANBERG | 24 Mar 1894 | Lodz | 19 Mar 1945 | |||
| 11456 | 89 | Viktor | NUNBERG | 30 May 1920 | Jensow | 23 Dec 1944 |
Działoszyce: List of Jewish survivors in Działoszyce, tabulated at the end of June 1945 and transmitted to the Jewish immigrant aid society of Canada by its correspondent in the U.S.S.R....Raymond A. Davies; Relatives Information Service in 4? Feb 1946 [H]
| -Sort- | Page number | Name | Surname from previous column [r#] | Year [of birth] | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10108 | [1] | Wigdor Nunberg | NUNBERG | 1905 | ||
| 10133 | [2] | Wigdor Nunberg | NUNBERG | 1905 |
France: Concentration Camp at Vernet d'Ariège, France, 1939-1944: Jews from CRARG area of Poland {H}
| -Sort- | Source | Person | Surname from previous column | Date of entry | Date of birth | Place of birth | Parents | Surname from previous column | Occupation | Comments | Surname from previous column | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10109 | Archives Départementales, Foix, France | Daniel Boczko | BOCZKO | 10 Dec 1942 | 12 Nov 1911 | Ostrow | Abraham & Fanny née Neamberg | NEAMBERG | Dentist | Left the camp 21 Feb 1943, married Françoise Rivet in 1939, 1 child | RIVET |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 28473 | Nº = number; JO = the publication "Le journal officiel" | 191 | 18 Aug 1995 | F | Céline | NOMBERG | Pologne | Pologne | Nomberg (Céline, Hanna), née le 26 décembre 1927 à Varsovie (Pologne), décédée le 25 novembre 1943 à Auschwitz (Pologne) et non le 20 novembre 1943 à Drancy (Seine) |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10696 | 14 | Jews in Hagenau | Hersz Nomberg | NOMBERG | 9 Jun 1928 | Lodz |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10282 | Dzialoszyce | 76 of 156 | Wigdor Munberg | MUNBERG | 1905 | 5 | ||
| 10768 | Kozienice | 34 of 62 | Fela Najnberg | NAJNBERG | 9 | |||
| 10769 | Kozienice | 35 of 62 | Rywka Najnberg | NAJNBERG | 9 | |||
| 12058 | Wolbrom | 10 of 39 | Mendel Nunberg | NUNBERG | 21 |
Łódź: Jewish survivors registered in Łódź, Poland, Origin-Zionist Federation; printed at the top in red: Relatives Information Service, 15 Mar 1946? [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address | Parents' names | Surname from previous column | Address in 1939 | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11241 | 19 | Izak Nomberg | NOMBERG | 1918 | [not listed] | Wigdor & Bajla | Lodz | |||
| 11242 | 19 | Regina Nomberg | NOMBERG | 1926 | [not listed] | Josek & Dora | Bydogosccz |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11313 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [29] | 5 | Returned Parcels, List. nr. 2 | [none?] | Josef Nomberg | NOMBERG | Warschau | unbekannt [unknown] |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11216 | M1946100018501 | 100 | 2 Pazdziernika | 1946 | 3 | Sad Okregowy w Czestochowie | Sad Okregowy w Czestochowie, Wyczial Hipoteczny, obwieszcza, ze zostaly otwarte postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 16) Icku-Fiszlu i Cyrli malz. Nunberg, wlasc. Nieruch. W Zarkach Nr 22, | Translations will be added later; for now try https://translate.google.com | NUNBERG |
Poland: Partisans Site (used to be here: http://partisans.org.il/Site/site.advsearch.en.aspx) [H]
| -Sort- | Born in | Area of combat | Surname | First name | Country of Ccombat | War organization | Unit |
|---|---|---|---|---|---|---|---|
| 10076 | Czestochowa | ---- | NUMBERG | Unknown | Poland | Zydowska Organizacja Bojowa | Not Indicated |
| 10222 | ---- | Czestochowa Ghetto | NUMBERG | Unknown | Poland | Zydowska Organizacja Bojowa | Not Indicated |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 43568 | 09-DSC00132.jpg | 176 | Siska | MAMBERG | Bedzin | |
| 46454 | 10-DSC00002.jpg | 191 | Hela | NAJNBERG | Kozienice | |
| 47126 | 10-DSC00006.jpg | 195 | Henryk | NOMBERG | Warszawa | |
| 47127 | 10-DSC00006.jpg | 195 | Izak | NOMBERG | Lodz | |
| 47128 | 10-DSC00006.jpg | 195 | Julian | NOMBERG | Warszawa | |
| 47129 | 10-DSC00006.jpg | 195 | Regina | NOMBERG | Lodz | |
| 47130 | 10-DSC00006.jpg | 195 | Natan | NOMBURG | Kalisz | |
| 47302 | 10-DSC00007.jpg | 196 | Abram | NUNBERG | Rychbach | |
| 47303 | 10-DSC00007.jpg | 196 | Blima | NUNBERG | Bedzin | |
| 47304 | 10-DSC00007.jpg | 196 | Hela | NUNBERG | Sosnowiec | |
| 47305 | 10-DSC00007.jpg | 196 | Icek | NUNBERG | Sosnowiec | |
| 47306 | 10-DSC00007.jpg | 196 | Maria | NUNBERG | Bedzin | |
| 47307 | 10-DSC00007.jpg | 196 | Maria | NUNBERG | Rychbach | |
| 47308 | 10-DSC00007.jpg | 196 | Mila | NUNBERG | Sosnowiec | |
| 47309 | 10-DSC00007.jpg | 196 | Renia | NUNBBERG | Peterswaldau | |
| 47310 | 10-DSC00007.jpg | 196 | Symcha | NUNBERG | Bedzin | |
| 47311 | 10-DSC00007.jpg | 196 | Syzmon | NUNBERG | Bedzin | |
| 47313 | 10-DSC00007.jpg | 196 | Erna | NUNBERG | Rychbach | |
| 47341 | 10-DSC00007.jpg | 196 | Wigdor | NUNBERG | Dzialoszyc | |
| 47342 | 10-DSC00007.jpg | 196 | Wiktor | NUNBERG | Sosnowiec |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13087 | PSRM Set 62, folder 14-H277n2 DSC00023.JPG | Erna | NOMBERG | Katoviec | Sends greetings to relatives in Stockholm | 12 Jul 1945 | Title on folder: Lists of messages transmitted by Polish Radio 1945; Title on page: 4 |
Radomsko, 1939, Die nachweisung der Judishe Geschafte in der Stadt Radomsko / Wykaz sklepow zydowskich na terenie miasta Radomska (List of Jewish shops in Radomsko); preceded by 27 Sep 1939 letter in German; Piotrkow Tryb Arch, syg 2174 [H]
| -Sort- | Numbering | Type of shop | Person | Surname from previous column | Adress | Comment | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10215 | 215 | Grocery | [given name not listed] Nunberg | NUNBERG | POW 3 | Burnt [Polish: spalony; that is, building or shop was burnt (likely means destroyed)] |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10429 | 10370 | 199 | 1930 | 76 | 1711 | Zysla Malka Numberg | NUMBERG / NUNBERG | 1 | 2 | Radomsko | NUNBERG added because it appears in other Radomsko records | |||||||
| 10430 | 10371 | 199 | 1930 | 76 | 1712 | Aron Dawid Numberg | NUMBERG | 4 | 4 | Radomsko | ||||||||
| 10487 | 10427 | 199 | 1930 | 79 | 1777 | Hudesa Nunberg | NUNBERG | --- | 1 | Radomsko | ||||||||
| 11357 | 11211 | 199 | 1930 | 177 | 4029 | Abram Numberg | NUMBERG | 2 | 2 | Radomsko | ||||||||
| 11437 | 11288 | 199 | 1930 | 182 | 4128 | Masza Naumberg | NAUMBERG | --- | 1 | Radomsko | ||||||||
| 12470 | 12170 | 199 | 1930 | 336 | 7878 | Izrael Nunberg | NUNBERG | 1 | --- | Radomsko | Rynek 19 | Apparently a 1930 census: each person page 302-338 marked "pro memoria" ("for memory") | ||||||
| 13211 | 12706 | 200 | 1934 | 95 | 40 | Izrael Nunberg | NUNBERG | 1 | Sosnowiec: Wspolna 12 | |||||||||
| 13326 | 12776 | 200 | 1934 | 115 | 487 | Zysla Malka Nunberg | NUNBERG | 1 | Palestine | |||||||||
| 13327 | 200 | 1934 | 115 | 488 | Sura Nunberg | NUNBERG | 1 | Koniecpol | ||||||||||
| 13618 | 12945 | 200 | 1935 | 157 | 474 | Aron Nunberg | NUNBERG | 2 | 1 | Palestine | ||||||||
| 13640 | 12955 | 200 | 1935 | 160 | 536 | Perla Nunberg | NUNBERG | 1 | Koniecpol | |||||||||
| 13783 | 13037 | 200 | 1936 | 181 | 48 | Jakub Nunberg | NUNBERG | 1 | Palestine | |||||||||
| 13982 | 13143 | 200 | 1936 | 217 | 877 | Blima Nunberg | NUNBERG | 1 | Lodz: Zeromskiego 31 | |||||||||
| 14073 | 200 | 1937 | 230 | 248 | Laja Nunberg | NUNBERG | 2 | Palestine | ||||||||||
| 16400 | 13863 | 201 | 1940 | 70 | 45 | Rachela Nunberg | NUNBERG | 1 | Radomsko since birth since birth | Reymonta 20 |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radomsko-identity-cards-1934-1940.php [H]
| -Sort- | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10904 | 188 | 1937 | 3 | Rachmil Nunberg | NUNBERG | 24 Oct 1916 Radomsko | 10 Mar 1937 223896 | POW 3 | Signature of owner | |||
| 10907 | 188 | 1937 | 7 | Abram Nunberg | NUNBERG | 12 Feb 1892 Radomsko | 19 May 1937 328080 | Plac 3 Maja 12 | Signature of owner | |||
| 11311 | 190 | 1938 | 202 | Masza Nomberg Szpiro | NOMBERG SZPIRO | 30 Nov 1875 Radomsko | 21 Dec 1939 N202/39 | Brzeznicka 1 | Signature of owner | |||
| 11317 | 190 | 1938 | 294 | Berek Nunberg | NUNBERG | 24 Jun 1923 Radomsko | 26 Feb 1940 N294/40 | Reymonta 36 | Signature of owner | |||
| 11318 | 190 | 1938 | 295 | Bajla Nunberg | NUNBERG | 26 Aug 1920 Radomsko | 26 Feb 1940 N295/40 | Reymonta 36 | Signature of owner | |||
| 11319 | 190 | 1938 | 296 | Izrael Nunberg | NUNBERG | 11 Mar 1908 Radomsko | 26 Feb 1940 N296/40 | Reymonta 36 | Signature of owner | |||
| 11320 | 190 | 1938 | 297 | Abram Nunberg | NUNBERG | 12 Fen 1892 Radomsko | 26 Feb 1940 N297/40 | Reymonta 36 | Signature of owner | |||
| 11321 | 190 | 1938 | 298 | Frymeta Nunberg Bedzinska | NUNBERG BEDZINSKA | 5 Mae 1915 Radomsko | 26 Feb 1940 N298/40 | Reymonta 36 | Signature of owner |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10315 | 1937 | NUNBERG | Rachmil | 1916 | Radomsko | POW 3 | ||
| 10318 | 1937 | NUNBERG | Abram | 1892 | Radomsko | 3 Maja 12 | ||
| 10862 | 1939/1940; Syg. 191 | NOMBERG-SZPIRO | Masza | 30 Nov 1875 | Radomsko | Brzeznicka 1 | ||
