Oleszner / Elsner Holocaust-Era Records in Częstochowa, Krzepice, Mstów, and nearby towns
83 Holocaust-era records for Oleszner / Elsner and related spellings.
These records span Częstochowa (Chenstochov), Krzepice (Kshepitz), Mstów (Omstov), Żarki (Zharki), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Działoszyn (Zaloshin), Piotrków (Petrikev), Szczekociny (Shtshekotshin), Kłobuck (Klobutzk), Lelów (Lelev), and nearby towns.
Note: These results are missing 304 OLESZNER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10464 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- D-E | Irena Elsner | ELSNER | 13 Jan 1943 | 2098 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10693 | 1940 | 384 | 18 Aug 1940, Częstochowa | 20 Aug 1940, Częstochowa | Chaja Lasman née Szajkowicz, born Truskolasy 1872 [day and month not listed], died in Częstochowa ul. Kopernika 11 | LASMAN NÉE SZAJKOWICZ | Fajwel Szajkowicz | SZAJKOWICZ | Szprynca née Oleszner | OLESZNER | Aron Lasman | LASMAN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…044-jEZY8e.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11557 | 6 | 328 | 55 | Rubin | ---- | FISZMAN | Salomon Zalma & Rywka Feder | FEDER | 18 Mar 1867, Zarki | Butcher | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11558 | 6 | 328 | 55 | Roza | GELBER | FISZMAN | Chuna & Cylka Oleszner | OLESZNER | 16 Apr 1876, Czestochowa | With husband | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11559 | 6 | 328 | 55 | Szlama Zalma | ---- | FISZMAN | Rubin & Roza Gelber | GELBER | 12 Jun 1898, Czestochowa | With parents | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11560 | 6 | 328 | 55 | Cylka | ---- | FISZMAN | Rubin & Roza Gelber | GELBER | 9 Aug 1899, Czestochowa | With parents | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11561 | 6 | 328 | 55 | Chawa | ---- | FISZMAN | Rubin & Roza Gelber | GELBER | 22 Oct 1896, Czestochowa | With parents | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11562 | 6 | 328 | 55 | Genia | ---- | FISZMAN | Rubin & Roza Gelber | GELBER | 4 Jul 1895, Czestochowa | With parents | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11563 | 6 | 328 | 55 | Hena | ---- | FISZMAN | Rubin & Roza Gelber | GELBER | 4 Feb 1895, Czestochowa | With parents | FEDER, FISZMAN, GELBER, OLESZNER | ||||
| 11687 | 6 | 456 | 56a | Berek | ---- | SZYFERBLAT | Mojzesz & Golda Rozenberg | ROZENBERG | 14 May 1855, Niderzyn | Factory official | MOSZYN, OLESZNER, ROZENBERG, SZYFERBLAT | ||||
| 11688 | 6 | 456 | 56a | Roza | MOSZYN | SZYFERBLAT | Szapsia & Rywka Oleszner | OLESZNER | 4 Oct 1853, Czestochowa | With husband | MOSZYN, OLESZNER, ROZENBERG, SZYFERBLAT | ||||
| 11706 | 6 | 470 | 56a | Lejbus | ---- | PELC | Mosek Dawid & Marianna Politanska | POLITANSKA | 29 Jul 1877, Czestochowa | Merchant | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11707 | 6 | 470 | 56a | Basia | GELBERG | PELC | Chuna & Cilka Oleszner | OLESZNER | 8 Dec 1881, Czestochowa | With husband | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11708 | 6 | 470 | 56a | Cilka | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 26 Dec 1904, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11709 | 6 | 470 | 56a | Mariem | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 12 May 1906, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11710 | 6 | 470 | 56a | Ruchla | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 20 Jan 1908, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11711 | 6 | 470 | 56a | Sara | ---- | PELC | Lejbus & Basia Gelberg | GELBERG | 9 Jan 1912, Czestochowa | With parents | GELBERG, OLESZNER, PELC, POLITANSKA | ||||
| 11911 | 6 | 750 | 57/58 | Nuchim | ---- | GELBER | Elkan & Salka Oleszner | OLESZNER | 13 Nov 1878, Czestochowa | Merchant | GELBER, OLESZNER, PELC, POLITANSKA | ||||
| 11912 | 6 | 750 | 57/58 | Zysla | PELC | GELBER | Moszek Dawid & Mariem Politanska | POLITANSKA | ---- | With husband; died 19 Feb 1921 in Czestochowa | GELBER, OLESZNER, PELC, POLITANSKA | ||||
| 12127 | 6 | 1034 | 61 | Mojzesz | ---- | FAUST | Lewek & Szajndla Hirszzon | HIRSZZON | -- --- 1879, Czestochowa | ---- | FAUST, GELBER, HIRSZZON, OLESZNER | ||||
| 12128 | 6 | 1034 | 61 | Fajgla | GELBER | FAUST | Chuna & Cylka Oleszner | OLESZNER | 14 Dec 1884, Czestochowa | With husband | FAUST, GELBER, HIRSZZON, OLESZNER | ||||
| 13767 | 11 | 464 | 108 | Arje Aron | ---- | GRYNBAUM | Berek & Frajdla Zorgenlos | ZORGENLOS | 16 Aug 1860, Czestochowa | Widower; merchant | GRYNBAUM, OLESZNER, ZORGENLOS | ||||
| 13768 | 11 | 464 | 108 | Laja | ---- | GRYNBAUM | Arje & Chana Oleszner | OLESZNER | 8 Jun 1891, Czestochowa | With father | GRYNBAUM, OLESZNER, ZORGENLOS | ||||
| 13769 | 11 | 464 | 108 | Sura | ---- | GRYNBAUM | Arje & Chana Oleszner | OLESZNER | 8 Jun 1891, Czestochowa | With father | GRYNBAUM, OLESZNER, ZORGENLOS | ||||
| 13770 | 11 | 464 | 108 | Rojza | ---- | GRYNBAUM | Arje & Chana Oleszner | OLESZNER | 19 Feb 1885, Czestochowa | With father | GRYNBAUM, OLESZNER, ZORGENLOS | ||||
| 13771 | 11 | 464 | 108 | Frajdla | ---- | GRYNBAUM | Arje & Chana Oleszner | OLESZNER | -- --- 1894, Czestochowa | With father | GRYNBAUM, OLESZNER, ZORGENLOS | ||||
| 14051 | 11 | 723 | 113 | Izydor | BESSER | Chaim Jankiel & Macha Wierzbicka | WIERZBICKA | 25 Aug 1895, Czestochowa | ---- | BESSER, PERLMAN, SZWARC, WIERZBICKA | |||||
| 14052 | 11 | 723 | 113 | Fajga | PERLMAN | BESSER | Gedalie & Ruchla Szwarc | SZWARC | 2 Jun 1895, Czestochowa | With husband | BESSER, PERLMAN, SZWARC, WIERZBICKA | ||||
| 14053 | 11 | 723 | 113 | Kopel | MITELMAN | Majer & Frajdla Elzner | ELZNER | 13 Jul 1863, Mstow | With husband | ELSTER, ELZNER, HERMAN, MITELMAN | |||||
| 14054 | 11 | 723 | 113 | Ruchla | ELSTER | MITELMAN | Icek & Frajdla Herman | HERMAN | 10 Sep 1867, Mstow | With husband | ELSTER, ELZNER, HERMAN, MITELMAN | ||||
| 14055 | 11 | 723 | 113 | Majer | MITELMAN | Kopel & Ruchla Elster | ELSTER | 16 Dec 1890, Czestochowa | With parents | ELSTER, ELZNER, HERMAN, MITELMAN | |||||
| 14056 | 11 | 723 | 113 | Boruch Alter | MITELMAN | Kopel & Ruchla Elster | ELSTER | 18 Oct 1897, Czestochowa | With parents | ELSTER, ELZNER, HERMAN, MITELMAN | |||||
| 14057 | 11 | 723 | 113 | Dobra | MITELMAN | Kopel & Ruchla Elster | ELSTER | 18 May 1905, Czestochowa | With parents | ELSTER, ELZNER, HERMAN, MITELMAN | |||||
| 16367 | 17 | 2585 | 177 | Frymeta | OLESZNER | Kafel & Marianna Beserglik | BESERGLIK | 18 Jan 1860, Czestochowa | Maid | BESERGLIK, OLESZNER | |||||
| 19397 | 22 | 480 | 268 | Elkan | GELBER | Moszek & Ruchla Plefman | PLEFMAN | 21 Nov 1855, Czestochowa | Trader | FRAKMAN, GELBER, JAKUBOWICZ, OLESZNER, PLEFMAN, ZARNOWIECKA | |||||
| 19398 | 22 | 480 | 268 | Rywka | JAKUBOWICZ | GELBER | Naftul & Czarna Frakman | FRAKMAN | 13 Jul 1866, Piotrkow | With husband Elkan | FRAKMAN, GELBER, JAKUBOWICZ, OLESZNER, PLEFMAN, ZARNOWIECKA | ||||
| 19399 | 22 | 480 | 268 | Maria Ruchla | ZARNOWIECKA | GELBER | Moszek Wigdor & Rywka Jakubowicz | JAKUBOWICZ | 15 Oct 1888, Piotrkow | With mother | FRAKMAN, GELBER, JAKUBOWICZ, OLESZNER, PLEFMAN, ZARNOWIECKA | ||||
| 19400 | 22 | 480 | 268 | Chena | GELBER | Chuna & Cylka Oleszner | OLESZNER | 31 May 1894, Czestochowa | With father | FRAKMAN, GELBER, JAKUBOWICZ, OLESZNER, PLEFMAN, ZARNOWIECKA | |||||
| 23476 | 29 | 912 | 370 | Hana | MUSZYN | Szapsia & Rywka Oleszner | OLESZNER | -- --- 1856, Czestochowa | Maid | MUSZYN, OLESZNER | |||||
| 23477 | 29 | 912 | 370 | Fajgla | MUSZYN | Szapsia & Rywka Oleszner | OLESZNER | -- --- 1868, Czestochowa | Maid | MUSZYN, OLESZNER | |||||
| 23481 | 29 | 918 | 370 | Abram Icek | MUSZYN | Szapsel & Rywka Oleszner | OLESZNER | 10 Dec 1849, Czestochowa | Merchant | KON, MONAT, MUSZYN, OLESZNER | |||||
| 23482 | 29 | 918 | 370 | Estera | MONAT | MUSZYN | Kalma & Maria Kon | KON | -- --- 1848, Czestochowa | With husband | KON, MONAT, MUSZYN, OLESZNER |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12622 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0706 | www.crarg.org/i…706-elW4nW.pdf | PRZYGODSKI, OLESZNER | [no given name] Przygodski | PRZYGODSKI | Przygodski ordered someone to be brought to him after paying 1050zl and being deloused | |||
| 12623 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0706 | www.crarg.org/i…706-elW4nW.pdf | PRZYGODSKI, OLESZNER | Abram Oleszner | OLESZNER | Krotka 13 | Oleszner is to be brought to the Platoon Commander after paying 1050zl and being deloused | ||
| 20100 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0789 | www.crarg.org/i…789-bzsamd.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | Rebeka Szpalten | SZPALTEN | Krótka 13 St. | Rebeka Szpalten reported that a big white goat was stolen from the garden at Krótka 17 | ||
| 20101 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0789 | www.crarg.org/i…789-bzsamd.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | Abram Oleszner | OLESZNER | Abram Oleszner owns the property at Krótka 17 | |||
| 20102 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0789 | www.crarg.org/i…789-bzsamd.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | [no given name] Thorn | THORN | Officer Thorn, id no 153, brought the aggrieved to District II of Criminal Police | |||
| 20103 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0789 | www.crarg.org/i…789-bzsamd.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | [no given name] Brand | BRAND | Officer Brand, id no 63, brought the aggrieved to District II of Criminal Police | |||
| 20104 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0789 | www.crarg.org/i…789-bzsamd.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | [no given name] Szapsiewicz | SZAPSIEWICZ | Officer Szapsiewicz, id no 3, brought the aggrieved to District II of Criminal Police | |||
| 20106 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0790 | www.crarg.org/i…790-HdtUSw.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | Rebeka Szpalten | SZPALTEN | Krótka 13 St. | Rebeka Szpalten reported that a big white goat was stolen from the garden at Krótka 17 | ||
| 20107 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0790 | www.crarg.org/i…790-HdtUSw.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | Abram Oleszner | OLESZNER | Abram Oleszner owns the property at Krótka 17 | |||
| 20108 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0790 | www.crarg.org/i…790-HdtUSw.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | [no given name] Thorn | THORN | Officer Thorn, id no 153, brought the aggrieved to District II of Criminal Police | |||
| 20109 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0790 | www.crarg.org/i…790-HdtUSw.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | [no given name] Brand | BRAND | Officer Brand, id no 63, brought the aggrieved to District II of Criminal Police | |||
| 20110 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0790 | www.crarg.org/i…790-HdtUSw.pdf | SZPALTEN, OLESZNER, THORN, BRAND, SZAPSIEWICZ | [no given name] Szapsiewicz | SZAPSIEWICZ | Officer Szapsiewicz, id no 3, brought the aggrieved to District II of Criminal Police |
Częstochowa: List of Jews in Częstochowa, 1945 and 1946 (Yad Vashem), image: www.crarg.org/list-of-jews-in-czestochowa-1945.php [H]
| -Sort- | Title of this material | Image name | Number | Person | Surname from previous column [r#] | Information to the right of the person's name | Other information on the page | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|
| 10020 | List of Jews in Częstochowa, Poland, 17 Nov 1945 | 1157.pdf | 16. | Elzner Liba | ELZNER | tailor workshop-tailor [pracownia krawiecka-krawczyni] |
Częstochowa: List of Jews in Częstochowa, Poland, 29 Jan 1946 (Yad Vashem), image: www.crarg.org/list-of-jews-in-czestochowa-1945.php [H]
| -Sort- | Image name | Number | Person | Surname from previous column [r#] | Information to the right of the person's name | Other information on the page | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10020 | 1159.pdf | 17. | Elsner Liba | ELSNER | at tailor [u krawcowej] |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11146 | 8_1_0_0_13793.pdf | 133 | 3918 | Abram Oleszner | OLESZNER | Cukiernictwo | Confectionery | Krotka 13 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15999 | 0706.tif.pdf | Abram | OLESZNER | Resides on Krótka [Krótka] St. 13 |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 16200 | 0790.tif | Abram | OLESZNER | Resides on Krotka St. 13; his white large goat was stolen from the yard near his house. The value of the goat was about 150 zl. |
Końskie: registers of business registration cards / taxable businesses, 1941, syg 431, 21_519_0_0_431 [H]
| -Sort- | Year | Image file name | Page | Order number | [Date of receipt and number of registration card] | [Business: owner (co-owner)] | Surname | Handwritten number after name, if any | Section part III appendix to article 7 | Unknown meaning | [Date checked] | [Type of business] | [Business: Place of operation] | [Cost of registration card] | h [handel? = trade], pr [produkcja? = production / manufacture], or rz [rzemieślnik? = artisan] | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10032 | 1941 [no column headers; headers assumed, based on 1943 document] | 21_519_0_0_431 | 13-14 | 6 | 25 Feb 1941 | Mariem Elsner | ELSNER | 1e | 1.I | 31 Dec 1941 | [See original document for Polish text here] | Końskie, ul. Rynek 3 | 40 | h. |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| -Sort- | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 13023 | 24 | Golda Elzner | ELZNER | 1907 | Lodz |
Poland: List of surviving Jewish children in Poland; Relatives Information Service, 22 Jan 1946 [H]
| -Sort- | Page number | Name | Surname from previous column | Age | Other information | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10021 | [1] | Irena Elsner | ELSNER | 2 |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10815 | M1946068013101 | 68 | 27 Lipca | 1946 | 4 | Sad Grodzki w Czestochowie | Sad Grodzki w Czestochowie Oddzial Hiopteczny Hipoteczny obwieszcza, ze na dzien 5 listopada 1946 roku wywolane zostaly do pierwiastkowej regulacji hipteki nieruchomosci: | Translations will be added later; for now try https://translate.google.com | 4) we wsi Zawada, gminy Kamienica Polska, pochodzaca z osady wloscianskiej, zapisana w tabeli pod Nr 16 o powierzchni 1 ha 5669 metr. Kw., malezaca do mariana Elsnera; | Translations will be added later; for now try https://translate.google.com | ELSNER |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 20860 | 09-DSC00006.jpg | 57 | Dante | ELSNER | Krakow | |
| 20861 | 09-DSC00006.jpg | 57 | Donia | ELSNER | Przemysl | |
| 20862 | 09-DSC00006.jpg | 57 | Golda | ELSNER | Lodz | |
| 20863 | 09-DSC00006.jpg | 57 | Jakub | ELSNER | Lodz | |
| 20864 | 09-DSC00006.jpg | 57 | Lila | ELSNER | Krakow | |
| 20865 | 09-DSC00006.jpg | 57 | Mania | ELSNER | Sosnowiec | |
| 20866 | 09-DSC00006.jpg | 57 | Maurycy | ELSNER | Krakow | |
| 20867 | 09-DSC00006.jpg | 57 | Ruth | ELSNER | Bedzin | |
| 20868 | 09-DSC00006.jpg | 57 | Stefa | ELSNER | Bedzin | |
| 20869 | 09-DSC00006.jpg | 57 | Stefania | ELSNER | Krakow |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 21867 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | 130 | ELSNER | Stefania | 1907 | Krakow | |||
| 24253 | List of Surviving Jewish Children in Poland, submitted by the Jewish Committee in Krakow | List A | 146 | ELSNER | Irena | 2 years | ---- |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18227 | 04-DSC00089.JPG | 45 | 567 | Perla | SZEWIHSTER | pupil | 22 Jul 1927 | Oswiecim | Oswiecim | Jankel | ELSNER | Auschwitz? | |||
| 18689 | 04-DSC00113.JPG | 50 | 713 | Mojzesz Wolf | OPATOWSKI | Butcher | 17 Jul 1904 | Lodz | Lodz | Golda | ELSNER | Lodz – Auschwitz | |||
| 24433 | 06-DSC00110. JPG | 50 | 713 | Mojzesz Wolf | OPATOWSKI | butcher | 17 Jul 1904 | Lodz | Lodz | Golda | ELSNER | Lodz-Auschwitz |
USSR: "List of Polish Jewish Refugees Now in USSR, 1945," American Jewish Archives, H277/7 (2582 persons) [H]
| -Sort- | Image | Page number | Given name(s) | Surname(s) | Age | Occupation | Father's name | Family group | Last residence in Poland | Last address in the USSR | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12408 | 16/DSC00039.JPG | Walter | ELSNER | 43 | Bielsko | Andizhan, Ulitza Engelsa 81 | |||||
| 12939 | 16/DSC00039.JPG | 1 | Walter | ELSNER | 43 | Bielsko | Andizhan, Ulitza Engelsa 81 |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| -Sort- | Page | Given name | Surname [r#] | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 11747 | 31 | Wolf Goltar | GOLTAR | 2 Mar 1916 | Chana | Frajda Olszyner | OLSZYNER | Ulm | ||
| 11748 | 31 | Chaja Goltar | GOLTAR | 10 Sep 1920 | Szymon | Chaja | Ulm | |||
| 11749 | 31 | Jozef Goltar | GOLTAR | 1942 | Wolf | Chaja Goltar | GOLTAR | Ulm |
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.