Rosengarten / Rozengarten Holocaust-Era Records in Kielce, Pilica, Żarki, and nearby towns
89 Holocaust-era records for Rosengarten / Rozengarten and related spellings.
These records span Kielce (Keltz), Pilica (Piltz), Żarki (Zharki), Brzeźnica (Bzhezhnitsa), Częstochowa (Chenstochov), Pajęczno (Payentchno), and nearby towns.
Note: These results are missing 23 ROSENGARTEN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11769 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Szmuel Rozengerten | ROZENGERTEN | 1246 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 11087 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 94 | Abram Rosengarten | ROSENGARTEN | Krakow |
Częstochowa: individual permits for Jews to be relocated from Kraków to Częstochowa 1940-1942, pages 1-107 (form letters), RG-15.301, zesp 1, syg 13798; part of Akta miasta Częstochowy (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/718570); details at https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943834 (but no scans) [H]
| -Sort- | Image file name(s) | Details in USHMM description | Page number(s) | Each page begins with this: | Date at top right | Number (Nr. or Zahl) | Person(s) | Surname from previous column [r#] | Consisting of [number] of family members | From the Jewish community in [the town of] | For relocation to [the town of] | List of names of the resettled [persons] | Surname from previous column | Notes (by typist or proofer) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10053 | 8_1_0_0_13798.pdf | The notebook contains official correspondence of the Jewish community in Kraków concerning the forced relocation of Jews from Kraków (based on the decree of Governor Frank of 18 May 1940) to other cities, in this case to Częstochowa | 77 | JEWISH COMMUNITY Krakau [Kraków], Skawinergasse No. 2 / Department: Welfare Office for Refugees and Resettlement / Pursuant to the decree issued on 18 May 1940, by the Mayor of Krakow, concerning the resettlement of Jews from Krakow to other cities and towns of the General Government, and by order of the Governor-General, the Jewish family... | 13 Aug 1940 | 4699 | Abraham Rosengarten | ROSENGARTEN | 3 | Tschenstochau [Częstochowa] | Tschenstochau [Częstochowa] | Abraham Rosengarten, Lucja Rosengarten, Fryderyka Rosengarten | ROSENGARTEN |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11343 | 94 | 22 | 1272 | 21 Aug | Abraham Rosengarten | ROSENGARTEN | 2 Feb 1902 | 2 | pomocnik handlowy | trade assistant | Kraków | Dreszera 10 | 26 Aug 1940 |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| -Sort- | Page number | Sequence number on far left | Given name | Surname [r#] | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11791 | 32 | 1807 | Jadwiga | ROZENGARD | 1914 | Siedlce |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11706 | 105 | Bejasach | ROSENGARTEN | 25 Apr 1911 | Staszow | Litzmannstadt | 28 Dec 1944 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 33618 | Nº = number; JO = the publication "Le journal officiel" | 221 | 24 Sep 1998 | M | Moïse | ROSENGARTEN | Pologne | Pologne | Rosengarten (Moïse, Hersch), né le 21 octobre 1889 à Mosty-Wielkie (Pologne), décédé le 18 septembre 1944 à Auschwitz (Pologne). |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| -Sort- | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10480 | 03-DSC00045.JPG | Lista No. 1 | 16 | Rega | ROSENGARTEN | 1909 | Bielsko |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10272 | 4 | List From Hospital | Moses Rosengarten | ROSENGARTEN | 17 | Rzeszow* | *"The starred survivors announced relatives abroad. Those interested in them should contact the Joint office at POB 640 Jerusalem. In brackets are the names of relatives in Israel." | |||||
| 10288 | 4 | List From Hospital | Moses Rosengarten | ROSENGARTEN | 17 | Rzeszow* | *"The starred survivors announced relatives abroad. Those interested in them should contact the Joint office at POB 640 Jerusalem. In brackets are the names of relatives in Israel." |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 11465 | Radom | 225 of 309 | B. Rozengart | ROZENGART | 15 | |||
| 11471 | Radom | 231 of 309 | Ida Rozengart | ROZENGART | 15 |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11793 | 12 | Pinkwas Rozengarten | ROZENGARTEN | 1928 | Staszow | Dawid | Raizla | Wyszynskiego | |
| 11957 | 13 | Pinkwas Rozengarten | ROZENGARTEN | 1928 | Staszow | Dawid | Rajzla | Wyszynskiego |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 12336 | 86 | Fany Rosengarten | ROSENGARTEN | Zub, Poland | 1912 | Chaim | Rachel | ||
| 12337 | 86 | Rosa Rosengarten | ROSENGARTEN | Zub, Poland | 1932 | Icchak | Feiga | ||
| 12338 | 86 | Pinchas Rosengarten | ROSENGARTEN | Staszow, Poland | 1926 | Dawid | Rejzl | ||
| 12339 | 86 | Szoszana Rosengarten | ROSENGARTEN | Sokolow, Poland | 1934 | Icchak | Feiga |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12689 | DSC00104.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 103161 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 30 Sep 1942 | 16 | Azriel Rozengarten | ROZENGARTEN | Krakow | Renkawka 14 | |||
| 13075 | DSC00114.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 106178 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Oct 1942 | 15 | Estera Rozengarten | ROZENGARTEN | Warsaw | Sienna 69? |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|---|---|---|---|---|
| 11911 | Aleksander | ROSENGART | 1889 | Holocaust | 443 |
| 11953 | Celina | ROZENGARTEN | 1899 | Holocaust | 446 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12216 | 173 | 78 | [none] | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1175/P | Adam Niemkiewicz | [none] | NIEMKIEWICZ | the same [Krakow / ul. Bandurskiego / N. 8] | T 5 | 7.65 | the same [Hitachduth Chavrei Makabi Warsaw, I. Rosengarten, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrei Makabi = Maccabi members association | ||
| 12217 | 173 | 78 | [none] | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1176/P | Halina Tuwan | [none] | TUWAN | Lodz / Ruzhana 15 | T 5 | 7.65 | the same [Hitachduth Chavrei Makabi Warsaw, I. Rosengarten, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrei Makabi = Maccabi members association | ||
| 12218 | 173 | 78 | [none] | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1177/P | Stanislawa Boguslawska | [none] | BOGUSLAWSKA | Lodz / Aleje / Kosciuszki 27 | T 5 | 7.65 | the same [Hitachduth Chavrei Makabi Warsaw, I. Rosengarten, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrei Makabi = Maccabi members association | ||
| 12219 | 173 | 78 | [none] | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1178/p | Ladwiga Cyganska /dla Zhutki) | [none] | CYGANSKA, ZHUTKI | Warszawa-Grochow / ul. Dobrowoja 8 | T 5 | 7.65 | the same [Hitachduth Chavrei Makabi Warsaw, I. Rosengarten, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrei Makabi = Maccabi members association | ||
| 12220 | 173 | 78 | [none] | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1179/P | Inz. Stefan Ihnatowicz | [none] | IHNATOWICZ | Warszawa / ul. Zhelazna 18 / m. 28 | T 5 | 7.65 | the same [Hitachduth Chavrei Makabi Warsaw, I. Rosengarten, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrei Makabi = Maccabi members association | ||
| 12222 | 174 | 79 | 2 | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1180/P | Kazimiera Zarzycka | [none] | ZARZYCKA | Nowy Targ / woj. Krakowskie / ul. Dluga 119 | T 5 | 7.65 | Hitachduth Chavrey Makabi Warsaw, I. Rosengarten, 123 Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrey Makabi = Maccabi members association | ||
| 12223 | 174 | 79 | 2 | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1181/P | Maria dla Ziutki Markiewicz | [none] | MARIA, MARKIEWICZ | Warszawa / Zulinskiego 5 / m. 17 | T 5 | 7.65 | the same [Hitachduth Chavrey Makabi Warsaw, I. Rosengarten, 123 Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrey Makabi = Maccabi members association | ||
| 12224 | 174 | 79 | 2 | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1182/P | Hipolit Drzemczewski | [none] | DRZEMCZEWSKI | Gdynia / Hetmanska 22 | T 5 | 7.65 | Hitachduth Chavrey Makabi Warsaw, I. Rosengarten, 123 Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrey Makabi = Maccabi members association | ||
| 12225 | 174 | 79 | 2 | List No. 40/P; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 1183/P | Franciszek Staszkiewicz | [none] | STASZKIEWICZ | Lesnictwo / Rytro / pow. Niwy / Soncz | T 5 | 7.65 | Hitachduth Chavrey Makabi Warsaw, I. Rosengarten, 123 Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 8 Feb 1946 To/1327 | Hitachduth Chavrey Makabi = Maccabi members association | ||
| 12397 | 186 | 90 | [none] | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1072/P. | Genowefa Uminska | [none] | UMINSKA | Gombin / pow. Gostynin / woj. Warszaw. | T 5 | 7.65 | I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 28 Jan 1946 / To/1304 | Jerusalem is crossed out and Tel-Aviv writen under it | ||
| 12398 | 186 | 90 | [none] | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1073/P. | Maria Strehlau | [none] | STREHLAU | Nowe / ul. Zdunska 6 / pow. Swiecie / woj. Pomorskie | T 5 | 7.65 | Hitachuth Chavrei, "Makabi" 123, Ben-Yejuda St., Tel-Aviv | ROSENGARTEN | 28 Jan 1946 / To/1304 | Jerusalem is crossed out and Tel-Aviv writen under it | ||
| 12402 | 186 | 90 | [none] | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1077/P. | Apolonia Soszynska | [none] | SOSZYNSKA | Warszawa / ul. Leszno 83/17 | T 5 | 7.65 | I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 28 Jan 1946 / To/1304 | Jerusalem is crossed out and Tel-Aviv writen under it | ||
| 12403 | 186 | 90 | [none] | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1078/P. | Barbara i Irena Kobylinska | [none] | KOBYLINSKA | Bytom / ul. Oswiencimska / No. 4/8 | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | Jerusalem is crossed out and Tel-Aviv writen under it | ||
| 12404 | 186 | 90 | [none] | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1079/P. | Barbara i Irena Kobylinska Bytom | [none] | KOBYLINSKA | the same [Bytom / ul. Oswiencimska / No. 4/8] | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | Jerusalem is crossed out and Tel-Aviv writen under it | ||
| 12405 | 186 | 90 | [none] | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1080/P. | Pelagia Konstantynowicz | [none] | KONSTANTYNOWICZ | Bransk / pow. Bielsk Podlaski / woj. Bialystok | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | Jerusalem is crossed out and Tel-Aviv writen under it | ||
| 12407 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1081/P. | Helena Kandel | [none] | KANDEL | Lublin / ul. Szopena 8/26 | T 5 | 7.65 | Hitachduth Chavrei, "Makabi" I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12408 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1082/P. | Antonia kauwak dll Sarenki | [none] | SARENKI | Rudniki / kolo Wielunia / woj. Lodzkie | T 5 | 7.65 | I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12409 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1083/P. | Maria Voit | [none] | VOIT | Nowy-Targ / Dunajec / ul. Kowanec 117 / woj. krakowskie | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12410 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1084/P. | Monika Sobieska | [none] | SOBIESKA | Lodz / Zarzond Miejski / Wydzial personalny | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12411 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1085/P. | Antonia Sroczyk | [none] | SROCZYK | Przemysl / ul. Mogilnickiego / No. 36 | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12412 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1086/P. | Bronislawa Wendzica | [none] | WENDZICA | Jenzor 1883 / gmina Jaworzno / woj. krakowskie | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12413 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1087/P. | Leokadia Bialczak | [none] | BIALCZAK | Lomza / ul. Aleja / Legjonow 38 | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12414 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1088/P. | Felicja Redel dla Blanki | [none] | BLANKI | Brodzisk- / Mazowiecki / jordanowicze | T 5 | 7.65 | the same [I. Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12415 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1089/P. | Czeslaw Drabczyk | [none] | DRABCZYK | Warszawa / Dobrowoja 5/6 | T 5 | 7.65 | Hitachduth Chavrei, "Makabi" 123, Ben-Yehuda St., Tel Aviv., I. Rosengarten | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12417 | 187 | 91 | 2 | List No. 35/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 1091/P. | Jerzy, Wincenty Kobylinski | [none] | KOBYLINSKI | Warszawa / Grochow / Kutnowska 10 | T 5 | 7.65 | Hitachdut Chavrei, "Makabi" Warsaw, I. Rosengarten, Tel-Aviv | ROSENGARTEN | 28 Jan 1946 / To/1304 | |||
| 12696 | 205 | 108 | 2 | List No. 30/P. | 817/P. | Helena Kopec | [none] | KOPEC | Sosnowiec / Tylna 20 | T 5 | 7.65 | Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12697 | 205 | 108 | 2 | List No. 30/P. | 818/P. | the same [Helena Kopec] | [none] | KOPEC | the same [Sosnowiec / Tylna 20] | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12698 | 205 | 108 | 2 | List No. 30/P. | 819/P. | Maria Kawik | [none] | KAWIK | Czenstochowa / Okolna 104 | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12699 | 205 | 108 | 2 | List No. 30/P. | 820/P. | Tadeusz Jastrzembski | [none] | JASTRZEMBSKI | Wlclawek / Karnkowskiego / No. 18/3 | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12700 | 205 | 108 | 2 | List No. 30/P. | 821/P. | Jaswiga Mikolajczewska | [none] | MIKOLAJCZEWSKA | Grojec / kolo Warszawy / gmina Kobylin / majatek / Mirowce-Czesiwek | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12701 | 205 | 108 | 2 | List No. 30/P. | 822/P. | Halina Niewiarowska | [none] | NIEWIAROWSKA | Bydgoszcz / Gdansk 78/9 | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12702 | 205 | 108 | 2 | List No. 30/P. | 823/P. | Joanna Gensikowska | [none] | GENSIKOWSKA | wies Zalesicze / poczta Julianka / pow. Czenstocowa . Woj. Kielce | T 5 | 7.65 | the same [Yehuda Rosengarten, 123, Ben-Yehuda St., Tel-Aviv] | ROSENGARTEN | 17 Jan 1946 / To/1271 | |||
| 12779 | 212 | 115 | [none] | List No. 25/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 726/P. | Maria Hablinska | [none] | HABLINSKA | Krakow / ul. Friedleina / No. 31 m. 71 | T 5 | 7.65 | Jehuda Rosengarten, 123, Ben-Yehuda str, Tel-Aviv | ROSENGARTEN | 8 Jan 1946 / To/1227 | |||
| 12780 | 212 | 115 | [none] | List No. 25/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 727/P. | Helena Stchelska | [none] | STCHELSKA | Skierniewice / ul. Parkowa 18a | T 5 | 7.65 | the same [Jehuda Rosengarten, 123, Ben-Yehuda str, Tel-Aviv] | ROSENGARTEN | 8 Jan 1946 / To/1227 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 53154 | 10-DSC00037.jpg | 226 | Beniek | ROZENGART | Warszawa | |
| 53155 | 10-DSC00037.jpg | 226 | Beniek | ROZENGART | Lodz | |
| 53156 | 10-DSC00037.jpg | 226 | Jadwiga | ROZENGART | Lodz | |
| 53157 | 10-DSC00037.jpg | 226 | Jadwiga | ROZENGART | Warszawa | |
| 53158 | 10-DSC00037.jpg | 226 | Natan | ROZENGART | Warszawa | |
| 53159 | 10-DSC00037.jpg | 226 | Sabina | ROZENGART | Radom | |
| 53160 | 10-DSC00037.jpg | 226 | Aleksander | ROZENGARTEN | Warszawa | |
| 53161 | 10-DSC00037.jpg | 226 | Eliasz | ROSENGARTEN | Linz | |
| 53162 | 10-DSC00037.jpg | 226 | Fejga | ROSENGARTEN | Rzeszow | |
| 53163 | 10-DSC00037.jpg | 226 | Irena | ROZENGARTEN | Warszawa | |
| 53165 | 10-DSC00037.jpg | 226 | Leon | ROZENGARTEN | Katowice | |
| 53166 | 10-DSC00037.jpg | 226 | Leon | ROZENGARTEN | Lwow | |
| 53167 | 10-DSC00037.jpg | 226 | Pinkwas | ROZENGARTEN | Lublin | |
| 53168 | 10-DSC00037.jpg | 226 | Pola | ROZENGARTEN | Warszawa | |
| 53169 | 10-DSC00037.jpg | 226 | Rozia | ROSENGARTEN | Rzeszow |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11578 | PSRM Set 37, folder 13-H277n2 image DSC00030 JPG | Raja | FRIEDMAN | Lodz | Greets David or uncle in Palestine and Rosengarten | ROSENGARTEN | 2 Mar 1945 | List of Messages Broadcast by Radio Lublin; Submitted by the World Jewish Congress 31 Jul 1945; page 2 | |||||
| 12015 | PSRM Set 43, folder 13-H277n2Chaim, DSC00064.JPG | Raja fr. Lodz | FRIEDMAN | Sends greetings to David or uncle in Palestine and Rosengarten | ROSENGARTEN | 2 Mar 1945 | Page 3 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 16101 | List of Jews Liberated from the Buchenwald Camp; submitted by the World Jewish Congress, Jun 1945 | List A; 8 Jun 1945- 6 Aug 1945 | 40 | ROSENGARTEN | Jak | 1917 | Rzeszow, Antwerp | ||
| 16986 | List of Jews Liberated from the Buchenwald Camp; submitted by the World Jewish Congress, Jun 1945 | List E 6 Dec 1945 | 46 | ROSENGART | Gecel | 1905 | Warszawa |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19041 | 04-DSC00132.JPG | 57 | 800 | Mozes | ROSENGARTEN | Pupil | 1 Jan 1928 | Rzeszow | Rzeszow | Adolf | TUCHMANN | Tel Aviv | |||
| 24772 | 06-DSC00129.JPG | 57 | 800 | Mozes | ROSENGARTEN | Pupil | 01 Jan 1928 | Rzeszow | Rzeszow | Adolph | TUCHMANN | Tel Aviv |
Sweden: Survivors 1 (9505 persons) [H]
