Rozanski / Rozanska Holocaust-Era Records in Radomsko, Kielce, Częstochowa, and nearby towns
515 Holocaust-era records for Rozanski / Rozanska and related spellings.
These records span Radomsko (Radomsk), Kielce (Keltz), Częstochowa (Chenstochov), Piotrków (Petrikev), Szczekociny (Shtshekotshin), Pajęczno (Payentchno), Secemin (Setzemin), Włoszczowa (Vlotsheve), Kłobuck (Klobutzk), Krzepice (Kshepitz), and nearby towns.
Note: These results are missing 2,372 ROZANSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10451 | Radomsko | Leon Rosinski | ROSINSKI |
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| -Sort- | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10307 | 6 | 99 | Sala Radzonska | RADZONSKA | 15 Jun 1917 | Bendzin / Będzin | Będzin added because it seems more likely |
| 10316 | 6 | 199 | Guta Rusinck | RUSINCK | 2 Apr 1922 | Zawiercie | |
| 10319 | 6 | 230 | Gienia Radzynska | RADZYNSKA | 18 Apr 1918 | Bendzin / Będzin | Będzin added because it seems more likely |
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| -Sort- | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10152 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [5] | 303 | Natan Rosanski | ROSANSKI | 5 Nov 1929 | Bedzin | Poland |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11667 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Sylwia Raczynska | RACZYNSKA | 1971 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10165 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | K. Redzinski | REDZINSKI |
| 10588 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | K. Redzinski | REDZINSKI |
| 10829 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | K. Redzinski | REDZINSKI |
| 11224 | http://www.aapj…ndex.php?id=69 | Jews in the Local Government of Częstochowa 1919–1939 | Ryszard Szwed | Izaak Rzasinski | RZASINSKI |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10070 | 1939 | 69 | 27 Mar 1939, Częstochowa | 27 Mar 1939, Częstochowa | Gitla Rząsińska, born Kółobuck 1883, unmarried, living in Częstochowa ul. Spadzista 13, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | RZĄSIŃSKA | Paweł Rząsiński | RZĄSIŃSKI | Frajdla née Granek | GRANEK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…038-HiDALZ.jpg | ||||||||
| 10131 | 1939 | 130 | 18 Jun 1939, Częstochowa | 19 Jun 1939, Częstochowa | Chawa Rząsińska née Mittelman, widow, born Kłobuck 1854, died in Częstochowa ul. Katedralna 11 | RZĄSIŃSKA NÉE MITTELMAN | Kopel Mittelman | MITTELMAN | Frajdla née [not listed | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…069-WBwh5V.jpg | |||||||||
| 10411 | 1940 | 108 | 15 Feb 1940, Częstochowa | 21 Feb 1940, Częstochowa | Aron Gutensztajn, born Będzin 24 May 1937, died in Częstochowa ul. Warszawska 123/125 | GUTENSZTAJN | Szlama Gutensztajn | GUTENSZTAJN | Sura Ruchla née Radzińska | RADZIŃSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…059-vCV368.jpg | ||||||||
| 10524 | 1940 | 219 | 17 Apr 1940, Częstochowa | 22 Apr 1940, Częstochowa | Izrael Krymołowski, born Częstochowa 17 Mar 1940, died in Częstochowa ul. Perla 8 | KRYMOŁOWSKI | Anszel Krymołowski | KRYMOŁOWSKI | unmarried Pessa Różańska | RÓŻAŃSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…114-jM1qpd.jpg | ||||||||
| 11137 | 1941 | 285 | 9 May 1941, Częstochowa | 12 May 1941, Częstochowa | Abram Rosiński, widower, porter, born Działoszyn 1876 [day and month not listed], died in Częstochowa ul. Garncarska 58 | ROSIŃSKI | Szylem Rosiński | ROSIŃSKI | Nacha née Skorupa | SKORUPA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…143-yy4gWe.jpg | ||||||||
| 12293 | 1942 | 469 | Częstochowa, 5 Jun 1942 | Częstochowa, 8 Jun 1942 | Masza Mordkowicz, born Częstochowa 8 Feb 1911 | MORDKOWICZ | Abram | Frajdla née Rzęszyńska | RZĘSZYŃSKA | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Masza died at 18:20 in Częstochowa, ul. Katedralna 11; she was a maid | www.crarg.org/i…291-UF1Bk1.jpg | ||||||||||
| 12498 | 1942 | 674 | Częstochowa, 23 Aug 1942 | Częstochowa, 25 Aug 1942 | Mordka Josef Lancman, born Częstochowa 21 Feb 1942 | LANCMAN | Izrael Joachim | Bacia née Radzyńska | RADZYŃSKA | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Mordka Josef died at 21:00 in Częstochowa, ul. Rynek Warszawski 2/3 | www.crarg.org/i…057-qm7fTi.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10845 | 1941 | 62 | 12 Feb 1941, Częstochowa | 25 Feb 1941, Częstochowa | Izrael Joachim Lancman, bachelor, born Częstochowa 9 Feb 1920, living in Częstochowa ul. Warszawska 63 | LANCMAN | Fajwel Lancman | LANCMAN | Chana Rózia née Kutner | KUTNER | Bacia Radzyńska, unmarried, born Będzin 8 Mar 1915, living in Częstochowa ul. Warszawska 123/125 | RADZYŃSKA | Abram Radzyński | RADZYŃSKI | Gitla Laja née Estrajcher | ESTRAJCHER | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | ZALCBERG | www.crarg.org/i…035-toeKX3.jpg | ||||||
| 11125 | 1942 | 51 | 27 Apr 1941, Częstochowa | 9 Mar 1942, Częstochowa | Sucher Bojgen, bachelor, born Łódź 21 Apr 1912, living in Częstochowa ul. Berka Joselewicza 13 | BOJGEN | Henryk Bojgen | BOJGEN | Marja Zelda née Rużanska | RUŻANSKA | Sura Rajch, unmarried, born Krzepice 7 Apr 1909, living in Częstochowa ul. Warszawska 23 | RAJCH | Herszlik Rajch | RAJCH | Rajzla née Granek | GRANEK | Lejbuś Jasny, employee of the synagogue | Herszlik Mitelman, employee of the synagogue | www.crarg.org/i…96-EIxGrm.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17275 | 19 | 236 | 208/209 | Mosiek | RZASINSKI | Jankiel & Gitla Dylewska | DYLEWSKA | 10 Jun 1857, Pajeczno | Merchant | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17276 | 19 | 236 | 208/209 | Laja | CZARNA | RZASINSKI | Icek & Sura Erlich | ERLICH | 10 Jul 1858, Pajeczno | With husband | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | ||||
| 17277 | 19 | 236 | 208/209 | Gitla | RZASINSKI | Moszek & Laja Czarna | CZARNA | 28 Dec 1892, Czestochowa | With parents | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17278 | 19 | 236 | 208/209 | Fajgla | RZASINSKI | Moszek & Laja Czarna | CZARNA | -- --- 1893, Czestochowa | With parents | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17279 | 19 | 236 | 208/209 | Herszlik | RZASINSKI | Moszek & Laja Czarna | CZARNA | 22 Apr 1896, Czestochowa | With parents | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17280 | 19 | 236 | 208/209 | Itta | RZASINSKI | Moszek & Laja Czarna | CZARNA | -- --- 1898, Czestochowa | With parents | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17281 | 19 | 236 | 208/209 | Dawid | RZASINSKI | Moszek & Laja Czarna | CZARNA | -- --- 1900, Czestochowa | With parents | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17282 | 19 | 236 | 208/209 | Golda | RZASINSKI | Moszek & Laja Czarna | CZARNA | -- --- 1904, Czestochowa | With parents | CZARNA, DYLEWSKA, ERLICH, RZASINSKI | |||||
| 17283 | 19 | 237 | 208/209 | Icek Jakub | RZASINSKI | Moszek & Laja Czarna | CZARNA | 25 May 1888, Czestochowa | Merchant | CZARNA, HALTRECHT, RZASINSKI, SZARNA | |||||
| 17284 | 19 | 237 | 208/209 | Rachela | HALTRECHT | RZASINSKI | Moszek Icek & Estera Szarna | SZARNA | 11 Feb 1889, Konin | With husband | CZARNA, HALTRECHT, RZASINSKI, SZARNA | ||||
| 17285 | 19 | 238 | 208/209 | Abram | RZASINSKI | Mosiek Szyja & Laja Czarna | CZARNA | 8 Mar 1894, Czestochowa | ---- | CZARNA, HAMMER, RZASINSKI, SZTATLENDER | |||||
| 17286 | 19 | 238 | 208/209 | Sura | SZTATLENDER | RZASINSKI | Henoch & Dwojra Cypa Hammer | HAMMER | 15 Aug 1899, Konsk | With husband | CZARNA, HAMMER, RZASINSKI, SZTATLENDER | ||||
| 17287 | 19 | 238 | 208/209 | Matys | RZASINSKI | Abram & Sura Sztatlender | SZTATLENDER | 19 Oct 1928, Lodz | With parents | CZARNA, HAMMER, RZASINSKI, SZTATLENDER | |||||
| 18836 | 21 | 1961 | 249 | Rocha | ROZANSKA | Lewek & Perla Jurek | JUREK | 19 Nov 1863, Pinczow | Maid | JUREK, ROZANSKA | |||||
| 23256 | 28 | 685 | 364 | Szlama | WLODOWSKI | Aron & Estera Pessa Wajnrajch | WAJNRAJCH | 7 Mar 1898, Czestochowa | ---- | GOSLAWSKA, ROZANSKA, WAJNRAJCH, WLODOWSKI | |||||
| 23257 | 28 | 685 | 364 | Sura | ROZANSKA | WLODOWSKI | Lajzer & Rebeka Goslawska | GOSLAWSKA | 10 Jun 1899, Radomsko | With husband | GOSLAWSKA, ROZANSKA, WAJNRAJCH, WLODOWSKI | ||||
| 23258 | 28 | 685 | 364 | Abram | WLODOWSKI | Szlama & Sura Rozanska | ROZANSKA | 23 Jun 1927, Czestochowa | With parents | GOSLAWSKA, ROZANSKA, WAJNRAJCH, WLODOWSKI | |||||
| 24849 | 32 | 1413 | 426 | Szlama | SZKLARCZYK | Juda & Sura Czarna | CZARNA | 28 Dec 1892, Czestochowa | Merchant | CZARNA, RZASINSKA, SZKLARCZYK | |||||
| 24850 | 32 | 1413 | 426 | Fajgla | RZASINSKA | SZKLARCZYK | Mosiek & Laja Czarna | CZARNA | ---- | With husband | CZARNA, RZASINSKA, SZKLARCZYK | ||||
| 24851 | 32 | 1413 | 426 | Leon | SZKLARCZYK | Szlama & Fajgla Rzasinska | RZASINSKA | 31 Mar 1923, Lodz | With parents | CZARNA, RZASINSKA, SZKLARCZYK | |||||
| 24852 | 32 | 1413 | 426 | Stefania | SZKLARCZYK | Szlama & Fajgla Rzasinska | RZASINSKA | 12 Jan 1925, Lodz | With parents | CZARNA, RZASINSKA, SZKLARCZYK |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of people employed in workshops and cooperatives (39 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Date of birth | Parents' given names | Profession | Adress |
|---|---|---|---|---|---|---|---|---|---|
| 10030 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00103.JPG | 30 | Herszlik | ROZANSKI | 1911 | Szlama, Blima | painter/decorator | Warszawska 41 |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10602 | 21_1419_0_0_2.pdf | 40 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 1360 S. Rozańska | (none) | ROZAŃSKA | 14.35 | |||||
| 10603 | 21_1419_0_0_2.pdf | 40 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 1404 R. Radzyińska | (none) | RADZYIŃSKA | 208.30 | |||||
| 11104 | 21_1419_0_0_2.pdf | 53 | Typed page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 4. Frajtag, Radzyński & Co. "Stinks" | 690 | FRAJTAG, RADZYŃSKI | 600.00 | [blank] | [blank] | |||
| 11335 | 21_1419_0_0_2.pdf | 57 | Typed page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 5. Izaak Rząsiński | 177 | RZĄSIŃSKI | 650.00 | Al. 29 | Aleja 29 | |||
| 11537 | 21_1419_0_0_2.pdf | 67 | Spis protestów na 1 Sep 1939 r. w/g księgi protes. Nr. 38. [List of protested bills as of 1 Sep 1939, according to protest register No. 38.]; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 6 Maurycy Rąsinski | 157 | RĄSINSKI | 920.35 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10018 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0711 | www.crarg.org/i…715-MpCNJY.pdf | RZASINSKI, WOJCIECHOWSKA | Izaak Rzasinski | RZASINSKI | Trade Craft Department request for a pass for Rzasinski | |||
| 10019 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0711 | www.crarg.org/i…715-MpCNJY.pdf | RZASINSKI, WOJCIECHOWSKA | [no given name] Wojciechowska | WOJCIECHOWSKA | Signatory of the request for Rzasinski’s pass | |||
| 10100 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0748 | www.crarg.org/i…750-ZYBKwk.pdf | BULWIK, DZIUBEK, PRAPORT, RZASINSKI, GONZWA, GONZWA | Szymon Bulwik | BULWIK | Narutowicza 4 St | The Trade Craft Department is requesting that Bulwiks premises at Narutowicza St be shut down and the keys taken from him. | ||
| 10101 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0748 | www.crarg.org/i…750-ZYBKwk.pdf | BULWIK, DZIUBEK, PRAPORT, RZASINSKI, GONZWA, GONZWA | [no given name] Dziubek | DZIUBEK | Narutowicza 4 St | The occupant of at Narutowicza 4 St before Bulwik | ||
| 10102 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0748 | www.crarg.org/i…750-ZYBKwk.pdf | BULWIK, DZIUBEK, PRAPORT, RZASINSKI, GONZWA, GONZWA | [no given name] Praport | PRAPORT | Member of the Trade Craft Management | |||
| 10103 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0748 | www.crarg.org/i…750-ZYBKwk.pdf | BULWIK, DZIUBEK, PRAPORT, RZASINSKI, GONZWA, GONZWA | [no given name] Rzasinski | RZASINSKI | Member of the Trade Craft Management | |||
| 10104 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0748 | www.crarg.org/i…750-ZYBKwk.pdf | BULWIK, DZIUBEK, PRAPORT, RZASINSKI, GONZWA, GONZWA | L. Gonzwa | GONZWA | Signatory of the request | |||
| 10105 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0748 | www.crarg.org/i…750-ZYBKwk.pdf | BULWIK, DZIUBEK, PRAPORT, RZASINSKI, GONZWA, GONZWA | M. Gonzwa | GONZWA | Signatory of the report on the action taken |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10546 | 10/9 | 538 | 222 | Aron Icek Różański | RÓŻAŃSKI | Am Bach 29 | 1912 | |||
| 10556 | 10/10 | 547 | 577 | Moszek Rydzyński | RYDZYŃSKI | Hohenst. 51 | 1919 |
Częstochowa / Dolny Śląsk [3]: Lists of Jewish survivors from Częstochowa, who lived in the region of Dolny Śląsk, Poland after WWII, 20 Sep 1946 (Yad Vashem), images: www.crarg.org/jewish-survivors-from-czestochowa-region-of-dolny-slask-sep1946.php [H]
| -Sort- | Image name | 1. Numbering | 2. Person | Surname from previous column [r#] | 3. Names of parents | 4. Year of birth | 5. Present address | 6. Profession | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10132 | 1169.pdf | 123. | Roszynski Izrael | ROSZYNSKI | 1912 | Wroclaw | |||||
| 10133 | 1169.pdf | 124. | Roszynski Eugenja | ROSZYNSKI | 1919 | Wroclaw | nauczyc. [teacher?] | ||||
| 10198 | 1170.pdf | 187. | Roszynski Lew | ROSZYNSKI | Abram and Laja | 1915 | Wroclaw | seamstress/tailor [kraw] [abbreviation for krawiec or krawcowa] |
Częstochowa / Dolny Śląsk: Lists of Jewish survivors from Częstochowa who lived in Dolny Śląsk, Poland after WWII (Yad Vashem), images: www.crarg.org/jewish-survivors-from-czestochowa-dolny-slask.php [H]
| -Sort- | Image name | Numbering | Person | Surname from previous column | Names of parents | Date and place of birth | Place of residence during the occupation | Location in 1939 | Profession | Present address | Place of work | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10056 | 1141.pdf | 52. | Leon Rosinski | ROSINSKI | Abram and Laja | Czestochowa 1915 | Czestochowa | krawiec | [cut off] | [cut off] | ||||
| 10057 | 1141.pdf | 53. | Ignacy Rosinski | ROSINSKI | Abram and Laja | Czestochowa 1912 | Czestochowa | clerk [urzednik] | [cut off] | [cut off] | ||||
| 10058 | 1141.pdf | 54. | Izydor Rosinski | ROSINSKI | Abram and Laja | Czestochowa 1909 | Czestochowa | painter [malarz] | [cut off] | [cut off] | ||||
| 10211 | 1148.pdf | 204 | Zenia Rosinska | ROSINSKA | Arkady and Anastazja | 1919 | U.S.S.R. [Z.S.R.R.] | Wroclaw |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10396 | 14 | F 5449 | Herszlik Rozanski | ROZANSKI | Maler-arbeitslos | Painter, unemployed | Berka-Josel. 8 | 23 Mar 1940 | 14 | |||
| 10966 | 2354 | H 96403 | Szlama Rozanski | ROZANSKI | Schuster | Shoemaker | B. Josel. 8 | 22 Apr 1940 | 40 | |||
| 11685 | 1635 | H 83684 | Majer Rozanski | ROZANSKI | Fleischer arbeitslos | Butcher, unemployed | Warszawska 36 | 22 Apr 1940 | 61 | 38 | ||
| 12497 | 3565 | D 12575 | Izak Rzasinski | RZASINSKI | Kaufmann | Merchant | N.M. Panny 29 | 22 Apr 1940 | 87 | 109 | ||
| 12808 | 3235 | D 12245 | Szymon Radzynski | RADZYNSKI | Berufslos | Without profession | Warszawska 123/125 | 22 Apr 1940 | 96 | 99 | ||
| 13055 | 2370 | D 11380 | Abram Radzynski | RADZYNSKI | Handler | Dealer, trader, storekeeper | Warszawska 123/125 | 22 Apr 1940 | 105 | 73 | ||
| 13467 | 1923 | D 10933 | Salom Rzasinski | RZASINSKI | Angestellter arbeitslos | Employee, unemployed | N.M. Panny 8 | 22 Apr 1940 | 117 | 59 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10676 | 3479 | 20 Aug 1941 | Mojzesz Rosański | ROSAŃSKI | 15 May 1909 | Radomsko | Legionów No. 7, Radomsko | Jankiel | Hinda Łaja | Wagoner | Ill-treating animals | 19 May 1941 | 2 months prison | Released 18 Oct 1941 | On one document described as a tailor | ||||
| 10752 | 3763 (39/40) | 345 | 4 Jan 1940 | Abram Radzyński | RADZYŃSKI | Jul 1887 | Warszawska No. 123/125 | Mill owner | Theft | Released 10 Jan 1940 | Imprisoned 18 Feb 1941 reference 3763 (41) No. 298 for illegal trade and released 19 Feb 1941; alternative dob 12 May 1887 and co-owner of mill | ||||||||
| 10753 | 3763 (39/40) | 346 | 4 Jan 1940 | Nuchym Ksyl Radzyński | RADZYŃSKI | 4 Jan 1920 | Warszawska No. 123/125 | With parents | Theft | Released 10 Jan 1940 | |||||||||
| 10754 | 3763 (39/40) | 347 | 4 Jan 1940 | Ryfka Radzyńska | RADZYŃSKA | 1913 | Warszawska No. 123/125 | With parents | Theft | Released 10 Jan 1940 | |||||||||
| 10797 | 3763 (39/40) | 774 | 13 Mar 1940 | Zajwelt / Zajnwel Ruzański | RUZAŃSKI | Age 52 | Sekociny, Włoszczowa county | Worker | Illegal trade | Released 5 Apr 1940; from Sekociny | Imprisoned, released and same case file as Małka Laja Zalcman | ZALCMAN | Spelling is clearly "Zajwelt" and "Sekociny"; Zajnwel added because it appears in other records (born in Włoszczowa in 1888) | ||||||
| 10798 | 3763 (39/40) | 776 | 13 Mar 1940 | Małka Laja Zalcman | ZALCMAN | 1915 | Szczekociny, Jędrzejów county | Tailor | Illegal trade | Released 5 Apr 1940; from Szczekociny | Imprisoned, released and same case file as Zajwelt Ruzański | RUZAŃSKI | |||||||
| 10935 | 3763 (39/40) | 1990 | 17 Oct 1940 | Chil Rosiński | ROSIŃSKI | 29 Dec 1920 | Nadrzeczna No. 76/78 | Worker | Theft | Information transferred to different prisoner register (penal) No. 237? | Register number is not clear |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10067 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 5 | Lajzer Rozanski | ROZANSKI | Radomsk | |
| 10069 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 5 | Mania Rozanska | ROZANSKA | Radomsk | |
| 10246 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 15 | Moszek Rzasinski | RZASINSKI | Lodz | |
