Russ / Roze Holocaust-Era Records in Częstochowa, Radomsko, Piotrków, and nearby towns
781 Holocaust-era records for Russ / Roze and related spellings.
These records span Częstochowa (Chenstochov), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Piotrków (Petrikev), Kielce (Keltz), Szczekociny (Shtshekotshin), Krzepice (Kshepitz), Rozprza (Rospesha, Rosprza), Wodzisław (Vodislov), Pilica (Piltz), Opoczno (Opotchna), and nearby towns.
Note: These results are missing 2,826 RUSS records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| -Sort- | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10126 | 11 | Basis Reiss | REISS | 14 Apr 1925 | [blank] | Polish | Anvers | Antwerp | |
| 10222 | 17 | Basia Reiss | REISS | 14 Apr 1925 | Rawa Ruska / Rava-Ruska, Ukraine | Polish | 18 Langveldstr, Deurne | Langveldstraat 18, Antwerp, Belgium | Rava-Ruska, Ukraine added because it seems more likely |
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10275 | Czestochowa | Abram Razo | RAZO |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for the year 1939, syg 3374, pages 189-201 [H]
| -Sort- | Image file name | Page | Order number | Person | Surname from previous column [r#] | Residence | Contribution for 1939 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10173 | 21_100_0_6.3_3374_202_61122910.jpg | 197 | 167 | Szlama Rączka | RĄCZJA | Bodzentyn | 16.50 |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11678 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Chaja Rajs | RAJS | 1 Jan 1944 | 547 | |||
| 11693 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Janina Ratz | RATZ | 20 Apr 1937 | Lwow | Poland | 77 | |
| 11694 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Ewa Ratz | RATZ | 3 May 1937 | 2285 | |||
| 11720 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Miecio Rirsz | RIRSZ | 1 Jan 1903 | 1719 | |||
| 11742 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Frida Rosse | ROSSE | 1249 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10140 | 1939 | 138 | 3 Jul 1939, Częstochowa | 4 Jul 1939, Częstochowa | Józef Russ, born Częstochowa 17 Aug 1851, died in Częstochowa ul. Najświętszej Marii Panny 4 | RUSS | Isser Russ | RUSS | Jacheta née Brandis | BRANDIS | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…073-y6xRZe.jpg | ||||||||
| 10786 | 1940 | 476 | 6 Nov 1940, Częstochowa | 8 Nov 1940, Częstochowa | Temer Wrocławska née Russ, widow, mangle [profession regarding pressing linen], born Częstochowa 1860 [day and month not listed], died in Częstochowa ul. Garibaldiego 2 | WROCŁAWSKA NÉE RUSS | Moszek Russ | RUSS | Mariem née Wilczyńska | WILCZYŃSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…090-nEMQP8.jpg | ||||||||
| 11071 | 1941 | 220 | 16 Apr 1941, Częstochowa | 17 Apr 1941, Częstochowa | Ita Rasz, unmarried, born Przedbórz 1927, permanent resident Przedbórz, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | RASZ | Mendel Rasz | RASZ | Fajgla née Minc | MINC | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…111-w7gbiH.jpg | ||||||||
| 12097 | 1942 | 273 | Częstochowa, 21 Mar 1942 | Częstochowa, 23 Mar 1942 | Pinkus Broniatowski, born in Częstochowa 13 Jul 1872, doctor of medicine | BRONIATOWSKI | Jakub | Helena née Russ | RUSS | Frymeta née Liberman | LIBERMAN | His spouse Frymeta née Liberman | LIBERMAN | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Pinkus died at 5:00 in Częstochowa, ul. Przemysłowa 8 | www.crarg.org/i…193-YLm0V1.jpg | ||||||
| 12118 | 1942 | 294 | Częstochowa, 25 Mar 1942 | Częstochowa, 27 Mar 1942 | Iska Ryżowa née Szynwald, born Płock in 1894 | RYŻOWA NÉE SZYNWALD | Moszek Lejb | Hendla [maiden name not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Iska died at 10:00 in Częstochowa, ul. Najświętszej Marii Panny 4; she lived in Częstochowa, ul. Katedralna 7; she was a widow | www.crarg.org/i…204-OENvU2.jpg | ||||||||||
| 12299 | 1942 | 475 | Częstochowa, 9 Jun 1942 | Częstochowa, 11 Jun 1942 | Chaja Lubliniewska, born Bodzanów in 1909 | LUBLINIEWSKA | Moszek | Chana née Róża | RÓŻA | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaja died at 11:00 in Częstochowa, ul. Mirowska 9/11; she lived in Częstochowa, ul. Katedralna 7; she was a maid | www.crarg.org/i…294-2VCmw0.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11981 | 6 | 866 | 59 | Jakub | ---- | ZILBERSZTAJN | Lejbus & Bajla Rajs | RAJS | 14 Oct 1865, Czestochowa | Merchant | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11982 | 6 | 866 | 59 | Rozalia | KOPERMAN | ZILBERSZTAJN | Wilhelm & Henrieta Hirszberg | HIRSZBERG | 9 Jun 1866, Myslowice | With husband | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11983 | 6 | 866 | 59 | Natalia | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 13 May 1893, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11984 | 6 | 866 | 59 | Perla | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 7 Jun 1894, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11985 | 6 | 866 | 59 | Ida | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 5 Sep 1896, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11986 | 6 | 866 | 59 | Leon | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 28 Jul 1899, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 12900 | 10 | 3268 | 90 | Estera | RUSS | KRUMER | Mosiek & Maria ---- | ---- | 8 Apr 1852, Czestochowa | Widow | BRANDENBURG, CZERNIKOWSKA, KRUMER, RUSS | ||||
| 12901 | 10 | 3268 | 90 | Dawid Jozef | ---- | KRUMER | Abram & Estera Russ | RUSS | 20 Jul 1884, Czestochowa | Trader | BRANDENBURG, CZERNIKOWSKA, KRUMER, RUSS | ||||
| 12902 | 10 | 3268 | 90 | Chana | CZERNIKOWSKA | KRUMER | Sucher Berek & Gela Brandenburg | BRANDENBURG | ---- | With husband Dawid Jozef | BRANDENBURG, CZERNIKOWSKA, KRUMER, RUSS | ||||
| 12903 | 10 | 3268 | 90 | Alfred | ---- | KRUMER | Dawid Jozef & Gela Czernikowska | CZERNIKOWSKA | 15 Feb 1924, Sosnowiec | With parents | BRANDENBURG, CZERNIKOWSKA, KRUMER, RUSS | ||||
| 12904 | 10 | 3268 | 90 | Rena | ---- | KRUMER | Dawid Jozef & Gela Czernikowska | CZERNIKOWSKA | 9 Jul 1927, Sosnowiec | With parents | BRANDENBURG, CZERNIKOWSKA, KRUMER, RUSS | ||||
| 12905 | 10 | 3272 | 90 | Wolf | ---- | KRUMER | Abram & Estera Russ | RUSS | 4 Apr 1876, Czestochowa | Bachelor | GENNER, KRUMER, MOSZCZENSKA, RUSS | ||||
| 12906 | 10 | 3272 | 90 | Markus | ---- | KRUMER | Abram & Estera Russ | RUSS | 30 Mar 1882, Czestochowa | ---- | GENNER, KRUMER, MOSZCZENSKA, RUSS | ||||
| 12907 | 10 | 3272 | 90 | Rywka Laja | GENNER | KRUMER | Rachmil & Sara Itka Moszczenska | MOSZCZENSKA | 21 Oct 1881, Lomza | With husband Markus | GENNER, KRUMER, MOSZCZENSKA, RUSS | ||||
| 12996 | 10 | 3358 | 92 | Hersz | ---- | KRUMER | Abram & Estera Russ | RUSS | 2 Feb 1880, Czestochowa | Trader | ISEROWICZ, KRUMER, RUSS | ||||
| 12997 | 10 | 3358 | 92 | Eleonora | ISEROWICZ | KRUMER | Mawrikij & Ryfka Russ | RUSS | 26 Oct 1883, Warszawa | With husband | ISEROWICZ, KRUMER, RUSS | ||||
| 12998 | 10 | 3358 | 92 | Adolf | ---- | KRUMER | Hersz & Eleonora Iserowicz | ISEROWICZ | 14 Nov 1909, Czestochowa | With parents | ISEROWICZ, KRUMER, RUSS | ||||
| 12999 | 10 | 3358 | 92 | Jenta? / Renata? | ---- | KRUMER | Hersz & Eleonora Iserowicz | ISEROWICZ | 18 Apr 1911, Czestochowa | With parents | ISEROWICZ, KRUMER, RUSS | ||||
| 13000 | 10 | 3358 | 92 | Wladyslaw | ---- | KRUMER | Hersz & Eleonora Iserowicz | ISEROWICZ | 23 Nov 1923, Sosnowiec | With parents | ISEROWICZ, KRUMER, RUSS | ||||
| 13333 | 11 | 24 | 101 | Mordka | ---- | LEWKOWICZ VEL PILCER | Berek & Frajda ---- | ---- | 28 Apr 1850, Dzialoszyn | Worker | LEWKOWICZ VEL PILCER, PILCER, RUSS, SZYMON | ||||
| 13334 | 11 | 24 | 101 | Rajzla | RUSS | LEWKOWICZ VEL PILCER | Icyk & Kajla Szymon | SZYMON | 10 Jul 1852, Czestochowa | With husband | LEWKOWICZ VEL PILCER, PILCER, RUSS, SZYMON | ||||
| 13335 | 11 | 24 | 101 | Franusia | ---- | LEWKOWICZ VEL PILCER | Mordka & Rajzla Russ | RUSS | 18 Jul 1876, Czestochowa | With parents | LEWKOWICZ VEL PILCER, PILCER, RUSS, SZYMON | ||||
| 13336 | 11 | 24 | 101 | Gitla | ---- | LEWKOWICZ VEL PILCER | Mordka & Rajzla Russ | RUSS | 3 Jan 1883, Czestochowa | With parents | LEWKOWICZ VEL PILCER, PILCER, RUSS, SZYMON | ||||
| 13337 | 11 | 24 | 101 | Jadwiga | ---- | LEWKOWICZ VEL PILCER | Mordka & Rajzla Russ | RUSS | 12 May 1890, Czestochowa | With parents | LEWKOWICZ VEL PILCER, PILCER, RUSS, SZYMON | ||||
| 13338 | 11 | 24 | 101 | Estera | ---- | LEWKOWICZ VEL PILCER | Mordka & Rajzla Russ | RUSS | 29 Nov 1891, Czestochowa | With parents | LEWKOWICZ VEL PILCER, PILCER, RUSS, SZYMON | ||||
| 13435 | 11 | 136 | 103 | Mendel | ---- | HERSZSON | Icyk Lejb & Perla Lewkowicz | LEWKOWICZ | 6 Apr 1886, Lodz | Bank official | HERSZKORP, HERSZSON, LEWKOWICZ, RYS | ||||
| 13436 | 11 | 136 | 103 | Rachma | RYS | HERSZSON | Mendel Josek & Chana Laja Herszkorp | HERSZKORP | 8 Jul 1890, Belchatow | With husband | HERSZKORP, HERSZSON, LEWKOWICZ, RYS | ||||
| 13437 | 11 | 136 | 103 | Beniamin | ---- | HERSZSON | Mendel & Rachma Rys | RYS | 19 Sep 1910, Lodz | With parents | HERSZKORP, HERSZSON, LEWKOWICZ, RYS | ||||
| 14765 | 12 | 1417 | 126 | Kajla | RUSS | NOWAK | Mosiek & Marianna Widinska | WIDINSKA | -- --- 1859, Czestochowa | Widow | NOWAK, RUSS, WIDINSKA | ||||
| 14766 | 12 | 1417 | 126 | Gitla | NOWAK | Chaskiel & Kajla Russ | RUSS | 15 Aug 1886, Czestochowa | With mother | NOWAK, RUSS, WIDINSKA | |||||
| 14767 | 12 | 1417 | 126 | Lewek | NOWAK | Chaskiel & Kajla Russ | RUSS | 14 Oct 1890, Czestochowa | With mother | NOWAK, RUSS, WIDINSKA | |||||
| 15368 | 13 | 2439 | 145 | Nachman | ---- | FRNKIEL | Herszlik & Dwojra Russ | RUSS | 12 Feb 1861, Czestochowa | With mother | FRNKIEL, GRAF, RUSS | ||||
| 15369 | 13 | 2439 | 145 | Bronislaw | ---- | FRNKIEL | Jakub & Stanislawa Graf | GRAF | 10 Dec 1886, Dabrowa | With mother | FRNKIEL, GRAF, RUSS | ||||
| 16147 | 17 | 2303 | 175 | Moszek | BRONIATOWSKI | Jakub & Chaja Russ | RUSS | 3 Oct 1868, Czestochowa | Bachelor | BRONIATOWSKI, RUSS | |||||
| 16148 | 17 | 2307 | 175 | Henryk | BRONIATOWSKI | Jakub & Chaja Russ | RUSS | 28 Nov 1876, Czestochowa | Medical doctor | BRONIATOWSKI, MAHLBACHER, RUSS | |||||
| 16149 | 17 | 2307 | 175 | Anna Maria Teresa | MAHLBACHER | BRONIATOWSKI | ---- | ---- | ---- | The marriage with doctor Henryk Broniatowski was invalidated on 19 Oct 1914 | BRONIATOWSKI | BRONIATOWSKI, MAHLBACHER, RUSS | |||
| 16150 | 17 | 2307 | 175 | Henryk | BRONIATOWSKI | Henryk & Anna Maria Teresa Mahlbacher | MAHLBACHER | 3 Jul 1912, Pabianice | With parents | BRONIATOWSKI, MAHLBACHER, RUSS | |||||
| 16151 | 17 | 2311 | 175 | Romuald | BRONIATOWSKI | Jakub & Chaja Russ | RUSS | 8 Jun 1879, Czestochowa | Bachelor | BRONIATOWSKI, RUSS | |||||
| 16152 | 17 | 2315 | 175 | Artur | BRONIATOWSKI | Jakub & Chaja Russ | RUSS | 1 May 1881, Czestochowa | Dentist | BRONIATOWSKI, FULMAN, PERSON, RUSS | |||||
| 16153 | 17 | 2315 | 175 | Tisa Zelda | FULMAN | BRONIATOWSKI | Chaim & Laja Elka Person | PERSON | -- --- 1890, Kreslawka, Russia | With husband | BRONIATOWSKI, FULMAN, PERSON, RUSS | ||||
| 16154 | 17 | 2315 | 175 | Liliana Ida | BRONIATOWSKI | Artur & Tisa Zelda Fulman | FULMAN | 20 Jan 1926, Czestochowa | With parents | BRONIATOWSKI, FULMAN, PERSON, RUSS | |||||
| 16247 | 17 | 2439 | 175 | Pinkus Szulem | BRONIATOWSKI | Jakub & Chaja Russ | RUSS | 13 Jul 1872, Czestochowa | ---- | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16248 | 17 | 2439 | 175 | Frymeta | LIBERMAN | BRONIATOWSKI | Mendel & Hana Zilbersztajn | ZILBERSZTAJN | 22 Nov 1884, Czestochowa | With husband | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | ||||
| 16249 | 17 | 2439 | 175 | Ludomir | BRONIATOWSKI | Pinkus Szulem & Frymeta Liberman | LIBERMAN | 4 Jun 1904, Czestochowa | With parents | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16250 | 17 | 2439 | 175 | Helena | BRONIATOWSKI | Pinkus Szulem & Frymeta Liberman | LIBERMAN | 14 Apr 1906, Czestochowa | With parents | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16251 | 17 | 2439 | 175 | Jadwiga | BRONIATOWSKI | Pinkus Szulem & Frymeta Liberman | LIBERMAN | 8 Mar 1909, Czestochowa | With parents | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16252 | 17 | 2439 | 175 | Artur Mieczyslaw | BRONIATOWSKI | Pinkus Szulem & Frymeta Liberman | LIBERMAN | 5 Apr 1912, Czestochowa | With parents | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16253 | 17 | 2439 | 175 | Irena | BRONIATOWSKI | Pinkus Szulem & Frymeta Liberman | LIBERMAN | 26 Sep 1914, Czestochowa | With parents | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16254 | 17 | 2439 | 175 | Bronislawa | BRONIATOWSKI | Pinkus Szulem & Frymeta Liberman | LIBERMAN | 26 Sep 1914, Czestochowa | With parents | BRONIATOWSKI, LIBERMAN, RUSS, ZILBERSZTAJN | |||||
| 16497 | 17 | 2705 | 178 | Mancia | BIBER | Uszer & Jetta Goldman | GOLDMAN | 29 Mar 1875, Czestochowa | Merchant | BIBER, GOLDMAN, KRUMER, RUSS | |||||
| 16498 | 17 | 2705 | 178 | Ruchla | KRUMER | BIBER | Abram & Estera Russ | RUSS | 9 Aug 1886, Czestochowa | With husband | BIBER, GOLDMAN, KRUMER, RUSS | ||||
| 16499 | 17 | 2705 | 178 | Maria | BIBER | Mancia & Ruchla Krumer | KRUMER | 7 Jun 1917, Czestochowa | With parents | BIBER, GOLDMAN, KRUMER, RUSS | |||||
| 16500 | 17 | 2705 | 178 | Dorota | BIBER | Mancia & Ruchla Krumer | KRUMER | 6 Feb 1906, Czestochowa | With parents | BIBER, GOLDMAN, KRUMER, RUSS | |||||
| 16501 | 17 | 2705 | 178 | Abram | BIBER | Mancia & Ruchla Krumer | KRUMER | 20 Feb 1908, Czestochowa | With parents | BIBER, GOLDMAN, KRUMER, RUSS | |||||
| 18198 | 20 | 1230 | 230 | Lejbus | LIBERMAN | Dawid & Anna Laskowska | LASKOWSKA | 2 Mar 1875, Kruszyna | Merchant | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | |||||
| 18199 | 20 | 1230 | 230 | Estera | SZLEZYNGIER | LIBERMAN | Moszek & Laja Broniatowska | BRONIATOWSKA | -- --- 1872, Czestochowa | With husband | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | ||||
| 18200 | 20 | 1230 | 230 | Aron Abram | LIBERMAN | Lejbus & Estera Szlezyngier | SZLEZYNGIER | 28 Apr 1902, Czestochowa | With parents | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | |||||
| 18201 | 20 | 1230 | 230 | Estera Ruchla | ROZE | LIBERMAN | Josek & Rajzla Sztorchan | SZTORCHAN | 20 Jan 1897, Zarnowice | With husband | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | ||||
| 18202 | 20 | 1230 | 230 | Ejzyk | LIBERMAN | Lejbus & Estera Szlezyngier | SZLEZYNGIER | 5 Jan 1907, Czestochowa | With parents | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | |||||
| 18203 | 20 | 1230 | 230 | Masza | LIBERMAN | Lejbus & Estera Szlezyngier | SZLEZYNGIER | 16 Mar 1911, Czestochowa | With parents | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | |||||
| 18204 | 20 | 1230 | 230 | Brandla | LIBERMAN | Lejbus & Estera Szlezyngier | SZLEZYNGIER | 16 Mar 1911, Czestochowa | With parents | BRONIATOWSKA, LASKOWSKA, LIBERMAN, ROZE, SZLEZYNGIER, SZTORCHAN | |||||
| 19059 | 22 | 82 | 253 | Cyna | SZARF | Salomon Hersz & Hana Breszel | BRESZEL | 14 Nov 1863, Czestochowa | Trader | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19060 | 22 | 82 | 253 | Gitla | RAJS | SZARF | Pikus & Mariem Mindla Hantren | HANTREN | -- --- 1873, Ostrow | With husband | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | ||||
| 19061 | 22 | 82 | 253 | Rojza | SZARF | Cyna & Rywka Ruchla Jakubson | JAKUBSON | 19 Aug 1890, Czestochowa | With parents | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19062 | 22 | 82 | 253 | Macha | SZARF | Cyna & Rywka Ruchla Jakubson | JAKUBSON | 19 Feb 1893, Czestochowa | With parents | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19063 | 22 | 82 | 253 | Szalom Hersz | SZARF | Cyna & Rywka Ruchla Jakubson | JAKUBSON | 1 Jan 1898, Czestochowa | With parents | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19947 | 23 | 1228 | 284 | Mendel | LIBERMAN | Szymon & Frajdla Kaufman | KAUFMAN | 13 Jan 1854, Czestochowa | Merchant | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | |||||
| 19948 | 23 | 1228 | 284 | Chana | ZILBERSZTAJN | LIBERMAN | Lewek & Bajla Rajz | RAJZ | 3 Nov 1856, Pilica | With husband | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | ||||
| 19949 | 23 | 1228 | 284 | Leon | LIBERMAN | Mendel & Chana Zilbersztajn | ZILBERSZTAJN | 13 Feb 1896, Czestochowa | Merchant | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | |||||
| 19950 | 23 | 1228 | 284 | Estera | OKSENHENDLER | LIBERMAN | Szymon & Fajgla Rozensztroch | ROZENSZTROCH | 1 Jun 1899, Bedzin | With husband Leon | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | ||||
| 19951 | 23 | 1228 | 284 | Emanuel | LIBERMAN | Leon & Estera Oksenhendler | OKSENHENDLER | 31 Aug 1920, Drezdno | With parents | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | |||||
| 20292 | 24 | 1575 | 291 | Jozef | RUSS | Mendel & Gitla Koniecpolska | KONIECPOLSKA | 8 Jan 1866, Czestochowa | ---- | GOLD, KONIECPOLSKA, RUSS, WARSZAWSKA | |||||
| 20293 | 24 | 1575 | 291 | Rajca | WARSZAWSKA | RUSS | Lejb & Chaja Gold | GOLD | 15 Feb 1869, Warszawa | With husband | GOLD, KONIECPOLSKA, RUSS, WARSZAWSKA | ||||
| 20294 | 24 | 1579 | 291 | Herman | RUSS | Mendel & Gitla Koniecpolska | KONIECPOLSKA | 4 Jan 1870, Czestochowa | Bachelor | KONIECPOLSKA, RUSS | |||||
| 20321 | 24 | 1611 | 291 | Jozef | RUSS | Iszer & Jacheta Brandes | BRANDES | 17 Aug 1851, Czestochowa | Doctor | BRANDES, LEWI, RUSS | |||||
| 20322 | 24 | 1611 | 291 | Teresa | LEWI | RUSS | Moryc ---- | ---- | -- --- 1860, Warszawa | With husband | BRANDES, LEWI, RUSS | ||||
| 22884 | 28 | 224 | 354 | Jakub | BALSAM | Majer Icek & Kaza Russ | RUSS | 12 Jul 1882, Czestochowa | Accountant | BALSAM, RUSS, SZAPIRO, SZPIRO, SZTAJNBERG | |||||
| 22885 | 28 | 224 | 354 | Chaja | SZPIRO | BALSAM | Nuta & Liba Sztajnberg | SZTAJNBERG | 6 Nov 1881, Konstantynow | With husband | BALSAM, RUSS, SZAPIRO, SZPIRO, SZTAJNBERG | ||||
| 22886 | 28 | 224 | 354 | Janina | BALSAM | Jakub & Chaja Szapiro | SZAPIRO | 26 Jan 1917, Sosnowiec | With parents | BALSAM, RUSS, SZAPIRO, SZPIRO, SZTAJNBERG | |||||
| 22887 | 28 | 224 | 354 | Natan | BALSAM | Jakub & Chaja Szapiro | SZAPIRO | 11 Dec 1909, Sosnowiec | With parents | BALSAM, RUSS, SZAPIRO, SZPIRO, SZTAJNBERG | |||||
| 22888 | 28 | 224 | 354 | Anna | BALSAM | Jakub & Chaja Szapiro | SZAPIRO | 6 May 1913, Sosnowiec | With parents | BALSAM, RUSS, SZAPIRO, SZPIRO, SZTAJNBERG | |||||
| 22897 | 28 | 234 | 355 | Markus | BALSAM | Icek Majer & Kaza Russ | RUSS | 4 May 1871, Czestochowa | Bachelor | BALSAM, RUSS | |||||
| 22898 | 28 | 238 | 355 | Adolf | BALSAM | Icek Majer & Kaza Russ | RUSS | 23 Feb 1885 | -- | BALSAM, RUSS, WORNIANSKA | |||||
| 22899 | 28 | 238 | 355 | Dyzia | WORNIANSKA | BALSAM | Kopel Ajzyk & Basia Racha ---- | ---- | 1 Dec 1888, Oszmiany | With husband | BALSAM, RUSS, WORNIANSKA | ||||
| 22934 | 28 | 276 | 355 | Juda Moszek | BALSAM | Icek Majer & Kaza Russ | RUSS | 14 Feb 1869, Czestochowa | Accountant | BALSAM, DOBROSZYCKA, LIBESKIND, POZNANSKA, RUSS | |||||
| 22935 | 28 | 276 | 355 | Liba | DOBROSZYCKA | BALSAM | Moszek & Rywka Libeskind | LIBESKIND | -- --- 1873, Przedborz | With husband | BALSAM, DOBROSZYCKA, LIBESKIND, POZNANSKA, RUSS | ||||
| 22936 | 28 | 276 | 355 | Halina Gizela | BALSAM | Juda Moszek & Liba Poznanska | POZNANSKA | 5 Jul 1903, Sosnowiec | With parents | BALSAM, DOBROSZYCKA, LIBESKIND, POZNANSKA, RUSS | |||||
| 22937 | 28 | 276 | 355 | Artur | BALSAM | Juda Moszek & Liba Poznanska | POZNANSKA | 11 Feb 1906, Warszawa | With parents | BALSAM, DOBROSZYCKA, LIBESKIND, POZNANSKA, RUSS | |||||
| 22938 | 28 | 282 | 355 | Jozef | BALSAM | Majer & Kaza Russ | RUSS | 22 Dec 1878, Czestochowa | Merchant | BALSAM, BIRENFELD, LEWI, RUSS | |||||
