Sojka / Szac Holocaust-Era Records in Radomsko, Częstochowa, Szczekociny, and nearby towns
635 Holocaust-era records for Sojka / Szac and related spellings.
These records span Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Opoczno (Opotchna), Żarki (Zharki), Kielce (Keltz), Piotrków (Petrikev), Przedbórz (Pshedbosh), Krzepice (Kshepitz), Lelów (Lelev), and nearby towns.
Note: These results are missing 2,489 SOJKA records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10503 | Zarki | Anna Szac | SZAC |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10079 | Zygmund | ZAK | 28 Apr 1914 in Czestochowa, Poland | 14 Mar 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11874 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Jadwiga Segai | SEGAI | 1 Jan 1941 | 1255 | |||
| 12434 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Paulina Zac | ZAC | 1669 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10160 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Barbara Szacka | SZACKA |
| 10175 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Eugeniusz Zak | ZAK |
| 10277 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Zak | ZAK |
| 10297 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Jozef Sack | SACK |
| 11059 | http://www.aapj…ndex.php?id=68 | The Markusfelds : a Family Portrait of Częstochowa Entrepreneurs, Philanthropists, and Social Leaders | Juliusz Sętowski | Abram Sojka | SOJKA |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10054 | 1939 | 53 | 6 Mar 1939, Częstochowa | 7 Mar 1939, Częstochowa | Lewek Sojka, born Żarki 1854, widower, died in Częstochowa ul. Aleja Wolności 11 | SOJKA | Majer Sojka | SOJKA | Krajndla née Wajnreb | WAJNREB | deceased Gitla née Lewi | LEWI | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…030-OmcVZY.jpg | |||||||
| 10086 | 1939 | 85 | 15 Apr 1939, Częstochowa | 15 Apr 1939, Częstochowa | Fajgla Zajdman née Rozenblum, widow, born Pińczów living in Częstochowa ul Garncarska 21, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | ZAJDMAN NÉE ROZENBLUM | Szmelka Rozenblum | ROZENBLUM | Bajla Rochla née Zak | ZAK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…046-sm1piq.jpg | ||||||||
| 10265 | 1939 | 262 | 15 Oct 1939, Częstochowa | 18 Nov 1939, Częstochowa | Liba Sojka, born Częstochowa 1870, living in Częstochowa ul. Nadrzeczna 12, died in Częstochowa ul. Nadrzeczna 12 | SOJKA | Grojnem [surname not listed] | Dwojra née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…135-1ZvQWL.jpg | ||||||||||
| 10379 | 1940 | 76 | 27 Jan 1940, Częstochowa | 30 Jan 1940, Częstochowa | Suma [Syma in index] Krajndla Szac née Madenberg, born Radomsko 1880 [day and month not listed], died in Częstochowa ul. Piłsudskiego 23 | SZAC NÉE MADENBERG | Szlama Madenberg | MADENBERG | Ruchla née Dessau | DESSAU | Icek Majer Szac | SZAC | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…043-6Y0gPA.jpg | |||||||
| 10615 | 1940 | 307 | 13 Jun 1940, Częstochowa | 14 Jun 1940, Częstochowa | Abram Sojka, widower, worker, born Częstochowa 14 Jun 1868, died in Częstochowa ul. Senatorska 16 | SOJKA | Dawid Sojka | SOJKA | Jentla née Wierzbicka | WIERZBICKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…005-aWMh34.jpg | ||||||||
| 10924 | 1941 | 74 | 8 Feb 1941, Częstochowa | 10 Feb 1941, Częstochowa | Icek Majer Mic, beggar, born Częstochowa 11 Sep 1875, died in Częstochowa ul. Nadrzeczna 36 | MIC | Fiszel Mic | MIC | Rywka Rojza née Sieradzka | SIERADZKA | Chana Rywka née Szyjka | SZYJKA | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…037-X7zhvK.jpg | |||||||
| 10987 | 1941 | 137 | 9 Mar 1941, Częstochowa | 10 Mar 1941, Częstochowa | Ruchla Laja Mic, unmarried, born Częstochowa 29 Jul 1906, died in Częstochowa ul. Nadrzeczna 36 | MIC | Icek Majer Mic | MIC | Chana Rywka née Szyjka | SZYJKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…068-ejghj9.jpg | ||||||||
| 11281 | 1941 | 427 | 15 Jul 1941, Częstochowa | 16 Jul 1941, Częstochowa | Moszek Sojka, bachelor, born Łódź 1921 [day and month not listed], living in Częstochowa ul. Garncarska 65, died in Częstochowa ul. Krótka 22 | SOJKA | Lajb Sojka | SOJKA | Ruchla née Sojka | SOJKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…215-h4OiQG.jpg | ||||||||
| 11590 | 1941 | 730 | 30 Oct 1941, Częstochowa | 31 Oct 1941, Częstochowa | Chana Rywka Mic née Szyjka, born Szczekociny 6 Mar 1873, died in Częstochowa ul. Nadrzeczna 36 | MIC NÉE SZYJKA | Joś Szyjka | SZYJKA | Ruchla Laja née [not listed] | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…118-KbWwPN.jpg | |||||||||
| 12225 | 1942 | 401 | Częstochowa, 7 May 1942 | Częstochowa, 11 May 1942 | Luzer Pantofel, born Częstochowa 1 Aug 1895, workman | PANTOFEL | Joel | Matla Liba née Gruszka | GRUSZKA | Dwojra née Sojka | SOJKA | His spouse Dwojra née Sojka | SOJKA | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Luzer died at 6:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Rynek Warszawski 7/8 | www.crarg.org/i…257-JEBK6u.jpg | ||||||
| 12304 | 1942 | 480 | Częstochowa, 10 Jun 1942 | Częstochowa, 12 Jun 1942 | Cywia Sojka née Szmid, born Żarki 5 Sep 1896 | SOJKA NÉE SZMID | Michał | Estera née Wajnberg | WAJNBERG | Abram | Her spouse Abram | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Cywia died at 6:00 in Częstochowa, ul. Warszawska 42 | www.crarg.org/i…297-5KCVQf.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10666 | 1940 | 388 | 15 Dec 1940, Częstochowa | 16 Dec 1940, Częstochowa | Szmul Dawid Rozenberg, bachelor, born Częstochowa 15 Aug 1918, living in Częstochowa ul. Targowa 25 | ROZENBERG | Moszek Lajzer Rozenberg | ROZENBERG | Ruchla née Redlich | REDLICH | Dwojra Sojka, unmarried, born Częstochowa 22 Sep 1922 living in Częstochowa ul. Senatorska 16 | SOJKA | Moszek Sojka | SOJKA | Rajzla née Balzam | BALZAM | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | The minor Dwojra Sojka was given permission to conclude this marriage certificate by his father Moszek Sojka, who signed below | SOJKA | www.crarg.org/i…047-iiTrvs.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10960 | 5 | 2530 | 40 | Szlama | ---- | SZAC | Jozef Hersz & Chaja Tenenbaum | TENENBAUM | 26 Apr 1869, Radomsko | Merchant | First entry for vol. 5 | GUTMAN, MINC, SZAC, TENENBAUM | |||
| 10961 | 5 | 2530 | 40 | Rachla | MINC | SZAC | Binem & Bajla Gutman | GUTMAN | 10 Apr 1878, Bedzin | With husband | GUTMAN, MINC, SZAC, TENENBAUM | ||||
| 10962 | 5 | 2530 | 40 | Sura Mariem | ---- | SZAC | Szlama & Rachla Minc | MINC | 10 May 1897, Radomsko | With parents | GUTMAN, MINC, SZAC, TENENBAUM | ||||
| 10963 | 5 | 2530 | 40 | Gitla | ---- | SZAC | Szlama & Rachla Minc | MINC | 15 Feb 1899, Radomsko | With parents | GUTMAN, MINC, SZAC, TENENBAUM | ||||
| 10964 | 5 | 2530 | 40 | Aleksander | ---- | SZAC | Szlama & Rachla Minc | MINC | 1 Dec 1900, Radomsko | With parents | GUTMAN, MINC, SZAC, TENENBAUM | ||||
| 12675 | 10 | 3042 | 87 | Wolf | ---- | FRAJMAN | Zysla & Chana Szajewicz | SZAJEWICZ | 23 Nov 1863, Koniecpol | Trader | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12676 | 10 | 3042 | 87 | Fajgla | WNUK | FRAJMAN | Lajzer & Estera Zach | ZACH | 26 Nov 1862, Koniecpol | With husband | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12677 | 10 | 3042 | 87 | Ojzer | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 6 May 1890, Czestochowa | With parents | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12678 | 10 | 3042 | 87 | Bajla | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 4 Jan 1892, Czestochowa | With parents | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12679 | 10 | 3042 | 87 | Majer | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 17 Oct 1893, Czestochowa | With parents | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12680 | 10 | 3042 | 87 | Mosek | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 26 Jun 1895, Czestochowa | With parents | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12681 | 10 | 3042 | 87 | Jakub | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 17 Jul 1902, Czestochowa | With parents | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12682 | 10 | 3042 | 87 | Gitla | ---- | FRAJMAN | Wolf & Fajgla Wnuk | WNUK | 17 Jul 1902, Czestochowa | With parents | FRAJMAN, SZAJEWICZ, WNUK, ZACH | ||||
| 12828 | 10 | 3172 | 89 | Icyk Majer | ---- | MIC | Fiszel & Rywka Sieradzka | SIERADZKA | 1 Sep 1875, Czestochowa | ---- | MIC, PLACHTA, SIERADZKA, SZYJKA | ||||
| 12829 | 10 | 3172 | 89 | Chana Rywka | SZYJKA | MIC | Josek & Ruchla Plachta | PLACHTA | ---- | With husband | MIC, PLACHTA, SIERADZKA, SZYJKA | ||||
| 12830 | 10 | 3172 | 89 | Ruchla Laja | ---- | MIC | Icyk Majer & Chana Rywka Szyjka | SZYJKA | 29 Jul 1906, Czestochowa | With parents | MIC, PLACHTA, SIERADZKA, SZYJKA | ||||
| 13165 | 10 | 3520 | 98 | Machla | KOPEL | TENCER | Jakub Gedalia & Gnendla Lewkowicz | LEWKOWICZ | 27 Jul 1865, Blaszki | Widow after a merchant | KOPEL, LEWKOWICZ, SZAC, TENCER | ||||
| 13166 | 10 | 3520 | 98 | Blima Mariem | ---- | TENCER | Jakub Icyk & Zysla Szac | SZAC | 1 Aug 1882, Radomsko | Maid | KOPEL, LEWKOWICZ, SZAC, TENCER | ||||
| 13167 | 10 | 3520 | 98 | Sura Rywka | ---- | TENCER | Jakub Icyk & Machela Kopel | KOPEL | 26 Dec 1890, Radomsko | Maid | KOPEL, LEWKOWICZ, SZAC, TENCER | ||||
| 13168 | 10 | 3520 | 98 | Jachweta | ---- | TENCER | Jakub Icyk & Machela Kopel | KOPEL | 1 Jul 1892, Radomsko | Maid | KOPEL, LEWKOWICZ, SZAC, TENCER | ||||
| 13169 | 10 | 3520 | 98 | Ruchla | ---- | TENCER | Jakub Icyk & Machela Kopel | KOPEL | 12 Apr 1895, Radomsko | Maid | KOPEL, LEWKOWICZ, SZAC, TENCER | ||||
| 13301 | 10 | 3651 | 100 | Markus | ---- | LERNER | Mendel vel Emanuel & Anna Krajtler | KRAJTLER | 26 Oct 1897, Czestochowa | ---- | KRAJTLER, LERNER, SOJKA, STRYKOWSKA | ||||
| 13302 | 10 | 3651 | 100 | Krajdla | SOJKA | LERNER | Abram & Rachela Strykowska | STRYKOWSKA | 14 May 1903, Myszkow | With husband | KRAJTLER, LERNER, SOJKA, STRYKOWSKA | ||||
| 16161 | 17 | 2327 | 175 | Szaja | LANDAU | Jozef & Helena Wajnberg | WAJNBERG | 30 Aug 1866, Czestochowa | ---- | BOSAK, LANDAU, ORZECH, SZAC, WAJNBERG, WAJS | |||||
| 16162 | 17 | 2327 | 175 | Rachela | WAJS | LANDAU | Abram & Laja Bosak | BOSAK | 28 Dec 1880, Kaminsk | With husband | BOSAK, LANDAU, ORZECH, SZAC, WAJNBERG, WAJS | ||||
| 16163 | 17 | 2327 | 175 | Eugeniusz | LANDAU | Szaja vel Seweryn & Rachela Wajs | WAJS | 13 Mar 1903, Czestochowa | With parents | BOSAK, LANDAU, ORZECH, SZAC, WAJNBERG, WAJS | |||||
| 16164 | 17 | 2327 | 175 | Anna | ORZECH | LANDAU | Jozef Ber & Fajga Blima Szac | SZAC | ---- | ---- | BOSAK, LANDAU, ORZECH, SZAC, WAJNBERG, WAJS | ||||
| 17606 | 19 | 518 | 217 | Majer | SZAJN | Szlama & Laja Perelmuter | PERELMUTER | -- --- 1881, Pilica | Merchant | KRZEPICKA, PERELMUTER, SZAC, SZAPS??, SZAJN | |||||
| 17607 | 19 | 518 | 217 | Fajgla Rachela | SZAC | SZAJN | Jozef Hersz & Dwojra Krzepicka | KRZEPICKA | 13 Feb 1881, Radomsko | With husband | KRZEPICKA, PERELMUTER, SZAC, SZAPS??, SZAJN | ||||
| 17608 | 19 | 518 | 217 | Szlama Jozef | SZAJN | Majer & Fajgla Szaps?? | SZAPS?? | 26 Aug 1919, Czestochowa | With parents | KRZEPICKA, PERELMUTER, SZAC, SZAPS??, SZAJN | |||||
| 20812 | 25 | 75 | 302 | Szymon | OBERMAN | Jozef & Basia Kron | KRON | 13 Dec 1883, Czestochowa | ---- | KRON, OBERMAN, SZOC | |||||
| 20813 | 25 | 75 | 302 | Chana | SZOC | OBERMAN | Eliasz & Brajna ---- | ---- | 16 Jul 1891, Rostwo, Russia | With husband | KRON, OBERMAN, SZOC | ||||
| 22588 | 27 | 1890 | 348 | Abram | SOJKA | Dawid & Jentla Wierzbicka | WIERZBICKA | 14 Jun 1868, Czestochowa | Driver of a farm wagon | PANTOFEL, SOJKA, WIERZBICKA, WOLMAN | |||||
| 22589 | 27 | 1890 | 348 | Ewa | PANTOFEL | SOJKA | Granek & Dwojra Wolman | WOLMAN | -- --- 1867, Wierzchowisko | With husband | PANTOFEL, SOJKA, WIERZBICKA, WOLMAN | ||||
| 22590 | 27 | 1890 | 348 | Icyk | SOJKA | Abram & Liba Pantofel | PANTOFEL | 22 Oct 1896, Czestochowa | With parents | PANTOFEL, SOJKA, WIERZBICKA, WOLMAN | |||||
| 22591 | 27 | 1890 | 348 | Dwojra | SOJKA | Abram & Liba Pantofel | PANTOFEL | 7 Sep 1900, Czestochowa | With parents | PANTOFEL, SOJKA, WIERZBICKA, WOLMAN | |||||
| 22592 | 27 | 1890 | 348 | Herszlik | SOJKA | Abram & Liba Pantofel | PANTOFEL | 18 Aug 1905, Czestochowa | With parents | PANTOFEL, SOJKA, WIERZBICKA, WOLMAN | |||||
| 22593 | 27 | 1890 | 348 | Estera | SOJKA | Abram & Ewa Pantofel | PANTOFEL | 21 Jan 1910, Czestochowa | With parents | PANTOFEL, SOJKA, WIERZBICKA, WOLMAN | |||||
| 22594 | 27 | 1890 | 348 | Dawid | SOJKA | Granek & Perla Szajnert | SZAJNERT | 29 Jun 1917, Czestochowa | ---- | SOJKA, SZAJNERT | |||||
| 22595 | 27 | 1891 | 348 | Granek | SOJKA | Abram & Liba Pantofel | PANTOFEL | 2 Jan 1891, Czestochowa | ---- | LAJBCYGIER, PANTOFEL, SOJKA, SZAJNERT | |||||
| 22596 | 27 | 1891 | 348 | Perla | SZAJNERT | SOJKA | Berek & Rywka Lajbcygier | LAJBCYGIER | -- --- 1887, Przerab | With husband | LAJBCYGIER, PANTOFEL, SOJKA, SZAJNERT | ||||
| 22597 | 27 | 1892 | 348 | Mosiek | SOJKA | Abram & Liba Pantofel | PANTOFEL | -- --- 1887, Przerab | ---- | BALZAM, PANTOFEL, SOJKA, SZWARC | |||||
| 22598 | 27 | 1892 | 348 | Rajzla | BALZAM | SOJKA | Abram & Bajla Szwarc, unmarried | SZWARC | 27 Nov 1893, Czestochowa | With husband | BALZAM, PANTOFEL, SOJKA, SZWARC | ||||
| 22599 | 27 | 1892 | 348 | Dawid Hirsz | SOJKA | Moszek & Rajzla Balzam | BALZAM | 23 Jul 1920, Czestochowa | With parents | BALZAM, PANTOFEL, SOJKA, SZWARC | |||||
| 22600 | 27 | 1892 | 348 | Dwojra | SOJKA | Moszek & Rajzla Balzam | BALZAM | 22 Sep 1921, Czestochowa | With parents | BALZAM, PANTOFEL, SOJKA, SZWARC | |||||
| 22601 | 27 | 1892 | 348 | Fajgla | SOJKA | Moszek & Rajzla Balzam | BALZAM | 24 Jun 1923, Czestochowa | With parents | BALZAM, PANTOFEL, SOJKA, SZWARC | |||||
| 22602 | 27 | 1892 | 348 | Rywka | SOJKA | Moszek & Rajzla Balzam | BALZAM | 20 Oct 1925, Czestochowa | With parents | BALZAM, PANTOFEL, SOJKA, SZWARC | |||||
| 22603 | 27 | 1892 | 348 | Jentla | SOJKA | Moszek & Rajzla Balzam | BALZAM | 28 May 1928, Czestochowa | With parents | BALZAM, PANTOFEL, SOJKA, SZWARC | |||||
| 24222 | 31 | 388 | 410 | Chaim | CUDEK | Zelig & Brandla Lajzer | LAJZER | -- --- 1872, Czestochowa | Waiter | CUDEK, LAJZER, SOJKA, WIERZBICKA | |||||
| 24223 | 31 | 388 | 410 | Fajgla | SOJKA | CUDEK | Dawid & Jentla Wierzbicka | WIERZBICKA | 14 Dec 1871, Czestochowa | With husband | CUDEK, LAJZER, SOJKA, WIERZBICKA | ||||
| 24224 | 31 | 388 | 410 | Dawid | CUDEK | Chaim & Fajgla Sojka | SOJKA | 1 Sep 1903, Czestochowa | With parents | CUDEK, LAJZER, SOJKA, WIERZBICKA | |||||
| 24225 | 31 | 388 | 410 | Zelig | CUDEK | Chaim & Fajgla Sojka | SOJKA | 11 Nov 1901, Czestochowa | With parents | CUDEK, LAJZER, SOJKA, WIERZBICKA | |||||
| 24226 | 31 | 388 | 410 | Jentla | CUDEK | Chaim & Fajgla Sojka | SOJKA | 26 Mar 1900, Czestochowa | With parents | CUDEK, LAJZER, SOJKA, WIERZBICKA | |||||
| 24227 | 31 | 388 | 410 | Moszek | CUDEK | Chaim & Fajgla Sojka | SOJKA | 23 May 1911, Czestochowa | With parents | CUDEK, LAJZER, SOJKA, WIERZBICKA | |||||
| 24716 | 32 | 1190 | 421 | Jakub | FRAJERMAUER | Szlama & Perla Fuks | FUKS | 29 Apr 1893, Czestochowa | ---- | FRAJERMAUER, FUKS, MUSZYNSKA, ROZENCWEJG, SZAC | |||||
| 24717 | 32 | 1190 | 421 | Zelda | SZAC | FRAJERMAUER | Wolf & Maria Muszynska | MUSZYNSKA | 2 Jan 1885, Radomsko | Primo voto Rozencwejg | ROZENCWEJG | FRAJERMAUER, FUKS, MUSZYNSKA, ROZENCWEJG, SZAC | |||
| 24718 | 32 | 1190 | 421 | Salomon | FRAJERMAUER | Jakub & Zelda Szac | SZAC | 28 Apr 1920, Radomsko | With parents | FRAJERMAUER, FUKS, MUSZYNSKA, ROZENCWEJG, SZAC | |||||
| 24861 | 32 | 1424 | 426 | Itta | PANTOFEL | Joel & Majta Liba Wolman | WOLMAN | 8 Apr 1885, Czestochowa | Maid | PANTOFEL, SOJKA, WOLMAN | |||||
| 24862 | 32 | 1424 | 426 | Zofia | PANTOFEL | Joel & Majta Liba Wolman | WOLMAN | 8 Apr 1885, Czestochowa | Maid | PANTOFEL, SOJKA, WOLMAN | |||||
| 24863 | 32 | 1424 | 426 | Lajzer Berek | PANTOFEL | Joel & Majta Liba Wolman | WOLMAN | 9 Sep 1895, Czestochowa | ---- | PANTOFEL, SOJKA, WOLMAN | |||||
| 24864 | 32 | 1424 | 426 | Dwojra | SOJKA | PANTOFEL | Abram & Liba Pantofel | PANTOFEL | 7 Sep 1900, Czestochowa | With husband Lajzer Berek | PANTOFEL, SOJKA, WOLMAN | ||||
| 24865 | 32 | 1424 | 426 | Herszlik | PANTOFEL | Lajzer Berek & Dwojra Sojka | SOJKA | 21 Jul 1928, Czestochowa | With parents | PANTOFEL, SOJKA, WOLMAN |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of youth receiving education above 14 years of age (51 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Age | Parents' given names | Profession and present occupation | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10040 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00100.JPG | 40 | Halina | SZAC | 17 | Roman, Dina | school child, pupil/student below the university level | Wolnosci 19 |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10819 | 21_1419_0_0_2.pdf | 43 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 2743 C. Sojka | (none) | SOJKA | 741.45 | |||||
| 11376 | 21_1419_0_0_2.pdf | 58 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z księgi Udziały na l. IV. 39 [from the Shares register on p. IV. 39] | 3. Adolf Sojka | 35 | SOJKA | 350.00 | Al. 30 | Aleja 30 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 11204 | A-SKY? | 95, 96, 97 | Unsure of name | |
| 11224 | Y. | ZAK | 89 | |
| 11263 | Arthur | SZYK | Hile | |
| 11371 | Yaakov | SZACKI | iii, 3 | |
| 11518 | B. | SOJKA | 185 | |
| 11519 | Y. | SOJKA | 184 | |
| 11520 | Leib | SOJKA | 104 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
