Sternlicht / Szternlicht Holocaust-Era Records in Kielce, Końskie, Opoczno, and nearby towns
31 Holocaust-era records for Sternlicht / Szternlicht and related spellings.
These records span Kielce (Keltz), Końskie (Kinsk), Opoczno (Opotchna), Pilica (Piltz), Żarki (Zharki), and nearby towns.
Note: These results are missing 48 STERNLICHT records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|
| 10925 | District 2, ward 1, syg 2376, images at https://www.szu…ostka/16289858 | 21_122_0_-_2376_23_56023394.jpg | 19 | 852 | Ruchla Szterenlicht | SZTERENLICHT | Sienkiewicza | 68 | 3 Aug 1900 | 1937 | | | | |
| 10926 | District 2, ward 1, syg 2376, images at https://www.szu…ostka/16289858 | 21_122_0_-_2376_23_56023394.jpg | 19 | 853 | Icek Majer Szterenlicht | SZTERENLICHT | Sienkiewicza | 68 | 12 Aug 1898 | 1937 | | | | |
| 16156 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_26_56023812.jpg | 22 | 979 | Maria Szternlicht | SZTERNLICHT | Piotrkowska | 26 | 1 Feb 1877 | 1922 | | | | |
| 16157 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_26_56023812.jpg | 22 | 980 | Szajndla Szternlicht | SZTERNLICHT | Piotrkowska | 26 | 5 Jul 1903 | 1922 | | | | |
| 16158 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_26_56023812.jpg | 22 | 981 | Chuna Szternlicht | SZTERNLICHT | Piotrkowska | 26 | 10 Jan 1877 | 1922 | | | | |
Kraków: Registration Forms for Jewish Inhabitants of Kraków, Poland; only listings for CRARG towns [H]
| -Sort- | For complete data, search here: | Person | Surname from previous column | Birth date | Birth place |
|---|
| 10172 | For complete data, search here: https://www.ush…nce_search.php (and then note results for "Registration forms for Jewish inhabitants of Kraków, Poland") | Haja Sternlicht | STERNLICHT | 14 Jul 1904 | Konskie |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|
| 13884 | 120 | Roman Sternlicht | STERNLICHT | Krakow/ Kraków, Poland | 1914 | Salman | Tauba | Kraków added because it seems more likely |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 12833 | 104 | Guta Sternlicht | STERNLICHT | Opatow, Poland | 1920 | Abraham | Sara | | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 11902 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 85 | Izak Sternlicht | STERNLICHT | Tarnow | Krotka 6 | | | |
| 11904 | DSC00084.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 145392 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 10 Nov 1942 | 87 | Dr. Sobel Filip | FILIP | Tarnow | Katedralna 1 c/o Sternlicht | | STERNLICHT | |
| 13519 | DSC00126.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 107080 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 5 Oct 1942 | 25 | Janka Sternlicht | STERNLICHT | Krakow | Wegierska 3 | | | |
| 13558 | DSC00127.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 107081 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 5 Oct 1942 | 63 | Mania Sternlicht | STERNLICHT | Krakow | Grodzka 59 | | | |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|
| 11700 | 131 | 36 | 6 | List No. 59/P. | | 1784/P. | Saba dla Dyny Szternlicht | | SZTERNLICHT | Krakow / ul. Sebastiana 30 / m. 7 | T 5 | 7.65 | Tauba Pozer, P.O.B 1010, Jerusalem | POZER | 29 Mar 1946 / To/1491 | | |
Poland Survivors at (DP) Camps, American Jewish Archives, D56, 1 (778 persons) [H]
| -Sort- | Set | jpg file | Title at top of page (if any) | Date at top of page (if any) | Surname | Given name(s) | Date of birth | Age | Birth place | From where? | Father's name | Relatives here | Surnames from previous or following column | Other information |
|---|
| 10726 | Set 8 | DSC00105.JPG | List of Polish Jews in Stenenberg-Neuenberg | | SZTERNILCHT | Elkuna | | | | Sabdomierz | | | SANDOMIERZ | |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 13752 | Jewish Women Liberated In the Bergen-Belsen Camp | | 24 | STERNLICHT | Guta | | 1920 | Guta? | |
| 13779 | Jewish Women Liberated In the Bergen-Belsen Camp | | 24 | STERNLICHT | | | 1915 | Krakow | |
| 23556 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 141 | STERNLICHT | Nina | | 1923 | Dabrowka Morska | |
| 23557 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 141 | STERNLICHT | Fryderyka | | 1921 | Haga | |
| 23558 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 141 | STERNLICHT | Karolina | | 1893 | Tarnow | |
| 23576 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | | 141 | STERNLICHT | Henryk | | 1888 | Mokrzysko | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 17818 | 04-DSC00066.JPG | 37 | 463 | Gusta | STERNLICHT | RITTER-STERNLICHT | | 21 May 1911 | Krakow | Krakow | Leopold | JUBD | Krakau? | | |
| 17819 | 04-DSC00066.JPG | 37 | 463 | Gusta | STERNLICHT | RITTER-STERNLICHT | | 21 May 1911 | Krakow | Krakow | husband: Semon | RITTER | Krakau | | |
| 17820 | 04-DSC00066.JPG | 37 | 463 | Gusta | STERNLICHT | RITTER-STERNLICHT | | 21 May 1911 | Krakow | Krakow | Simon | RITTER | Dresno | | |
| 17821 | 04-DSC00066.JPG | 37 | 463 | Gusta | STERNLICHT | RITTER-STERNLICHT | | 21 May 1911 | Krakow | Krakow | Hache | STERNLICHT | Petch? Tikwa near Tel Aviv | | |
| 17822 | 04-DSC00066.JPG | 37 | 463 | Gusta | STERNLICHT | RITTER-STERNLICHT | | 21 May 1911 | Krakow | Krakow | Moses | STERNLICHT | Petch? Tikwa near Tel Aviv | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 16619 | 109 | Gusta | RITTER | | | STERNLICHT | | | | | Krakow | 21 May 1911 | | | | Poland | |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|
| 15783 | 92 | 5623 | Samuel Sternlicht | STERNLICHT | Zarzeczka | 1894 | Bielsko | | | |
| 15784 | 92 | 5624 | Anna Sternlicht | STERNLICHT | Zarzeczka | 1898 | Bielsko | | | |
| 15785 | 92 | 5625 | Eryka Sternlicht | STERNLICHT | Chibie Sl. | 1928 | Bielsko | | | |
| 15786 | 92 | 5626 | Herta Sternlicht | STERNLICHT | Jaworce | 1920 | Bielsko | | | |
| 15787 | 92 | 5627 | Edyta Sternlicht | STERNLICHT | Chebie | 1924 | Bielsko | | | |
Note: These results are missing 48 STERNLICHT records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »