Tondowski / Tondowska Holocaust-Era Records in Wieluń, Praszka, Częstochowa, and nearby towns
160 Holocaust-era records for Tondowski / Tondowska and related spellings.
These records span Wieluń (Vielun), Praszka (Prashka), Częstochowa (Chenstochov), Radomsko (Radomsk), Radoszyce (Radoshitz), Kłobuck (Klobutzk), Opoczno (Opotchna), and nearby towns.
Note: These results are missing 62 TONDOWSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|
| 10644 | 10/11 | 634 | 377 | Zd.W. [likely = Zduńska Wola] | Jakób Moszek Tondowski | TONDOWSKI | Alt-Markt 10 | 1925 | | |
| 10645 | 10/11 | 635 | 562 | Warta | Izrael Lajb Tondowski | TONDOWSKI | Pfauen 2 | 1919 | | |
| 10646 | 10/11 | 636 | 97 | Ozd? | Wolf Tondowski | TONDOWSKI | Am Bach 11 | 1907 | | |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| -Sort- | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname [r#] | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|
| 11395 | 59 | 23. | 275 / 42 | 1942 | 25 Apr 1942 | Ruchla Tondowska | TONDOWSKA | 17 Jul 1897 | Blima 7 Jun 1930 | | [not listed] | | | Wieluń | Krótka 6 | [not listed] | | | |
| 11469 | 60 | 58. | [not listed] | 1942 | [not listed] | Ruchla Tondowska | TONDOWSKA | [not listed] | [not listed] | | 1 | [not listed] | | Wieluń | Krótka 6 | 30 Apr 1942 | | | |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| -Sort- | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|
| 12147 | 132 | Ceimach | TONDOWSKI | 22 Feb 1909 | Berlin | Litzmannstadt | 21 Apr 1945 | | |
| 12148 | 132 | Zalman | TONDOWSKI | 15 Apr 1923 | Zloczew | | 8 Feb 1945 | | |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 38369 | Nº = number; JO = the publication "Le journal officiel" | 1 | 2 Jan 2001 | M | Abraham | TONDOWSKI | Pologne | | Pologne | Tondowski (Abraham), né le 3 août 1898 à Zdounskowola (Pologne), décédé le 8 avril 1942 à Auschwitz (Pologne). |
Palestine: Immigrants, 1945; origin of list: Jewish War Appeal; only Poland entries [H]
| -Sort- | Subheader | Page number | Number | Name | Surname from previous column | Age | Relationship [if listed] | Name of father | Name of mother | Citizenship | Place of birth | Place of birth: inferred country (or city and country) | Notes |
|---|
| 10801 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 26 | 690. | Perow Tondowski | TONDOWSKI | 38 | | Mordechai Wolf | Pesia | Poland | Stonzka Wola | | |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 12913 | 106 | Wolf Tondowski | TONDOWSKI | [blank], Poland | 1907 | Josef | Miriam | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 59532 | 10-DSC00073.jpg | 260 | Kiwa | TANDOWSKI | Kalisz | |
| 59533 | 10-DSC00073.jpg | 260 | Michal | TANDOWSKI | Kalisz | |
| 59805 | 10-DSC00074.jpg | 261 | Jakub | TENDOWSKI | Lodz | |
| 60193 | 10-DSC00076.jpg | 263 | Edwarda | TONDOWSKA | Kalisz | |
| 60194 | 10-DSC00076.jpg | 263 | Perla | TONDOWSKA | Lodz | |
| 60195 | 10-DSC00076.jpg | 263 | Abram | TONDOWSKI | Chelm | |
| 60196 | 10-DSC00076.jpg | 263 | Izrael | TONDOWSKI | Lodz | |
| 60197 | 10-DSC00076.jpg | 263 | Jozef | TONDOWSKI | Kalisz | |
| 60198 | 10-DSC00076.jpg | 263 | Rywen | TONDOWSKI | Pabianice | |
| 60199 | 10-DSC00076.jpg | 263 | Wolf | TONDOWSKI | Lodz | |
| 60200 | 10-DSC00076.jpg | 263 | Zalma | TONDOWSKI | Zd. Wola | |
| 60201 | 10-DSC00076.jpg | 263 | Zelman | TONDOWSKI | Lodz | |
Radomsko Yizkor Book index, page 585-600: https://www.jewishgen.org/yizkor/Radomsko/rad585.html; images at https://digitalcollections.nypl.org/items/81d29030-6159-0133-c4a6-00505686a51c [H]
| -Sort- | Index page number | Letter | Given names | Surname(s) [r#] | Page(s) in Yizkor book |
|---|
| 11277 | 592 | TES | Moishe | TUNDAWSKI | 571 |
Radomsko Yizkor Book, Photo Index; translation at https://www.jewishgen.org/Yizkor/Radomsko/rad578.html#Page581, images at https://digitalcollections.nypl.org/items/81d29030-6159-0133-c4a6-00505686a51c (about 336 photographs) [H]
| -Sort- | Page of index | Page of photograph | Photograph | Surname(s) |
|---|
| 10358 | 584 | 571 | Moishe Tandowski, David Minc | TANDOWSKI, MINC |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|
| 17738 | List of Polish Jews Liberated From Bergen-Belsen Camp | B | 100 | TONDOWSKI | Szmul | | 1916 | Zdunska Wola | |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|
| 19862 | 05-DSC00021.JPG | 71 | 1010 | Szmul | | TONDOWSKI | Knitter | 27 Jun 1916 | Zd. Wola | | Izrael Zlomo | TONDOWSKI | Posen, Buckerstr.4 | | |
| 19863 | 05-DSC00021.JPG | 71 | 1010 | Szmul | | TONDOWSKI | Knitter | 27 Jun 1916 | Zd. Wola | | Sara | TONDOWSKI | Auschwitz | | |
| 19864 | 05-DSC00021.JPG | 71 | 1010 | Szmul | | TONDOWSKI | Knitter | 27 Jun 1916 | Zd. Wola | | Natan | RAK | Savic, France | | |
| 22077 | 05-DSC00140.JPG | 10 | 132 | Miriam | | DAWIDOWICZ | Pupil | 27 Jul 1924 | Kalisch | Kalisch | Izrael | TONDOWSKI | Czenstochowa, Polen | | |
| 25774 | 07 DSC00018.JPG | | 1010 | Szmul | | TONDOWSKI | Knitter | 27 Jun 1916 | Zd. Wola | | Izrael Zlomo | TONDOWSKI | Posen, Buckerstr 4 | | |
| 25775 | 07 DSC00018.JPG | | 1010 | Szmul | | TONDOWSKI | Knitter | 27 Jun 1916 | Zd. Wola | | Sara | TONDOWSKI | Auschwitz | | |
| 25776 | 07 DSC00018.JPG | | 1010 | Szmul | | TONDOWSKI | Knitter | 27 Jun 1916 | Zd. Wola | | Natan | RAK | Savic, France | | |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|
| 17345 | 121 | Szmul | TONDOWSKI | | | | | | | | Zdunska Wola | 27 Jun 1916 | | | | Poland | |
Wieluń Yizkor book: Sefer zikaron li-ḳehilat Veyelun, 1971, pages 407-487 [H]
| -Sort- | Page [r#] | Information on page | Surname (or maiden name) copied from previous column | Notes by transliterator / translator | Notes (not written by translator / typist) |
|---|
| 10562 | 439 | In memory | | | |
| 10563 | 439 | My father: Ephraim (Fiszhel) Tundowski | TUNDOWSKI | | |
| 10564 | 439 | My mother: Rachel | | | |
| 10565 | 439 | My sister: Bluma (Bisza) | | | |
| 10566 | 439 | | | | |
| 10567 | 439 | who perished in the Holocaust | | | |
| 10568 | 439 | | | | |
| 10569 | 439 | Given by: Avraham Tondowski | TONDOWSKI | | |
| 10570 | 439 | and his family | | | |
| 10571 | 439 | | | | |
| 10572 | 439 | Continue of the page | | | |
| 10573 | 439 | Memory for families: | | | |
| 10574 | 439 | Yehiel Epsztajn | EPSZTAJN | | |
| 10575 | 439 | His wife: Chawa | | | |
| 10576 | 439 | Their daughter: Primatsza | | | |
| 10577 | 439 | Their son: Aharon (Aharosz) | | | |
| 10578 | 439 | | | | |
| 10579 | 439 | Mosze Green | GREEN | | |
| 10580 | 439 | His wife: Leah | | | |
| 10581 | 439 | Their son: Yosef | | | |
| 10582 | 439 | | | | |
| 10583 | 439 | Gittel (Gotsza) Szmulewicz | SZMULEWICZ | | |
| 10584 | 439 | Frymeta | | | |
| 10585 | 439 | Avraham Aharon | | | |
| 10586 | 439 | | | | |
| 10587 | 439 | who perished in the Holocaust | | | |
| 10588 | 439 | | | | |
| 10589 | 439 | Given by: Avraham Tundovsky and his family | TUNDOVSKY | | |
| 10632 | 442 | In memory | | | |
| 10633 | 442 | My father: Mendel ben (son of) Yitzchak Aharon Tondowski | TONDOWSKI | | |
| 10634 | 442 | My mother: Esther bat (daughter of) Aba Tondowski [née Szwarc] | TONDOWSKI | | Née Szwarc added because it appears in other Wieluń records |
| 10635 | 442 | Raphael ben (son of) Mendel | | | |
| 10636 | 442 | Leah bat (daughter of) Mendel | | | |
| 10637 | 442 | Lejb ben (son of) Mendel | | | |
| 10638 | 442 | And all the family members who perished in the Holocaust | | | |
| 10639 | 442 | Mourners: | | | |
| 10640 | 442 | The Tondowski family in Israel | TONDOWSKI | | |
| 10641 | 442 | | | | |
| 10642 | 442 | | | | |
| 10643 | 442 | In memory of our parents | | | |
| 10644 | 442 | Sender and Kajla Sendrowicz [née Lask] | SENDROWICZ | | Lask added because it appears in other Wieluń records |
| 10645 | 442 | who perished in the Holocaust | | | |
| 10646 | 442 | | | | |
| 10647 | 442 | Henik, Genya, Hela and Abraham | | | |
| 10648 | 442 | Sendrowicz and their families | SENDROWICZ | | |
| 10649 | 442 | | | | |
| 10650 | 442 | Continued 442 | | | |
| 10651 | 442 | In memory | | | |
| 10652 | 442 | Father: Melech Erlich | ERLICH | | |
| 10653 | 442 | My mother: Itta | | | |
| 10654 | 442 | My sister: Mania | | | |
| 10655 | 442 | My sister: Sarah | | | |
| 10656 | 442 | who perished in the Holocaust | | | |
| 10657 | 442 | Avraham Ehrlich | EHRLICH | | |
| 10658 | 442 | | | | |
| 10659 | 442 | In memory of our parents and sisters | | | |
| 10660 | 442 | Father: Yaakov ben (son of) Zalman Hirsch Gad | GAD | | |
| 10661 | 442 | Mother: Rywka bat (daughter of) Dawid Wolf and Friedel Tamar deceased | | | |
| 10662 | 442 | The sisters: Dwojra and Freidel | | | |
| 10663 | 442 | Who perished in the Chlemno extermination camp | | | |
| 10664 | 442 | | | | |
| 10665 | 442 | mourners: | | | |
| 10666 | 442 | Zalman and Leibish Gad | GAD | | |
| 11242 | 467 | | | | |
| 11243 | 467 | In memory! | | | |
| 11244 | 467 | Of our loved ones, who were killed by the Nazi murderers | | | |
| 11245 | 467 | Stach Frantki | FRANTKI | | |
| 11246 | 467 | Muku Frantki | | | |
| 11247 | 467 | Fine Frantki | FRANTKI | | |
| 11248 | 467 | Hindzia Frantki | FRANTKI | | |
| 11249 | 467 | Ruzza Frantki | FRANTKI | | |
| 11250 | 467 | Yurek Frantki | FRANTKI | | |
| 11251 | 467 | Inek Frantki | FRANTKI | | |
| 11252 | 467 | Paul Langnos | LANGNOS | | |
| 11253 | 467 | Tzipa Josefowicz | JOSEFOWICZ | | |
| 11254 | 467 | Yalush Josefowicz | JOSEFOWICZ | | |
| 11255 | 467 | Dzidzush Josefowicz | JOSEFOWICZ | | |
| 11256 | 467 | | | | |
| 11257 | 467 | Uploaded by: | | | |
| 11258 | 467 | Dr. Leon Frantki | FRANTKI | | |
| 11259 | 467 | Stila and Franka | | | |
| 11260 | 467 | | | | |
| 11261 | 467 | To the holy memory! | | | |
| 11262 | 467 | Our dear parents: | | | |
| 11263 | 467 | David and Malka Lewkowicz | LEWKOWICZ | | |
| 11264 | 467 | Sister and brother-in-law: | | | |
| 11265 | 467 | Esther and David Herszlikowicz | HERSZLIKOWICZ | | |
| 11266 | 467 | and their children: | | | |
| 11267 | 467 | Hanan, Dov and Meir | | | |
| 11268 | 467 | Brother and sister-in-law: | | | |
| 11269 | 467 | Pinhas and Leah and their child Eve | | | |
| 11270 | 467 | Brother: Abraham | | | |
| 11271 | 467 | Sister and brother-in-law: | | | |
| 11272 | 467 | Miriam and Kopel Bendit and child Haim | | | |
| 11273 | 467 | | | | |
| 11274 | 467 | in mourning: | | | |
| 11275 | 467 | Zeev Lewkowicz | LEWKOWICZ | | |
| 11276 | 467 | Liba clothier | | | |
| 11277 | 467 | | | | |
| 11278 | 467 | To the eternal memory! | | | |
| 11279 | 467 | My forgettable ones | | | |
| 11280 | 467 | Father: Joseph Boraks | BORAKS | | |
| 11281 | 467 | Mother: Hinda | | | |
| 11282 | 467 | Sister: Hannah Tondowski | TONDOWSKI | | |
| 11283 | 467 | With her husband and three children | | | |
| 11284 | 467 | Sister: Haya-Sarah Tziger | TZIGER | | |
| 11285 | 467 | With her husband and three children | | | |
| 11286 | 467 | My wife: Ruth (nee Celkownik) | CELKOWNIK | | |
| 11287 | 467 | My children: Pinchas (8 years old) | | | |
| 11288 | 467 | Joseph (2 years) | | | |
| 11289 | 467 | | | | |
| 11290 | 467 | All perished on the way to the gas chamber in Chlemna | | | |
| 11291 | 467 | | | | |
| 11292 | 467 | in mourning: | | | |
| 11293 | 467 | Godel Boraks | BORAKS | | |
| 11294 | 467 | Haifa | | | |
| 11295 | 467 | | | | |
| 11296 | 467 | To the eternal memory! | | | |
| 11297 | 467 | My unforgettable ones | | | |
| 11298 | 467 | Father: Haim Alter Boraks | BORAKS | | |
| 11299 | 467 | Mother: Gutsche | | | |
| 11300 | 467 | Sister: Basha | | | |
| 11301 | 467 | Died in Treblinka in 1942 | | | |
| 11302 | 467 | | | | |
| 11303 | 467 | in mourning: | | | |
| 11304 | 467 | Zygmont Boraks | BORAKS | | |
| 11305 | 467 | New Orleans, USA | | | |
Note: These results are missing 62 TONDOWSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »