Trajman / Trayman Holocaust-Era Records in Szczekociny, Wolbrom, Kielce, and nearby towns
148 Holocaust-era records for Trajman / Trayman and related spellings.
These records span Szczekociny (Shtshekotshin), Wolbrom (Volbrom), Kielce (Keltz), Częstochowa (Chenstochov), Radomsko (Radomsk), Janów (Yanov), Przedbórz (Pshedbosh), Włoszczowa (Vlotsheve), Radoszyce (Radoshitz), Wodzisław (Vodislov), and nearby towns.
Note: These results are missing 1,511 TRAJMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| -Sort- | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10172 | 14 | Jakob Trajman | TRAJMAN | 23 Mar 1922 | Bendzin / Będzin | Polish | Solidarite | Solidarité: may refer to resistance unit in France or in Belgium | Będzin added because it seems more likely |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25623 | 39 | 1654 | 535 | Szymon | HERSZLIKOWICZ | Abram & Hudessa Wegier | WEGIER | 20 Feb 1863, Wodzislaw | Trader | HERSZLIKOWICZ, POZNANSKA, TRAJMAN, WEGIER | |||||
| 25624 | 39 | 1654 | 535 | Sura Brandla | POZNANSKA | HERSZLIKOWICZ | Abram & Laja Trajman | TRAJMAN | ---- 1864, Wodzislaw | With husband | HERSZLIKOWICZ, POZNANSKA, TRAJMAN, WEGIER | ||||
| 25625 | 39 | 1654 | 535 | Zalma Lejb | HERSZLIKOWICZ | Szymon & Sura Brandla Poznanska | POZNANSKA | ---- 1897, Wodzislaw | With parents | HERSZLIKOWICZ, POZNANSKA, TRAJMAN, WEGIER | |||||
| 25626 | 39 | 1654 | 535 | Estera | HERSZLIKOWICZ | Szymon & Sura Brandla Poznanska | POZNANSKA | 25 Dec 1901, Czestochowa | With parents | HERSZLIKOWICZ, POZNANSKA, TRAJMAN, WEGIER | |||||
| 25627 | 39 | 1654 | 535 | Dawid | HERSZLIKOWICZ | Szymon & Sura Brandla Poznanska | POZNANSKA | 25 Apr 1905, Czestochowa | With parents | HERSZLIKOWICZ, POZNANSKA, TRAJMAN, WEGIER |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 11679 | TRAJMAN | 347 | ||
| 11680 | A. | TRAJMAN | 103 | |
| 11681 | H | TRAJMAN | 103 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 10269 | Rada1/0139.tif | 4 | Hanna | TRAJMANOWNA / TRAJMAN | Sklad osobowy; 31 grudnia 1940r; II. SEKRETARIAT | Several lists on one page |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| -Sort- | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column [r#] | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10360 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 31 | Various property lists for the town and county of Częstochowa (1946-48) | 12 | 72 | Najśw. M. Panny No.13, Piłsudskiego No.1, Częstochowa | Chemja Trajman | TRAJMAN | 1/2 share transferred 5 Aug 1946 Property register No.228 | List of properties transferred by the Delegature Urzędu Likwidacyjnego in Częstochowa since 1 Mar 1946; corner property |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 11337 | Nº = number; JO = the publication "Le journal officiel" | 128 | 3 Jun 2001 | F | Gitia | TRAUMANN, NÉE CYMES | Pologne | Pologne | Traumann, née Cymes (Gitia, Marja) le 10 avril 1893 à Varsovie (Pologne), décédée le 31 janvier 1944 à Auschwitz (Pologne). | |
| 38621 | Nº = number; JO = the publication "Le journal officiel" | 128 | 3 Jun 2001 | M | Szloma | TRAIMAN | Pologne | Pologne | Traiman (Szloma), né le 2 mars 1898 à Leczno (Pologne), décédé le 19 septembre 1942 à Auschwitz (Pologne) et non le 14 septembre 1942 à Drancy (Seine). | |
| 38625 | Nº = number; JO = the publication "Le journal officiel" | 128 | 3 Jun 2001 | M | Majer | TRAJMAN | Pologne | Pologne | Trajman (Majer), né le 29 novembre 1903 à Szezekociny (Pologne), décédé le 28 septembre 1942 à Auschwitz (Pologne) et non le 23 septembre 1942 à Beaune-la-Rolande (Loiret). | |
| 38626 | Nº = number; JO = the publication "Le journal officiel" | 2 | 3 Jan 2001 | M | Majer | TRAJMAN | Pologne | Pologne | Trajman (Majer), né le 2 juin 1913 à Leczno (Pologne), décédé en septembre 1944 à Auschwitz (Pologne). | |
| 38647 | Nº = number; JO = the publication "Le journal officiel" | 128 | 3 Jun 2001 | F | Gitia | TRAUMANN, NÉE CYMES | Pologne | Pologne | Traumann, née Cymes (Gitia, Marja) le 10 avril 1893 à Varsovie (Pologne), décédée le 31 janvier 1944 à Auschwitz (Pologne). |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11053 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_613_56036939.jpg | 18 Jun 1935 | 1054 | 6 Jan 1913 | Kielce | Chil-Dawid Hercyk | HERCYK | Male | Nachman Djament | DJAMENT | Blima-Perla Hercyk née Trajman | HERCYK NÉE TRAJMAN | Kielce | Bencjan Rozenblum, 50, Kilińskiego No. 4 | ROZENBLUM | Moszek Mangel, Marszałka Piłsudskiego No. 18 | MANGEL | Djament is son of Jankiel & lives at Bodzentyńska No. 1; parents had a religious marriage but not a civil one | Information from an attestation and a notarized document |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10229 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1169_56037496.jpg | Margula-Mirjam Djament | DJAMENT | 3 Sep 1935 | 90 | Kielce | Chil Dawid Djament | DJAMENT | Nachman | Blima Perla Hercyk née Trajman | HERCYK NÉE TRAJMAN | Dyna Landau | LANDAU | Abram Hersz | Margula née Zyskind | ZYSKIND | Groom & bride living in Kielce | ||||
| 10243 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1261_56037588.jpg | Mordka-Szulim Zajączkowski, Luzer Zajączkowski | ZAJĄCZKOWSKI | 8 Oct 1929 | 68 | Kielce | Tobjasz Zajączkowski | ZAJĄCZKOWSKI | Abram Fajwel | Rywka née Trajman | TRAJMAN | Basia Mindla Paciorkowska | PACIORKOWSKA | Icyk-Majer | Hendla née Wulc | WULC |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 11501 | Radom | 261 of 309 | Rywcia Trajman | TRAJMAN | 16 | |||
| 12150 | Zwolen | 63 of 72 | Rywka Trajman | TRAJMAN | 1927 | 22 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13483 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_35_56023614.jpg | 31 | 1371 | Laja Trajman | TRAJMAN | Warszawska | 19 | 1890 | 1931 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10026 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_29_56025445.jpg | 1905 | 42/18 | 17 Feb / 2 Mar 1905 | Kielce | Kielce | Gela Goldberg nee Szrajman / Trajman | GOLDBERG NEE SZRAJMAN / TRAJMAN | female | Checiny | 3 years | [not listed] | Maria Ryfka Szrajman/Trajman, not married | SZRAJMAN / TRAJMAN | [not applicable] | [not listed] | [not listed] | |||||||||
| 10580 | https://www.szu…ostka/16291441 | 21_122_0_-_2907_141_56026039.jpg | 1913 | 135 | 6 / 19 Nov 1913 | Kielce | Kielce | Chaim Ber Lerer | LERER | male | Kielce | 10 years | Nusyn Dawid Lerer | LERER | Tumera nee Trajman | TRAJMAN | [not applicable] | [not listed] | [not listed] | ||||||||
| 11049 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_297_56026519.jpg | 1916 | 156 | 22 Sep 1916 | Kielce | ulica Staro-Warszawska No. 28 | Gitla Estera Trajman | TRAJMAN | Female | Chęciny | 42 | Janasz | Chana-Fajgla née Cyfryn | CYFRYN | Szmul | Heart defect | P. Jankowski | Trader | ||||||||
| 11674 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_948_56027169.jpg | 1918 | 242 | 15 Oct 1918 | Kielce | ulica Bodzentyńska No. 16 | Pinkus Cukierman | CUKIERMAN | Male | Kielce | 15 | Lejzor | Alta-Maryem née Trajman | TRAJMAN | Pneumonia / Peritonitis | P. Jankowski | Parents are traders; alternative street name Borzecka | Burial authorization & death certificate; cause of death different on the two documents | ||||||||
| 11691 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_981_56027202.jpg | 1918 | 259 | 9 Nov 1918 | Kielce | ulica Bodzentyńska No. 16 | Moszek Trajman | TRAJMAN | Male | Chęciny | 81 | Lejzor | Gitla-Łaia | Pneumonia | P. Jankowski | Widower; spiritual leader / rabbi? | Burial authorization & death certificate; occupation is "duchowny" | |||||||||
| 11693 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_985_56027207.jpg | 1918 | 261 | 11 Nov 1918 | Kielce | ulica Nowo-Warszawska No. 3 | Joyne v Jonasz Cytryn | CYTRYN | Male | Chęciny (Małogoszcz) | 20 | Trajman | TRAJMAN | Gitla-Estera Cytryna | CYTRYN | Stab wound to the chest | P. Jankowski | Bachelor | Burial authorization & death certificate; father is described as husband of mother but only his surname is provided | |||||||
| 12143 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_822_56028151.jpg | 1920 | 52 | 18 Feb 1920 | Kielce | ulica St. War. No. 15 | Majer Goldberg | GOLDBERG | Male | Chmielnik | 6 | Szymon | Tauba-Rywka née Rumiana | RUMIANA | Consumption / pulmonary tuberculosis | Komenda | With parents; father is a tailor | Parents married in Chmielnik in 1902 | Szmul Trembacki 21 | Nusyn Trajman 35 | TRAJMAN | |||||
| 12165 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_875_56028203.jpg | 1920 | 74 | 17 Mar 1920 | Kielce | ulica Jasna No. 30 | Josek Zającskowski | ZAJĄCSKOWSKI | Male | Village & district of Niewachlów | 25 | Fajwel | Rywka-Maryem née Trajman | TRAJMAN | Encephalitis | Komenda | No occupation; bachelor | Manasia Gołębowski 44 | GOŁĘBIOWSKI | Jankiel Zylberszac 38 | ZYLBERSZAC | |||||
| 12778 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_110_56029460.jpg | 1923 | 48 | 11 Apr 1923 | Kielce | ulica Nowo Warszawska No. 4 | Rucha Trajman | TRAJMAN | Female | Chęciny | 57 | Jojne Ajzenberg | AJZENBERG | Chaja | Icek Majer | Cardiac angina, Pulmonary tuberculosis | Możdżyński | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 12841 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_260_56029610.jpg | 1923 | 111 | 12 Sep 1923 | Kielce | ulica St. Warsz. No. 56 | Mindla Rozenwald | ROZENWALD | Female | Chęciny | 2 1/2 | Icek | Hudesa née Trajman | TRAJMAN | Meningitis | Gąsiorowski | Mother age 36 | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 13646 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_98_56031271.jpg | 1928 | 45 | 24 Mar 1928 | Kielce | ulica Rynek No. 5 | Szymon Waksman | WAKSMAN | Male | Chęciny | 62 | Manela | Sura | Chaja-Gitla née Trajman | TRAJMAN | Pneumonia and weakening of heart muscle | Zilberszlag | Szmul Trembacki 28 | Bajnech Sokoławski 33 | |||||||
| 14094 | https://www.szu…ostka/16291449 | 21_122_0_-_2920_357_56032287.jpg | 1930 | 152 | 23 Sep 1930 | Kielce | ulica Jasna No. 22 | Abram-Fajwel Zajączkowski | ZAJĄCZKOWSKI | Male | Włoszczowa | 70 | Lejzor | Chawa née Zylbersztajn | ZYLBERSZTAJN | Rywka-Marjem née Trajman | TRAJMAN | Senile decay | Janowski | Szmul Trembacki 30 | Chil Goldberg 41 | ||||||
| 15033 | https://www.szu…ostka/16291454 | 21_122_0_-_2925_368_56034338.jpg | 1935 | 163 | 6 Sep 1935 | Kielce | ulica Kozia No. 12 | Rywka Trajman | TRAJMAN | Female | Chęciny | 90 | Mordka-Fiszel | Ruchla-Łaja née Blumenfeld | BLUMENFELD | Heart muscle failure | Komenda | Born in 1845 in Chęciny; widow | Szmul Trembacki 36 | Chil Goldberg 54 |
Końskie: registers of Jews arriving in Końskie, 1940, pages 3-42, zesp. 519, syg 447; part of Akta miasta Końskie (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/111989); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/15091203 [H]
| -Sort- | Image file name | Page | Header before (and footer after) these listings, if any | Order number | Person | Surname from previous column | Parents | Maiden name from previous column | Date of arrival | Date of arrival spelled out | Place of previous residence | Occupation | Occupation, translated | Date of birth | Marital status | Address of residence [r#] | Remarks and annotations [nearly always blank] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10072 | 21_519_0_0_447.pdf | 11 | Header: Register of Jews who arrived in Końskie from 18 Mar - 26 Mar 1940 / at the end of the list: Końskie, 26 Mar 1940, Board of the Jewish Community in Końskie, Chairman J. Rosen [signed] | 157 | Sura Lichtensztajn | LICHTENSZTAJN | Abram & Pesa née Lewin | LEWIN | 18/3 | 18 Mar 1940 | Łódź | przy mężu | with husband | 1887 | zamęzna [married (female)] | 3 Maja 8 | ||
| 10073 | 21_519_0_0_447.pdf | 11 | Header: Register of Jews who arrived in Końskie from 18 Mar - 26 Mar 1940 / at the end of the list: Końskie, 26 Mar 1940, Board of the Jewish Community in Końskie, Chairman J. Rosen [signed] | 158 | Symcha Binem Lichtensztajn | LICHTENSZTAJN | Mordka & Cerka née Troman | TROMAN | 18/3 | 18 Mar 1940 | Łódź | kupiec | merchant | 1897 | zonaty [married] | 3 Maja 8 |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| -Sort- | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 12279 | 15 | Wiktor Trajman | TRAJMAN | 1944 | Abram | Anatola | Grodzka 36 |
Memorial Book: Victims of the Persecution of Jews under the National Socialist Tyranny in Germany 1933-1945 (selected towns; complete material: https://www.bundesarchiv.de/gedenkbuch/introduction/) [H]
| -Sort- | Given name(s) | Maiden name | Surname | Born on | Resident of | Emigration // Expulsion // Imprisonment | Deportation | Date of death | Place of death | “Destiny” |
|---|---|---|---|---|---|---|---|---|---|---|
| 10095 | Frimeta Primetz | TREUMANN | 24 Sep 1899 in Czestochowa (dt. Tschenstochau) / Piotrkow / Russland | Leipzig | EMIGRATION: 4 May 1936, Frankreich | Deportation: from Drancy [to] 9 Sep 1942, Auschwitz, extermination camp | ||||
| 10106 | Juda | TREUMANN | 13 Dec 1898 in Czestochowa (dt. Tschenstochau) / Piotrkow / Russland | Leipzig | EMIGRATION: Frankreich | Deportation: from Drancy [to] 9 Sep 1942, Auschwitz, extermination camp |
Poland: "Jewish survivors residing in Poland; cabled to the Jewish Immigrant Aid Society of Canada"; printed in red at the top: 24 Jan 1946 [H]
| -Sort- | Page number | Town header [presumably means "residing in..."] | Person | Surname from previous column | Place of birth | Year born [often not listed] | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10294 | [4] | Zwolen | Rywka Trajman | TRAJMAN | 1927 |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11029 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [23] | 4 | List No. 3, Continued | [265?] | Emil Treuman | TREUMAN | Litzmannstadt |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12195 | DSC00092.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 97534 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 19 Nov 1942 | 21 | Jenta Trauman | TRAUMAN | Warsaw | Ogrodowa 26a?/89 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10605 | 44 | 44 | [none] | List No. 75/P.; includes orders made by our cable No. 607 / marked under resp. name | 2432/P. | Rosa Trauman | [none] | TRAUMAN | Warsaw / Koszykowa 79a / M.N. 28, c/o / S. Epstein | CARE | 15.00 | Zvi Galstein, 38 Reins St., Tel Aviv | GALSTEIN | [none] | |||
| 10664 | 49 | 49 | [none] | List No. 77/P.; parcels to be sent to Poland from U.S.A. as per orders received through AJJDC, Jerusalem | All parcels to be sent c/o AJJDC M. Pokorny, Gdynia, Kilinskiego 8 | 2486/P | Herman Trajman | [none] | TRAJMAN | Wroclaw / ul. Walbrzych / Dolny Slask | care | 7.80 | Shmuel Treiman, 15 Spinoza St., Tel Aviv | TREIMAN | [none] | ||
| 12684 | 203 | 106 | List No. 31/P | 835/P. | Mina Troman | [none] | TROMAN | Krakow / Dluga 38 / Komitet Zydowski | Passover | 9.50 | Selda Witis, 28, Ranas st., Kirjat Motzkin, Haifa-Bay | WITIS | 17 Jan 1946 To/1271 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 60326 | 10-DSC00077.jpg | 264 | Dora | TRAJMAN | Bedzin | |
| 60327 | 10-DSC00077.jpg | 264 | Hela | TRAJMAN | Sosnowiec | |
| 60328 | 10-DSC00077.jpg | 264 | Iser | TRAJMAN | Sosnowiec | |
| 60329 | 10-DSC00077.jpg | 264 | Jakub | TRAJMAN | Bedzin | |
| 60330 | 10-DSC00077.jpg | 264 | Laja | TRAJMAN | Bedzin | |
| 60331 | 10-DSC00077.jpg | 264 | Mordka | TRAJMAN | Sosnowiec | |
| 60332 | 10-DSC00077.jpg | 264 | Rena | TRAJMAN | Warszawa | |
| 60333 | 10-DSC00077.jpg | 264 | Regina | TRAJMAN | Radom | |
| 60334 | 10-DSC00077.jpg | 264 | Rywka | TRAJMAN | Zwolen | |
| 60335 | 10-DSC00077.jpg | 264 | Wiktor | TRAJMAN | Lublin | |
| 60397 | 10-DSC00077.jpg | 264 | Franciszka | TRAUMANN | Krakow | |
| 60479 | 10-DSC00078.jpg | 265 | Nina | TROMAN | Krakow |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10200 | PRSM 07, image DSC00156.JPG | Chaja | TRAJMAN | wants to contact, Lebenstein family in Brazil | LEBENSTEIN | 24 Feb 1945, 21 Mar 1945 | page 5 | ||||||
| 11788 | PSRM Set 40, folder 13-H277n2, image DSC00045.JPG | Chaja | TRAUMAN | Greets LEWINSTEIN & GLAZER, Brazil | LEWINSTEIN, GLAZER | 21 Feb 1945 | |||||||
| 12364 | PSRM Set 47, folder 13-H277n2 DSC00087.jpg | Chaja | TRAUMAN | Sends greetings to Lewinstein and Glazer in Brazil | LEWINSTEIN, GLAZER | 21 Feb 1945 | Page 11 |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radomsko-identity-cards-1934-1940.php [H]
| -Sort- | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11879 | 192 | 1940 | 359 | Fajgla Dwojra Trajman | TRAJMAN | 4 Aug 1918 Radomsko | 23 Dec 1940 T359/40 | Limanowskiego 26 | Signature of owner |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|
| 11022 | 1940; Syg. 192 | TRAJMAN | Fajgla Dwojra | 4 Aug 1918 | Radomsko | Limanowskiego 26 |
Radomsko Martyrs List (2501 persons), images: www.crarg.org/radomsko-martyrs-list.php [H]
| -Sort- | Given name | Surname from previous column [r#] | Notes | Sequential # | Column |
|---|---|---|---|---|---|
| 11240 | Pinkhas Trajman | TRAJMAN | 1240 | Column 19 | |
| 11241 | Sarah Trajman | TRAJMAN | 1241 | Column 19 | |
| 11242 | Berl Trajman | TRAJMAN | 1242 | Column 19 | |
| 11243 | Fayga-Dwora Trajman | TRAJMAN | 1243 | Column 19 | |
| 11244 | Aron-Yitzhak Trajman | TRAJMAN | and son | 1244 | Column 19 |
| 11245 | Shaul Trajman | TRAJMAN | 1245 | Column 19 | |
| 11246 | Fayga Trajman | TRAJMAN | 1246 | Column 19 | |
| 11247 | Hana-Gitl Trajman | TRAJMAN | 1247 | Column 19 | |
| 11248 | Zila Trajman | TRAJMAN | 1248 | Column 19 |
Radomsko: Radomsker Landsleit in Israel and in the Diaspora Memorialize the Memory of Our Victims, transliterated/translated by Merav Schejtman and Gloria Berkenstat Freund (over 2500 victims; over 300 donors) [H]
| -Sort- | Notes | Page | Place of donor | Donor given name | Donor surname | Victim given name | Victim surname [r#] | Relation of victim to donor | Surname from previous column | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 11454 | Donor was living at the time the necrology. | 425 | Israel | Brunya | TRAJMAN-FRUMAN | Pinkhas | TRAJMAN | Father of Brunya Trajman-Fruman | TRAJMAN-FRUMAN | |
| 11455 | Donor was living at the time the necrology. | 425 | Israel | Brunya | TRAJMAN-FRUMAN | Sarah | TRAJMAN | Mother of Brunya Trajman-Fruman | TRAJMAN-FRUMAN | |
| 11456 | Donor was living at the time the necrology. | 425 | Israel | Brunya | TRAJMAN-FRUMAN | Feigl-Dvoira | TRAJMAN | Sister of Brunya Trajman-Fruman | TRAJMAN-FRUMAN | |
| 11457 | Donor was living at the time the necrology. | 425 | Israel | Brunya | TRAJMAN-FRUMAN | Chana-Gitl | TRAJMAN | Sister of Brunya Trajman-Fruman | TRAJMAN-FRUMAN | |
| 11458 | Donor was living at the time the necrology. | 425 | Israel | Brunya | TRAJMAN-FRUMAN | Berl | TRAJMAN | Brother of Brunya Trajman-Fruman | TRAJMAN-FRUMAN | |
| 11459 | Donor was living at the time the necrology. | 425 | Israel | Brunya | TRAJMAN-FRUMAN | Euzial | TRAJMAN | Brother of Brunya Trajman-Fruman | TRAJMAN-FRUMAN | |
