Turek Holocaust-Era Records
Radoszyce (Radoshitz), Przedbórz (Pshedbosh), Końskie (Kinsk), and nearby towns
225 Holocaust-era records for Turek and related spellings.
Note: We also have 528 TUREK records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ‑Sort‑ | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10379 | 7 | 28 | Bronja Terko | TERKO | 10 Sep 1919 | Czensdechowa / Częstochowa | Częstochowa added because it seems more likely |
Białystok: Committee in Warszawa-Praga, District 5, Białystok Voivodship; Register of employees working in the Jewish Committee, together with families, in Białystok (50 persons) [H]
| ‑Sort‑ | Source | Image number | Number | Given name | Surname [r#] | Birth year | Current address |
|---|---|---|---|---|---|---|---|
| 10045 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00065.JPG | 45 | Mendel Mgr. | TUREK | 1906 | Polna 30 |
| 10046 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00065.JPG | 46 | Mojszesz dr. | TUREK | 1908 | Polna 30 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ‑Sort‑ | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11688 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | Zygmunt Turkow | TURKOW |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10890 | 1941 | 41 | 19 Jan 1941, Częstochowa | 21 Jan 1941, Częstochowa | Gabriel Gustaw Piekarski, farmer, born Słupca 27 Dec 1878, living in Częstochowa ul. Najświętszej Marii Panny, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | PIEKARSKI | Hersz Piekarski | PIEKARSKI | Cecylia née Turek | TUREK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…020-TBztpL.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10798 | 1941 | 16 | 15 Jan 1941, Częstochowa | 10 Feb 1941, Częstochowa | Abram Moszek Korzuch, bachelor, born Lelów 13 Oct 1910, living in Częstochowa ul. Senatorska 31 | KORZUCH | Mordka Aria Korzuch | KORZUCH | Fajgla Bajla née Korzuch | KORZUCH | Fajgla Szajndla Baranowicz, unmarried, born Kłobuck 28 May 1906, living in Częstochowa ul. Senatorska 31 | BARANOWICZ | Aron Baranowicz | BARANOWICZ | Tauba née Brat | BRAT | Sucher Ber Tarka, bookbinder, living in Częstochowa ul. Nadrzeczna 12 | TARKA | Lejb Kurland, worker, living in Częstochowa ul. Najświętszej Marii Panny 16 | KURLAND | www.crarg.org/i…011-jvMxIo.jpg | |||||
| 10799 | 1941 | 17 | 5 Jan 1941, Częstochowa | 10 Feb 1941, Częstochowa | Szmul Kifer, bachelor, born Częstochowa 29 Dec 1916, living in Częstochowa ul. Mała 30 | KIFER | Kasriel Kifer | KIFER | Ruchla née Kamińska | KAMIŃSKA | Estera Mantel, unmarried, born Krzepice 9 Nov 1914, living in Częstochowa ul. Ptasia 5 | MANTEL | Wolf Mantel | MANTEL | Hinda née Kucberg | KUCBERG | Lejb Kurland, worker, living in Częstochowa ul. Najświętszej Marii Panny 16 | KURLAND | Sucher Ber Tarka, bookbinder, living in Częstochowa ul. Nadrzeczna 12 | TARKA | www.crarg.org/i…011-jvMxIo.jpg | |||||
| 10800 | 1941 | 18 | 21 Dec 1940, Częstochowa | 10 Feb 1941, Częstochowa | Sucher Ber Tarka, bachelor, born Częstochowa 22 Jul 1917, living in Częstochowa ul. Nadrzeczna 42 | TARKA | Aba Tarka | TARKA | Estera Chaja née Gabel | GABEL | Bajla Kolchora, unmarried, born Częstochowa 24 Jul 1906, living in Częstochowa ul. Narutowicza 41 | KOLCHORA | Szaja Ber Kolchora | KOLCHORA | Laja née Borzykowska | BORZYKOWSKA | Aba Magier, tailor, living in Częstochowa ul. Garncarska 60 | MAGIER | Lejb Kurland, worker, living in Częstochowa ul. Najświętszej Marii Panny 16 | KURLAND | www.crarg.org/i…012-B1d4iR.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10688 | 2 | 998 | 17 | Jonas | ---- | LANDAU | Szaja & Anna Sudowicz | SUDOWICZ | 16 Aug 1875, Czestochowa | Accountant | LANDAU, PIEKARSKA, SUDOWICZ, TUREK | ||||
| 10689 | 2 | 998 | 17 | Dyna | PIEKARSKA | LANDAU | Hersz & Cecylia Turek | TUREK | 26 Mar 1882, Slupia | With husband | LANDAU, PIEKARSKA, SUDOWICZ, TUREK | ||||
| 12709 | 10 | 3058 | 87 | Wolf | ---- | ROZENCWAIG | Izrael & Rywka Targ | TARG | 7 May 1876, Radomsko | Merchant | ENOCH, KRIZER, ROZENCWAIG, TARG | ||||
| 12710 | 10 | 3058 | 87 | Fradla | ENOCH | ROZENCWAIG | Samuel Hersz & Sara Rachela Krizer | KRIZER | 19 Mar 1877, Oswiecim | With husband | ENOCH, KRIZER, ROZENCWAIG, TARG | ||||
| 20491 | 24 | 1775 | 294 | Chemia | WIERZBICKI | Abram & Miriam Zorska | ZORSKA | 6 Dec 1867, Czestochowa | Merchant | HERCBERG, MAJZNER, TERK, WIERZBICKI, ZORSKA | |||||
| 20492 | 24 | 1775 | 294 | Hajka | TERK | WIERZBICKI | Chaim & Elka Hercberg | HERCBERG | -- --- 1878, ---- | With husband | HERCBERG, MAJZNER, TERK, WIERZBICKI, ZORSKA | ||||
| 20493 | 24 | 1775 | 294 | Rozalia Dioniza | WIERZBICKI | Chemia & Henrieta Gabriela Majzner | MAJZNER | 19 Jun 1893, Warszawa | With parents | HERCBERG, MAJZNER, TERK, WIERZBICKI, ZORSKA | |||||
| 20494 | 24 | 1775 | 294 | Alfred Juliusz | WIERZBICKI | Chemia & Henrieta Gabriela Majzner | MAJZNER | 6 Feb 1898, Warszawa | With parents | HERCBERG, MAJZNER, TERK, WIERZBICKI, ZORSKA | |||||
| 20495 | 24 | 1775 | 294 | Bronislaw | WIERZBICKI | Chemia & Henrieta Gabriela Majzner | MAJZNER | 4 Sep 1899, Warszawa | With parents | HERCBERG, MAJZNER, TERK, WIERZBICKI, ZORSKA | |||||
| 21740 | 26 | 1062 | 326 | Jankiel | BOCHENEK | Izrael & Laja Rehnic | REHNIC | 21 Dec 1874, Czestochowa | ---- | BOCHENEK, KROTENBERG, REHNIC, TARG | |||||
| 21741 | 26 | 1062 | 326 | Dyna | TARG | BOCHENEK | Jakub & Szosia Krotenberg | KROTENBERG | -- --- 1875, Warszawa | With husband | BOCHENEK, KROTENBERG, REHNIC, TARG | ||||
| 21742 | 26 | 1062 | 326 | Markus | BOCHENEK | Jankiel & Dyna Targ | TARG | 20 Feb 1901, Warszawa | With parents | BOCHENEK, KROTENBERG, REHNIC, TARG | |||||
| 21743 | 26 | 1062 | 326 | Maria | BOCHENEK | Jankiel & Dyna Targ | TARG | 19 Mar 1904, Warszawa | With parents | BOCHENEK, KROTENBERG, REHNIC, TARG |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at jewishgen.org; images at digitalcollections.nypl.org (2907 listings) [H]
| ‑Sort‑ | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 11706 | Yonas | TURKOW | 90 | |
| 11707 | Zigmunt | TURKOW | 90 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10536 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Laja Hirsz | HIRSZ | Confirmation that Hirsz is in Czestochowa prison. | |||
| 10537 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Bluma Drewniana | DREWNIANA | Confirmation that Drewniana is in Czestochowa prison. | |||
| 10538 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | [no given name] Flajszer | FLAJSZER | Confirmation that Flajszer is in Czestochowa prison. | |||
| 10539 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Chana Flikier | FLIKIER | Confirmation that Flikier is in Czestochowa prison. | |||
| 10540 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Hinda Tenenbaum | TENENBAUM | Confirmation that Tenenbaum is in Czestochowa prison. | |||
| 10541 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Rywka Lewkowicz | LEWKOWICZ | Confirmation that Lewkowicz is in Czestochowa prison. | |||
| 10542 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | [no given name] Liberman | LIBERMAN | Husband of Liberman, Kalma. | Confirmation that Liberman is in Czestochowa prison. | ||
| 10543 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Estera Rossa | ROSSA | Confirmation that Estera is in Czestochowa prison. | |||
| 10544 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Bluma Winiarz | WINIARZ | Confirmation that Winiarz is in Czestochowa prison. | |||
| 10545 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Frejda or Fajga Chajton | CHAJTON | Confirmation that Chajton is in Czestochowa prison. | |||
| 10546 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Halina Orzech | ORZECH | Confirmation that Orzech is in Czestochowa prison. | |||
| 10547 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Kajla Turek | TUREK | Confirmation that Turek is in Czestochowa prison. | |||
| 10548 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Chaja Bekier | BEKIER | Confirmation that Bekier is in Czestochowa prison. |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993, Yiddish portion (421 entries) [H]
| ‑Sort‑ | Page number | Given name | Surname [r#] | Other surname | Year | City or town | Field of interest | Other information | Additional surname |
|---|---|---|---|---|---|---|---|---|---|
| 10063 | 38 | Z. | TURKOW | Czestochowa | Writer |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| ‑Sort‑ | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 11258 | Rada1/0911.tif | 12 | Kajla | TUREK | Sandomierz | Document in German, dated 14 Sep 1942 |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at jewishgen.org; images at digitalcollections.nypl.org (1519 persons) [H]
| ‑Sort‑ | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10659 | TORKOV | Z. | 136 | 330 - 2 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: perso.wanadoo.fr [H]
| ‑Sort‑ | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 38887 | Nº = number; JO = the publication "Le journal officiel" | 129 | 6 Jun 2001 | M | Schulem | TURK | Pologne | Pologne | Turk (Schulem), né le 16 août 1885 à Jloczour (Pologne), décédé le 18 février 1943 à Auschwitz (Pologne). |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ‑Sort‑ | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10569 | 03-DSC00047.JGP | Lista No. 1 | 18 | Judi | TURK | 1911 | Kulokow |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 11022 | 152 | 990 | Daniel Turek | TUREK | Okrzei 27 | 20.-- | |
| 11024 | 153 | 991 | Jojne Turek | TUREK | Piotrkowska 74 | 20.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| ‑Sort‑ | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10209 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_493_56035001.jpg | 26 Apr 1935 | 213 | 18 Nov 1929 | Kielce | ulica Duża No. 19 | Chaja-Łaja Erman | ERMAN | Female | Wolf Erman, 32 | ERMAN | Pesla née Turek, 31 | TUREK | Sandomierz | Hat maker | Icek Erman, 56, Duża No. 19, watchmaker | ERMAN | Mendel Goldszajer, 70, Sniadeckich No. 1, painter | GOLDSZAJER | Father is literate and mute | ||
| 10210 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_494_56035002.jpg | 26 Apr 1935 | 214 | 2 Sep 1931 | Kielce | ulica Duża No. 19 | Mordka-Dawid Erman | ERMAN | Male | Wolf Erman, 32 | ERMAN | Pesla née Turek, 31 | TUREK | Sandomierz | Hat maker | Icek Erman, 56, Duża No. 19, watchmaker | ERMAN | Mendel Goldszajer, 70, Sniadeckich No. 1, painter | GOLDSZAJER | Father is literate and mute | ||
| 10211 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_495_56035000.jpg | 26 Apr 1935 | 215 | 17 Feb 1934 | Kielce | ulica Duża No. 19 | Moszek-Mendel Erman | ERMAN | Male | Wolf Erman, 32 | ERMAN | Pesla née Turek, 31 | TUREK | Sandomierz | Hat maker | Icek Erman, 56, Duża No. 19, watchmaker | ERMAN | Mendel Goldszajer, 70, Sniadeckich No. 1, painter | GOLDSZAJER | Father is literate and mute | ||
| 10372 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_782_56035288.jpg | 9 May 1935 | 374 | 17 Mar 1930 | Kielce | ulica Okrzei No. 39 | Bajla Białobroda | BIAŁOBRODA | Female | Jankiel Białobroda, 28 | BIAŁOBRODA | Sura-Dwojra Libfeld, 32 | LIBFELD | Chęciny | Cabman | Daniel Turek, 42, Okrzei No. 37, merchant | TUREK | Majlech Oberman, 38, Okrzei No. 37, house owner | OBERMAN | Father is illiterate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage; father registered in Chęciny book of residents No. 150/583 | Father's birth registration included | |
| 10373 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_783_56035289.jpg | 9 May 1935 | 375 | 20 Feb 1934 | Kielce | ulica Okrzei No. 39 | Jojna Białobroda | BIAŁOBRODA | Male | Jankiel Białobroda, 28 | BIAŁOBRODA | Sura-Dwojra Libfeld, 32 | LIBFELD | Chęciny | Cabman | Daniel Turek, 42, Okrzei No. 37, merchant | TUREK | Majlech Oberman, 38, Okrzei No. 37, house owner | OBERMAN | Father is illiterate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage | Father's birth registration included | |
| 10374 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_784_56035290.jpg | 9 May 1935 | 376 | 15 Mar 1935 | Kielce | ulica Okrzei No. 39 | Chana Białobroda | BIAŁOBRODA | Female | Jankiel Białobroda, 28 | BIAŁOBRODA | Sura-Dwojra Libfeld, 32 | LIBFELD | Chęciny | Cabman | Daniel Turek, 42, Okrzei No. 37, merchant | TUREK | Majlech Oberman, 38, Okrzei No. 37, house owner | OBERMAN | Father is illiterate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage | Father's birth registration included | |
| 11247 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1183_56037510.jpg | 10 Sep 1935 | 1247 | 26 May 1935 | Kielce | ulica Okrzei No. 38 | Hersz Turek | TUREK | Male | Dawid (Daniel) Turek, 42 | TUREK | Chana-Chaja Okowita, 38 | OKOWITA | Samsonów district | Trader | Szmul Trembacki, 36 | Chil Goldberg, 54 | Father is literate; child died 8 Sep 1935 death akt 164/1935 |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| ‑Sort‑ | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10114 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1652_56036159.jpg | Serla-Ruchla Urynowicz | URYNOWICZ | 5 Feb 1932 | 17 | Kielce | Eliasz Urynowicz | URYNOWICZ | Hercko-Chleb | Liba née Białogórska | BIAŁOGÓRSKA | Ruda Kuperman | KUPERMAN | Dawid | Mindla née Turek | TUREK | |||||
| 10212 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_981_56037308.jpg | Rajzla Grysman | GRYSMAN | 29 Jun 1911 | 35 | Kielce | Moszek Grysman | GRYSMAN | Saul | Małka née Turek | TUREK | Chinda Zilbersztajn | ZILBERSZTAJN | Mordka | Majtla née Himelfard | HIMELFARD / HIMELFARB | HIMELFARB added because it seems more likely |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ‑Sort‑ | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10172 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_17_56023256.jpg | 14 | 555 | Zelik Turecki | TURECKI | Focha | 50 | 31 Oct 1900 | 1936 | ||||
| 10173 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_17_56023256.jpg | 14 | 556 | Teofila Turecki | TURECKI | Focha | 50 | 20 Sep 1900 | 1936 | ||||
| 11284 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_33_56023447.jpg | 30 | 1271 | Jojne Turek | TUREK | Piotrkowska | 84 | 5 Jan 1881 | 1922 | ||||
| 11285 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_33_56023447.jpg | 30 | 1272 | Perla Turek | TUREK | Piotrkowska | 84 | 29 Nov 1883 | 1922 | ||||
| 12903 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_42_56023576.jpg | 38 | 1700 | Daniel Turek | TUREK | Okrzei | 37 | 14 Mar 1892 | 1935 | ||||
| 12904 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_42_56023576.jpg | 38 | 1701 | Hana Turek | TUREK | Okrzei | 37 | [day and month not listed] 1895 | 1935 | ||||
| 16733 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_10_56023836.jpg | 6 | 257 | Chaja Turek | TUREK | Kozia | 4 | 21 Jul 1909 | 1936 | ||||
| 16734 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_10_56023836.jpg | 6 | 258 | Chaim Alter Turek | TUREK | Kozia | 4 | 29 Jul 1908 | 1936 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ‑Sort‑ | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10238 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_263_56025677.jpg | 1906 | 223/73 | 6 / 19 Aug 1906 | Kielce | Swiatolk | Majer Turka | TURKA | male | Swiatolk | 3 months | Janas Turka | TURKA | Perla nee Zilbersztajn | ZILBERSZTAJN | [not applicable] | [not listed] | [not listed] | ||||||||
| 10502 | https://www.szu…ostka/16291441 | 21_122_0_-_2907_62_56025960.jpg | 1913 | 58 | 29 May / 11 Jun 1913 | Kielce | Kielce | Riwa Kuperman | KUPERMAN | male | Morawica | 7 years | Dawid Kuperman | KUPERMAN | Mindla nee Turko | TURKO | [not applicable] | [not listed] | [not listed] | ||||||||
| 11079 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_327_56026548.jpg | 1916 | 185 | 10 Nov 1916 | Kielce | ulica Staro-Warszawska przedmiescie No. 12 | Sucher Krepsz | KREPSZ | Male | Końskie | 57 | Chaim-Szaja | Sura-Gela | Chaja Szyfra née Turek | TUREK | Emphysema | P. Jankowski | Trader | ||||||||
| 11297 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_548_56026769.jpg | 1917 | 190 | 8 Aug 1917 | Kielce | ulica St. Warszawska przedmiescie No. 12 | Małka Kreps | KREPS | Female | Końskie | 21 | Sucher | Chaia née Turk | TURK | Pulmonary tuberculosis | P. Jankowski | Living with mother; no occupation | |||||||||
| 11444 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_694_56026916.jpg | 1918 | 12 | 14 Jan 1918 | Kielce | Hospital Św. Aleksandra | Fajgla-Rojza Turek | TUREK | Female | Settlement & district of Bodzentyn | 32 | Całeł | Frajda | Aron-Lejbus | Glandular infection | Rytel | ||||||||||
