Tyszler / Tiszler Holocaust-Era Records in Kielce, Kłobuck, Praszka, and nearby towns
117 Holocaust-era records for Tyszler / Tiszler and related spellings.
These records span Kielce (Keltz), Kłobuck (Klobutzk), Praszka (Prashka), Częstochowa (Chenstochov), Krzepice (Kshepitz), Opoczno (Opotchna), Końskie (Kinsk), Piotrków (Petrikev), Pilica (Piltz), and nearby towns.
Note: These results are missing 131 TYSZLER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| -Sort- | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10186 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [6] | 363 | Jakob Tyszler | TYSZLER | 25 Apr 1928 | Lodz | Poland |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10648 | 10/11 | 639 | 84 | Jakób Tyszler | TYSZLER | Kelmstr. 15 | 1925 |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993, Yiddish portion (421 entries) [H]
| -Sort- | Page number | Given name | Surname [r#] | Other surname | Year | City or town | Field of interest | Other information | Additional surname |
|---|---|---|---|---|---|---|---|---|---|
| 10230 | 90 | TISZLER | Czestochowa | Craftsman | Resistance Group |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 37890 | Nº = number; JO = the publication "Le journal officiel" | 144 | 23 Jun 2000 | M | Lejb | TESLER | Pologne | Allemagne | Tesler (Lejb), né le 18 mars 1914 à Bialystock (Pologne), décédé le 25 octobre 1944 à Auschwitz (Allemagne). | |
| 37897 | Nº = number; JO = the publication "Le journal officiel" | 129 | 6 Jun 2001 | F | Mirl | VASERMAN, NÉE TESSLER | Pologne | Pologne | Vaserman, née Tessler (Mirl, Ziwie) le 20 octobre 1904 à Brody (Pologne), décédée le 3 octobre 1942 à Auschwitz (Pologne) et non le 28 septembre 1942 à Drancy (Seine). | |
| 39460 | Nº = number; JO = the publication "Le journal officiel" | 129 | 6 Jun 2001 | F | Mirl | VASERMAN, NÉE TESSLER | Pologne | Pologne | Vaserman, née Tessler (Mirl, Ziwie) le 20 octobre 1904 à Brody (Pologne), décédée le 3 octobre 1942 à Auschwitz (Pologne) et non le 28 septembre 1942 à Drancy (Seine). |
France: List of children arriving in France on 8 June 1945 from Buchenwald and other camps and hosted in the Ecouis Children's Home by the Oeuvre de Secours aux Enfants (OSE) [H]
| -Sort- | Details | Page number | No. | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10186 | Only entries for Poland; printed in red at top of page 1: 7 Jan 1946, Relatives Information Service | 6 | 363 | Jakob Tyszler | TYSZLER | 25 Apr 1928 | Lodz, Poland |
Hannover, Germany: Paris list no. 1110, List of Jewish men in Hannover (Part of them in Schützenhaus, Krankenhaus Ricklingen and Josefstift), MLB 26 June 1945; Relatives Information Service, 7 Jan 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Date of birth | Place [of birth?] | Last place of residence | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10162 | 4 | 204 | Szymsio Tyssler | TYSSLER | 15 Oct 1927 | Lodz | Lodz |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10107 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_238_56034745.jpg | 25 Feb 1935 | 107 | 15 Feb 1931 | Kielce | ulica Silniczna No. 15 | Doba Tyszler | TYSZLER | Female | Moszek Tysler, 46 | TYSLER | Chaja-Ruchla née Tysler, 39 | TYSLER | Kowala district | Carpenter | Henoch Tenenbaum, 58, Piotrkowska No. 2, trader | TENENBAUM | Berek Karpusiński, 28, Wesoła No. 24, shoemaker | KARPUSIŃSKI | Father is literate, currently unemployed | Marriage certificate included | |
| 10108 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_239_56034746.jpg | 25 Feb 1935 | 108 | 10 Jan 1932 | Kielce | ulica Silniczna No. 15 | Aron-Lejbuś Tyszler | TYSZLER | Male | Moszek Tysler, 46 | TYSLER | Chaja-Ruchla née Tysler, 39 | TYSLER | Kowala district | Carpenter | Henoch Tenenbaum, 58, Piotrkowska No. 2, trader | TENENBAUM | Berek Karpusiński, 28, Wesoła No. 24, shoemaker | KARPUSIŃSKI | Father is literate, currently unemployed | Marriage certificate included | |
| 10650 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1372_56035878.jpg | 27 May 1935 | 651 | 26 Nov 1931 | Kielce | ulica Piaskowa No. 14 | Jakób-Icek Tyszler | TYSZLER | Male | Lejbus Tyszler, 26 | TYSZLER | Machela Trajster, 31 | TRAJSTER | Sobków | Worker | Abram Trajster, 33, Romualda No. 6, merchant | TRAJSTER | Szmul Włoszczowski, 46, Romualda No. 9, tailor | WŁOSZCZOWSKI | Parents are not married; father is literate and acknowledges the child; extract from Sobków district book of residents vol. I, house No. 7, p. 116 | ||
| 10977 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_395_56036722.jpg | 17 Jun 1935 | 978 | 10 May 1932 | Kielce | ulica Marsz. Focha No. 1 | Jacheta Borkowska | BORKOWSKA | Female | Moszek Borkowski, 43 | BORKOWSKI | Sura Tyszler, 37 | TYSZLER | Sobków | Saddler | Moszek Tyszler, about 45, Silniczna No. 15, merchant | TYSZLER | Josek Minc, about 27, Piotrkowska No. 45, hairdresser | MINC | Parents are not married; father is illiterate and acknowledges the child; father has attestation for marriage akt | ||
| 11347 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1382_56037708.jpg | 21 Dec 1935 | 1347 | 15 Jul 1920 | Kielce | ulica Marsz. Focha No. 1 | Estera-Itla Borkowska | BORKOWSKA | Female | Moszek Borkowski, 43 | BORKOWSKI | Sura née Tyszler, 37 | TYSZLER | Sobków district | Saddle maker | Moszek Tyszler, 47, Silniczna No. 15, trader | TYSZLER | Szmul Genat, 48, Piotrkowska No. 43, merchant | GENAT | Father is literate; child acknowledged in marriage akt No. 114/1935 | Extract from Sobków book of residents included |
Kielce BMD 1935 birth registrations (most are late registrations): books of residents
| -Sort- | Folder of images | Image [r#] | Document filed along with this birth registration | Surname from previous column | District / Town | Name | Surname copied from previous column | Parents | Maiden name copied from previous column | Date of birth | Place of birth | Marital status | Religion | Occupation | Previous place of residence | Notes about criminal record | Identity document | Notes by translator / typist | Notes (not written by translator / typist) | Surname(s) copied from previous column(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10045 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1384_56037712.jpg | Estera-Itla Borkowska | BORKOWSKA | Sobków settlement | Estera-Itla Borkowska | BORKOWSKA | Moszek & Sura née Tyszler | TYSZLER | Jul 1920 | Kielce | Single | Jewish | With parents | Date of birth based on attestation | Vol. II, House No. 65, p. 1076 |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10036 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_241_56034748.jpg | Doba Tyszler, Aron-Lejbuś Tyszler | TYSZLER | 21 Dec 1921 | 47 | Kielce | Moszek Tyszler, 32 | TYSZLER | Chaim | Łaja née Obaranek | OBARANEK | Chaja-Ruchla Tyszler, 25 | TYSZLER | Jankiel | Estera née Liberman | LIBERMAN |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11283 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_33_56023447.jpg | 30 | 1266 | Moszek Tiszler | TISZLER | Piotrkowska | 73 | 8 Mar 1914 | 1931 | ||||
| 14329 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_37_56023730.jpg | 33 | 1454 | Anzel Tyszler | TYSZLER | Piaskowa | 7 | 11 Oct 1881 | 1927 | ||||
| 14330 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_37_56023730.jpg | 33 | 1455 | Mirla Tyszler | TYSZLER | Piaskowa | 7 | 15 Sep 1881 | 1927 | ||||
| 14331 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_37_56023730.jpg | 33 | 1456 | Lejbus Tyszler | TYSZLER | Piaskowa | 14 | 20 Mar 1909 | 1934 | ||||
| 14332 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_37_56023730.jpg | 33 | 1457 | Machela Tyszler | TYSZLER | Piaskowa | 14 | 11 Aug 1904 | 1934 | ||||
| 15415 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_40_56023784.jpg | 36 | 1584 | Lejbus Tyszler | TYSZLER | Zelazna | 3 | 28 Aug 1888 | 1931 | ||||
| 15416 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_40_56023784.jpg | 36 | 1585 | Chana Tyszler | TYSZLER | Zelazna | 3 | 27 May 1887 | 1931 | ||||
| 15417 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_40_56023784.jpg | 36 | 1586 | Fajgla Tyszler | TYSZLER | Zelazna | 3 | 1910 | 1931 | ||||
| 15418 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_40_56023784.jpg | 36 | 1588 | Chana Winogradzka | WINOGRADZKA | Zelazna | 3 | 10 Feb 1900 | 1922 | ||||
| 17083 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_19_56023845.jpg | 14 | 667 | Moszek Tyszler | TYSZLER | Siiniczna | 15 | 15 Jan 1889 | 1929 | ||||
| 17084 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_19_56023845.jpg | 14 | 668 | Rywka Tyszler | TYSZLER | Siiniczna | 15 | 15 Mar 1877 | 1935 | ||||
| 17085 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_19_56023845.jpg | 14 | 669 | Chaja Ruchla Tyszler | TYSZLER | Siiniczna | 15 | 15 Aug 1896 | 1927 | ||||
| 19172 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 949 | Ruda Tyszler | TYSZLER | Sienkiewicza | 16 | 10 Jun 1904 | 1929 | ||||
| 19173 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 950 | Mordka Wajnsztok | WAJNSZTOK | Sienkiewicza | 16 | 30 Jul 1903 | 1933 | ||||
| 19174 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 951 | Ruchla Wajnsztok | WAJNSZTOK | Sienkiewicza | 16 | 17 May 1900 | 1935 | ||||
| 19175 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 953 | Chaim Warszawiak | WARSZAWIAK | Sienkiewicza | 16 | 21 Jul 1885 | 1933 | ||||
| 19176 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 954 | Frajda Warszawiak | WARSZAWIAK | Sienkiewicza | 16 | 17 Dec 1888 | 1933 | ||||
| 19177 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 955 | Chana Warszawiak | WARSZAWIAK | Sienkiewicza | 16 | 30 Apr 1909 | 1933 | ||||
| 19178 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 956 | Izrael Warszawiak | WARSZAWIAK | Sienkiewicza | 16 | 22 Jan 1914 | 1923 | ||||
| 19179 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 957 | Mojzesz Joel Warszawiak | WARSZAWIAK | Sienkiewicza | 16 | 8 Feb 1911 | 1934 | ||||
| 19180 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_26_56023930.jpg | 23 | 958 | Sara Warszawiak | WARSZAWIAK | Sienkiewicza | 16 | 6 Jun 1912 | 1933 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11759 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_12_56027340.jpg | 1919 | 5 | 08 Jan 1919 | Kielce | ulica St. Warszawska No. 52 | Aron Tyszler | TYSZLER | Male | Działoszyce | 15 | Jankiel | Estera née Liberman | LIBERMAN | Consumption / pulmonary tuberculosis | Rytel | With parents | |||||||||
| 11932 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_377_56027706.jpg | 1919 | 178 | 26 Jun 1919 | Kielce | ulica Bodzentyńska No. 50 | Ruda Tyszler | TYSZLER | Female | Settlement & district of Sobków | 2 | Andzel | Mirla née Zając | ZAJĄC | Measles | Komenda | Father is a carpenter | |||||||||
| 12150 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_839_56028168.jpg | 1920 | 59 | 25 Feb 1920 | Kielce | ulica Staro Zagnańska No. 20 | Gitla Izraelowicz | IZRAELOWICZ | Female | Settlement & district of Sobków | 70 | Chaim | Izrael Izraelowicz | IZRAELOWICZ | Asthma | Komenda | With husband | Zacharjasz Tyszler 44 | TYSZLER | Szmul Trembacki 21 | ||||||
| 12151 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_842_56028172.jpg | 1920 | 60 | 26 Feb 1920 | Kielce | ulica Leśna No. 3 | Berek Najfeld | NAJFELD | Male | Village & district of Mniów | 42 | Szmul-Zanwel | Sura | Pneumonia | Komenda | Widower; teacher | Szmul Trembacki 21 | Zacharjasz Tyszler 44 | TYSZLER | |||||||
| 12314 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_1226_56028555.jpg | 1920 | 223 | 26 Oct 1920 | Kielce | ulica Staro-Warszawska No. 52 | Rachla Tyszler | TYSZLER | Female | Pinczów | 9 weeks | Jakób | Kajla Chęcinska | CHĘCINSKA | Underdeveloped | Komenda | With parents; father is a carpenter; | Jankiel Trembacki 60 | Szmul Trembacki 21 | |||||||
| 12328 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_1259_56028587.jpg | 1920 | 237 | 17 Nov 1920 | Kielce | ulica Bodzentyńska No. 8 | Dawid Tyszler | TYSZLER | Male | Settlement & district of Sobków | 63 | Aron | Doba née Szmukler | SZMUKLER | Pneumonia | Komenda | Carpenter; married; alternative street name Borzecka | Jankiel Trembacki 60 | Szmul Trembacki 21 | |||||||
| 13036 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_294_56030011.jpg | 1924 | 141 | 2 Oct 1924 | Kielce | ulica Czysta No. 2 | Marjem Borkowska | BORKOWSKA | Female | Sobków district | 5 months | Mojzesz | Sura née Tyszler | TYSZLER | Inflammation of the intestines | Komenda | Szmul Trembacki 24 | Bajnech Sokoławski 28 | ||||||||
| 13651 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_108_56031282.jpg | 1928 | 50 | 29 Mar 1928 | Kielce | ulica Silniczna No. 1 | Jenta Tyszler | TYSZLER | Female | Pronowice district | 1 1/2 | Moszek | Chaja-Ruchla née Tyszler | TYSZLER | Laryngitis & pneumonia | H. Lewkowicz | Szmul Trembacki 28 | Bajnech Sokoławski 33 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 13988 | 123 | Jechiel Tishler | TISHLER | Lodz / Łódź, Poland | 1917 | Abel | Gila | Łódź added because it seems more likely |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 12899 | 106 | Meir Tesler | TESLER | Brzesc, Poland | 1909 | Szmuel | Fejga | ||
| 12904 | 106 | Benjamin Tischler | TISCHLER | Wadowice, Poland | 1918 | Kalman | Sara | ||
| 12905 | 106 | Boris Tiszler | TISZLER | Przemysl, Poland | 1918 | [blank] | [blank] |
Poland: List no. 10 of Jews who arrived in Sweden after June 26th (Group 2); printed in red at top of page 1: Relatives Information Service; 18 Mar 1945? [H]
| -Sort- | Page | Person | Surname from previous column | Birthday | Town | Identity card no. | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10252 | 7 | Szymek Tyszler | TYSZLER | 1926 | Lodz, Poland | 9419 |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10720 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [17] | 10 | List No. 2, Receipts, 6 / 24 / 1943 | [462?] | Rywka Tischler? | TISCHLER? | Bendsburg? |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 60038 | 10-DSC00075.jpg | 262 | Samon | TESSLER | Rychbach | |
| 60122 | 10-DSC00076.jpg | 263 | Herman | TISCHLER | Rychbach | |
| 60123 | 10-DSC00076.jpg | 263 | Maria | TISCHLER PALANT | Radom | |
| 60289 | 10-DSC00077.jpg | 264 | Bruno | TOSCHLER | Oswiecim | |
| 60872 | 10-DSC00080.jpg | 267 | Abe | TYSZLER | Lodz | |
| 60873 | 10-DSC00080.jpg | 267 | Arie | TYSZLER | Lodz | |
| 60874 | 10-DSC00080.jpg | 267 | Bencjon | TYSZLER | Lodz | |
| 60875 | 10-DSC00080.jpg | 267 | Efroim | TYSZLER | Lodz | |
| 60876 | 10-DSC00080.jpg | 267 | Jechiel | TYSZLER | Lodz | |
| 60877 | 10-DSC00080.jpg | 267 | Szmul | TYSZLER | Lodz |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11819 | PSRM Set 41, folder 13-H277n2, image DSC00048.JPG | David | BERN | Fr. Konin | Greets Tishler, Adolf & Kalman Leib, Tel-Aviv | TISHLER, KALMAN | 14 Mar 1945 | List of Radio Messages Broadcast by Radio Lublin Submitted by the World Jewish Congress, N.Y., 1 Aug 1945, page 1 | |||||
| 11940 | PSRM Set 42, folder 13-H277n2, image DSC 00057.jpg | David | BERN | Xonin | Sends greetings to Tishler Adolf and Kalman Leib, Tel Aviv | TISHLER | 14 Mar 1945 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| -Sort- | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 13914 | Jewish Women Liberated In the Bergen-Belsen Camp | 25 | TESZLER | Roszi | 1926 | Szatmarbreb | |||
| 13951 | Jewish Women Liberated In the Bergen-Belsen Camp | 25 | TESLER | Esther | 1920 | Obervizso | |||
| 13952 | Jewish Women Liberated In the Bergen-Belsen Camp | 25 | TESLER | Suri | 1920 | Obervizso | |||
| 13953 | Jewish Women Liberated In the Bergen-Belsen Camp | 25 | TESLER | Racy | 1923 | Obervizso | |||
| 13955 | Jewish Women Liberated In the Bergen-Belsen Camp | 25 | TESSLER | Gizella | 1925 | Felsoviso | |||
| 13956 | Jewish Women Liberated In the Bergen-Belsen Camp | 25 | TESSLER | Rucy | 1925 | Felsoviso | |||
| 14795 | 2. Polish Jews liberated from the Bergen-Belsen camp (List A: 29-30; List B: 30-31; List C: 30-31) | List B | 31 | TISCHLER | Leiser | 1919 | Koprzywnica |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18808 | 04-DSC00119.JPG | 52 | 745 | Leb-Ber | POLLAK | pupil | 6 Dec 1929 | Rozavlea | Rozavlea | Izak | TESLER | New York, Segelstr. 24 | |||
| 19853 | 05-DSC00020.JPG | 71 | 1007 | Szymon | TISZLER | pupil | 15 Oct 1926 | Lodz | Lodz | Mindla | FISZLER | Sibirien, Russland? | ? in original document | ||
| 19854 | 05-DSC00020.JPG | 71 | 1007 | Szymon | TISZLER | pupil | 15 Oct 1926 | Lodz | Lodz | Szulim | FISZLER | Kowno, Litauen? | ? in original document | ||
| 19855 | 05-DSC00020.JPG | 71 | 1007 | Szymon | TISZLER | pupil | 15 Oct 1926 | Lodz | Lodz | Bluma | FISZLER | Kielce-Lodz-Auschwitz? | ? in original document | ||
| 19856 | 05-DSC00020.JPG | 71 | 1007 | Szymon | TISZLER | pupil | 15 Oct 1926 | Lodz | Lodz | Cipora | FISZLER | Lodz-Auschwitz? | ? in original document | ||
| 19857 | 05-DSC00020.JPG | 71 | 1007 | Szymon | TISZLER | pupil | 15 Oct 1926 | Lodz | Lodz | Szajndla | FISZLER KAMPEL, | Lodz-Auschwitz | |||
| 24552 | 06-DSC00116.JPG | 745 | Leb-Ber | POLLAK | Pupil | 8 Dec 1929 | Rozavlea | Rozavlea | Izak | TESLER | New York, Segelstr. 24 | ||||
| 25761 | 07 DSC00017.JPG | 1007 | Szymon | TISZLER | Pupil | 15 Oct 1926 | Lodz | Lodz | Mindla | TISZLER | Sibirien, Russland? | ||||
| 25762 | 07 DSC00017.JPG | 1007 | Szymon | TISZLER | Pupil | 15 Oct 1926 | Lodz | Lodz | Szulim | TISZLER | Kowno, Litauen? | ||||
| 25763 | 07 DSC00017.JPG | 1007 | Szymon | TISZLER | Pupil | 15 Oct 1926 | Lodz | Lodz | Bluma | TISZLER | Kielce Lodz Auschwitz | ||||
| 25764 | 07 DSC00017.JPG | 1007 | Szymon | TISZLER | Pupil | 15 Oct 1926 | Lodz | Lodz | Cipora | TISZLER | Lodz Auschwitz | ||||
| 25765 | 07 DSC00017.JPG | 1007 | Szymon | TISZLER | Pupil | 15 Oct 1926 | Lodz | Lodz | Kampel | TISZLER | Szajndla -Lodz - Auschwitz |
Sweden: "List of Survivors: Stockholm, 1946," Mosaiska forsamlingens i Stockholm (807 persons) [H]
| -Sort- | Page number | Nationality | Identity card number | Sequential number (on left) | Arrival date | Given name(s) | Surname | Date of birth | Last domicile | Place of birth | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10454 | 11 | Polish | 9419 | After 26 Jun [1946] | Szymek | TYSZLER | 1926 | Lodz | List No. 10 of Jews who arrived in Sweden after 26 Jun [1946] (Group 2) |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11551 | 25 | Elisabeth | TISCHLER | Semerovce | 24 Jul 1924 | Czechoslovakia | |||||||||||
